![]() |
Em-d1 | Qtr | Eppj-d1 | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 40 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Exeter-Milligan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Androyna,Robert | 4 | 122 | 30.5 | 42 | 1 | 2 | 0 |
Totals... | 4 | 122 | 30.5 | 42 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Sluka, James | 2 | 4 | 2.0 | 0 | 4 |
Totals... | 2 | 4 | 2.0 | 0 | 4 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Jensen, Kyle | 3 | 56 | 18.7 | 0 | 21 |
Sluka, James | 1 | 14 | 14.0 | 0 | 14 |
Sheffield, De. | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 5 | 86 | 17.2 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Elgin / Pope John |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Heithoff, Nick | 2 | 61 | 30.5 | 32 | 0 | 0 | 0 |
Totals... | 2 | 61 | 30.5 | 32 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Heithoff, Nick | 1 | 11 | 11.0 | 0 | 11 |
Peister, Alex | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 2 | 27 | 13.5 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Schindler, Ross | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |