2nd Quarter Play-by-Play
Exeter-Milligan vs. Elgin / Pope John
Date: Nov 19, 2012 Site: Lincoln, Neb.
2nd Quarter Play-by-Play | |||
Em-d1 | 1-10 | on Eppj-d126 | Start of 2nd quarter, clock 12:00. |
Em-d1 | 1-10 | on Eppj-d126 | Sluka, James pass complete to Luzum, Derek for 6 yards to the EPPJ-D120 (Bartak, Lee;Beckman, Shane). |
Em-d1 | 2-4 | on Eppj-d120 | Jensen, Kyle rush over left tackle for 1 yard to the EPPJ-D119 (Hoefer, Trent). |
Em-d1 | 3-3 | on Eppj-d119 | Sluka, James rush over left end for loss of 2 yards to the EPPJ-D121 (Beckman, Shane). |
Em-d1 | 4-5 | on Eppj-d121 | Sluka, James pass complete to Luzum, Derek for 8 yards to the EPPJ-D113, 1ST DOWN EM-D1. |
Em-d1 | 1-10 | on Eppj-d113 | Sluka, James rush over left end for 11 yards to the EPPJ-D12, 1ST DOWN EM-D1, out-of-bounds (Schindler, Ross). |
Em-d1 | 1-G | on Eppj-d102 | Jensen, Kyle rush over right guard for 2 yards to the EPPJ-D10, TOUCHDOWN, clock 09:55. |
Em-d1 | 1-G | on Eppj-d102 | PENALTY EM-D1 false start 5 yards to the EPPJ-D17. |
Androyna,Robert rush attempt failed. | |||
Elgin / Pope John 8, Exeter-Milligan 6 | |||
Drive: 8 plays, 46 yards, TOP 3:03 | |||
Androyna,Robert kickoff 45 yards to the EPPJ-D15, Peister, Alex return 16 yards to the EPPJ-D121 (White, Nolan;Hall, Jesse). | |||
Eppj-d1 | 1-10 | on Eppj-d121 | ELGIN / POPE JOHN drive start at 09:49. |
Eppj-d1 | 1-10 | on Eppj-d121 | Schindler, Ross rush over left tackle for 5 yards to the EPPJ-D126 (Axline, Dustin). |
Eppj-d1 | 2-5 | on Eppj-d126 | Anderson, Blake rush over left tackle for 6 yards to the EPPJ-D132, 1ST DOWN EPPJ-D1 (Axline, Dustin;Jensen, Kyle). |
Eppj-d1 | 1-10 | on Eppj-d132 | Schindler, Ross rush over right tackle for 8 yards to the 40 yardline (Androyna,Robert). |
Eppj-d1 | 2-2 | on Eppj-d140 | Schindler, Ross rush up middle for loss of 3 yards to the EPPJ-D137, fumble forced by Luzum, Derek, fumble by Schindler, Ross recovered by EM-D1 White, Nolan at EPPJ-D137. |
Drive: 4 plays, 16 yards, TOP 1:32 | |||
Em-d1 | 1-10 | on Eppj-d137 | EXETER-MILLIGAN drive start at 08:17. |
Em-d1 | 1-10 | on Eppj-d137 | Jensen, Kyle rush for 3 yards to the EPPJ-D134 (Bartak, Lee;Hoefer, Trent). |
Em-d1 | 2-7 | on Eppj-d134 | Sluka, James pass incomplete to Luzum, Derek (Heithoff, Kyle). |
Em-d1 | 3-7 | on Eppj-d134 | Androyna,Robert rush for no gain to the EPPJ-D134 (Heithoff, Kyle;Hoefer, Trent). |
Em-d1 | 4-7 | on Eppj-d134 | Androyna,Robert punt 32 yards to the EPPJ-D12, downed. |
Drive: 3 plays, 3 yards, TOP 1:28 | |||
Eppj-d1 | 1-10 | on Eppj-d102 | ELGIN / POPE JOHN drive start at 06:49. |
Eppj-d1 | 1-10 | on Eppj-d102 | EPPJ-D1 ball on EPPJ-D13. |
Eppj-d1 | 1-10 | on Eppj-d103 | Schindler, Ross rush up middle for 1 yard to the EPPJ-D14 (White, Nolan). |
Eppj-d1 | 2-9 | on Eppj-d104 | Anderson, Blake rush over left tackle for 3 yards to the EPPJ-D17 (Axline, Dustin). |
Eppj-d1 | 3-6 | on Eppj-d107 | Schindler, Ross rush up middle for 2 yards to the EPPJ-D19 (Papik, Blake;White, Nolan). |
Eppj-d1 | 4-4 | on Eppj-d109 | Heithoff, Nick punt 32 yards to the EM-D139, Sluka, James return 0 yards to the EM-D139 (Starman, Peter). |
Drive: 3 plays, 6 yards, TOP 1:55 | |||
Em-d1 | 1-10 | on Em-d139 | EXETER-MILLIGAN drive start at 04:54. |
Em-d1 | 1-10 | on Em-d139 | Jensen, Kyle rush over left tackle for no gain to the EM-D139 (Heithoff, Nick;Heithoff,Andrew). |
Em-d1 | 2-10 | on Em-d139 | Sluka, James pass complete to Androyna,Robert for 12 yards to the EPPJ-D129, 1ST DOWN EM-D1 (Hoefer, Trent;Heithoff, Kyle). |
Em-d1 | 1-10 | on Eppj-d129 | Jensen, Kyle rush over left end for 9 yards to the EPPJ-D120, out-of-bounds (Heithoff,Andrew). |
Em-d1 | 2-1 | on Eppj-d120 | Androyna,Robert rush up middle for 1 yard to the EPPJ-D119, 1ST DOWN EM-D1 (Bartak, Lee). |
Em-d1 | 1-10 | on Eppj-d119 | Sluka, James sacked for loss of 5 yards to the EPPJ-D124 (Beckman, Shane;Bartak, Lee). |
Em-d1 | 2-15 | on Eppj-d124 | Jensen, Kyle rush over left end for 5 yards to the EPPJ-D119 (Hoefer, Trent). |
Em-d1 | 3-10 | on Eppj-d119 | Sluka, James pass incomplete to Androyna,Robert, QB hurry by Anderson, Blake (Heithoff, Kyle). |
Em-d1 | 4-10 | on Eppj-d119 | Sluka, James pass incomplete to Luzum, Derek, QB hurry by Bartak, Lee. |
Drive: 8 plays, 22 yards, TOP 2:54 | |||
Eppj-d1 | 1-10 | on Eppj-d119 | ELGIN / POPE JOHN drive start at 02:00. |
Eppj-d1 | 1-10 | on Eppj-d119 | EPPJ-D1 ball on EPPJ-D120. |
Eppj-d1 | 1-10 | on Eppj-d120 | Heying, Austin rush over right end for 5 yards to the EPPJ-D125 (Androyna,Robert). |
Eppj-d1 | 2-5 | on Eppj-d125 | Schindler, Ross rush for 12 yards to the EPPJ-D137, fumble forced by Jensen, Kyle, fumble by Schindler, Ross recovered by EM-D1 White, Nolan at EPPJ-D137, PENALTY EPPJ-D1 holding declined. |
Drive: 2 plays, 17 yards, TOP 0:17 | |||
Em-d1 | 1-10 | on Eppj-d137 | EXETER-MILLIGAN drive start at 01:43. |
Em-d1 | 1-10 | on Eppj-d137 | Sluka, James rush for 2 yards to the EPPJ-D135 (Hoefer, Trent). |
Em-d1 | 2-8 | on Eppj-d135 | Jensen, Kyle rush over right end for 7 yards to the EPPJ-D128 (Bartak, Lee). |
Em-d1 | 3-1 | on Eppj-d128 | Jensen, Kyle rush for loss of 1 yard to the EPPJ-D129 (Heithoff, Nick). |
Em-d1 | 4-2 | on Eppj-d129 | Jensen, Kyle rush over right tackle for 6 yards to the EPPJ-D123, 1ST DOWN EM-D1 (Schindler, Ross;Anderson, Blake). |
Em-d1 | 1-10 | on Eppj-d123 | PENALTY EM-D1 false start 6 yards to the EPPJ-D129. |
Em-d1 | 1-16 | on Eppj-d129 | Sluka, James pass complete to Hall, Jesse for 8 yards to the EPPJ-D121, out-of-bounds (Anderson, Blake). |
Em-d1 | 2-8 | on Eppj-d121 | Sluka, James pass complete to Jensen, Kyle for 21 yards to the EPPJ-D10, 1ST DOWN EM-D1, TOUCHDOWN, clock 00:09. |
Sluka, James pass attempt to Androyna,Robert good. | |||
Exeter-Milligan 14, Elgin / Pope John 8 | |||
Drive: 6 plays, 37 yards, TOP 1:39 | |||
Androyna,Robert kickoff 28 yards to the EPPJ-D122, Heithoff, Nick return 11 yards to the EPPJ-D133 (Hall, Jesse). | |||
Eppj-d1 | 1-10 | on Eppj-d133 | ELGIN / POPE JOHN drive start at 00:04. |
Eppj-d1 | 1-10 | on Eppj-d133 | Schindler, Ross pass complete to Polk, Zach for 33 yards to the EM-D114, 1ST DOWN EPPJ-D1 (Jensen, Kyle). |
Eppj-d1 | 1-10 | on Em-d114 | End of half, clock 00:00. |
Drive: 1 play, 33 yards, TOP 0:04 | |||
Exeter-Milligan 14, Elgin / Pope John 8 |