![]() |
HOW | Qtr | SAR | ![]() |
|
||||||||||||||||||||||
| 18 | Final | 21 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Howells |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Luke Hegemann | 3 | 81 | 27.0 | 28 | 0 | 0 | 0 |
| Mitch Belina | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
| Totals... | 4 | 109 | 27.2 | 28 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jesse Faltys | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 1 | 3 | 3.0 | 0 | 3 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Brady Brester | 3 | 41 | 13.7 | 0 | 17 |
| Jesse Faltys | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 4 | 61 | 15.2 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Sargent |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Brett Mauler | 4 | 172 | 43.0 | 56 | 0 | 2 | 1 |
| Totals... | 4 | 172 | 43.0 | 56 | 0 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Kirby Pomplun | 3 | 27 | 9.0 | 0 | 13 |
| Totals... | 3 | 27 | 9.0 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Tyler Viers | 1 | 8 | 8.0 | 0 | 8 |
| Tyke Kozeal | 1 | 0 | 0.0 | 0 | 0 |
| Kirby Pomplun | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 3 | 12 | 4.0 | 0 | 8 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Tyler Viers | 1 | 9 | 9.0 | 0 | 9 |
| Kirby Pomplun | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 9 | 4.5 | 0 | 9 |
| Field goal attempts |