4th Quarter Play-by-Play
Howells vs. Sargent
Date: Nov 21, 2011 Site: Lincoln, Nebraska
4th Quarter Play-by-Play | |||
How | 1-10 | on How40 | Start of 4th quarter, clock 12:00. |
How | 1-10 | on How40 | Trent Mastny rush for 3 yards to the SAR37 (Tanner Balfour). |
How | 2-7 | on Sar37 | Jesse Faltys rush over right end for 1 yard to the SAR36 (Tyke Kozeal;Tanner Balfour). |
How | 3-6 | on Sar36 | Trent Mastny rush up middle for no gain to the SAR36 (Tyke Kozeal;Jed Fenske). |
How | 4-6 | on Sar36 | Mitch Belina pass complete to Brian Bayer for 18 yards to the SAR18, 1ST DOWN HOW (Kirby Pomplun). |
How | 1-10 | on Sar18 | PENALTY HOW false start 6 yards to the SAR24. |
How | 1-16 | on Sar24 | Mitch Belina rush over right end for 9 yards to the SAR15 (Tanner Balfour). |
How | 2-7 | on Sar15 | Jesse Faltys rush over left end for 1 yard to the SAR14 (Kirby Pomplun), PENALTY HOW holding 10 yards to the SAR24. |
How | 2-16 | on Sar24 | 2nd and 16. |
How | 2-16 | on Sar24 | Mitch Belina sacked for loss of 4 yards to the SAR28 (Tanner Balfour). |
How | 3-20 | on Sar28 | Mitch Belina pass complete to Brian Bayer for 24 yards to the SAR4, 1ST DOWN HOW (Guy Fenske). |
How | 1-G | on Sar04 | Jesse Faltys rush over left end for loss of 1 yard to the SAR5 (Jed Fenske;Dakota Divine). |
How | 2-G | on Sar05 | Trent Mastny rush over left tackle for 5 yards to the SAR0, TOUCHDOWN, clock 07:22. |
Jesse Faltys rush attempt failed. | |||
Sargent 21, Howells 18 | |||
Drive: 12 plays, 55 yards, TOP 5:29 | |||
Adam Bureheide kickoff 29 yards to the SAR21, Kirby Pomplun return 4 yards to the SAR25. | |||
Sar | 1-10 | on Sar25 | SARGENT drive start at 07:19. |
Sar | 1-10 | on Sar25 | Jed Fenske rush over right end for 2 yards to the SAR27, out-of-bounds (Mitch Belina). |
Sar | 2-8 | on Sar27 | Guy Fenske rush up middle for 9 yards to the SAR36, 1ST DOWN SAR (Jesse Faltys). |
Sar | 1-10 | on Sar36 | Guy Fenske rush over right tackle for no gain to the SAR36 (Nathan Bazata). |
Sar | 2-10 | on Sar36 | Jed Fenske rush over left end for no gain to the SAR36 (Nathan Bazata;Adam Bureheide). |
Sar | 3-10 | on Sar36 | Guy Fenske pass complete to Jed Fenske for 10 yards to the HOW34, 1ST DOWN SAR (Mitch Belina). |
Sar | 1-10 | on How34 | Jed Fenske rush up middle for 2 yards to the HOW32 (Trent Mastny;Nathan Bazata). |
Sar | 2-8 | on How32 | Jed Fenske rush over left end for loss of 1 yard to the HOW33 (J.Brichacek). |
Sar | 3-9 | on How33 | Guy Fenske pass complete to Tanner Balfour for 9 yards to the HOW24, 1ST DOWN SAR (Trent Mastny;Mitch Belina). |
Sar | 1-10 | on How24 | Tyke Kozeal rush over right end for 7 yards to the HOW17, out-of-bounds (Mitch Belina). |
Sar | 2-3 | on How17 | Guy Fenske rush up middle for 1 yard to the HOW16 (Adam Bureheide). |
Sar | 3-2 | on How16 | Timeout Howells, clock 03:01. |
Sar | 3-2 | on How16 | Tyke Kozeal rush over right tackle for 1 yard to the HOW15 (Mitch Belina;Brian Bayer). |
Sar | 4-1 | on How15 | Timeout Howells, clock 02:52. |
Sar | 4-1 | on How15 | Tyke Kozeal rush up middle for no gain to the HOW15 (Trent Mastny;Adam Bureheide). |
Drive: 12 plays, 40 yards, TOP 4:30 | |||
How | 1-10 | on How15 | HOWELLS drive start at 02:49. |
How | 1-10 | on How15 | Mitch Belina rush over left end for 11 yards to the HOW26, 1ST DOWN HOW, out-of-bounds (Tyke Kozeal). |
How | 1-10 | on How26 | Trent Mastny pass incomplete to Brian Bayer (Guy Fenske). |
How | 2-10 | on How26 | Jesse Faltys rush over left end for 2 yards to the HOW28 (Jed Fenske). |
How | 3-8 | on How28 | Mitch Belina pass complete to Brian Bayer for 31 yards to the SAR21, 1ST DOWN HOW (Guy Fenske). |
How | 1-10 | on Sar21 | Mitch Belina rush over left end for 6 yards to the SAR15, out-of-bounds. |
How | 2-4 | on Sar15 | Mitch Belina pass intercepted by Kirby Pomplun at the SAR0, Kirby Pomplun return 0 yards to the SAR0, touchback. |
Drive: 6 plays, 50 yards, TOP 1:11 | |||
Sar | 1-10 | on Sar15 | SARGENT drive start at 01:38. |
Sar | 1-10 | on Sar15 | Guy Fenske rush over right end for 4 yards to the SAR19 (J.Brichacek). |
Sar | 2-6 | on Sar19 | Timeout Howells, clock 01:33. |
Sar | 2-6 | on Sar19 | Tyke Kozeal rush up middle for 1 yard to the SAR20 (Nathan Bazata). |
Sar | 3-5 | on Sar20 | Timeout Sargent, clock 00:49. |
Sar | 3-5 | on Sar20 | Jed Fenske rush over right end for 4 yards to the SAR24, out-of-bounds (Trent Mastny). |
Sar | 4-1 | on Sar24 | Timeout Sargent, clock 00:42. |
Sar | 4-1 | on Sar24 | PENALTY SAR false start 5 yards to the SAR19. |
Sar | 4-6 | on Sar19 | Brett Mauler punt 56 yards to the HOW5, Jesse Faltys return 3 yards to the HOW8 (Tyke Kozeal;Guy Fenske). |
Drive: 3 plays, 4 yards, TOP 1:07 | |||
How | 1-10 | on How08 | HOWELLS drive start at 00:31. |
How | 1-10 | on How08 | Mitch Belina pass intercepted by Tyler Viers at the SAR32, Tyler Viers return 9 yards to the HOW39 (Kirby Pomplun). |
Drive: 1 play, 0 yards, TOP 0:14 | |||
Sar | 1-10 | on How39 | SARGENT drive start at 00:17. |
Sar | 1-10 | on How39 | TEAM rush for 1 yard to the HOW38. |
Sar | 2-9 | on How38 | TEAM rush for loss of 5 yards to the SAR37. |
Sar | 3-14 | on Sar37 | End of game, clock 00:00. |
Drive: 2 plays, minus 4 yards, TOP 0:17 |