![]() |
Crete | Qtr | Elkhorn | ![]() |
|
||||||||||||||||||||||
34 | Final | 0 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
CRETE |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
RENNER, Ethan | 2 | 76 | 38.0 | 44 | 0 | 1 | 0 |
Totals... | 2 | 76 | 38.0 | 44 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
KALKWARF, Corey | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
MUFF, Benjamin | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
Field goal attempts |
ELKHORN |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
LANGE, Peyton | 3 | 98 | 32.7 | 36 | 0 | 0 | 0 |
Totals... | 3 | 98 | 32.7 | 36 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
NABITY, Graham | 2 | 62 | 31.0 | 0 | 32 |
RAYMOND, Matt | 1 | 52 | 52.0 | 0 | 52 |
Totals... | 3 | 114 | 38.0 | 0 | 52 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
FEICKERT, Dan | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 1 | 15 | 15.0 | 0 | 15 |
Field goal attempts |