Scoring Summary |
CRETE (13-0) vs. ELKHORN (10-3)
Date: Nov 23, 2010 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 3328
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CRETE | 14 | 7 | 13 | 0 | 34 |
ELKHORN | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | CRETE -ELKHORN | |||
1st | 06:37 | CRETE | KALKWARF, Corey 10 yd pass from McGINNIS, Derek (RENNER, Ethan kick failed) | |
8 plays, 53 yards, TOP 3:53 | 6 - 0 | |||
01:57 | CRETE | SHERMAN, Brock 6 yd run (MUFF, Benjamin pass from McGINNIS, Derek) | ||
8 plays, 78 yards, TOP 3:08 | 14 - 0 | |||
2nd | 05:57 | CRETE | SHERMAN, Brock 40 yd fumble recovery (ARITA, Marlon kick) | |
21 - 0 | ||||
3rd | 05:32 | CRETE | McGINNIS, Derek 6 yd run (ARITA, Marlon kick failed) | |
14 plays, 82 yards, TOP 6:25 | 27 - 0 | |||
00:45 | CRETE | MUFF, Benjamin 40 yd pass from McGINNIS, Derek (ARITA, Marlon kick) | ||
6 plays, 54 yards, TOP 3:03 | 34 - 0 |
Kickoff time: 7:15 pm End of Game: 9:32 pm Total elapsed time: 2:17 Scorer: Steve Morrison Temperature: 21 Wind: E 4 mph Weather: Clear, Humidity 73% |
Team Statistics |
Team Totals | CRETE | ELKHORN |
FIRST DOWNS | 26 | 11 |
Rushing | 21 | 5 |
Passing | 4 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 334 | 99 |
Rushing Attempts | 55 | 30 |
Average Per Rush | 6.1 | 3.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 334 | 123 |
Yards Lost Rushing | 0 | 24 |
NET YARDS PASSING | 118 | 78 |
Completions-Attempts-Int | 6-13-1 | 10-16-1 |
Average Per Attempt | 9.1 | 4.9 |
Average Per Completion | 19.7 | 7.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 452 | 177 |
Total offense plays | 68 | 46 |
Average Gain Per Play | 6.6 | 3.8 |
Fumbles: Number-Lost | 0-0 | 5-3 |
Penalties: Number-Yards | 8-72 | 3-15 |
PUNTS-YARDS | 2-76 | 3-98 |
Average Yards Per Punt | 38.0 | 32.7 |
Net Yards Per Punt | 38.0 | 29.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-261 | 1-42 |
Average Yards Per Kickoff | 43.5 | 42.0 |
Net Yards Per Kickoff | 21.2 | 42.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-114-0 |
Average Per Return | 0.0 | 38.0 |
Interceptions: Number-Yds-TD | 1-5-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 2-40-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:19 | 17:41 |
1st Quarter | 7:01 | 4:59 |
2nd Quarter | 4:53 | 7:07 |
3rd Quarter | 9:31 | 2:29 |
4th Quarter | 8:54 | 3:06 |
Third-Down Conversions | 7 of 13 | 3 of 9 |
Fourth-Down Conversions | 3 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 0-1 |
Touchdowns | 3-4 | 0-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 2-4 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CRETE-None. ELKHORN-NABITY, Graham 2-2; WALLINGFORD, C. 1-0; RAYMOND, Matt 1-0; MEYER, Jeremy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRETE | 1st | C47 | 10:30 | Fumble | E00 | 06:37 | * | TOUCHDOWN | 8-53 | 3:53 | # |
CRETE | 1st | C22 | 05:05 | Punt | E00 | 01:57 | * | TOUCHDOWN | 8-78 | 3:08 | # |
CRETE | 2nd | C29 | 11:14 | Downs | E26 | 08:08 | Interception | 7-45 | 3:06 | ||
CRETE | 2nd | E40 | 05:57 | Fumble | E40 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRETE | 2nd | C29 | 02:44 | Downs | C39 | 01:49 | Punt | 5-10 | 0:55 | ||
CRETE | 2nd | C36 | 00:52 | Punt | E40 | 00:00 | End of half | 4-24 | 0:52 | ||
CRETE | 3rd | C18 | 11:57 | Kickoff | E00 | 05:32 | * | TOUCHDOWN | 14-82 | 6:25 | # |
CRETE | 3rd | C46 | 03:48 | Fumble | E00 | 00:45 | * | TOUCHDOWN | 6-54 | 3:03 | |
CRETE | 4th | C29 | 11:50 | Interception | E45 | 07:24 | Punt | 7-26 | 4:26 | ||
CRETE | 4th | E38 | 05:38 | Punt | E01 | 01:10 | Downs | 9-37 | 4:28 | # | |
ELKHORN | 1st | E45 | 12:00 | Kickoff | C47 | 10:30 | Fumble | 4-8 | 1:30 | ||
ELKHORN | 1st | E32 | 06:37 | Kickoff | E50 | 05:05 | Punt | 4-18 | 1:32 | ||
ELKHORN | 1st | C30 | 01:52 | Kickoff | C29 | 11:14 | Downs | 8-1 | 2:38 | # | |
ELKHORN | 2nd | E20 | 08:08 | Interception | E40 | 05:57 | Fumble | 5-20 | 2:11 | ||
ELKHORN | 2nd | E48 | 05:50 | Kickoff | C29 | 02:44 | Downs | 7-23 | 3:06 | ||
ELKHORN | 2nd | E30 | 01:49 | Punt | E30 | 00:52 | Punt | 3-0 | 0:57 | ||
ELKHORN | 3rd | E20 | 05:32 | Kickoff | C45 | 03:48 | Fumble | 5-35 | 1:44 | ||
ELKHORN | 3rd | E35 | 00:45 | Kickoff | C49 | 11:50 | Interception | 3-16 | 0:55 | ||
ELKHORN | 4th | E02 | 07:24 | Punt | E11 | 05:38 | Punt | 3-9 | 1:46 | ||
ELKHORN | 4th | E01 | 01:10 | Downs | E34 | 00:00 | End of half | 4-33 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CRETE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 04:53 | 09:31 | 08:54 | 11:54 | 18:25 | 30:19 | ||
3rd Down Conversions | 3/3 | 1/3 | 3/4 | 0/3 | 4/6 | 3/7 | 7/13 | ||
Average field position | C34 | C31 | C32 | C45 | C32 | C38 | C35 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ELKHORN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:59 | 07:07 | 02:29 | 03:06 | 12:06 | 05:35 | 17:41 | ||
3rd Down Conversions | 1/2 | 1/5 | 1/1 | 0/1 | 2/7 | 1/2 | 3/9 | ||
Average field position | E49 | E32 | E27 | E01 | E40 | E14 | E30 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ELKHORN | 1st | E45 | 12:00 | Kickoff | C47 | 10:30 | Fumble | 4-8 | 1:30 | ||
CRETE | 1st | C47 | 10:30 | Fumble | E00 | 06:37 | * | TOUCHDOWN | 8-53 | 3:53 | # |
ELKHORN | 1st | E32 | 06:37 | Kickoff | E50 | 05:05 | Punt | 4-18 | 1:32 | ||
CRETE | 1st | C22 | 05:05 | Punt | E00 | 01:57 | * | TOUCHDOWN | 8-78 | 3:08 | # |
ELKHORN | 1st | C30 | 01:52 | Kickoff | C29 | 11:14 | Downs | 8-1 | 2:38 | # | |
CRETE | 2nd | C29 | 11:14 | Downs | E26 | 08:08 | Interception | 7-45 | 3:06 | ||
ELKHORN | 2nd | E20 | 08:08 | Interception | E40 | 05:57 | Fumble | 5-20 | 2:11 | ||
CRETE | 2nd | E40 | 05:57 | Fumble | E40 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
ELKHORN | 2nd | E48 | 05:50 | Kickoff | C29 | 02:44 | Downs | 7-23 | 3:06 | ||
CRETE | 2nd | C29 | 02:44 | Downs | C39 | 01:49 | Punt | 5-10 | 0:55 | ||
ELKHORN | 2nd | E30 | 01:49 | Punt | E30 | 00:52 | Punt | 3-0 | 0:57 | ||
CRETE | 2nd | C36 | 00:52 | Punt | E40 | 00:00 | End of half | 4-24 | 0:52 | ||
CRETE | 3rd | C18 | 11:57 | Kickoff | E00 | 05:32 | * | TOUCHDOWN | 14-82 | 6:25 | # |
ELKHORN | 3rd | E20 | 05:32 | Kickoff | C45 | 03:48 | Fumble | 5-35 | 1:44 | ||
CRETE | 3rd | C46 | 03:48 | Fumble | E00 | 00:45 | * | TOUCHDOWN | 6-54 | 3:03 | |
ELKHORN | 3rd | E35 | 00:45 | Kickoff | C49 | 11:50 | Interception | 3-16 | 0:55 | ||
CRETE | 4th | C29 | 11:50 | Interception | E45 | 07:24 | Punt | 7-26 | 4:26 | ||
ELKHORN | 4th | E02 | 07:24 | Punt | E11 | 05:38 | Punt | 3-9 | 1:46 | ||
CRETE | 4th | E38 | 05:38 | Punt | E01 | 01:10 | Downs | 9-37 | 4:28 | # | |
ELKHORN | 4th | E01 | 01:10 | Downs | E34 | 00:00 | End of half | 4-33 | 1:10 |
Defensive Statistics |
## | CRETE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | MACH, Colten | 6 | 4 | 10 | 2/4 | 1 | . | . | . | . | . | . |
10 | SHERMAN, Brock | 6 | . | 6 | 1/7 | . | 2-40 | . | . | . | 1.0/7 | . |
23 | MUFF, Benjamin | 6 | . | 6 | 1/3 | 1 | . | 1-5 | . | . | . | . |
78 | REEVES, Ryne | 3 | 3 | 6 | 2/2 | 1 | . | . | . | . | . | . |
5 | HESTER, Tayler | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | WHITTLE, Ansel | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
31 | SULLIVAN, Levi | . | 3 | 3 | . | . | 1-0 | . | . | . | . | 2 |
33 | RENNER, Ethan | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | KALKWARF, Corey | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
25 | REISTROFFER, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | SHERMAN, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | MEINKE, Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | PAULSEN, Aaron | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
4 | MARVIN, Mitch | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
45 | RECKLING, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | EBBERS, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | ELKHORN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | ALBERTS,Brandon | 9 | 7 | 16 | . | . | . | . | . | . | . | . |
52 | HANNAFIOUS,Cory | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
1 | RAYMOND, Matt | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
12 | MEYER, Jeremy | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
8 | RAMSBOTTOM, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | WEBER, Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
40 | DALEY, Dillon | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | FEICKERT, Dan | 3 | 1 | 4 | . | . | . | 1-15 | 2 | . | . | . |
66 | PILKINGTON,Troy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | O'DELL, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
64 | HANNAFIOUS,Cole | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
76 | HAYES, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | MALOLEY, Pete | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | RANKIN, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | NABITY, Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
CRETE: 2-KALKWARF, Corey, 3-McGINNIS, Derek, 4-MARVIN, Mitch, 5-HESTER, Tayler, 10-SHERMAN, Brock, 11-EBBERS, Garrett, 15-MACH, Colten, 18-ARITA, Marlon, 20-PAULSEN, Aaron, 23-MUFF, Benjamin, 25-REISTROFFER, B., 31-SULLIVAN, Levi, 33-RENNER, Ethan, 40-WHITTLE, Ansel, 45-RECKLING, Grant, 52-VALDOVINOS,Jose, 55-MEINKE, Douglas, 63-SHERMAN, Chase, 78-REEVES, Ryne. |
ELKHORN: 1-RAYMOND, Matt, 8-RAMSBOTTOM, J., 10-WALLINGFORD, C., 12-MEYER, Jeremy, 14-ALBERTS,Brandon, 15-FEICKERT, Dan, 18-LANGE, Peyton, 24-WEBER, Michael, 25-RANKIN, Ben, 29-NABITY, Graham, 32-MALOLEY, Pete, 40-DALEY, Dillon, 52-HANNAFIOUS,Cory, 58-O'DELL, Matt, 64-HANNAFIOUS,Cole, 66-PILKINGTON,Troy, 76-HAYES, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CRETE............... 14 7 13 0 - 34 Record: (13-0) ELKHORN............. 0 0 0 0 - 0 Record: (10-3) Scoring Summary: 1st 06:37 CRETE - KALKWARF, Corey 10 yd pass from McGINNIS, Derek (RENNER, Ethan kick failed), 8-53 3:53, CRETE 6 - ELKHORN 0 01:57 CRETE - SHERMAN, Brock 6 yd run (MUFF, Benjamin pass from McGINNIS, Derek), 8-78 3:08, CRETE 14 - ELKHORN 0 2nd 05:57 CRETE - SHERMAN, Brock 40 yd fumble recovery (ARITA, Marlon kick), , CRETE 21 - ELKHORN 0 3rd 05:32 CRETE - McGINNIS, Derek 6 yd run (ARITA, Marlon kick failed), 14-82 6:25, CRETE 27 - ELKHORN 0 00:45 CRETE - MUFF, Benjamin 40 yd pass from McGINNIS, Derek (ARITA, Marlon kick), 6-54 3:03, CRETE 34 - ELKHORN 0 CRETE ELKHORN FIRST DOWNS................... 26 11 RUSHES-YARDS (NET)............ 55-334 30-99 PASSING YDS (NET)............. 118 78 Passes Att-Comp-Int........... 13-6-1 16-10-1 TOTAL OFFENSE PLAYS-YARDS..... 68-452 46-177 Fumble Returns-Yards.......... 2-40 0-0 Punt Returns-Yards............ 1-9 0-0 Kickoff Returns-Yards......... 0-0 3-114 Interception Returns-Yards.... 1-5 1-15 Punts (Number-Avg)............ 2-38.0 3-32.7 Fumbles-Lost.................. 0-0 5-3 Penalties-Yards............... 8-72 3-15 Possession Time............... 30:19 17:41 Third-Down Conversions........ 7 of 13 3 of 9 Fourth-Down Conversions....... 3 of 4 0 of 2 Red-Zone Scores-Chances....... 3-4 0-1 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: CRETE-SHERMAN, Brock 30-207; PAULSEN, Aaron 18-99; MUFF, Benjamin 2-15; McGINNIS, Derek 2-7; RECKLING, Grant 1-4; KALKWARF, Corey 2-2. ELKHORN-MEYER, Jeremy 10-38; NABITY, Graham 11-26; RAYMOND, Matt 1-20; WALLINGFORD, C. 6-17; DALEY, Dillon 1-0; MALOLEY, Pete 1-minus 2. PASSING: CRETE-McGINNIS, Derek 6-13-1-118. ELKHORN-WALLINGFORD, C. 10-16-1-78. RECEIVING: CRETE-MUFF, Benjamin 3-85; KALKWARF, Corey 2-27; SHERMAN, Brock 1-6. ELKHORN-RAYMOND, Matt 6-34; WEBER, Michael 4-44. INTERCEPTIONS: CRETE-MUFF, Benjamin 1-5. ELKHORN-FEICKERT, Dan 1-15. FUMBLES: CRETE-None. ELKHORN-NABITY, Graham 2-2; WALLINGFORD, C. 1-0; MEYER, Jeremy 1-1; RAYMOND, Matt 1-0. Stadium: Memorial Stadium Attendance: 3328 Kickoff time: 7:15 pm End of Game: 9:32 pm Total elapsed time: 2:17 Officials: Scorer: Steve Morrison; Temperature: 21 Wind: E 4 mph Weather: Clear, Humidity 73% |
Play-by-Play Summary |
Crete | 1-10 | at Crete40 | CRETE ball on CRETE40, RENNER, Ethan kickoff 45 yards to the ELKHORN15, NABITY, Graham return 30 yards to the ELKHORN45 (RENNER, Ethan). |
Elkhorn | 1-10 | at Elkhorn45 | MEYER, Jeremy rush for 2 yards to the ELKHORN47 (WHITTLE, Ansel;REEVES, Ryne). |
Elkhorn | 2-8 | at Elkhorn47 | MEYER, Jeremy rush over left end for no gain to the ELKHORN47 (SULLIVAN, Levi;MACH, Colten). |
Elkhorn | 3-8 | at Elkhorn47 | WALLINGFORD, C. pass complete to RAYMOND, Matt for 9 yards to the CRETE44, 1ST DOWN ELKHORN (MUFF, Benjamin). |
Elkhorn | 1-10 | at Crete44 | MEYER, Jeremy rush over left tackle for loss of 3 yards to the CRETE47, fumble forced by MACH, Colten, fumble by MEYER, Jeremy recovered by CRETE SHERMAN, Brock at CRETE47, SHERMAN, Brock for no gain to the CRETE47 (HANNAFIOUS,Cory). |
Drive: 4 plays, 8 yards, TOP 01:30 | |||
Crete | 1-10 | at Crete47 | CRETE drive start at 10:30. |
Crete | 1-10 | at Crete47 | PENALTY ELKHORN offside defense 5 yards to the CRETE42. |
Crete | 1-5 | at Crete42 | PENALTY ELKHORN offside defense 5 yards to the CRETE47, 1ST DOWN CRETE. |
Crete | 1-10 | at Crete47 | SHERMAN, Brock rush for 13 yards to the ELKHORN40, 1ST DOWN CRETE (HANNAFIOUS,Cole). |
Crete | 1-10 | at Elkhorn40 | SHERMAN, Brock rush for 9 yards to the ELKHORN31 (ALBERTS,Brandon). |
Crete | 2-1 | at Elkhorn31 | SHERMAN, Brock rush for 8 yards to the ELKHORN23, 1ST DOWN CRETE (WEBER, Michael). |
Crete | 1-10 | at Elkhorn23 | SHERMAN, Brock rush for 7 yards to the ELKHORN16 (ALBERTS,Brandon). |
Crete | 2-3 | at Elkhorn16 | SHERMAN, Brock rush for 4 yards to the ELKHORN12, 1ST DOWN CRETE (HAYES, Aaron). |
Crete | 1-10 | at Elkhorn12 | SHERMAN, Brock rush for 6 yards to the ELKHORN6 (ALBERTS,Brandon;HAYES, Aaron). |
Crete | 2-4 | at Elkhorn06 | PENALTY CRETE illegal motion 5 yards to the ELKHORN11. |
Crete | 2-9 | at Elkhorn11 | KALKWARF, Corey rush for 1 yard to the ELKHORN10 (HANNAFIOUS,Cory;MEYER, Jeremy). |
Crete | 3-8 | at Elkhorn10 | McGINNIS, Derek pass complete to KALKWARF, Corey for 10 yards to the ELKHORN0, 1ST DOWN CRETE, TOUCHDOWN, clock 06:37. |
RENNER, Ethan kick attempt failed. | |||
CRETE 6, ELKHORN 0 | |||
Drive: 8 plays, 63 yards, TOP 03:53 | |||
RENNER, Ethan kickoff 28 yards to the ELKHORN32, fair catch by LANGE, Peyton. | |||
Elkhorn | 1-10 | at Elkhorn32 | ELKHORN drive start at 06:37. |
Elkhorn | 1-10 | at Elkhorn32 | WALLINGFORD, C. pass complete to RAYMOND, Matt for 12 yards to the ELKHORN44, 1ST DOWN ELKHORN. |
Elkhorn | 1-10 | at Elkhorn44 | NABITY, Graham rush for 8 yards to the CRETE48 (MACH, Colten;SULLIVAN, Levi). |
Elkhorn | 2-2 | at Crete48 | DALEY, Dillon rush for no gain to the CRETE48 (REEVES, Ryne). |
Elkhorn | 3-2 | at Crete48 | NABITY, Graham rush for loss of 2 yards to the 50 yardline (MARVIN, Mitch). |
Elkhorn | 4-4 | at Elkhorn50 | LANGE, Peyton punt 28 yards to the CRETE22, downed. |
Drive: 4 plays, 18 yards, TOP 01:32 | |||
Crete | 1-10 | at Crete22 | CRETE drive start at 05:05. |
Crete | 1-10 | at Crete22 | SHERMAN, Brock rush for 8 yards to the CRETE30 (ALBERTS,Brandon;MALOLEY, Pete). |
Crete | 2-2 | at Crete30 | PAULSEN, Aaron rush for 1 yard to the CRETE31 (ALBERTS,Brandon). |
Crete | 3-1 | at Crete31 | Timeout CRETE, clock 03:58. |
Crete | 3-1 | at Crete31 | SHERMAN, Brock rush for 5 yards to the CRETE36, 1ST DOWN CRETE (ALBERTS,Brandon). |
Crete | 1-10 | at Crete36 | McGINNIS, Derek pass complete to MUFF, Benjamin for 43 yards to the ELKHORN21, 1ST DOWN CRETE (FEICKERT, Dan). |
Crete | 1-10 | at Elkhorn21 | PENALTY CRETE false start 5 yards to the ELKHORN26. |
Crete | 1-15 | at Elkhorn26 | SHERMAN, Brock rush over left end for 3 yards to the ELKHORN23 (ALBERTS,Brandon;MEYER, Jeremy). |
Crete | 2-12 | at Elkhorn23 | McGINNIS, Derek pass incomplete to MACH, Colten (HANNAFIOUS,Cole). |
Crete | 3-12 | at Elkhorn23 | McGINNIS, Derek pass complete to KALKWARF, Corey for 17 yards to the ELKHORN6, 1ST DOWN CRETE (FEICKERT, Dan). |
Crete | 1-G | at Elkhorn06 | SHERMAN, Brock rush over right tackle for 6 yards to the ELKHORN0, TOUCHDOWN, clock 01:57. |
Crete | 1-G | at Elkhorn02 | Timeout CRETE, clock 01:57. |
McGINNIS, Derek pass attempt to MUFF, Benjamin good. | |||
CRETE 14, ELKHORN 0 | |||
Drive: 8 plays, 78 yards, TOP 03:13 | |||
RENNER, Ethan kickoff 42 yards to the ELKHORN18, RAYMOND, Matt return 52 yards to the CRETE30 (EBBERS, Garrett;RECKLING, Grant). | |||
Elkhorn | 1-10 | at Crete30 | ELKHORN drive start at 01:52. |
Elkhorn | 1-10 | at Crete30 | WALLINGFORD, C. pass complete to RAYMOND, Matt for loss of 3 yards to the CRETE33, fumble forced by MUFF, Benjamin, fumble by RAYMOND, Matt recovered by ELKHORN RAYMOND, Matt at CRETE33. |
Elkhorn | 2-13 | at Crete33 | PENALTY CRETE face mask 19 yards to the ELKHORN48, 1ST DOWN ELKHORN. |
Elkhorn | 1-10 | at Elkhorn48 | WALLINGFORD, C. rush over left end for 10 yards to the CRETE42, 1ST DOWN ELKHORN, out-of-bounds. |
Elkhorn | 1-10 | at Crete42 | MEYER, Jeremy rush for 3 yards to the CRETE39 (MACH, Colten;REEVES, Ryne). |
Elkhorn | 2-7 | at Crete39 | WALLINGFORD, C. rush over right end for 19 yards to the CRETE20, 1ST DOWN ELKHORN (WHITTLE, Ansel). |
Elkhorn | 1-10 | at Crete20 | WALLINGFORD, C. pass incomplete to RAYMOND, Matt (KALKWARF, Corey). |
Elkhorn | 2-10 | at Crete20 | MALOLEY, Pete rush up middle for loss of 2 yards to the CRETE22 (REEVES, Ryne;WHITTLE, Ansel). |
Drive: 6 plays, 46 yards, TOP 02:38 | |||
CRETE 14, ELKHORN 0 |
Elkhorn | 3-12 | at Crete22 | Start of 2nd quarter, clock 12:00. |
Elkhorn | 3-12 | at Crete22 | WALLINGFORD, C. sacked for loss of 7 yards to the CRETE29 (SHERMAN, Brock). |
Elkhorn | 4-19 | at Crete29 | Timeout ELKHORN, clock 11:20. |
Elkhorn | 4-19 | at Crete29 | WALLINGFORD, C. pass incomplete to RAYMOND, Matt (KALKWARF, Corey). |
Drive: 8 plays, 39 yards, TOP 02:38 | |||
Crete | 1-10 | at Crete29 | CRETE drive start at 11:14. |
Crete | 1-10 | at Crete29 | SHERMAN, Brock rush over left tackle for 13 yards to the CRETE42, 1ST DOWN CRETE (ALBERTS,Brandon). |
Crete | 1-10 | at Crete42 | PAULSEN, Aaron rush over right tackle for 21 yards to the ELKHORN37, 1ST DOWN CRETE (RAYMOND, Matt). |
Crete | 1-10 | at Elkhorn37 | Timeout CRETE, clock 10:19. |
Crete | 1-10 | at Elkhorn37 | PAULSEN, Aaron rush up middle for 4 yards to the ELKHORN33 (DALEY, Dillon). |
Crete | 2-6 | at Elkhorn33 | SHERMAN, Brock rush over right tackle for 3 yards to the ELKHORN30 (NABITY, Graham). |
Crete | 3-3 | at Elkhorn30 | SHERMAN, Brock rush over left tackle for 2 yards to the ELKHORN28 (DALEY, Dillon). |
Crete | 4-1 | at Elkhorn28 | SHERMAN, Brock rush over right tackle for 2 yards to the ELKHORN26, 1ST DOWN CRETE (HANNAFIOUS,Cory). |
Crete | 1-10 | at Elkhorn26 | McGINNIS, Derek pass intercepted by FEICKERT, Dan at the ELKHORN5, FEICKERT, Dan return 15 yards to the ELKHORN20 (SHERMAN, Brock). |
Drive: 7 plays, 45 yards, TOP 03:06 | |||
Elkhorn | 1-10 | at Elkhorn20 | ELKHORN drive start at 08:08. |
Elkhorn | 1-10 | at Elkhorn20 | NABITY, Graham rush over right end for 5 yards to the ELKHORN25 (SHERMAN, Brock). |
Elkhorn | 2-5 | at Elkhorn25 | WALLINGFORD, C. pass complete to RAYMOND, Matt for 7 yards to the ELKHORN32, 1ST DOWN ELKHORN (REISTROFFER, B.). |
Elkhorn | 1-10 | at Elkhorn32 | WALLINGFORD, C. pass complete to RAYMOND, Matt for 7 yards to the ELKHORN39 (KALKWARF, Corey). |
Elkhorn | 2-3 | at Elkhorn39 | NABITY, Graham rush over left end for 2 yards to the ELKHORN41 (MACH, Colten). |
Elkhorn | 3-1 | at Elkhorn41 | NABITY, Graham rush up middle for loss of 1 yard to the ELKHORN40, fumble forced by REEVES, Ryne, fumble by NABITY, Graham recovered by CRETE SHERMAN, Brock at ELKHORN40, SHERMAN, Brock for 40 yards to the ELKHORN0, TOUCHDOWN, clock 05:57. |
Drive: 5 plays, 20 yards, TOP 02:11 | |||
ARITA, Marlon kick attempt good. | |||
CRETE 21, ELKHORN 0 | |||
RENNER, Ethan kickoff 44 yards to the ELKHORN16, NABITY, Graham return 32 yards to the ELKHORN48 (RENNER, Ethan). | |||
Elkhorn | 1-10 | at Elkhorn48 | ELKHORN drive start at 05:50. |
Elkhorn | 1-10 | at Elkhorn48 | WALLINGFORD, C. pass complete to WEBER, Michael for 3 yards to the CRETE49 (MUFF, Benjamin). |
Elkhorn | 2-7 | at Crete49 | MEYER, Jeremy rush over left tackle for loss of 1 yard to the 50 yardline (MACH, Colten). |
