![]() |
AQ | Qtr | DT | ![]() |
|
||||||||||||||||||||||
| 13 | Final | 32 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Aquinas Catholic |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Semrad,Trev | 4 | 151 | 37.8 | 43 | 0 | 2 | 0 |
| Totals... | 4 | 151 | 37.8 | 43 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jakub, Matt | 2 | 12 | 6.0 | 0 | 11 |
| Pelan, Noah | 2 | 25 | 12.5 | 0 | 14 |
| Svoboda, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 37 | 7.4 | 0 | 14 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Smith, Preston | 2nd | 01:27 | 36 yards - Missed | ||
| Doniphan Trumbull |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Slough, Jordan | 3 | 82 | 27.3 | 31 | 0 | 0 | 0 |
| Totals... | 3 | 82 | 27.3 | 31 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Williams, Lo. | 3 | 40 | 13.3 | 0 | 17 |
| Totals... | 3 | 40 | 13.3 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |