4th Quarter Play-by-Play |
D1-epj | 2-3 | on D1-gacc35 | Start of 4th quarter, clock 12:00. |
D1-epj | 2-3 | on D1-gacc35 | Nash Schindler rush up middle for 3 yards to the D1-GACC32, 1ST DOWN D1-EPJ (Blake Hass;Jacob Bracht). |
D1-epj | 1-10 | on D1-gacc32 | Ross Schindler rush over right end for 8 yards to the D1-GACC24 (A.Peatrowsky;Blake Hass). |
D1-epj | 2-2 | on D1-gacc24 | Nash Schindler rush over right end for 6 yards to the D1-GACC18, 1ST DOWN D1-EPJ (Nate Hass). |
D1-epj | 1-10 | on D1-gacc18 | Nash Schindler rush up middle for loss of 3 yards to the D1-GACC21 (Nate Hass). |
D1-epj | 2-13 | on D1-gacc21 | Nash Schindler rush over left end for 12 yards to the D1-GACC9 (Zach Wietfeld). |
D1-epj | 3-1 | on D1-gacc09 | Nash Schindler rush over right end for 7 yards to the D1-GACC2, 1ST DOWN D1-EPJ (Blake Hass;Nate Hass). |
D1-epj | 1-G | on D1-gacc02 | Blake Anderson rush up middle for 2 yards to the D1-GACC0, TOUCHDOWN, clock 09:23. |
| | | Ross Schindler rush attempt good. |
Elgin/Pope John 44, Guardian Angels CC 14 |
| Drive: 10 plays, 58 yards, TOP 3:51 |
| | | Jared Seier kickoff 50 yards to the D1-GACC0, touchback. |
D1-gacc | 1-10 | on D1-gacc15 | GUARDIAN ANGELS CC drive start at 09:23. |
D1-gacc | 1-10 | on D1-gacc15 | Zach Wietfeld pass incomplete to Jon Guenther. |
D1-gacc | 2-10 | on D1-gacc15 | Nate Hass rush up middle for 3 yards to the D1-GACC18 (Jared Seier;Kyle Heithoff). |
D1-gacc | 3-7 | on D1-gacc18 | Timeout Guardian Angels CC, clock 08:50. |
D1-gacc | 3-7 | on D1-gacc18 | Eric Wietfeld pass incomplete to A. Kreikemeier. |
D1-gacc | 4-7 | on D1-gacc18 | Jon Guenther punt 29 yards to the D1-EPJ33, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 0:45 |
D1-epj | 1-10 | on D1-epj33 | ELGIN/POPE JOHN drive start at 08:38. |
D1-epj | 1-10 | on D1-epj33 | Nash Schindler rush M for 3 yards to the D1-EPJ36 (Gabe Fraher;Spencer Leffler). |
D1-epj | 2-7 | on D1-epj36 | Ross Schindler rush M for 5 yards to the D1-GACC39 (Spencer Leffler;A. Kreikemeier). |
D1-epj | 3-2 | on D1-gacc39 | Ross Schindler rush M for 4 yards to the D1-GACC35, fumble by Ross Schindler recovered by D1-EPJ Nash Schindler at D1-GACC35, 1ST DOWN D1-EPJ. |
D1-epj | 1-10 | on D1-gacc35 | Nash Schindler rush up middle for 7 yards to the D1-GACC28 (A.Peatrowsky;Jon Guenther). |
D1-epj | 2-3 | on D1-gacc28 | Ross Schindler rush up middle for 2 yards to the D1-GACC26 (Derek Bracht;A. Kreikemeier). |
D1-epj | 3-1 | on D1-gacc26 | Blake Anderson rush up middle for 6 yards to the D1-GACC20, 1ST DOWN D1-EPJ (Jon Guenther). |
D1-epj | 1-10 | on D1-gacc20 | PENALTY D1-EPJ false start 5 yards to the D1-GACC25. |
D1-epj | 1-15 | on D1-gacc25 | PENALTY D1-EPJ false start 5 yards to the D1-GACC30. |
D1-epj | 1-20 | on D1-gacc30 | Ross Schindler pass incomplete to Andrew Heithoff. |
D1-epj | 2-20 | on D1-gacc30 | Nash Schindler rush over right end for 2 yards to the D1-GACC28 (A. Kreikemeier;A.Gueuther). |
D1-epj | 3-18 | on D1-gacc28 | Ross Schindler rush over left end for 7 yards to the D1-GACC21 (Zach Wietfeld). |
D1-epj | 4-11 | on D1-gacc21 | Ross Schindler pass complete to Andrew Heithoff for 1 yard to the D1-GACC20 (Blake Hass). |
| Drive: 10 plays, 27 yards, TOP 4:04 |
D1-gacc | 1-10 | on D1-gacc20 | GUARDIAN ANGELS CC drive start at 04:34. |
D1-gacc | 1-10 | on D1-gacc20 | Eric Wietfeld pass incomplete to Zach Wietfeld (Grant Beckman). |
D1-gacc | 2-10 | on D1-gacc20 | Eric Wietfeld rush for no gain to the D1-GACC20 (Tre Henkenius). |
D1-gacc | 3-10 | on D1-gacc20 | Timeout Guardian Angels CC, clock 03:43. |
D1-gacc | 3-10 | on D1-gacc20 | Eric Wietfeld pass incomplete to A. Kreikemeier (Grant Beckman). |
D1-gacc | 4-10 | on D1-gacc20 | Jon Guenther punt 43 yards to the D1-EPJ17, downed. |
| Drive: 3 plays, 0 yards, TOP 1:07 |
D1-epj | 1-10 | on D1-epj17 | ELGIN/POPE JOHN drive start at 03:27. |
D1-epj | 1-10 | on D1-epj17 | Nash Schindler rush over left end for 8 yards to the D1-EPJ25 (Jon Guenther). |
D1-epj | 2-2 | on D1-epj25 | Blake Anderson rush up middle for 5 yards to the D1-EPJ30, 1ST DOWN D1-EPJ (Riley Simonsen;A. Kreikemeier). |
D1-epj | 1-10 | on D1-epj30 | Blake Anderson rush up middle for 3 yards to the D1-EPJ33 (Gabe Fraher;A. Kreikemeier). |
D1-epj | 2-7 | on D1-epj33 | Ross Schindler rush over right end for 10 yards to the D1-GACC37, 1ST DOWN D1-EPJ (Gabe Fraher). |
D1-epj | 1-10 | on D1-gacc37 | Shane Beckman rush up middle for 2 yards to the D1-GACC35 (A. Kreikemeier;Jacob Bracht). |
D1-epj | 2-8 | on D1-gacc35 | Alex Pelster rush for no gain to the D1-GACC35, fumble by Alex Pelster recovered by D1-EPJ Blake Schrage at D1-GACC35. |
D1-epj | 3-8 | on D1-gacc35 | PENALTY D1-EPJ false start 5 yards to the 40 yardline. |
D1-epj | 3-13 | on D1-epj40 | End of game, clock 00:00. |
| Drive: 6 plays, 23 yards, TOP 3:27 |