![]() |
Giltner | Qtr | Howells | ![]() |
|
||||||||||||||||||||||
| 28 | Final | 68 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Giltner |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MOST, Nate | 6 | 217 | 36.2 | 51 | 0 | 3 | 1 |
| Totals... | 6 | 217 | 36.2 | 51 | 0 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| RICHARDS, Lucas | 3 | 43 | 14.3 | 0 | 19 |
| HARMON, Gabe | 3 | 53 | 17.7 | 0 | 23 |
| KREUTZ, Ethan | 1 | 17 | 17.0 | 0 | 17 |
| BUSCH, Joshua | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 8 | 123 | 15.4 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Howells |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| SCHLAUTMAN, Sam | 1 | 39 | 39.0 | 39 | 0 | 1 | 0 |
| Totals... | 1 | 39 | 39.0 | 39 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| COUFAL, Derek | 1 | 18 | 18.0 | 0 | 18 |
| Totals... | 1 | 18 | 18.0 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| BRESTER, Tyler | 2 | 32 | 16.0 | 0 | 22 |
| SAYERS, Casey | 1 | 9 | 9.0 | 0 | 9 |
| GOOCH, Mat | 1 | 13 | 13.0 | 0 | 13 |
| COUFAL, Derek | 1 | 34 | 34.0 | 0 | 34 |
| Totals... | 5 | 88 | 17.6 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| SCHLAUTMAN, Sam | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |