![]() |
Skutt | Qtr | Aurora | ![]() |
|
||||||||||||||||||||||
21 | Final | 34 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Omaha Skutt Catholic |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
KASTER, Alex | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
Totals... | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
STRINGER, Corey | 3 | 45 | 15.0 | 0 | 22 |
VANKAT, Michael | 2 | 12 | 6.0 | 0 | 8 |
SMITH, Jacob | 1 | 21 | 21.0 | 0 | 21 |
Totals... | 6 | 78 | 13.0 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Aurora |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
BROEKEMEIER, T. | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
Totals... | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
VANPELT, JAMES | 1 | 14 | 14.0 | 0 | 14 |
EHLERS, Kyle | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 2 | 18 | 9.0 | 0 | 14 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
SHAFFER, Jacob | 2 | 58 | 29.0 | 1 | 58 |
GROSSHANS, Matt | 1 | 21 | 21.0 | 0 | 21 |
Totals... | 3 | 79 | 26.3 | 1 | 58 |
Field goal attempts |