4th Quarter Play-by-Play |
Msouth | 1-10 | on Mwest47 | Start of 4th quarter, clock 12:00. |
Msouth | 1-10 | on Mwest47 | MARSH, Bronson rush up middle for 16 yards to the MWEST31, 1ST DOWN MSOUTH (DRWAL, Kevin;YOST, Brandon). |
Msouth | 1-10 | on Mwest31 | SACKS, Tre rush up middle for 2 yards to the MWEST29 (DRWAL, Kevin). |
Msouth | 2-8 | on Mwest29 | COLLINS, Edward rush over right end for 3 yards to the MWEST26 (YOST, Brandon;LEINBAUGH, Zach). |
Msouth | 3-5 | on Mwest26 | MARSH, Bronson pass complete to FELICI, Anthony for 18 yards to the MWEST8, 1ST DOWN MSOUTH (HOWER, John). |
Msouth | 1-G | on Mwest08 | SACKS, Tre rush over left guard for 8 yards to the MWEST0, TOUCHDOWN, clock 09:57. |
| | | THEIMER, Luke kick attempt good. |
Millard South 31, Millard West 10 |
| Drive: 7 plays, 79 yards, TOP 2:49 |
| | | THEIMER, Luke kickoff 35 yards to the MWEST25, LEINBAUGH, Zach return 10 yards to the MWEST35 (RAGAN, Nicholas;NICHOLS,William). |
Mwest | 1-10 | on Mwest35 | MILLARD WEST drive start at 09:52. |
Mwest | 1-10 | on Mwest35 | WHITHAM,Zachary pass complete to LORRAINE, Aaron for 12 yards to the MWEST47, 1ST DOWN MWEST (URBAN, Quentin). |
Mwest | 1-10 | on Mwest47 | WHITHAM,Zachary pass complete to BUTTRY, Brian for 14 yards to the MSOUTH39, 1ST DOWN MWEST (FELICI, Anthony). |
Mwest | 1-10 | on Msouth39 | WHITHAM,Zachary pass complete to GUIDO, Vincenzo for 7 yards to the MSOUTH32. |
Mwest | 2-3 | on Msouth32 | WHITHAM,Zachary rush up middle for 18 yards to the MSOUTH14, 1ST DOWN MWEST (URBAN, Quentin;HARRIS, Tyler). |
Mwest | 1-10 | on Msouth14 | Timeout Millard South, clock 08:24. |
Mwest | 1-10 | on Msouth14 | GUIDO, Vincenzo rush over right end for 14 yards to the MSOUTH0, 1ST DOWN MWEST, TOUCHDOWN, clock 08:17. |
| | | WHITE, Brendan kick attempt good. |
Millard South 31, Millard West 17 |
| Drive: 5 plays, 65 yards, TOP 1:44 |
| | | WHITE, Brendan kickoff 11 yards to the MSOUTH49, HARRIS, Tyler return 51 yards to the MWEST0, TOUCHDOWN, clock 08:08. |
| | | THEIMER, Luke kick attempt good. |
Millard South 38, Millard West 17 |
| | | THEIMER, Luke kickoff 35 yards to the MWEST25, LEINBAUGH, Zach return 4 yards to the MWEST29 (RAGAN, Nicholas;KELLY, Shawn). |
Mwest | 1-10 | on Mwest29 | MILLARD WEST drive start at 08:03. |
Mwest | 1-10 | on Mwest29 | WHITHAM,Zachary rush up middle for 21 yards to the 50 yardline, 1ST DOWN MWEST (URBAN, Quentin;HARRIS, Tyler). |
Mwest | 1-10 | on Mwest50 | REAVES, Devin rush up middle for 8 yards to the MSOUTH42 (URBAN, Quentin;MARSH, Bronson). |
Mwest | 2-2 | on Msouth42 | WHITHAM,Zachary pass complete to LORRAINE, Aaron for 5 yards to the MSOUTH37, 1ST DOWN MWEST (KALINOSKY, Adam). |
Mwest | 1-10 | on Msouth37 | WHITHAM,Zachary pass intercepted by MARSH, Bronson at the MSOUTH17, MARSH, Bronson return 0 yards to the MSOUTH17. |
| Drive: 4 plays, 34 yards, TOP 1:04 |
Msouth | 1-10 | on Msouth17 | MILLARD SOUTH drive start at 06:59. |
Msouth | 1-10 | on Msouth17 | SACKS, Tre rush up middle for 4 yards to the MSOUTH21 (YOST, Brandon;DRWAL, Kevin). |
Msouth | 2-6 | on Msouth21 | MARSH, Bronson rush up middle for 4 yards to the MSOUTH25 (YOST, Brandon;DRWAL, Kevin). |
Msouth | 3-2 | on Msouth25 | SACKS, Tre rush up middle for 3 yards to the MSOUTH28, 1ST DOWN MSOUTH (YOST, Brandon). |
Msouth | 1-10 | on Msouth28 | SACKS, Tre rush up middle for 4 yards to the MSOUTH32 (SCHMIT, Daniel;COLLING,Phillip). |
Msouth | 2-6 | on Msouth32 | MARSH, Bronson rush over left guard for 6 yards to the MSOUTH38, 1ST DOWN MSOUTH (COLLING,Phillip;REYNOLDS, Tyler). |
Msouth | 1-10 | on Msouth38 | URBAN, Quentin rush up middle for 62 yards to the MWEST0, 1ST DOWN MSOUTH, TOUCHDOWN, clock 03:41. |
| | | THEIMER, Luke kick attempt good. |
Millard South 45, Millard West 17 |
| Drive: 6 plays, 83 yards, TOP 3:18 |
| | | THEIMER, Luke kickoff 40 yards to the MWEST20, LEINBAUGH, Zach return 10 yards to the MWEST30 (TOSTENSON, E.). |
Mwest | 1-10 | on Mwest30 | MILLARD WEST drive start at 03:33. |
Mwest | 1-10 | on Mwest30 | GUIDO, Vincenzo rush up middle for 5 yards to the MWEST35 (MARSH, Bronson). |
Mwest | 2-5 | on Mwest35 | EVANS, Darius rush over right end for 6 yards to the MWEST41, 1ST DOWN MWEST (FORTNER, James). |
Mwest | 1-10 | on Mwest41 | GUIDO, Vincenzo rush up middle for 6 yards to the MWEST47 (RAGAN, Nicholas;SACKS, Tre). |
Mwest | 2-4 | on Mwest47 | EVANS, Darius rush for loss of 3 yards to the MWEST44, fumble by EVANS, Darius recovered by MWEST REAVES, Devin at MWEST44. |
Mwest | 3-7 | on Mwest44 | GUIDO, Vincenzo rush over left end for 2 yards to the MWEST46 (FORTNER, James;SACKS, Tre). |
Mwest | 4-5 | on Mwest46 | GUIDO, Vincenzo rush over right end for 5 yards to the MSOUTH49, out-of-bounds, PENALTY MWEST illegal shift 5 yards to the MWEST41, NO PLAY. |
Mwest | 4-10 | on Mwest41 | WHITHAM,Zachary pass complete to BUTTRY, Brian for 38 yards to the MSOUTH21, 1ST DOWN MWEST (MARSH, Bronson). |
Mwest | 1-10 | on Msouth21 | WHITHAM,Zachary pass incomplete to EVANS, Darius. |
Mwest | 2-10 | on Msouth21 | WHITHAM,Zachary pass incomplete to BUTTRY, Brian. |
Mwest | 3-10 | on Msouth21 | WHITHAM,Zachary pass incomplete to GUIDO, Vincenzo (PEOPLES,Brendan). |
Mwest | 4-10 | on Msouth21 | GUIDO, Vincenzo rush up middle for 6 yards to the MSOUTH15 (HASTERLO, Ian). |
| Drive: 10 plays, 55 yards, TOP 3:33 |
Msouth | 1-10 | on Msouth15 | MILLARD SOUTH drive start at 00:00. |
Msouth | 1-10 | on Msouth15 | End of game, clock 00:00. |