Bridgeport (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/03/26 | Chase County | C | 0-0 | - | | - | - | Triangular (host: Garden County) | |
| 12/03/26 | Garden County | D | 0-0 | - | | - | - | Triangular (host: Garden County) | |
| 12/05 | (To Be Determined) | | - | - | | - | - | Mullen Invite (1-Day Tourney) | Mullen |
| 12/10/26 | Mitchell | C | 0-0 | - | | - | - | Triangular (host: Bridgeport) | |
| 12/10/26 | Bayard | D | 0-0 | - | | - | - | Triangular (host: Bridgeport) | |
| 12/12 | (To Be Determined) | | - | - | | - | - | Cheyenne Charlie Lake Invite (1-Day Tourney) | Cheyenne |
| 12/19 | (To Be Determined) | | - | - | | - | - | Bridgeport/Sidney Invite (1-Day Tourney) | Bridgeport |
| 01/04/27 | @ Ogallala | C | 0-0 | - | | - | - | | |
| 01/09 | (To Be Determined) | | - | - | | - | - | Wiggins Invite (1-Day Tourney) | Wiggins, CO |
| 01/14/27 | Sidney | B | 0-0 | - | | - | - | | |
| 01/16-01/16 | (To Be Determined) | | - | - | | - | - | Gothenburg Duals (Dual Tournament) | Gothenburg |
| 01/22-01/22 | (To Be Determined) | | - | - | | - | - | Chadron Duals (Dual Tournament) | Chadron State |
| 01/23 | (To Be Determined) | | - | - | | - | - | Chadron Invite (1-Day Tourney) | Chadron State |
| 01/29 | (To Be Determined) | | - | - | | - | - | Mitchell Invite (1-Day Tourney) | Mitchell |
| 02/04 | (To Be Determined) | | - | - | | - | - | SPVA/WTC/MAC (1-Day Tourney) | Bridgeport |
| 02/06-02/06 | (To Be Determined) | | - | - | | - | - | Southeast, WY Duals (Dual Tournament) | Yoder, WY |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Cedar Bluffs (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/05 | (To Be Determined) | | - | - | | - | - | HD Boys Invite (1-Day Tourney) | Howells |
| 12/12 | (To Be Determined) | | - | - | | - | - | North Bend Central Invitational (1-Day Tourney) | North Bend Central |
| 12/19 | (To Be Determined) | | - | - | | - | - | Wisner-Pilger Boys Invite (1-Day Tourney) | North Bend Central |
| 12/29 | (To Be Determined) | | - | - | | - | - | Newman Grove Boys Invite (1-Day Tourney) | Newman Grove |
| 01/08 | (To Be Determined) | | - | - | | - | - | Winside Boys Invite (1-Day Tourney) | Winside |
| 01/14 | (To Be Determined) | | - | - | | - | - | Yutan Boys Invite (1-Day Tourney) | Yutan |
| 01/16 | (To Be Determined) | | - | - | | - | - | Cross County Invite (1-Day Tourney) | Cross County High School |
| 01/22 | (To Be Determined) | | - | - | | - | - | Louisville Wrestling Invitational (1-Day Tourney) | Louisville High School |
| 01/26/27 | Fullerton | D | 0-0 | - | | - | - | Triangular (host: Cedar Bluffs) | |
| 01/26/27 | Lyons-Decatur Northeast | D | 0-0 | - | | - | - | Triangular (host: Cedar Bluffs) | |
| 02/05-02/05 | (To Be Determined) | | - | - | | - | - | ECNC Duals (Dual Tournament) | Johnson Country Central |
| 02/06 | (To Be Determined) | | - | - | | - | - | Wakefield Boys Invite (1-Day Tourney) | Wakefield |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Central City (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/03/26 | Adams Central | C | 0-0 | - | | - | - | | |
| 12/05 | (To Be Determined) | | - | - | | - | - | York Invitational (1-Day Tourney) | York High School |
| 12/10/26 | @ Syracuse | B | 0-0 | - | | - | - | | |
| 12/11 | (To Be Determined) | | - | - | | - | - | Peru State Invite (1-Day Tourney) | |
| 12/17/26 | Aquinas Catholic | D | 0-0 | - | | - | - | Triangular (host: Scotus Central Catholic) | |
| 12/17/26 | Scotus Central Catholic | C | 0-0 | - | | - | - | Triangular (host: Scotus Central Catholic) | |
| 12/19 | (To Be Determined) | | - | - | | - | - | Logan View Invite (1-Day Tourney) | Logan View HS |
| 12/29-12/29 | (To Be Determined) | | - | - | | - | - | Ord Dual Tournament (Dual Tournament) | Ord HS |
| 01/02-01/02 | (To Be Determined) | | - | - | | - | - | York Dual Tournament (Dual Tournament) | Ord HS |
| 01/05/27 | Kearney Catholic | C | 0-0 | - | | - | - | | |
| 01/09 | (To Be Determined) | | - | - | | - | - | Central City Invite (1-Day Tourney) | |
| 01/16-01/16 | (To Be Determined) | | - | - | | - | - | Northwest Dual Tournament (Dual Tournament) | |
| 01/21/27 | Minden | C | 0-0 | - | | - | - | | |
| 01/23 | (To Be Determined) | | - | - | | - | - | LouPlatte Conference Tournament (1-Day Tourney) | St. Paul |
| 01/26/27 | @ Fairbury | B | 0-0 | - | | - | - | | |
| 01/29/27 | @ Valentine | C | 0-0 | - | | - | - | | |
| 01/30 | (To Be Determined) | | - | - | | - | - | Ainsworth Invite (1-Day Tourney) | |
| 02/06 | (To Be Determined) | | - | - | | - | - | Grand Island Central Catholic Invite (1-Day Tourney) | |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Cozad (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/26 | Gretna East | B | 0-0 | - | | - | - | | |
| 12/05 | (To Be Determined) | | - | - | | - | - | Cozad Invite (1-Day Tourney) | Cozad, NE |
| 12/10/26 | @ McCook | B | 0-0 | - | | - | - | | |
| 12/11-12/12 | (To Be Determined) | | - | - | | - | - | Colby Invite (2-Day Tourney) | Colby, KS |
| 12/15/26 | Holdrege | B | 0-0 | - | | - | - | | |
| 12/19 | (To Be Determined) | | - | - | | - | - | Valentine Invite (1-Day Tourney) | Valentine, NE |
| 01/08-01/09 | (To Be Determined) | | - | - | | - | - | Norm Manstedt Invite (2-Day Tourney) | Valentine, NE |
| 01/12 | (To Be Determined) | | - | - | | - | - | Southwest Conference (1-Day Tourney) | McCook, NE |
| 01/14/27 | @ Lexington | B | 0-0 | - | | - | - | | |
| 01/19/27 | Gothenburg | C | 0-0 | - | | - | - | | |
| 01/23 | (To Be Determined) | | - | - | | - | - | John Higgins Invite (1-Day Tourney) | Lexington High School |
| 01/30 | (To Be Determined) | | - | - | | - | - | Raymond Central invite (1-Day Tourney) | Raymond Central High School |
| 02/05 | (To Be Determined) | | - | - | | - | - | Adams Central JV/V Boys Wrestling Tournament (1-Day Tourney) | Adams Central High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Cross County/Osceola (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04 | (To Be Determined) | | - | - | | - | - | Columbus Lakeview Invitational (1-Day Tourney) | Columbus Lakeview |
| 12/12 | (To Be Determined) | | - | - | | - | - | Osceola Invite (1-Day Tourney) | Osceola High School |
| 12/17/26 | East Butler | D | 0-0 | - | | - | - | Quadrangular (host: East Butler) | |
| 12/17/26 | Centennial | C | 0-0 | - | | - | - | Quadrangular (host: East Butler) | |
| 12/17/26 | Raymond Central | C | 0-0 | - | | - | - | Quadrangular (host: East Butler) | |
| 12/19 | (To Be Determined) | | - | - | | - | - | Kearney Catholic Invitational (1-Day Tourney) | Kearney Catholic |
| 01/05-01/05 | (To Be Determined) | | - | - | | - | - | Pender Dual Tournament (Dual Tournament) | Pender High School |
| 01/09 | (To Be Determined) | | - | - | | - | - | Malcolm Invitational (1-Day Tourney) | Malcolm High School |
| 01/16 | (To Be Determined) | | - | - | | - | - | Cross County Invite (1-Day Tourney) | Cross County High School |
| 01/19/27 | Nebraska Christian | D | 0-0 | - | | - | - | Triangular (host: Cross County/Osceola) | |
| 01/19/27 | Sutton | D | 0-0 | - | | - | - | Triangular (host: Cross County/Osceola) | |
| 01/23 | (To Be Determined) | | - | - | | - | - | Neligh-Oakdale Invitational (1-Day Tourney) | Neligh-Oakdale High School |
| 01/26/27 | Howells-Dodge | D | 0-0 | - | | - | - | Quadrangular (host: Cross County/Osceola) | |
| 01/26/27 | Bergan Catholic | C | 0-0 | - | | - | - | Quadrangular (host: Cross County/Osceola) | |
| 01/26/27 | Shelby-Rising City | D | 0-0 | - | | - | - | Quadrangular (host: Cross County/Osceola) | |
| 01/30 | (To Be Determined) | | - | - | | - | - | Freeman Invitational (1-Day Tourney) | Freeman High School |
| 02/04 | (To Be Determined) | | - | - | | - | - | Crossroads Conference Meet (1-Day Tourney) | East Butler |
| 02/06 | (To Be Determined) | | - | - | | - | - | Grand Island Central Catholic Invite (1-Day Tourney) | East Butler |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Gothenburg (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/03/26 | Lexington | B | 0-0 | - | | - | - | | |
| 12/04/26 | Sidney | B | 0-0 | - | | - | - | | |
| 12/05 | (To Be Determined) | | - | - | | - | - | Cozad Invite (1-Day Tourney) | Cozad, NE |
| 12/10/26 | @ Amherst | D | 0-0 | - | | - | - | | |
| 12/11 | (To Be Determined) | | - | - | | - | - | Wood River Invite (1-Day Tourney) | Wood River HS |
| 12/17/26 | Aurora | B | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 12/17/26 | Minden | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 12/19 | (To Be Determined) | | - | - | | - | - | Valentine Invite (1-Day Tourney) | Valentine, NE |
| 12/29-12/29 | (To Be Determined) | | - | - | | - | - | Ord Dual Tournament (Dual Tournament) | Ord HS |
| 01/09-01/09 | (To Be Determined) | | - | - | | - | - | Ogallala Duel Tournament (Dual Tournament) | Prairie VIew Elementary Ogallala |
| 01/12 | (To Be Determined) | | - | - | | - | - | Southwest Conference (1-Day Tourney) | McCook, NE |
| 01/14/27 | Broken Bow | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 01/14/27 | Valentine | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 01/16-01/16 | (To Be Determined) | | - | - | | - | - | Gothenburg Dual Tournament (Dual Tournament) | Gothenburg HS |
| 01/19/27 | @ Cozad | C | 0-0 | - | | - | - | | |
| 01/23 | (To Be Determined) | | - | - | | - | - | Lexington Invite (1-Day Tourney) | Lexington HS |
| 01/29-01/29 | (To Be Determined) | | - | - | | - | - | McCook Dual Tournament (Dual Tournament) | McCook Community College |
| 02/05 | (To Be Determined) | | - | - | | - | - | Adams Central JV/V Boys Wrestling Tournament (1-Day Tourney) | Adams Central High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Johnson County Central (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/12 | (To Be Determined) | | - | - | | - | - | North Bend Central Invitational (1-Day Tourney) | North Bend Central |
| 12/18 | (To Be Determined) | | - | - | | - | - | JCC Thunderbird Invite (1-Day Tourney) | JCC Middle School (Cook) |
| 01/02 | (To Be Determined) | | - | - | | - | - | Shelby Rising City Wrestling Invite (1-Day Tourney) | Shelby High School |
| 01/05/27 | Freeman | C | 0-0 | - | | - | - | Quadrangular (host: Meridian) | |
| 01/05/27 | Meridian | D | 0-0 | - | | - | - | Quadrangular (host: Meridian) | |
| 01/05/27 | Southern | D | 0-0 | - | | - | - | Quadrangular (host: Meridian) | |
| 01/19/27 | Lincoln Christian | C | 0-0 | - | | - | - | | |
| 01/21/27 | Falls City | C | 0-0 | - | | - | - | Triangular (host: Johnson County Central) | |
| 01/21/27 | Pawnee City | D | 0-0 | - | | - | - | Triangular (host: Johnson County Central) | |
| 01/22 | (To Be Determined) | | - | - | | - | - | Louisville Wrestling Invitational (1-Day Tourney) | Louisville High School |
| 01/30 | (To Be Determined) | | - | - | | - | - | Raymond Central invite (1-Day Tourney) | Raymond Central High School |
| 02/05-02/05 | (To Be Determined) | | - | - | | - | - | ECNC Duals (Dual Tournament) | Johnson Country Central |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Minden (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/26 | Mitchell | C | 0-0 | - | | - | - | Triangular (host: Minden) | |
| 12/04/26 | St. Paul | C | 0-0 | - | | - | - | Triangular (host: Minden) | |
| 12/05 | (To Be Determined) | | - | - | | - | - | York Invitational (1-Day Tourney) | York High School |
| 12/10/26 | Wood River | C | 0-0 | - | | - | - | | |
| 12/17/26 | Gothenburg | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 12/17/26 | Aurora | B | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 01/09 | (To Be Determined) | | - | - | | - | - | Central City Invite (1-Day Tourney) | |
| 01/15-01/15 | (To Be Determined) | | - | - | | - | - | Minden Invitational (Dual Tournament) | Minden Public Schools |
| 01/16-01/16 | (To Be Determined) | | - | - | | - | - | Gothenburg Duals (Dual Tournament) | Gothenburg |
| 01/21/27 | @ Central City | C | 0-0 | - | | - | - | | |
| 01/23 | (To Be Determined) | | - | - | | - | - | John Higgins Invite (1-Day Tourney) | Lexington High School |
| 01/30 | (To Be Determined) | | - | - | | - | - | Raymond Central invite (1-Day Tourney) | Raymond Central High School |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Mitchell (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/03/26 | Scottsbluff | B | 0-0 | - | | - | - | | |
| 12/04/26 | Minden | C | 0-0 | - | | - | - | Triangular (host: Minden) | |
| 12/04/26 | St. Paul | C | 0-0 | - | | - | - | Triangular (host: Minden) | |
| 12/05 | (To Be Determined) | | - | - | | - | - | Cozad Invite (1-Day Tourney) | Cozad, NE |
| 12/10/26 | Bridgeport | C | 0-0 | - | | - | - | Triangular (host: Bridgeport) | |
| 12/10/26 | Bayard | D | 0-0 | - | | - | - | Triangular (host: Bridgeport) | |
| 12/12 | (To Be Determined) | | - | - | | - | - | Gordon-Rushville (1-Day Tourney) | Gordon |
| 12/19 | (To Be Determined) | | - | - | | - | - | Bridgeport/Sidney Invite (1-Day Tourney) | Bridgeport |
| 01/09 | (To Be Determined) | | - | - | | - | - | Ogallala Duel Tournament (1-Day Tourney) | Prairie VIew Elementary Ogallala |
| 01/15/27 | Kearney Catholic | C | 0-0 | - | | - | - | Triangular (host: Gibbon) | |
| 01/15/27 | Gibbon | C | 0-0 | - | | - | - | Triangular (host: Gibbon) | |
| 01/16 | (To Be Determined) | | - | - | | - | - | Bill Foster Wrestling Invite (1-Day Tourney) | Gibbon High School |
| 01/22 | (To Be Determined) | | - | - | | - | - | Chadron Duals (1-Day Tourney) | Chadron State |
| 01/23 | (To Be Determined) | | - | - | | - | - | Chadron Invite (1-Day Tourney) | Chadron State |
| 01/29 | (To Be Determined) | | - | - | | - | - | Mitchell Invite (1-Day Tourney) | Mitchell |
| 02/04 | (To Be Determined) | | - | - | | - | - | SPVA/WTC/MAC (1-Day Tourney) | Bridgeport |
| 02/06 | (To Be Determined) | | - | - | | - | - | Southeast, WY Duals (1-Day Tourney) | Yoder, WY |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
North Bend Central (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04 | (To Be Determined) | | - | - | | - | - | Columbus Lakeview Invitational (1-Day Tourney) | Columbus Lakeview |
| 12/08/26 | @ Shelby-Rising City | D | 0-0 | - | | - | - | | |
| 12/12 | (To Be Determined) | | - | - | | - | - | North Bend Central Invitational (1-Day Tourney) | North Bend Central |
| 12/17/26 | Douglas County West | B | 0-0 | - | | - | - | | |
| 12/19 | (To Be Determined) | | - | - | | - | - | Logan View Invite (1-Day Tourney) | Logan View HS |
| 01/02 | (To Be Determined) | | - | - | | - | - | Shelby Rising City Wrestling Invitational (1-Day Tourney) | Shelby Rising City Highschool |
| 01/05/27 | Bishop Neumann | C | 0-0 | - | | - | - | | |
| 01/09 | (To Be Determined) | | - | - | | - | - | Aquinas Catholic Wrestling Invite (1-Day Tourney) | |
| 01/12/27 | Oakland-Craig | D | 0-0 | - | | - | - | Triangular (host: Wisner-Pilger) | |
| 01/12/27 | Wisner-Pilger | D | 0-0 | - | | - | - | Triangular (host: Wisner-Pilger) | |
| 01/16 | (To Be Determined) | | - | - | | - | - | Arlington Invitational (1-Day Tourney) | Arlington High School |
| 01/21/27 | Tekamah-Herman | C | 0-0 | - | | - | - | Triangular (host: Yutan) | |
| 01/21/27 | Yutan | C | 0-0 | - | | - | - | Triangular (host: Yutan) | |
| 01/22 | (To Be Determined) | | - | - | | - | - | Louisville Wrestling Invitational (1-Day Tourney) | Louisville High School |
| 01/23 | (To Be Determined) | | - | - | | - | - | Oakland Craig Wrestling Invite (1-Day Tourney) | Oakland Craig |
| 01/30 | (To Be Determined) | | - | - | | - | - | East Husker Conference Wrestling Invite (1-Day Tourney) | Oakland Craig |
| 02/06 | (To Be Determined) | | - | - | | - | - | Grand Island Central Catholic Invite (1-Day Tourney) | Oakland Craig |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |
Valentine (0-0)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/05 | (To Be Determined) | | - | - | | - | - | O'Neill Invite (1-Day Tourney) | O'Neill High School |
| 12/10/26 | Chadron | C | 0-0 | - | | - | - | Triangular (host: Gordon-Rushville) | |
| 12/10/26 | Gordon-Rushville | D | 0-0 | - | | - | - | Triangular (host: Gordon-Rushville) | |
| 12/11-12/12 | (To Be Determined) | | - | - | | - | - | Rapid City Invitational (2-Day Tourney) | Rapid City |
| 12/19 | (To Be Determined) | | - | - | | - | - | Valentine Invite (1-Day Tourney) | Valentine, NE |
| 01/09-01/10 | (To Be Determined) | | - | - | | - | - | HIgh Plains Boys Wrestling Tournament (2-Day Tourney) | Columbus Event Center |
| 01/14/27 | Broken Bow | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 01/14/27 | Gothenburg | C | 0-0 | - | | - | - | Triangular (host: Gothenburg) | |
| 01/19/27 | Winner, SD | C | 0-0 | - | | - | - | Triangular (host: O'Neill) | |
| 01/19/27 | O'Neill | C | 0-0 | - | | - | - | Triangular (host: O'Neill) | |
| 01/22-01/22 | (To Be Determined) | | - | - | | - | - | Chadron Duals (Dual Tournament) | Chadron State |
| 01/23 | (To Be Determined) | | - | - | | - | - | Chadron Invite (1-Day Tourney) | Chadron State |
| 01/29/27 | Central City | C | 0-0 | - | | - | - | | |
| 01/30 | (To Be Determined) | | - | - | | - | - | Ainsworth Invite (1-Day Tourney) | |
| 02/04 | (To Be Determined) | | - | - | | - | - | SPVA/WTC/MAC (1-Day Tourney) | Bridgeport |
Total Points: 0 Win %: 0.00% Average Points: 0.00 |