Game 4 Play-by-Play
MILLARD NORTH vs. PAPIO-LAVISTA SOUTH
Date: Nov 12, 2016 Site: Lincoln, Nebraska
| 4th Game Play-by-Play | ||
| 21-25 | Point MILLARDN - (Leah Palensky) Kill by Madison Johnson (from Isabel Lukens). | |
| For PLVS: Leah Palensky; Morgen Bianchi. | ||
| 21-24 | Point PLVS - (Elise Baumann) Attack error by McKenna Ruch. | |
| For PLVS: Malory Voyles. | ||
| For MILLARDN: McKenna Ruch; Mallory Stamm. | ||
| 20-24 | Point MILLARDN - (Rochelle Flores) Kill by Elise Baumann (from Isabel Lukens). | |
| 20-23 | Point PLVS - (Rochelle Flores) Attack error by Elise Baumann. | |
| For PLVS: Malory Voyles. | ||
| 19-23 | Point PLVS - (Madison Evans) Kill by Peyton Schendt (from Mara Legrand). | |
| For PLVS: Morgen Bianchi; Jessica Hendrix. | ||
| 18-23 | Point MILLARDN - (Madison Evans) Attack error by Jessica Hendrix. | |
| For PLVS: Jessica Hendrix. | ||
| 18-22 | Point MILLARDN - (Madison Evans) Attack error by Rochelle Flores. | |
| 18-21 | Point MILLARDN - (Mara Legrand) Kill by Emma Grunkemeyer. | |
| 18-20 | Point PLVS - (Isabel Lukens) Kill by Rochelle Flores (from Mara Legrand), block error by Emma Grunkemeyer. | |
| 17-20 | Point MILLARDN - (Isabel Lukens) Kill by Elise Baumann (from Isabel Lukens). | |
| For MILLARDN: Emma Grunkemeyer; Megan Hanson. | ||
| 17-19 | Point MILLARDN - (Sydney Morehouse) Attack error by Rochelle Flores. | |
| 17-18 | Point PLVS - (Mallory Stamm) Attack error by Isabel Lukens. | |
| Timeout PAPIO-LAVISTA SOUTH. | ||
| 16-18 | Point MILLARDN - (Mallory Stamm) Service ace (Mary Mclaughlin). | |
| 16-17 | Point MILLARDN - (Mallory Stamm) Kill by Elise Baumann (from Mallory Stamm). | |
| 16-16 | Point MILLARDN - (Mallory Stamm) Attack error by Rochelle Flores (block by Emmy Grant; Isabel Lukens). | |
| For MILLARDN: Mallory Stamm; McKenna Ruch. | ||
| 16-15 | Point MILLARDN - (Sophie Hendrix) Service error. | |
| 16-14 | Point PLVS - (Madison Johnson) Kill by Sophie Hendrix (from Payton Moore). | |
| 15-14 | Point MILLARDN - (Madison Johnson) Attack error by Sophie Hendrix (block by McKenna Ruch; Emmy Grant). | |
| Timeout PAPIO-LAVISTA SOUTH. | ||
| 15-13 | Point MILLARDN - (Madison Johnson) Attack error by Mara Legrand. | |
| 15-12 | Point MILLARDN - (Madison Johnson) Kill by McKenna Ruch (from Isabel Lukens). | |
| 15-11 | Point MILLARDN - (Payton Moore) Kill by Isabel Lukens (from Elise Baumann). | |
| For PLVS: Payton Moore; Peyton Schendt. | ||
| 15-10 | Point PLVS - (Megan Hanson) Attack error by McKenna Ruch. | |
| For PLVS: Morgen Bianchi; Leah Palensky. | ||
| For MILLARDN: Megan Hanson; Emma Grunkemeyer. | ||
| 14-10 | Point MILLARDN - (Leah Palensky) Service error. | |
| 14-9 | Point PLVS - (Leah Palensky) Kill by Sophie Hendrix (from Leah Palensky). | |
| Timeout MILLARD NORTH. | ||
| 13-9 | Point PLVS - (Leah Palensky) Kill by Peyton Schendt (from Mara Legrand). | |
| 12-9 | Point PLVS - (Leah Palensky) Kill by Sophie Hendrix. | |
| 11-9 | Point PLVS - (Leah Palensky) Service ace (Madison Evans). | |
| For PLVS: Leah Palensky; Morgen Bianchi. | ||
| 10-9 | Point PLVS - (Elise Baumann) Kill by Peyton Schendt (from Mara Legrand). | |
| 9-9 | Point MILLARDN - (Elise Baumann) Kill by Madison Johnson, block error by Morgen Bianchi. | |
| For MILLARDN: McKenna Ruch; Mallory Stamm. | ||
| 9-8 | Point MILLARDN - (Rochelle Flores) Bad set by Mara Legrand. | |
| 9-7 | Point PLVS - (Madison Evans) Kill by Rochelle Flores (from Mara Legrand). | |
| 8-7 | Point MILLARDN - (Mara Legrand) Attack error by Rochelle Flores. | |
| 8-6 | Point PLVS - (Mara Legrand) Kill by Rochelle Flores (from Mara Legrand). | |
| 7-6 | Point PLVS - (Mara Legrand) Kill by Rochelle Flores (from Mary Mclaughlin). | |
| For PLVS: Peyton Schendt; Payton Moore. | ||
| 6-6 | Point PLVS - (Isabel Lukens) Kill by Rochelle Flores (from Mara Legrand). | |
| For MILLARDN: McKenna Ruch; Megan Hanson. | ||
| 5-6 | Point MILLARDN - (Sydney Morehouse) Kill by Elise Baumann (from Isabel Lukens). | |
| 5-5 | Point PLVS - (Mallory Stamm) Kill by Sydney Morehouse (from Mara Legrand). | |
| For MILLARDN: Mallory Stamm; Megan Hanson. | ||
| 4-5 | Point MILLARDN - (Sophie Hendrix) Kill by McKenna Ruch (from Isabel Lukens). | |
| 4-4 | Point PLVS - (Sophie Hendrix) Kill by Rochelle Flores (from Mara Legrand), block error by Isabel Lukens. | |
| 3-4 | Point PLVS - (Madison Johnson) Attack error by McKenna Ruch. | |
| 2-4 | Point MILLARDN - (Madison Johnson) Service ace (Mara Legrand). | |
| 2-3 | Point MILLARDN - (Payton Moore) Kill by McKenna Ruch, block error by Payton Moore. | |
| For PLVS: Payton Moore; Peyton Schendt. | ||
| 2-2 | Point PLVS - (Megan Hanson) Attack error by Madison Johnson. | |
| 1-2 | Point MILLARDN - (Megan Hanson) Kill by McKenna Ruch (from Isabel Lukens), block error by Sophie Hendrix. | |
| For MILLARDN: Megan Hanson; Emma Grunkemeyer. | ||
| 1-1 | Point MILLARDN - (Leah Palensky) Attack error by Sophie Hendrix (block by Emma Grunkemeyer; Madison Johnson). | |
| For PLVS: Leah Palensky; Morgen Bianchi. | ||
| 1-0 | Point PLVS - (Elise Baumann) Service error. | |
| For PLVS: Morgen Bianchi; Sydney Morehouse; Rochelle Flores; Mara Legrand; Peyton Schendt; Sophie Hendrix; libero Mary Mclaughlin. | ||
| For MILLARDN: Madison Johnson; Isabel Lukens; McKenna Ruch; Emmy Grant; Elise Baumann; Emma Grunkemeyer; libero Madison Evans. |