Game 2 Play-by-Play
MILLARD NORTH vs. PAPIO-LAVISTA SOUTH
Date: Nov 12, 2016 Site: Lincoln, Nebraska
| 2nd Game Play-by-Play | ||
| 25-21 | Point PLVS - (Madison Johnson) Kill by Jessica Hendrix (from Mara Legrand). | |
| 24-21 | Point MILLARDN - (Payton Moore) Attack error by Jessica Hendrix. | |
| For PLVS: Payton Moore; Peyton Schendt. | ||
| 24-20 | Point PLVS - (Megan Hanson) Kill by Peyton Schendt. | |
| For MILLARDN: Megan Hanson; Emma Grunkemeyer. | ||
| For PLVS: Morgen Bianchi; Leah Palensky. | ||
| 23-20 | Point MILLARDN - (Leah Palensky) Bad set by Mara Legrand. | |
| For PLVS: Leah Palensky; Morgen Bianchi. | ||
| 23-19 | Point PLVS - (Elise Baumann) Kill by Morgen Bianchi (from Mara Legrand). | |
| For MILLARDN: McKenna Ruch; Mallory Stamm. | ||
| 22-19 | Point MILLARDN - (Rochelle Flores) Kill by Emma Grunkemeyer (from Isabel Lukens). | |
| 22-18 | Point PLVS - (Madison Evans) Kill by Rochelle Flores (from Mara Legrand). | |
| 21-18 | Point MILLARDN - (Mara Legrand) Kill by Emmy Grant (from Isabel Lukens). | |
| For PLVS: Peyton Schendt; Sidney Pecha. | ||
| 21-17 | Point PLVS - (Isabel Lukens) Service error. | |
| 20-17 | Point MILLARDN - (Jessica Hendrix) Kill by Elise Baumann (from Isabel Lukens). | |
| 20-16 | Point PLVS - (Mallory Stamm) Kill by Rochelle Flores (from Mara Legrand). | |
| For PLVS: Jessica Hendrix; Sydney Morehouse. | ||
| Timeout PAPIO-LAVISTA SOUTH. | ||
| 19-16 | Point MILLARDN - (Mallory Stamm) Attack error by Sydney Morehouse. | |
| 19-15 | Point MILLARDN - (Mallory Stamm) Attack error by Sidney Pecha. | |
| 19-14 | Point MILLARDN - (Mallory Stamm) Kill by Elise Baumann (from Isabel Lukens). | |
| For MILLARDN: Mallory Stamm; McKenna Ruch. | ||
| 19-13 | Point MILLARDN - (Sophie Hendrix) Kill by Emmy Grant (from Isabel Lukens). | |
| Timeout MILLARD NORTH. | ||
| 19-12 | Point PLVS - (Sophie Hendrix) Kill by Rochelle Flores (from Mara Legrand). | |
| For PLVS: Sidney Pecha; Payton Moore. | ||
| 18-12 | Point PLVS - (Madison Johnson) Kill by Sophie Hendrix (from Mara Legrand). | |
| 17-12 | Point MILLARDN - (Payton Moore) Kill by McKenna Ruch (from Isabel Lukens). | |
| For PLVS: Payton Moore; Peyton Schendt. | ||
| 17-11 | Point PLVS - (Megan Hanson) Kill by Peyton Schendt (from Mary Mclaughlin). | |
| 16-11 | Point MILLARDN - (Megan Hanson) Kill by Isabel Lukens (from Elise Baumann). | |
| For PLVS: Morgen Bianchi; Leah Palensky. | ||
| For MILLARDN: Megan Hanson; Emma Grunkemeyer. | ||
| 16-10 | Point MILLARDN - (Leah Palensky) Kill by Madison Johnson (from Isabel Lukens). | |
| 16-9 | Point PLVS - (Elise Baumann) Kill by Peyton Schendt (from Mara Legrand). | |
| 15-9 | Point MILLARDN - (Rochelle Flores) Ball handling error by Sophie Hendrix. | |
| 15-8 | Point PLVS - (Madison Evans) Attack error by Emma Grunkemeyer (block by Morgen Bianchi). | |
| 14-8 | Point MILLARDN - (Mara Legrand) Kill by Emma Grunkemeyer (from Isabel Lukens). | |
| 14-7 | Point PLVS - (Mara Legrand) Attack error by Madison Evans. | |
| 13-7 | Point PLVS - (Mara Legrand) Attack error by Emmy Grant. | |
| Timeout MILLARD NORTH. | ||
| 12-7 | Point PLVS - (Mara Legrand) Kill by Peyton Schendt (from Mara Legrand). | |
| For PLVS: Peyton Schendt; Sidney Pecha. | ||
| 11-7 | Point PLVS - (Isabel Lukens) Kill by Rochelle Flores (from Mara Legrand). | |
| For MILLARDN: Emma Grunkemeyer; Megan Hanson. | ||
| 10-7 | Point MILLARDN - (Sydney Morehouse) Kill by Elise Baumann (from Isabel Lukens). | |
| 10-6 | Point PLVS - (Sydney Morehouse) Attack error by Emmy Grant. | |
| 9-6 | Point PLVS - (Sydney Morehouse) Attack error by Elise Baumann. | |
| 8-6 | Point PLVS - (Mallory Stamm) Kill by Rochelle Flores (from Mara Legrand). | |
| 7-6 | Point MILLARDN - (Mallory Stamm) Bad set by Sidney Pecha. | |
| For MILLARDN: Mallory Stamm; McKenna Ruch. | ||
| 7-5 | Point MILLARDN - (Sophie Hendrix) Kill by McKenna Ruch (from Madison Evans). | |
| 7-4 | Point PLVS - (Sophie Hendrix) Kill by Rochelle Flores (from Mara Legrand). | |
| 6-4 | Point PLVS - (Sophie Hendrix) Kill by Rochelle Flores. | |
| 5-4 | Point PLVS - (Sophie Hendrix) Attack error by Elise Baumann (block by Sydney Morehouse). | |
| For PLVS: Sidney Pecha; Payton Moore. | ||
| 4-4 | Point PLVS - (Madison Johnson) Ball handling error by Isabel Lukens. | |
| 3-4 | Point MILLARDN - (Madison Johnson) Kill by McKenna Ruch (from Isabel Lukens). | |
| 3-3 | Point MILLARDN - (Payton Moore) Attack error by Mara Legrand. | |
| For PLVS: Payton Moore; Peyton Schendt. | ||
| 3-2 | Point PLVS - (Megan Hanson) Attack error by Madison Johnson. | |
| 2-2 | Point MILLARDN - (Megan Hanson) Attack error by Sophie Hendrix. | |
| For PLVS: Morgen Bianchi; Leah Palensky. | ||
| For MILLARDN: Megan Hanson; Emma Grunkemeyer. | ||
| 2-1 | Point MILLARDN - (Leah Palensky) Ball handling error by Rochelle Flores. | |
| 2-0 | Point PLVS - (Leah Palensky) Service ace (TEAM). | |
| For PLVS: Leah Palensky; Morgen Bianchi. | ||
| 1-0 | Point PLVS - (Elise Baumann) Kill by Sophie Hendrix (from Mara Legrand). | |
| For PLVS: Peyton Schendt; Mara Legrand; Rochelle Flores; Sydney Morehouse; Morgen Bianchi; Sophie Hendrix; libero Mary Mclaughlin. | ||
| For MILLARDN: McKenna Ruch; Madison Johnson; Elise Baumann; Isabel Lukens; Emma Grunkemeyer; Emmy Grant; libero Madison Evans. |