This page was last updated on May 31, 2019 at 12:51pm CDT. REFRESH this page to see the most recent updates.
| 1. | Fremont | 81.000 |
| 2. | Lincoln High | 57.000 |
| 3. | Lincoln Southwest | 55.000 |
| 4. | Creighton Preparatory School | 52.000 |
| 5. | Millard West | 43.000 |
| 6. | Omaha North | 40.000 |
| 7. | North Platte | 39.000 |
| 8. | Kearney | 38.000 |
| 9. | Lincoln Southeast | 29.000 |
| 9. | Elkhorn South | 29.000 |
| 11. | Grand Island | 27.000 |
| 11. | Papillion-La Vista South | 27.000 |
| 13. | Millard North | 25.000 |
| 14. | Lincoln North Star | 20.000 |
| 14. | Omaha Burke | 20.000 |
| 16. | Lincoln East | 17.000 |
| 17. | Papillion-La Vista | 16.000 |
| 18. | Columbus | 9.000 |
| 19. | Lincoln Pius X | 7.000 |
| 20. | Norfolk | 6.000 |
| 20. | Gretna | 6.000 |
| 22. | Omaha Central | 5.000 |
| 22. | Bellevue West | 5.000 |
| 24. | Lincoln Northeast | 4.000 |
| 24. | Millard South | 4.000 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Jesse Lewis 12 Lincoln Southwest 45-03.25 10
2 Marshall Austin 11 Lincoln North Star 44-07.50 8
3 Connor Clayton 12 Norfolk 43-07.50 6
4 Mason Jung 12 Millard North 43-02.75 5
5 Passmore Mudundulu 12 Lincoln High 43-01.50 4
6 Xzavier Reed 11 Creighton Preparatory School 42-11.00 3
7 Zendrick O'Neal 10 Lincoln Southeast 42-00.75 2
8 Kaden Ross 11 North Platte 42-00.75 1
9 Patrick Rowe 12 Papillion-La Vista 41-10.75
10 John Farmer 11 Omaha North 41-09.25
11 Derrick Morman Jr 11 Creighton Preparatory School 41-08.50
12 Kaden Williams 10 Millard West 41-07.50
13 Elijah Hustad 11 Elkhorn South 41-06.75
14 Noah Stoeckle 11 Columbus 41-01.25
15 Samuel Laufer 11 Papillion-La Vista South 40-07.25
16 Spencer Reed 12 Lincoln High 40-02.75
17 Garrett Henery 11 Norfolk 38-05.75
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Kevin Shubert 12 Millard North 62-03.75 10
2 Tristan Gray 10 Omaha North 58-10.50 8
3 Elliott Purdy 11 North Platte 56-04.00 6
4 Tyler Brown 11 Lincoln East 55-02.25 5
5 Michael Terrano 11 Lincoln High 54-04.50 4
6 Alexander Herman 10 Papillion-La Vista 54-02.50 3
7 Tate Moeller 12 Fremont 53-00.50 2
8 Spencer Fitz 12 Fremont 50-08.25 1
9 Patrick Carroll 12 Millard West 49-11.50
10 Jackson McMillen 11 Omaha Westside 49-08.75
11 Joseph Larson 12 North Platte 49-06.25
12 Ethen Lamp 11 Papillion-La Vista South 47-11.25
13 Mehki Butler 12 Omaha North 47-04.25
14 Drake Sherman 11 Lincoln Southwest 47-03.50
15 Riley Tassemeyer 10 Lincoln Pius X 46-10.00
16 Hunter Jones 12 Omaha Burke 45-05.50
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Skyler Peterson 12 Lincoln Southeast 15-06.25 10
2 Levi Hesman 12 Grand Island 14-08.00 8
3 Brady Koolen 10 Lincoln Southeast 14-04.00 6
4 Kyle Sextro 11 Grand Island 14-00.00 5
5 Mark Mendoza 10 Fremont 14-00.00 4
6 Carson Cahoy 11 Grand Island 14-00.00 3
7 Mitchell Klassen 12 Papillion-La Vista 13-06.00 2
8 Gannon Spahn 12 Bellevue West 13-06.00 1
9 Caedyn Nolan 12 Columbus 13-00.00
10 Elijah Lundstrom 12 Norfolk 13-00.00
11 Richard Butler 10 Papillion-La Vista South 13-00.00
12 Anthony Lacy 11 Lincoln High 13-00.00
13 Zachary Kring 12 North Platte 13-00.00
14 TaeVyn Grixby 12 Lincoln Southwest 12-00.00
-- Trygve Santelman 10 Elkhorn South NM
-- Andrew Eisenbrown 12 Elkhorn South NM
-- Christian Lilienkamp 10 Bellevue West NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Reid Nelson 10 Elkhorn South 6-07.00 10
2 Ross McMahon 12 Fremont 6-07.00 8
3 Trevor Marshall 10 Gretna 6-06.00 6
4 Taveon Thompson 10 Lincoln Southeast 6-05.00 5
5 Jesse Lewis 12 Lincoln Southwest 6-02.00 4
6 Alek Abels 11 Papillion-La Vista 6-02.00 3
7 Aidan Berggren 10 Millard West 6-02.00 2
8 Brian Kardell 10 Elkhorn South 6-02.00 1
9 Curtis Briggs 12 Columbus 6-02.00
10 Blake Podany 11 Gretna 6-00.00
11T Brayden Sorensen 12 Kearney 6-00.00
11T Alec Bruening 12 Norfolk 6-00.00
13 Richard Harbols 10 Kearney 6-00.00
14 Gage Champion 11 Bellevue West 6-00.00
15 Tyler Vaughn 10 Lincoln Southwest 5-10.00
-- Koby Bretz 10 Omaha Westside NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Reid Nelson 10 Elkhorn South 21-11.75 10
2 Austin Everitt 12 Fremont 21-08.00 8
3 Zachary Jarosz 12 Lincoln Southwest 21-05.25 6
4 Michael Anderson 12 Lincoln Southeast 21-04.75 5
5 Jacob Losole 12 Millard North 21-03.00 4
6 Jadus Ellis 11 Millard North 21-01.75 3
7 Carter Martin 11 Omaha North 20-08.25 2
8 Isaac Appleget 11 Lincoln Southeast 20-07.00 1
9 Jesse Lewis 12 Lincoln Southwest 20-06.75
10 Xzavier Reed 11 Creighton Preparatory School 20-06.50
11 Trevor Lampkin 11 Omaha Burke 20-06.00
12 Brehan Lambert 12 Lincoln Southeast 20-05.75
13 TaeVyn Grixby 12 Lincoln Southwest 20-04.25
14 Hunter Wallace 12 Fremont 20-03.25
15 Noah Stoeckle 11 Columbus 20-03.00
16 Tyler Wilson 11 Norfolk 20-02.25
17 Derrick Morman Jr 11 Creighton Preparatory School 20-02.00
18 Jaiden Long 11 Omaha North 20-00.75
19 Christopher Ramsey 11 Omaha North 19-06.75
20 Ace McKinnis 11 Grand Island 19-06.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Tyler Brown 11 Lincoln East 187-00.00 10
2 Elliott Purdy 11 North Platte 177-07.00 8
3 Joseph Larson 12 North Platte 168-03.00 6
4 Mehki Butler 12 Omaha North 166-10.00 5
5 Nicolas Davis 9 North Platte 157-11.00 4
6 Deshawn Woods 9 Omaha Central 156-10.00 3
7 Alexander Herman 10 Papillion-La Vista 155-00.00 2
8 Zachary Michener 10 Elkhorn South 154-02.00 1
9 Drew Mertz 12 Millard North 153-03.00
10 Michael Terrano 11 Lincoln High 151-05.00
11 Tristan Gray 10 Omaha North 151-04.00
12 Jakub Donscheski 12 Fremont 151-03.00
13 Jackson Armitage 12 Gretna 147-02.00
14 Conner Cowling 12 Norfolk 146-06.00
15 Cade Haberman 10 Omaha Westside 145-04.00
16 Keegan Menning 11 Fremont 144-04.00
17 Kevin Shubert 12 Millard North 143-06.00
18 Gavin Peitzmeier 12 Millard South 137-05.00
19 Maddox Burton 10 Lincoln Southeast 126-11.00
20 Vincent Huerta 12 Omaha South 121-11.00
21 Preston Welch 10 Bellevue East 117-09.00
22 James Larson 11 Bellevue East 112-00.00
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +1.2 M/S NW)
1 Creighton Preparatory School 7:48.89 1 10
Leo Burns, 12, #27; Luke Dickas, 12, #28; Michael Buckley, 12, #26; Grant West, 12, #37
2 Fremont 7:51.16 1 8
Wesley Ferguson, 12, #59; Matthew Klein, 12, #63; Ben Schulz, 12, #69; Jose Gonzalez, 12, #61
3 Grand Island 7:56.04 1 6
Dylan Hartford, 11, #76; Ibrahim Karnouls, 12, #78; Sterling Gappa, 12, #75; David Perez, 12, #82
4 Lincoln High 8:00.22 1 5
Vincent Wieser, 12, #131; Leeaaron Berks, 12, #118; Wail Labrouchi, 11, #124; Peter Cuddy, 12, #119
5 Lincoln Southwest 8:04.01 1 4
Andrew Nickeson, 12, #177; Tyler Bartolome, 11, #165; Grant Reid, 10, #180; Jack Nolley, 11, #178
6 Kearney 8:04.08 1 3
Austin Soucie, 12, #102; Jackson McFadden, 12, #98; Joshua Sutton, 12, #103; Patrick Kowalski, 12, #95
7 Omaha Central 8:06.61 1 2
Ethan Kilton, 12, #258; Ahmed Muse, 9, #260; Joseph Mayberger, 12, #259; Nicholas Larson, 12, #314
8 Lincoln North Star 8:09.07 1 1
Noah Hudson, 12, #139; Zacchary Collins, 11, #136; Asim Ali, 11, #133; Liem Chot, 10, #135
9 Lincoln Pius X 8:13.94 1
Gavin Skorupa, 11, #152; Sam Easley, 10, #147; Caleb Hansen, 12, #148; Blake Barnes, 12, #146
10 Millard West 8:15.36 1
Ayden Larson, 12, #210; Tyler Matrangos, 10, #211; Dustin Hatch, 10, #208; Anthony Miller, 11, #213
11 Papillion-La Vista South 8:17.98 1
Zachary Jones, 10, #299; Nicholas Pollett, 11, #307; Peyton Anthony, 10, #295; Robert Price, 12, #308
12 Omaha Burke 8:18.25 1
Grant Smith, 11, #252; Noel Chinoruma, 10, #244; Jack Kohll, 11, #249; Graham Ingram, 9, #246
13 Lincoln East 8:22.23 1
Javier Kenney, 11, #110; Jake Newman, 11, #313; Finian Herbert, 11, #109; Grant Bauman, 10, #106
14 Elkhorn 8:35.70 1
Kody Smallfoot, 11, #41; Brody Knott, 12, #40; Jaden Gebeke, 12, #39; Cole Wieseman, 10, #42
15 North Platte 8:39.05 1
Joel Bradley, 11, #230; Kean Jared, 11, #233; Tayler Kleinow, 11, #234; Luke Rathjen, 9, #238
16 Columbus 8:50.56 1
Isaiah Hoard, 11, #15; Blake Edzards, 11, #14; Abel Lemus-Leon, 10, #16; Santiago Ramirez-Marino, 12, #20
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +1.6 M/S NW)
1 Tyler Boyle 11 Lincoln Southwest 9:37.52 1 10
2 Liem Chot 10 Lincoln North Star 9:39.15 1 8
3 Mason McDonald 12 Millard West 9:39.71 1 6
4 Jose Gonzalez 12 Fremont 9:45.42 1 5
5 Adam Murphy 11 Millard West 9:48.12 1 4
6 Connor Hayes 12 Millard West 9:50.38 1 3
7 Trevor Acton 11 Lincoln Southwest 9:50.46 1 2
8 Dillon Mcneill 11 Papillion-La Vista South 9:54.02 1 1
9 Thomas Oliver 11 Lincoln East 9:55.03 1
10 Kellen Mclaughlin 11 Gretna 9:55.13 1
11 Jacob Kosmicki 11 Grand Island 9:57.10 1
12 Carter Waters 9 Fremont 10:00.36 1
13 Colin Mahoney 10 Creighton Preparatory School 10:00.54 1
14 Evan Caudy 9 North Platte 10:06.14 1
15 Lane Nollendorfs-Miller 12 Lincoln Southeast 10:07.67 1
16 Grant West 12 Creighton Preparatory School 10:08.41 1
17 Kyle Allen 12 Lincoln East 10:11.01 1
18 Dane Oliver 9 Papillion-La Vista South 10:11.75 1
19 Gavin Skorupa 11 Lincoln Pius X 10:14.12 1
20 Derek Madden 11 Elkhorn South 10:21.97 1
21 John Schembari 10 Creighton Preparatory School 10:22.56 1
22 Garrett Parker 11 Bellevue West 10:33.23 1
23 Caleb Williams 12 Bellevue West 10:47.23 1
24 Luke Coltvet 10 Elkhorn 10:55.32 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +0.3 M/S NE)
1 Noah Hudson 12 Lincoln North Star 1:59.40 1
2 Austin Soucie 12 Kearney 2:00.56 1
3 Kody Smallfoot 11 Elkhorn 2:01.47 1
4 Wail Labrouchi 11 Lincoln High 2:02.13 1
5 Nicholas Pollett 11 Papillion-La Vista South 2:02.75 1
6 Anthony Miller 11 Millard West 2:02.78 1
7 Grant Smith 11 Omaha Burke 2:02.81 1
8 Samuel Plante 10 Elkhorn South 2:03.15 1
9 Joel Bradley 11 North Platte 2:03.21 1
10 Matthew Klein 12 Fremont 2:04.04 1
11 Graham Ingram 9 Omaha Burke 2:04.83 1
12 Srijan Mallina 11 Millard North 2:05.19 1
Section #2 (wind reading +0.9 M/S N)
1 Wesley Ferguson 12 Fremont 1:52.85 2
2 Leeaaron Berks 12 Lincoln High 1:54.83 2
3 Jack Nolley 11 Lincoln Southwest 1:55.72 2
4 Sam Easley 10 Lincoln Pius X 1:56.69 2
5 Shadon Shannon 11 Lincoln Northeast 1:57.28 2
6 Gabriel Anderson 12 Millard West 1:57.35 2
7 Leo Burns 12 Creighton Preparatory School 1:57.77 2
8 Andrew Nickeson 12 Lincoln Southwest 1:58.01 2
9 Vincent Wieser 12 Lincoln High 1:59.37 2
10 Ethan Kilton 12 Omaha Central 1:59.97 2
11 Brody Wood 11 Bellevue East 2:00.20 2
12 Braden Taylor 9 Fremont 2:03.48 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Wesley Ferguson 12 Fremont 1:52.85 2 10
2 Leeaaron Berks 12 Lincoln High 1:54.83 2 8
3 Jack Nolley 11 Lincoln Southwest 1:55.72 2 6
4 Sam Easley 10 Lincoln Pius X 1:56.69 2 5
5 Shadon Shannon 11 Lincoln Northeast 1:57.28 2 4
6 Gabriel Anderson 12 Millard West 1:57.35 2 3
7 Leo Burns 12 Creighton Preparatory School 1:57.77 2 2
8 Andrew Nickeson 12 Lincoln Southwest 1:58.01 2 1
9 Vincent Wieser 12 Lincoln High 1:59.37 2
10 Noah Hudson 12 Lincoln North Star 1:59.40 1
11 Ethan Kilton 12 Omaha Central 1:59.97 2
12 Brody Wood 11 Bellevue East 2:00.20 2
13 Austin Soucie 12 Kearney 2:00.56 1
14 Kody Smallfoot 11 Elkhorn 2:01.47 1
15 Wail Labrouchi 11 Lincoln High 2:02.13 1
16 Nicholas Pollett 11 Papillion-La Vista South 2:02.75 1
17 Anthony Miller 11 Millard West 2:02.78 1
18 Grant Smith 11 Omaha Burke 2:02.81 1
19 Samuel Plante 10 Elkhorn South 2:03.15 1
20 Joel Bradley 11 North Platte 2:03.21 1
21 Braden Taylor 9 Fremont 2:03.48 2
22 Matthew Klein 12 Fremont 2:04.04 1
23 Graham Ingram 9 Omaha Burke 2:04.83 1
24 Srijan Mallina 11 Millard North 2:05.19 1
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +2.7 M/S N)
1 Creighton Preparatory School 42.49 1
Kobe Bryson, 12, #25; Carson Bartak, 10, #24; Mason Armstead, 11, #23; Noah Strako, 12, #35
2 Papillion-La Vista 43.31 1
Troy Almaguer, 10, #289; Frank Allen, 11, #288; Zach Krogman, 11, #292; Tyson Money, 9, #293
3 Millard West 43.33 1
Dalys Beanum, 11, #203; Kaedyn Odermann, 11, #215; William Ekborg, 10, #207; Zachary Coleman, 10, #206
4 Lincoln Southeast 43.61 1
Isaac Appleget, 11, #155; Michael Anderson, 12, #154; Brehan Lambert, 12, #159; Josanni Beaman, 11, #156
5 Norfolk 43.72 1
Tyler Wilson, 11, #228; Tanner Thompson, 11, #315; Connor Clayton, 12, #220; Hayden Blitch, 11, #217
6 Bellevue West 43.77 1
Jerome Houston, 11, #6; Jevyon Ducker, 11, #5; Nathaniel Sullivan, 11, #11; Keagan Johnson, 10, #7
-- Lincoln North Star DNF 1
Zane McGarrell, 11, #140; Nicholas Crosby, 12, #137; Marshall Austin, 11, #134; Darian Pigford, 10, #142
-- Lincoln East DNF 1
Luke Spethman, 11, #116; Michael Richards, 12, #113; Billie Stephenson, 9, #117; DeKendrick McCray, 10, #111
Section #2 (wind reading +1.0 M/S N)
1 Omaha Burke 42.42 2
Keithan Beasley, 11, #243; Trevon Peak, 12, #251; Xavier Watts, 11, #254; Devon Jackson, 9, #247
2 Omaha North 42.60 2
Marques Sigle, 11, #275; Christopher Ramsey, 11, #273; Lionel McPhaull, 11, #272; Aveon Barnes, 11, #264
3 Papillion-La Vista South 42.90 2
Michael Mcclanahan, 12, #302; Bradyn Pogue, 11, #306; Edward Rosenthal, 12, #309; Luke Davis, 10, #298
4 Kearney 42.95 2
Shea Farritor, 9, #93; Miko Maessner, 11, #96; Chris Dutenhoffer, 9, #92; Cale Masters, 12, #97
5 Millard North 43.15 2
Jadus Ellis, 11, #185; Jacob Losole, 12, #187; Caleb Munger, 11, #191; Brian Rafiner, 12, #193
6 North Platte 43.23 2
Jahmani Sterling, 10, #240; Kaden Ross, 11, #239; Nicholas Bocott, 12, #229; Kymani Sterling, 10, #241
-- Lincoln High DQ 2
Darius Luff, 12, #126; Cameron Kleinschmidt, 12, #122; Isaiah Winston, 11, #132; C J Jones, 12, #121
-- Lincoln Southwest DQ 2
Conner Boden, 12, #166; Grant Miller, 10, #176; Hunter Olson, 12, #179; Zachary Jarosz, 12, #171
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Omaha Burke 42.42 2 10
2 Creighton Preparatory School 42.49 1 8
3 Omaha North 42.60 2 6
4 Papillion-La Vista South 42.90 2 5
5 Kearney 42.95 2 4
6 Millard North 43.15 2 3
7 North Platte 43.23 2 2
8 Papillion-La Vista 43.31 1
9 Millard West 43.33 1
10 Lincoln Southeast 43.61 1
11 Norfolk 43.72 1
12 Bellevue West 43.77 1
-- Lincoln High DQ 2 outside zone
-- Lincoln Southwest DQ 2 outside zone
-- Lincoln North Star DNF 1
-- Lincoln East DNF 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +2.0 M/S NW)
1 Darius Luff 12 Lincoln High 13.85 1 Q
2 Jerome Houston 11 Bellevue West 14.64 1 q
3 Myles Thompson 11 Omaha Burke 14.83 1 q
4 Isaiah Sattlefield 12 Papillion-La Vista South 15.39 1
5 Chad Alexander 12 Lincoln East 15.60 1
6 D'Andre Ndugwa 9 Kearney 15.78 1
7 Cameron Kleinschmidt 12 Lincoln High 16.08 1
8 Dylan Folda 11 Omaha Westside 16.27 1
Heat #2 (wind reading +0.9 M/S NW)
1 KeVonta Thompson 12 Omaha North 14.56 2 Q
2 Noah Strako 12 Creighton Preparatory School 14.62 2 q
3 Isaiah Winston 11 Lincoln High 15.17 2
4 Preston Green 12 Lincoln Southwest 15.62 2
5 Tyler Sellin 10 Norfolk 15.74 2
6 Brennen Smith 12 Omaha Northwest 15.81 2
7 Tobechukwu Okafor 10 Creighton Preparatory School 16.14 2
8 Lance Louthan 12 Millard North 16.43 2
Heat #3 (wind reading +1.5 M/S NW)
1 Nicholas Stoeckle 11 Columbus 14.65 3 Q
2 Lyndon Harrison 12 Omaha Burke 14.88 3 q
3 Austin Jablonski 12 Lincoln Pius X 14.90 3 q
4 John Krejci 12 Creighton Preparatory School 14.99 3
5 Joshua Graves 11 Lincoln North Star 15.95 3
6 Baden Luna 11 Norfolk 16.12 3
7 Michael Vampola 11 Lincoln Southwest 16.50 3
8 Joey Ridder 10 Lincoln East 16.79 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Darius Luff 12 Lincoln High 13.85 1 Q
1 KeVonta Thompson 12 Omaha North 14.56 2 Q
2 Noah Strako 12 Creighton Preparatory School 14.62 2 q
2 Jerome Houston 11 Bellevue West 14.64 1 q
1 Nicholas Stoeckle 11 Columbus 14.65 3 Q
3 Myles Thompson 11 Omaha Burke 14.83 1 q
2 Lyndon Harrison 12 Omaha Burke 14.88 3 q
3 Austin Jablonski 12 Lincoln Pius X 14.90 3 q
4 John Krejci 12 Creighton Preparatory School 14.99 3
3 Isaiah Winston 11 Lincoln High 15.17 2
4 Isaiah Sattlefield 12 Papillion-La Vista South 15.39 1
5 Chad Alexander 12 Lincoln East 15.60 1
4 Preston Green 12 Lincoln Southwest 15.62 2
5 Tyler Sellin 10 Norfolk 15.74 2
6 D'Andre Ndugwa 9 Kearney 15.78 1
6 Brennen Smith 12 Omaha Northwest 15.81 2
5 Joshua Graves 11 Lincoln North Star 15.95 3
7 Cameron Kleinschmidt 12 Lincoln High 16.08 1
6 Baden Luna 11 Norfolk 16.12 3
7 Tobechukwu Okafor 10 Creighton Preparatory School 16.14 2
8 Dylan Folda 11 Omaha Westside 16.27 1
8 Lance Louthan 12 Millard North 16.43 2
7 Michael Vampola 11 Lincoln Southwest 16.50 3
8 Joey Ridder 10 Lincoln East 16.79 3
CLASS A BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Lyndon Harrison 12 Omaha Burke 2nd/14.88 245 1
2 Nicholas Stoeckle 11 Columbus 1st/14.65 21 1
3 Noah Strako 12 Creighton Preparatory School 2nd/14.62 35 1
4 Darius Luff 12 Lincoln High 1st/13.85 126 1
5 KeVonta Thompson 12 Omaha North 1st/14.56 276 1
6 Jerome Houston 11 Bellevue West 2nd/14.64 6 1
7 Myles Thompson 11 Omaha Burke 3rd/14.83 253 1
8 Austin Jablonski 12 Lincoln Pius X 3rd/14.90 150 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +0.2 M/S NW)
1 Darius Luff 12 Lincoln High 13.69 1 10
2 KeVonta Thompson 12 Omaha North 14.27 1 8
3 Noah Strako 12 Creighton Preparatory School 14.35 1 6
4 Lyndon Harrison 12 Omaha Burke 14.62 1 5
5 Jerome Houston 11 Bellevue West 14.636 1 4
6 Nicholas Stoeckle 11 Columbus 14.636 1 3
7 Austin Jablonski 12 Lincoln Pius X 14.67 1 2
8 Myles Thompson 11 Omaha Burke 14.88 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +0.9 M/S NW)
1 Frank Allen 11 Papillion-La Vista 10.94 1 Q
2 Christopher Ramsey 11 Omaha North 11.07 1 q
3 Nicholas Crosby 12 Lincoln North Star 11.18 1
4 Josanni Beaman 11 Lincoln Southeast 11.20 1
5 Darian Pigford 10 Lincoln North Star 11.37 1
6 Jevyon Ducker 11 Bellevue West 11.39 1
7 Darian Sokpa 11 Omaha Westside 11.42 1
8 Bryant Wesson 12 Omaha North 17.88 1
Heat #2 (wind reading +1.4 M/S NW)
1 Miko Maessner 11 Kearney 10.82 2 Q
2 Devon Jackson 9 Omaha Burke 10.96 2 q
3 Aveon Barnes 11 Omaha North 11.06 2 q
4 Mason Armstead 11 Creighton Preparatory School 11.20 2
5 Hunter Olson 12 Lincoln Southwest 11.24 2
6 Keithan Beasley 11 Omaha Burke 11.26 2
7 Malicah Charles 11 Omaha Benson 11.42 2
8 Isaiah Harris 11 Millard South 13.41 2
Heat #3 (wind reading +2.0 M/S NW)
1 Noah Strako 12 Creighton Preparatory School 10.88 3 Q
2 Chase Perchal 11 Millard South 10.99 3 q
3 Michael Mcclanahan 12 Papillion-La Vista South 11.01 3 q
4 Zachary Jarosz 12 Lincoln Southwest 11.09 3
5 Zach Krogman 11 Papillion-La Vista 11.15 3
6 RaShaun Harris 10 Millard South 11.34 3
7 Keagan Johnson 10 Bellevue West 11.52 3
-- Brian Rafiner 12 Millard North DNF 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Miko Maessner 11 Kearney 10.82 2 Q
1 Noah Strako 12 Creighton Preparatory School 10.88 3 Q
1 Frank Allen 11 Papillion-La Vista 10.94 1 Q
2 Devon Jackson 9 Omaha Burke 10.96 2 q
2 Chase Perchal 11 Millard South 10.99 3 q
3 Michael Mcclanahan 12 Papillion-La Vista South 11.01 3 q
3 Aveon Barnes 11 Omaha North 11.06 2 q
2 Christopher Ramsey 11 Omaha North 11.07 1 q
4 Zachary Jarosz 12 Lincoln Southwest 11.09 3
5 Zach Krogman 11 Papillion-La Vista 11.15 3
3 Nicholas Crosby 12 Lincoln North Star 11.18 1
4 Josanni Beaman 11 Lincoln Southeast 11.20 1
4 Mason Armstead 11 Creighton Preparatory School 11.20 2
5 Hunter Olson 12 Lincoln Southwest 11.24 2
6 Keithan Beasley 11 Omaha Burke 11.26 2
6 RaShaun Harris 10 Millard South 11.34 3
5 Darian Pigford 10 Lincoln North Star 11.37 1
6 Jevyon Ducker 11 Bellevue West 11.39 1
7 Darian Sokpa 11 Omaha Westside 11.42 1
7 Malicah Charles 11 Omaha Benson 11.42 2
7 Keagan Johnson 10 Bellevue West 11.52 3
8 Isaiah Harris 11 Millard South 13.41 2
8 Bryant Wesson 12 Omaha North 17.88 1
-- Brian Rafiner 12 Millard North DNF 3
CLASS A BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Aveon Barnes 11 Omaha North 3rd/11.06 264 1
2 Chase Perchal 11 Millard South 2nd/10.99 199 1
3 Frank Allen 11 Papillion-La Vista 1st/10.94 288 1
4 Miko Maessner 11 Kearney 1st/10.82 96 1
5 Noah Strako 12 Creighton Preparatory School 1st/10.88 35 1
6 Devon Jackson 9 Omaha Burke 2nd/10.96 247 1
7 Michael Mcclanahan 12 Papillion-La Vista South 3rd/11.01 302 1
8 Christopher Ramsey 11 Omaha North 2nd/11.07 273 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +0.6 M/S E)
1 Miko Maessner 11 Kearney 10.87 1 10
2 Noah Strako 12 Creighton Preparatory School 10.98 1 8
3 Frank Allen 11 Papillion-La Vista 10.99 1 6
4 Michael Mcclanahan 12 Papillion-La Vista South 11.00 1 5
5 Chase Perchal 11 Millard South 11.021 1 4
6 Aveon Barnes 11 Omaha North 11.025 1 3
7 Devon Jackson 9 Omaha Burke 11.027 1 2
8 Christopher Ramsey 11 Omaha North 11.06 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +2.1 M/S NE)
1 Wesley Ferguson 12 Fremont 49.09 1 Q
2 Kymani Sterling 10 North Platte 49.42 1 q
3 Kaedyn Odermann 11 Millard West 50.38 1 q
4 Shadon Shannon 11 Lincoln Northeast 50.54 1
5 Chris Dutenhoffer 9 Kearney 51.76 1
6 Buomkuoth Jock 12 Lincoln High 51.81 1
7 Jon Andreasen 11 Lincoln Pius X 52.69 1
8 Ian Brown 12 Omaha North 52.96 1
Heat #2 (wind reading +3.0 M/S N)
1 Lucas Arps 12 Fremont 49.90 2 Q
2 Leeaaron Berks 12 Lincoln High 49.94 2 q
3 Mason Suey 12 Elkhorn South 50.24 2 q
4 Michael Sanders 12 Omaha Central 50.64 2
5 Mayuom Buom 12 Lincoln Southwest 51.24 2
6 Tony Nisotis 12 Papillion-La Vista South 51.40 2
7 Matthew Caruso 10 Millard North 51.68 2
8 Isaac Rademacher 11 Lincoln Pius X 52.37 2
Heat #3 (wind reading +1.7 M/S N)
1 Gabriel Anderson 12 Millard West 50.37 3 Q
2 DShaun Samuels 12 Omaha North 50.47 3 q
3 DeKendrick McCray 10 Lincoln East 50.73 3
4 Dylan Hartford 11 Grand Island 50.92 3
5 Abraham Hoskins 11 Omaha Central 51.65 3
6 Gordon Taylor 12 Creighton Preparatory School 51.85 3
7 Trevon Peak 12 Omaha Burke 52.16 3
8 Jackson Alexander 10 Gretna 52.64 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Wesley Ferguson 12 Fremont 49.09 1 Q
2 Kymani Sterling 10 North Platte 49.42 1 q
1 Lucas Arps 12 Fremont 49.90 2 Q
2 Leeaaron Berks 12 Lincoln High 49.94 2 q
