This page was last updated on May 19, 2018 at 5:31pm CDT. REFRESH this page to see the most recent updates.
| 1. | Axtell | 65.000 |
| 2. | Giltner | 42.000 |
| 3. | North Central | 41.000 |
| 4. | Mullen | 33.000 |
| 5. | Boyd County | 32.000 |
| 6. | Sterling | 27.000 |
| 7. | Tri County | 24.000 |
| 7. | Johnson-Brock | 24.000 |
| 9. | Fullerton | 23.000 |
| 10. | High Plains Community | 22.000 |
| 11. | Ansley-Litchfield | 20.000 |
| 12. | BDS | 19.000 |
| 13. | Clearwater-Orchard | 18.000 |
| 13. | Shelton | 18.000 |
| 15. | Twin Loup | 17.500 |
| 16. | Friend | 16.000 |
| 16. | Pawnee City | 16.000 |
| 18. | Brady | 15.000 |
| 19. | Cody-Kilgore | 14.000 |
| 20. | East Butler | 11.000 |
| 21. | Paxton | 9.000 |
| 21. | Weeping Water | 9.000 |
| 23. | Harvard | 8.500 |
| 24. | Falls City Sacred Heart | 8.000 |
| 24. | Sandhills/Thedford | 8.000 |
| 24. | Loomis | 8.000 |
| 24. | Osceola | 8.000 |
| 24. | Kenesaw | 8.000 |
| 24. | Wallace | 8.000 |
| 30. | Pleasanton | 7.000 |
| 30. | Crawford | 7.000 |
| 30. | Humphrey St. Francis | 7.000 |
| 33. | Central Valley | 6.000 |
| 33. | Diller-Odell | 6.000 |
| 33. | Parkview Christian | 6.000 |
| 36. | Lewiston | 5.000 |
| 37. | Allen | 4.000 |
| 37. | Deshler | 4.000 |
| 39. | Clarkson/Leigh | 3.000 |
| 39. | Medicine Valley | 3.000 |
| 39. | Minatare | 3.000 |
| 39. | Lawrence-Nelson | 3.000 |
| 39. | Creek Valley | 3.000 |
| 39. | Stuart | 3.000 |
| 39. | Hampton | 3.000 |
| 46. | Alma | 2.500 |
| 46. | Randolph | 2.500 |
| 48. | Plainview | 2.000 |
| 48. | Winside | 2.000 |
| 48. | Osmond | 2.000 |
| 48. | Arthur County | 2.000 |
| 52. | Elm Creek | 1.000 |
| 52. | Wauneta-Palisade | 1.000 |
| 52. | Wilcox-Hildreth | 1.000 |
| 52. | Bertrand | 1.000 |
| 52. | Bloomfield | 1.000 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Jacob Long 11 Clearwater-Orchard 6-04.00 10
2T Trevor Pfeifer 10 Humphrey St. Francis 6-04.00 7
2T Aaron Alcorn 12 Crawford 6-04.00 7
4 Lane Edis 11 Mullen 6-02.00 5
5 Grant Hansen 12 Deshler 6-02.00 4
6T Burke Boehler 10 Alma 6-00.00 2.5
6T Keaton Backhaus 10 Randolph 6-00.00 2.5
8 Anthony Quintana 12 Elm Creek 6-00.00 1
9T Liam Odell 12 Clearwater-Orchard 5-10.00
9T Trey Dodds 9 Fullerton 5-10.00
9T Logan Page 10 Parkview Christian 5-10.00
9T Mason Schimonitz 11 Paxton 5-10.00
13 Isaiah Schwarz 10 Bertrand 5-10.00
14 Jacob Riggs-Ramage 11 St. Edward 5-10.00
15 Justin Bailey 11 Ansley-Litchfield 5-08.00
16 Romello Porter 11 Walthill 5-08.00
17T Noah Keuck 12 Omaha Christian Academy 5-08.00
17T Osvaldo Cano 11 Garden County 5-08.00
17T Eric Olsen 12 Exeter-Milligan 5-08.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Alexander Goracke 12 Giltner 50-05.50 10
2 Chase Snyder 9 Boyd County 50-00.25 8
3 Tell Spies 12 Mullen 50-00.00 6
4 John Christensen 11 BDS 49-03.50 5
5 Seth Moerer 11 Johnson-Brock 48-10.00 4
6 Ephroen Lovato 11 Minatare 47-11.00 3
7 Riley Racicky 11 Pleasanton 47-09.25 2
8 Jared Hornback 12 Bloomfield 47-09.00 1
9 Jacob Janak 12 East Butler 46-11.00
10 Roper Chandler 12 Paxton 46-03.00
11 Garrett Egger 12 Cody-Kilgore 44-11.50
12 CJ Pickrel 10 Fullerton 44-10.50
13 Reid Spady 10 Garden County 44-04.25
14 Brady Keller 12 Falls City Sacred Heart 44-02.25
15 Isaac Dunn 11 Loomis 43-08.25
16 Joshua Marcy 10 Loomis 41-06.25
-- Schuyler Brown 11 Overton NM
-- Jacob Yosten 12 Guardian Angels Central Catholic NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Creighton Kring 11 Axtell 45-02.00 10
2 Jacob Long 11 Clearwater-Orchard 44-04.50 8
3 Logan Page 10 Parkview Christian 43-01.25 6
4 Keaton VanHousen 10 High Plains Community 42-02.75 5
5 Colton Lovitt 12 Brady 41-08.25 4
6 Trevin Kotinek 10 Lawrence-Nelson 41-07.25 3
7 Keaton Eichberger 11 Plainview 41-06.25 2
8 Hector Mendoza 12 Clarkson/Leigh 41-05.50 1
9 Christopher Paitz 11 Ansley-Litchfield 40-09.25
10 Joe Bieker 12 Falls City Sacred Heart 40-06.00
11 Ashton Dohmen 12 Humphrey/Lindsay Holy Family 40-04.75
12 Sidney Gruwell 11 Wilcox-Hildreth 40-04.50
13 Braden Kizer 11 Overton 40-03.50
14 JaShaun Vyborny 12 Winside 39-10.50
15 Keaton Backhaus 10 Randolph 39-10.00
16 Garrett Egger 12 Cody-Kilgore 39-09.25
17 Griffin Smith 12 North Central 39-06.75
18 Austen Jaeger 11 South Platte 39-04.00
19 Cale Tweedy 11 Mead 39-01.50
20 Jared Sullivan 12 Wallace 38-07.75
21 Cole Siems 9 Tri County 38-04.75
22 Dalton Bohac 12 East Butler 37-09.75
23 Patrick Hansen 10 Creek Valley 37-03.75
-- Trevor Havlovic 12 East Butler NM
-- Jamie Stice 10 Falls City Sacred Heart NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Creighton Kring 11 Axtell 22-00.00 10
2 Griffin Smith 12 North Central 21-01.00 8
3 Byron Pfister 11 North Central 21-00.00 6
4 Colton Lovitt 12 Brady 20-04.00 5
5 Lane Edis 11 Mullen 20-02.50 4
6 Jackson McIntyre 9 Central Valley 20-02.25 3
7 Hector Mendoza 12 Clarkson/Leigh 20-01.25 2
8 Ty Hahn 10 Johnson-Brock 20-00.50 1
9 Jarrod Shoup 12 Hampton 19-09.50
10 Corbin Sudbeck 12 Wynot 19-07.00
11 Garrett Ortgiesen 12 Wilcox-Hildreth 19-06.50
12 Jacob Long 11 Clearwater-Orchard 19-06.25
13 Ashton Dohmen 12 Humphrey/Lindsay Holy Family 19-04.50
14 Jordan Buhr 11 Sioux County 19-04.50
15 Chase Newcomb 12 Medicine Valley 19-03.25
16 Alex Horky 12 Twin Loup 19-03.00
17 Jadyn Smeal 11 Guardian Angels Central Catholic 19-02.75
18 Wesley Vance 12 Red Cloud 19-02.25
19 Wyatt Hansen 10 Kenesaw 19-01.50
20 Carson Zahourek 11 Dorchester 18-11.25
21 Micah Swedberg 11 Wallace 18-10.50
22 Joe Bieker 12 Falls City Sacred Heart 18-10.25
23 Justin Drueke 12 Boyd County 18-10.25
24 Jeffrey Schmeits 9 Riverside 18-07.75
25 Colton Munger 11 North Central 18-05.00
26 Thomas McEvoy 9 Clarkson/Leigh 18-04.50
27 Jacob Sharp 11 Lawrence-Nelson 18-03.00
28 Romello Porter 11 Walthill 18-02.00
29 Noah Knapp 10 Creek Valley 17-02.75
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Thomas Mick 12 BDS 14-08.00 10
2 Brodi Hansen 12 Giltner 14-04.00 8
3T Noah Okraska 10 Harvard 13-00.00 5.5
3T Alex Horky 12 Twin Loup 13-00.00 5.5
5 Dustin Klingsporn 10 Axtell 13-00.00 4
6 Dayne Hinrichs 11 Giltner 13-00.00 3
7T Aaron Jenkins 11 Wilcox-Hildreth 12-06.00 1
7T Arik Ackerman 9 Bertrand 12-06.00 1
7T Pierce Leef 12 Creek Valley 12-06.00 1
10 Samuel Maloley 10 Bertrand 12-06.00
11T Kyle Sterup 9 Osceola 12-00.00
11T Jarrett Parsons 10 High Plains Community 12-00.00
13 Hunter Arehart 9 Ansley-Litchfield 12-00.00
14 Drew Bippes 11 Falls City Sacred Heart 11-06.00
15 Ignacio Estrada 11 Bertrand 11-06.00
16 Noah Knapp 10 Creek Valley 11-06.00
17 Alex Gyhra 12 Pawnee City 11-00.00
18 Travis Doerr 12 Bloomfield 11-00.00
19 Justin Bailey 11 Medicine Valley 11-00.00
20 Charlie Gale 10 North Central 10-06.00
21 Hunter Bennett 9 Elkhorn Valley 10-06.00
-- John Schlote 10 Plainview NM
-- Duncan Rector 11 Wauneta-Palisade NM
-- Gavin Blochowitz 10 South Platte NM
-- Aaron Mick 9 BDS NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Andrew Davis 12 Pawnee City 165-05.00 10
2 Joshua Marcy 10 Loomis 162-00.00 8
3 Alexander Goracke 12 Giltner 161-01.00 6
4 Sam Schukei 12 Kenesaw 158-08.00 5
5 Tell Spies 12 Mullen 154-03.00 4
6 Brady Klute 11 Hampton 149-00.00 3
7 Brandon Rezac 12 East Butler 148-07.00 2
8 Ben Bohling 12 Johnson-Brock 146-05.00 1
9 Seth Moerer 11 Johnson-Brock 144-07.00
10 Dennis Cavanaugh 11 Wauneta-Palisade 143-10.00
11 Walker Shaw 12 North Central 137-04.00
12 Jackson Eisenhauer 12 Bloomfield 136-06.00
13 Noah Lake 12 Garden County 135-08.00
14 Dylan Soule 10 High Plains Community 133-07.00
15 Austin Dormann 10 Garden County 131-02.00
16 John Christensen 11 BDS 128-04.00
17 Schuyler Brown 11 Overton 128-02.00
18 Chase Snyder 9 Boyd County 125-06.00
19 Kevin Bruening 12 Wynot 122-09.00
20 Micah Williams 12 Plainview 121-07.00
21 Daniel Romero 12 Shelton 108-00.00
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 North Central 8:25.41 1 10
Zak Palmer, 10, #206; Brandon Mundorf, 10, #203; Ben Bruns, 9, #200; Trace Ebert, 11, #201
2 Tri County 8:28.86 1 8
Creighton Niemeyer, 11, #274; Cooper Smith, 12, #276; Evan Larson, 11, #272; Jack Holsing, 9, #271
3 Brady 8:28.87 1 6
Noah Jurjens, 10, #61; T.J. Roe, 10, #64; Logan Porter, 10, #63; Colton Lovitt, 12, #62
4 Paxton 8:31.04 1 5
Ryan Fox, 12, #234; Mason Schimonitz, 11, #236; Kaden Schow, 11, #237; Bennett Perlinger, 11, #235
5 Twin Loup 8:34.11 1 4
Colby Coons, 10, #277; Hunter Kraus, 12, #282; Cooper Coons, 10, #278; Alex Horky, 12, #281
6 Axtell 8:35.94 1 3
Tyler Danburg, 10, #27; Ryan Hubbard, 12, #30; Lincoln Trent, 10, #34; Jarett Bertrand, 12, #25
7 Fullerton 8:37.74 1 2
John Wetovick, 10, #131; Isaak Norman, 9, #127; James Lesiak, 11, #125; Jaxon Kramer, 11, #124
8 Allen 8:39.61 1 1
Brogan Jones, 10, #2; Isaac Verzani, 11, #5; Noah Carr, 10, #1; Devin Twohig, 11, #4
9 Sterling 8:42.10 1
Spencer McClellan, 12, #264; Trace Dirks, 11, #260; Diego Sterkel, 10, #265; Logan Jasa, 11, #263
10 Pawnee City 8:44.80 1
Mason Lierz, 11, #231; Kaden Lang, 9, #230; Kodenn Koester, 10, #229; Andrew Davis, 12, #227
11 Mullen 8:45.01 1
Luke Christen, 12, #193; Zachary Sweet, 11, #197; Teven Marshall, 10, #195; Brendon Walker, 9, #198
12 Shelton 8:45.64 1
Jesus Sauceda, 10, #251; Daniel Romero, 12, #249; Castor Ruyle, 10, #250; Angel Lehn, 9, #248
13 Osmond 8:54.85 1
Johnson Chishiba, 9, #218; Joshua Gansebom, 10, #219; Jared Bessmer, 11, #217; Anthony Heiman, 11, #220
14 Crawford 8:57.20 1
Austin Kennedy, 12, #78; Dennis Vogl, 10, #79; Andrew Wendland, 11, #80; Spencer Jones, 12, #77
15 Arapahoe 9:04.39 1
Spencer Watson, 12, #22; Jackson Koller, 11, #17; Brandon Tucker, 9, #21; Yordi Gutierrez, 11, #16
16 Osceola 9:45.40 1
Timothy Tannehill, 9, #216; Thad Rathjen, 9, #213; Tanner Kropatsch, 10, #305; Carter Boden, 10, #211
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading -2.3 M/S SE)
1 Blake Ahlers 12 Boyd County 10:16.71 1 10
2 Ry Cheney 10 Cody-Kilgore 10:19.05 1 8
3 Lincoln Trent 10 Axtell 10:24.77 1 6
4 Jesus Sauceda 10 Shelton 10:24.89 1 5
5 Noah May 12 Weeping Water 10:31.24 1 4
6 Nathan Nicklas 12 Medicine Valley 10:33.05 1 3
7 Brandon Mundorf 10 North Central 10:37.73 1 2
8 Logan Russell 11 High Plains Community 10:44.39 1 1
9 Deven Sullivan 10 Banner County 10:47.70 1
10 Austin Kennedy 12 Crawford 10:57.60 1
11 Ethan Haeder 10 Cornerstone Christian 10:59.58 1
12 Hunter Bennett 9 Elkhorn Valley 11:01.00 1
13 Jaron Bergstrom 9 Axtell 11:03.83 1
14 Mason Roth 12 Deshler 11:03.91 1
15 Cristian Hofpar 11 East Butler 11:08.75 1
16 Jared Bessmer 11 Osmond 11:08.76 1
17 Jaxon Kramer 11 Fullerton 11:09.74 1
18 Thomas Peterson 11 Axtell 11:15.32 1
19 Logan Larson 9 Tri County 11:16.62 1
20 Michael Stackpole 12 Weeping Water 11:19.59 1
21 Trent Scott 12 Ansley-Litchfield 11:25.62 1
22 Noah Nicklas 9 Medicine Valley 11:40.07 1
23 Mitchell Manning 11 Exeter-Milligan 11:53.77 1
-- DeVon Grant 12 Walthill DNF 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +3.9 M/S N)
1 Brentyn Wetovick 11 Fullerton 1:56.48 1
2 Hunter Oestmann 11 Johnson-Brock 2:08.39 1
3 Anthony Heiman 11 Osmond 2:08.69 1
4 Riley Johnson 12 Bertrand 2:09.04 1
5 Rece Vaught 12 Giltner 2:11.91 1
6 Carter Boden 10 Osceola 2:12.71 1
7 Jordan Strong 11 Cornerstone Christian 2:12.92 1
8 Collin Arehart 9 Ansley-Litchfield 2:13.24 1
9 Derek Mahony 12 CWC 2:13.40 1
10 Dawson French 12 Bloomfield 2:13.63 1
11 Kaleb Kindler 12 Alma 2:14.26 1
12 Jacob Felty 12 Mead 2:16.08 1
Section #2 (wind reading +2.7 M/S N)
1 Kyle Dickinson 12 Friend 2:00.76 2
2 Creighton Niemeyer 11 Tri County 2:01.87 2
3 Luke Christen 12 Mullen 2:04.00 2
4 Holden Christen 12 Lewiston 2:04.82 2
5 Trace Ebert 11 North Central 2:06.31 2
6 Dylan Brogren 12 Winside 2:07.22 2
7 Benjamin Anderjaska 10 Wauneta-Palisade 2:07.73 2
8 Colby Coons 10 Twin Loup 2:08.89 2
9 Jesus Sauceda 10 Shelton 2:09.64 2
10 Osvaldo Cano 11 Garden County 2:11.03 2
11 Yordi Gutierrez 11 Arapahoe 2:18.07 2
12 Adam Moreno 12 Minatare 2:21.91 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Brentyn Wetovick 11 Fullerton 1:56.48 1 10
2 Kyle Dickinson 12 Friend 2:00.76 2 8
3 Creighton Niemeyer 11 Tri County 2:01.87 2 6
4 Luke Christen 12 Mullen 2:04.00 2 5
5 Holden Christen 12 Lewiston 2:04.82 2 4
6 Trace Ebert 11 North Central 2:06.31 2 3
7 Dylan Brogren 12 Winside 2:07.22 2 2
8 Benjamin Anderjaska 10 Wauneta-Palisade 2:07.73 2 1
9 Hunter Oestmann 11 Johnson-Brock 2:08.39 1
10 Anthony Heiman 11 Osmond 2:08.69 1
11 Colby Coons 10 Twin Loup 2:08.89 2
12 Riley Johnson 12 Bertrand 2:09.04 1
13 Jesus Sauceda 10 Shelton 2:09.64 2
14 Osvaldo Cano 11 Garden County 2:11.03 2
15 Rece Vaught 12 Giltner 2:11.91 1
16 Carter Boden 10 Osceola 2:12.71 1
17 Jordan Strong 11 Cornerstone Christian 2:12.92 1
18 Collin Arehart 9 Ansley-Litchfield 2:13.24 1
19 Derek Mahony 12 CWC 2:13.40 1
20 Dawson French 12 Bloomfield 2:13.63 1
21 Kaleb Kindler 12 Alma 2:14.26 1
22 Jacob Felty 12 Mead 2:16.08 1
23 Yordi Gutierrez 11 Arapahoe 2:18.07 2
24 Adam Moreno 12 Minatare 2:21.91 2
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +4.0 M/S N)
1 Stuart 46.40 1
Grant Pease, 10, #270; Chance Engel, 11, #267; Wade Paxton, 9, #268; Wyatt Paxton, 11, #269
2 Shelton 46.46 1
Remington Wright, 11, #252; Benjamin Bombeck, 10, #247; Sterling Wright, 10, #253; Daniel Romero, 12, #249
3 Diller-Odell 46.48 1
Tyson Landenberger, 12, #92; Ryan Arnold, 11, #90; Armando Jones, 11, #91; William McLaughlin, 11, #93
7 Medicine Valley 47.27 1
Reid Stout, 11, #190; Samuel Heapy, 10, #186; Justin Bailey, 11, #184; Chase Newcomb, 12, #187
8 Wallace 47.61 1
Jared Sullivan, 12, #285; Logan Rosentrater, 12, #284; Kaden Hager, 11, #283; Micah Swedberg, 11, #286
-- Axtell DQ 1
Lane Bertrand, 11, #26; Creighton Kring, 11, #32; Jarett Bertrand, 12, #25; Jacob Marsh, 12, #306
-- Bloomfield DQ 1
Quinten Moles, 12, #54; Trenton Holz, 11, #51; Adam Johnson, 11, #53; Braden Eisenhauer, 10, #48
-- Arapahoe DQ 1
Yordi Gutierrez, 11, #16; Jacob Pruitt, 12, #19; Carson Schroeder, 11, #20; Noah Koller, 12, #18
Section #2 (wind reading +3.3 M/S N)
1 Giltner 44.86 2
Dayne Hinrichs, 11, #141; Rody Lyon, 10, #144; Joshua Hinrichs, 12, #142; Brodi Hansen, 12, #140
2 Falls City Sacred Heart 45.20 2
Jamie Stice, 10, #117; Del Casteel, 9, #111; Sean Arnold, 12, #108; Christian Harring, 12, #114
3 High Plains Community 45.82 2
Logan Russell, 11, #157; Leon Jope, 12, #154; Tanner Wood, 9, #160; Keaton VanHousen, 10, #159
4 Sterling 45.92 2
Joel Rathe, 10, #307; Caleb Dolbow, 11, #262; Derek Buss, 9, #259; Tristan Dirks, 11, #261
5 BDS 45.96 2
Thomas Mick, 12, #38; Caden Norder, 12, #39; John Christensen, 11, #36; Garrett Schardt, 12, #40
6 Creek Valley 46.45 2
Noah Knapp, 10, #83; Tanner Crass, 11, #81; Michael Smith, 12, #86; George Sawyer, 11, #85
7 Twin Loup 46.56 2
Cooper Coons, 10, #278; Jibril Harris, 10, #279; Colby Coons, 10, #277; Meek Harris, 12, #280
-- Wauneta-Palisade DQ 2
Dalton Harchelroad, 11, #292; Joel Maris, 11, #293; Austen Rozelle, 10, #295; Benjamin Anderjaska, 10, #289
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Giltner 44.86 2 10
2 Falls City Sacred Heart 45.20 2 8
3 High Plains Community 45.82 2 6
4 Sterling 45.92 2 5
5 BDS 45.96 2 4
6 Stuart 46.40 1 3
7 Creek Valley 46.45 2 2
8 Shelton 46.46 1 1
9 Diller-Odell 46.48 1
10 Twin Loup 46.56 2
11 Medicine Valley 47.27 1
12 Wallace 47.61 1
-- Axtell DQ 1
-- Bloomfield DQ 1
-- Arapahoe DQ 1
-- Wauneta-Palisade DQ 2
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +1.4 M/S NW)
1 Kolton Needham 10 North Central 16.19 1 Q
2 Trevor Havlovic 12 East Butler 16.24 1 q
3 Braden Kizer 11 Overton 16.36 1
4 Noah Hass 10 Guardian Angels Central Catholic 16.76 1
5 Keaton Backhaus 10 Randolph 16.78 1
6 Ryan Arnold 11 Diller-Odell 17.26 1
7 Gage Haake 11 Sandhills/Thedford 17.48 1
8 Patrick Murphy 12 Exeter-Milligan 17.78 1
Heat #2 (wind reading +1.4 M/S N)
1 Lane Bertrand 11 Axtell 15.79 2 Q
2 Justin Bailey 11 Ansley-Litchfield 15.83 2 q
3 Shamar Willey 10 Pawnee City 16.15 2 q
4 Osiel Cano 11 Garden County 16.80 2
5 Brayden Effle 12 Elkhorn Valley 16.87 2
6 Tanner Cromer 11 Falls City Sacred Heart 17.20 2
7 Austin Long 11 Bertrand 17.30 2
8 Caid Doetker 11 Wauneta-Palisade 18.56 2
Heat #3 (wind reading +1.3 M/S N)
1 Colton Munger 11 North Central 15.91 3 Q
2 Christopher Paitz 11 Ansley-Litchfield 15.99 3 q
3 Brodryk Ienn 11 Osceola 16.06 3 q
4 Romello Porter 11 Walthill 16.99 3
5 Isaac Gleason 10 Fullerton 17.40 3
6 Kort Dye 12 Leyton 17.90 3
7 Cole Siems 9 Tri County 18.56 3
-- Christian Sensenig 9 Fullerton DNS 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Lane Bertrand 11 Axtell 15.79 2 Q
2 Justin Bailey 11 Ansley-Litchfield 15.83 2 q
1 Colton Munger 11 North Central 15.91 3 Q
2 Christopher Paitz 11 Ansley-Litchfield 15.99 3 q
3 Brodryk Ienn 11 Osceola 16.06 3 q
3 Shamar Willey 10 Pawnee City 16.15 2 q
1 Kolton Needham 10 North Central 16.19 1 Q
2 Trevor Havlovic 12 East Butler 16.24 1 q
3 Braden Kizer 11 Overton 16.36 1
4 Noah Hass 10 Guardian Angels Central Catholic 16.76 1
5 Keaton Backhaus 10 Randolph 16.78 1
4 Osiel Cano 11 Garden County 16.80 2
5 Brayden Effle 12 Elkhorn Valley 16.87 2
4 Romello Porter 11 Walthill 16.99 3
6 Tanner Cromer 11 Falls City Sacred Heart 17.20 2
6 Ryan Arnold 11 Diller-Odell 17.26 1
7 Austin Long 11 Bertrand 17.30 2
5 Isaac Gleason 10 Fullerton 17.40 3
7 Gage Haake 11 Sandhills/Thedford 17.48 1
8 Patrick Murphy 12 Exeter-Milligan 17.78 1
6 Kort Dye 12 Leyton 17.90 3
8 Caid Doetker 11 Wauneta-Palisade 18.56 2
7 Cole Siems 9 Tri County 18.56 3
-- Christian Sensenig 9 Fullerton DNS 3
CLASS D BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Kolton Needham 10 North Central 1st/16.19 205 1
2 Brodryk Ienn 11 Osceola 3rd/16.06 212 1
3 Colton Munger 11 North Central 1st/15.91 204 1
4 Lane Bertrand 11 Axtell 1st/15.79 26 1
5 Justin Bailey 11 Ansley-Litchfield 2nd/15.83 11 1
6 Christopher Paitz 11 Ansley-Litchfield 2nd/15.99 13 1
7 Shamar Willey 10 Pawnee City 3rd/16.15 232 1
8 Trevor Havlovic 12 East Butler 2nd/16.24 96 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +2.4 M/S N)
1 Colton Munger 11 North Central 15.31 1 10
2 Brodryk Ienn 11 Osceola 15.36 1 8
3 Lane Bertrand 11 Axtell 15.72 1 6
4 Christopher Paitz 11 Ansley-Litchfield 15.93 1 5
5 Justin Bailey 11 Ansley-Litchfield 16.00 1 4
6 Trevor Havlovic 12 East Butler 16.02 1 3
7 Shamar Willey 10 Pawnee City 16.14 1 2
8 Kolton Needham 10 North Central 16.15 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +0.9 M/S N)
1 Ty Hahn 10 Johnson-Brock 11.18 1 Q
2 Sterling Wright 10 Shelton 11.35 1 q
3 Rody Lyon 10 Giltner 11.46 1 q
4 Keaton VanHousen 10 High Plains Community 11.51 1
5 John Schuster 11 Kenesaw 11.55 1
6 John Christensen 11 BDS 11.68 1
7 Houston Marino 10 Clearwater-Orchard 11.76 1
8 Trenton Holz 11 Bloomfield 11.90 1
Heat #2 (wind reading +0.9 M/S NW)
1 Riley Racicky 11 Pleasanton 11.37 2 Q
2 Nolan Marten 12 Sandhills/Thedford 11.48 2 q
3 Thomas Mick 12 BDS 11.49 2
4 Jordan Buhr 11 Sioux County 11.54 2
5 Christian Harring 12 Falls City Sacred Heart 11.61 2
6 Brodi Hansen 12 Giltner 11.63 2
7 Jackson McIntyre 9 Central Valley 11.72 2
8 Alexander Palu 12 Osmond 11.86 2
Heat #3 (wind reading +1.0 M/S NW)
1 Braiden Gomez 12 Axtell 11.01 3 Q
2 Matthew Janak 10 East Butler 11.35 3 q
3 Remington Wright 11 Shelton 11.48 3 q
4 George Sawyer 11 Creek Valley 11.52 3
5 Del Casteel 9 Falls City Sacred Heart 11.53 3
6 Lane Edis 11 Mullen 11.67 3
7 William McLaughlin 11 Diller-Odell 11.69 3
8 Grady Semin 11 St. Mary's 11.79 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Braiden Gomez 12 Axtell 11.01 3 Q
1 Ty Hahn 10 Johnson-Brock 11.18 1 Q
2 Matthew Janak 10 East Butler 11.35 3 q
2 Sterling Wright 10 Shelton 11.35 1 q
1 Riley Racicky 11 Pleasanton 11.37 2 Q
3 Rody Lyon 10 Giltner 11.46 1 q
2 Nolan Marten 12 Sandhills/Thedford 11.48 2 q
3 Remington Wright 11 Shelton 11.48 3 q
3 Thomas Mick 12 BDS 11.49 2
4 Keaton VanHousen 10 High Plains Community 11.51 1
4 George Sawyer 11 Creek Valley 11.52 3
5 Del Casteel 9 Falls City Sacred Heart 11.53 3
4 Jordan Buhr 11 Sioux County 11.54 2
5 John Schuster 11 Kenesaw 11.55 1
5 Christian Harring 12 Falls City Sacred Heart 11.61 2
6 Brodi Hansen 12 Giltner 11.63 2
6 Lane Edis 11 Mullen 11.67 3
6 John Christensen 11 BDS 11.68 1
7 William McLaughlin 11 Diller-Odell 11.69 3
7 Jackson McIntyre 9 Central Valley 11.72 2
7 Houston Marino 10 Clearwater-Orchard 11.76 1
8 Grady Semin 11 St. Mary's 11.79 3
8 Alexander Palu 12 Osmond 11.86 2
8 Trenton Holz 11 Bloomfield 11.90 1
CLASS D BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Nolan Marten 12 Sandhills/Thedford 2nd/11.48 246 1
2 Riley Racicky 11 Pleasanton 1st/11.37 241 1
3 Matthew Janak 10 East Butler 2nd/11.35 99 1
4 Braiden Gomez 12 Axtell 1st/11.01 28 1
5 Ty Hahn 10 Johnson-Brock 1st/11.18 164 1
6 Sterling Wright 10 Shelton 2nd/11.35 253 1
7 Rody Lyon 10 Giltner 3rd/11.46 144 1
8 Remington Wright 11 Shelton 3rd/11.48 252 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +1.0 M/S N)
1 Braiden Gomez 12 Axtell 11.17 1 10
2 Ty Hahn 10 Johnson-Brock 11.25 1 8
3 Sterling Wright 10 Shelton 11.46 1 6
4 Riley Racicky 11 Pleasanton 11.48 1 5
5 Rody Lyon 10 Giltner 11.52 1 4
6 Nolan Marten 12 Sandhills/Thedford 11.56 1 3
7 Remington Wright 11 Shelton 11.60 1 2
8 Matthew Janak 10 East Butler 11.84 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +2.2 M/S N)
