This page was last updated on May 19, 2018 at 5:26pm CDT. REFRESH this page to see the most recent updates.
| 1. | Beatrice | 55.000 |
| 2. | Boys Town | 43.000 |
| 3. | Scottsbluff | 39.000 |
| 4. | York | 38.000 |
| 5. | McCook | 34.000 |
| 6. | Omaha Gross Catholic | 31.000 |
| 7. | Crete | 29.000 |
| 8. | Elkhorn | 28.000 |
| 9. | Hastings | 26.000 |
| 10. | Minden | 24.000 |
| 11. | Waverly | 23.000 |
| 12. | Douglas County West | 22.000 |
| 13. | Sidney | 19.000 |
| 14. | Lexington | 18.500 |
| 15. | Platteview | 18.000 |
| 16. | Gering | 17.000 |
| 17. | Holdrege | 16.000 |
| 17. | Gothenburg | 16.000 |
| 17. | O'Neill | 16.000 |
| 20. | Bishop Neumann | 13.000 |
| 20. | Fort Calhoun | 13.000 |
| 22. | Lincoln Christian | 12.000 |
| 22. | Norris | 12.000 |
| 22. | Auburn | 12.000 |
| 25. | Milford | 11.000 |
| 26. | Seward | 10.000 |
| 27. | Boone Central/Newman Grove | 8.000 |
| 28. | Blair | 7.500 |
| 29. | Pierce | 6.000 |
| 29. | Bennington | 6.000 |
| 29. | Falls City | 6.000 |
| 32. | Wayne | 5.500 |
| 33. | Aurora | 5.000 |
| 34. | Northwest | 4.000 |
| 34. | Plattsmouth | 4.000 |
| 36. | Fairbury | 3.000 |
| 36. | Ralston | 3.000 |
| 38. | Columbus Scotus | 2.000 |
| 38. | Wahoo | 2.000 |
| 38. | Alliance | 2.000 |
| 41. | Omaha Skutt Catholic | 1.000 |
| 41. | Mount Michael Benedictine | 1.000 |
| 43. | Ogallala | 0.500 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Josslyn Linse 12 Platteview 45-11.50 10
2 Ajack Waikur 11 Lexington 45-06.25 8
3 Spencer Hays 12 Douglas County West 44-09.50 6
4 Gabriel Knisley 10 Seward 43-09.25 5
5 Riley Schliep 12 Northwest 43-08.25 4
6 Spencer Gause 12 Ralston 43-04.00 3
7 Drake Burton 12 Milford 42-11.50 2
8 Mitchell Porter 12 Sidney 42-09.75 1
9 Timothy Ram Nyinguan 10 Lexington 42-03.25
10 Seth Dugger 11 McCook 41-08.00
11 Vincent Lauenroth 11 Crete 41-07.25
12 JeVon Lewis 12 Conestoga 41-06.75
13 Colton Anderson 12 Blair 41-05.50
14 Mason Lee 12 Wayne 41-04.00
15 Dylan Bauman 10 Holdrege 41-02.75
16 Ethan DeBoer 12 Central City 41-02.00
17 Zachary Marshall 11 Fort Calhoun 41-01.75
18 Jayden Herzberg 12 Aurora 40-09.50
19 Morgan Fawver 11 McCook 40-00.75
-- Nasim McQueen 11 Boys Town NM
-- Cody Rogers 10 Wayne NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Cameron Jurgens 12 Beatrice 59-03.75 10
2 Wade Blue 12 Gering 53-07.00 8
3 Michael Mitchell 12 Boys Town 52-09.50 6
4 Evan Welsh 12 Bishop Neumann 52-06.00 5
5 Jordan Hort 11 Scottsbluff 51-04.00 4
6 Trent Grizzle 12 Fairbury 50-10.50 3
7 Alan Hagemann Jr. 12 Elkhorn 50-09.75 2
8 DJ Gross 11 McCook 50-02.25 1
9 Jonathan Merten 11 Boone Central/Newman Grove 49-06.25
10 Jessie Sullivan 12 Boone Central/Newman Grove 49-02.50
11 Patrick Hudson 12 Gothenburg 48-04.50
12 Masry Mapieu 12 York 48-02.00
13 Ethan Woehrle 12 Lexington 47-08.00
14 Colin Giron 11 McCook 47-07.50
15 Gustave Woeppel 12 Norris 47-06.50
16 Caleb Lefferdink 12 Syracuse 46-11.75
17 Alex Lindsay 12 Pierce 46-08.50
18 Izaak Prater 12 Syracuse 46-04.25
19 Jacob Nelson 11 Platteview 46-02.00
20 Fletcher Bydalek 12 Northwest 46-00.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Tyce Hruza 11 Gothenburg 16-00.50 10
2 Zachery Muff 12 Crete 15-04.00 8
3 Drake Burton 12 Milford 15-00.00 6
4 Chase Berry 11 Seward 14-08.00 5
5 Jack Hodge 11 Douglas County West 14-08.00 4
6 Landon Towne 10 McCook 14-04.00 3
7 Chase Andresen 12 Columbus Scotus 14-00.00 2
8T Ean Bailey 10 Lexington 13-06.00 0.5
8T Dalton Ryan 12 Blair 13-06.00 0.5
10 Joel Myers 12 Broken Bow 13-06.00
11 Tyler Miksch 12 Columbus Scotus 13-00.00
12 Joel Carter 10 McCook 13-00.00
13 Keegan Morrow 12 Norris 13-00.00
14 Tyler Ltyle 11 McCook 13-00.00
15 Bret Walker 12 Wahoo 13-00.00
16T Matthew Ambler 11 Broken Bow 12-06.00
16T Issac Lemburg 11 Northwest 12-06.00
18 Garrett Kirwan 12 Platteview 12-00.00
-- JeVon Lewis 12 Conestoga NM
-- Hunter Smith 10 Plattsmouth NM
-- Ethan Reule 11 Douglas County West NM
-- Adam Wasserman 12 Fairbury NM
-- Cody Yawn 12 Pierce NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Mayson Conner 12 York 7-00.25 10
2 Charles Weed 12 Holdrege 6-08.00 8
3 Brady Heiman 12 Platteview 6-08.00 6
4 Conner McCracken 11 Scottsbluff 6-06.00 5
5 Ajack Waikur 11 Lexington 6-04.00 4
6 Mitchell Porter 12 Sidney 6-04.00 3
7 Jacob Hruska 12 Waverly 6-04.00 2
8T Jack Evetovich 12 Wayne 6-02.00 0.5
8T Cameron Raffaeli 11 Ogallala 6-02.00 0.5
10 Carter Reckling 10 Crete 6-02.00
11 Andrew Schuetz 12 Ralston 6-02.00
12 Cody Nelson 12 Boone Central/Newman Grove 6-02.00
13T Ian McDonald 12 Omaha Concordia 6-00.00
13T Alexander Brandt 9 Northwest 6-00.00
13T Cayman DeBoer 12 Fairbury 6-00.00
16 Emmet Kirkendall 12 Falls City 6-00.00
17T Adel Elbendary 12 Mount Michael Benedictine 6-00.00
17T Aaron English 12 Elkhorn 6-00.00
19 Wyatt Liewer 12 O'Neill 6-00.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Spencer Hays 12 Douglas County West 22-06.25 10
2 Morgan Fawver 11 McCook 22-02.75 8
3 Ajack Waikur 11 Lexington 21-05.00 6
4 Mason Lee 12 Wayne 21-04.25 5
5 Brandon Blum 11 Bishop Neumann 21-02.50 4
6 Drake Burton 12 Milford 21-01.75 3
7 Austin Schneider 11 Wahoo 21-01.00 2
8 Alec Bunger 11 McCook 20-10.00 1
9 Trevor Sayre 12 Ralston 20-09.00
10 Jared London 11 Omaha Gross Catholic 20-08.50
11 Zane Murphy 12 Platteview 20-07.00
12 Gabriel Knisley 10 Seward 20-06.50
13 Cody Rogers 10 Wayne 20-05.75
14 Evan Portz 12 York 20-05.25
15 Dillon Damme 12 Beatrice 20-04.50
16 Kysen Harris 10 Alliance 20-04.25
17 Josslyn Linse 12 Platteview 20-04.00
18 Baily Darnell 11 Auburn 20-02.50
19 Korby Campbell 12 Gordon-Rushville 20-01.25
20 Noah Oellerich 11 Ralston 20-00.75
21 Grant Edgecombe 12 Minden 19-09.75
22 Dalton Ryan 12 Blair 19-03.50
23 Alexander Thramer 12 O'Neill 18-00.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Cameron Jurgens 12 Beatrice 169-03.00 10
2 Jessie Sullivan 12 Boone Central/Newman Grove 163-03.00 8
3 DJ Gross 11 McCook 156-03.00 6
4 Colin Giron 11 McCook 151-05.00 5
5 Klay Uher 12 Crete 150-06.00 4
6 Patrick Hudson 12 Gothenburg 148-09.00 3
7 Caden Schuster 12 Aurora 147-11.00 2
8 Taylor Davis 11 Mount Michael Benedictine 145-07.00 1
9 Garrett Hustedt 11 Mount Michael Benedictine 144-05.00
10 Luke Partridge 10 Wahoo 140-09.00
11 Jacob Nelson 11 Platteview 139-11.00
12 Garrett Snodgrass 11 York 139-07.00
13 Joshua Lewis 10 Douglas County West 137-09.00
14 Will Gray 11 Omaha Roncalli Catholic 136-01.00
15 Izaak Prater 12 Syracuse 134-06.00
16 Creighton Hinrichs 12 Holdrege 133-09.00
17 Grant Shanle 11 Columbus Scotus 130-10.00
18 Turner Scow 11 Scottsbluff 130-09.00
19 Isaiah Young 12 Lincoln Christian 126-05.00
20 Brett Gerdes 12 Auburn 124-00.00
21 Brynden Kinnaman 12 Arlington 123-07.00
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Hastings 8:01.56 1 10
Lukaas Simonson, 12, #136; Nicholas Lewis, 12, #135; Matthew Welton, 11, #140; Seth Simonson, 12, #137
2 Elkhorn 8:02.71 1 8
Justin Karstetter, 12, #108; Jorge Atayde, 12, #102; Brayden Adams, 12, #101; Kody Smallfoot, 10, #109
3 Omaha Gross Catholic 8:09.17 1 6
Benjamin Larsen, 11, #223; Alexander Hughes, 12, #222; Jared London, 11, #225; William Rice, 11, #226
4 Holdrege 8:11.83 1 5
Zachary Hurlbert, 12, #145; Tyler Peterson, 11, #148; Gavin Klein, 12, #146; Trevor Matousek, 12, #147
5 Lincoln Christian 8:13.29 1 4
Trent Lockard, 11, #164; Ethan Kidder, 10, #163; Gavin McGerr, 9, #165; Caleb Canfield, 11, #162
6 York 8:13.75 1 3
Jeb Lucas, 11, #313; Bryce Danielson, 12, #311; Luke Stuckey, 12, #318; Brady Danielson, 11, #310
7 Gering 8:20.45 1 2
Logan Moravec, 11, #124; Cody Ferguson, 11, #123; Brett Pszanka, 9, #125; Xavier Arellano, 12, #121
8 Omaha Skutt Catholic 8:20.52 1 1
Jackson Witcofski, 11, #234; Cole Mingo, 11, #233; Jack Hassenstab, 11, #231; Blake Manternach, 10, #232
9 Bennington 8:28.90 1
Hunter Shanks, 10, #29; Eric Tomjack, 10, #31; Brett Tomjack, 10, #30; Caleb Lampe, 11, #26
10 Northwest 8:29.42 1
Nelson King, 11, #207; Tyler Hageman, 10, #203; Caleb Harb, 10, #204; Sean Juengst, 10, #206
11 O'Neill 8:30.33 1
Nathaniel Jennings, 12, #210; Michael Poese, 10, #212; Ehric Strope, 12, #214; Cauy Shaw, 12, #213
12 McCook 8:30.44 1
TJ Renner, 10, #180; Isaac Hegwood, 11, #175; Steven Hinze, 12, #176; Joshua Huff, 12, #177
13 Blair 8:34.52 1
Samuel Lueders, 10, #48; Evan Slominski, 11, #52; Ryan Brunkhorst, 11, #43; Patrick Wolff, 12, #53
14 Waverly 8:35.93 1
Conrad Schroeder, 9, #301; Garrett Wells, 12, #304; Trent Weatherwax, 11, #303; Treyton Stovall, 10, #302
15 Boys Town 8:42.87 1
Gavin Backer, 12, #58; Adam Gill, 10, #62; Josh Reed, 10, #69; Jason Landin, 12, #65
16 Crete 9:05.71 1
Rams Andindi, 12, #86; Daniel Ortiz, 11, #91; Zachary Fye, 10, #88; Blake Sears, 12, #93
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading -2.9 M/S SE)
1 Luke Stuckey 12 York 9:36.73 1 10
2 Jackson Larsen 12 Omaha Gross Catholic 9:43.38 1 8
3 Samuel Lueders 10 Blair 9:53.80 1 6
4 Aidan Wheelock 11 Minden 10:02.90 1 5
5 Cole Wagner 12 Plattsmouth 10:08.16 1 4
6 Gavin Klein 12 Holdrege 10:09.24 1 3
7 Xavier Arellano 12 Gering 10:10.86 1 2
8 Jesse Jaramillo 12 Scottsbluff 10:11.45 1 1
9 Brayden Frerichs 12 Beatrice 10:13.69 1
10 Caden Erickson 11 Holdrege 10:24.11 1
11 Zachary VanBrocklin 10 Norris 10:24.95 1
12 Cristobal Gonzalez 11 Schuyler 10:27.12 1
13 Thomas Baumert 11 Omaha Skutt Catholic 10:28.08 1
14 Riley Mai 11 McCook 10:29.22 1
15 Jonathan Lindgren 9 Boone Central/Newman Grove 10:37.05 1
16 Jaydon Welsh 9 Hastings 10:43.58 1
17 Elliott Thomazin 11 Columbus Scotus 10:44.62 1
18 Jacob Gathje 10 Mount Michael Benedictine 10:45.31 1
19 Jaden Gebeke 11 Elkhorn 10:49.04 1
20 Dean Erdkamp 10 York 10:54.95 1
21 Zachary Boswell 10 Blair 10:56.64 1
22 Garrett Wells 12 Waverly 10:56.80 1
23 Grant Crockett 10 Wahoo 10:58.31 1
24 Justin Hultquist 12 Elkhorn 11:00.80 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +2.6 M/S NW)
1 Tyler Knudsen 12 Norris 2:02.97 1
2 Josh Reed 10 Boys Town 2:04.27 1
3 Evan Slominski 11 Blair 2:05.24 1
4 Jack Lindgren 12 Ogallala 2:05.40 1
5 Jeron Tuttle 11 Ogallala 2:05.60 1
6 Cole Mingo 11 Omaha Skutt Catholic 2:05.88 1
7 Jason Landin 12 Boys Town 2:06.70 1
8 Thredrice Jones 11 Ralston 2:07.29 1
9 Alessandro Gianella 12 West Point-Beemer 2:07.92 1
10 Jackson Witcofski 11 Omaha Skutt Catholic 2:07.97 1
11 Goi Duol 12 Seward 2:09.82 1
12 Trevor Matousek 12 Holdrege 2:10.40 1
Section #2 (wind reading +3.8 M/S N)
1 Justin Karstetter 12 Elkhorn 1:56.73 2
2 Seth Simonson 12 Hastings 1:57.45 2
3 William Rice 11 Omaha Gross Catholic 1:59.56 2
4 Kody Smallfoot 10 Elkhorn 2:00.34 2
5 Nathaniel Jennings 12 O'Neill 2:01.95 2
6 Lukaas Simonson 12 Hastings 2:02.01 2
7 Trent Lockard 11 Lincoln Christian 2:02.24 2
8 Cameryn Berry 10 McCook 2:02.33 2
9 Benjamin Haggar 11 Fort Calhoun 2:03.09 2
10 Blake Manternach 10 Omaha Skutt Catholic 2:03.46 2
11 Braden Kobza 11 Falls City 2:06.89 2
12 Jorge Atayde 12 Elkhorn 2:11.02 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Justin Karstetter 12 Elkhorn 1:56.73 2 10
2 Seth Simonson 12 Hastings 1:57.45 2 8
3 William Rice 11 Omaha Gross Catholic 1:59.56 2 6
4 Kody Smallfoot 10 Elkhorn 2:00.34 2 5
5 Nathaniel Jennings 12 O'Neill 2:01.95 2 4
6 Lukaas Simonson 12 Hastings 2:02.01 2 3
7 Trent Lockard 11 Lincoln Christian 2:02.24 2 2
8 Cameryn Berry 10 McCook 2:02.33 2 1
9 Tyler Knudsen 12 Norris 2:02.97 1
10 Benjamin Haggar 11 Fort Calhoun 2:03.09 2
11 Blake Manternach 10 Omaha Skutt Catholic 2:03.46 2
12 Josh Reed 10 Boys Town 2:04.27 1
13 Evan Slominski 11 Blair 2:05.24 1
14 Jack Lindgren 12 Ogallala 2:05.40 1
15 Jeron Tuttle 11 Ogallala 2:05.60 1
16 Cole Mingo 11 Omaha Skutt Catholic 2:05.88 1
17 Jason Landin 12 Boys Town 2:06.70 1
18 Braden Kobza 11 Falls City 2:06.89 2
19 Thredrice Jones 11 Ralston 2:07.29 1
20 Alessandro Gianella 12 West Point-Beemer 2:07.92 1
21 Jackson Witcofski 11 Omaha Skutt Catholic 2:07.97 1
22 Goi Duol 12 Seward 2:09.82 1
23 Trevor Matousek 12 Holdrege 2:10.40 1
24 Jorge Atayde 12 Elkhorn 2:11.02 2
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +1.9 M/S N)
1 Scottsbluff 44.31 1
Hunter Drake, 12, #270; Jeremiah Delzer, 11, #269; Kevin Price, 11, #275; Christopher Busby, 11, #267
2 Pierce 44.73 1
Dalton Freeman, 10, #237; Carson Oestreich, 10, #239; Dylan Delka, 11, #236; Collin Tinker, 12, #241
3 Blair 45.49 1
Dalton Ryan, 12, #51; Grant Lammers, 12, #47; Zachary Orton, 12, #49; Tanner Hipnar, 12, #45
4 Lexington 45.53 1
Levi Haines, 12, #154; Nicholas Saiz, 10, #157; Jairo Alvarez-Rivas, 12, #151; Dalton Schumacher, 12, #158
5 Columbus Scotus 45.60 1
Tyler Miksch, 12, #77; Chase Andresen, 12, #76; Logan Zanardi, 12, #81; Matt Strecker, 12, #79
6 Northwest 45.79 1
Jacob Irish, 12, #205; Nelson King, 11, #207; Daniel Fisher, 12, #202; Riley Schliep, 12, #209
7 Platteview 46.02 1
Jacob Romsa, 12, #253; Grant Polenz, 12, #252; Josslyn Linse, 12, #248; Garrett Kirwan, 12, #247
-- Ralston DNF 1
Alex Everhart, 12, #257; Noah Oellerich, 11, #261; Trevor Sayre, 12, #262; Christian Finlan, 12, #258
Section #2 (wind reading +2.9 M/S N)
1 Beatrice 43.78 2
Andrew Mahoney, 10, #21; Dillon Buss, 12, #16; Zachary Thies, 12, #22; Dillon Damme, 12, #17
2 Sidney 43.92 2
Derek Robb, 12, #287; Coby Haas, 12, #283; Christian Balandran, 11, #282; Cade Lewis, 11, #285
3 Bennington 44.11 2
Nathan Rupprecht, 12, #28; Karson Gansebom, 11, #25; Mason Van Brunt, 12, #32; Wesley Matheny, 12, #27
4 Crete 44.13 2
Zachery Muff, 12, #90; Leroy Chao, 11, #87; Zachary Turner, 10, #94; Blake Sears, 12, #93
5 Boys Town 44.21 2
Chris Grutel, 11, #64; Tijaih Davis, 12, #60; DaQuandre Perry, 12, #68; Larry Graham, 12, #63
6 McCook 44.86 2
Corban Jernigan, 10, #323; Alec Bunger, 11, #168; Drew Harvie, 12, #174; Ethan Wilcox, 12, #184
7 Gothenburg 45.20 2
Marc Ackerman, 10, #130; Tyce Hruza, 11, #132; Bennett Folkers, 12, #131; Dillon Wilkerson, 12, #134
-- Waverly DNF 2
Mason Nieman, 10, #299; Camren Mitchell, 11, #297; Carter Prang, 11, #300; Trent Weatherwax, 11, #303
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Beatrice 43.78 2 10
2 Sidney 43.92 2 8
3 Bennington 44.11 2 6
4 Crete 44.13 2 5
5 Boys Town 44.21 2 4
6 Scottsbluff 44.31 1 3
7 Pierce 44.73 1 2
8 McCook 44.86 2 1
9 Gothenburg 45.20 2
10 Blair 45.49 1
11 Lexington 45.53 1
12 Columbus Scotus 45.60 1
13 Northwest 45.79 1
14 Platteview 46.02 1
-- Ralston DNF 1
-- Waverly DNF 2
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +2.9 M/S N)
1 Tijaih Davis 12 Boys Town 14.40 1 Q
2 Bennett Folkers 12 Gothenburg 15.37 1 q
3 Wyatt Liewer 12 O'Neill 15.38 1 q
4 Ajack Waikur 11 Lexington 15.43 1
5 Colby Lefferdink 10 Syracuse 15.59 1
6 Elijah Vedral 11 Bishop Neumann 15.63 1
7 Blake Johnson 11 Norris 15.75 1
8 Austin Hinz 12 Beatrice 15.76 1
Heat #2 (wind reading +1.0 M/S N)
1 Marshall Chasek 11 Minden 15.24 2 Q
2 Braxton Nunnenkamp 12 York 15.37 2 q
3 Zachary Turner 10 Crete 15.42 2 q
4 Devan Roth 11 Pierce 15.46 2
5 Torrin Chase 12 Bennington 16.05 2
6 Aaron Drews 11 Holdrege 16.10 2
7 Jonathan Smith 12 Sidney 16.36 2
8 Christopher Gray 11 Omaha Roncalli Catholic 16.46 2
Heat #3 (wind reading +0.8 M/S W)
1 Baily Darnell 11 Auburn 14.96 3 Q
2 Zach Schlager 12 McCook 14.99 3 q
3 Alexander Murray 11 Waverly 15.61 3
4 Rudy Vrtiska 12 Falls City 15.68 3
5 Dominic Nobiling 11 Chadron 15.94 3
6 Justus Fisher 12 Conestoga 15.98 3
7 Alexander Thramer 12 O'Neill 16.04 3
8 Bryce Danielson 12 York 16.65 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Tijaih Davis 12 Boys Town 14.40 1 Q
1 Baily Darnell 11 Auburn 14.96 3 Q
2 Zach Schlager 12 McCook 14.99 3 q
1 Marshall Chasek 11 Minden 15.24 2 Q
2 Bennett Folkers 12 Gothenburg 15.37 1 q
2 Braxton Nunnenkamp 12 York 15.37 2 q
3 Wyatt Liewer 12 O'Neill 15.38 1 q
3 Zachary Turner 10 Crete 15.42 2 q
4 Ajack Waikur 11 Lexington 15.43 1
4 Devan Roth 11 Pierce 15.46 2
5 Colby Lefferdink 10 Syracuse 15.59 1
3 Alexander Murray 11 Waverly 15.61 3
6 Elijah Vedral 11 Bishop Neumann 15.63 1
4 Rudy Vrtiska 12 Falls City 15.68 3
7 Blake Johnson 11 Norris 15.75 1
8 Austin Hinz 12 Beatrice 15.76 1
5 Dominic Nobiling 11 Chadron 15.94 3
6 Justus Fisher 12 Conestoga 15.98 3
7 Alexander Thramer 12 O'Neill 16.04 3
5 Torrin Chase 12 Bennington 16.05 2
6 Aaron Drews 11 Holdrege 16.10 2
7 Jonathan Smith 12 Sidney 16.36 2
8 Christopher Gray 11 Omaha Roncalli Catholic 16.46 2
8 Bryce Danielson 12 York 16.65 3
CLASS B BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Wyatt Liewer 12 O'Neill 3rd/15.38 211 1
2 Braxton Nunnenkamp 12 York 2nd/15.37 315 1
3 Zach Schlager 12 McCook 2nd/14.99 181 1
4 Tijaih Davis 12 Boys Town 1st/14.40 60 1
5 Baily Darnell 11 Auburn 1st/14.96 9 1
6 Marshall Chasek 11 Minden 1st/15.24 186 1
7 Bennett Folkers 12 Gothenburg 2nd/15.37 131 1
8 Zachary Turner 10 Crete 3rd/15.42 94 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +1.6 M/S N)
1 Marshall Chasek 11 Minden 14.88 1 10
2 Zach Schlager 12 McCook 15.10 1 8
3 Baily Darnell 11 Auburn 15.13 1 6
4 Braxton Nunnenkamp 12 York 15.14 1 5
5 Wyatt Liewer 12 O'Neill 15.36 1 4
6 Bennett Folkers 12 Gothenburg 15.58 1 3
7 Zachary Turner 10 Crete 15.61 1 2
-- Tijaih Davis 12 Boys Town DQ 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +1.8 M/S NE)
1 Christopher Busby 11 Scottsbluff 10.93 1 Q
2 Jeremiah Delzer 11 Scottsbluff 11.12 1 q
3 Dashawn Bates 12 Boys Town 11.35 1
4 Dalton Schumacher 12 Lexington 11.36 1
5 Zachary Marshall 11 Fort Calhoun 11.37 1
6 Christian Finlan 12 Ralston 11.38 1
7 Hunter Drake 12 Scottsbluff 11.49 1
8 Cy Bullerman 11 Aurora 11.55 1
Heat #2 (wind reading +1.4 M/S N)
1 Dillon Damme 12 Beatrice 10.87 2 Q
2 Ashton Hausmann 10 Norris 10.95 2 q
3 Spencer Hays 12 Douglas County West 11.07 2 q
4 Collin Tinker 12 Pierce 11.26 2
5 Noah Oellerich 11 Ralston 11.31 2
6 Carson Oestreich 10 Pierce 11.33 2
7 Drake Burton 12 Milford 11.36 2
8 Derek Robb 12 Sidney 11.60 2
Heat #3 (wind reading +2.1 M/S NW)
1 Larry Graham 12 Boys Town 10.92 3 Q
2 Andrew Mahoney 10 Beatrice 10.98 3 q
3 Cade Lewis 11 Sidney 11.03 3 q
4 Baily Darnell 11 Auburn 11.16 3
5 Alec Bunger 11 McCook 11.40 3
6 Draake Taylor 11 Lexington 11.54 3
7 Mason Kovar 12 Schuyler 11.57 3
8 Bryce Kitrell 10 Ashland-Greenwood 11.92 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Dillon Damme 12 Beatrice 10.87 2 Q
1 Larry Graham 12 Boys Town 10.92 3 Q
1 Christopher Busby 11 Scottsbluff 10.93 1 Q
2 Ashton Hausmann 10 Norris 10.95 2 q
2 Andrew Mahoney 10 Beatrice 10.98 3 q
3 Cade Lewis 11 Sidney 11.03 3 q
3 Spencer Hays 12 Douglas County West 11.07 2 q
2 Jeremiah Delzer 11 Scottsbluff 11.12 1 q
4 Baily Darnell 11 Auburn 11.16 3
4 Collin Tinker 12 Pierce 11.26 2
5 Noah Oellerich 11 Ralston 11.31 2
6 Carson Oestreich 10 Pierce 11.33 2
3 Dashawn Bates 12 Boys Town 11.35 1
7 Drake Burton 12 Milford 11.36 2
4 Dalton Schumacher 12 Lexington 11.36 1
5 Zachary Marshall 11 Fort Calhoun 11.37 1
6 Christian Finlan 12 Ralston 11.38 1
5 Alec Bunger 11 McCook 11.40 3
7 Hunter Drake 12 Scottsbluff 11.49 1
6 Draake Taylor 11 Lexington 11.54 3
8 Cy Bullerman 11 Aurora 11.55 1
7 Mason Kovar 12 Schuyler 11.57 3
8 Derek Robb 12 Sidney 11.60 2
8 Bryce Kitrell 10 Ashland-Greenwood 11.92 3
CLASS B BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Spencer Hays 12 Douglas County West 3rd/11.07 97 1
2 Andrew Mahoney 10 Beatrice 2nd/10.98 21 1
3 Christopher Busby 11 Scottsbluff 1st/10.93 267 1
4 Dillon Damme 12 Beatrice 1st/10.87 17 1
5 Larry Graham 12 Boys Town 1st/10.92 63 1
6 Ashton Hausmann 10 Norris 2nd/10.95 194 1
7 Cade Lewis 11 Sidney 3rd/11.03 285 1
8 Jeremiah Delzer 11 Scottsbluff 2nd/11.12 269 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +1.7 M/S N)
1 Christopher Busby 11 Scottsbluff 10.90 1 10
2 Larry Graham 12 Boys Town 10.92 1 8
3 Dillon Damme 12 Beatrice 10.95 1 6
4 Ashton Hausmann 10 Norris 11.04 1 5
5 Jeremiah Delzer 11 Scottsbluff 11.15 1 4
6 Andrew Mahoney 10 Beatrice 11.16 1 3
7 Spencer Hays 12 Douglas County West 11.18 1 2
8 Cade Lewis 11 Sidney 11.22 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +1.1 M/S NW)
1 Andrew Mahoney 10 Beatrice 50.26 1 Q
2 Trent Weatherwax 11 Waverly 50.72 1 q
3 Camren Mitchell 11 Waverly 50.81 1 q
4 Dalton Freeman 10 Pierce 51.29 1
5 Korby Campbell 12 Gordon-Rushville 51.51 1
6 Nicholas Saiz 10 Lexington 51.72 1
7 Jacob Dolinsky 11 Bennington 51.77 1
8 Cade Schawang 11 Falls City 52.77 1
Heat #2 (wind reading +1.3 M/S N)
1 Trent Lockard 11 Lincoln Christian 50.26 2 Q
2 Benjamin Haggar 11 Fort Calhoun 50.60 2 q
3 William Rice 11 Omaha Gross Catholic 50.73 2 q
4 Treyon Wright 12 Boys Town 51.53 2
5 Nathaniel Cheery 12 Scottsbluff 52.32 2
6 Micah Gengenbach 10 Adams Central 52.42 2
7 Trenten Kantor 12 Blair 52.50 2
8 David Dale 9 Pierce 53.39 2
Heat #3 (wind reading +2.0 M/S N)
1 Zachary Turner 10 Crete 50.39 3 Q
2 Jacob Haggar 11 Fort Calhoun 50.75 3 q
3 Mason Hiemstra 11 Alliance 51.58 3
4 Adam Brehm 10 Blair 52.03 3
5 Davon Brees 10 Seward 52.26 3
6 Grayson Garey 11 Broken Bow 52.94 3
7 Christian Balandran 11 Sidney 53.16 3
8 Patrick Conner 12 Conestoga 53.32 3
=================================================================================================
Name Grade School Prelims H# Qual
