This page was last updated on May 24, 2014 at 7:06pm EDT. REFRESH this page to see the most recent updates.
| 1. | Cozad | 69.000 |
| 2. | Sidney | 45.500 |
| 3. | Alliance | 42.000 |
| 4. | Scottsbluff | 35.000 |
| 5. | Holdrege | 31.000 |
| 6. | York | 31.000 |
| 7. | Omaha Concordia | 26.000 |
| 8. | Omaha Gross Catholic | 26.000 |
| 9. | Gering | 21.000 |
| 10. | Columbus Lakeview | 20.500 |
| 11. | Gothenburg | 20.000 |
| 12. | Seward | 19.500 |
| 13. | Crete | 18.000 |
| 14. | McCook | 18.000 |
| 15. | Bishop Neumann | 17.000 |
| 16. | Pierce | 17.000 |
| 17. | Waverly | 14.500 |
| 18. | Platteview | 14.000 |
| 19. | Elkhorn | 14.000 |
| 20. | Ralston | 14.000 |
| 21. | Gretna | 13.000 |
| 22. | Blair | 12.000 |
| 23. | Lexington | 11.000 |
| 24. | Syracuse | 10.000 |
| 25. | Boys Town | 9.000 |
| 26. | Mitchell | 9.000 |
| 27. | Columbus Scotus | 8.750 |
| 28. | Plattsmouth | 8.000 |
| 29. | Douglas County West | 8.000 |
| 30. | Fort Calhoun | 8.000 |
| 31. | West Point-Beemer | 7.000 |
| 32. | Wahoo | 6.000 |
| 33. | Norris | 5.500 |
| 34. | Omaha Skutt Catholic | 5.000 |
| 35. | Ogallala | 4.000 |
| 36. | Nebraska City | 4.000 |
| 37. | Bennington | 3.000 |
| 38. | Central City | 3.000 |
| 39. | Lincoln Lutheran | 3.000 |
| 40. | Ashland-Greenwood | 3.000 |
| 41. | O'Neill | 3.000 |
| 42. | Chadron | 2.000 |
| 43. | Adams Central | 2.000 |
| 44. | Broken Bow | 2.000 |
| 45. | Aurora | 0.750 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Isaac Wallace 12 Ralston 44-00.50 10
2 Jason Berglund 12 Alliance 44-00.00 8
3 Jonathan Greene 11 Omaha Concordia 43-09.00 6
4 Brandyn Reeves 12 Omaha Concordia 43-06.00 5
5 Grant Lahm 11 Columbus Scotus 42-09.00 4
6 Bryce Lyons 11 McCook 42-08.75 3
7 Andrew Allen 11 Crete 42-02.75 2
8 Isaac Zitterkopf 11 Lexington 42-02.25 1
9 Ryan Searle 11 Waverly 41-06.75
10 Dakota Groves 12 Auburn 41-05.00
11 Taylor DelPeloso 12 Holdrege 41-02.75
12 Lee Huettner 11 Falls City 41-02.50
13 Austin Lowell 10 Waverly 40-10.50
14 Trevis Schliep 12 Northwest 40-07.50
15 Roger O'Dell 11 Douglas County West 40-02.25
16 Brian Johnston 11 Scottsbluff 40-01.50
17 Trey Wortman 12 Columbus Scotus 39-05.00
18 Dalton Taylor 9 Columbus Scotus 39-01.25
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Spencer Powell 11 McCook 14-02.00 10
2 Kalvin Lankford 12 Seward 14-02.00 8
3T Dakota Anderson 12 Norris 13-10.00 5.5
3T Lucas Rosenbaum 12 Sidney 13-10.00 5.5
5 Preston Rath 11 Holdrege 13-10.00 4
6 Jonathon Marvin 11 O'Neill 13-06.00 3
7T Ryan Ruskamp 11 Columbus Scotus 13-00.00 0.75
7T Isaiah Brown 10 Waverly 13-00.00 0.75
7T Hunter Pursley 10 Aurora 13-00.00 0.75
7T Trevor Spath 11 Waverly 13-00.00 0.75
11 Hugo Escamilla 12 Cozad 13-00.00
12 Jaime Gasper 11 Columbus Scotus 12-06.00
13 Jesse Detty 12 McCook 12-06.00
14 Robert Shaffer 11 Platteview 12-00.00
15T Max Smith 11 Crete 11-06.00
15T Michael Curzon 12 Bennington 11-06.00
-- Colton Pfeifer 11 Plattsmouth NH
-- Luke Pietzyk 12 Syracuse NH
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Tanner Borchardt 11 Gothenburg 57-09.50 10
2 Noah Arneson 12 Omaha Gross Catholic 56-03.50 8
3 Jacob Heeren 10 Sidney 54-04.25 6
4 Colin Sabatka 12 Bishop Neumann 54-01.00 5
5 Logan Lewis 12 Sidney 53-07.50 4
6 Ross Wagner 12 Central City 52-08.00 3
7 Jacob Stallbaumer 12 Cozad 51-09.75 2
8 Zach Flott 12 Ralston 51-07.25 1
9 Justin Anderson 12 West Point-Beemer 51-06.50
10 Andrew Aratani 12 Scottsbluff 50-00.50
11 Benjamin Berreckman 12 Holdrege 50-00.50
12 Nolan Siemonsma 12 Plattsmouth 48-10.75
13 Garrit Shanle 11 Columbus Scotus 48-10.25
14 Zachary Heitkamp 12 Syracuse 48-03.00
15 Austin Zoucha 12 Boone Central/Newman Grove 47-07.00
16 Samuel Lindgren 9 Wahoo 46-03.50
17 Eli Dettmer 12 Syracuse 45-09.00
18 Adam Holtorf 11 Seward 45-07.75
19 Matthew Clark 11 Syracuse 43-04.75
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Seth Starks 12 Platteview 6-06.00 10
2T Juan Zazueta 11 West Point-Beemer 6-04.00 7
2T Jonathan Greene 11 Omaha Concordia 6-04.00 7
4 Lane Rohrich 12 Pierce 6-04.00 5
5 Isaac Zitterkopf 11 Lexington 6-04.00 4
6 Jordan Fujan 10 Bishop Neumann 6-04.00 3
7T Cale Wagner 11 Seward 6-04.00 1.5
7T Jack Shadley 12 Columbus Lakeview 6-04.00 1.5
9 Jake Paulsen 12 Cozad 6-04.00
10 James Preston 12 Norris 6-02.00
11T Foster Reckling 11 Crete 6-02.00
11T Jacob Heitkamp 9 Syracuse 6-02.00
11T Nicholas Conger 12 Sidney 6-02.00
14T Connor Dukes 11 Plattsmouth 6-00.00
14T Quin Conner 12 Valentine 6-00.00
16T Seth Eggleston 11 Gothenburg 5-10.00
16T Kip Jones 10 Northwest 5-10.00
18 Ryan Searle 11 Waverly 5-10.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Pitmon Foxall 10 Blair 21-07.75 10
2 Jonathan Greene 11 Omaha Concordia 21-03.50 8
3 Jacob Harms 11 Crete 21-03.00 6
4 Bryce Lyons 11 McCook 21-01.50 5
5 Cale Wagner 11 Seward 20-11.50 4
6 Marcellous Gardner 12 Ralston 20-09.00 3
7 Dylan Reynolds 9 Broken Bow 20-04.75 2
8 Andres Pelayo 12 Cozad 20-03.25 1
9 Seth Starks 12 Platteview 20-02.25
10 Grant Lahm 11 Columbus Scotus 20-01.00
11 Jack Shadley 12 Columbus Lakeview 20-00.50
12 Lee Huettner 11 Falls City 19-09.00
13 Riley Kraus 11 Beatrice 19-06.50
14 Preston Hendricks 12 Mount Michael Benedictine 19-04.00
15 Jackson Dickerson 11 Chadron 19-03.75
16 Austin Lowell 10 Waverly 19-02.50
17 Conor Young 11 Cozad 19-01.75
18 Alex Linneman 9 Sidney 18-11.25
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Kyle Krantz 11 Alliance 161-05.00 10
2 Hunter Davis 10 Plattsmouth 158-07.00 8
3 Seth Lindgren 12 Wahoo 153-04.00 6
4 Tanner Borchardt 11 Gothenburg 153-03.00 5
5 Cole Beckius 11 Ogallala 152-10.00 4
6 Brett Kitrell 9 Ashland-Greenwood 150-00.00 3
7 Alexander Boryca 12 Cozad 149-09.00 2
8 Benjamin Berreckman 12 Holdrege 149-02.00 1
9 Nathan Meduna 12 Bishop Neumann 146-09.00
10 Garrit Shanle 11 Columbus Scotus 141-11.00
11 Alec Cromer 10 Beatrice 141-06.00
12 Tyrone Jr. Dozier 12 Aurora 140-05.00
13 Jacob Stallbaumer 12 Cozad 138-09.00
14 Braden Taylor 11 Pierce 137-10.00
15 Alex Wickert 12 Ralston 136-10.00
16 Ryan Mustard 10 Columbus Scotus 129-01.00
17 Jacob Schmit 10 Omaha Skutt Catholic 128-07.00
18 Dillon Wiruth 11 Norris 89-03.00
- Donavan Halfhill 12 Auburn No mark
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 York 8:02.82 1 10
Caleb Magner, 12, #320; Dalton Obermier, 12, #322; Cade Zumpfe, 10, #324; Ty Danielson, 12, #317
2 Cozad 8:06.54 1 8
Jesus Estrada, 12, #93; Jason Finnegan, 11, #94; Andres Pelayo, 12, #97; Graham Applegate, 11, #89
3 Scottsbluff 8:06.85 1 6
Shane Burkey, 11, #262; Matthew Barraza, 11, #261; Collin Maag, 10, #266; Ben Willis-Teff, 12, #268
4 Syracuse 8:17.63 1 5
Tanner Harsin, 10, #293; Coleman Orchard, 12, #297; Jameson Bennett, 11, #290; Scott Bassinger, 12, #289
5 Seward 8:19.48 1 4
Justin Gross, 12, #270; Joseph Schulz, 12, #273; Jacob Sloup, 11, #275; Brevin Sloup, 10, #274
6 Sidney 8:20.13 1 3
Logan Uhlir, 10, #287; Jachob Wiedeburg, 11, #288; Hayden Lienemann, 11, #282; Brody Mc Knight, 11, #284
7 Lexington 8:21.37 1 2
Brody Lauby, 12, #151; Alam Alvarez, 12, #147; John Mark Shields, 10, #153; Chandler Flynn, 11, #150
8 Blair 8:23.05 1 1
J.C. Grossoehme, 12, #45; Aaron Mckinnis, 11, #50; Matthew Brunkhorst, 11, #43; Nolan Kirwan, 10, #47
9 Mitchell 8:26.79 1
Edward Grentz, 10, #179; Levi Avila, 12, #177; Tate Harvey, 12, #180; Chase Watson, 10, #182
10 Schuyler 8:28.09 1
Carlos Tena, 12, #258; Joel Carrillo, 12, #257; Cole Beebe, 12, #256; Cody Zrust, 10, #259
11 Crete 8:29.21 1
Turner Hill, 11, #104; Casey Viger, 11, #113; Danny Ortega, 12, #109; Zakary Keck, 10, #105
12 O'Neill 8:29.32 1
Grant Johnston, 10, #204; Joseph Gillham, 12, #202; Charles Burtwistle, 12, #201; Tyson Hostert, 10, #203
13 Omaha Skutt Catholic 8:33.99 1
Alexander Christen, 12, #220; Evan Meduna, 11, #223; Andrew Wright, 12, #226; Andrew Heithoff, 11, #221
14 Alliance 8:43.76 1
David Weare, 11, #14; Brendan Brehmer, 9, #5; Kolton Dubs, 12, #7; Jeffrey Heusman, 10, #8
15 Bishop Neumann 8:44.51 1
Joseph Benes, 12, #34; Benjamin Simons, 10, #41; Michael Dailey, 12, #35; Derek Jansa, 12, #37
16 Bennington 8:50.47 1
Triston Nicks, 11, #30; Bo Wullenwaber, 10, #33; Brendan Milan, 11, #29; Drew Showers, 12, #31
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 Nicholas Larsen 12 Omaha Gross Catholic 9:35.96 1 10
2 Austin Yardley 10 Elkhorn 9:54.87 1 8
3 Alex Tietz 11 Fort Calhoun 10:01.18 1 6
4 Matthew Barraza 11 Scottsbluff 10:02.76 1 5
5 Ivan Chilapa 12 Columbus Scotus 10:04.37 1 4
6 Shane Burkey 11 Scottsbluff 10:08.41 1 3
7 Phillip Duncan 12 Chadron 10:08.71 1 2
8 Alam Alvarez 12 Lexington 10:09.56 1 1
9 Michael Shavlik 12 Elkhorn 10:13.04 1
10 Brendan Taedter 12 Scottsbluff 10:13.61 1
11 Nicholas Lindblad 10 Adams Central 10:13.73 1
12 Trevor Jacobsen 12 Minden 10:16.13 1
13 Grant Johnston 10 O'Neill 10:17.73 1
14 Tylin Masco 10 Milford 10:19.98 1
15 John Mark Shields 10 Lexington 10:20.12 1
16 Rosten From 11 Norris 10:22.43 1
17 Alec Wick 9 Blair 10:27.19 1
18 Aaron Frickel 11 Omaha Gross Catholic 10:27.74 1
19 Adam Robinson 12 Fort Calhoun 10:29.27 1
20 Steven Juarez 12 Gering 10:30.94 1
21 Brevin Sloup 10 Seward 10:31.39 1
22 Kohlton Gabehart 12 Milford 10:38.36 1
23 Evan Wick 9 Blair 10:42.95 1
24 Trent Anderson 10 Holdrege 10:50.23 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 Cade Zumpfe 10 York 2:00.60 1
2 Dustin Matlock 11 Gretna 2:00.75 1
3 Joseph Schulz 12 Seward 2:01.38 1
4 Jason Finnegan 11 Cozad 2:02.99 1
5 Beau Larsen 9 Omaha Gross Catholic 2:03.24 1
6 William Newcomb 12 Northwest 2:03.27 1
7 Casey Viger 11 Crete 2:03.43 1
8 Turner Hill 11 Crete 2:04.02 1
9 Nolan Kirwan 10 Blair 2:04.21 1
10 Scott Bassinger 12 Syracuse 2:06.06 1
11 J.C. Grossoehme 12 Blair 2:07.12 1
12 Alexander Christen 12 Omaha Skutt Catholic 2:10.79 1
Section #2
1 Derek Templeman 12 Gretna 1:55.84 2
2 Ty Danielson 12 York 1:57.11 2
3 Matthew Barraza 11 Scottsbluff 1:57.28 2
4 Levi Avila 12 Mitchell 1:57.82 2
5 Ben Willis-Teff 12 Scottsbluff 1:58.78 2
6 Hayden Lienemann 11 Sidney 1:59.55 2
7 Evan Dewald 12 Columbus Lakeview 2:00.45 2
8 Hunter Felker 12 McCook 2:00.97 2
9 Skyler Smith 12 Ogallala 2:01.18 2
10 Jesus Estrada 12 Cozad 2:03.71 2
11 Andres Pelayo 12 Cozad 2:04.31 2
12 Adam Granville 12 Platteview 2:08.14 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Derek Templeman 12 Gretna 1:55.84 2 10
2 Ty Danielson 12 York 1:57.11 2 8
3 Matthew Barraza 11 Scottsbluff 1:57.28 2 6
4 Levi Avila 12 Mitchell 1:57.82 2 5
5 Ben Willis-Teff 12 Scottsbluff 1:58.78 2 4
6 Hayden Lienemann 11 Sidney 1:59.55 2 3
7 Evan Dewald 12 Columbus Lakeview 2:00.45 2 2
8 Cade Zumpfe 10 York 2:00.60 1 1
9 Dustin Matlock 11 Gretna 2:00.75 1
10 Hunter Felker 12 McCook 2:00.97 2
11 Skyler Smith 12 Ogallala 2:01.18 2
12 Joseph Schulz 12 Seward 2:01.38 1
13 Jason Finnegan 11 Cozad 2:02.99 1
14 Beau Larsen 9 Omaha Gross Catholic 2:03.24 1
15 William Newcomb 12 Northwest 2:03.27 1
16 Casey Viger 11 Crete 2:03.43 1
17 Jesus Estrada 12 Cozad 2:03.71 2
18 Turner Hill 11 Crete 2:04.02 1
19 Nolan Kirwan 10 Blair 2:04.21 1
20 Andres Pelayo 12 Cozad 2:04.31 2
21 Scott Bassinger 12 Syracuse 2:06.06 1
22 J.C. Grossoehme 12 Blair 2:07.12 1
23 Adam Granville 12 Platteview 2:08.14 2
24 Alexander Christen 12 Omaha Skutt Catholic 2:10.79 1
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Boys Town 44.08 1
Jaleel Smith, 12, #66; Telvin Davis, 10, #62; Javon Hopkins, 10, #64; Rodney Rosier, 10, #65
2 Lincoln Lutheran 44.24 1
Benjamin Schmeling, 11, #161; Elijah Kouma, 11, #159; Justin Parrish, 11, #160; Derek Baden, 11, #158
3 Waverly 44.29 1
Joshua Palmesano, 12, #307; Jon Murray, 11, #306; Ryan Searle, 11, #308; Conner Smith, 12, #309
4 Platteview 44.31 1
Seth Starks, 12, #242; Hayden Meyer, 11, #238; Noah Schlange, 11, #239; Adam Granville, 12, #237
5 York 44.32 1
Ian McDougall, 11, #321; Trent Koehler, 10, #319; Linden Kaliff, 12, #318; Hayden Robb, 12, #323
6 Nebraska City 44.83 1
Andrew Connell, 12, #186; Austin Betts, 10, #185; Jose Garcia III, 10, #188; Stephen Conner, 11, #187
7 Norris 44.84 1
Blaise Eason, 11, #191; AJ Flodman, 12, #192; Max Devine, 10, #190; Alexander Heuermann, 11, #194
8 Blair 45.01 1
Jay Harmon, 12, #46; Jack Nollette, 12, #49; Lukas Vopnford, 11, #51; Pitmon Foxall, 10, #44
Section #2
1 Cozad 43.07 2
Colin Wetovick, 11, #100; Jake Paulsen, 12, #96; Tysen Werner, 12, #99; Conor Young, 11, #101
2 Holdrege 43.70 2
Andrew Stroh, 11, #146; Devin Smith, 11, #145; Brenden Kreutzer, 12, #142; Cooper Rogers, 10, #144
3 Sidney 43.84 2
Chance Anglin, 11, #277; Lucas Rosenbaum, 12, #285; Alex Linneman, 9, #283; Logan Lewis, 12, #281
4 Pierce 44.14 2
Austin Freeman, 10, #228; Aydan Ronspies, 12, #234; Chance Larsen, 12, #230; Colin Magdanz, 11, #231
5 Lexington 44.29 2
Patrick Spicer, 12, #154; Ezequiel Cavada, 12, #149; Giovanny Rodriguez, 12, #152; Brody Lauby, 12, #151
6 Alliance 44.33 2
Cody Robinson, 11, #12; Trevor Kamerzell, 12, #9; Brody Brennan, 9, #6; Klayton Nordeen, 10, #11
7 Columbus Lakeview 44.67 2
Mark Jarecki, 12, #76; Trent Roth, 10, #77; Jack Shadley, 12, #78; Evan Dewald, 12, #75
-- McCook DNF 2
Samuel Smith, 9, #168; Bryce Lyons, 11, #164; Joe Schlager, 10, #167; Trever Matson, 11, #165
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Cozad 43.07 10
2 Holdrege 43.70 8
3 Sidney 43.84 6
4 Boys Town 44.08 5
5 Pierce 44.14 4
6 Lincoln Lutheran 44.24 3
7 Waverly 44.29 2
8 Lexington 44.29 1
9 Platteview 44.31
10 York 44.32
11 Alliance 44.33
12 Columbus Lakeview 44.67
13 Nebraska City 44.83
14 Norris 44.84
15 Blair 45.01
-- McCook DNF
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +0.5 M/S)
1 Luke Siedhoff 11 Crete 14.70 1 Q
2 Colin Wetovick 11 Cozad 15.10 1 q
3 Austin Woita 12 Bishop Neumann 15.42 1 q
4 Spencer Peters 10 Norris 15.81 1
5 Chase Korger 11 Columbus Scotus 16.03 1
6 Seth Starks 12 Platteview 16.05 1
7 Trenton Zink 11 Ogallala 16.08 1
8 Nicholas Conger 12 Sidney 16.10 1
Heat #2 (wind reading +0.5 M/S)
1 Trevor Kamerzell 12 Alliance 15.05 2 Q
2 Blake Ristine 12 Gothenburg 15.18 2 q
3 Jaleel Smith 12 Boys Town 15.51 2 q
4 Conner Smith 12 Waverly 15.72 2
5 Justin Engberg 10 Adams Central 15.92 2
6 Jackson Berney 9 Holdrege 15.93 2
7 Scott Ketteler 10 Boone Central/Newman Grove 16.43 2
8 Drew Gilliland 10 Mitchell 16.44 2
Heat #3 (wind reading +0.5 M/S)
1 Jordan Fujan 10 Bishop Neumann 15.21 3 Q
2 Evan Lindblad 11 Adams Central 15.66 3 q
3 Turner Moore 12 Syracuse 15.68 3
4 Thomas Geiger 11 Central City 16.15 3
5 Carson Post 12 Beatrice 16.37 3
6 Jordan Woodward 11 Bennington 16.39 3
7 Conor Young 11 Cozad 17.11 3
-- Noah Fisher 11 Pierce DNS 3 SCR
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Luke Siedhoff 11 Crete 14.70 1 Q
1 Trevor Kamerzell 12 Alliance 15.05 2 Q
2 Colin Wetovick 11 Cozad 15.10 1 q
2 Blake Ristine 12 Gothenburg 15.18 2 q
1 Jordan Fujan 10 Bishop Neumann 15.21 3 Q
3 Austin Woita 12 Bishop Neumann 15.42 1 q
3 Jaleel Smith 12 Boys Town 15.51 2 q
2 Evan Lindblad 11 Adams Central 15.66 3 q
3 Turner Moore 12 Syracuse 15.68 3
4 Conner Smith 12 Waverly 15.72 2
4 Spencer Peters 10 Norris 15.81 1
5 Justin Engberg 10 Adams Central 15.92 2
6 Jackson Berney 9 Holdrege 15.93 2
5 Chase Korger 11 Columbus Scotus 16.03 1
6 Seth Starks 12 Platteview 16.05 1
7 Trenton Zink 11 Ogallala 16.08 1
8 Nicholas Conger 12 Sidney 16.10 1
4 Thomas Geiger 11 Central City 16.15 3
5 Carson Post 12 Beatrice 16.37 3
6 Jordan Woodward 11 Bennington 16.39 3
7 Scott Ketteler 10 Boone Central/Newman Grove 16.43 2
8 Drew Gilliland 10 Mitchell 16.44 2
7 Conor Young 11 Cozad 17.11 3
-- Noah Fisher 11 Pierce DNS 3 SCR
CLASS B BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Jaleel Smith 12 Boys Town 3rd/15.51 66 1
2 Jordan Fujan 10 Bishop Neumann 1st/15.21 36 1
3 Colin Wetovick 11 Cozad 2nd/15.10 100 1
4 Luke Siedhoff 11 Crete 1st/14.70 111 1
5 Trevor Kamerzell 12 Alliance 1st/15.05 9 1
6 Blake Ristine 12 Gothenburg 2nd/15.18 132 1
7 Austin Woita 12 Bishop Neumann 3rd/15.42 42 1
8 Evan Lindblad 11 Adams Central 2nd/15.66 2 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Luke Siedhoff 11 Crete 14.51 1 10
2 Trevor Kamerzell 12 Alliance 14.78 1 8
3 Colin Wetovick 11 Cozad 15.141 1 6
4 Blake Ristine 12 Gothenburg 15.147 1 5
5 Jordan Fujan 10 Bishop Neumann 15.18 1 4
6 Austin Woita 12 Bishop Neumann 15.50 1 3
7 Evan Lindblad 11 Adams Central 15.67 1 2
8 Jaleel Smith 12 Boys Town 16.09 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +0.5 M/S)
1 Jake Paulsen 12 Cozad 10.94 1 Q
2 Pitmon Foxall 10 Blair 11.10 1 q
3 Kyle Glandt 11 Seward 11.18 1
4 Isaac Wallace 12 Ralston 11.24 1
5 Andrew Allen 11 Crete 11.44 1
6 Rodney Rosier 10 Boys Town 11.46 1
7 Andrew Stroh 11 Holdrege 11.59 1
8 Damian Otto 12 Beatrice 11.67 1
Heat #2 (wind reading +0.5 M/S)
1 Cooper Rogers 10 Holdrege 11.02 2 Q
2 Stephen Conner 11 Nebraska City 11.03 2 q
3 Jon Murray 11 Waverly 11.17 2 q
4 Logan Lewis 12 Sidney 11.17 2 q
5 Jackson Dickerson 11 Chadron 11.38 2
6 Trevor Schulte 11 Omaha Skutt Catholic 11.46 2
7 Noah Schlange 11 Platteview 11.52 2
8 Demetrius Alexander 12 Wayne 11.59 2
Heat #3 (wind reading +0.5 M/S)
1 Javon Hopkins 10 Boys Town 11.12 3 Q
2 Dakota Krejci Smith 12 Omaha Skutt Catholic 11.12 3 q
3 Mark Jarecki 12 Columbus Lakeview 11.18 3
4 Derek Baden 11 Lincoln Lutheran 11.19 3
5 Nathaniel Sauberan 10 Lincoln Christian 11.31 3
6 Adam Crandall 12 Ogallala 11.40 3
7 Travis Kennedy 11 Boone Central/Newman Grove 11.47 3
8 Pascual Lucas 11 Crete 11.61 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Jake Paulsen 12 Cozad 10.94 1 Q
1 Cooper Rogers 10 Holdrege 11.02 2 Q
2 Stephen Conner 11 Nebraska City 11.03 2 q
2 Pitmon Foxall 10 Blair 11.10 1 q
1 Javon Hopkins 10 Boys Town 11.12 3 Q
2 Dakota Krejci Smith 12 Omaha Skutt Catholic 11.12 3 q
3 Jon Murray 11 Waverly 11.17 2 q
4 Logan Lewis 12 Sidney 11.17 2 q
3 Kyle Glandt 11 Seward 11.18 1
3 Mark Jarecki 12 Columbus Lakeview 11.18 3
4 Derek Baden 11 Lincoln Lutheran 11.19 3
4 Isaac Wallace 12 Ralston 11.24 1
5 Nathaniel Sauberan 10 Lincoln Christian 11.31 3
5 Jackson Dickerson 11 Chadron 11.38 2
6 Adam Crandall 12 Ogallala 11.40 3
5 Andrew Allen 11 Crete 11.44 1
6 Rodney Rosier 10 Boys Town 11.46 1
6 Trevor Schulte 11 Omaha Skutt Catholic 11.46 2
7 Travis Kennedy 11 Boone Central/Newman Grove 11.47 3
7 Noah Schlange 11 Platteview 11.52 2
7 Andrew Stroh 11 Holdrege 11.59 1
8 Demetrius Alexander 12 Wayne 11.59 2
8 Pascual Lucas 11 Crete 11.61 3
8 Damian Otto 12 Beatrice 11.67 1
CLASS B BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Jon Murray 11 Waverly 3rd/11.17 306 1
2 Javon Hopkins 10 Boys Town 1st/11.12 64 1
3 Stephen Conner 11 Nebraska City 2nd/11.03 187 1
4 Jake Paulsen 12 Cozad 1st/10.94 96 1
5 Cooper Rogers 10 Holdrege 1st/11.02 144 1
6 Pitmon Foxall 10 Blair 2nd/11.10 44 1
7 Dakota Krejci Smith 12 Omaha Skutt Catholic 2nd/11.12 222 1
8 Logan Lewis 12 Sidney 4th/11.17 281 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Jake Paulsen 12 Cozad 10.923 1 10
2 Cooper Rogers 10 Holdrege 10.925 1 8
3 Logan Lewis 12 Sidney 10.98 1 6
4 Dakota Krejci Smith 12 Omaha Skutt Catholic 11.07 1 5
5 Stephen Conner 11 Nebraska City 11.12 1 4
6 Javon Hopkins 10 Boys Town 11.23 1 3
7 Jon Murray 11 Waverly 11.24 1 2
8 Pitmon Foxall 10 Blair 11.34 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Mark Jarecki 12 Columbus Lakeview 49.05 1 Q
2 Derek Templeman 12 Gretna 50.33 1 q
3 Lucas Rosenbaum 12 Sidney 51.01 1
4 Cody Mroczek 9 Columbus Scotus 51.03 1
5 Joshua Palmesano 12 Waverly 51.15 1
6 Tanner Schwarting 11 Omaha Concordia 52.06 1
7 Jordan Lemburg 12 Broken Bow 52.86 1
8 Robert Sheldahl 12 Platteview 53.34 1
Heat #2
1 Aydan Ronspies 12 Pierce 49.51 2 Q
2 Ryan Schwartzkopf 12 Gering 49.95 2 q
3 Ty Danielson 12 York 50.68 2 q
4 Philip Elliott 10 Elkhorn 50.79 2
5 Nathan Erickson 12 Central City 51.51 2
6 Trevor Pecena 12 Wayne 52.11 2
7 Jared Bubak 10 Lincoln Christian 52.32 2
8 Damian Otto 12 Beatrice 52.77 2
Heat #3
1 Roger O'Dell 11 Douglas County West 49.84 3 Q
2 Dillon De Mott 12 Gering 49.95 3 q
3 Evan Dewald 12 Columbus Lakeview 50.71 3 q
4 Giovanny Rodriguez 12 Lexington 50.80 3
5 Riley Kraus 11 Beatrice 52.26 3
6 Brody Brennan 9 Alliance 52.55 3
7 Christian Perez 9 Mitchell 53.41 3
8 Jarel Brooks-Cummings 10 Boys Town 55.32 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Mark Jarecki 12 Columbus Lakeview 49.05 1 Q
1 Aydan Ronspies 12 Pierce 49.51 2 Q
1 Roger O'Dell 11 Douglas County West 49.84 3 Q
2 Ryan Schwartzkopf 12 Gering 49.95 2 q
2 Dillon De Mott 12 Gering 49.95 3 q
2 Derek Templeman 12 Gretna 50.33 1 q
3 Ty Danielson 12 York 50.68 2 q
3 Evan Dewald 12 Columbus Lakeview 50.71 3 q
4 Philip Elliott 10 Elkhorn 50.79 2
4 Giovanny Rodriguez 12 Lexington 50.80 3
3 Lucas Rosenbaum 12 Sidney 51.01 1
4 Cody Mroczek 9 Columbus Scotus 51.03 1
5 Joshua Palmesano 12 Waverly 51.15 1
5 Nathan Erickson 12 Central City 51.51 2
6 Tanner Schwarting 11 Omaha Concordia 52.06 1
6 Trevor Pecena 12 Wayne 52.11 2
5 Riley Kraus 11 Beatrice 52.26 3
7 Jared Bubak 10 Lincoln Christian 52.32 2
6 Brody Brennan 9 Alliance 52.55 3
8 Damian Otto 12 Beatrice 52.77 2
