This page was last updated on May 18, 2013 at 6:31pm EDT. REFRESH this page to see the most recent updates.
| 1. | Hartington | 55.000 |
| 2. | Paxton | 46.500 |
| 3. | Cambridge | 46.000 |
| 4. | Cross County | 35.000 |
| 5. | South Loup | 34.000 |
| 6. | Twin Loup | 26.000 |
| 7. | Pawnee City | 25.500 |
| 8. | Bertrand | 22.000 |
| 9. | Falls City Sacred Heart | 22.000 |
| 10. | Loup City | 22.000 |
| 11. | Kenesaw | 21.000 |
| 12. | SMC | 20.500 |
| 13. | Randolph | 16.000 |
| 14. | Sterling | 15.000 |
| 15. | Brady | 14.000 |
| 16. | Hitchcock County | 14.000 |
| 17. | Bloomfield | 13.000 |
| 18. | Elm Creek | 13.000 |
| 19. | Humphrey St. Francis | 13.000 |
| 20. | Amherst | 12.000 |
| 21. | Giltner | 12.000 |
| 22. | Cody-Kilgore | 12.000 |
| 23. | Silver Lake | 11.000 |
| 24. | Alma | 11.000 |
| 25. | Osceola | 10.000 |
| 26. | Garden County | 10.000 |
| 27. | St. Mary's | 9.000 |
| 28. | Cedar Valley | 8.000 |
| 29. | Elkhorn Valley | 8.000 |
| 30. | Exeter-Milligan | 8.000 |
| 31. | Sutherland | 7.500 |
| 32. | Diller-Odell | 6.000 |
| 33. | Potter-Dix | 6.000 |
| 34. | Osmond | 6.000 |
| 35. | Wausa | 6.000 |
| 36. | Cornerstone Christian | 5.000 |
| 37. | Shelton | 5.000 |
| 38. | Anselmo-Merna | 4.500 |
| 39. | Eustis-Farnam | 4.000 |
| 40. | Guardian Angels Central Catholic | 4.000 |
| 41. | Hayes Center | 4.000 |
| 42. | Clearwater/Orchard | 4.000 |
| 43. | Wallace | 3.000 |
| 44. | Arapahoe | 3.000 |
| 45. | Dorchester | 2.000 |
| 46. | Wauneta-Palisade | 2.000 |
| 47. | Overton | 2.000 |
| 48. | Parkview Christian | 2.000 |
| 49. | Wilcox-Hildreth | 1.500 |
| 50. | North Central | 1.000 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Austin Starr 12 SMC 44-08.00 10
2 Reilly Lambrecht 12 Loup City 43-09.00 8
3 Kyle Loecker 12 St. Mary's 43-02.50 6
4 Jordon Anderson 12 Cross County 43-01.25 5
5 Blake Hass 11 Guardian Angels Central Catholic 42-11.00 4
6 Jack Gibbens 11 Twin Loup 42-05.00 3
7 Connor Eisenmenger 11 Humphrey St. Francis 42-01.25 2
8 Austin Malone 10 Falls City Sacred Heart 41-10.50 1
9 Aaron Ohri 12 St. Mary's 41-07.00
10 Dustin Hastings 12 Giltner 41-05.25
11 Zack Moore 10 Cambridge 41-01.75
12 Michael Nelson 12 Wilcox-Hildreth 41-00.00
13 Austin Smith 12 Pawnee City 40-06.50
14 Henry Arnold 9 Falls City Sacred Heart 40-03.25
15 Colin Hansen 12 Winside 40-00.25
16 Connor Merrill 11 Paxton 39-08.75
17 Riley Zahourek 11 Dorchester 39-08.25
18 Ryan Halouska 11 Anselmo-Merna 39-00.50
19 Mathew McCarthy 9 Garden County 38-11.50
20 Austin Hegge 10 Wausa 38-09.50
21 Justin Corfield 9 Paxton 38-09.00
22 Jaydn Grabill 12 Silver Lake 38-06.75
-- Andres Mendoza 12 Minatare NH No mark
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Ryan Mosier 12 Twin Loup 51-11.25 10
2 Scott Borcher 11 Pawnee City 51-07.25 8
3 Jacob Bartling 11 Elm Creek 51-02.25 6
4 Kody Benson 11 Sterling 50-04.50 5
5 Dillon Gartner 12 Giltner 49-05.00 4
6 Wyatt Anderson 12 Arapahoe 49-03.75 3
7 Chris Wenzl 11 Sterling 47-10.75 2
8 Zane Petersen 12 Cambridge 47-06.50 1
9 Dylan Loberg 10 Randolph 46-09.50
10 Chase Zelasney 11 Osceola 46-02.00
11 Matt Litzenberger 12 Brady 44-08.00
12 Trent Braun 12 Cedar Valley 44-04.75
13 Savino Lebron 12 Deshler 43-08.00
14 Garrett Watters 11 Winside 43-04.50
15 Kyle Storer 12 Paxton 43-03.00
16 John Wieser 12 Humphrey St. Francis 43-02.75
17 Cody Aure 12 Potter-Dix 42-10.75
18 Jesse Bleidt 12 Garden County 42-09.00
19 Nolan Schroeder 12 BDS 42-03.25
20 Josh Vinton 12 Mullen 42-02.75
21 Britt McIntosh 10 Mullen 41-11.50
22 Devin Disher 11 Guardian Angels Central Catholic 41-07.50
23 Wil Hupp 11 St. Mary's 41-05.50
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Brady Weinman 12 South Loup 14-04.00 10
2 Dustin Axline 10 Exeter-Milligan 13-08.00 8
3 Chandler Tyan 12 Sutherland 13-08.00 6
4 Adam Haigh 11 Bloomfield 13-04.00 5
5 Steven Knigge 11 Potter-Dix 13-00.00 4
6 Matt Mullins 12 Falls City Sacred Heart 12-06.00 3
7T Colten Fisher 11 Pawnee City 12-06.00 1.5
7T Tyler Fear 11 Sutherland 12-06.00 1.5
9 Hayden Geis 11 Elm Creek 12-06.00
10 Tyrell Younger 9 Bertrand 12-06.00
11 Taylor May 11 Exeter-Milligan 12-06.00
12 Ty Eiler 12 St. Mary's 12-00.00
13 Nick McDowell 12 Kenesaw 12-00.00
14 Reece Pedersen 12 Hartington 11-00.00
15 Darrek Ellis 11 Shelton 11-00.00
16 Anthony Warta 12 Bertrand 11-00.00
17 Dillon Scheil 9 Heartland 11-00.00
18 Jaythan Scheideler 10 Elba/North Loup-Scotia 10-06.00
19T Jacob Mason 10 South Loup 10-06.00
19T Julius Dickmander 9 South Platte 10-06.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Dominic Abbott 11 Amherst 6-05.00 10
2 Austin Smith 12 Pawnee City 6-04.00 8
3 Stetson Meyer 10 Diller-Odell 6-02.00 6
4T Carrick Perlinger 12 Paxton 6-02.00 4.5
4T Ryan Halouska 11 Anselmo-Merna 6-02.00 4.5
6 Gage Gibson 12 Silver Lake 6-02.00 3
7T Austin Starr 12 SMC 6-00.00 1.5
7T Michael Nelson 12 Wilcox-Hildreth 6-00.00 1.5
9 Andy Kerkman 9 Clearwater/Orchard 6-00.00
10 Malik Morris 11 Parkview Christian 6-00.00
11 Kane McLaughlin 12 Garden County 6-00.00
12 Eric Derickson 12 Hartington 6-00.00
13 Blake Strecker 12 Humphrey 6-00.00
14 Sean Koperski 11 Johnson-Brock 5-10.00
15 Cynan Wetovick 11 Fullerton 5-10.00
16 Jake Werner 12 Humphrey St. Francis 5-10.00
17 Cole Nickels 10 Heartland 5-10.00
18T Matthew Gray 12 Loomis 5-10.00
18T Corey Bird 10 Dorchester 5-08.00
-- Levi Lackas 12 Randolph NH
-- Cody Nolte 12 Meridian NH
-- Cody Hardage 11 Elm Creek NH
-- John Rotness 12 Hay Springs NH
-- Tristan Brott 11 Paxton NH
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Jesse Bleidt 12 Garden County 152-10.00 10
2 Scott Borcher 11 Pawnee City 147-03.00 8
3 Jacob Bartling 11 Elm Creek 146-05.00 6
4 Ryan Mosier 12 Twin Loup 144-00.00 5
5 Jacob Svitak 12 Randolph 143-10.00 4
6 Dillon Gartner 12 Giltner 139-04.00 3
7 Kody Benson 11 Sterling 138-07.00 2
8 Connor Connot 12 St. Mary's 135-04.00 1
9 Landon Swedberg 11 Wallace 133-03.00
10 Tye Spies 11 Mullen 131-08.00
11 Wyatt Anderson 12 Arapahoe 130-07.00
12 Dean Helgenberger 11 Scribner-Snyder 126-09.00
13 Jaydn Grabill 12 Silver Lake 121-03.00
14 Andrew Folkers 12 Osmond 118-10.00
15 Tylor Grumbles 11 Minatare 117-07.00
16 Nolan Schroeder 12 BDS 115-00.00
17 Shane Anders 11 Wallace 113-02.00
18 Clay Seifer 11 SMC 112-03.00
19 trevor ramm 11 Stuart 110-10.00
20 Nolan White 11 Exeter-Milligan 109-05.00
21 Zane Petersen 12 Cambridge 106-09.00
22 Bruce Schulenberg 10 Scribner-Snyder 101-01.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Reilly Lambrecht 12 Loup City 20-09.25 10
2 Dexter Griebel 11 Twin Loup 20-09.00 8
3 Austin Starr 12 SMC 20-05.00 6
4 Eric Derickson 12 Hartington 20-05.00 5
5 Nicholas Hayes 12 Osceola 20-04.75 4
6 Troy Gregory 11 Cambridge 20-03.25 3
7 Riley Zahourek 11 Dorchester 20-02.50 2
8 Matthew Aten 12 Overton 20-01.00 1
9 Michael Nelson 12 Wilcox-Hildreth 19-11.75
10 Jaydn Grabill 12 Silver Lake 19-10.50
11 Andres Mendoza 12 Minatare 19-09.25
12 Austin Hegge 10 Wausa 19-08.75
13 Bryley Roper 12 Brady 19-06.00
14 Garrett Sonderup 10 Fullerton 19-06.00
15 Tanner Cline 12 South Loup 19-05.75
16 Brady Knigge 12 Potter-Dix 19-05.00
17 Derek Hildebrandt 12 South Loup 19-05.00
18 Austin Schmutz 12 Lewiston 18-11.25
19 Kyle Loecker 12 St. Mary's 18-10.75
20 Jake Werner 12 Humphrey St. Francis 18-10.00
21 Tanner Hass 9 Guardian Angels Central Catholic 18-09.75
22 Jordan Heinrichs 10 Heartland 18-08.25
23 Robert Aspenleiter 10 Medicine Valley 18-01.50
-- Chaz Dunn 11 Falls City Sacred Heart NH No mark
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Paxton 8:17.22 1 10
Garrett Perlinger, 12, #212; Zachary Morland, 12, #297; Carrick Perlinger, 12, #211; Tristan Brott, 11, #205
2 Hartington 8:18.11 1 8
Patrick Wortmann, 11, #111; Taylor Fischer, 12, #102; Griffon Kalin, 10, #106; Adam Hochstein, 12, #105
3 South Loup 8:20.36 1 6
Levi Loper, 12, #253; Haden Geiser, 12, #251; Kyle Pierce, 11, #255; Garret Dockweiler, 12, #250
4 Kenesaw 8:22.38 1 5
Lane Tibbs, 11, #144; Kole Kimle, 12, #140; Jeremiah Panec, 11, #142; Kory Heier, 10, #139
5 Randolph 8:23.76 1 4
Levi Lackas, 12, #224; Justin Korth, 12, #223; Nolan Nordhues, 11, #226; Nick Schmit, 12, #227
6 Brady 8:30.98 1 3
Bryley Roper, 12, #31; Troy Lusk, 10, #28; Zach Mann, 12, #29; Cole Viter, 12, #32
7 Bertrand 8:35.30 1 2
Jake Samuelson, 10, #18; Brian Taute, 12, #19; Cole Kennedy, 9, #17; Nick High, 12, #16
8 Sterling 8:36.49 1 1
Jesse Phillips, 11, #273; Rhet Dirks, 10, #271; Michael Lucas, 12, #272; Trey Trauernicht, 11, #274
9 Clearwater/Orchard 8:36.94 1
Trent Allemang, 12, #42; Travis Kester, 12, #44; Travis Martin, 12, #45; Ernest Short, 12, #46
10 Shelton 8:37.68 1
Dailim Ramos, 12, #239; Clayton Stoppkotte, 12, #240; Elmer Montanez, 9, #237; David Mueller, 12, #238
11 Humphrey St. Francis 8:38.59 1
Sam Zach, 11, #137; Austin Classen, 10, #129; Brandon Weidner, 11, #133; James Brockhaus, 11, #128
12 North Central 8:39.75 1
Carter Camp, 12, #176; Trevor Ferguson, 11, #178; Colin Erickson, 9, #177; Justin Palmer, 10, #180
13 Wauneta-Palisade 8:41.44 1
Hayden Pollmann, 11, #288; Wes Anderjaska, 11, #285; Jacob Maris, 12, #287; Logan Bischoff, 12, #286
14 High Plains Community 8:51.34 1
Kyler VanHousen, 9, #122; Jabe Wurtz, 10, #123; Logan Fleming, 11, #120; Tyler Martin, 11, #121
15 Potter-Dix 8:58.88 1
Jake Johnson, 10, #217; Cameron Purcell, 10, #221; Luke Johnson, 12, #218; Cooper Hicks, 10, #216
16 Lewiston 9:01.44 1
Cristian Gonzales, 11, #147; Connor Barr, 11, #146; William Speckmann, 11, #149; Grant Tuttle, 11, #150
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 Lane Tibbs 11 Kenesaw 10:00.29 1 10
2 Garrett Perlinger 12 Paxton 10:12.91 1 8
3 Adam Hochstein 12 Hartington 10:13.45 1 6
4 Cameron Moes 10 Osmond 10:14.29 1 5
5 Jalen Grant 12 Cody-Kilgore 10:15.35 1 4
6 Tanner Clough 9 Wallace 10:18.05 1 3
7 Jacob Maris 12 Wauneta-Palisade 10:24.32 1 2
8 Corbin Lehn 12 Shelton 10:32.76 1 1
9 Adam Eaton 12 Southwest 10:42.79 1
10 Zack Huettner 10 Humphrey St. Francis 10:48.40 1
11 Steven Juarez 11 Minatare 10:49.95 1
12 Waylon Carpenter 12 Mullen 10:57.09 1
13 Ernest Short 12 Clearwater/Orchard 11:04.07 1
14 Damien Baumgart 9 Humphrey St. Francis 11:04.11 1
15 Jacob Bauer 10 Spalding/Spalding Academy 11:07.72 1
16 Joseph Taylor 9 Cambridge 11:11.75 1
17 David Encinia 10 Hay Springs 11:25.62 1
18 Kyle Stohs 12 Diller-Odell 11:27.09 1
19 Emet Fanning 12 Lawrence-Nelson 11:30.69 1
20 Alex Menninga 9 Pawnee City 11:37.42 1
21 Dalton Zelenka 10 Exeter-Milligan 11:42.78 1
22 Dakota Kiger 12 Shelton 11:50.72 1
23 Dahlton Redwing 9 Osceola 11:56.72 1
-- Patrick Wortmann 11 Hartington DNF 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 Seth Wetovick 10 Fullerton 2:03.29 1
2 Kyle Pierce 11 South Loup 2:03.31 1
3 Ernest Short 12 Clearwater/Orchard 2:03.81 1
4 William Skavdahl 12 Sioux County 2:04.27 1
5 Tyler Martin 11 High Plains Community 2:06.59 1
6 Casey Lamle 10 Cody-Kilgore 2:07.18 1
7 Brandon Jackson 10 Meridian 2:07.21 1
8 Luke Johnson 12 Potter-Dix 2:07.48 1
9 James Brockhaus 11 Humphrey St. Francis 2:08.37 1
10 Jake Witte 11 Cambridge 2:08.49 1
11 Billie Smith 10 Elwood 2:08.81 1
12 Kory Heier 10 Kenesaw 2:12.23 1
Section #2
1 Austin Blume 11 Hitchcock County 1:58.70 2
2 Garrett Perlinger 12 Paxton 2:00.21 2
3 Nick Schmit 12 Randolph 2:01.30 2
4 Chaz Dunn 11 Falls City Sacred Heart 2:01.74 2
5 Austin Bochart 12 Loup City 2:02.16 2
6 Patrick Wortmann 11 Hartington 2:02.69 2
7 Ty Hadwiger 9 Amherst 2:02.75 2
8 Kole Kimle 12 Kenesaw 2:02.82 2
9 Clayton Stoppkotte 12 Shelton 2:05.69 2
10 Nathaniel Hass 12 Guardian Angels Central Catholic 2:08.02 2
11 Rhet Dirks 10 Sterling 2:10.05 2
12 Trey Trauernicht 11 Sterling 2:16.51 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Austin Blume 11 Hitchcock County 1:58.70 2 10
2 Garrett Perlinger 12 Paxton 2:00.21 2 8
3 Nick Schmit 12 Randolph 2:01.30 2 6
4 Chaz Dunn 11 Falls City Sacred Heart 2:01.74 2 5
5 Austin Bochart 12 Loup City 2:02.16 2 4
6 Patrick Wortmann 11 Hartington 2:02.69 2 3
7 Ty Hadwiger 9 Amherst 2:02.75 2 2
8 Kole Kimle 12 Kenesaw 2:02.82 2 1
9 Seth Wetovick 10 Fullerton 2:03.29 1
10 Kyle Pierce 11 South Loup 2:03.31 1
11 Ernest Short 12 Clearwater/Orchard 2:03.81 1
12 William Skavdahl 12 Sioux County 2:04.27 1
13 Clayton Stoppkotte 12 Shelton 2:05.69 2
14 Tyler Martin 11 High Plains Community 2:06.59 1
15 Casey Lamle 10 Cody-Kilgore 2:07.18 1
16 Brandon Jackson 10 Meridian 2:07.21 1
17 Luke Johnson 12 Potter-Dix 2:07.48 1
18 Nathaniel Hass 12 Guardian Angels Central Catholic 2:08.02 2
19 James Brockhaus 11 Humphrey St. Francis 2:08.37 1
20 Jake Witte 11 Cambridge 2:08.49 1
21 Billie Smith 10 Elwood 2:08.81 1
22 Rhet Dirks 10 Sterling 2:10.05 2
23 Kory Heier 10 Kenesaw 2:12.23 1
24 Trey Trauernicht 11 Sterling 2:16.51 2
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Paxton 44.82 1
Kolton Carlyle, 10, #206; Justin Corfield, 9, #207; Connor Merrill, 11, #209; Tyler Schimonitz, 11, #213
2 Bloomfield 45.28 1
Dakota Burgerhoff, 12, #24; Chet Beckmann, 12, #22; Evan Koertje, 12, #26; Cody Beckmann, 10, #23
3 Osceola 45.90 1
Trevor Carlson, 10, #181; Nicholas Hayes, 12, #183; Jake Zahm, 12, #188; Colton Kuhnel, 11, #184
4 Lindsay Holy Family 45.91 1
Jackson Schnitzler, 12, #154; Derek Pfeifer, 12, #153; Carl Frisch, 12, #152; Braydon Frauedorfer, 10, #151
5 St. Mary's 45.98 1
Ty Eiler, 12, #262; Jared Tomjack, 11, #269; Aaron Ohri, 12, #267; Kyle Loecker, 12, #265
6 Heartland 46.07 1
Tyler Brown, 10, #115; Cole Nickels, 10, #118; Jordan Heinrichs, 10, #116; Sabastian Jaekel, 10, #117
7 Garden County 46.07 1
Devon Sullivan, 12, #89; Brad Coyne, 12, #84; Mathew McCarthy, 9, #87; Tristen Jackson, 11, #85
Section #2
1 Hartington 44.20 2
Alec Fuelberth, 12, #103; Nick Miller, 12, #108; Brandon Mainquist, 12, #107; Joe Noecker, 11, #109
2 Cambridge 44.31 2
Troy Gregory, 11, #33; Jordan Volk, 12, #38; Zane Petersen, 12, #36; Kaden Huxoll, 12, #34
3 Falls City Sacred Heart 44.66 2
Lane Barnhill, 12, #72; Chaz Dunn, 11, #74; Sawyer Kean, 10, #77; Clay Finck, 12, #75
4 South Loup 45.03 2
Tanner Cline, 12, #249; Brady Weinman, 12, #256; Haden Geiser, 12, #251; Derek Hildebrandt, 12, #252
5 Giltner 45.25 2
Garrett Poppen, 11, #299; Ryan Kleier, 12, #94; Benjamin Hinrichs, 10, #93; Kyle Hawthorne, 12, #92
6 Elm Creek 45.42 2
Christian Best, 10, #60; Austin Stolp, 10, #63; Jacob Bartling, 11, #59; Hayden Geis, 11, #61
7 Shelton 45.85 2
Darrek Ellis, 11, #231; David Jimenez, 11, #233; Luke Glenn, 12, #232; David Mueller, 12, #238
-- Parkview Christian DQ 2
Malik Morris, 11, #196; Andrew Smith, 11, #199; Jaret Polivka, 12, #197; Trevor Polivka, 10, #198
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Hartington 44.20 10
2 Cambridge 44.31 8
3 Falls City Sacred Heart 44.66 6
4 Paxton 44.82 5
5 South Loup 45.03 4
6 Giltner 45.25 3
7 Bloomfield 45.28 2
8 Elm Creek 45.42 1
9 Shelton 45.85
10 Osceola 45.90
11 Lindsay Holy Family 45.91
12 St. Mary's 45.98
13 Heartland 46.07
14 Garden County 46.07
-- Parkview Christian DQ
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Ryan Dahlgren 12 Bertrand 15.04 1 Q
2 Dakota Burgerhoff 12 Bloomfield 15.54 1 q
3 Lucas Gleisberg 12 Medicine Valley 16.46 1
4 Isaac Watson 12 Arapahoe 16.49 1
5 Will Burenheide 12 Falls City Sacred Heart 16.57 1
6 Chayse Wemhoff 10 Humphrey St. Francis 16.98 1
7 Dylan White 11 Overton 17.07 1
8 Jordan Wetovick 12 Eustis-Farnam 19.44 1
Heat #2
1 Trent Braun 12 Cedar Valley 15.67 2 Q
2 Chad Haiar 12 Humphrey St. Francis 15.84 2 q
3 Seth Gohl 11 Hayes Center 15.87 2 q
4 Bradley Davey 11 Overton 16.04 2 q
5 Trevor Polivka 10 Parkview Christian 16.27 2 q
6 Seyler Monroe 10 Silver Lake 16.68 2
7 Alex Hinkle 11 SMC 17.38 2
8 Sam Christensen 9 BDS 17.45 2
Heat #3
1 Marcus Hilding 10 Cornerstone Christian 16.02 3 Q
2 Gage Gibson 12 Silver Lake 16.48 3
3 Laramie Fowler 10 SMC 16.84 3
4 Adam Kleinschmit 12 Wausa 17.03 3
5 Tad Fry 12 Ewing 17.45 3
6 Tyson Dahlgrin 10 Banner County 17.77 3
7 Grant Norder 10 BDS 18.22 3
8 Cooper Hicks 10 Potter-Dix 19.90 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Ryan Dahlgren 12 Bertrand 15.04 1 Q
2 Dakota Burgerhoff 12 Bloomfield 15.54 1 q
1 Trent Braun 12 Cedar Valley 15.67 2 Q
2 Chad Haiar 12 Humphrey St. Francis 15.84 2 q
3 Seth Gohl 11 Hayes Center 15.87 2 q
1 Marcus Hilding 10 Cornerstone Christian 16.02 3 Q
4 Bradley Davey 11 Overton 16.04 2 q
5 Trevor Polivka 10 Parkview Christian 16.27 2 q
3 Lucas Gleisberg 12 Medicine Valley 16.46 1
2 Gage Gibson 12 Silver Lake 16.48 3
4 Isaac Watson 12 Arapahoe 16.49 1
5 Will Burenheide 12 Falls City Sacred Heart 16.57 1
6 Seyler Monroe 10 Silver Lake 16.68 2
3 Laramie Fowler 10 SMC 16.84 3
6 Chayse Wemhoff 10 Humphrey St. Francis 16.98 1
4 Adam Kleinschmit 12 Wausa 17.03 3
7 Dylan White 11 Overton 17.07 1
7 Alex Hinkle 11 SMC 17.38 2
8 Sam Christensen 9 BDS 17.45 2
5 Tad Fry 12 Ewing 17.45 3
6 Tyson Dahlgrin 10 Banner County 17.77 3
7 Grant Norder 10 BDS 18.22 3
8 Jordan Wetovick 12 Eustis-Farnam 19.44 1
8 Cooper Hicks 10 Potter-Dix 19.90 3
CLASS D BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Bradley Davey 11 Overton 4th/16.04 194 1
2 Seth Gohl 11 Hayes Center 3rd/15.87 114 1
3 Trent Braun 12 Cedar Valley 1st/15.67 40 1
4 Ryan Dahlgren 12 Bertrand 1st/15.04 15 1
5 Dakota Burgerhoff 12 Bloomfield 2nd/15.54 24 1
6 Chad Haiar 12 Humphrey St. Francis 2nd/15.84 131 1
7 Marcus Hilding 10 Cornerstone Christian 1st/16.02 49 1
8 Trevor Polivka 10 Parkview Christian 5th/16.27 198 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Ryan Dahlgren 12 Bertrand 15.13 1 10
2 Trent Braun 12 Cedar Valley 15.48 1 8
3 Dakota Burgerhoff 12 Bloomfield 15.64 1 6
4 Chad Haiar 12 Humphrey St. Francis 15.86 1 5
5 Seth Gohl 11 Hayes Center 16.00 1 4
6 Marcus Hilding 10 Cornerstone Christian 16.05 1 3
7 Trevor Polivka 10 Parkview Christian 16.15 1 2
8 Bradley Davey 11 Overton 16.39 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Derek Hildebrandt 12 South Loup 11.33 1 Q
2 Nick Miller 12 Hartington 11.41 1 q
3 Benjamin Hinrichs 10 Giltner 11.44 1
4 Yianni Haralabidis 11 Falls City Sacred Heart 11.46 1
5 Dexter Griebel 11 Twin Loup 11.76 1
6 Tyler Brown 10 Heartland 11.78 1
7 Trent Braun 12 Cedar Valley 12.27 1
-- Andres Mendoza 12 Minatare DQ 1
Heat #2
1 Parker Anderson 12 Cross County 11.03 2 Q
2 Mario Sanchez 10 Minatare 11.41 2
3 Dakota Burgerhoff 12 Bloomfield 11.44 2
4 Blake Strecker 12 Humphrey 11.49 2
5 Kolton Carlyle 10 Paxton 11.50 2
6 Devon Sullivan 12 Garden County 11.55 2
7 Tanner Cline 12 South Loup 11.65 2
8 Christian Best 10 Elm Creek 11.66 2
Heat #3
1 Kaden Huxoll 12 Cambridge 11.10 3 Q
2 Michael Knievel 10 Elkhorn Valley 11.23 3 q
3 Brady Stuhmer 11 Alma 11.31 3 q
4 Kyle Hawthorne 12 Giltner 11.33 3 q
5 Clay Finck 12 Falls City Sacred Heart 11.39 3 q
6 Jackson Schnitzler 12 Lindsay Holy Family 11.43 3
7 Trevor Carlson 10 Osceola 11.57 3
8 Tyler Schimonitz 11 Paxton 11.63 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Parker Anderson 12 Cross County 11.03 2 Q
1 Kaden Huxoll 12 Cambridge 11.10 3 Q
2 Michael Knievel 10 Elkhorn Valley 11.23 3 q
3 Brady Stuhmer 11 Alma 11.31 3 q
4 Kyle Hawthorne 12 Giltner 11.33 3 q
1 Derek Hildebrandt 12 South Loup 11.33 1 Q
5 Clay Finck 12 Falls City Sacred Heart 11.39 3 q
2 Nick Miller 12 Hartington 11.41 1 q
2 Mario Sanchez 10 Minatare 11.41 2
6 Jackson Schnitzler 12 Lindsay Holy Family 11.43 3
3 Dakota Burgerhoff 12 Bloomfield 11.44 2
3 Benjamin Hinrichs 10 Giltner 11.44 1
4 Yianni Haralabidis 11 Falls City Sacred Heart 11.46 1
4 Blake Strecker 12 Humphrey 11.49 2
5 Kolton Carlyle 10 Paxton 11.50 2
6 Devon Sullivan 12 Garden County 11.55 2
7 Trevor Carlson 10 Osceola 11.57 3
8 Tyler Schimonitz 11 Paxton 11.63 3
7 Tanner Cline 12 South Loup 11.65 2
8 Christian Best 10 Elm Creek 11.66 2
5 Dexter Griebel 11 Twin Loup 11.76 1
6 Tyler Brown 10 Heartland 11.78 1
7 Trent Braun 12 Cedar Valley 12.27 1
-- Andres Mendoza 12 Minatare DQ 1
CLASS D BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Clay Finck 12 Falls City Sacred Heart 5th/11.39 75 1
2 Kyle Hawthorne 12 Giltner 4th/11.33 92 1
3 Michael Knievel 10 Elkhorn Valley 2nd/11.23 58 1
4 Parker Anderson 12 Cross County 1st/11.03 51 1
5 Kaden Huxoll 12 Cambridge 1st/11.10 34 1
6 Brady Stuhmer 11 Alma 3rd/11.31 1 1
7 Derek Hildebrandt 12 South Loup 1st/11.33 252 1
8 Nick Miller 12 Hartington 2nd/11.41 108 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Parker Anderson 12 Cross County 11.03 1 10
2 Kaden Huxoll 12 Cambridge 11.11 1 8
3 Michael Knievel 10 Elkhorn Valley 11.32 1 6
4 Derek Hildebrandt 12 South Loup 11.33 1 5
5 Nick Miller 12 Hartington 11.36 1 4
6 Brady Stuhmer 11 Alma 11.46 1 3
7 Kyle Hawthorne 12 Giltner 11.51 1 2
8 Clay Finck 12 Falls City Sacred Heart 11.57 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Parker Anderson 12 Cross County 49.71 1 Q
2 Colton Kuhnel 11 Osceola 51.48 1 q
3 Kyle Pardun 11 St. Mary's 51.72 1 q
4 Bryley Roper 12 Brady 51.80 1 q
5 Lane Barnhill 12 Falls City Sacred Heart 52.61 1 q
6 Seth Wetovick 10 Fullerton 54.16 1
7 Riley Rice 12 Mullen 54.97 1
-- Ty Hadwiger 9 Amherst DNS 1
Heat #2
1 Austin Blume 11 Hitchcock County 52.10 2 Q
2 Joe Noecker 11 Hartington 53.04 2
3 Tyler Schimonitz 11 Paxton 53.19 2
4 Casey Lamle 10 Cody-Kilgore 53.54 2
5 David Mueller 12 Shelton 53.73 2
6 Brandon Weidner 11 Humphrey St. Francis 54.67 2
