This page was last updated on May 18, 2013 at 7:01pm EDT. REFRESH this page to see the most recent updates.
| 1. | Elkhorn South | 59.500 |
| 2. | Scottsbluff | 55.000 |
| 3. | McCook | 51.000 |
| 4. | Alliance | 43.000 |
| 5. | Columbus Lakeview | 34.000 |
| 6. | Gretna | 31.000 |
| 7. | Boys Town | 31.000 |
| 8. | Omaha Gross Catholic | 28.000 |
| 9. | Ogallala | 23.000 |
| 10. | Omaha Skutt Catholic | 22.000 |
| 11. | Beatrice | 19.000 |
| 12. | Blair | 18.000 |
| 13. | O'Neill | 17.000 |
| 14. | Crete | 17.000 |
| 15. | Gothenburg | 17.000 |
| 16. | Columbus Scotus | 16.000 |
| 17. | Milford | 15.000 |
| 18. | York | 15.000 |
| 19. | Platteview | 13.000 |
| 20. | Waverly | 12.000 |
| 21. | Minden | 11.500 |
| 22. | Seward | 11.000 |
| 23. | Wayne | 10.000 |
| 24. | Lincoln Lutheran | 10.000 |
| 25. | David City | 10.000 |
| 26. | Gering | 8.000 |
| 27. | Northwest | 8.000 |
| 28. | Sidney | 8.000 |
| 29. | Elkhorn | 8.000 |
| 30. | Cozad | 6.000 |
| 31. | Holdrege | 5.500 |
| 32. | Pierce | 4.000 |
| 33. | Plattsmouth | 4.000 |
| 34. | Norfolk Catholic | 4.000 |
| 35. | Broken Bow | 3.000 |
| 36. | Syracuse | 3.000 |
| 37. | Adams Central | 3.000 |
| 38. | Lexington | 3.000 |
| 39. | Norris | 2.500 |
| 40. | Raymond Central | 2.000 |
| 41. | Aurora | 1.000 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Grant Anderson 12 Wayne 6-06.00 10
2 Tyler Ross 11 Milford 6-06.00 8
3 David Austin 12 Boys Town 6-04.00 6
4 Seth Starks 11 Platteview 6-04.00 5
5 Zachary Bibb 12 Gering 6-02.00 4
6 Jonathan Greene 10 Blair 6-02.00 3
7T Stephen Worthing 11 Elkhorn South 6-02.00 1.5
7T Nicholas Conger 11 Sidney 6-02.00 1.5
9 Quin Conner 11 Valentine 6-02.00
10 Foster Reckling 10 Crete 6-00.00
11 Zachary Jordening 10 Falls City 6-00.00
12T Logan Koehler 12 Gothenburg 6-00.00
12T Ryan Schneider 12 Raymond Central 6-00.00
14T Benjamin McQuiston 12 Aurora 6-00.00
14T Connor Eurek 12 Bennington 6-00.00
16 Evan Lindblad 10 Adams Central 5-10.00
-- Jared Kongsjord 11 Seward NH
-- Johnathan Grossoehme 11 Blair NH
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Kurtis Veskrna 12 David City 54-07.75 10
2 Jonathan Maag 12 Scottsbluff 54-01.25 8
3 Isaac Kelley 12 Elkhorn 53-06.50 6
4 Noah Arneson 11 Omaha Gross Catholic 53-03.50 5
5 Tanner Borchardt 10 Gothenburg 52-06.00 4
6 Conner Munger 12 Adams Central 50-11.00 3
7 Mitchell Collicott 12 McCook 49-05.00 2
8 Logan Lewis 11 Sidney 49-02.50 1
9 Trey Barnes 12 Seward 49-01.50
10 David Aldridge 12 Elkhorn South 48-10.50
11 Zachary Heitkamp 11 Syracuse 48-06.00
12T Jordan Workman 12 Beatrice 48-04.00
12T Joe Warth 12 Columbus Scotus 48-04.00
14 Simon Rangel 11 Cozad 48-02.25
15 Beau Schommer 10 Norfolk Catholic 48-01.75
16 Cord Huettner 12 Falls City 47-11.75
17 Andrew Krueger 12 Blair 47-05.50
18 Nolan Siemonsma 11 Plattsmouth 47-00.75
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Derek Lahm 12 Columbus Scotus 44-10.75 10
2 Jason Berglund 11 Alliance 44-06.00 8
3 Zachary Legband 12 Omaha Skutt Catholic 43-11.50 6
4 Drequan McNeil-Smith 12 Boys Town 43-06.00 5
5 Trevis Schliep 11 Northwest 43-05.00 4
6 Alex Larsen 12 Northwest 43-02.00 3
7 Garrett Wahl 12 Crete 42-06.00 2
8 Grant Lahm 10 Columbus Scotus 42-04.00 1
9 Tommy Farhart 10 Mount Michael Benedictine 41-05.75
10 Mitchell Harling 11 Falls City 41-05.00
11 Caleb Geary 11 Gering 41-04.75
12 Derek Goodwin 12 Holdrege 41-00.00
13 Christian Meinke 12 Crete 40-01.00
14 Connor Dukes 10 Plattsmouth 39-07.75
15 Shiloh Meyer 10 Plattsmouth 39-07.50
16 Tyler Pettitt 12 Pierce 39-04.25
17 Isaiah Brown 9 Waverly 39-01.50
18 Adam Schlotthauer 11 Mitchell 39-01.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Kyle Stewart 12 McCook 15-04.00 10
2 CJ Huber 12 York 14-04.00 8
3T Andrew Daily 12 Holdrege 14-00.00 5.5
3T Lucas Rosenbaum 11 Sidney 14-00.00 5.5
5 Skyler Kottwitz 11 Gothenburg 13-06.00 4
6T Dakota Anderson 11 Norris 13-06.00 2.5
6T Landon Lempka 12 Minden 13-06.00 2.5
8 Dylan Rogers 12 Blair 13-06.00 1
9 Kalvin Lankford 11 Seward 13-00.00
10 Nathan Zahn 12 Syracuse 12-06.00
11 Nick Smith 12 Alliance 12-06.00
12 Tyler Farley 12 Syracuse 12-00.00
13 Alex Wallick 11 Columbus Scotus 12-00.00
14T Jacob Greenwood 12 Bennington 11-06.00
14T Brady Santee 12 Plattsmouth 11-06.00
14T Nathan Boyle 10 Norfolk Catholic 11-06.00
-- Layne Laaker 11 Bennington NH
-- Michael Curzon 11 Bennington NH
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 David Aldridge 12 Elkhorn South 157-05.00 10
2 Jonathan Maag 12 Scottsbluff 157-03.00 8
3 Trey Barnes 12 Seward 154-10.00 6
4 Joe Warth 12 Columbus Scotus 153-01.00 5
5 Tanner Borchardt 10 Gothenburg 152-04.00 4
6 Matthew Collicott 12 McCook 149-02.00 3
7 Sanice Francois 12 Pierce 148-11.00 2
8 Dalton Smith 12 Plattsmouth 147-08.00 1
9 Seth Lindgren 11 Wahoo 147-00.00
10 Jacob Stallbaumer 11 Cozad 141-00.00
11 Garrit Shanle 10 Columbus Scotus 138-08.00
12 Benjamin Berreckman 11 Holdrege 137-09.00
13 Quintin Boden 10 Auburn 132-02.00
14 Jordan Workman 12 Beatrice 132-00.00
15 Matthew Clark 10 Syracuse 130-09.00
16 Lemur Gardner 12 Gordon-Rushville 129-01.00
17 Joshua Rauterkus 12 Mount Michael Benedictine 116-11.00
18 Joseph Campbell 12 Omaha Roncalli Catholic 109-02.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Thomas Stopak 11 Omaha Skutt Catholic 22-05.50 10
2 Jakob Schlager 12 McCook 22-04.75 8
3 Zachary Legband 12 Omaha Skutt Catholic 22-01.25 6
4 Mitchell Pancost 12 Alliance 21-06.75 5
5 Isaac Carlson 12 Minden 21-06.50 4
6 Anthony Vigneri 11 Omaha Gross Catholic 21-04.00 3
7 Jacob Harms 10 Crete 20-11.00 2
8 Alex Larsen 12 Northwest 20-11.00 1
9 Blake Slizoski 12 Boone Central/Newman Grove 20-05.00
10 Evan Neville 11 York 20-03.75
11 Trey Barnes 12 Seward 19-09.25
12 Pitmon Foxall 9 Blair 19-08.25
13 Derek Lahm 12 Columbus Scotus 19-07.75
14 Derek Goodwin 12 Holdrege 19-05.50
15 Ryan Schneider 12 Raymond Central 19-04.75
16 Mitchell Harling 11 Falls City 19-04.00
17 Andrew Connell 11 Nebraska City 18-05.75
18 Jason Berglund 11 Alliance 18-01.75
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Scottsbluff 7:57.38 1 10
Matthew Barraza, 10, #251; Ben Willis-Teff, 11, #261; Justin Pritchard, 12, #257; Tayler James, 12, #254
2 Gretna 8:01.05 1 8
Timothy Grundmayer, 12, #134; Dustin Matlock, 10, #135; Zachary Degner, 12, #133; Derek Templeman, 11, #137
3 Blair 8:11.39 1 6
Dylan Rogers, 12, #42; Kole Krueger, 12, #38; Aaron Mckinnis, 10, #39; Tanner Dunn, 12, #32
4 O'Neill 8:15.68 1 5
Charles Burtwistle, 11, #212; Tyson Hostert, 9, #308; Derrick Hostert, 12, #214; Michael Hedlund, 12, #213
5 York 8:17.66 1 4
Caleb Magner, 11, #301; Dalton Obermier, 11, #303; Cade Zumpfe, 9, #305; Ty Danielson, 11, #306
6 Platteview 8:21.71 1 3
Adam Granville, 11, #237; Noah Schlange, 10, #240; Zachary Mc Call, 12, #239; Payton Fluckey, 12, #236
7 McCook 8:21.74 1 2
Trevor Pate, 12, #168; Jacob Riemann, 12, #169; Jarod Bryant, 9, #161; Hunter Felker, 11, #165
8 Syracuse 8:22.51 1 1
Coleman Orchard, 11, #283; Tanner Harsin, 9, #278; David Moss, 12, #282; Scott Bassinger, 11, #275
9 Alliance 8:24.72 1
Keagan Hill, 12, #5; David Weare, 10, #12; Gaige Lehl, 11, #7; Ryan Romick, 11, #10
10 Cozad 8:25.72 1
Tylar Lauby, 12, #74; Andres Pelayo, 11, #76; Garrit Geiger, 11, #73; Jesus Estrada, 11, #72
11 Crete 8:26.87 1
Carlos Arita Cerrato, 12, #83; Turner Hill, 10, #85; Felipe Lopez, 12, #87; Casey Viger, 10, #92
12 Bennington 8:27.12 1
Drew Showers, 11, #30; Triston Nicks, 10, #29; Seth Dotzler, 11, #24; Grant Siekman, 12, #31
13 Mitchell 8:29.34 1
Tanner Whitton, 12, #187; Tate Harvey, 11, #185; Jeremy Carrizales, 12, #184; Levi Avila, 11, #183
14 Mount Michael Benedictine 8:31.10 1
John Mikulicz, 11, #192; Andrew Karstrom, 12, #191; Thomas Wooten, 10, #194; Jarrett Crnkovich, 11, #188
15 Columbus Scotus 8:33.49 1
Eduardo Lopez, 10, #65; Joey Nyffeler, 10, #66; Jared Duren, 10, #62; Adam Strecker, 12, #68
16 Lexington 8:35.53 1
John Mark Shields, 9, #154; Chandler Flynn, 10, #148; Josue Avalos, 10, #147; Francisco Rodriguez-Morales, 12, #153
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 James McKeag 12 Ogallala 9:52.05 1 10
2 Ashraf Gandul Gandul 11 Elkhorn South 9:52.19 1 8
3 Nicholas Larsen 11 Omaha Gross Catholic 9:56.80 1 6
4 Matthew Barraza 10 Scottsbluff 10:00.78 1 5
5 Isaiah Friesen 12 Beatrice 10:01.48 1 4
6 Reid Wagner 12 Plattsmouth 10:02.77 1 3
7 Nicholas Christensen 12 Raymond Central 10:07.85 1 2
8 Tanner Dunn 12 Blair 10:12.65 1 1
9 Shane Burkey 10 Scottsbluff 10:14.66 1
10 Blake Woodruff 12 York 10:17.19 1
11 Brendan Taedter 11 Scottsbluff 10:19.03 1
12 Alexander Tietz 10 Fort Calhoun 10:21.46 1
13 Justin Gross 11 Seward 10:23.48 1
14 Michael Shavlik 11 Elkhorn 10:26.36 1
15 Grant Johnston 9 O'Neill 10:27.53 1
16 Austin Yardley 9 Elkhorn 10:28.34 1
17 Gary Kaplan 11 Gordon-Rushville 10:31.73 1
18 Thomas Kalil 11 Mount Michael Benedictine 10:31.81 1
19 Tylin Masco 9 Milford 10:37.83 1
20 Trevor Jacobsen 11 Minden 10:37.96 1
21 Nick Lindblad 9 Adams Central 10:40.61 1
22 Josue Avalos 10 Lexington 10:41.59 1
23 Ethan Bruggeman 12 Lincoln Lutheran 10:44.26 1
24 Ivan Chilapa 11 Columbus Scotus 10:48.49 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1
1 Ty Danielson 11 York 1:59.73 1
2 Grant Siekman 12 Bennington 2:00.69 1
3 Levi Avila 11 Mitchell 2:01.18 1
4 Trevor Pate 12 McCook 2:01.22 1
5 Tylar Lauby 12 Cozad 2:01.79 1
6 Ben Everswick 11 Fort Calhoun 2:04.01 1
7 Triston Nicks 10 Bennington 2:04.32 1
8 Matt Miller 9 Norfolk Catholic 2:04.82 1
9 Hayden Lienemann 10 Sidney 2:04.83 1
10 Alex Hamling 12 Holdrege 2:05.25 1
11 Tommy Lowman 11 Syracuse 2:07.51 1
12 Travis Bieber 11 Northwest 2:07.97 1
Section #2
1 Austin Cherry 12 McCook 1:54.56 2
2 Timothy Grundmayer 12 Gretna 1:55.94 2
3 Kole Krueger 12 Blair 1:56.51 2
4 Ben Willis-Teff 11 Scottsbluff 1:56.57 2
5 Tanner Dewey 12 Beatrice 1:56.63 2
6 Tayler James 12 Scottsbluff 1:57.49 2
7 Derek Templeman 11 Gretna 1:58.22 2
8 Benjamin McQuiston 12 Aurora 1:59.06 2
9 Evan Dewald 11 Columbus Lakeview 1:59.16 2
10 Coleman Orchard 11 Syracuse 2:00.35 2
11 Carlos Arita Cerrato 12 Crete 2:00.46 2
12 Roger Lame 11 Boys Town 2:01.49 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Austin Cherry 12 McCook 1:54.56 2 10
2 Timothy Grundmayer 12 Gretna 1:55.94 2 8
3 Kole Krueger 12 Blair 1:56.51 2 6
4 Ben Willis-Teff 11 Scottsbluff 1:56.57 2 5
5 Tanner Dewey 12 Beatrice 1:56.63 2 4
6 Tayler James 12 Scottsbluff 1:57.49 2 3
7 Derek Templeman 11 Gretna 1:58.22 2 2
8 Benjamin McQuiston 12 Aurora 1:59.06 2 1
9 Evan Dewald 11 Columbus Lakeview 1:59.16 2
10 Ty Danielson 11 York 1:59.73 1
11 Coleman Orchard 11 Syracuse 2:00.35 2
12 Carlos Arita Cerrato 12 Crete 2:00.46 2
13 Grant Siekman 12 Bennington 2:00.69 1
14 Levi Avila 11 Mitchell 2:01.18 1
15 Trevor Pate 12 McCook 2:01.22 1
16 Roger Lame 11 Boys Town 2:01.49 2
17 Tylar Lauby 12 Cozad 2:01.79 1
18 Ben Everswick 11 Fort Calhoun 2:04.01 1
19 Triston Nicks 10 Bennington 2:04.32 1
20 Matt Miller 9 Norfolk Catholic 2:04.82 1
21 Hayden Lienemann 10 Sidney 2:04.83 1
22 Alex Hamling 12 Holdrege 2:05.25 1
23 Tommy Lowman 11 Syracuse 2:07.51 1
24 Travis Bieber 11 Northwest 2:07.97 1
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1
1 Platteview 44.16 1
Noah Schlange, 10, #240; Brandon Marker, 12, #238; Seth Starks, 11, #241; Payton Fluckey, 12, #236
2 Elkhorn 44.35 1
Karl Frazier, 12, #97; Benjamin Hass, 11, #99; Philip Elliott, 9, #96; Jacob Hasty, 11, #100
3 Lincoln Lutheran 44.48 1
Derek Baden, 10, #155; Jacob Staab, 12, #159; Kory Kohlhof, 12, #157; Benjamin Schmeling, 10, #158
4 Seward 44.64 1
Trey Barnes, 12, #263; Austin Luebbe, 11, #269; Kyle Glandt, 10, #264; Alexander King, 12, #266
5 Cozad 44.72 1
Colin Wetovick, 10, #80; Conor Young, 10, #81; Tysen Werner, 11, #79; Nathan Bubak, 11, #71
6 Crete 44.78 1
Christian Meinke, 12, #88; Cory Hintz, 12, #86; Max Smith, 10, #91; Andrew Allen, 10, #82
7 Holdrege 45.38 1
Brenden Kreutzer, 11, #143; Andrew Stroh, 10, #145; Derek Goodwin, 12, #141; Cooper Rogers, 9, #144
8 Norfolk Catholic 45.44 1
Kegan Ehlers, 11, #199; Garret McCarthy, 12, #200; Nicholas Arlt, 12, #196; Zach Pospisil, 11, #202
Section #2
1 McCook 43.55 2
Cody Wudtke, 12, #311; Zayne Gillen, 12, #166; Austin Cherry, 12, #162; Jakob Schlager, 12, #170
2 Columbus Lakeview 43.65 2
Mark Jarecki, 11, #58; Evan Dewald, 11, #57; Jack Shadley, 11, #60; Preston Luedtke, 12, #59
3 Elkhorn South 43.79 2
Keaton Suey, 10, #111; Jake Nelson, 12, #110; Blake Johnson, 12, #109; Lance Jensen, 12, #108
4 Alliance 44.31 2
Mitchell Pancost, 12, #8; Keagan Hill, 12, #5; Trevor Kamerzell, 11, #6; Jason Berglund, 11, #4
5 Ogallala 44.32 2
Dru Estrada, 12, #220; Adam Crandall, 11, #219; Cory Thorson, 12, #222; Trenton Zink, 10, #223
6 Lexington 44.72 2
Kody Kenton, 12, #150; Jordan Hovie, 10, #149; Brody Lauby, 11, #151; Giovanny Rodriguez, 11, #152
7 Broken Bow 44.80 2
Nathan Evans, 12, #54; Hunter Campbell, 12, #53; Tanner Briggs, 12, #52; Alex White, 12, #55
8 Minden 44.86 2
Lee Landrum, 11, #178; R.J. Watson II, 12, #182; Isaac Carlson, 12, #175; Ryan Chramosta, 12, #176
============================================================================================
School Final H# Points
============================================================================================
Finals
1 McCook 43.55 10
2 Columbus Lakeview 43.65 8
3 Elkhorn South 43.79 6
4 Platteview 44.16 5
5 Alliance 44.31 4
6 Ogallala 44.32 3
7 Elkhorn 44.35 2
8 Lincoln Lutheran 44.48 1
9 Seward 44.64
10 Lexington 44.72
11 Cozad 44.72
12 Crete 44.78
13 Broken Bow 44.80
14 Minden 44.86
15 Holdrege 45.38
16 Norfolk Catholic 45.44
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Matthew Klein 12 Scottsbluff 15.00 1 Q
2 Austin Luebbe 11 Seward 15.41 1 q
3 Joshua Schaben 11 Milford 15.43 1 q
4 Brandon Becker 12 Norfolk Catholic 15.63 1
5 Blake Ristine 11 Gothenburg 15.71 1
6 Nicholas Paulson 12 Boone Central/Newman Grove 15.72 1
7 Joseph Horky 12 Fairbury 16.16 1
8 Aaron Greenberg 11 Elkhorn 16.17 1
Heat #2
1 Colin Wetovick 10 Cozad 15.40 2 Q
2 Brandon Cook 12 Waverly 15.55 2
3 Tanner Martin 12 Northwest 15.77 2
4 Trevor Schuller 12 Central City 15.78 2
5 Creighton Koley 11 Omaha Skutt Catholic 15.94 2
6 Seth Starks 11 Platteview 16.44 2
7 Daniel Rohrer 11 Scottsbluff 16.51 2
-- Colin Mertlik 12 Blair DNS 2
Heat #3
1 Trevor Kamerzell 11 Alliance 15.04 3 Q
2 Luke Siedhoff 10 Crete 15.12 3 q
3 Tanner Briggs 12 Broken Bow 15.32 3 q
4 Trent Spieker 12 Pierce 15.46 3 q
5 Turner Moore 11 Syracuse 15.64 3
6 Preston Franzen 12 Gothenburg 16.09 3
7 Parker Johnson 12 York 16.34 3
8 Daytwon Brown 12 Boys Town 17.00 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Matthew Klein 12 Scottsbluff 15.00 1 Q
1 Trevor Kamerzell 11 Alliance 15.04 3 Q
2 Luke Siedhoff 10 Crete 15.12 3 q
3 Tanner Briggs 12 Broken Bow 15.32 3 q
1 Colin Wetovick 10 Cozad 15.40 2 Q
2 Austin Luebbe 11 Seward 15.41 1 q
3 Joshua Schaben 11 Milford 15.43 1 q
4 Trent Spieker 12 Pierce 15.46 3 q
2 Brandon Cook 12 Waverly 15.55 2
4 Brandon Becker 12 Norfolk Catholic 15.63 1
5 Turner Moore 11 Syracuse 15.64 3
5 Blake Ristine 11 Gothenburg 15.71 1
6 Nicholas Paulson 12 Boone Central/Newman Grove 15.72 1
3 Tanner Martin 12 Northwest 15.77 2
4 Trevor Schuller 12 Central City 15.78 2
5 Creighton Koley 11 Omaha Skutt Catholic 15.94 2
6 Preston Franzen 12 Gothenburg 16.09 3
7 Joseph Horky 12 Fairbury 16.16 1
8 Aaron Greenberg 11 Elkhorn 16.17 1
7 Parker Johnson 12 York 16.34 3
6 Seth Starks 11 Platteview 16.44 2
7 Daniel Rohrer 11 Scottsbluff 16.51 2
8 Daytwon Brown 12 Boys Town 17.00 3
-- Colin Mertlik 12 Blair DNS 2
CLASS B BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Joshua Schaben 11 Milford 3rd/15.43 174 1
2 Colin Wetovick 10 Cozad 1st/15.40 80 1
3 Luke Siedhoff 10 Crete 2nd/15.12 90 1
4 Matthew Klein 12 Scottsbluff 1st/15.00 255 1
5 Trevor Kamerzell 11 Alliance 1st/15.04 6 1
6 Tanner Briggs 12 Broken Bow 3rd/15.32 52 1
7 Austin Luebbe 11 Seward 2nd/15.41 269 1
8 Trent Spieker 12 Pierce 4th/15.46 235 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Luke Siedhoff 10 Crete 15.08 1 10
2 Trevor Kamerzell 11 Alliance 15.24 1 8
3 Matthew Klein 12 Scottsbluff 15.30 1 6
4 Colin Wetovick 10 Cozad 15.38 1 5
5 Joshua Schaben 11 Milford 15.44 1 4
6 Tanner Briggs 12 Broken Bow 15.47 1 3
7 Trent Spieker 12 Pierce 15.78 1 2
8 Austin Luebbe 11 Seward 16.11 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Mark Jarecki 11 Columbus Lakeview 10.88 1 Q
2 Kegan Ehlers 11 Norfolk Catholic 11.03 1 q
3 Derek Baden 10 Lincoln Lutheran 11.16 1 q
4 Noah Schlange 10 Platteview 11.32 1
5 Alex White 12 Broken Bow 11.33 1
6 Dakota Krejci Smith 11 Omaha Skutt Catholic 11.40 1
7 Demetrius Alexander 11 Wayne 11.42 1
8 Dominic Richardson 12 Syracuse 11.67 1
Heat #2
1 Bris Covington 12 Boys Town 10.79 2 Q
2 Matthew Sullivan 11 Omaha Gross Catholic 10.79 2 q
3 Kory Kohlhof 12 Lincoln Lutheran 11.19 2 q
4 Kyle Glandt 10 Seward 11.30 2
5 Preston Luedtke 12 Columbus Lakeview 11.42 2
6 Zachary Edson 12 Fairbury 11.52 2
7 Tate Laursen 12 O'Neill 11.58 2
8 Blaise Eason 10 Norris 11.64 2
Heat #3
1 Jake Paulsen 11 Cozad 11.09 3 Q
2 Luke Worden 12 Scottsbluff 11.27 3 q
3 Cooper Rogers 9 Holdrege 11.34 3
4 Jon Murray 10 Waverly 11.37 3
5 Jakob Schlager 12 McCook 11.37 3
6 Logan Lewis 11 Sidney 11.41 3
7 Dru Estrada 12 Ogallala 11.44 3
8 Brandon Marker 12 Platteview 11.49 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Bris Covington 12 Boys Town 10.79 2 Q
2 Matthew Sullivan 11 Omaha Gross Catholic 10.79 2 q
1 Mark Jarecki 11 Columbus Lakeview 10.88 1 Q
2 Kegan Ehlers 11 Norfolk Catholic 11.03 1 q
1 Jake Paulsen 11 Cozad 11.09 3 Q
3 Derek Baden 10 Lincoln Lutheran 11.16 1 q
3 Kory Kohlhof 12 Lincoln Lutheran 11.19 2 q
2 Luke Worden 12 Scottsbluff 11.27 3 q
4 Kyle Glandt 10 Seward 11.30 2
4 Noah Schlange 10 Platteview 11.32 1
5 Alex White 12 Broken Bow 11.33 1
3 Cooper Rogers 9 Holdrege 11.34 3
4 Jon Murray 10 Waverly 11.37 3
5 Jakob Schlager 12 McCook 11.37 3
6 Dakota Krejci Smith 11 Omaha Skutt Catholic 11.40 1
6 Logan Lewis 11 Sidney 11.41 3
7 Demetrius Alexander 11 Wayne 11.42 1
5 Preston Luedtke 12 Columbus Lakeview 11.42 2
7 Dru Estrada 12 Ogallala 11.44 3
8 Brandon Marker 12 Platteview 11.49 3
6 Zachary Edson 12 Fairbury 11.52 2
7 Tate Laursen 12 O'Neill 11.58 2
8 Blaise Eason 10 Norris 11.64 2
8 Dominic Richardson 12 Syracuse 11.67 1
CLASS B BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Kory Kohlhof 12 Lincoln Lutheran 3rd/11.19 157 1
2 Jake Paulsen 11 Cozad 1st/11.09 75 1
3 Mark Jarecki 11 Columbus Lakeview 1st/10.88 58 1
4 Bris Covington 12 Boys Town 1st/10.79 47 1
5 Matthew Sullivan 11 Omaha Gross Catholic 2nd/10.79 226 1
6 Kegan Ehlers 11 Norfolk Catholic 2nd/11.03 199 1
7 Derek Baden 10 Lincoln Lutheran 3rd/11.16 155 1
8 Luke Worden 12 Scottsbluff 2nd/11.27 262 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1
1 Bris Covington 12 Boys Town 10.75 1 10
2 Mark Jarecki 11 Columbus Lakeview 10.89 1 8
3 Matthew Sullivan 11 Omaha Gross Catholic 10.92 1 6
4 Luke Worden 12 Scottsbluff 11.01 1 5
5 Kegan Ehlers 11 Norfolk Catholic 11.19 1 4
6 Derek Baden 10 Lincoln Lutheran 11.19 1 3
7 Kory Kohlhof 12 Lincoln Lutheran 11.26 1 2
8 Jake Paulsen 11 Cozad 16.34 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Austin Cherry 12 McCook 49.02 1 Q
2 Keaton Suey 10 Elkhorn South 50.15 1 q
3 Jameel Fields 11 Boys Town 50.59 1 q
4 Christian Meinke 12 Crete 51.29 1 q
5 Trevor Pecena 11 Wayne 52.17 1
6 Jordan Hovie 10 Lexington 52.26 1
7 Michael Nutsch 12 Beatrice 53.02 1
8 Scott Howard 12 Ashland-Greenwood 53.20 1
Heat #2
1 Tanner Dewey 12 Beatrice 49.43 2 Q
2 Evan Dewald 11 Columbus Lakeview 49.58 2 q
3 Kole Krueger 12 Blair 51.34 2
4 Joshua Palmesano 11 Waverly 52.11 2
5 Evan Neville 11 York 52.15 2
6 Lucas Rosenbaum 11 Sidney 52.54 2
7 Philip Elliott 9 Elkhorn 52.81 2
8 Tanner Whitton 12 Mitchell 1:04.23 2
Heat #3
1 Jake Nelson 12 Elkhorn South 48.50 3 Q
2 Mark Jarecki 11 Columbus Lakeview 48.57 3 q
3 Ryan Schwartzkopf 11 Gering 51.50 3
4 Cory Hintz 12 Crete 52.16 3
5 Cody Robinson 10 Alliance 52.47 3
6 Benjamin Heggem 9 Scottsbluff 52.79 3
7 Nathan Evans 12 Broken Bow 53.02 3
8 Luke Ackerman 12 Holdrege 53.78 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Jake Nelson 12 Elkhorn South 48.50 3 Q
2 Mark Jarecki 11 Columbus Lakeview 48.57 3 q
1 Austin Cherry 12 McCook 49.02 1 Q
1 Tanner Dewey 12 Beatrice 49.43 2 Q
2 Evan Dewald 11 Columbus Lakeview 49.58 2 q
2 Keaton Suey 10 Elkhorn South 50.15 1 q
3 Jameel Fields 11 Boys Town 50.59 1 q
4 Christian Meinke 12 Crete 51.29 1 q
3 Kole Krueger 12 Blair 51.34 2
3 Ryan Schwartzkopf 11 Gering 51.50 3
4 Joshua Palmesano 11 Waverly 52.11 2
5 Evan Neville 11 York 52.15 2
4 Cory Hintz 12 Crete 52.16 3
5 Trevor Pecena 11 Wayne 52.17 1
6 Jordan Hovie 10 Lexington 52.26 1
5 Cody Robinson 10 Alliance 52.47 3
6 Lucas Rosenbaum 11 Sidney 52.54 2
6 Benjamin Heggem 9 Scottsbluff 52.79 3
7 Philip Elliott 9 Elkhorn 52.81 2
7 Michael Nutsch 12 Beatrice 53.02 1
7 Nathan Evans 12 Broken Bow 53.02 3
8 Scott Howard 12 Ashland-Greenwood 53.20 1
8 Luke Ackerman 12 Holdrege 53.78 3
8 Tanner Whitton 12 Mitchell 1:04.23 2
CLASS B BOYS 400M DASH FINAL -- START LIST (Saturday at 12:55 PM)
