This page was last updated on May 18, 2019 at 6:15pm CDT. REFRESH this page to see the most recent updates.
| 1. | Lexington | 70.000 |
| 2. | McCook | 68.000 |
| 3. | Minden | 45.000 |
| 4. | Bishop Neumann | 43.000 |
| 4. | Seward | 43.000 |
| 6. | Norris | 41.000 |
| 7. | Hastings | 35.000 |
| 8. | Crete | 31.000 |
| 9. | Fort Calhoun | 26.000 |
| 9. | Lincoln Christian | 26.000 |
| 11. | Waverly | 21.000 |
| 12. | Gothenburg | 20.000 |
| 13. | Omaha Skutt Catholic | 18.000 |
| 13. | Scottsbluff | 18.000 |
| 15. | Omaha Gross Catholic | 16.000 |
| 16. | Bennington | 14.000 |
| 16. | Sidney | 14.000 |
| 18. | Wahoo | 10.000 |
| 18. | York | 10.000 |
| 20. | Ralston | 8.000 |
| 20. | Ashland-Greenwood | 8.000 |
| 20. | Boys Town | 8.000 |
| 23. | Pierce | 7.000 |
| 23. | Auburn | 7.000 |
| 25. | Boone Central/Newman Grove | 6.000 |
| 25. | Beatrice | 6.000 |
| 25. | Syracuse | 6.000 |
| 25. | Douglas County West | 6.000 |
| 29. | Gering | 5.000 |
| 29. | Mount Michael Benedictine | 5.000 |
| 29. | Alliance | 5.000 |
| 32. | O'Neill | 3.500 |
| 32. | Broken Bow | 3.500 |
| 34. | South Sioux City | 3.000 |
| 34. | Falls City | 3.000 |
| 36. | Arlington | 1.000 |
| 36. | Holdrege | 1.000 |
| 36. | Platteview | 1.000 |
| 36. | Columbus Scotus | 1.000 |
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Ajack Waikur 12 Lexington 6-08.00 10
2 Carter Reckling 11 Crete 6-07.00 8
3 Diego Rodriguez 10 Beatrice 6-06.00 6
4 Matthew Medill 10 Norris 6-05.00 5
5 Mark Arp 10 McCook 6-04.00 4
6 Kolton Ebbers 11 Gering 6-04.00 3
7 Clifford Roepke 11 Mount Michael Benedictine 6-04.00 2
8 Conner McCracken 12 Scottsbluff 6-02.00 1
9 Evan Slominski 12 Blair 6-02.00
10 Sean Juengst 11 Northwest 6-00.00
11 Dante Boelhower 10 Adams Central 6-00.00
12T Jack Hodge 12 Douglas County West 5-10.00
12T Braden Johnson 11 Platteview 5-10.00
12T Gavin Lipovsky 11 Adams Central 5-10.00
15 Randall Aguilar 10 Plattsmouth 5-10.00
16 Dawson Watts 10 Pierce 5-10.00
-- Reece Wilson-Jaqua 10 Wayne NM
-- Alex Sotelo 12 South Sioux City NM
-- Andrew Rathman 11 Plattsmouth NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Colin Giron 12 McCook 55-06.25 10
2 DJ Gross 12 McCook 54-10.50 8
3 Jonathan Merten 12 Boone Central/Newman Grove 53-00.75 6
4 Garrett Snodgrass 12 York 52-04.50 5
5 Jaedon Lothrop 11 Crete 51-08.75 4
6 Bryce Kitrell 11 Ashland-Greenwood 51-02.00 3
7 Brandon Swahn 11 Wahoo 50-09.25 2
8 Jacob Nelson 12 Platteview 50-01.50 1
9 Romeo Wright 12 Boys Town 49-09.75
10 Joshua Lewis 11 Douglas County West 47-09.00
11 Evan Morara 11 Hastings 47-06.00
12 Torrington Ford 10 McCook 46-11.00
13 Dalton Rasmussen 12 Boone Central/Newman Grove 46-04.50
14 Brody Stutzman 10 Northwest 46-02.75
15 Tavion Leatherdale 10 Wayne 45-10.50
16 Thunder Roybal 12 Auburn 44-08.25
17 Paxton Swanson 11 Platteview 43-00.00
-- Nouredin Nouili 12 Norris NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Ajack Waikur 12 Lexington 48-02.75 10
2 Timothy Ram Nyinguan 11 Lexington 45-10.25 8
3 Pike Osborne Ii 11 Hastings 45-02.50 6
4 Trevor Malone 11 Crete 44-11.50 5
5 Gabriel Knisley 11 Seward 44-07.25 4
6 Gavin Larson 11 Pierce 44-07.00 3
7 Emmett Hassenstab 9 Omaha Skutt Catholic 43-11.25 2
8 Vincent Lauenroth 12 Crete 43-10.25 1
9 Seth Dugger 12 McCook 43-06.50
10 Joe Hitzemann 12 Mount Michael Benedictine 43-01.00
11 Brandt Colbert 11 Plattsmouth 42-10.00
12 Zack Marshall 12 Fort Calhoun 42-09.50
13 Alex Crnkovich 12 Mount Michael Benedictine 42-06.75
14 James Mockry 12 McCook 41-05.25
15 Caden Simon 11 Falls City 41-04.75
16 Logan Moeller 10 Pierce 41-00.25
17 Cameron Drozd 12 Columbus Lakeview 40-07.25
18 Josiah Lopez 12 Scottsbluff 40-02.50
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Tyce Hruza 12 Gothenburg 16-02.00 10
2 Chase Berry 12 Seward 15-06.00 8
3 Jack Hodge 12 Douglas County West 15-02.00 6
4 Blake Turpen 11 Hastings 13-10.00 5
5T Matthew Ambler 12 Broken Bow 13-06.00 3.5
5T Kolby Dean 11 O'Neill 13-06.00 3.5
7T Ethan Riley 10 Minden 13-00.00 1
7T Trevor Scheele 12 Holdrege 13-00.00 1
7T Ean Bailey 11 Lexington 13-00.00 1
10T Hunter Smith 11 Plattsmouth 13-00.00
10T Tyler Lytle 12 McCook 13-00.00
12 Perris Magdaleno 12 Scottsbluff 13-00.00
13 Evan Slominski 12 Blair 13-00.00
14 Wyatt Hotz 12 Gothenburg 13-00.00
15 Tyler Jacobson 12 Holdrege 12-06.00
16 Kalim Dumas 12 Hastings 12-06.00
17 Zeth Gerkensmeyer 12 Columbus Lakeview 12-06.00
-- Michael Robinson 9 Wahoo NM
-- Grant Heywood 12 Auburn NM
-- Truett Giles 11 Plattsmouth NM
-- Brock Beed 11 Fairbury NM
-- Andrew Alder 11 O'Neill NM
-- Cade Houk 12 Milford NM
-- Branson McDonald 9 McCook NM
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Turner Scow 12 Scottsbluff 184-08.00 10
2 DJ Gross 12 McCook 163-05.00 8
3 Colin Giron 12 McCook 158-09.00 6
4 Trey Dickey 10 Seward 158-05.00 5
5 Luke Partridge 11 Wahoo 158-00.00 4
6 Taylor Davis 12 Mount Michael Benedictine 157-08.00 3
7 Evan Morara 11 Hastings 153-06.00 2
8 Grant Shanle 12 Columbus Scotus 152-02.00 1
9 Cruz Gleason 10 Pierce 152-02.00
10 Jacob Nelson 12 Platteview 152-01.00
11 Makena Lindblad 11 Adams Central 149-06.00
12 Joshua Lewis 11 Douglas County West 149-05.00
13 Garrett Snodgrass 12 York 149-00.00
14 Tavion Leatherdale 10 Wayne 137-07.00
15 Jaedon Lothrop 11 Crete 131-06.00
16 Samuel Heffron 12 Omaha Skutt Catholic 121-05.00
17 Logan Schuelke 12 Waverly 119-07.00
18 Brayden Zaliauskas 10 Plattsmouth 116-07.00
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
1 Alec Bunger 12 McCook 21-09.25 10
2 Ajack Waikur 12 Lexington 21-08.00 8
3 Brandon Blum 12 Bishop Neumann 21-07.75 6
4 Gabriel Knisley 11 Seward 21-07.25 5
5 Austin Schneider 12 Wahoo 21-06.50 4
6 David Lilly 11 Bishop Neumann 21-06.50 3
7 Morgan Fawver 12 McCook 21-05.50 2
8 Pike Osborne Ii 11 Hastings 21-03.00 1
9 Jared London 12 Omaha Gross Catholic 21-01.75
10 Tristan Jacobsen 11 Blair 20-07.75
11 Timothy Ram Nyinguan 11 Lexington 20-07.50
12 Reece Foreman 12 Seward 20-06.00
13 Clifford Roepke 11 Mount Michael Benedictine 20-04.00
14 Morgan Conner 11 York 20-03.50
15 Matthew Medill 10 Norris 20-03.25
16 Jordan Buhr 12 Boys Town 20-02.75
17 Emmett Hassenstab 9 Omaha Skutt Catholic 20-00.75
18 Lucas Paloucek 12 Ogallala 19-11.50
19 Kayden Land 11 Minden 19-10.75
20 Braden Johnson 11 Platteview 19-09.00
21 Elijah Lovin 12 Minden 19-05.00
22 Kienan Prorok 11 Columbus Lakeview 19-02.75
23 Grayson Garey 12 Broken Bow 19-01.00
24 Logan Moeller 10 Pierce 18-09.50
25 Noah Oellerich 12 Ralston 18-05.25
26 Cody Rogers 11 Wayne 17-11.00
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +2.8 M/S N)
1 Omaha Skutt Catholic 8:20.1 1 10
Jackson Witcofski, 12, #212; Cole Mingo, 12, #209; Thomas Baumert, 12, #202; Blake Manternach, 11, #208
2 Minden 8:26.0 1 8
Kayden Land, 11, #155; Aidan Wheelock, 12, #159; Chase Villars, 12, #158; Elijah Lovin, 12, #156
3 Bennington 8:28.0 1 6
Hunter Shanks, 11, #27; Eric Tomjack, 11, #30; Brett Tomjack, 11, #29; Caleb Lampe, 12, #25
4 Ralston 8:29.8 1 5
Merlin Padilla, 11, #246; Owen Molgaard, 11, #244; Jackson Lepert, 12, #242; Thredrice Jones, 12, #241
5 Hastings 8:30.2 1 4
Matthew Welton, 12, #115; Landon Eckhardt, 10, #104; Matthew Ochsner, 10, #108; Jonathan Lopez Chojolan, 10, #105
6 South Sioux City 8:30.3 1 3
Juan Balderas, 10, #273; Ahmed Bare, 12, #274; Diego Perez Becerra, 11, #277; Dylan McGuire, 12, #276
7 McCook 8:31.5 1 2
T J Renner, 11, #148; Isaac Hegwood, 12, #141; Joshua Hegwood, 9, #142; Cameryn Berry, 11, #134
8 Arlington 8:32.2 1 1
Daniel Young, 12, #13; Casey Kirk, 11, #10; Samuel Kubat, 11, #11; Cole Marquardt, 12, #12
9 Northwest 8:36.0 1
Caleb Harb, 11, #184; Tyler Hageman, 11, #183; Andrew Warner, 11, #188; Sean Juengst, 11, #185
10 Waverly 8:38.2 1
Conrad Schroeder, 10, #292; William Connot, 9, #286; Treyton Stovall, 11, #294; Cole Murray, 9, #289
11 Gering 8:39.1 1
Brett Pszanka, 10, #94; Logan Andrews, 10, #88; Cody Ferguson, 12, #91; Logan Moravec, 12, #93
12 Sidney 8:40.7 1
Daniel Bashtovoi, 9, #268; Cameron Brauer, 9, #269; Collin Brauer, 12, #270; Benjamin Bashtovoi, 11, #267
13 Blair 8:41.1 1
Adam Brehm, 11, #37; Evan Slominski, 12, #43; Ethan Funk, 11, #38; Holden Schrick, 10, #42
14 Norris 8:45.1 1
Seneca Hornung-Scherr, 11, #173; Zachary Pittman, 9, #178; Christian Flanders, 9, #319; Tanner Cooper, 9, #171
15 Pierce 8:47.6 1
Mason Sindelar, 10, #222; David Dale, 10, #213; Christopher Efta, 9, #215; Cole Vogt, 11, #224
16 Cozad 8:57.2 1
Austin Werner, 11, #66; Gabriel Estrada, 11, #63; Connor Geiger, 12, #64; Jacob Sub, 11, #65
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +0.0 M/S N)
1 Aidan Wheelock 12 Minden 9:44.57 1 10
2 Alexis Hernandez 11 Lexington 9:49.06 1 8
3 Jaydon Welsh 10 Hastings 9:49.68 1 6
4 Collin Brauer 12 Sidney 9:58.51 1 5
5 Jeb Lucas 12 York 10:02.09 1 4
6 Benjamin Larsen 12 Omaha Gross Catholic 10:04.95 1 3
7 Zachary Van Brocklin 11 Norris 10:07.55 1 2
8 Dean Erdkamp 11 York 10:11.42 1 1
9 Yanni VasquezGarcia 11 Lexington 10:14.20 1
10 Zachary Pittman 9 Norris 10:24.38 1
11 Caden Erickson 12 Holdrege 10:26.17 1
12 Benjamin Springer 12 Aurora 10:26.80 1
13 Robert Matney 12 Omaha Roncalli Catholic 10:29.29 1
14 Cristobal Gonzalez 12 Schuyler 10:31.41 1
15 Daniel Bashtovoi 9 Sidney 10:34.69 1
16 Ethan Sanner 12 York 10:38.66 1
17 Riley Mai 12 McCook 10:38.99 1
18 Thomas Baumert 12 Omaha Skutt Catholic 10:40.75 1
19 Jacob Gathje 11 Mount Michael Benedictine 10:50.02 1
20 Brandon Mitzel 10 West Point-Beemer 11:06.41 1
21 Miguel Carrasco 12 Schuyler 11:10.48 1
22 Corey Wiseman 11 Plattsmouth 11:27.44 1
-- Gavin McGerr 10 Lincoln Christian DNF 1
-- Samuel Lueders 11 Blair DNS 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Section #1 (wind reading +1.8 M/S NE)
1 Blake Manternach 11 Omaha Skutt Catholic 2:01.93 1
2 Benjamin Bashtovoi 11 Sidney 2:02.15 1
3 Cameron Drozd 12 Columbus Lakeview 2:03.68 1
4 Juan Balderas 10 South Sioux City 2:04.35 1
5 Alexis Hernandez 11 Lexington 2:04.82 1
6 Sean Juengst 11 Northwest 2:05.57 1
7 Conrad Schroeder 10 Waverly 2:05.68 1
8 Jackson Witcofski 12 Omaha Skutt Catholic 2:06.34 1
9 Seneca Hornung-Scherr 11 Norris 2:06.66 1
10 Tyler Peterson 12 Holdrege 2:07.44 1
11 Hunter Shanks 11 Bennington 2:08.53 1
12 Benjamin Haggar 12 Fort Calhoun 2:11.10 1
Section #2 (wind reading +2.1 M/S N)
1 Trent Lockard 12 Lincoln Christian 1:56.76 2
2 William Rice 12 Omaha Gross Catholic 1:57.10 2
3 Josh Reed 11 Boys Town 1:59.37 2
4 Caleb Lampe 12 Bennington 1:59.92 2
5 Mason Sindelar 10 Pierce 2:00.36 2
6 Braden Kobza 12 Falls City 2:00.45 2
7 Logan Moravec 12 Gering 2:00.58 2
8 Cole Mingo 12 Omaha Skutt Catholic 2:00.81 2
9 Thredrice Jones 12 Ralston 2:01.28 2
10 Jack Zimmer 12 Douglas County West 2:01.42 2
11 Jeron Tuttle 12 Ogallala 2:01.45 2
12 Kennedy Ronne 11 Scottsbluff 2:05.62 2
============================================================================================
Name Grade School Final H# Points
============================================================================================
Finals
1 Trent Lockard 12 Lincoln Christian 1:56.76 2 10
2 William Rice 12 Omaha Gross Catholic 1:57.10 2 8
3 Josh Reed 11 Boys Town 1:59.37 2 6
4 Caleb Lampe 12 Bennington 1:59.92 2 5
5 Mason Sindelar 10 Pierce 2:00.36 2 4
6 Braden Kobza 12 Falls City 2:00.45 2 3
7 Logan Moravec 12 Gering 2:00.58 2 2
8 Cole Mingo 12 Omaha Skutt Catholic 2:00.81 2 1
9 Thredrice Jones 12 Ralston 2:01.28 2
10 Jack Zimmer 12 Douglas County West 2:01.42 2
11 Jeron Tuttle 12 Ogallala 2:01.45 2
12 Blake Manternach 11 Omaha Skutt Catholic 2:01.93 1
13 Benjamin Bashtovoi 11 Sidney 2:02.15 1
14 Cameron Drozd 12 Columbus Lakeview 2:03.68 1
15 Juan Balderas 10 South Sioux City 2:04.35 1
16 Alexis Hernandez 11 Lexington 2:04.82 1
17 Sean Juengst 11 Northwest 2:05.57 1
18 Kennedy Ronne 11 Scottsbluff 2:05.62 2
19 Conrad Schroeder 10 Waverly 2:05.68 1
20 Jackson Witcofski 12 Omaha Skutt Catholic 2:06.34 1
21 Seneca Hornung-Scherr 11 Norris 2:06.66 1
22 Tyler Peterson 12 Holdrege 2:07.44 1
23 Hunter Shanks 11 Bennington 2:08.53 1
24 Benjamin Haggar 12 Fort Calhoun 2:11.10 1
==========================================================================================
School Final H# Pts
==========================================================================================
Section #1 (wind reading +0.7 M/S E)
1 Waverly 43.44 1
Mason Nieman, 11, #290; Trent Weatherwax, 12, #295; Carter Prang, 12, #291; Camren Mitchell, 12, #287
2 Bennington 44.22 1
Joseph Sutton, 10, #28; Karson Gansebom, 12, #23; Blake Olbrich, 10, #26; Trey Kenkel, 10, #24
3 Crete 44.48 1
Carter Reckling, 11, #72; Trevor Malone, 11, #71; Leroy Chao, 12, #67; Jaxon Weyand, 9, #74
5 Omaha Skutt Catholic 44.68 1
Jarod Epperson, 12, #203; Drew Rase, 11, #210; Alexander Kennedy, 9, #207; Winter Smith, 9, #211
6 Pierce 44.97 1
Devan Roth, 12, #221; Carson Oestreich, 11, #220; Brett Tinker, 11, #223; Dylan Delka, 12, #214
7 South Sioux City 45.28 1
Weston Wilson, 12, #279; Awnan Bouvilom, 11, #275; Alex Sotelo, 12, #278; Dylan McGuire, 12, #276
8 Ralston 45.57 1
Vince Carper, 11, #239; Maximus Wells, 11, #247; Marvin Islas, 11, #240; Merlin Padilla, 11, #246
-- York DQ 1
Garrett Snodgrass, 12, #314; Morgan Conner, 11, #308; Wyatt Collingham, 10, #307; Jacob Diaz, 11, #310
Section #2 (wind reading +0.8 M/S NE)
1 Norris 43.18 2
Dylan Mostek, 9, #176; Ethan Schmidt, 11, #180; James Carnie, 10, #170; Ashton Hausmann, 11, #172
2 McCook 43.35 2
Corban Jernigan, 11, #143; Alec Bunger, 12, #135; Seth Dugger, 12, #136; Morgan Fawver, 12, #137
3 Hastings 43.51 2
Carson Shoemaker, 10, #110; Austin Nauert, 10, #107; David Smith, 10, #111; Zaide Weidner, 10, #113
4 Gothenburg 43.93 2
Marc Ackerman, 10, #97; Tyce Hruza, 12, #101; Wyatt Hotz, 12, #100; Trenton Harbur, 12, #98
5 Seward 43.95 2
Wyatt Warner, 11, #264; Reece Foreman, 12, #261; Gabriel Knisley, 11, #263; Davon Brees, 11, #259
6 Sidney 44.17 2
Alec Maddox, 12, #272; Christian Balandran, 12, #266; Elijah Ahrens, 11, #265; Cade Lewis, 12, #271
7 Gering 44.37 2
Garrett Conn, 12, #89; Cody Ferguson, 12, #91; Riley Schanaman, 11, #96; Kolton Ebbers, 11, #90
-- Boys Town DNF 2
Jordan Buhr, 12, #49; Chris Grutel, 12, #50; Javin Wynn, 12, #54; Jason Zach, 11, #55
============================================================================================
School Final H# Points
============================================================================================
Finals
1 Norris 43.18 2 10
2 McCook 43.35 2 8
3 Waverly 43.44 1 6
4 Hastings 43.51 2 5
5 Gothenburg 43.93 2 4
6 Seward 43.95 2 3
7 Sidney 44.17 2 2
8 Bennington 44.22 1 1
9 Gering 44.37 2
10 Crete 44.48 1
11 Omaha Skutt Catholic 44.68 1
12 Pierce 44.97 1
13 South Sioux City 45.28 1
14 Ralston 45.57 1
-- York DQ 1 outside zone
-- Boys Town DNF 2
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Zachary Turner 11 Crete 14.73 1 Q
2 Luke Rohrer 11 Scottsbluff 14.98 1 q
3 Mason Nieman 11 Waverly 15.35 1 q =15.342
4 Fernando AriasBarrios 11 Lexington 15.44 1
5 Cameron Geary 12 Scottsbluff 15.51 1
6 Gage Fries 9 Minden 16.13 1
7 Blake Johnson 12 Norris 16.51 1
8 Adrian Petersen 12 Gothenburg 17.82 1
Heat #2
1 Marshall Chasek 12 Minden 14.73 2 Q
2 Colby Lefferdink 11 Syracuse 15.03 2 q
3 Devan Roth 12 Pierce 15.52 2
4 Uzziah Vincent-Freeman 11 Boys Town 16.02 2
5 Jake Fleischer 12 Adams Central 16.03 2
6 Kamdyn Swartz 9 Bishop Neumann 16.38 2
7 Aaron Drews 12 Holdrege 16.384 2
8 Braxton Karnik 11 Platteview 16.388 2
Heat #3
1 Baily Darnell 12 Auburn 15.04 3 Q
2 Elijah Vedral 12 Bishop Neumann 15.19 3 q
3 Conor McDonnell 12 Ralston 15.342 3 q
4 Alexander Murray 12 Waverly 15.348 3
5 Nicholas Hutsell 12 Aurora 15.86 3
6 Hogan Wingrove 9 Waverly 16.00 3
7 Grant Shanle 12 Columbus Scotus 16.01 3
8 Jesus Ramirez 11 West Point-Beemer 16.07 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Marshall Chasek 12 Minden 14.73 2 Q
1 Zachary Turner 11 Crete 14.73 1 Q
2 Luke Rohrer 11 Scottsbluff 14.98 1 q
2 Colby Lefferdink 11 Syracuse 15.03 2 q
1 Baily Darnell 12 Auburn 15.04 3 Q
2 Elijah Vedral 12 Bishop Neumann 15.19 3 q
3 Mason Nieman 11 Waverly 15.35 1 q =15.342
3 Conor McDonnell 12 Ralston 15.342 3 q
4 Alexander Murray 12 Waverly 15.348 3
4 Fernando AriasBarrios 11 Lexington 15.44 1
5 Cameron Geary 12 Scottsbluff 15.51 1
3 Devan Roth 12 Pierce 15.52 2
5 Nicholas Hutsell 12 Aurora 15.86 3
6 Hogan Wingrove 9 Waverly 16.00 3
7 Grant Shanle 12 Columbus Scotus 16.01 3
4 Uzziah Vincent-Freeman 11 Boys Town 16.02 2
5 Jake Fleischer 12 Adams Central 16.03 2
8 Jesus Ramirez 11 West Point-Beemer 16.07 3
6 Gage Fries 9 Minden 16.13 1
6 Kamdyn Swartz 9 Bishop Neumann 16.38 2
7 Aaron Drews 12 Holdrege 16.384 2
8 Braxton Karnik 11 Platteview 16.388 2
7 Blake Johnson 12 Norris 16.51 1
8 Adrian Petersen 12 Gothenburg 17.82 1
CLASS B BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Conor McDonnell 12 Ralston 3rd/15.35 243 1
2 Baily Darnell 12 Auburn 1st/15.04 16 1
3 Luke Rohrer 11 Scottsbluff 2nd/14.98 255 1
4 Marshall Chasek 12 Minden 1st/14.73 152 1
5 Zachary Turner 11 Crete 1st/14.73 73 1
6 Colby Lefferdink 11 Syracuse 2nd/15.03 281 1
7 Elijah Vedral 12 Bishop Neumann 2nd/15.19 36 1
8 Mason Nieman 11 Waverly 3rd/15.35 290 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading -1.1 M/S SE)
1 Marshall Chasek 12 Minden 14.63 1 10
2 Zachary Turner 11 Crete 14.65 1 8
3 Colby Lefferdink 11 Syracuse 14.96 1 6
4 Baily Darnell 12 Auburn 15.06 1 5
5 Elijah Vedral 12 Bishop Neumann 15.31 1 4
6 Conor McDonnell 12 Ralston 15.41 1 3
7 Mason Nieman 11 Waverly 15.57 1 2
8 Luke Rohrer 11 Scottsbluff 15.61 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1
1 Ashton Hausmann 11 Norris 10.84 1 Q
2 Bryce Kitrell 11 Ashland-Greenwood 10.97 1 q
3 Jared London 12 Omaha Gross Catholic 11.04 1 =11.038
4 Jake Unger 12 Bishop Neumann 11.13 1
5 Karson Gansebom 12 Bennington 11.20 1
6 Jaxon Weyand 9 Crete 11.23 1
7 Zaide Weidner 10 Hastings 11.23 1
8 Draake Taylor 12 Lexington 11.30 1
Heat #2
1 Morgan Fawver 12 McCook 10.91 2 Q
2 Baily Darnell 12 Auburn 11.05 2
3 Junjie Sun 11 Omaha Gross Catholic 11.08 2
4 Carson Oestreich 11 Pierce 11.14 2
5 Chris Grutel 12 Boys Town 11.18 2
6 Rylan Aguallo 10 Mitchell 11.35 2
7 Riley Wehling 10 Nebraska City 11.38 2
8 Owen Fox 9 West Point-Beemer 11.71 2
Heat #3
1 Davon Brees 11 Seward 10.68 3 Q
2 Christopher Busby 12 Scottsbluff 10.74 3 q
3 Cade Lewis 12 Sidney 10.79 3 q
4 Zack Marshall 12 Fort Calhoun 10.90 3 q
5 Jarod Epperson 12 Omaha Skutt Catholic 11.04 3 q =11.035
6 Carson Shoemaker 10 Hastings 11.06 3
7 Joshua Ronnau 11 Norris 11.23 3
8 Wyatt Nissen 10 Boone Central/Newman Grove 11.47 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
1 Davon Brees 11 Seward 10.68 3 Q
2 Christopher Busby 12 Scottsbluff 10.74 3 q
3 Cade Lewis 12 Sidney 10.79 3 q
1 Ashton Hausmann 11 Norris 10.84 1 Q
4 Zack Marshall 12 Fort Calhoun 10.90 3 q
1 Morgan Fawver 12 McCook 10.91 2 Q
2 Bryce Kitrell 11 Ashland-Greenwood 10.97 1 q
5 Jarod Epperson 12 Omaha Skutt Catholic 11.04 3 q =11.035
3 Jared London 12 Omaha Gross Catholic 11.04 1 =11.038
2 Baily Darnell 12 Auburn 11.05 2
6 Carson Shoemaker 10 Hastings 11.06 3
3 Junjie Sun 11 Omaha Gross Catholic 11.08 2
4 Jake Unger 12 Bishop Neumann 11.13 1
4 Carson Oestreich 11 Pierce 11.14 2
5 Chris Grutel 12 Boys Town 11.18 2
5 Karson Gansebom 12 Bennington 11.20 1
6 Jaxon Weyand 9 Crete 11.23 1
7 Joshua Ronnau 11 Norris 11.23 3
7 Zaide Weidner 10 Hastings 11.23 1
8 Draake Taylor 12 Lexington 11.30 1
6 Rylan Aguallo 10 Mitchell 11.35 2
7 Riley Wehling 10 Nebraska City 11.38 2
8 Wyatt Nissen 10 Boone Central/Newman Grove 11.47 3
8 Owen Fox 9 West Point-Beemer 11.71 2
CLASS B BOYS 100M DASH FINAL -- START LIST (Saturday at 12:30 PM)
============================================================================================
Lane Name Grade School Prelim Result Bib# H#
============================================================================================
1 Bryce Kitrell 11 Ashland-Greenwood 2nd/10.97 14 1
2 Zack Marshall 12 Fort Calhoun 4th/10.90 87 1
3 Cade Lewis 12 Sidney 3rd/10.79 271 1
4 Davon Brees 11 Seward 1st/10.68 259 1
5 Christopher Busby 12 Scottsbluff 2nd/10.74 250 1
6 Ashton Hausmann 11 Norris 1st/10.84 172 1
7 Morgan Fawver 12 McCook 1st/10.91 137 1
8 Jarod Epperson 12 Omaha Skutt Catholic 5th/11.04 203 1
==========================================================================================
Name Grade School Final H# Pts
==========================================================================================
Heat #1 (wind reading +1.0 M/S N)
1 Ashton Hausmann 11 Norris 10.84 1 10
2 Davon Brees 11 Seward 10.87 1 8
3 Morgan Fawver 12 McCook 10.98 1 6
4 Christopher Busby 12 Scottsbluff 11.09 1 5
5 Zack Marshall 12 Fort Calhoun 11.091 1 4
6 Cade Lewis 12 Sidney 11.099 1 3
7 Bryce Kitrell 11 Ashland-Greenwood 11.25 1 2
8 Jarod Epperson 12 Omaha Skutt Catholic 11.33 1 1
==========================================================================================
Name Grade School Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +1.9 M/S NE)
1 Timothy Ram Nyinguan 11 Lexington 48.68 1 Q
2 Camren Mitchell 12 Waverly 50.56 1
3 Adam Brehm 11 Blair 50.96 1
4 Drew Rase 11 Omaha Skutt Catholic 51.11 1
5 Eric Pollack 12 Alliance 52.39 1
6 Dalton Freeman 11 Pierce 52.57 1
7 Kadin Perez 10 Mitchell 52.76 1
8 Brady Danielson 12 York 54.01 1
Heat #2 (wind reading +2.5 M/S N)
1 Trent Lockard 12 Lincoln Christian 49.53 2 Q
2 William Rice 12 Omaha Gross Catholic 50.14 2 q
3 David Lilly 11 Bishop Neumann 50.23 2 q
4 Jacob Haggar 12 Fort Calhoun 50.55 2 q
5 McClain Adamson 12 Alliance 52.54 2
6 Merlin Padilla 11 Ralston 52.60 2
7 Aaron James Reynolds 12 Wayne 53.00 2
-- Vincent Lauenroth 12 Crete DNS 2
Heat #3 (wind reading +3.2 M/S NE)
1 Benjamin Haggar 12 Fort Calhoun 50.15 3 Q
2 Josh Reed 11 Boys Town 50.39 3 q
3 Trent Weatherwax 12 Waverly 50.41 3 q
4 Mason Hiemstra 12 Alliance 51.61 3
5 Jacob Dolinsky 12 Bennington 52.26 3
6 Carter Reckling 11 Crete 53.43 3
7 David Dale 10 Pierce 53.99 3
8 Micah Gengenbach 11 Adams Central 54.08 3
=================================================================================================
Name Grade School Prelims H# Qual
=================================================================================================
Preliminaries
