Licensed to Nebraska Schl Act. Champ Meets
                                       Hy-Tek's Meet Manager 2/27/2004 03:19 PM
       Nebraska State High School Championship - 2/26/2004 to 2/28/2004        
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Millard West                                      1:50.61    1:51.07  
     1) C.J. Bray JR                    2) Kaitlin Arntz SO               
     3) Coleen Carnaby SR               4) Emily Pufall SR                
  2 Millard North                                     1:50.65    1:51.86  
     1) Brooke Paulsen SR               2) Jessie Bailis SR               
     3) Katie Shald SR                  4) Taylor Redding SO              
  3 Omaha Marian                                      1:48.60    1:52.31  
     1) Karen Criss SO                  2) Sam Lewis JR                   
     3) Jackie Smolinski FR             4) Jordan Hagar FR                
  4 Omaha Westside/Elkhorn                            1:55.29    1:54.20  
     1) Tori Rafael SO                  2) Karen Goolsby SR               
     3) Kale Zicafoose FR               4) Allison Cap JR                 
  5 Lincoln Southeast                                 1:56.31    1:54.24  
     1) Celeste Case-Ruchala FR         2) Ashley Durand JR               
     3) Nikki Pappas FR                 4) Haley Bonin SR                 
  6 Lincoln East                                      1:55.81    1:54.71  
     1) Emily Connelly SO               2) Katie Hubbell JR               
     3) Lauren Reichenbach SR           4) Britt Samuelson JR             
-------------------------------------------------------------------------
  7 Papillion-LaVista                                 1:57.03    1:55.25  
     1) Chelsea Duimstra SR             2) Heather Wilson SR              
     3) Theresa Scheuber SO             4) Lindsey Miletta SR             
  8 Millard South                                     1:58.16    1:57.32  
     1) Kristy Gmeiner SR               2) Ashley Curtis JR               
     3) Allison Way SO                  4) Tara Quandt FR                 
  9 Kearney                                           1:57.55    1:57.42  
     1) Annalise Anderson FR            2) Meghann Kennedy FR             
     3) Libby Bicak JR                  4) Kara O'Connell FR              
 10 Norfolk                                           2:00.22    1:57.57  
     1) Lesley Schlake SO               2) Jenna Hatfield JR              
     3) Becca Hoesing SO                4) Angela Jones SR                
 11 Omaha Duchesne Academy                            1:58.57    1:58.62  
     1) Megan Jarrett SO                2) Laura Kemp FR                  
     3) Liz Baltzell SR                 4) Abigail Hasebrook SR           
 12 Omaha Central                                     2:02.63    1:59.47  
     1) Kim Norvell JR                  2) Brittany McClure JR            
     3) Sara Hallgren FR                4) Ally Gumbiner SR               
-------------------------------------------------------------------------
 13 Scottsbluff                                       1:59.96    1:59.97  
     1) Rachael Skiles SR               2) Erin Blaylock SR               
     3) Melissa Winter JR               4) Marie Butcher SR               
 14 Lincoln High                                      2:01.59    2:02.45  
     1) Ashley Henry SR                 2) Sarah Costello JR              
     3) Maggie Terry SO                 4) Katherine Herrick SO           
-------------------------------------------------------------------------
 15 Columbus                                          2:04.36    2:03.16  
     1) Stacia Jackson SR               2) Anna Boeding FR                
     3) Becky Johnson JR                4) Jessie Hoeft SR                
 16 Grand Island                                      2:06.96    2:04.24  
     1) Mercy Dinwiddie JR              2) Tasha Birch SO                 
     3) Allison Hoffman JR              4) Maria Centeno JR               
 17 Omaha North                                       2:02.03    2:04.26  
     1) Kathleen Johnson SO             2) Jacqueline Musick FR           
     3) Adrienne Losee SR               4) Kellie Harris JR               
 18 Beatrice                                          2:03.62    2:06.78  
     1) Jessalyn Schrock JR             2) Danielle McCown SR             
     3) Lisa Karel JR                   4) Sarah Mullins SR               
 19 Lincoln Northeast                                 2:07.96    2:06.81  
     1) Kimbra Culver SR                2) Kristin Pedersen JR            
     3) Jena Lynch JR                   4) Anna Smith FR                  
 19 Bellevue East                                     2:06.24    2:06.81  
     1) Rebekah Hughes SR               2) Amanda Copeland SR             
     3) Julia Loffler SR                4) Tara Billings JR               
 21 South Sioux City                                  2:09.15    2:08.12  
     1) Erin Pfister SR                 2) Tiffany Kennedy SO             
     3) Stephanie Clausen SR            4) Heather Yacevich JR            
 22 Bellevue West                                     2:04.29    2:08.70  
     1) Elisa Born SO                   2) Tracy Wiles SO                 
     3) Laura Rodgers JR                4) Sarah Hokkanen JR              
 -- Omaha Burke                                       1:56.54         DQ  
     1) Andrea Naughton SO              2) Ashley Stick JR                
     3) Allex Watson FR                 4) Krysten Hafner SR              
 -- Ralston/Omaha Gross                               1:57.25         DQ  
     1) Anna Dwornicki FR               2) Chelsea Petersen FR            
     3) Karley Hamersky SR              4) Emily Dwornicki JR             
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Papillion-LaVista                                 1:40.65    1:39.18  
     1) John Senger III SR              2) Tim Scheuber SR                
     3) Drew Olson SR                   4) Drew Little JR                 
  2 Omaha Westside/Elkhorn                            1:40.21    1:39.24  
     1) Tyler Nielsen SO                2) Peter Hansen JR                
     3) Zac Samland JR                  4) Arthur Moy JR                  
  3 Lincoln East                                      1:43.91    1:40.98  
     1) Rory Swift SR                   2) Josh Fleming SR                
     3) Pat Elsener SR                  4) Nick Genrich FR                
  3 Millard West                                      1:44.00    1:40.98  
     1) Eric Wright JR                  2) Nathan Raffety SO              
     3) Kevin Horn JR                   4) Brendan Zubrod JR              
  5 Omaha Creighton Prep                              1:41.62    1:41.26  
     1) Larkin MacDonald SO             2) Jesse Murphy FR                
     3) Jim Fleissner SR                4) Jake Enenbach JR               
  6 Ralston/Omaha Gross                               1:47.79    1:44.80  
     1) Mike Jack JR                    2) Patrick Kirkland SO            
     3) Damien Petersen JR              4) A J Pearson SR                 
-------------------------------------------------------------------------
  7 Omaha Burke                                       1:45.80    1:45.05  
     1) Curtis Benson JR                2) Chad Stahlecker JR             
     3) Chris Naughton JR               4) Erik Patton SR                 
  8 Scottsbluff                                       1:46.33    1:46.11  
     1) Russell Trout SR                2) Grant Jackson JR               
     3) Jordan Post SO                  4) Michael Looney JR              
  9 Lincoln Southeast                                 1:47.73    1:46.13  
     1) Matt Blum SR                    2) Nathaniel West SO              
     3) Kyle Masek SR                   4) Nicholas Hartmann JR           
 10 Omaha Northwest                                   1:49.15    1:47.35  
     1) Andrew Bross SR                 2) Brett Clarke JR                
     3) Jason Cutshall SR               4) Chris Nowak SR                 
 11 Millard North                                     1:47.83    1:47.52  
     1) Kevin Ensor SO                  2) Benjamin Samson JR             
     3) Wesley Gilmer SR                4) Justin Clark SO                
 12 North Platte                                      1:49.92    1:48.52  
     1) Casey McNare JR                 2) Sean Shanahan SO               
     3) Josh Jacobson FR                4) Chris Hennessy SR              
-------------------------------------------------------------------------
 13 Omaha Central                                     1:52.63    1:49.44  
     1) Kris Kielion JR                 2) Sean McCall FR                 
     3) Nicholas Goding SR              4) Abraham Farhat SR              
 14 Beatrice                                          1:52.53    1:50.15  
     1) Mike Kubicek SO                 2) Alex Tomes SO                  
     3) Gregory Summers SO              4) Richard Bartels SR             
-------------------------------------------------------------------------
 15 Grand Island                                      1:51.63    1:50.27  
     1) Devon Mundt JR                  2) Vincent Koziol SO              
     3) Nick Osborn JR                  4) Marc Anderson SO               
 16 Lincoln High                                      1:52.80    1:50.57  
     1) Jeremy Lenz FR                  2) Raymond Mikkelson JR           
     3) Lucas Jones SR                  4) Nicholaus Svoboda SR           
 17 Lincoln Southwest                                 1:53.51    1:50.75  
     1) Ryan Anderson SR                2) Benjamin Tyler SR              
     3) Dane Eckery SR                  4) TJ Mills SO                    
 18 Norfolk                                           1:50.59    1:50.85  
     1) Norman Bergner SR               2) Cody Cleveland SR              
     3) Tanner Powell JR                4) Lance Zechmann SR              
 19 Bellevue West                                     1:53.20    1:52.49  
     1) Winfield Tufts JR               2) Cameron Tufts FR               
     3) AJ Stanek SR                    4) Matt Ferrara JR                
 20 Kearney                                           1:44.75    1:52.69  
     1) Jared Bragg SR                  2) Sam Holmes SO                  
     3) Austin Widman JR                4) Derk Steinke SR                
 21 Omaha North                                       1:53.64    1:52.88  
     1) Daniel Strain SR                2) Drew Price JR                  
     3) Geoffrey Thomas SR              4) Matthew Koslosky SO            
 22 Lincoln Northeast                                 1:54.86    1:54.31  
     1) Reid Sutton JR                  2) Kyle Bachman SO                
     3) Vince Fraley SR                 4) Trevor Rice JR                 
 -- Hastings                                          1:48.95         DQ  
     1) Jack Welch SO                   2) Austin Howard SR               
     3) Ben Skutnik SR                  4) Pete Zoucha JR                 
 -- Bellevue East                                     1:56.22         DQ  
     1) Steven Schlange SR              2) Travis Wolz SR                 
     3) Michael Lucia SR                4) Cole Tesar SO                  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jenn Kocsis               SO OMMAR                1:52.17    1:52.67  
  2 Beth Roach                SR OMMAR                1:54.26    1:56.53  
  3 Lindsey Kline             JR MILLN                1:55.70    1:56.81  
  4 Maggie Skiles             SO SBLF                 1:58.98    1:57.31  
  5 Jensen Henry              FR Westside-Elkhorn     1:59.36    1:58.67  
  6 Allison Way               SO MILLS                1:59.47    1:59.30  
-------------------------------------------------------------------------
  7 Carolyn Nairn             SR RONBT                1:58.13    1:59.70  
  8 Victoria Foreman          SO SBLF                 2:02.97    2:00.97  
  9 Caitlin Hopkins           FR OMMAR                2:02.47    2:01.23  
 10 Ali Bartle                JR LSE                  2:05.12    2:01.31  
 11 Chelsea Tomek             FR MILLN                2:02.63    2:02.42  
 12 Meagan Laflin             SO BEATR                2:03.61    2:03.23  
-------------------------------------------------------------------------
 13 Kim Norvell               JR OMCEN                2:03.90    2:03.39  
 14 Lindsay Woracek           SR Westside-Elkhorn     2:05.48    2:03.42  
-------------------------------------------------------------------------
 15 Angela Sakaris            SR MILLN                2:04.99    2:03.78  
 16 Rachael Skiles            SR SBLF                 2:05.91    2:04.23  
 17 Carrie Murphy             JR OMMAR                2:03.99    2:04.37  
 18 Avery Sneed               SO LE                   2:08.71    2:04.88  
 19 Lauren Ketcham            FR PLV                  2:04.34    2:05.35  
 20 Carolyn Nelson            FR OMBRK                2:05.66    2:07.79  
 21 Tara Quandt               FR MILLS                2:09.05    2:08.87  
 22 Becky Christiansen        SR OMBRK                2:07.19    2:08.99  
 23 Shayna Gard               JR Westside-Elkhorn     2:08.44    2:09.37  
 24 Kellie Harris             JR OMNO                 2:09.03    2:12.14  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zac Samland               JR Westside-Elkhorn     1:43.47    1:40.55  
  2 Tommy Gregory             SO PLV                  1:47.94    1:45.78  
  3 Zack Chain                SO SBLF                 1:46.03    1:46.75  
  4 Ryan Hines                SR MILLN                1:50.17    1:47.29  
  5 Russell Mueller           JR LE                   1:49.99    1:47.76  
  6 Kyle Gehringer            SR OMCRP                1:51.39    1:47.87  
-------------------------------------------------------------------------
  7 Jose Rosales Yepez        JR Westside-Elkhorn     1:50.28    1:47.95  
  8 David Lind                SR KEARN                1:50.93    1:48.08  
  9 Brendan Zubrod            JR MILLW                1:49.23    1:48.29  
 10 Rob Moore                 SR Westside-Elkhorn     1:51.35    1:50.10  
 11 Tim Murman                SR LE                   1:52.81    1:50.38  
 12 Andrew Hunt               SR MILLW                1:55.32    1:50.64  
-------------------------------------------------------------------------
 13 Bennett Waxse             SR Westside-Elkhorn     1:52.45    1:50.72  
 14 Matthew Ohs               FR LSE                  1:55.20    1:52.16  
-------------------------------------------------------------------------
 15 Josh Riesberg             SO OMCRP                1:53.40    1:52.38  
 16 Abe Buelt                 SR PLV                  1:55.00    1:53.48  
 17 A.J. Pruss                SO NRFLK                1:57.73    1:53.60  
 18 Mitch John                JR OMBRK                1:56.08    1:53.77  
 19 Josh Jacobson             FR NPLTT                1:56.12    1:54.50  
 20 A J Pearson               SR RALSTON/GROSS        1:53.91    1:55.01  
 21 Conor Schultze            SR LE                   1:56.33    1:55.23  
 22 Pete Zoucha               JR HAST                 1:58.04    1:56.59  
 23 Nathan Blaylock           FR SBLF                 1:56.02    1:56.66  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Karen Criss               SO OMMAR                2:04.34    2:07.60  
  2 Ashley Durand             JR LSE                  2:11.60    2:08.49  
  3 Kaitlin Arntz             SO MILLW                2:11.05    2:10.43  
  4 Colleen Criss             SO OMMAR                2:08.66    2:10.57  
  5 Maggie Bach               SO LE                   2:16.46    2:11.99  
  6 Jessie Bailis             SR MILLN                2:16.70    2:14.82  
-------------------------------------------------------------------------
  7 Lauren Reichenbach        SR LE                   2:18.26    2:18.29  
  8 Coleen Carnaby            SR MILLW                2:19.27    2:18.32  
  9 Christina Stephenson      SO MILLN                2:20.81    2:18.58  
 10 Theresa Scheuber          SO PLV                  2:22.19    2:18.74  
 11 Adrienne Losee            SR OMNO                 2:20.31    2:18.84  
 12 Julia Pearson             FR Westside-Elkhorn     2:19.36    2:18.91  
-------------------------------------------------------------------------
 13 Annalise Anderson         FR KEARN                2:19.55    2:19.52  
 14 Allex Watson              FR OMBRK                2:20.57    2:19.53  
-------------------------------------------------------------------------
 15 Kale Zicafoose            FR Westside-Elkhorn     2:21.69    2:19.58  
 16 Carolyn Werner            JR LE                   2:20.35    2:19.70  
 17 Karen Goolsby             SR Westside-Elkhorn     2:22.25    2:20.49  
 18 Maureen Mulligan          FR OMMAR                2:22.26    2:20.54  
 19 Kathleen Johnson          SO OMNO                 2:22.54    2:20.58  
 20 Laura Kemp                FR OMDUC                2:21.43    2:20.80  
 21 Elisa Born                SO BELLW                2:22.15    2:20.91  
 22 Samantha Staley           SR LH                   2:21.05    2:21.99  
 23 Lisa Karel                JR BEATR                2:22.48    2:22.67  
 24 Melissa Winter            JR SBLF                 2:21.94    2:22.76  
 25 Jackie Smolinski          FR OMMAR                2:21.92    2:26.20  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Adam Beckman              JR KEARN                1:53.96    1:55.10  
  2 Tyler Nielsen             SO Westside-Elkhorn     1:59.75    1:59.23  
  3 Cody Cleveland            SR NRFLK                2:02.77    2:00.16  
  4 Larkin MacDonald          SO OMCRP                1:59.96    2:00.63  
  5 Josh Fleming              SR LE                   2:06.11    2:00.80  
  6 John Senger III           SR PLV                  2:07.21    2:01.42  
-------------------------------------------------------------------------
  7 Rory Swift                SR LE                   2:06.65    2:02.66  
  8 Curtis Benson             JR OMBRK                2:02.01    2:02.83  
  9 Maxwell Kaeter            JR MILLW                2:10.08    2:03.01  
 10 Kevin Horn                JR MILLW                2:06.57    2:04.08  
 11 Andrew Troia              SR OMCRP                2:10.25    2:05.73  
 12 Russell Trout             SR SBLF                 2:06.91    2:05.80  
-------------------------------------------------------------------------
 13 Vincent Koziol            SO Grand Island         2:07.20    2:06.43  
 14 Jim Fleissner             SR OMCRP                2:05.29    2:07.98  
-------------------------------------------------------------------------
 15 Mike Kubicek              SO BEATR                2:12.11    2:08.05  
 16 Spenser Lauver            FR Westside-Elkhorn     2:08.40    2:09.09  
 17 Sam Holmes                SO KEARN                2:08.16    2:09.78  
 18 Clark Young               JR Westside-Elkhorn     2:12.61    2:09.99  
 19 Tanner Powell             JR NRFLK                2:12.47    2:10.01  
 20 Cameron Tufts             FR BELLW                2:09.54    2:10.46  
 21 Alex Tomes                SO BEATR                2:13.52    2:10.65  
 22 Scott Shaffer             SO MILLN                2:14.24    2:10.96  
 23 Matt Blum                 SR LSE                  2:11.77    2:11.44  
 24 Peter Hansen              JR Westside-Elkhorn     2:11.30    2:12.72  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Erin Holtmeyer            JR OMMAR                  23.67      23.68  
  2 Emily Pufall              SR MILLW                  24.01      23.93  
  3 Jenna Stroud              JR LE                     25.51      24.43  
  4 Haley Bonin               SR LSE                    25.09      24.50  
  5 Kristy Gmeiner            SR MILLS                  24.89      24.56  
  6 C.J. Bray                 JR MILLW                  25.13      24.75  
-------------------------------------------------------------------------
  7 Kendra Brunkow            SO BEATR                  25.51      25.07  
  8 Angela Jones              SR NRFLK                  25.22      25.23  
  9 Allison Wood              FR MILLN                  25.85      25.57  
 10 Ashley Holthaus           JR MILLN                  26.09      25.58  
 11 Allison Cap               JR Westside-Elkhorn       26.18      25.61  
 12 Marisha Lenz              SR LH                     25.79      25.64  
-------------------------------------------------------------------------
 13 Krysten Hafner            SR OMBRK                  25.98      25.71  
 14 Emily Dwornicki           JR RALSTON/GROSS          25.85      25.89  
-------------------------------------------------------------------------
 15 Erin Blaylock             SR SBLF                   26.05      25.91  
 16 Taylor Redding            SO MILLN                  26.15      25.92  
 16 Tori Rafael               SO Westside-Elkhorn       25.88      25.92  
 18 Emily Connelly            SO LE                     26.35      25.94  
 19 Abigail Hasebrook         SR OMDUC                  26.47      26.04  
 19 Whitney Rogers            SR MILLW                  26.22      26.04  
 21 Eliza Buelt               SO PLV                    26.20      26.05  
 22 Amanda Benak              SO OMMAR                  26.47      26.16  
 23 Stephanie Clausen         SR SOSC                   25.97      26.38  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tim Scheuber              SR PLV                    21.53      21.07  
  2 Jon McAtee                SR Westside-Elkhorn       22.07      21.72  
  3 Drew Olson                SR PLV                    22.95      22.12  
  4 Jordan Lacy               SR OMCRP                  21.89      22.14  
  5 Patrick Kirkland          SO RALSTON/GROSS          22.21      22.39  
  6 Pat Elsener               SR LE                     23.23      22.40  
-------------------------------------------------------------------------
  7 Timothy Rosenau           JR LH                     23.22      22.54  
  8 Charles Wilson            SR KEARN                  22.53      22.60  
  9 Tommy Vacek               SR OMBRK                  22.58      22.61  
 10 Arthur Moy                JR Westside-Elkhorn       22.42      22.65  
 11 Erik Patton               SR OMBRK                  22.95      22.87  
 12 Jake Enenbach             JR OMCRP                  22.96      22.92  
 12 Ben Skutnik               SR HAST                   22.91      22.92  
Swim-Off Required -------------------------------------------------------
 14 Nicholas Hartmann         JR LSE                    23.17      22.95  
-------------------------------------------------------------------------
 15 Ryan Shaffer              SR MILLN                  23.37      22.97  
 16 Mike Goede                SR OMCRP                  22.85      23.03  
 17 Nathan Mausbach           SR RONBT                  23.14      23.13  
 18 Sean McCall               FR OMCEN                  23.51      23.26  
 19 Miles Patterson           JR SBLF                   23.32      23.28  
 20 Michael Looney            JR SBLF                   23.59      23.42  
 21 Jason Cutshall            SR OMNW                   23.37      23.45  
 22 Nathan Raffety            SO MILLW                  23.28      23.48  
 23 Richard Bartels           SR BEATR                  23.62      23.54  
 24 Bryan Stroyek             SR RALSTON/GROSS          23.09      23.62  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Maggie Bach               SO LE                     59.16      58.50  
  2 Allison Way               SO MILLS                  58.43      58.95  
  3 Chelsea Duimstra          SR PLV                    59.16    1:00.31  
  4 Jackie Smolinski          FR OMMAR                1:00.76    1:00.71  
  5 Kaitlin Arntz             SO MILLW                  59.68    1:00.74  
  6 Brooke Paulsen            SR MILLN                1:02.05    1:01.62  
-------------------------------------------------------------------------
  7 Karley Hamersky           SR RALSTON/GROSS        1:00.84    1:01.66  
  8 Jordan Hagar              FR OMMAR                1:02.20    1:02.00  
  9 Allison Wood              FR MILLN                1:03.28    1:02.58  
 10 Maggie Terry              SO LH                   1:02.90    1:02.60  
 11 Andrea Naughton           SO OMBRK                1:04.15    1:02.66  
 12 Adrienne Losee            SR OMNO                 1:01.93    1:02.74  
-------------------------------------------------------------------------
 13 Lindsay Woracek           SR Westside-Elkhorn     1:04.38    1:02.98  
 14 Liz Baltzell              SR OMDUC                1:05.11    1:03.38  
-------------------------------------------------------------------------
 15 Samantha Staley           SR LH                   1:03.15    1:03.54  
 16 Lauren Reichenbach        SR LE                   1:03.43    1:03.66  
 17 Allex Watson              FR OMBRK                1:02.99    1:03.75  
 18 Lesley Schlake            SO NRFLK                1:04.93    1:04.00  
 19 Maureen Mulligan          FR OMMAR                1:03.97    1:04.48  
 20 Sarah Gidley              FR MILLN                1:05.58    1:04.64  
 21 Becky Johnson             JR COLUM                1:05.68    1:05.29  
 22 Libby Bicak               JR KEARN                1:05.40    1:05.43  
 23 Amber Zimmerman           SR Westside-Elkhorn     1:05.28    1:06.89  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zac Samland               JR Westside-Elkhorn       52.73      51.42  
  2 Drew Olson                SR PLV                    53.58      51.77  
  3 Andrew Bross              SR OMNW                   54.30      53.05  
  4 Pat Elsener               SR LE                     56.17      53.68  
  5 Andrew Troia              SR OMCRP                  56.00      53.81  
  6 Maxwell Kaeter            JR MILLW                  55.00      53.98  
-------------------------------------------------------------------------
  7 Rob Moore                 SR Westside-Elkhorn       55.08      54.35  
  8 Jim Fleissner             SR OMCRP                  54.19      54.86  
  9 Kevin Horn                JR MILLW                  56.14      54.91  
 10 Mauro Siso                FR Westside-Elkhorn       55.99      56.38  
 11 Casey McNare              JR NPLTT                  56.61      56.51  
 12 Josh Jacobson             FR NPLTT                  56.82      56.53  
-------------------------------------------------------------------------
 13 Damien Petersen           JR RALSTON/GROSS          58.75      56.58  
 14 Kyle Masek                SR LSE                    59.97      57.45  
-------------------------------------------------------------------------
 15 Geoffrey Thomas           SR OMNO                   58.73      57.48  
 16 Wesley Gilmer             SR MILLN                  59.08      57.70  
 17 Adam Samson               SO Westside-Elkhorn       57.32      57.78  
 18 Kevin Ensor               SO MILLN                  57.50      58.29  
 19 Chris Naughton            JR OMBRK                  58.63      58.60  
 20 Bradley Byman             JR MILLN                  59.57      58.62  
 21 Tanner Powell             JR NRFLK                  59.52      59.65  
 22 Ryan Anderson             SR LSW                    58.13      59.81  
 23 Jesse Murphy              FR OMCRP                1:00.54      59.95  
 24 Lucas Jones               SR LH                   1:00.31    1:00.20  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Erin Holtmeyer            JR OMMAR                  51.81      51.94  
  2 Emily Pufall              SR MILLW                  52.66      52.36  
  3 Beth Roach                SR OMMAR                  52.73      53.30  
  4 Kristy Gmeiner            SR MILLS                  55.20      53.75  
  5 Jenna Stroud              JR LE                     55.31      54.04  
  6 Kendra Brunkow            SO BEATR                  55.18      54.49  
-------------------------------------------------------------------------
  7 Katie Shald               SR MILLN                  54.64      54.61  
  8 Britt Samuelson           JR LE                     55.99      54.72  
  9 Angela Jones              SR NRFLK                  55.55      55.46  
 10 Marisha Lenz              SR LH                     55.96      55.71  
 11 Allison Cap               JR Westside-Elkhorn       56.59      55.74  
 12 Caitlin Hopkins           FR OMMAR                  55.20      56.28  
-------------------------------------------------------------------------
 13 Ashley Holthaus           JR MILLN                  57.38      57.04  
 14 Lindsey Miletta           SR PLV                    58.09      57.09  
-------------------------------------------------------------------------
 15 Katie Hubbell             JR LE                     58.13      57.26  
 16 Amanda Benak              SO OMMAR                  58.48      57.29  
 17 Emily Dwornicki           JR RALSTON/GROSS          57.72      57.38  
 18 Kylie O'Connell           SR KEARN                  57.05      57.63  
 19 Krysten Hafner            SR OMBRK                  57.85      57.88  
 20 Stephanie Clausen         SR SOSC                   57.52      57.97  
 21 Stephanie Vail            SO OMBRK                  57.58      58.06  
 22 Beth Anderson             SO MILLN                  58.51      58.07  
 23 Tracy Wiles               SO BELLW                  58.68      58.28  
 24 Becky Johnson             JR COLUM                  57.93      58.64  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jordan Lacy               SR OMCRP                  48.62      48.01  
  2 Jon McAtee                SR Westside-Elkhorn       48.94      48.36  
  3 Brendan Zubrod            JR MILLW                  49.96      48.38  
  4 David Lind                SR KEARN                  50.18      49.06  
  5 Drew Little               JR PLV                    50.31      49.09  
  6 Ryan Hines                SR MILLN                  49.92      49.17  
-------------------------------------------------------------------------
  7 Arthur Moy                JR Westside-Elkhorn       49.74      49.25  
  8 Russell Mueller           JR LE                     49.88      49.29  
  9 Tommy Vacek               SR OMBRK                  49.71      49.57  
 10 Jared Dorland             SR LSE                    51.48      49.84  
 11 Tim Murman                SR LE                     50.68      50.11  
 12 Mike Goede                SR OMCRP                  51.35      50.20  
-------------------------------------------------------------------------
 13 Erik Patton               SR OMBRK                  50.71      50.48  
 14 Winfield Tufts            JR BELLW                  50.66      50.62  
-------------------------------------------------------------------------
 15 Ryan Shaffer              SR MILLN                  50.82      50.83  
 16 Nathan Mausbach           SR RONBT                  51.80      50.86  
 17 Nathan Lenzen             SR MILLW                  51.67      51.19  
 18 Jason Cutshall            SR OMNW                   51.64      51.24  
 19 Miles Patterson           JR SBLF                   50.93      51.26  
 20 Jared Sharman             FR COLUM                  52.47      51.47  
 21 Timothy Rosenau           JR LH                     52.29      51.50  
 22 Ben Skutnik               SR HAST                   51.02      51.53  
 23 Scott Shaffer             SO MILLN                  52.25      52.12  
 24 Eric Nichols              JR MILLN                  53.03      53.04  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jenn Kocsis               SO OMMAR                4:56.70    5:00.67  
  2 Maggie Skiles             SO SBLF                 5:17.75    5:10.95  
  3 Lindsey Kline             JR MILLN                5:11.09    5:17.29  
  4 Jensen Henry              FR Westside-Elkhorn     5:17.27    5:19.93  
  5 Victoria Foreman          SO SBLF                 5:26.07    5:22.03  
  6 Carolyn Nairn             SR RONBT                5:20.01    5:22.89  
-------------------------------------------------------------------------
  7 Ali Bartle                JR LSE                  5:33.37    5:24.30  
  8 Julia Pearson             FR Westside-Elkhorn     5:29.14    5:24.39  
  9 Kim Norvell               JR OMCEN                5:29.21    5:25.24  
 10 Jordan Hagar              FR OMMAR                5:28.47    5:27.01  
 11 Kalen Ohrt                SO MILLN                5:36.35    5:30.33  
 12 Angela Sakaris            SR MILLN                5:32.44    5:30.37  
-------------------------------------------------------------------------
 13 Laura Golwitzer           JR OMMAR                5:31.29    5:30.48  
 14 Karley Hamersky           SR RALSTON/GROSS        5:29.63    5:32.79  
-------------------------------------------------------------------------
 15 Meagan Laflin             SO BEATR                5:32.38    5:33.56  
 16 Lauren Ketcham            FR PLV                  5:33.13    5:34.97  
 17 Ashley Stein              SO PLV                  5:38.35    5:38.20  
 18 Shayna Gard               JR Westside-Elkhorn     5:37.65    5:38.52  
 19 Elizabeth Marty           SO MILLN                5:41.95    5:38.85  
 20 Becca Hoesing             SO NRFLK                5:41.12    5:38.97  
 21 Adrienne Daigle           SO OMBRK                5:44.17    5:40.00  
 22 Meghan Murphy             JR MILLW                5:37.88    5:42.75  
 23 Becky Christiansen        SR OMBRK                5:42.29    5:44.26  
 24 Carolyn Nelson            FR OMBRK                5:40.28    5:47.97  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zack Chain                SO SBLF                 4:48.34    4:52.03  
  2 Spenser Lauver            FR Westside-Elkhorn     4:54.41    4:54.27  
  3 Tommy Gregory             SO PLV                  5:01.41    4:55.66  
  4 Bennett Waxse             SR Westside-Elkhorn     5:08.46    4:56.93  
  5 Eric Wright               JR MILLW                5:03.67    4:57.29  
