State Class A Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Lincoln Pius X, "The Bald Soprano" 4 54 4 57 4 51 12 162 4th 0.75
Kearney, "Anatomy of Gray" 3 57 3 59 2 58 8 174 3rd 1.166667
Gretna, "Anatomy of Gray" 1 60 2 59 3 56 6 175 2nd 1.833333
 Lincoln North Star, "The Balkan Women" 2 59 1 60 1 59 4 178 1st 2.5
Outstanding Male Performer: Adam Kovar, Lincoln North Star
Outstanding Female Performer: Brittney Ernesti, Lincoln North Star
State Class B Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Alliance, "Romeo, You Idiot" 2 58 1 58 1 59 4 175 1st 2.5
Norris, "Once On This Island" 1 59 2 57 2 58 5 174 2nd 2
Holdrege, "Wallace's Will" 3 57 3 57 4 57 10 171 3rd 0.916667
Bennington, "The Greek(ish) Myth of Marcyonome" 4 56 5 56 3 58 12 170 4th 0.783333
Pierce, "Opal" 5 55 4 56 5 55 14 166 5th 0.65
Omaha Mercy, "The Last Flapper" 6 55 6 55 6 54 18 164 6th 0.5
Outstanding Male Performer: Jonathan Larson, Holdrege
Outstanding Female Performer: Amy Harris, Alliance
State Class C1 Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Bridgeport, Medea 2 58 1 59 1 60 4 177 1st 2.5
Ord, Sweeney Todd, the Demon Barber of Fleet Street 1 59 2 57 2 59 5 175 2nd 2
Lourdes Central, A Thousand Cranes 3 58 3 55 3 58 9 171 3rd 1
Concordia, Anybody for Tea? 4 56 4 54 4 58 12 168 4th 0.75
Fillmore Central, The Wizard of Oz 6 55 5 54 5 57 16 166 5th 0.566667
Wisner-Pilger, Saving the Greeks (One Tragedy at a Time) 5 55 6 53 6 56 17 164 6th 0.533333
Outstanding Male Performer: Luke Evans, Wisner-Pilger
Outstanding Female Performer: Simonne Spurgeon
State Class C2 Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Stanton, The Firebugs 1 59 1 58 1 60 3 177 1st 3
Creighton, The (Dis)conert(ed) Choir 4 56 2 57 2 59 8 172 2nd JP 1.25
West Point Central Catholic, A Midsummer Night's Dream 2 58 3 56 3 58 8 172 3rd 1.166667
Axtell, Scenes from Dandelion Wine 3 57 5 54 4 57 12 168 4th 0.783333
Perkins County, One of Our Clowns is Missing 5 56 4 55 5 56 14 167 5th 0.65
Johnson-Brock, The Great Easter Egg Hunt 6 55 6 52 6 55 18 162 6th 0.5
                     
Outstanding Male Performer: Alex Wolf - Stanton
Outstanding Female Performer: Riley Dohmen - Creighton
State Class D1 Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Clarkson, Charlie's Chronicles 1 60 1 60 3 58 5 178 1st 2.333333
Nebraska Lutheran, 65 Mustang 2 59 3 58 2 58 7 175 2nd 1.333333
Potter-Dix, Eurydice 5 54 2 59 1 60 8 173 3rd 1.7
Humphrey St. Francis,The Brick and the Rose 4 55 4 57 5 56 13 168 4th 0.7
Bertrand, With Regard to Cooper Clawson's Conscience 3 58 5 51 6 55 14 164 5th 0.7
North Loup-Scotia, Quazimodo 6 53 6 50 4 57 16 160 6th 0.583333
Outstanding Male Performer: August Jeske, Nebraska Lutheran
Outstanding Female Performer: Marisol Herling, Clarkson
State Class D2 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Wausa, Country Gothic 1 59 2 57 1 58 4 174 1st 2.5
St. Mary's, Nora's Lost 2 55 1 58 2 56 5 169 2nd 2
Wallace, Evening of Culture 3 57 4 55 4 55 11 167 3rd 0.833333
Ewing, The Greek Mythology Olympiaganza 4 53 5 50 3 52 12 155 4th 0.783333
Hampton, Eternal Life: The Snow 5 49 3 54 5 49 13 152 5th 0.733333
Arnold, "Supercomics" 6 48 6 49 6 47 18 144 6th 0.5
Outstanding Male Performer: Lane Swedberg, Wallace
Outstanding Female Performer: Josi  Hasenauer, Wallace