2008 State Play Production Results
State Class A Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Gretna, "Sugar" 1 60 1 60 1 60 3 180 1st 3
Lincoln High, "Journey to the World's End" 2 59 2 59 3 58 7 176 2nd 1.333333
Lincoln North Star, "Dark of the Moon" 3 58 3 59 2 59 8 176 3rd 1.166667
Norfolk, "To See the Stars" 4 55 4 54 4 54 12 163 4th 0.75
Outstanding Male Performer: Jesse Merriman, Gretna
Outstanding Female Performer: Kendra Bolan, Lincoln High
State Class B Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Ogallala, "Oliver Twist" 1 58 3 57 1 60 5 175 1st 2.333333
Fillmore Central, "The Brother's Grimm Spectaculathon" 4 54 2 58 2 59 8 171 2nd 1.25
David City, "The Touchables" 2 58 4 56 3 58 9 172 3rd 1.083333
Cozad, "Tom Jones" 3 54 5 55 4 56 12 165 4th JP 0.783333
Norfolk Catholic, "The Diviners" 6 50 1 60 5 54 12 164 5th JP 1.366667
Omaha Mercy, "Godspell" 5 52 6 54 6 52 17 158 6th 0.533333
Outstanding Male Performer: Jeffery Johnson, Fillmore Central
Outstanding Female Performer: Michaela Hruska, David City
State Class C1 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Creighton, "Romeo to Go" 2 58 1 58 2 56 5 172 1st 2
Kearney Catholic, "The Disappearance of the Three Little Pigs" 3 57 3 54 1 57 7 168 2nd 1.666667
Gordon-Rushville, "A Tale of Two Cities" 1 59 2 57 5 52 8 168 3rd 1.7
Homer, "The Diary of Anne Frank" 4 51 5 53 3 54 12 158 4th 0.783333
Yutan, "Moliere's The Doctor In Spite of Himself" 6 49 4 53 4 53 14 155 5th 0.666667
Tri County, "The Most Dangerous Game" **Overtime** 5 55 7 50 7 50 19 155 6th 0.485714
Outstanding Male Performer: Justin Wagner, Yutan
Outstanding Female Performer: Allyson Von Seggern
State Class C2 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Laurel-Concord, "Kochenderfer's Dracula" 4 56 1 59 1 59 6 174 1st
Stanton, "The Haunted Carousel" 1 59 3 55 4 53 8 167 2nd
Aquinas, "Medea" 5 53 2 58 2 57 9 168 3rd
Axtell, "Quazimodo!" 3 56 4 54 3 55 10 165 4th
Perkins County, "Roomers" 2 57 5 50 6 49 13 156 5th
Heartland, "Night of the Livid Dad" 6 53 6 49 5 51 17 153 6th
Outstanding Male Performer: Jonathon Mullen, Laurel-Concord
Outstanding Female Performer: Alyssa Becker, Axtell
State Class D1 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Winside, "A Buffalo in Sheep's Clothing" 1 60 1 59 1 59 3 178 1st
Osceola, "Tongue Twisted" 2 59 3 56 4 57 9 172 2nd
Bruning-Davenport, "The Penny Dreadfuls" 3 59 2 57 5 54 10 170 3rd
Bertrand, "The Rules of Comedy" 5 56 5 54 2 58 12 168 4th
Pawnee City, "Virgil's Wedding" 6 55 4 55 3 57 13 167 5th
Minatare, "The Brothers Grimm Spectaculathon" 4 57 6 52 6 52 16 161 6th
Outstanding Male Performer: Kyle Mundil, Winside
Outstanding Female Performer: Chelsey Milenkovich, Winside
State Class D2 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Wausa, "Jack Boy" 2 57 1 56 1 57 4 170 1st
Hyannis, "Over the Tavern" 3 56 2 55 2 56 7 167 2nd
Pope John, "Wiley and the Hairy Man" 1 60 5 52 3 54 9 166 3rd
Leigh, "Don't Touch That Dial" 5 55 3 54 4 49 12 158 4th
Hampton, "Who Poisoned His Meatball" 6 55 4 53 5 47 15 155 5th
Pleasanton, "Employees Must Wash Hands…Before Murder" 4 55 6 52 6 45 16 152 6th
Outstanding Male Performer: Austin Peters, Hampton
Outstanding Female Performer: Erika Baltzell, Pleasanton
>