1998 Grils State Class A Final Results
Player, School, First Day,Second Day, Total Score

Beth Anne Cherry    Lincoln Southeast         75       85       160 
Kristin Stephenson  Norfolk                   82       79       161 
Maggie Gabelman     Lincoln Pius X            81       80       161 
Katie Merchant      Norfolk                   81       83       164 
Kinsey Engleman     Scottsbluff               81       84       165 
Stacy Smith         Scottsbluff               80       85       165 
Darcy Riha          Omaha Marian              82       84       166 
Katie Garcia        Lincoln Southeast         81       87       168 
Stephanie Schaefer  Columbus                  89       79       168 
Kristin Osberg      Grand Island              85       84       169 
Michelle Zorn       Lincoln East              82       87       169 
Betsy Hall          Lincoln East              82       88       170 
Michele DeLay       Norfolk                   81       89       170 
Annie Olson         Lincoln Southeast         85       87       172 
Abby Meyer          Millard South             90       84       174 
Jessie Morris       Beatrice                  86       90       176 
Lindsay Bathel      Beatrice                  88       88       176 
Sandy Strate        Norfolk                   90       86       176 
Tiffany Bohm        Kearney                   87       89       176 
Anne Gloor          Beatrice                  87       90       177 
Katie Etter         Omaha Bryan               91       86       177 
Amy Campbell        Lincoln Southeast         87       91       178 
Robyn Collins       Omaha North               96       82       178 
Molly Lungrin       Kearney                   84       95       179 
Katie Knapp         Millard South             89       91       180 
Erynn Herman        Lincoln Southeast         91       90       181 
Mary Johnson        Norfolk                   91       90       181 
Stephanie Oster     Millard North             88       93       181 
Laura Maurstad      Beatrice                  96       87       183 
Shasta Bosshamer    Kearney                   92       91       183 
Emily Rosenberry    Scottsbluff               94       90       184 
Maggie Broderick    Omaha Marian              94       90       184 
Tyrell Foote        Hastings                  88       96       184 
Jenny Seacrest      Lincoln East              94       91       185 
Holly Engels        Beatrice                  91       95       186 
Chelsi Helget       Fremont                   91       96       187 
Lisa Wiederspan     Kearney                   96       92       188 
Amanda Selvey       Scottsbluff               94       95       189 
Katie Andreasen     Fremont                   95       94       189 
Jessica Tomasek     Lincoln East              98       92       190 
Whitney White       Lincoln East              96       94       190 
Beth Bakke          Bellevue West             96       95       191 
Katye Prager        Papillion-LaVista         98       93       191 
Cassie Brady        Millard West              98       94       192 
Jaime Vermeer       Millard West              97       95       192 
Courtney Glathar    Fremont                   94       99       193 
Larra Halstead      Millard South            103       90       193 
Emily Olson         Millard South            105       91       196 
Jaime Howell        Millard West              98       98       196 
Lindsey Herrera     Millard North            102       95       197 
Mary Onik           Papillion-LaVista         96      101       197 
Kristin Parks       Scottsbluff              100       98       198 
Kelly Penke         Papillion-LaVista         96      103       199 
Heather Renter      Fremont                   98      103       201 
Jordan Pester       Papillion-LaVista         96      107       203 
Terry Ebers         Fremont                  101      102       203 
Stacy Henning       Kearney                  100      108       208 
Laura Riordan       Lincoln Pius X           112       97       209 
Kim Turnbull        Millard West             109      101       210 
Sarah Winder        Lincoln Pius X           105      105       210 
Amy Richards        Millard South            106      110       216 
Michelle Mitchell   Papillion-LaVista        115      101       216 
Tiff Goodnight      Millard West             115      102       217 
Chava McPherson     Millard North            110      108       218 
Shawna Schuster     Lincoln Pius X           110      113       223 
Patience Whitworth  Millard North            116      108       224 
Tonya Roach         Lincoln Pius X           116      108       224 
Christina Herrera   Millard North            118      112       230 

Team Scores

School            Rnd 1     Rnd2     Total 
Norfolk             334      337       671 
Lincoln             328      349       677 
Southeast                                  
Scottsbluff         349      354       703 
Beatrice            352      355       707 
Lincoln East        354      358       712 
Kearney             359      367       726 
Millard             387      356       743 
South                                      
Fremont             378      391       769 
Papillion-LaV       386      398       784 
ista                                       
Millard West        402      388       790 
Lincoln Pius        408      390       798 
X                                          
Millard             416      404       820 
North