3rd Quarter Play-by-Play
Giltner vs. Humphrey St. Francis
Date: Nov 19, 2012 Site: Lincoln, Neb.
3rd Quarter Play-by-Play | |||
Drive: 3 plays, 54 yards, TOP 0:28 | |||
Gil-d2 | 1-G | on Gil-d230 | Start of 3rd quarter, clock 12:00, HSF-D2 ball on HSF-D230, Wemhoff, Ch. kickoff 50 yards to the GIL-D20, touchback. |
Gil-d2 | 1-10 | on Gil-d215 | GILTNER drive start at 12:00. |
Gil-d2 | 1-10 | on Gil-d215 | Findley, Jacob pass complete to Hawthorne, Kyle for 12 yards to the GIL-D227, 1ST DOWN GIL-D2. |
Gil-d2 | 1-10 | on Gil-d227 | Findley, Jacob pass complete to Hawthorne, Kyle for 3 yards to the GIL-D230 (Werner, Jake). |
Gil-d2 | 2-7 | on Gil-d230 | Findley, Jacob pass incomplete to Hawthorne, Kyle. |
Gil-d2 | 3-7 | on Gil-d230 | Findley, Jacob pass complete to Hastings, Du. for 10 yards to the 40 yardline, 1ST DOWN GIL-D2 (Sjuts, Caleb;Wieser, John). |
Gil-d2 | 1-10 | on Gil-d240 | Kleier, Ryan rush over right end for no gain to the 40 yardline (Oltmer, JJ). |
Gil-d2 | 2-10 | on Gil-d240 | Findley, Jacob pass complete to Hawthorne, Kyle for 3 yards to the HSF-D237 (Eisenmenger, Co). |
Gil-d2 | 3-7 | on Hsf-d237 | Findley, Jacob pass incomplete to Hastings, Du.. |
Gil-d2 | 4-7 | on Hsf-d237 | PENALTY GIL-D2 false start 5 yards to the GIL-D238. |
Gil-d2 | 4-12 | on Gil-d238 | Findley, Jacob punt 30 yards to the HSF-D212, Sjuts, Caleb return 6 yards to the HSF-D218 (Hastings, Du.). |
Drive: 7 plays, 23 yards, TOP 2:12 | |||
Hsf-d2 | 1-10 | on Hsf-d218 | HUMPHREY ST. FRANCIS drive start at 09:48. |
Hsf-d2 | 1-10 | on Hsf-d218 | Haiar, Chad rush over left tackle for 4 yards to the HSF-D222 (Kleier, Ryan). |
Hsf-d2 | 2-6 | on Hsf-d222 | Oltmer, JJ rush up middle for 2 yards to the HSF-D224 (Hinrichs, Dylan). |
Hsf-d2 | 3-4 | on Hsf-d224 | Zach, Sam pass incomplete to Werner, Jake. |
Hsf-d2 | 4-4 | on Hsf-d224 | Eisenmenger, C punt 45 yards to the GIL-D211, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 1:28 | |||
Gil-d2 | 1-10 | on Gil-d211 | GILTNER drive start at 08:20. |
Gil-d2 | 1-10 | on Gil-d211 | Findley, Jacob pass complete to Hastings, Du. for 6 yards to the GIL-D217, out-of-bounds (Sjuts, Caleb). |
Gil-d2 | 2-4 | on Gil-d217 | Findley, Jacob pass complete to Kleier, Ryan for 18 yards to the GIL-D235, 1ST DOWN GIL-D2 (Oltmer, JJ). |
Gil-d2 | 1-10 | on Gil-d235 | Findley, Jacob pass incomplete to Kleier, Ryan. |
Gil-d2 | 2-10 | on Gil-d235 | Findley, Jacob rush up middle for 1 yard to the GIL-D236 (Eisenmenger, Co). |
Gil-d2 | 3-9 | on Gil-d236 | Findley, Jacob pass complete to Hawthorne, Kyle for 8 yards to the HSF-D236 (McPhillips, Mi.). |
Gil-d2 | 4-1 | on Hsf-d236 | Findley, Jacob pass incomplete to Kleier, Ryan. |
Drive: 6 plays, 33 yards, TOP 1:42 | |||
Hsf-d2 | 1-10 | on Hsf-d236 | HUMPHREY ST. FRANCIS drive start at 06:38. |
Hsf-d2 | 1-10 | on Hsf-d236 | Oltmer, JJ rush for loss of 1 yard to the HSF-D235 (Hinrichs, Ben). |
Hsf-d2 | 2-11 | on Hsf-d235 | Zach, Sam pass complete to Haiar, Chad for 3 yards to the HSF-D238 (Hawthorne, Kyle). |
Hsf-d2 | 3-8 | on Hsf-d238 | Zach, Sam pass complete to Oltmer, JJ for 19 yards to the GIL-D223, 1ST DOWN HSF-D2 (Kleier, Ryan). |
Hsf-d2 | 1-10 | on Gil-d223 | Oltmer, JJ rush up middle for 8 yards to the GIL-D215 (Hawthorne, Kyle). |
Hsf-d2 | 2-2 | on Gil-d215 | Haiar, Chad rush up middle for 8 yards to the GIL-D27, 1ST DOWN HSF-D2 (Hinrichs, Dylan). |
Hsf-d2 | 1-G | on Gil-d207 | Oltmer, JJ rush over right tackle for 3 yards to the GIL-D24 (Poppen, Garrett). |
Hsf-d2 | 2-G | on Gil-d204 | Haiar, Chad rush up middle for 2 yards to the GIL-D22 (Hawthorne, Kyle;Poppen, Garrett). |
Hsf-d2 | 3-G | on Gil-d202 | Oltmer, JJ rush up middle for 2 yards to the GIL-D20, TOUCHDOWN, clock 03:04. |
Zach, Sam pass attempt failed. | |||
Giltner 30, Humphrey St. Francis 14 | |||
Drive: 8 plays, 44 yards, TOP 3:34 | |||
Wemhoff, Ch. kickoff 50 yards to the GIL-D20, touchback. | |||
Gil-d2 | 1-10 | on Gil-d215 | GILTNER drive start at 03:04. |
Gil-d2 | 1-10 | on Gil-d215 | Findley, Jacob pass complete to Hawthorne, Kyle for 15 yards to the GIL-D230 (Haiar, Chad;Zach, Sam), PENALTY GIL-D2 illegal shift 5 yards to the GIL-D210, NO PLAY. |
Gil-d2 | 1-15 | on Gil-d210 | Findley, Jacob pass incomplete to Hastings, Du.. |
Gil-d2 | 2-15 | on Gil-d210 | Findley, Jacob pass complete to Hastings, Du. for 9 yards to the GIL-D219 (Werner, Jake). |
Gil-d2 | 3-6 | on Gil-d219 | Findley, Jacob pass complete to Hawthorne, Kyle for 21 yards to the 40 yardline, 1ST DOWN GIL-D2 (Zach, Sam). |
Gil-d2 | 1-10 | on Gil-d240 | Findley, Jacob rush over right end for 3 yards to the HSF-D237 (Eisenmenger, Co). |
Gil-d2 | 2-7 | on Hsf-d237 | Findley, Jacob pass incomplete to Kleier, Ryan. |
Gil-d2 | 3-7 | on Hsf-d237 | Findley, Jacob rush up middle for 13 yards to the HSF-D224, 1ST DOWN GIL-D2 (Zach, Sam). |
Gil-d2 | 1-10 | on Hsf-d224 | Findley, Jacob rush over right end for 6 yards to the HSF-D218, out-of-bounds. |
Gil-d2 | 2-4 | on Hsf-d218 | Findley, Jacob pass complete to Hinrichs, Ben for 18 yards to the HSF-D20, 1ST DOWN GIL-D2, TOUCHDOWN, clock 00:56. |
Kleier, Ryan rush attempt failed. | |||
Giltner 36, Humphrey St. Francis 14 | |||
Drive: 8 plays, 65 yards, TOP 2:17 | |||
Gartner, Di. kickoff 42 yards to the HSF-D28, Haiar, Chad return 31 yards to the HSF-D239 (Hastings, Jacob;Hinrichs, Dylan). | |||
Hsf-d2 | 1-10 | on Hsf-d239 | HUMPHREY ST. FRANCIS drive start at 00:47. |
Hsf-d2 | 1-10 | on Hsf-d239 | Classen, Nathan pass complete to Oltmer, JJ for 41 yards to the GIL-D20, 1ST DOWN HSF-D2, TOUCHDOWN, clock 00:33. |
Classen, Nathan pass attempt failed. | |||
Giltner 36, Humphrey St. Francis 20 | |||
Drive: 1 play, 41 yards, TOP 0:14 | |||
Wemhoff, Ch. kickoff 50 yards to the GIL-D20, touchback. | |||
Gil-d2 | 1-10 | on Gil-d215 | GILTNER drive start at 00:33. |
Gil-d2 | 1-10 | on Gil-d215 | Findley, Jacob rush over left end for 8 yards to the GIL-D223 (Wieser, John;Eisenmenger, Co). |
Drive: 1 play, 8 yards, TOP 4:54 | |||
Giltner 36, Humphrey St. Francis 20 |