Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class A Girls 4,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Laura Spanheimer 12 Omaha Marian 15:19.9 1
2 Jennifer Fritz 9 Lincoln Southeast 15:20.6 2
3 Channing Anseth 9 Lincoln Southeast 15:28.7 3
4 Michelle Gidley 11 Lincoln Southeast 15:36.4 4
5 Sarah Kent 12 Millard South 15:38.3 5
6 Cassie Ehrisman 11 Lincoln Southeast 15:38.9 6
7 Michaela Lenihan 11 Omaha Marian 15:42.9 7
8 Kylie Childers 12 Millard South 15:43.8 8
9 Kelsey Reed 12 Omaha Burke 15:54.9 9
10 Lindsey Finkner 11 Kearney 15:56.1 10
11 Kym Bennett 9 Bellevue West 16:00.3 11
12 Nicole Gleason 11 Omaha Burke 16:03.7 12
13 Megan Poppens 11 Millard North 16:04.6 13
14 Tahnee Tuenge 9 North Platte 16:05.5 14
15 Erin Riedel 12 Kearney 16:06.6 15
16 Allison Muench 10 Millard North 16:12.8 16
17 Julie Mullally 12 Fremont 16:13.8 17
18 Ashley Sabin 10 Lincoln East 16:15.9 18
19 Teresa Prince 9 Omaha Marian 16:23.9 19
20 Tennyson Anseth 12 Lincoln Southeast 16:26.0 20
21 Meredith Larsen 9 Fremont 16:27.6 21
22 Magann Venteicher 9 Omaha Marian 16:29.0 22
23 Amy Schmidt 9 Lincoln East 16:30.6 23
24 Rachel Hansen 9 Omaha Burke 16:31.7 24
25 Natalie Stewart 11 Lincoln East 16:32.0 25
26 Kathleen Hoarty 12 Omaha Marian 16:32.4 26
27 Meghan Mercier 9 Omaha Westside 16:33.4 27
28 Francie Streich 11 Lincoln Southeast 16:35.2 28
29 Kim Turner 10 Millard North 16:35.6 29
30 Natalie Vance 9 Fremont 16:36.0 30
31 Anne McGovern 9 Grand Island 16:36.6
32 Shannon Nealon 12 Millard West 16:37.2
33 Cassie Perkins 9 Bellevue West 16:38.4 31
34 Jordan Pallas 9 Kearney 16:39.3 32
35 Andrea Herndon 12 Lincoln Northeast 16:40.3
36 Amanda Bliss 11 Omaha Burke 16:40.9 33
37 Megan Millea 9 Omaha Marian 16:41.3 34
38 Laurel Karnes 11 Omaha Westside 16:41.7 35
39 Diana Pierson 12 Lincoln East 16:43.2 36
40 Alex Sorman 12 Millard South 16:43.6 37
41 Courtney Kuhn 11 Bellevue West 16:44.1 38
42 Lindsey Wayne 11 Millard South 16:45.4 39
43 Heather Brown 11 Omaha Burke 16:45.9 40
44 Ashley Schellpeper 12 Lincoln Southeast 16:47.4 41
45 Nicole Gillespie 11 Lincoln East 16:48.3 42
46 Sarah Anderson 11 Omaha Westside 16:48.7 43
47 Mallory Austin 9 Omaha Burke 16:49.1 44
48 Kristien Bennett 11 Bellevue West 16:50.7 45
49 Angie Keegan 11 Millard North 16:51.3 46
50 Jamie Hansen 10 Norfolk 16:51.6 47
51 Sara Ellenberger 12 Norfolk 16:52.0 48
52 Kristi Broughton 11 Lincoln East 16:52.3 49
53 Jill Hansen 10 Norfolk 16:52.7 50
54 Joslyn Dalton 9 Fremont 16:58.1 51
55 Amy Jones 11 Millard South 16:59.8 52
56 Lissa Barker 11 Omaha Westside 17:00.8 53
57 Cassidy Grigsby 11 Omaha Westside 17:02.2 54
58 Megan Cole 11 Millard West 17:05.3
59 Amy Fullenkamp 11 Bellevue West 17:09.8 55
60 Wendy Mitchell 12 Bellevue West 17:10.3 56
61 Julie Sukup 10 Norfolk 17:10.9 57
62 Megan Faz 10 Grand Island 17:12.1
63 Emily Eckloff 11 Kearney 17:13.9 58
64 Ashley Amick 11 Millard North 17:15.0 59
65 Diane Nielsen 10 Norfolk 17:15.7 60
66 Mary Timmerman 12 Omaha Marian 17:16.7 61
67 Erin Sheridan 9 Fremont 17:21.6 62
68 Krista McKeone 11 North Platte 17:22.1 63
69 Jamie Wilson 10 Norfolk 17:23.1 64
70 Brette Covington 11 North Platte 17:23.5 65
71 Rachel Manijak 11 Lincoln East 17:24.0 66
72 Anna Walburn 11 Omaha North 17:25.1
73 Tiffany Andrus 12 Fremont 17:26.6 67
74 Abbie Merritt 10 North Platte 17:29.2 68
75 Kathryn Carlson 12 Kearney 17:29.9 69
76 Audra Wessel 12 Millard North 17:30.5 70
77 Jackie Smith 12 Omaha Burke 17:36.5 71
78 Torrey Trover 10 North Platte 17:38.6 72
79 Klancy Nixon 9 Norfolk 17:40.7 73
80 Jamie Kantor 11 Omaha Westside 17:42.7 74
81 Kasey Joyce 11 Omaha Westside 17:44.7 75
82 Molly Handke 10 Millard South 17:49.5 76
83 Colleen Brown 11 Millard North 17:55.7 77
84 Elosia Robinson 9 Kearney 18:03.1 78
85 Jessica Killip 12 Millard South 18:09.3 79
86 Brooke Engdahl 10 Fremont 18:11.7 80
87 Jenna Wegner 10 Kearney 18:28.6 81
88 Trista Kellie 10 North Platte 18:29.5 82
89 Anneliese Wright 12 North Platte 18:30.8 83
- Sarah Miller 11 Bellevue West DNF
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 3:13 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class A Girls 4,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Lincoln Southeast 35 2 3 4 6 20 28 41
2 Omaha Marian 75 1 7 19 22 26 34 61
3 Omaha Burke 118 9 12 24 33 40 44 71
4 Millard South 141 5 8 37 39 52 76 79
5 Lincoln East 144 18 23 25 36 42 49 66
6 Millard North 163 13 16 29 46 59 70 77
7 Bellevue West 180 11 31 38 45 55 56
8 Fremont 181 17 21 30 51 62 67 80
9 Kearney 184 10 15 32 58 69 78 81
10 Omaha Westside 212 27 35 43 53 54 74 75
11 Norfolk 262 47 48 50 57 60 64 73
12 North Platte 282 14 63 65 68 72 82 83
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class B Girls 4,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Anne Shadle 12 South Sioux City 15:08.6 1
2 Kellie Ryan 11 Plattsmouth 15:31.0 2
3 Shelly Langemeier 10 Alliance 15:31.4 3
4 Liz Lange 9 Lincoln Pius X 15:43.6 4
5 Julie Gaebel 12 Plattsmouth 15:45.0 5
6 Courtney Dobleman 12 Omaha Duchesne Academy 15:47.4 6
7 Sara Ensrud 9 Gering 15:58.5 7
8 Jackie Oliveros 12 Alliance 16:06.1 8
9 Joanna Rempe 12 Lincoln Pius X 16:14.3 9
10 Allison Gorman 11 Plattsmouth 16:14.8 10
11 Angela Kampschnieder 10 Omaha Skutt Catholic 16:19.8 11
12 Jami Jolliffe 11 Scottsbluff 16:23.3 12
13 Courtney Johansen 10 Aurora 16:24.0 13
14 Michelle Socha 9 Grand Island Northwest 16:27.2 14
15 Jossy Newquist 9 Aurora 16:31.6 15
16 Krysta George 9 Aurora 16:34.4 16
17 Sarah Yahnke 10 Elkhorn 16:34.9
18 DeSarae Hofferber 10 Hastings 16:36.3
19 Lauren Clark 10 Lexington 16:36.7
20 Emily Kraus 9 Holdrege 16:37.4
21 Jessica Schmidt 10 Beatrice 16:37.7 17
22 Megan Ruzicka 11 Gering 16:40.5 18
23 Michelle French 11 Hastings 16:42.0
24 Annette Fertig 12 Scottsbluff 16:43.3 19
25 Meg Bowen 10 Omaha Duchesne Academy 16:44.1 20
26 Katelyn Talcott 9 Omaha Skutt Catholic 16:46.1 21
27 Maureen Ringlein 12 Lincoln Pius X 16:51.2 22
28 Anna Neu 9 Plattsmouth 16:55.8 23
29 Mary Ann Liebentritt 10 Lincoln Pius X 16:56.2 24
30 Robyn Thomson 12 Grand Island Northwest 16:56.8 25
31 Kristin Helmink 12 Beatrice 16:57.4 26
32 Emily Lage 11 Omaha Mercy 16:58.5
33 Courtney Wittman 10 Omaha Duchesne Academy 17:00.8 27
34 Kirsten Carlberg 10 Omaha Skutt Catholic 17:04.0 28
35 Reanna Cantrell 12 South Sioux City 17:04.4 29
36 Tess Thayer 9 Sidney 17:04.8
37 Natalie Gooder 11 Seward 17:06.0 30
38 Amanda Green 10 Gering 17:08.0 31
39 Maggie Christiansen 11 Schuyler 17:09.3
40 Erin Grubb 12 Norris 17:10.0
41 Dani Martin 9 Scottsbluff 17:11.6 32
42 Laura Heitman 10 Scottsbluff 17:12.1 33
43 Patti Hoegerl 11 Alliance 17:12.7 34
44 Ashley Yacevich 11 South Sioux City 17:15.1 35
45 Krystal Beed 10 Aurora 17:17.2 36
46 Christa Duncan 9 Seward 17:20.3 37
47 Liz Deck 11 Lincoln Pius X 17:22.2 38
48 Amanda Houdek 9 Grand Island Northwest 17:25.4 39
49 Carling Barker 9 Scottsbluff 17:25.9 40
50 Lindsay George 12 Aurora 17:26.3 41
51 Cameo Hofpar 12 Seward 17:26.8 42
52 Nicole Day 9 York 17:30.4
53 Emilyn Ziegler 12 Omaha Duchesne Academy 17:31.5 43
54 Tonya Lee 9 South Sioux City 17:32.0 44
55 Amber Peterson 12 Aurora 17:32.3 45
56 Molly Hyland 11 Lincoln Pius X 17:32.7 46
57 Katie Knudsen 10 Lexington 17:33.1
58 Heather Cox 10 Alliance 17:35.2 47
59 Allison Eccker 11 Omaha Skutt Catholic 17:36.9 48
60 Megan Boland 12 Plattsmouth 17:38.3 49
61 Jessica Brandl 11 Seward 17:42.4 50
62 Brittney Valenzuela 11 Seward 17:43.0 51
63 Stephanie Wittstruck 11 Crete 17:45.0
64 Alina Hassan 12 Grand Island Northwest 17:48.4 52
65 Randi Melsen 10 Grand Island Northwest 17:56.2 53
66 Megan Ring 10 Grand Island Northwest 17:58.6 54
67 Tera Schmid 10 Scottsbluff 17:59.5 55
68 Jamie Naber 10 Beatrice 18:01.3 56
69 Paula George 12 Alliance 18:03.6 57
70 Liz Evans 11 Omaha Duchesne Academy 18:04.0 58
71 Carolyn Ferlic 10 Omaha Duchesne Academy 18:06.2 59
72 Bridgette Schram 10 South Sioux City 18:07.9 60
73 Angel Moravek 11 Alliance 18:11.0 61
74 Amanda Meyer 12 Omaha Skutt Catholic 18:13.3 62
75 Kelly Ross 9 Plattsmouth 18:15.4 63
76 Cheryl Heuton 9 Gering 18:17.7 64
77 Alex Matzke 9 Seward 18:20.5 65
78 Stephanie Donnelly 12 South Sioux City 18:26.3 66
79 Carla Neppl 10 Omaha Skutt Catholic 18:28.4 67
80 Jennifer Severson 11 Gering 18:34.0 68
81 Celestina Sabala 9 Gering 18:51.8 69
82 Kate Higgins 11 Beatrice 19:35.2 70
83 Kassidy Rhoades 9 Beatrice 20:08.4 71
84 Leanna Hamm 10 Beatrice 20:17.0 72
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 2:54 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class B Girls 4,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Plattsmouth 40 2 5 10 23 49 63
2 Lincoln Pius X 59 4 9 22 24 38 46
3 Aurora 80 13 15 16 36 41 45
4 Alliance 92 3 8 34 47 57 61
5 Scottsbluff 96 12 19 32 33 40 55
6 Omaha Duchesne Academy 96 6 20 27 43 58 59
7 Omaha Skutt Catholic 108 11 21 28 48 62 67
8 South Sioux City 109 1 29 35 44 60 66
9 Gering 120 7 18 31 64 68 69
10 Grand Island Northwest 130 14 25 39 52 53 54
11 Seward 159 30 37 42 50 51 65
12 Beatrice 169 17 26 56 70 71 72
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class C Girls 4,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Molly Engel 12 Columbus Scotus 15:39.1 1
2 Amanda Kuca 11 Lincoln Lutheran 15:47.4 2
3 Angela Fisher 11 Columbus Scotus 15:53.3 3
4 Kallie Seier 12 Pierce 16:05.1 4
5 Jessica Morrison 11 Arlington 16:10.2
6 Timaree Andres 9 Gothenburg 16:30.4 5
7 Melanie Adamson 9 O'Neill 16:32.6 6
8 Sara Whitehead 12 Auburn 16:35.1
9 Amy Sherwood 10 Mitchell 16:38.4
10 Alex Benson 11 Logan View 16:41.7
11 Kelli Bussey 11 Albion/Cedar Rapids/Ptrsb 16:45.1
12 Haley Reeves 10 Gordon 16:47.1 7
13 Amber Chisholm 12 Wahoo 16:50.6
14 Jackie Penry 12 Gothenburg 16:51.0 8
15 Sarah Karges 11 Columbus Scotus 16:51.4 9
16 Jamie Jorgensen 11 Gothenburg 16:51.8 10
17 Jennifer Anderson 9 Lincoln Lutheran 16:52.2 11
18 Amie Sughroue 10 Minden 16:54.3
19 Amber Nelson 10 Wayne 16:54.8
20 Erin Planer 12 Pierce 16:58.5 12
21 Karissa Slack 9 Gothenburg 16:59.2 13
22 Kristi Zimola 12 Bishop Neumann 17:00.3 14
23 Jennafer Glaesemann 10 Fairbury 17:01.4 15
24 Helen Hecox 9 Gothenburg 17:03.4 16
25 Shannon Ahrens 12 Bishop Neumann 17:09.3 17
26 Kristen Pospisil 11 Bishop Neumann 17:11.8 18
27 Danni Juelfs 10 Kimball 17:12.2
28 Emily Roberts 11 Bishop Neumann 17:13.4 19
29 Justina Kiplinger 9 Pierce 17:16.7 20
30 Kathleen Ames 11 Columbus Scotus 17:18.9 21
31 Dana Gross-Rhode 12 North Bend Central 17:19.5
32 Amy Weaver 12 Fillmore Central 17:20.1 22
33 Jennifer Cobb 12 Central City 17:22.9 23
34 Jill Havekost 9 Logan View 17:23.5
35 Micah Dubbs 11 Wood River 17:27.9
36 Jessica Elsbury 10 O'Neill 17:30.5 24
37 Sarah Ahlman 11 Adams Central 17:31.0
38 Carley Paulsen 10 Lincoln Christian 17:31.3
39 Danielle Krienert 9 Fillmore Central 17:31.7 25
40 Sara Hemberger 9 Adams Central 17:32.1
41 Jena Schemmerhorn 9 Lincoln Lutheran 17:33.3 26
42 Terra Simons 12 O'Neill 17:38.0 27
43 Brandi Olmer 11 Columbus Scotus 17:38.8 28
44 Breanna Bjerrum 9 Chase County 17:42.8 29
45 Blake Eaton 10 Bishop Neumann 17:43.6 30
46 Georgie Locke 12 St. Paul 17:49.1 31
47 Jessi Moody 11 St. Paul 17:54.5 32
48 Jennifer Kreifels 12 Syracuse 17:55.2
49 Amanda Sutton 9 Fairbury 17:55.4 33
50 Michelle Dill 9 Chase County 17:55.7 34
51 Cassie Manhart 11 Central City 17:56.6 35
52 Janice Anderson 9 Lincoln Lutheran 17:58.6 36
53 Cassie Holmes 12 Gothenburg 17:59.1 37
54 Lisa Baier 12 Syracuse 18:01.1
55 Bethany Bell 12 Fairbury 18:05.9 38
56 Carrie Hastings 10 Gordon 18:12.3 39
57 Amalynda Arocho 9 Fillmore Central 18:18.6 40
58 Cassandra Ruzicka 10 Fairbury 18:19.4 41
59 Erin Siefken 10 Columbus Lakeview 18:20.7
60 Amanda Terryberry 9 Chase County 18:23.9 42
61 Becky Nelson 9 Gordon 18:24.8 43
62 Bridgett Besse 9 St. Paul 18:27.6 44
63 Kenzi Clark 11 Fillmore Central 18:29.3 45
64 Tracie Cummings 10 Gordon 18:29.7 46
65 Andrea Schwarz 10 Central City 18:33.8 47
66 Jenny Nesiba 10 St. Paul 18:35.3 48
67 Je-c Blum 9 Lincoln Lutheran 18:36.2 49
68 Kristine Roit 11 Fillmore Central 18:37.3 50
69 Crystal Young 11 O'Neill 18:41.3 51
70 Eronne Golgert 10 Central City 18:42.8 52
71 Sara De Line 9 Lincoln Lutheran 18:52.0 53
72 Melissa Hughes 11 Fillmore Central 18:56.8 54
73 Christina Prince 12 Pierce 19:08.5 55
74 Erin Stelling 12 Fairbury 19:35.3 56
75 Erica Jensen 10 Gordon 19:57.3 57
76 Sheila Seier 10 Pierce 19:59.9 58
77 Ashlei Benben 12 Gordon 20:16.0 59
78 Rachel Frank 10 Chase County 20:18.4 60
79 Alicia Reed 12 St. Paul 20:34.3 61
80 Kylie Ludeman 9 O'Neill 21:00.9 62
81 Shannon Stusse 12 Pierce 21:18.6 63
82 Angela Fenton 10 Bishop Neumann 22:50.5 64
- Cheryl Bierman 11 Columbus Scotus DNF
- Rose Gilsdorf 11 O'Neill DNF
- Lesa Tegtmeier 11 Fairbury DNF
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 1:46 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class C Girls 4,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Columbus Scotus 34 1 3 9 21 28
2 Gothenburg 36 5 8 10 13 16 37
3 Bishop Neumann 68 14 17 18 19 30 64
4 Lincoln Lutheran 75 2 11 26 36 49 53
5 Pierce 91 4 12 20 55 58 63
6 O'Neill 108 6 24 27 51 62
7 Fairbury 127 15 33 38 41 56
8 Fillmore Central 132 22 25 40 45 50 54
9 Gordon 135 7 39 43 46 57 59
10 St. Paul 155 31 32 44 48 61
11 Central City 157 23 35 47 52
12 Chase County 165 29 34 42 60
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class D Girls 4,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Martha Keen 10 Hastings St. Cecilia 15:51.60
2 Ashley Smith 10 Pender 16:02.50 1
3 Karissa Huskey 12 Weeping Water 16:12.80 2
4 Rebecca Engdahl 11 Oakland-Craig 16:17.10 3
5 Reva Engdahl 9 Oakland-Craig 16:17.80 4
6 Jennifer Nikkila 12 Kearney Catholic 16:22.90 5
7 Tiffany Torson 10 Kearney Catholic 16:27.50 6
8 Laurie Deck 12 Winside 16:30.00
9 Tania Arens 10 Crofton 16:37.60
10 Kami Long 12 Amherst 16:40.60 7
11 Sydnie Hanna 10 Oakland-Craig 16:42.30 8
12 Nikki Slater 12 Gibbon 16:43.20 9
13 Nicole Callan 11 Bridgeport 16:47.50 10
14 Whitney Oliver 10 Bridgeport 16:49.10 11
15 Angela Bridgeford 9 Bennington 16:52.10
16 Jodi Rhodig 12 Alma 16:56.00
17 Kate Lussetto 10 Bridgeport 16:56.70 12
18 Melissa Weeder 11 Lindsay Holy Family 17:00.50
19 Lesley Schmit 11 Aquinas 17:04.20
20 Kate Harder 12 Laurel-Concord 17:06.00 13
21 ReNae Engel 12 Gibbon 17:06.50 14
22 Laura Ford 12 Bertrand 17:12.10 15
23 Chelsey Batenhorst 9 Stuart 17:12.80 16
24 Lacey Linn 11 Amherst 17:13.50 17
25 Jennifer Victor 11 Axtell 17:21.00
26 Kylee Bendfeldt 11 Gibbon 17:23.20 18
27 Karmynn Plautz 12 Gibbon 17:23.60 19
28 Christina Case 11 Dundy County 17:24.10
29 Grayce Brooks 12 Fort Calhoun 17:24.90 20
30 Jody Kelm 9 Hebron 17:27.20
31 Megan Loftis 12 Oakland-Craig 17:31.20 21
32 Nicole Bouska 9 Stuart 17:32.50 22
33 Nichole Smith 12 Bridgeport 17:32.90 23
34 Jessica Birkel 10 Aquinas 17:33.30
35 Laura Machacek 11 Sutherland 17:34.00
36 Sarah Loftis 11 Oakland-Craig 17:36.50 24
37 Katie Dunn 10 Fort Calhoun 17:38.10 25
38 Cara Zastrow 10 Amherst 17:40.10 26
39 Krisi Slater 10 Gibbon 17:42.00 27
40 Kersten Purviance 11 Spencer-Naper 17:42.90
41 Randi Stichka 10 Bridgeport 17:48.40 28
42 Amy Kantaros 10 Kearney Catholic 17:49.00 29
43 Jamie Meza 9 Gibbon 17:50.10 30
44 Katie Cull 9 Oakland-Craig 17:50.80 31
45 Sarah Stark 11 Laurel-Concord 17:53.50 32
46 Kayla McClure 12 Wisner-Pilger 17:55.90
47 Bridget Torson 12 Kearney Catholic 18:04.50 33
48 Megan Busselman 9 Lindsay Holy Family 18:05.70
49 Katie Martin 12 Kearney Catholic 18:06.80 34
50 Amber Pratt 12 Grant/Wheatland 18:09.10 35
51 Amber Haahr 11 Laurel-Concord 18:11.00 36
52 Kali Bruns 10 Bloomfield 18:11.30
53 Alyssa Warneke 10 Elkhorn Valley 18:11.80
54 Amber Smith 10 Pender 18:22.20 37
55 Lauren Poppe 12 Grant/Wheatland 18:24.10 38
56 Stephanie Renken 10 Bertrand 18:27.90 39
57 Rachael Vogel 9 Stuart 18:31.10 40
58 Erica Brinkman 9 Weeping Water 18:32.80 41
59 Anita Estes 9 Stuart 18:33.30 42
60 Amber Philips 12 Bertrand 18:34.20 43
61 Sarah Kniefl 11 Laurel-Concord 18:40.20 44
62 Shana Reese 11 Grant/Wheatland 18:42.10 45
63 Lindsey McKinstry 12 Weeping Water 18:43.80 46
64 Anna Baker 11 Fort Calhoun 18:47.30 47
65 Bridgett Haahr 9 Laurel-Concord 18:51.60 48
66 Sandy Schroeder 12 Fort Calhoun 18:52.50 49
67 Briana Tonjes 9 Pender 19:02.10 50
68 Holli Tyrell 10 Laurel-Concord 19:02.50 51
69 Jessica Cooper 11 Pender 19:10.40 52
70 Lisa Keogh 11 Stuart 19:15.30 53
71 Christy Campbell 12 Fort Calhoun 19:24.70 54
72 Renee Vavra 9 Amherst 19:30.50 55
73 Laurie Keogh 12 Stuart 19:35.00 56
74 Elizabeth Bauers 10 Weeping Water 19:40.40 57
75 Jessica Porter 11 Bridgeport 19:47.30 58
76 Laura Croskrey 9 Amherst 19:52.80 59
77 Lindsey Berglund 12 Kearney Catholic 19:54.20 60
78 Erin Meeske 10 Weeping Water 19:54.60 61
79 Molly Brehmer 10 Pender 20:00.80 62
80 Cassie Gardine 11 Bertrand 20:21.90 63
81 Sarah Demmel 11 Grant/Wheatland 20:56.20 64
82 Anna Harms 11 Bertrand 20:59.70 65
83 Caroline Ideus 10 Amherst 21:37.30 66
84 Lauren Bunsen 10 Bertrand 21:49.30 67
85 Nicky Campbell 11 Fort Calhoun 22:29.20 68
86 Sarah Smisek 12 Weeping Water 23:00.80 69
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 1:11 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class D Girls 4,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Oakland-Craig 36 3 4 8 21 24 31
2 Bridgeport 56 10 11 12 23 28 58
3 Gibbon 60 9 14 18 19 27 30
4 Kearney Catholic 73 5 6 29 33 34 60
5 Amherst 105 7 17 26 55 59 66
6 Stuart 120 16 22 40 42 53 56
7 Laurel-Concord 125 13 32 36 44 48 51
8 Pender 140 1 37 50 52 62
9 Fort Calhoun 141 20 25 47 49 54 68
10 Weeping Water 146 2 41 46 57 61 69
11 Bertrand 160 15 39 43 63 65 67
12 Grant/Wheatland 182 35 38 45 64
_