Nebraska School Activities Champ. Meet Hy-Tek's Meet Manager
2004 State Cross Country--Boys Class A
Last Completed Event
Event 1 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brian Parr 12 Fremont 16:03.75 1
2 Jeffry Grassmeyer 12 Fremont 16:14.47 2
3 Todd Gulizia 10 Millard South 16:19.70
4 Matthew Conahan 10 Millard North 16:27.65 3
5 Eric Noel 11 Lincoln North Star 16:39.94 4
6 Christopher Clymer 12 Lincoln North Star 16:48.36 5
7 Alexander Heyl 10 Lincoln East 16:52.36 6
8 Barnabas Dyedi 12 Omaha Bryan 16:54.95 7
9 Kevin Stubbs 10 Kearney 16:55.34 8
10 Bandak Chei 12 Lincoln North Star 16:55.92 9
11 Jake Hayes 12 Millard North 16:57.73 10
12 Pur Khor 11 Grand Island 16:59.41
13 Bryce Christensen 11 Fremont 17:07.46 11
14 Zachary Baedke 11 Fremont 17:12.89 12
15 Christopher Hatch 12 Lincoln High 17:15.60
16 Rylan Little 12 Kearney 17:17.59 13
17 Tyler Hanson 12 Kearney 17:19.12 14
18 Seth Prauner 10 Omaha Burke 17:20.09 15
19 Nick Caprario 10 Kearney 17:25.29 16
20 Ter Diu 9 Omaha Benson 17:29.62 17
21 Jake Edwards 11 Lincoln North Star 17:30.25 18
22 Bryan Dickey 12 Lincoln East 17:30.60 19
23 Joshua Micek 11 Omaha Bryan 17:31.16 20
24 Mark Nelson 10 Papillion-La 17:32.29 21
25 Sean Yahnke 12 Omaha Burke 17:33.88 22
26 Anthony Digilio 12 Omaha Creigh 17:36.27 23
27 A.J. Cannon 12 Kearney 17:37.61 24
28 Jad Hipple 11 North Platte 17:40.16
29 David Smith 11 Papillion-La 17:41.91 25
30 Alex Kukoly 11 Fremont 17:43.11 26
31 Andrew Feldhausen 11 Papillion-LaVista 17:44.65 27
32 Jackson Stokes 10 Omaha Creigh 17:45.81 28
33 Nicholas Leland 11 Fremont 17:47.41 29
34 Justin Cox 11 Millard North 17:47.87 30
35 Kyle Bown 12 Lincoln East 17:48.41 31
36 Patrick Rainey 11 Omaha Bryan 17:48.79 32
37 Scott Reed 12 Omaha North 17:49.12
38 Brian Cromer 11 Papillion-La 17:49.54 33
39 Andrew Lyon 12 Millard West 17:49.97
40 Nathaniel Preston 12 Omaha Benson 17:50.90 34
41 Robert Bredin 11 Papillion-LaVista 17:51.48 35
42 Peter Falcon 10 Bellevue East 17:52.10
43 Michael Preston 10 Omaha Benson 17:54.25 36
44 Grant Duffy 9 Lincoln East 17:55.69 37
45 Justin Spittler 11 Omaha Creigh 17:57.18 38
46 Joseph Kotulak 10 Omaha Creigh 17:57.69 39
47 Danny Girard 12 Kearney 17:59.50 40
48 Nathanael Pattee 12 Lincoln Southwest 18:03.39 41
49 Nicholas Rodgers 11 Norfolk 18:03.74
50 James Rowe 12 Bellevue West 18:04.19
51 Tanner Barnum 9 North Platte 18:04.50
52 Tyler Nieland 10 Omaha Burke 18:04.78 42
53 Chris Miller 12 Kearney 18:05.14 43
54 Clifford Cessna 11 Lincoln Southeast 18:05.47
55 Carter Weitz 10 Lincoln East 18:06.01 44
56 Joshua Branchaud 10 Millard North 18:06.48 45
57 Raymond Mikkleson 12 Lincoln High 18:07.28
58 Benjamin Schmidt 12 Lincoln Southwest 18:13.60 46
59 Isaac Tongo 11 Omaha Northwest 18:17.40
60 Christopher Vacek 12 Papillion-La 18:18.24 47
61 Joshua Huber 11 Millard North 18:18.57 48
62 Matthew Parks 12 Omaha Benson 18:20.01 49
63 Ryan Reynolds 10 Omaha Burke 18:23.20 50
64 Nathanael Nordstrom 11 Omaha Benson 18:23.54 51
65 Andrew Rashid 10 Papillion-LaVista 18:26.30 52
66 Richard Wasielewski 12 Lincoln Southwest 18:27.37 53
67 Aaron Stehlik 12 Lincoln East 18:27.86 54
68 Dana Engel 11 Papillion-LaVista 18:28.63 55
69 Nicholas Huff 12 Omaha Burke 18:29.85 56
70 Bidong Riek 11 Omaha Bryan 18:30.81 57
71 Aaron Parr 10 Omaha Creigh 18:31.31 58
72 Nathaniel West 11 Lincoln Southeast 18:32.23
73 Jacob Hiatt 9 Lincoln North Star 18:32.71 59
74 Dani Dapo 9 Omaha Westside 18:33.13
75 Nicholas Combs 12 Millard North 18:35.01 60
76 Philip Mabior Akur 12 Lincoln North Star 18:36.14 61
77 Rashaun Parker 12 Papillion-LaVista 18:43.25 62
78 Matthew Kelly 10 Papillion-La 18:44.08 63
79 Nicholas Glesinger 12 Papillion-La 18:44.44 64
80 Benjamin Dickey 12 Lincoln East 18:46.66 65
81 Peter Malga 11 Omaha Bryan 18:47.45 66
82 Jordan Tucker 12 Millard West 18:48.78
83 Matthew Kruger 11 Millard North 18:49.56 67
84 Mark Gibilisco 12 Omaha Burke 18:49.92 68
85 Matthew Hubbell 12 Lincoln Southwest 18:50.80 69
86 Scott Curry 11 Omaha Burke 18:51.92 70
87 Arnett Barnes 12 Omaha Bryan 18:56.17 71
88 Michael Daugherty 11 Papillion-LaVista 19:00.21 72
89 Kevin Mc Cann 12 Omaha Creigh 19:06.13 73
90 Elliot Perkins 11 Papillion-LaVista 19:12.39 74
91 Nicholas May 11 Lincoln Southwest 19:12.77 75
92 Ryan Juhl 10 Papillion-La 19:13.32 76
93 Ryan Shell 11 Bellevue West 19:20.89
94 Ian Plummer 11 Lincoln North Star 19:31.15 77
95 Andrew Jansen 9 Omaha Bryan 19:32.42 78
96 Ryan Boetel 12 Omaha Creigh 19:44.82 79
97 Gustavo Cardoso 11 Omaha Benson 19:58.13 80
98 Derek Hutchins 11 Lincoln Southwest 20:20.30 81
99 Luka Thor 12 Lincoln Northeast 21:03.47
100 Aaron Murphy 10 Lincoln Southwest 21:08.32 82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fremont 52 1 2 11 12 26 29
Total Time: 1:24:21.68
Average: 16:52.34
2 Kearney 75 8 13 14 16 24 40 43
Total Time: 1:26:34.95
Average: 17:18.99
3 Lincoln North Star 95 4 5 9 18 59 61 77
Total Time: 1:26:27.18
Average: 17:17.44
4 Millard North 136 3 10 30 45 48 60 67
Total Time: 1:27:38.30
Average: 17:31.66
5 Lincoln East 137 6 19 31 37 44 54 65
Total Time: 1:28:13.07
Average: 17:38.62
6 Omaha Bryan 182 7 20 32 57 66 71 78
Total Time: 1:29:33.16
Average: 17:54.64
7 Omaha Burke 185 15 22 42 50 56 68 70
Total Time: 1:29:51.80
Average: 17:58.36
8 Omaha Creighton Prep 186 23 28 38 39 58 73 79
Total Time: 1:29:48.26
Average: 17:57.66
9 Omaha Benson 187 17 34 36 49 51 80
Total Time: 1:29:58.32
Average: 17:59.67
10 Papillion-LaVista South 189 21 25 33 47 63 64 76
Total Time: 1:30:06.07
Average: 18:01.22
11 Papillion-LaVista 231 27 35 52 55 62 72 74
Total Time: 1:31:14.31
Average: 18:14.87
12 Lincoln Southwest 284 41 46 53 69 75 81 82
Total Time: 1:32:47.93
Average: 18:33.59