Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class A Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Luke Garringer 12 Kearney 16:21.8 1
2 Jack Lemke 9 Omaha Benson 16:35.1 2
3 Dominick Falcon 11 Omaha Benson 16:36.1 3
4 Drew Tonniges 11 Kearney 16:39.6 4
5 Cory Wroblewski 11 Kearney 16:43.5 5
6 Joe Shreve 12 Lincoln Southeast 16:44.8 6
7 Scott Wandzilak 12 Lincoln Southeast 16:48.1 7
8 Chris Gorga 10 Omaha Central 16:48.9
9 Tim Danaher 12 Millard North 16:51.2 8
10 Zach Knudsen 12 Grand Island 16:57.7 9
11 Mike Nanfito 12 Millard West 16:59.9 10
12 Mead Goedert 11 Omaha Creighton Prep 17:01.2
13 Phil Rocha 12 Bellevue West 17:02.0 11
14 Bruce Yoder 12 Omaha Bryan 17:05.1
15 Nick Jones 12 Kearney 17:05.6 12
16 Vince Sickler 10 Kearney 17:13.4 13
17 John Wright 11 Lincoln Southeast 17:13.9 14
18 Cody Wise 11 Kearney 17:17.9 15
19 David Obermeyer 11 Omaha Benson 17:24.3 16
20 Terry Hall 12 Norfolk 17:25.2
21 David Kortum 12 Grand Island 17:25.6 17
22 Galen Wangberg 11 Papillion-LaVista 17:26.0 18
23 Jason Morong 12 Omaha Benson 17:26.5 19
24 Chris Brammer 11 Omaha Burke 17:27.9 20
25 Pat Hickey 10 Millard West 17:28.6 21
26 Bryan Easley 11 Lincoln Southeast 17:29.2 22
27 David Ernesti 10 Fremont 17:31.8 23
28 Dustin Zuck 11 Papillion-LaVista 17:32.6 24
29 Bart Rohde 12 Columbus 17:33.0
30 Travis VanHouten 10 Omaha Burke 17:34.4 25
31 Josh Willite 12 Millard West 17:35.2 26
32 Bryce Dickmeyer 10 Fremont 17:35.7 27
33 Jesse Stewart 12 Bellevue West 17:36.2 28
34 Chris Esquibel 12 Lincoln Northeast 17:37.0
35 Ben DeLay 9 Bellevue West 17:38.6 29
36 Kyle Couston 10 Lincoln East 17:38.9 30
37 Matt Juhl 9 Papillion-LaVista 17:39.2 31
38 Verne Houston 12 Omaha Benson 17:39.5 32
39 Josh Vanwyngaarden 9 Papillion-LaVista 17:39.9 33
40 Cody Peratt 11 Millard North 17:41.2 34
41 Alex Bechwith 9 Millard West 17:42.4 35
42 Elliot Buck 12 Millard West 17:43.3 36
43 David Preston 9 Omaha Benson 17:45.8 37
44 Ben Witter 12 Kearney 17:46.8 38
45 Jason Bensley 12 Millard North 17:53.0 39
46 Cameron Smith 10 Lincoln Southeast 17:53.8 40
47 Nick Scott 12 Lincoln High 17:54.9
48 Chris Tippery 12 Fremont 17:55.5 41
49 Ben Nelson 10 Lincoln East 17:56.2 42
50 Dan Hanson 12 Papillion-LaVista 17:59.3 43
51 John Kaup 10 Grand Island 18:00.1 44
52 Eric Heyl 9 Lincoln East 18:02.9 45
53 Mark Buckner 11 Lincoln East 18:03.3 46
54 Brandon Dart 9 Fremont 18:04.5 47
55 Jeff Heath 12 Millard West 18:05.1 48
56 Jeff Reznicek 12 Lincoln Southeast 18:07.2 49
57 J.D. Darr 9 Omaha Burke 18:07.5 50
58 Ryan Shaw 10 Omaha Central 18:07.8
59 Tanner Pikop 12 Bellevue West 18:08.5 51
60 Erik Neemann 12 Millard North 18:08.9 52
61 Robin Witte 12 Omaha North 18:09.9
62 Jason Eberly 11 Lincoln East 18:11.2 53
63 Cal Sterkel 11 Papillion-LaVista 18:12.1 54
64 Jeff Rutledge 10 Lincoln East 18:13.9 55
65 Yohanes Tot 10 Omaha Benson 18:14.5 56
66 Seth Walker 9 Fremont 18:14.9 57
67 Philip Voigt 11 Lincoln East 18:15.7 58
68 Erik Poe 11 Fremont 18:17.1 59
69 Greg Eckstrom 12 Omaha Burke 18:17.5 60
70 Nathan Leech 9 Fremont 18:17.9 61
71 Ben Hohnstein 11 Millard North 18:18.8 62
72 Travis Pillen 12 Millard North 18:19.2 63
73 Nathan Hanson 12 Bellevue West 18:20.0 64
74 Neil Brown 11 Grand Island 18:23.1 65
75 Marshall Schnieders 11 Omaha Westside 18:24.2 66
76 Adam Guck 10 Omaha Westside 18:24.5 67
77 Nate Wallman 11 Bellevue West 18:25.2 68
78 Justin Kellett 9 Papillion-LaVista 18:30.4 69
79 Eric Gehringer 12 Omaha Burke 18:31.4 70
80 Todd Prauner 9 Omaha Burke 18:32.4 71
81 Chris Schall 12 Grand Island 18:33.8 72
82 Colin Johnston 11 Millard West 18:36.5 73
83 Skyler Wright 12 Omaha Westside 18:36.8 74
84 Luke Marshall 12 Grand Island 18:37.2 75
85 Mark Pleiss 10 Omaha Westside 18:41.9 76
86 Daniel Bax 9 Lincoln Southeast 18:42.7 77
87 Steve Graner 10 Omaha Burke 18:52.1 78
88 Mike Herzog 11 Omaha Westside 19:01.2 79
89 Scott Fitzgerald 11 Grand Island 19:01.9 80
90 Andrew Kuncel 12 Omaha Westside 19:20.5 81
91 Cameron Deremer 9 Millard North 19:26.1 82
92 Caleb Annin 9 Omaha Westside 19:31.1 83
- Gene Pinckney 10 Bellevue West DNF
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 4:04 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class A Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Kearney 35 1 4 5 12 13 15 38
2 Omaha Benson 72 2 3 16 19 32 37 56
3 Lincoln Southeast 89 6 7 14 22 40 49 77
4 Millard West 128 10 21 26 35 36 48 73
5 Papillion-LaVista 149 18 24 31 33 43 54 69
6 Bellevue West 183 11 28 29 51 64 68
7 Fremont 195 23 27 41 47 57 59 61
8 Millard North 195 8 34 39 52 62 63 82
9 Grand Island 207 9 17 44 65 72 75 80
10 Lincoln East 216 30 42 45 46 53 55 58
11 Omaha Burke 225 20 25 50 60 70 71 78
12 Omaha Westside 362 66 67 74 76 79 81 83
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class B Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Matt Haden 12 Aurora 16:43.9 1
2 Chris Dunker 9 Beatrice 16:52.2 2
3 Jake Hinshaw 12 Scottsbluff 16:56.4 3
4 Tom Unger 11 Seward 16:57.4 4
5 Matt Moore 12 Aurora 17:01.6 5
6 Steven Carrera 11 Lexington 17:06.6 6
7 Rob Hruska 12 Waverly 17:11.6
8 Jeremiah Herron 10 McCook 17:13.2
9 Ray Longoria 12 Scottsbluff 17:14.0 7
10 Matt Wood 11 Elkhorn 17:15.1
11 Sean Berger 12 York 17:15.6 8
12 Nick Hald 10 Scottsbluff 17:16.2 9
13 Jeremiah Lepird 12 Hastings 17:19.9
14 Mike Yungbluth 12 Ralston 17:22.0 10
15 Ben Essay 12 Alliance 17:23.2 11
16 Josh Lucius 11 Scottsbluff 17:25.7 12
17 Jake Jamison 12 Plattsmouth 17:26.3 13
18 Jared Van Pelt 11 Lexington 17:33.1 14
19 Chris Kloch 12 Lexington 17:34.5 15
20 Rob Guest 11 Norris 17:35.5 16
21 Andrew Dunning 10 Omaha Skutt Catholic 17:36.5 17
22 Jon Soper 12 Aurora 17:37.1 18
23 Aaron Drake 11 Lexington 17:38.9 19
24 Dustin Hoffner 11 Plattsmouth 17:42.1 20
25 Mitch Mueller 11 Seward 17:46.0 21
26 Jimmy Betts 12 Plattsmouth 17:47.1 22
27 Jeremy Vaught 12 Aurora 17:47.7 23
28 Matt Sarchet 11 Scottsbluff 17:49.2 24
29 Joe Flaxbeard 10 Omaha Skutt Catholic 17:50.2 25
30 Jared Hansmeyer 12 Crete 17:50.6
31 Kyle Ross 12 Plattsmouth 17:51.9 26
32 Kevin Watson 11 Grand Island Northwest 17:52.8
33 Mitchell Heusinkvelt 12 Lexington 17:53.9 27
34 Kevin Ylander 11 Alliance 17:54.4 28
35 Tye Burger 11 Aurora 17:55.4 29
36 Ben Krejci 11 Alliance 18:00.1 30
37 Blake Henning 11 Beatrice 18:01.8 31
38 Joe Passo 12 Ralston 18:02.4 32
39 Zac Metz 10 Scottsbluff 18:02.9 33
40 Ryan Miles 11 Gretna 18:04.0
41 Mark Fischer 12 York 18:04.7 34
42 Sam McCue 9 Alliance 18:05.8 35
43 Jason Relph 11 McCook 18:06.3
44 Steve Schumacher 12 Omaha Skutt Catholic 18:07.3 36
45 Bob Wees 12 Omaha Skutt Catholic 18:08.0 37
46 R.J. Robinson 9 Beatrice 18:10.6 38
47 Joe Feldman 10 York 18:12.6 39
48 Nile Ureste 9 Lexington 18:15.3 40
49 Mark Colerick 12 Alliance 18:15.6 41
50 Eric Eickmeier 11 Norris 18:16.0 42
51 Ross Mueller 12 Seward 18:16.5 43
52 Don Betts 10 Plattsmouth 18:17.2 44
53 Andy Clark 12 Aurora 18:17.6 45
54 Adam Bedient 10 York 18:18.0 46
55 Jake Schmidt 10 Norris 18:18.9 47
56 Kelby Nitz 12 Seward 18:23.5 48
57 Shane Jackman 12 Seward 18:25.5 49
58 Jake Wilke 12 Omaha Skutt Catholic 18:26.9 50
59 Dustin Russell 12 Hastings 18:34.9
60 Adam Goossen 10 Beatrice 18:37.0 51
61 Ryan McCann 10 Omaha Skutt Catholic 18:39.1 52
62 Josh McCawley 12 Ralston 18:40.7 53
63 Derek Beck 11 Plattsmouth 18:41.5 54
64 Jeremy Driewer 11 York 18:43.2 55
65 Jordan Duncan 12 Seward 18:46.4 56
66 Chris Bonello 12 Blair 18:49.1 57
67 Zac Scott 10 York 18:51.3 58
68 Jarrod Rohwer 12 Elkhorn 18:52.1
69 Cody Stephens 9 Beatrice 18:54.8 59
70 Matt Wilkins 10 Blair 18:58.0 60
71 Marcus Loudner 9 Blair 18:58.4 61
72 Erik Thomas 10 Ralston 18:58.9 62
73 Cody Waite 10 Norris 19:00.4 63
74 Cory Eastin 11 Norris 19:02.5 64
75 Adam Eickmeier 9 Norris 19:03.2 65
76 Shane Lowman 11 Ralston 19:03.9 66
77 Heath Kloster 9 Blair 19:04.7 67
78 Adam Drey 10 Blair 19:06.7 68
79 Tim Goldstine 11 Ralston 19:10.0 69
80 Sean Johnson 9 Alliance 19:14.0 70
81 Ryan Ratigan 11 Beatrice 19:17.0 71
82 Jerry Smith 10 Blair 19:20.8 72
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 3:40 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class B Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Scottsbluff 31 3 7 9 12 24 33
2 Aurora 47 1 5 18 23 29 45
3 Lexington 54 6 14 15 19 27 40
4 Plattsmouth 81 13 20 22 26 44 54
5 Alliance 104 11 28 30 35 41 70
6 Omaha Skutt Catholic 115 17 25 36 37 50 52
7 Seward 116 4 21 43 48 49 56
8 Beatrice 122 2 31 38 51 59 71
9 York 127 8 34 39 46 55 58
10 Ralston 157 10 32 53 62 66 69
11 Norris 168 16 42 47 63 64 65
12 Blair 245 57 60 61 67 68 72
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class C Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Devin Bethune 11 Wayne 17:00.1 1
2 Ryan Otto 12 Pierce 17:00.8
3 Ryan Berney 12 Albion/Cedar Rapids/Ptrsb 17:03.1 2
4 Danny Gray 11 Albion/Cedar Rapids/Ptrsb 17:06.6 3
5 Jon Morrison 11 Arlington 17:09.9
6 Colman Lynch 12 Mount Michael Benedictine 17:11.8 4
7 Clint Skrdla 12 Adams Central 17:22.2 5
8 Dan Cihal 12 Mount Michael Benedictine 17:25.2 6
9 Aaron Landstrom 10 Minden 17:26.0 7
10 Nick Flaherty 12 Grand Island Central Cath 17:32.0 8
11 Blayne Tanner 9 Centennial 17:33.8 9
12 Tyler Fickenscher 12 Gothenburg 17:36.1
13 Luke Preister 10 Centennial 17:36.5 10
14 Curtis Vandevoorde 9 Bishop Neumann 17:37.0 11
15 Steve Schumacher 12 Ainsworth 17:38.7
16 Chad Wiseman 12 Adams Central 17:40.6 12
17 Tyler Garrett 12 Kimball 17:45.5 13
18 Nick Rennau 11 Wood River 17:47.7
19 Carl Weiland 11 Madison 17:48.2
20 John Johnson 12 Fillmore Central 17:50.4 14
21 Adam Zrust 12 Albion/Cedar Rapids/Ptrsb 17:52.8 15
22 Chris Stoltenberg 11 Bishop Neumann 17:59.3 16
23 Andrew Teets 12 Mitchell 17:59.7
24 Ethan Evert 11 Mount Michael Benedictine 18:03.0 17
25 Nathan Rieger 11 Centennial 18:05.8 18
26 Mike Reed 12 Mount Michael Benedictine 18:07.8 19
27 Fred Opp 12 Bishop Neumann 18:11.4 20
28 Blake Bohac 12 Kimball 18:12.2 21
29 Jesse Gwynn 10 Gordon 18:13.3 22
30 John Lukes 11 Mount Michael Benedictine 18:13.8 23
31 Ben Miller 12 Lincoln Christian 18:14.1
32 Brandon Bjerrum 12 Chase County 18:15.1
33 Kohl Johnson 12 Gordon 18:16.5 24
34 Nick Lipp 11 Wayne 18:17.3 25
35 Mitch Herz 12 Madison 18:20.7
36 Jordan Johnson 11 Minden 18:21.2 26
37 Nathan Vandevoorde 11 Bishop Neumann 18:21.6 27
38 Jeff Ensz 12 Wayne 18:22.0 28
39 Paul Eisenbraun 10 Gordon 18:25.8 29
40 Ryan Carlson 12 Minden 18:26.6 30
41 Aaron Buettner 11 Gordon 18:27.4 31
42 Steven Pecha 11 Mount Michael Benedictine 18:28.7 32
43 Jason Hauschild 12 Syracuse 18:30.7
44 Matt Wilkinson 9 Minden 18:31.2 33
45 Tyler Huismann 11 Grand Island Central Cath 18:31.5 34
46 Jared Decker 12 Auburn 18:31.8
47 Kevin Adamson 12 Kimball 18:32.1 35
48 Aaron Tvrdy 12 Bishop Neumann 18:32.5 36
49 Joel Polacek 9 Bishop Neumann 18:35.2 37
50 Jon Porter 12 Albion/Cedar Rapids/Ptrsb 18:38.4 38
51 Brian Kujath 11 Fairbury 18:48.9 39
52 Brandon Chrisp 11 Adams Central 18:52.0 40
53 Charles Benedict 12 Boys Town 18:54.7
54 Zach Beck 11 Minden 18:55.4 41
55 Andrew Berney 9 Albion/Cedar Rapids/Ptrsb 18:55.7 42
56 Mark Hammer 11 Fairbury 18:56.2 43
57 Jeremy Meyers 11 Central City 19:00.2
58 Roy Ley 12 Wayne 19:02.4 44
59 Jeremy Huston 11 Kimball 19:05.3 45
60 Aaron Sasqes 12 Grand Island Central Cath 19:17.7 46
61 Kenton McPhillips 10 Albion/Cedar Rapids/Ptrsb 19:19.1 47
62 Mark Coddington 11 Fillmore Central 19:33.4 48
63 Brock Bulas 11 Adams Central 19:33.8 49
64 Ryan Schmidt 12 Fairbury 19:43.4 50
65 Tony Carollo 11 Wayne 19:47.0 51
66 Andrew Alderman 11 Minden 19:47.9 52
67 Jake Sorenson 9 Centennial 19:50.7 53
68 Ross Juelfs 12 Kimball 19:52.0 54
69 Justin Flores 10 Kimball 19:53.8 55
70 Zach Baumann 12 Fillmore Central 19:55.3 56
71 Tyler Ciemnoczolowski 12 Adams Central 20:07.3 57
72 Chris Kube 9 Grand Island Central Cath 20:10.0 58
73 Jon Enck 10 Grand Island Central Cath 20:20.4 59
74 Tom Hoppe 11 Fairbury 20:30.9 60
75 Brooks Borchers 11 Centennial 20:34.1 61
76 Aaron Mousel 10 Grand Island Central Cath 20:40.4 62
77 Alan Dreyer 9 Gordon 20:43.8 63
78 Eric Fruge 9 Fillmore Central 20:49.6 64
79 Kyle Fairbanks 9 Fillmore Central 20:51.8 65
80 Tim Scarborough 11 Fillmore Central 21:44.5 66
81 Eric Peeks 11 Centennial 22:00.9 67
82 Dillon Jensen 12 Adams Central 22:13.8 68
83 Brent Fiscus 10 Gordon 23:01.3 69
- Mark Richardson 12 North Bend Central DNF
- Brian Duering 12 Fairbury DNF
- Brad Hansen 11 Wayne DNF
- John Brackle 11 Fairbury DNF
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 2:38 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class C Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Mount Michael Benedicti 46 4 6 17 19 23 32
2 Albion/Cedar Rapids/Ptr 58 2 3 15 38 42 47
3 Bishop Neumann 74 11 16 20 27 36 37
4 Centennial 90 9 10 18 53 61 67
5 Minden 96 7 26 30 33 41 52
6 Wayne 98 1 25 28 44 51
7 Adams Central 106 5 12 40 49 57 68
8 Gordon 106 22 24 29 31 63 69
9 Kimball 114 13 21 35 45 54 55
10 Grand Island Central Ca 146 8 34 46 58 59 62
11 Fillmore Central 182 14 48 56 64 65 66
12 Fairbury 192 39 43 50 60
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
RESULTS BY ORDER OF FINISH
Class D Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Matthew Wolfe 12 Republican Valley 16:53.2
2 Levi Ashley 12 Alma 17:07.4 1
3 Aaron Dye 11 Hebron 17:15.4 2
4 Craig Dye 11 Hebron 17:17.8 3
5 Brad Baker 12 Kearney Catholic 17:18.6
6 Jose Hernandez 10 Gibbon 17:21.9
7 Steve Hemmer 12 Bennington 17:39.1 4
8 Keal Bockelman 12 Wisner-Pilger 17:47.7 5
9 Nick Suing 11 Crofton 17:48.7 6
10 Lane Marshall 10 Bertrand 17:50.8 7
11 Ryan Meysenburg 12 Aquinas 17:51.9 8
12 Drew Marshall 10 Niobrara 17:52.4
13 Will Kilmer 11 Plainview 17:52.8 9
14 Jacob Deines 11 Ravenna 17:58.3 10
15 Jared Miller 12 College View Academy 17:58.7
16 Tim McKenzie 10 Weeping Water 18:08.6 11
17 Sam Malmberg 12 Pender 18:09.6
18 Kevin Blecha 12 Chester-Hubbell-Byron 18:11.6
19 Kyle Beacom 11 Lyons-Decatur Northeast 18:18.4
20 Derik Kubert 10 Malcolm 18:21.5
21 Nathaniel Bergen 9 Nebraska Christian 18:24.1
22 Dan Williams 11 Hebron 18:30.9 12
23 Shane Eloe 12 Loup City 18:37.8
24 Jon Mueller 11 Crofton 18:40.7 13
25 Joe Shirley 10 Maywood 18:42.9
26 Donnie Butler 10 Wisner-Pilger 18:43.8 14
27 Justin Petersen 11 Louisville 18:44.4
28 Nathan Mihm 10 Ravenna 18:45.1 15
29 Dusty Kramer 12 Sutherland 18:47.4
30 Ryan Arens 12 Crofton 18:49.5 16
31 Jeff Hemmer 10 Bennington 18:50.0 17
32 David Daro 11 Aquinas 18:53.1 18
33 Jeff Renken 12 Bertrand 18:58.9 19
34 Ryan Underwood 11 McCool Junction 19:00.5 20
35 Andrew Clark 12 McCool Junction 19:01.7 21
36 Philip Esslinger 10 Bertrand 19:03.7 22
37 Tony Leckron 11 Weeping Water 19:05.9 23
38 Travis Grahleer 11 Wisner-Pilger 19:10.4 24
39 Keller Ord 12 Maywood 19:12.5
40 Josh Chapin 9 Bertrand 19:13.0 25
41 Tony Guenther 12 Crofton 19:13.4 26
42 Brad Langenberg 12 Bertrand 19:13.9 27
43 Todd Jungbluth 12 East Butler 19:15.6
44 Peter Campbell 12 Arapahoe 19:21.1
45 Ben Underwood 9 McCool Junction 19:25.5 28
46 Wayne Shearer 9 Stuart 19:26.2
47 Curt Klottor 9 Alma 19:26.9 29
48 Cole Tibke 11 Bennington 19:28.8 30
49 Andrew Schneider 10 Weeping Water 19:29.9 31
50 Nick Bussing 11 Yutan 19:30.3
51 Drew Masat 11 Plainview 19:30.8 32
52 Josh McManigal 11 Wisner-Pilger 19:33.9 33
53 Paul Krause 11 Plainview 19:36.2 34
54 Nick Bolte 9 Bennington 19:39.5 35
55 Brian Zimmer 10 Aquinas 19:41.3 36
56 John McKenzie 12 Weeping Water 19:41.8 37
57 Kris Young 11 Ravenna 19:42.9 38
58 Adron Doerr 10 Plainview 19:55.7 39
59 Bryce Taute 10 Bertrand 19:58.8 40
60 Justin Ready 11 Hebron 20:00.9 41
61 Matt Zimmerman 10 Crofton 20:03.0 42
62 Kevin Andersen 11 Bennington 20:09.6 43
63 Matt Kratochvil 9 Aquinas 20:10.9 44
64 Jess Duncan 12 Ravenna 20:28.8 45
65 Mike Kuchta 12 Crofton 20:29.8 46
66 Shay Norgard 11 Wisner-Pilger 20:32.9 47
67 Justin Cyboron 10 Ravenna 20:35.7 48
68 Patrick Hartman 11 Hemmingford 20:41.1 49
69 Michael Hullinger 11 McCool Junction 20:46.3 50
70 Brad Kuhn 9 Hemmingford 20:48.5 51
71 Ben Doubet 9 Alma 20:50.7 52
72 Brandon Jensen 11 Hemmingford 20:51.1 53
73 Cory Dankenbring 11 Hebron 20:51.5 54
74 Matt Ruskamp 12 Alma 20:56.8 55
75 Eric Klein 10 Plainview 20:59.4 56
76 Neil Huskey 9 Weeping Water 21:13.9 57
77 Jason Mosel 10 Plainview 21:17.6 58
78 Tyson Larson 9 Weeping Water 21:26.1 59
79 Bryan Grimes 11 Hemmingford 21:35.7 60
80 Brian Bruce 10 Ravenna 21:37.5 61
81 Robert Klein 11 Bennington 21:46.2 62
82 Cory Cheever 11 Wisner-Pilger 22:03.8 63
83 Jon Moravec 12 Aquinas 22:08.1 64
84 Michael Hernandez 9 Morrill 22:13.7
85 Aaron Lunzmann 11 Hebron 22:20.2 65
86 Grant Jackson 12 McCool Junction 22:29.7 66
87 Dustin Klein 9 Hemmingford 22:32.7 67
88 Jordan Weiss 9 McCool Junction 22:59.3 68
89 A.J. Glock 9 Aquinas 23:23.4 69
- Josh Drake 11 Alma DNF
- Bobby Ruzicka 9 Hemmingford DNF
Nebraska School Activities Champ. Meet Hy-Tek's MEET MANAGER
10/20/00 2:11 PM 2000 NSAA State Cross Country Meet Page 1
Friday 10/20/00
Event 1 Class D Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Hebron 58 2 3 12 41 54 65
2 Crofton 61 6 13 16 26 42 46
3 Bertrand 73 7 19 22 25 27 40
4 Wisner-Pilger 76 5 14 24 33 47 63
5 Bennington 86 4 17 30 35 43 62
6 Weeping Water 102 11 23 31 37 57 59
7 Aquinas 106 8 18 36 44 64 69
8 Ravenna 108 10 15 38 45 48 61
9 Plainview 114 9 32 34 39 56 58
10 McCool Junction 119 20 21 28 50 66 68
11 Alma 137 1 29 52 55
12 Hemmingford 213 49 51 53 60 67
_