GIRLS TEAM SCORES: 1. Central Valley, 92 2. Pleasanton, 73 3. Ansley-Litchfield, 67 4. Anselmo-Merna, 65.5 5. Spalding Academy, 58 6. Shelton, 48 7. Overton, 31 8. Elba, 31 9. Sumner-Eddyville-Miller, 26 10. Twin Loup, 21.5 11. Heartland Lutheran, 13
| BOYS TEAM SCORES: 1. Shelton, 116 2. Ansley-Litchfield, 114 3. Pleasanton, 62 4. Central Valley, 62 5. Overton, 55 6. Heartland Lutheran, 28 7. Twin Loup, 27 8. Spalding Academy, 21 9. Sumner-Eddyville-Miller, 21 10. Anselmo-Merna, 16 11. Elba, 5
| Girls Pole Vault: | 1 | Falan Ryan | 12 | Ansley-Litchfield | 8-6.0 |
---|
2 | MacKenzie McKoski | 11 | Elba | 7-6.0 |
---|
2 | McKenzie Johnson | 10 | Central Valley | 7-6.0 |
---|
Girls High Jump: | 1 | Alexis Zimmer | 11 | Anselmo-Merna | 5-2.25 |
---|
2 | Taya Kolar | 12 | Central Valley | 5-0.0 |
---|
Extra Automatic Qualifiers: | 3 | Neleigh Poss | 9 | Central Valley | 5 ft 0 in | 4 | Danielle Wadsworth | 10 | Central Valley | 4 ft 11 in |
Girls Long Jump: | 1 | Brooke Keber | 10 | Spalding Academy | 15-2.75 |
---|
2 | Abbie Rohde | 9 | Sumner-Eddyville-Miller | 14-8.5 |
---|
Girls Shot Put: | 1 | Kenna Graves | 12 | Elba | 37-9.75 |
---|
2 | Jordan Dockweiler | 12 | Twin Loup | 34-9.0 |
---|
Girls Discus Throw: | 1 | Reilly Young | 11 | Central Valley | 125-8.0 |
---|
2 | Kenna Graves | 12 | Elba | 116-10.0 |
---|
Girls Triple Jump: | 1 | Katelyn Lindner | 10 | Pleasanton | 32-2.0 |
---|
2 | Carli Bailey | 9 | Ansley-Litchfield | 31-3.0 |
---|
Girls 100-Meter Dash: | 1 | Natalie Siegel | 10 | Pleasanton | 13.09 |
---|
2 | Elizabeth Keber | 12 | Spalding Academy | 13.14 |
---|
3 | Neleigh Poss | 9 | Central Valley | 13.38 |
---|
4 | Victoria Griffith | 12 | Anselmo-Merna | 13.47 |
---|
5 | Taya Kolar | 12 | Central Valley | 14.02 |
---|
6 | Vanessa Wood | 9 | Central Valley | 14.12 |
---|
7 | Brooke Keber | 10 | Spalding Academy | 14.16 |
---|
8 | Hailey Mollring | 10 | Pleasanton | 14.20 |
---|
Girls 200-Meter Dash: | 1 | Elizabeth Keber | 12 | Spalding Academy | 27.28 |
---|
2 | Victoria Griffith | 12 | Anselmo-Merna | 27.49 |
---|
3 | Catrina Ruyle | 12 | Shelton | 27.75 |
---|
4 | Neleigh Poss | 9 | Central Valley | 28.01 |
---|
5 | Katelyn Lindner | 10 | Pleasanton | 28.15 |
---|
6 | Carli Maier | 11 | Heartland Lutheran | 29.94 |
---|
7 | Hailey Mollring | 10 | Pleasanton | 30.67 |
---|
8 | | | | |
---|
Girls 400-Meter Dash: | 1 | Carli Bailey | 9 | Ansley-Litchfield | 1:02.08 |
---|
2 | Catrina Ruyle | 12 | Shelton | 1:02.21 |
---|
3 | Elizabeth Bauer | 12 | Spalding Academy | 1:02.97 |
---|
4 | Maeli Meier | 9 | Overton | 1:03.66 |
---|
5 | Hope Ottun | 11 | Twin Loup | 1:06.35 |
---|
6 | Harley Myers | 10 | Ansley-Litchfield | 1:07.03 |
---|
7 | Isabelle Paitz | 10 | Pleasanton | 1:08.50 |
---|
8 | Jadyn Branson | 11 | Shelton | 1:08.56 |
---|
Girls 800-Meter Run: | 1 | Maeli Meier | 9 | Overton | 2:31.97 |
---|
2 | Mckenna Siegel | 12 | Pleasanton | 2:36.17 |
---|
3 | Harley Myers | 10 | Ansley-Litchfield | 2:36.79 |
---|
4 | Devyn Erickson | 12 | Central Valley | 2:37.89 |
---|
5 | Cadee Nichols | 11 | Pleasanton | 2:46.35 |
---|
6 | Haley Fleischman | 10 | Overton | 2:46.45 |
---|
7 | Mary Glaser | 12 | Spalding Academy | 2:47.54 |
---|
8 | Kinsey Lindner | 10 | Pleasanton | 2:52.43 |
---|
Girls 1600-Meter Run: | 1 | Kathleen Juhl | 12 | Shelton | 5:57.00 |
---|
2 | Abigail Staehr | 12 | Heartland Lutheran | 6:09.46 |
---|
3 | Jenaya Pierce | 12 | Sumner-Eddyville-Miller | 6:09.49 |
---|
4 | Cali VanDiest | 10 | Twin Loup | 6:24.94 |
---|
5 | Grace Glaser | 10 | Spalding Academy | 6:28.38 |
---|
6 | Jaylynn Ohlman | 9 | Shelton | 6:40.29 |
---|
7 | Haley Wells | 9 | Anselmo-Merna | 6:53.47 |
---|
8 | Kaci Pierce | 10 | Pleasanton | 6:56.65 |
---|
Girls 3200-Meter Run: | 1 | Kathleen Juhl | 12 | Shelton | 12:42.37 |
---|
2 | Jenaya Pierce | 12 | Sumner-Eddyville-Miller | 12:58.07 |
---|
3 | Mary Glaser | 12 | Spalding Academy | 13:13.32 |
---|
4 | Cadee Nichols | 11 | Pleasanton | 14:13.50 |
---|
5 | Haley Wells | 9 | Anselmo-Merna | 14:21.41 |
---|
6 | Jordyn Cruise | 10 | Pleasanton | 15:17.85 |
---|
7 | | | | |
---|
8 | | | | |
---|
Girls 100-Meter Hurdles: | 1 | Kaitlyn Jacquot | 10 | Anselmo-Merna | 16.29 |
---|
2 | Taylor Stark | 10 | Ansley-Litchfield | 16.48 |
---|
3 | Luryn Hendrickson | 12 | Shelton | 16.49 |
---|
4 | Grace Glaser | 10 | Spalding Academy | 17.88 |
---|
5 | Faith Whitesel | 11 | Sumner-Eddyville-Miller | 19.95 |
---|
6 | Macy Miller | 9 | Anselmo-Merna | 20.06 |
---|
7 | MacKenzie McKoski | 11 | Elba | 20.07 |
---|
8 | Sydney Heusman | 9 | Sumner-Eddyville-Miller | 22.27 |
---|
Girls 300-Meter Hurdles: | 1 | Carli Bailey | 9 | Ansley-Litchfield | 48.16 |
---|
2 | Kaitlyn Jacquot | 10 | Anselmo-Merna | 48.57 |
---|
3 | Taylor Stark | 10 | Ansley-Litchfield | 48.83 |
---|
4 | Alexis Zimmer | 11 | Anselmo-Merna | 51.53 |
---|
5 | Grace Glaser | 10 | Spalding Academy | 54.15 |
---|
6 | Larista Barner | 10 | Central Valley | 54.30 |
---|
7 | Colby Grossart | 12 | Central Valley | 54.82 |
---|
8 | Danielle Wadsworth | 10 | Central Valley | 55.64 |
---|
Girls 400-Meter Relay: | 1 | Vanessa Wood Ashlyn Wright Devyn Erickson Neleigh Poss
| 9 10 12 9
| Central Valley | 52.24 |
---|
2 | Isabelle Paitz Paige Weisdorfer Katelyn Lindner Natalie Siegel
| 10 11 10 10
| Pleasanton | 52.26 |
---|
3 | Rachel Bauer Elizabeth Keber Brooke Keber Elizabeth Bauer
| 10 12 10 12
| Spalding Academy | 53.30 |
---|
4 | Kourtney Safranek Victoria Griffith Taylan Myers Alexis Zimmer
| 12 12 12 11
| Anselmo-Merna | 55.35 |
---|
5 | Hope Ottun Emma Hart Bailey Schneider Madison Guest
| 11 10 11 11
| Twin Loup | 57.17 |
---|
6 | Calie Hiegel Abigail Niemeier Maggie Bexten Carli Maier
| 12 9 9 11
| Heartland Lutheran | 58.41 |
---|
7 |
|
| | |
---|
8 |
|
| | |
---|
Girls 1600-Meter Relay: | 1 | Paige Weisdorfer Katelyn Lindner Mckenna Siegel Natalie Siegel
| 11 10 12 10
| Pleasanton | 4:20.05 |
---|
2 | Kaitlyn Jacquot Kourtney Safranek Macy Miller Victoria Griffith
| 10 12 9 12
| Anselmo-Merna | 4:30.43 |
---|
3 | Devyn Erickson Audrey Wood Danielle Wadsworth Colby Grossart
| 12 10 10 12
| Central Valley | 4:35.92 |
---|
4 | Haley Fleischman Jaycee Wallace Addison Luther Maeli Meier
| 10 12 9 9
| Overton | 4:36.83 |
---|
5 | Hope Ottun Bailey Schneider Andrea Maldonado Madison Guest
| 11 11 10 11
| Twin Loup | 4:39.50 |
---|
6 | Taylor Lewis Breanna Plihal Brianna Simmons Jaylea Pope
| 9 9 9 9
| Shelton | 5:02.13 |
---|
7 |
|
| | |
---|
8 |
|
| | |
---|
Girls 3200-Meter Relay: | 1 | Cadee Nichols Paige Weisdorfer Mckenna Siegel Natalie Siegel
| 11 11 12 10
| Pleasanton | 10:49.31 |
---|
2 | Haley Fleischman Jaycee Wallace Addison Luther Maeli Meier
| 10 12 9 9
| Overton | 11:04.43 |
---|
3 | Colby Grossart Vanessa Wood Ashlyn Wright Devyn Erickson
| 12 9 10 12
| Central Valley | 11:27.19 |
---|
4 | Haley Wells Kirsten Myers Jaide Chandler MaShayla Burnett
| 9 9 9 11
| Anselmo-Merna | 11:58.11 |
---|
5 | Andrea Maldonado Karina Kitt Shasta Handley Bailey Schneider
| 10 10 9 11
| Twin Loup | 12:04.78 |
---|
6 | Madelyn Graham Joanna Stauss Emilie Faldt Maggie Bexten
| 10 11 12 9
| Heartland Lutheran | 13:19.08 |
---|
7 | Jasmin Pineda-Dominguez Sydnee Sweley Chancey Hoblyn-Bittner Chloe Ellison
| 11 10 9 9
| Ansley-Litchfield | 15:50.91 |
---|
8 |
|
| | |
---|
Boys Pole Vault: | 1 | Bryce Lamb | 11 | Twin Loup | 12-00.0 |
---|
2 | Hunter Arehart | 10 | Ansley-Litchfield | 11-2.0 |
---|
Boys High Jump: | 1 | Marcus Lauber | 11 | Shelton | 6-1.0 |
---|
2 | Brodrick Paitz | 10 | Pleasanton | 5-11.0 |
---|
Extra Automatic Qualifiers: | 3 | Justin Bailey | 12 | Ansley-Litchfield | 5 ft 11 in | 4 | Braden Kizer | 12 | Overton | 5 ft 11 in |
Boys Long Jump: | 1 | Jackson McIntyre | 10 | Central Valley | 19-11.0 |
---|
2 | John Zimmer | 12 | Ansley-Litchfield | 19-9.5 |
---|
Boys Triple Jump: | 1 | Christopher Paitz | 12 | Ansley-Litchfield | 41-9.5 |
---|
2 | Braden Kizer | 12 | Overton | 40-1.0 |
---|
Boys Shot Put: | 1 | Riley Racicky | 12 | Pleasanton | 51-4.25 |
---|
2 | Carson Rohde | 10 | Sumner-Eddyville-Miller | 48-5.25 |
---|
Extra Automatic Qualifiers: | 3 | Schuyler Brown | 12 | Overton | 48 ft 2 in |
Boys Discus Throw: | 1 | Carson Rohde | 10 | Sumner-Eddyville-Miller | 146-9.0 |
---|
2 | Wyatt Porter | 11 | Anselmo-Merna | 138-0.0 |
---|
Boys 100-Meter Dash: | 1 | Riley Racicky | 12 | Pleasanton | 11.50 |
---|
2 | Jackson McIntyre | 10 | Central Valley | 11.51 |
---|
3 | Remington Wright | 12 | Shelton | 11.78 |
---|
4 | Mathew Bloom | 12 | Spalding Academy | 11.87 |
---|
5 | John Zimmer | 12 | Ansley-Litchfield | 12.04 |
---|
6 | Tyce Westland | 10 | Pleasanton | 12.28 |
---|
7 | Riley Sock | 11 | Sumner-Eddyville-Miller | 12.31 |
---|
8 | Addison Vance | 11 | Overton | 12.40 |
---|
Boys 200-Meter Dash: | 1 | Jackson McIntyre | 10 | Central Valley | 23.10 |
---|
2 | Sterling Wright | 11 | Shelton | 23.68 |
---|
3 | Riley Racicky | 12 | Pleasanton | 23.88 |
---|
4 | Mathew Bloom | 12 | Spalding Academy | 24.27 |
---|
5 | Dane Weston | 12 | Overton | 24.40 |
---|
6 | Morgan Behnk | 10 | Central Valley | 24.67 |
---|
7 | Elijah Heusinkvelt | 10 | Overton | 25.28 |
---|
8 | David Lewis | 10 | Ansley-Litchfield | 29.27 |
---|
Boys 400-Meter Dash: | 1 | Sterling Wright | 11 | Shelton | 53.07 |
---|
2 | Morgan Behnk | 10 | Central Valley | 53.81 |
---|
3 | Cooper Coons | 11 | Twin Loup | 55.79 |
---|
4 | David Esch | 11 | Spalding Academy | 56.14 |
---|
5 | Rhett Safranek | 11 | Anselmo-Merna | 56.38 |
---|
6 | Grady Chandler | 11 | Pleasanton | 57.74 |
---|
7 | Brodrick Paitz | 10 | Pleasanton | 58.14 |
---|
8 | Cage Landers | 11 | Central Valley | 58.29 |
---|
Boys 800-Meter Run: | 1 | Rylan Cheney | 11 | Shelton | 2:02.85 |
---|
2 | Collin Arehart | 10 | Ansley-Litchfield | 2:04.51 |
---|
3 | Morgan Wallace | 12 | Overton | 2:07.11 |
---|
4 | Max Kulhanek | 10 | Overton | 2:12.10 |
---|
5 | Cory Ruybalid | 11 | Heartland Lutheran | 2:17.87 |
---|
6 | Christian Bly | 9 | Shelton | 2:18.75 |
---|
7 | Jesus Sauceda | 11 | Shelton | 2:20.57 |
---|
8 | Dallas Rohde | 12 | Ansley-Litchfield | 2:21.31 |
---|
Boys 1600-Meter Run: | 1 | Rylan Cheney | 11 | Shelton | 4:52.73 |
---|
2 | Collin Arehart | 10 | Ansley-Litchfield | 4:54.69 |
---|
3 | Christian Wiegert | 10 | Heartland Lutheran | 4:57.63 |
---|
4 | Joshua Rathjen | 10 | Heartland Lutheran | 4:59.59 |
---|
5 | Angel Lehn | 10 | Shelton | 5:03.59 |
---|
6 | Calvin Finley | 9 | Ansley-Litchfield | 5:04.62 |
---|
7 | Ty Nekoliczak | 10 | Central Valley | 5:18.39 |
---|
8 | Jose Montanez | 10 | Shelton | 5:25.00 |
---|
Boys 3200-Meter Run: | 1 | Rylan Cheney | 11 | Shelton | 10:47.99 |
---|
2 | Calvin Finley | 9 | Ansley-Litchfield | 10:51.15 |
---|
3 | Steven Snyder | 9 | Shelton | 10:54.69 |
---|
4 | Jesus Sauceda | 11 | Shelton | 11:11.28 |
---|
5 | Enrique Martinez | 11 | Central Valley | 11:18.29 |
---|
6 | Victor Gaunt | 9 | Heartland Lutheran | 12:02.49 |
---|
7 | Gage Schledewitz | 9 | Sumner-Eddyville-Miller | 12:13.62 |
---|
8 | Parker Smith | 11 | Sumner-Eddyville-Miller | 12:21.17 |
---|
Boys 110-Meter Hurdles: | 1 | Christopher Paitz | 12 | Ansley-Litchfield | 15.81 |
---|
2 | Braden Kizer | 12 | Overton | 16.03 |
---|
3 | Justin Bailey | 12 | Ansley-Litchfield | 16.27 |
---|
4 | Tyce Westland | 10 | Pleasanton | 17.40 |
---|
5 | Kessler Dixon | 11 | Pleasanton | 17.42 |
---|
6 | Jacob Diessner | 10 | Spalding Academy | 17.46 |
---|
7 | Joel Finney | 10 | Anselmo-Merna | 18.76 |
---|
8 | Benjamin Bombeck | 11 | Shelton | 18.96 |
---|
Boys 300-Meter Int. Hurdles: | 1 | Justin Bailey | 12 | Ansley-Litchfield | 42.07 |
---|
2 | Christopher Paitz | 12 | Ansley-Litchfield | 43.00 |
---|
3 | Kessler Dixon | 11 | Pleasanton | 44.08 |
---|
4 | Ryan Lewis | 10 | Shelton | 46.37 |
---|
5 | Cass McGinn | 9 | Anselmo-Merna | 46.54 |
---|
6 | Jacob Diessner | 10 | Spalding Academy | 46.64 |
---|
7 | Cyrus Wells | 9 | Anselmo-Merna | 47.06 |
---|
8 | Joel Finney | 10 | Anselmo-Merna | 47.26 |
---|
Boys 400-Meter Relay: | 1 | Remington Wright Marcus Lauber Mason King Sterling Wright
| 12 11 10 11
| Shelton | 45.73 |
---|
2 | Tyce Westland Kessler Dixon Grady Chandler Riley Racicky
| 10 11 11 12
| Pleasanton | 46.12 |
---|
3 | Kordaynian Thorin Cameron Kelly Jackson McIntyre Morgan Behnk
| 11 11 10 10
| Central Valley | 46.48 |
---|
4 | Jeffery Cunningham David Lewis Hunter Arehart John Zimmer
| 10 10 10 12
| Ansley-Litchfield | 46.52 |
---|
5 | Dane Weston Braden Kizer Addison Vance Elijah Heusinkvelt
| 12 12 11 10
| Overton | 46.69 |
---|
6 | Colton Leslie Pol Navarro Mathew Bloom Nicholas Carraher
| 12 11 12 12
| Spalding Academy | 47.89 |
---|
7 | Cooper Coons Dylan Osborn Lathyn Collins Quade Young
| 11 12 11 10
| Twin Loup | 48.21 |
---|
8 | Bryce Schmidt Cass McGinn Wyat Lambertson Rhett Safranek
| 9 9 9 11
| Anselmo-Merna | 48.34 |
---|
Boys 1600-Meter Relay: | 1 | Justin Bailey Jeffery Cunningham Collin Arehart Christopher Paitz
| 12 10 10 12
| Ansley-Litchfield | 3:35.71 |
---|
2 | Sterling Wright Remington Wright Marcus Lauber Jesus Sauceda
| 11 12 11 11
| Shelton | 3:39.46 |
---|
3 | Mason Weaver Joshua Rathjen Cory Ruybalid Christian Wiegert
| 10 10 11 10
| Heartland Lutheran | 3:47.51 |
---|
4 | Rhett Safranek Cass McGinn Wyat Lambertson Bryce Schmidt
| 11 9 9 9
| Anselmo-Merna | 3:47.85 |
---|
5 | Tyce Westland Seth Eckel Grady Chandler Kessler Dixon
| 10 11 11 11
| Pleasanton | 3:48.17 |
---|
6 | Quade Young Jacob Lewellyn Cooper Coons Lathyn Collins
| 10 10 11 11
| Twin Loup | 3:51.93 |
---|
7 | Enrique Martinez Ty Nekoliczak Damyn Rother Cage Landers
| 11 10 11 11
| Central Valley | 4:09.59 |
---|
8 | David Esch Gonzalo Garcia Brian Glaser Matthew Esch
| 11 10 10 11
| Spalding Academy | 4:10.92 |
---|
Boys 3200-Meter Relay: | 1 | Angel Lehn Castor Ruyle Jesus Sauceda Rylan Cheney
| 10 11 11 11
| Shelton | 8:48.27 |
---|
2 | Christian Wiegert Mason Weaver Cory Ruybalid Joshua Rathjen
| 10 10 11 10
| Heartland Lutheran | 8:57.61 |
---|
3 | Max Kulhanek Ryan Johnson Mathew Roth Morgan Wallace
| 10 11 11 12
| Overton | 9:00.35 |
---|
4 | Brodrick Paitz Seth Eckel Riley Hadwiger Grady Chandler
| 10 11 11 11
| Pleasanton | 9:40.68 |
---|
5 | Dallas Rohde Caden Holm Tycen Bailey David Lewis
| 12 9 10 10
| Ansley-Litchfield | 9:54.89 |
---|
6 | Tennyson Williams Gage Schledewitz Parker Smith Fabian Aguado-Lopez
| 12 9 11 11
| Sumner-Eddyville-Miller | 9:55.14 |
---|
7 | David Esch Brian Glaser Rio Suzuki David Esch
| 11 10 11 11
| Spalding Academy | 9:55.17 |
---|
8 | Jacob Lewellyn Keegan Strohl Daniel Folkers Nolan Osborn
| 10 9 10 9
| Twin Loup | 10:20.97 |
---|
|
|