GIRLS TEAM SCORES: 1. Arcadia/Loup City, 94 2. Nebraska Christian, 92.5 3. Burwell, 70 4. St. Paul, 61.5 5. Grand Island Central Catholic, 61 6. Centura, 50 7. Ord, 46 8. Ravenna, 28 9. Palmer, 19 10. Fullerton, 5
| BOYS TEAM SCORES: 1. Grand Island Central Catholic, 111 2. Fullerton, 93 3. St. Paul, 88 4. Centura, 69 5. Ravenna, 48 6. Nebraska Christian, 46 7. Burwell, 35 8. Ord, 32 9. Arcadia/Loup City, 4 10. Palmer, 1
| Girls Pole Vault: | 1 | Hallee Mann | 12 | Burwell | 10-2 |
---|
2 | Laura Carlson | 12 | Nebraska Christian | 9-10 |
---|
Girls High Jump: | 1 | McKenna Schmidt | 12 | Ravenna | 4-10 |
---|
2 | Anna Gideon | 11 | Burwell | 4-08 |
---|
Girls Long Jump: | 1 | Grace Langemeier | 11 | Nebraska Christian | 16-07 |
---|
2 | Madi Maly | 11 | Grand Island Central Catholic | 16-6.25 |
---|
Extra Automatic Qualifiers: | 3 | Carlie Helgoth | 10 | Burwell | 16 ft 5 in |
Girls Shot Put: | 1 | Nadia VanSlyke | 11 | Arcadia/Loup City | 38-07 |
---|
2 | Taylor Ference | 12 | Arcadia/Loup City | 36-7.5 |
---|
Girls Discus Throw: | 1 | Brooke Poppert | 11 | St. Paul | 127-05 |
---|
2 | Olivia Poppert | 9 | St. Paul | 120-11 |
---|
Extra Automatic Qualifiers: | 3 | Taylor Ference | 12 | Arcadia/Loup City | 120 ft 0 in |
Girls Triple Jump: | 1 | Grace Langemeier | 11 | Nebraska Christian | 33-10 |
---|
2 | Madi Maly | 11 | Grand Island Central Catholic | 33-08 |
---|
Girls 100-Meter Dash: | 1 | Alexia Crowell | 11 | Ravenna | 13.46 |
---|
2 | Ashley Dearmont | 11 | Arcadia/Loup City | 13.47 |
---|
3 | Samantha Simdorn | 12 | Centura | 13.50 |
---|
4 | Hannah Gurney | 10 | Burwell | 13.75 |
---|
5 | Shelby Stratman | 11 | Grand Island Central Catholic | 13.79 |
---|
6 | Raeleigh Koperski | 10 | St. Paul | 13.83 |
---|
7 | Raegan Klinginsmith | 11 | St. Paul | 13.84 |
---|
8 | Hayley Hughes | 11 | Burwell | 14.07 |
---|
Girls 200-Meter Dash: | 1 | Capri Dethlefs | 11 | Arcadia/Loup City | 27.20 |
---|
2 | Marie Ortiz | 11 | Palmer | 28.00 |
---|
3 | Kailey Bruha | 11 | Ord | 28.27 |
---|
4 | Ashley Dearmont | 11 | Arcadia/Loup City | 28.55 |
---|
5 | Shelby Stratman | 11 | Grand Island Central Catholic | 28.65 |
---|
6 | Raegan Klinginsmith | 11 | St. Paul | 28.66 |
---|
7 | Madi Maly | 11 | Grand Island Central Catholic | 29.26 |
---|
8 | Sydney Wells | 12 | St. Paul | 29.44 |
---|
Girls 400-Meter Dash: | 1 | Capri Dethlefs | 11 | Arcadia/Loup City | 1:02.10 |
---|
2 | Julia Pilsl | 10 | Grand Island Central Catholic | 1:05.46 |
---|
3 | Abby Elstermeier | 10 | St. Paul | 1:06.31 |
---|
4 | Josie Jakubowski | 10 | St. Paul | 1:07.12 |
---|
5 | Creighton Harrington | 11 | Arcadia/Loup City | 1:07.23 |
---|
6 | Ashlyn Lukasiewicz | 10 | St. Paul | 1:07.34 |
---|
7 | Sydney Cook | 11 | Fullerton | 1:09.56 |
---|
8 | Emma Biskeborn | 10 | Ord | 1:10.41 |
---|
Girls 800-Meter Run: | 1 | Caitlin States | 11 | Centura | 2:24.36 |
---|
2 | Emma Hoffschneider | 12 | Burwell | 2:27.78 |
---|
3 | Callie Francisco | 11 | Arcadia/Loup City | 2:31.40 |
---|
4 | Grace Herbek | 10 | Grand Island Central Catholic | 2:33.65 |
---|
5 | Elly Keilig | 10 | Centura | 2:37.91 |
---|
6 | Paige Lukasiewicz | 10 | St. Paul | 2:38.68 |
---|
7 | Abbigail Stethem | 10 | Ord | 2:42.50 |
---|
8 | Abigail Jacobs | 10 | Ord | 2:42.72 |
---|
Girls 1600-Meter Run: | 1 | Kloe Severance | 10 | Ord | 5:38.68 |
---|
2 | Caitlin States | 11 | Centura | 5:45.05 |
---|
3 | Lauryn Willman | 11 | Grand Island Central Catholic | 5:53.71 |
---|
4 | Raegan Gellatly | 10 | Grand Island Central Catholic | 5:58.10 |
---|
5 | Kylee Dubas | 9 | Fullerton | 5:58.54 |
---|
6 | Alicia Rhoads | 11 | Arcadia/Loup City | 6:05.11 |
---|
7 | Marissa Baker | 12 | St. Paul | 6:06.11 |
---|
8 | Molli Turek | 12 | Grand Island Central Catholic | 6:22.57 |
---|
Girls 3200-Meter Run: | 1 | Micheala Kelley | 12 | Burwell | 12:04.84 |
---|
2 | Alicia Rhoads | 11 | Arcadia/Loup City | 12:49.52 |
---|
3 | Raegan Gellatly | 10 | Grand Island Central Catholic | 13:01.72 |
---|
4 | Kacey Dethlefs | 10 | Ravenna | 13:11.29 |
---|
5 | Molli Turek | 12 | Grand Island Central Catholic | 13:15.33 |
---|
6 | Kendyl Jividen | 11 | Nebraska Christian | 13:17.89 |
---|
7 | Shavanna Douglas | 10 | Ravenna | 13:20.80 |
---|
8 | Sydney Perez | 10 | Centura | 13:45.34 |
---|
Girls 100-Meter Hurdles: | 1 | Payton Hackel | 10 | Ord | 15.75 |
---|
2 | Carsyn Ostrand | 12 | Nebraska Christian | 16.32 |
---|
3 | Tabitha Seip | 9 | Nebraska Christian | 16.39 |
---|
4 | Anna Gideon | 11 | Burwell | 17.28 |
---|
5 | Samantha Simdorn | 12 | Centura | 17.41 |
---|
6 | Taryn Dimmitt | 12 | Grand Island Central Catholic | 17.72 |
---|
7 | Cierra Vanosdall | 12 | Ord | 17.99 |
---|
8 | Sydney Cook | 11 | Fullerton | 18.73 |
---|
Girls 300-Meter Hurdles: | 1 | Laura Carlson | 12 | Nebraska Christian | 48.46 |
---|
2 | Samantha Simdorn | 12 | Centura | 49.03 |
---|
3 | Payton Hackel | 10 | Ord | 49.58 |
---|
4 | Tabitha Seip | 9 | Nebraska Christian | 50.25 |
---|
5 | Cierra Vanosdall | 12 | Ord | 53.19 |
---|
6 | Emma Eilers | 9 | Palmer | 54.09 |
---|
7 | Morgan Earl | 9 | Palmer | 54.87 |
---|
8 | Leah Westburg | 9 | Ord | 56.21 |
---|
Girls 400-Meter Relay: | 1 | Tabitha Seip Laura Carlson Carsyn Ostrand Grace Langemeier
| 9 12 12 11
| Nebraska Christian | 52.78 |
---|
2 | Hayley Hughes Jymmie Jensen Anna Gideon Hannah Gurney
| 11 9 11 10
| Burwell | 53.12 |
---|
3 | Faith Blauhorn Emma Eilers Morgan Earl Marie Ortiz
| 10 9 9 11
| Palmer | 54.06 |
---|
4 | Ashley Dearmont McKenna Cruikshank Shaylee Chilewski Capri Dethlefs
| 11 11 11 11
| Arcadia/Loup City | 54.14 |
---|
5 | Raegan Klinginsmith Abby Elstermeier Sydney Wells Raeleigh Koperski
| 11 10 12 10
| St. Paul | 54.42 |
---|
6 | Madi Maly Marissa Rerucha Shelby Stratman Alex Boon
| 11 9 11 11
| Grand Island Central Catholic | 55.23 |
---|
7 | Kaitlyn Magiera Cierra Vanosdall Emma Biskeborn Payton Hackel
| 11 12 10 10
| Ord | 55.76 |
---|
8 | Sydney Cook Amarha Bridger Piper Kramer Montana Bridger
| 11 10 9 9
| Fullerton | 56.15 |
---|
Girls 1600-Meter Relay: | 1 | Josie Jakubowski McKenna Anderson Ashlyn Lukasiewicz Abby Elstermeier
| 10 11 10 10
| St. Paul | 4:17.31 |
---|
2 | Capri Dethlefs McKenna Cruikshank Creighton Harrington Callie Francisco
| 11 11 11 11
| Arcadia/Loup City | 4:19.55 |
---|
3 | Carlie Helgoth Nikia Williams Jymmie Jensen Emma Hoffschneider
| 10 9 9 12
| Burwell | 4:29.08 |
---|
4 | Abbigail Stethem Emma Biskeborn Kloe Severance Kailey Bruha
| 10 10 10 11
| Ord | 4:32.29 |
---|
5 | Chandra Davis Carsyn Ostrand Laura Carlson Sidney McHargue
| 9 12 12 9
| Nebraska Christian | 4:33.92 |
---|
6 | Sydney Perez Brooklyn Hostetler Elly Keilig Elayna Holcomb
| 10 12 10 11
| Centura | 4:40.11 |
---|
7 | Julia Pilsl Grace Herbek Chloe Cloud Kennedi Henke
| 10 10 9 10
| Grand Island Central Catholic | 4:40.83 |
---|
8 | Sadie Shuda Kylie Shuda Dolcey Van Winkle Emily Eilers
| 12 10 10 9
| Palmer | 4:47.38 |
---|
Girls 3200-Meter Relay: | 1 | Josie Jakubowski McKenna Anderson Paige Lukasiewicz Abby Elstermeier
| 10 11 10 10
| St. Paul | 10:17.08 |
---|
2 | Sydney Perez Elly Keilig Samantha Garcia Caitlin States
| 10 10 10 11
| Centura | 10:26.29 |
---|
3 | Kloe Severance Abigail Jacobs Delaney Cargill Abbigail Stethem
| 10 10 10 10
| Ord | 10:34.18 |
---|
4 | Emily Eilers Kylie Shuda Allie Kunze Emma Eilers
| 9 10 11 9
| Palmer | 11:06.02 |
---|
5 | Chandra Davis Shelby McHargue Elizabeth Powers Sidney McHargue
| 9 9 9 9
| Nebraska Christian | 11:30.14 |
---|
6 | Breanna Heeren Payton Stanczyk Taylor Swertzic Kylee Dubas
| 10 9 12 9
| Fullerton | 12:05.69 |
---|
7 |
|
| | |
---|
8 |
|
| | |
---|
Boys Pole Vault: | 1 | Noah Wooden | 12 | Centura | 13-8 |
---|
2 | Blake Steinke | 12 | Grand Island Central Catholic | 13-4 |
---|
Boys High Jump: | 1 | Trey Mieth | 10 | Ravenna | 6-0 |
---|
2 | Trey Dodds | 10 | Fullerton | 5-11 |
---|
Boys Long Jump: | 1 | Dylan Rasmussen | 12 | Grand Island Central Catholic | 20-9.25 |
---|
2 | Noah Wooden | 12 | Centura | 20-8.75 |
---|
Extra Automatic Qualifiers: | 3 | Eli Wooden | 10 | Centura | 20 ft 8.75 in |
Boys Triple Jump: | 1 | Isaac Herbek | 9 | Grand Island Central Catholic | 42-1.5 |
---|
2 | Dylan Rasmussen | 12 | Grand Island Central Catholic | 41-06 |
---|
Boys Shot Put: | 1 | Elijah Larson | 10 | St. Paul | 50-6.5 |
---|
2 | CJ Pickrel | 11 | Fullerton | 49-9 |
---|
Boys Discus Throw: | 1 | Hayden Grint | 12 | Ord | 145-10 |
---|
2 | Nolan Gleason | 11 | Grand Island Central Catholic | 140-00 |
---|
Boys 100-Meter Dash: | 1 | Wyatt Placke | 12 | St. Paul | 11.27 |
---|
2 | Cole Horacek | 10 | Fullerton | 11.36 |
---|
3 | Brenden Knapp | 10 | St. Paul | 11.61 |
---|
4 | Dominic Tolfa | 10 | Burwell | 11.70 |
---|
5 | Gage Steinke | 9 | Grand Island Central Catholic | 11.74 |
---|
6 | Jaden Reilly | 12 | Ord | 11.88 |
---|
7 | Braydon Mueller | 11 | Ravenna | 11.94 |
---|
8 | Kaleb Dudek | 10 | Fullerton | 12.40 |
---|
Boys 200-Meter Dash: | 1 | Blake Steinke | 12 | Grand Island Central Catholic | 23.34 |
---|
2 | Dominic Tolfa | 10 | Burwell | 23.38 |
---|
3 | Cole Horacek | 10 | Fullerton | 23.41 |
---|
4 | Brayton Johnson | 9 | Grand Island Central Catholic | 23.46 |
---|
5 | James Lesiak | 12 | Fullerton | 23.84 |
---|
6 | Braydon Mueller | 11 | Ravenna | 24.04 |
---|
7 | Noah Boersen | 12 | Nebraska Christian | 24.08 |
---|
8 | Hunter Gravatt | 9 | St. Paul | 24.57 |
---|
Boys 400-Meter Dash: | 1 | Brentyn Wetovick | 12 | Fullerton | 50.11 |
---|
2 | Elijah Larson | 10 | St. Paul | 51.57 |
---|
3 | Brayton Johnson | 9 | Grand Island Central Catholic | 51.66 |
---|
4 | Jaden Reilly | 12 | Ord | 52.39 |
---|
5 | Conner Wells | 9 | St. Paul | 53.26 |
---|
6 | Nathaniel Ruhl | 12 | Centura | 54.09 |
---|
7 | Nolan Gleason | 11 | Grand Island Central Catholic | 54.27 |
---|
8 | Riley Warner | 11 | Ord | 55.13 |
---|
Boys 800-Meter Run: | 1 | Brentyn Wetovick | 12 | Fullerton | 1:59.83 |
---|
2 | Ryan Dexter | 12 | Nebraska Christian | 2:00.93 |
---|
3 | John Wetovick | 11 | Fullerton | 2:04.50 |
---|
4 | Jacob Wells | 10 | St. Paul | 2:04.59 |
---|
5 | Jackson Seward | 11 | St. Paul | 2:07.49 |
---|
6 | Jacob Glause | 10 | Palmer | 2:09.19 |
---|
7 | Nathaniel Ruhl | 12 | Centura | 2:12.61 |
---|
8 | Jarrod Gappa | 9 | Arcadia/Loup City | 2:13.65 |
---|
Boys 1600-Meter Run: | 1 | Jeffrey Moody | 12 | St. Paul | 4:41.31 |
---|
2 | Ryan Dexter | 12 | Nebraska Christian | 4:47.64 |
---|
3 | Zach Cloud | 10 | Grand Island Central Catholic | 4:49.73 |
---|
4 | Zachary Smith | 10 | Ord | 4:53.92 |
---|
5 | Jeremiah Arndt | 10 | Centura | 5:01.35 |
---|
6 | Jon Dockweiler | 12 | Nebraska Christian | 5:01.67 |
---|
7 | Joey Betschart | 10 | Arcadia/Loup City | 5:06.70 |
---|
8 | Jacob Glause | 10 | Palmer | 5:13.06 |
---|
Boys 3200-Meter Run: | 1 | Zach Cloud | 10 | Grand Island Central Catholic | 10:28.46 |
---|
2 | Jeremiah Arndt | 10 | Centura | 10:44.89 |
---|
3 | Garrett Nokelby | 11 | Nebraska Christian | 10:50.55 |
---|
4 | Dawsonn Lawver | 10 | St. Paul | 10:58.26 |
---|
5 | Jonathan Schardt | 9 | Grand Island Central Catholic | 11:18.73 |
---|
6 | Colton Rowse | 11 | Ord | 11:32.87 |
---|
7 | Chantz Stuhmer | 9 | Nebraska Christian | 11:33.82 |
---|
8 | Calen Pollard | 9 | Ord | 11:47.24 |
---|
Boys 110-Meter Hurdles: | 1 | Jack Drahota | 11 | Ravenna | 14.90 |
---|
2 | Toby Watson | 12 | Nebraska Christian | 15.88 |
---|
3 | Bode Jensen | 12 | Burwell | 15.95 |
---|
4 | Skyler Nelson | 11 | St. Paul | 15.97 |
---|
5 | Gabe Wemhoff | 10 | Grand Island Central Catholic | 16.06 |
---|
6 | Trey Dodds | 10 | Fullerton | 16.36 |
---|
7 | Coy Gideon | 12 | Burwell | 16.39 |
---|
8 | Christian Sensenig | 10 | Fullerton | 17.02 |
---|
Boys 300-Meter Int. Hurdles: | 1 | Jack Drahota | 11 | Ravenna | 39.87 |
---|
2 | Bode Jensen | 12 | Burwell | 42.01 |
---|
3 | Isaac Gleason | 11 | Fullerton | 42.03 |
---|
4 | Toby Watson | 12 | Nebraska Christian | 42.43 |
---|
5 | Aidan Blankenship | 11 | St. Paul | 42.95 |
---|
6 | Gabe Wemhoff | 10 | Grand Island Central Catholic | 43.17 |
---|
7 | Mitchell Knapp | 11 | Ord | 43.57 |
---|
8 | Rylan Birkby | 9 | St. Paul | 43.94 |
---|
Boys 400-Meter Relay: | 1 | Wyatt Placke Brenden Knapp Rylan Birkby Elijah Larson
| 12 10 9 10
| St. Paul | 44.76 |
---|
2 | Drew Bolling Trey Mieth Kooper Schirmer Jack Drahota
| 11 10 11 11
| Ravenna | 44.87 |
---|
3 | Kaleb Dudek Isaac Gleason Christian Sensenig Cole Horacek
| 10 11 10 10
| Fullerton | 45.25 |
---|
4 | Brayton Johnson Dylan Rasmussen Gage Steinke Blake Steinke
| 9 12 9 12
| Grand Island Central Catholic | 45.32 |
---|
5 | Austin Simmons Juan Perez Eli Wooden Noah Wooden
| 12 11 10 12
| Centura | 45.78 |
---|
6 | Jaden Reilly Riley Warner Austin Trejo Mitchell Knapp
| 12 11 11 11
| Ord | 47.27 |
---|
7 | Jace Ostrom Coy Gideon Baden Copsey Cash Gurney
| 10 12 12 9
| Burwell | 47.69 |
---|
8 | Jadyn Scott Gavin Sell Drew Lewandowski Prestyn Rogers
| 10 10 10 9
| Arcadia/Loup City | 48.21 |
---|
Boys 1600-Meter Relay: | 1 | John Wetovick James Lesiak Jaxon Kramer Brentyn Wetovick
| 11 12 12 12
| Fullerton | 3:27.75 |
---|
2 | Conner Wells Wyatt Placke Jacob Wells Elijah Larson
| 9 12 10 10
| St. Paul | 3:30.10 |
---|
3 | Nolan Gleason Brayton Johnson Zack Taylor Blake Steinke
| 11 9 10 12
| Grand Island Central Catholic | 3:31.90 |
---|
4 | Jesse Drahota Kooper Schirmer Trey Mieth Jack Drahota
| 10 11 10 11
| Ravenna | 3:33.23 |
---|
5 | Toby Watson Elijah Boersen Noah Boersen Ryan Dexter
| 12 10 12 12
| Nebraska Christian | 3:33.44 |
---|
6 | Jaden Reilly Austin Trejo Solomon Campise Riley Warner
| 12 11 12 11
| Ord | 3:40.16 |
---|
7 | Juan Perez Nathaniel Ruhl Eli Wooden Charles Selden
| 11 12 10 11
| Centura | 3:43.85 |
---|
8 | Bode Jensen Coy Gideon Colton Dawe Dominic Tolfa
| 12 12 10 10
| Burwell | 3:44.09 |
---|
Boys 3200-Meter Relay: | 1 | John Wetovick Jaxon Kramer James Lesiak Brentyn Wetovick
| 11 12 12 12
| Fullerton | 8:18.81 |
---|
2 | Conner Wells Jeffrey Moody Jacob Wells Jackson Seward
| 9 12 10 11
| St. Paul | 8:22.95 |
---|
3 | Jeremiah Arndt Charles Selden Nathaniel Ruhl Juan Perez
| 10 11 12 11
| Centura | 8:40.40 |
---|
4 | Colton Rowse Tyson Skinner Riley Warner Zachary Smith
| 11 11 11 10
| Ord | 8:42.19 |
---|
5 | Zack Taylor Connor Henke Kaden Cornelius Reid Martinez
| 10 11 12 10
| Grand Island Central Catholic | 8:56.28 |
---|
6 | Payton Reisbeck Hunter Douglas Kooper Schirmer Jesse Drahota
| 10 9 11 10
| Ravenna | 8:56.48 |
---|
7 | Jacob Glause Keatan Haack Jacob Dvorak Rojelio Guzman Loya
| 10 10 11 11
| Palmer | 9:36.01 |
---|
8 |
|
| | |
---|
|
|