Point Leaders by Class & District Sun, 29 Nov 2020 22:04:03 -0600
Class A:- District 1:
- North Platte (5-2, 2-2), 40.8571
- Creighton Preparatory School (5-2, 3-0), 40.4286
- Lincoln East (6-2, 3-0), 39.7500
- Millard West (1-6, 0-3), 35.8571
- Lincoln Northeast (0-7, 0-3), 31.2857
- District 2:
- Millard South (6-1, 3-0), 43.2857
- Fremont (3-2, 1-1), 39.6000
- Lincoln Pius X (2-5, 1-1), 36.5714
- Lincoln North Star (3-5, 0-3), 36.3750
- Omaha North (0-0, 0-0), 0.0000
- District 3:
- Lincoln Southwest (1-4, 0-1), 35.2000
- Papillion-LaVista South (1-5, 1-0), 34.3333
- Omaha South (0-0, 0-0), 0.0000
- Omaha Central (0-0, 0-0), 0.0000
- Omaha Burke (0-0, 0-0), 0.0000
- District 4:
- Bellevue West (5-0, 2-0), 44.0000
- Kearney (2-2, 2-1), 39.2500
- Columbus (3-3, 1-2), 36.5000
- Lincoln High (1-4, 0-2), 31.6000
- Omaha Northwest (0-0, 0-0), 0.0000
- District 5:
- Lincoln Southeast (6-0, 2-0), 43.5000
- Elkhorn South (6-1, 3-0), 42.0000
- Gretna (5-1, 1-1), 41.1667
- Bellevue East (1-4, 1-3), 37.0000
- Papillion-LaVista (2-6, 0-3), 34.6250
- District 6:
- Omaha Westside (6-0, 3-0), 43.0000
- Millard North (2-3, 1-1), 38.0000
- Grand Island (2-4, 1-2), 36.1667
- Norfolk (0-5, 0-2), 31.2000
- Omaha Bryan (0-0, 0-0), 0.0000
- Omaha Benson (0-0, 0-0), 0.0000
Class B:- District 1:
- Bennington (8-1, 4-0), 44.7778
- Blair (6-3, 3-1), 40.3333
- Gross Catholic (4-5, 2-2), 36.8889
- Omaha Roncalli Catholic (3-6, 1-3), 36.3333
- South Sioux City (1-6, 0-4), 33.4286
- District 2:
- Elkhorn High (7-2, 4-0), 42.8889
- Omaha Skutt Catholic (6-3, 3-1), 41.5556
- Ralston (3-4, 1-2), 37.7143
- Elkhorn North (1-8, 1-3), 33.8889
- Mount Michael Benedictine (0-8, 0-3), 32.2500
- District 3:
- Norris (7-2, 3-1), 42.4444
- Waverly (7-2, 4-0), 42.2222
- Plattsmouth (6-2, 2-2), 41.2500
- Beatrice (4-5, 1-3), 37.5556
- Crete (1-6, 0-4), 34.1429
- District 4:
- Hastings (7-1, 3-1), 43.6250
- Aurora (6-3, 3-1), 42.2222
- Northwest (5-3, 2-1), 41.0000
- Seward (3-6, 1-3), 36.0000
- York (3-5, 0-3), 36.0000
- District 5:
- McCook (6-2, 4-0), 41.2500
- Scottsbluff (4-3, 3-1), 39.2857
- Lexington (3-5, 2-2), 34.8750
- Alliance (1-7, 1-3), 33.6250
- Gering (0-9, 0-4), 32.6667
Class C1:- District 1:
- Auburn (7-1, 4-0), 43.3750
- Lincoln Christian (7-1, 3-1), 43.0000
- Milford (3-4, 2-2), 39.0000
- Falls City (5-4, 2-3), 38.7778
- Fairbury (1-5, 1-2), 34.3333
- Nebraska City (2-6, 0-4), 33.5000
- District 2:
- Ashland-Greenwood (9-0, 5-0), 45.6667
- Wahoo (6-2, 3-1), 42.3750
- Raymond Central (5-3, 1-3), 39.8750
- Malcolm (3-5, 2-3), 37.8750
- Platteview (3-6, 1-4), 36.6667
- Louisville (3-4, 1-2), 36.4286
- District 3:
- Logan View/Scribner-Snyder (LVSS) (7-2, 4-1), 39.8889
- Fort Calhoun (3-6, 3-2), 36.3333
- Arlington (3-6, 3-2), 36.3333
- Boys Town (3-5, 3-1), 36.0000
- Douglas County West (1-8, 1-4), 32.2222
- Omaha Concordia (0-8, 0-4), 30.7500
- District 4:
- West Point-Beemer (6-3, 4-0), 40.0000
- Columbus Lakeview (4-5, 3-1), 37.8889
- Columbus Scotus (4-5, 2-2), 37.2222
- North Bend Central (3-5, 0-3), 36.7500
- Schuyler (1-7, 0-3), 32.5000
- District 5:
- Pierce (8-0, 3-0), 45.5000
- Wayne (6-3, 3-1), 42.0000
- Battle Creek (6-3, 2-2), 41.0000
- Boone Central (3-4, 1-2), 36.4286
- ONeill (1-8, 0-4), 33.8889
- District 6:
- St. Paul (8-1, 4-0), 44.1111
- Adams Central (7-2, 3-1), 42.2222
- Central City (4-4, 2-2), 38.8750
- Fillmore Central (3-6, 1-3), 35.6667
- Wood River-Shelton (0-9, 0-4), 31.6667
- District 7:
- Kearney Catholic (7-1, 4-0), 43.7500
- Cozad (6-3, 2-2), 40.0000
- Broken Bow (4-5, 3-1), 38.2222
- Minden (3-5, 1-3), 36.0000
- Holdrege (2-7, 0-4), 34.4444
- District 8:
- Mitchell (8-1, 3-1), 41.8889
- Gothenburg (6-3, 4-0), 41.3333
- Chadron (6-2, 2-2), 40.6250
- Ogallala (4-4, 1-3), 37.7500
- Sidney (1-7, 0-4), 33.6250
Class C2:- District 1:
- Yutan (7-1, 5-0), 43.6250
- Wilber-Clatonia (6-1, 3-1), 43.2857
- Bishop Neumann (4-4, 1-3), 38.1250
- Lincoln Lutheran (3-6, 2-3), 38.1111
- Syracuse (3-6, 1-4), 37.3333
- Centennial (3-6, 2-3), 37.2222
- District 2:
- Archbishop Bergan (9-0, 4-0), 45.5556
- Oakland-Craig (7-1, 3-1), 43.7500
- Aquinas Catholic (7-2, 2-2), 42.1111
- David City (3-6, 1-3), 37.5556
- Tekamah-Herman (1-8, 0-4), 33.8889
- District 3:
- Norfolk Catholic (6-2, 4-0), 42.5000
- Hartington Cedar Catholic (7-2, 3-1), 41.6667
- Crofton (5-4, 2-2), 38.7778
- BRLD (2-6, 1-3), 36.7500
- Ponca (1-8, 0-4), 33.8889
- District 4:
- Sutton (6-1, 3-0), 42.2857
- Superior (3-4, 1-1), 36.5714
- Sandy Creek (3-4, 1-2), 36.2857
- Doniphan-Trumbull (2-6, 1-2), 35.6250
- Hastings St. Cecilia (1-5, 1-2), 34.3333
- District 5:
- Ord (7-0, 2-0), 45.0000
- Grand Island Central Catholic (5-4, 2-2), 40.1111
- Gibbon (4-2, 1-1), 39.8333
- Centura (4-4, 1-2), 39.2500
- Twin River (0-5, 0-1), 32.2000
- District 6:
- Bridgeport (6-1, 3-1), 42.7143
- North Platte St. Patrick's (7-1, 5-0), 42.2500
- Gordon-Rushville (3-6, 2-3), 37.4444
- Valentine (3-4, 3-2), 37.1429
- Chase County (0-7, 0-3), 32.8571
- Hershey (0-8, 0-4), 32.1250
Class D1:- District 1:
- Weeping Water (6-1, 3-0), 41.8571
- Elmwood-Murdock (5-3, 3-1), 39.8750
- Omaha Brownell Talbot (4-3, 2-1), 38.4286
- Conestoga (1-7, 1-3), 35.1250
- Cedar Bluffs (0-8, 0-4), 32.3750
- District 2:
- Lourdes Central Catholic (5-2, 3-0), 40.8571
- Freeman (5-2, 3-1), 40.1429
- Palmyra (2-4, 0-2), 37.8333
- Johnson County Central (1-5, 1-1), 37.5000
- Humboldt-Table Rock-Steinauer (0-7, 0-3), 35.1429
- District 3:
- Tri County (7-0, 4-0), 45.7143
- Thayer Central (6-2, 3-1), 41.3750
- EMF (4-3, 1-2), 39.1429
- Southern (3-4, 0-3), 38.8571
- Heartland (3-5, 1-3), 38.1250
- District 4:
- Cross County (8-0, 4-0), 45.6250
- Nebraska Christian (4-2, 1-1), 41.8333
- Humphrey/Lindsay Holy Family (4-2, 2-1), 41.0000
- Shelby-Rising City (1-7, 1-3), 37.0000
- East Butler (0-7, 0-3), 34.4286
- District 5:
- Stanton (6-1, 4-0), 44.0000
- Guardian Angels Central Catholic (3-4, 2-2), 41.0000
- Howells-Dodge (6-2, 4-1), 40.7500
- Clarkson/Leigh (4-4, 2-3), 39.0000
- Wisner-Pilger (1-5, 1-2), 35.8333
- Madison (0-8, 0-5), 34.2500
- District 6:
- Wakefield (7-0, 4-0), 45.0000
- Lutheran High Northeast (7-1, 4-1), 42.2500
- Laurel-Concord-Coleridge (5-3, 3-2), 40.5000
- Elkhorn Valley (5-3, 2-3), 39.2500
- Plainview (1-5, 0-3), 36.6667
- Hartington-Newcastle (1-4, 0-4), 36.4000
- District 7:
- Neligh-Oakdale (7-1, 4-0), 43.5000
- North Central (4-4, 3-1), 39.0000
- West Holt (3-4, 2-2), 38.1429
- Summerland (2-6, 1-3), 36.6250
- Ainsworth (0-8, 0-4), 33.0000
- District 8:
- Burwell (8-0, 4-0), 45.0000
- Arcadia-Loup City (5-3, 3-1), 41.1250
- Amherst (5-3, 1-3), 41.1250
- Ravenna (4-4, 1-3), 39.6250
- Anselmo-Merna (4-4, 1-3), 39.0000
- District 9:
- Elm Creek (7-1, 4-0), 42.8750
- Southern Valley (5-3, 3-1), 40.5000
- Arapahoe (4-4, 2-2), 37.7500
- Bertrand (3-5, 1-3), 37.5000
- Alma (1-7, 0-4), 36.3750
- District 10:
- Dundy County Stratton (7-0, 4-0), 45.0000
- Hi-Line (4-3, 1-2), 41.2857
- Cambridge (3-3, 1-1), 40.6667
- Hitchcock County (6-2, 2-2), 40.1250
- Maxwell (1-6, 0-3), 36.8571
- District 11:
- Sutherland (5-3, 4-0), 41.1250
- Hemingford (6-2, 3-1), 40.1250
- Perkins County (4-4, 2-2), 37.1250
- Bayard (2-6, 1-3), 36.6250
- Kimball (0-8, 0-4), 32.3750
Class D2:- District 1:
- Falls City Sacred Heart (6-1, 3-0), 44.5714
- Mead (4-4, 3-1), 40.1250
- Johnson-Brock (3-5, 2-2), 39.0000
- Diller-Odell (3-5, 1-3), 37.3750
- Omaha Christian Academy (0-7, 0-3), 31.4286
- District 2:
- Allen (6-0, 4-0), 43.3333
- Pender (5-3, 3-1), 39.8750
- Homer (3-5, 2-2), 37.1250
- Walthill (2-6, 1-3), 36.6250
- Emerson-Hubbard (1-7, 0-4), 34.1250
- District 3:
- Wynot (5-1, 3-0), 43.8333
- Osmond (5-2, 3-1), 40.8571
- Winside (5-3, 2-2), 38.8750
- Wausa (1-5, 0-2), 36.6667
- Randolph (1-6, 0-3), 35.0000
- District 4:
- St. Mary's (8-0, 4-0), 43.3750
- Bloomfield (4-3, 2-1), 42.0000
- Creighton (6-2, 2-2), 40.6250
- Niobrara/Verdigre (2-3, 0-2), 39.2000
- Boyd County (0-7, 0-3), 33.2857
- District 5:
- Central Valley (6-0, 3-0), 44.1667
- Humphrey St. Francis (7-1, 3-1), 42.8750
- Riverside (3-3, 1-2), 41.5000
- Elgin Public/Pope John (3-5, 1-3), 38.1250
- CWC (1-5, 0-2), 34.5000
- District 6:
- Osceola (7-0, 3-0), 42.8571
- Palmer (3-5, 3-1), 39.6250
- Fullerton (2-4, 1-1), 37.8333
- Nebraska Lutheran (3-5, 1-3), 36.5000
- High Plains Community (1-6, 0-3), 34.7143
- District 7:
- BDS (7-0, 3-0), 44.2857
- Kenesaw (6-1, 2-1), 42.5714
- Blue Hill (1-6, 1-2), 37.7143
- Giltner (1-4, 1-1), 36.8000
- Lawrence-Nelson (1-6, 0-3), 34.2857
- District 8:
- Loomis (7-1, 5-0), 41.6250
- Medicine Valley (7-1, 4-1), 41.2500
- Axtell (3-5, 3-2), 38.1250
- Overton (2-6, 2-3), 36.8750
- Brady (1-7, 1-4), 35.3750
- Maywood-Hayes Center (0-8, 0-5), 33.8750
- District 9:
- Sandhills/Thedford (8-0, 5-0), 43.7500
- Pleasanton (7-1, 4-1), 41.6250
- Ansley-Litchfield (5-3, 3-2), 41.0000
- Sandhills Valley (4-4, 2-3), 38.3750
- Twin Loup (1-7, 1-4), 36.6250
- South Loup (0-8, 0-5), 33.8750
- District 10:
- Garden County (6-2, 4-0), 41.5000
- Mullen (6-2, 3-1), 40.3750
- Leyton (5-3, 2-2), 40.0000
- Morrill (2-6, 1-3), 37.3750
- Hyannis (2-6, 0-4), 36.2500
Class D6:- District 1:
- Sterling (7-0, 3-0), 43.5714
- Pawnee City (3-5, 3-1), 38.7500
- Deshler (3-5, 2-2), 38.7500
- Meridian (2-5, 1-2), 36.4286
- Lewiston (0-8, 0-4), 33.6250
- District 2:
- McCool Junction (7-0, 4-0), 43.5714
- Dorchester (6-2, 3-1), 40.7500
- Parkview Christian (5-3, 2-2), 39.8750
- Hampton (2-5, 1-3), 37.8571
- Heartland Lutheran (2-5, 0-4), 36.4286
- District 3:
- Spalding Academy (7-1, 4-0), 42.2500
- Stuart (5-1, 2-1), 41.3333
- Santee (0-2, 0-2), 38.0000
- Elba (0-7, 0-3), 34.4286
- St. Edward (1-5, 1-1), 33.3333
- District 4:
- Red Cloud (7-0, 3-0), 43.5714
- Harvard (5-3, 3-1), 41.1250
- Franklin (4-1, 1-1), 39.6000
- Wilcox-Hildreth (3-4, 1-2), 36.7143
- Silver Lake (1-7, 0-4), 36.3750
- District 5:
- Paxton (6-2, 4-0), 43.2500
- Sumner-Eddyville-Miller (4-2, 2-1), 41.0000
- Southwest (3-2, 1-1), 40.2000
- Wallace (2-4, 0-2), 39.5000
- Wauneta-Palisade (1-6, 0-3), 35.4286
- District 6:
- Arthur County (6-2, 2-2), 44.5000
- Potter-Dix (8-0, 4-0), 43.7500
- Creek Valley (6-2, 3-1), 42.6250
- South Platte (4-4, 1-3), 38.3750
- Banner County (0-8, 0-4), 33.0000
- District 7:
- Cody-Kilgore (4-2, 3-0), 42.6667
- Hay Springs (3-5, 3-1), 38.7500
- Minatare (3-5, 2-2), 36.8750
- Sioux County (1-5, 0-3), 36.6667
- Crawford (1-5, 0-2), 34.1667
|
|