Point Leaders by Class & District Sun, 27 Nov 2022 22:03:57 -0600
Class A:- District 1:
- Millard South (5-4, 4-0), 40.1111
- Lincoln East (5-4, 3-1), 39.7778
- Lincoln North Star (4-5, 2-2), 37.5556
- Lincoln High (4-5, 1-3), 36.8889
- Columbus (1-8, 0-4), 33.5556
- District 2:
- Gretna (9-0, 4-0), 45.0000
- Bellevue West (6-3, 3-1), 42.0000
- Papillion-LaVista South (6-3, 2-2), 40.6667
- Bellevue East (4-5, 0-4), 37.2222
- Omaha South (4-5, 1-3), 36.2222
- District 3:
- Omaha Westside (8-1, 3-1), 45.1111
- Kearney (7-2, 3-1), 42.8889
- North Platte (6-3, 3-1), 42.0000
- Norfolk (5-4, 1-3), 39.1111
- Lincoln Northeast (0-9, 0-4), 32.0000
- District 4:
- Creighton Preparatory School (6-3, 4-0), 40.6667
- Papillion-LaVista (4-5, 3-1), 37.5556
- Omaha Burke (2-7, 2-2), 35.4444
- Omaha Benson (3-6, 1-3), 34.3333
- Omaha Central (1-8, 0-4), 32.8889
- District 5:
- Elkhorn South (9-0, 4-0), 44.6667
- Grand Island (7-2, 3-1), 43.2222
- Omaha North (6-3, 2-2), 40.0000
- Fremont (2-7, 1-3), 35.1111
- Omaha Northwest (0-9, 0-4), 30.6667
- District 6:
- Lincoln Southwest (7-2, 4-1), 41.2222
- Millard West (6-3, 5-0), 40.6667
- Lincoln Southeast (5-4, 3-2), 39.4444
- Millard North (4-5, 2-3), 38.5556
- Omaha Bryan (3-6, 1-4), 35.3333
- South Sioux City (2-7, 0-5), 34.1111
Class B:- District 1:
- Bennington (9-0, 5-0), 46.0000
- Elkhorn High (7-2, 4-1), 43.5556
- Elkhorn North (6-3, 3-2), 40.0000
- Blair (5-4, 2-3), 39.4444
- Mount Michael Benedictine (3-6, 1-4), 37.0000
- Omaha Westview (1-8, 0-5), 34.1111
- District 2:
- Gross Catholic (9-0, 4-0), 44.6667
- Omaha Skutt Catholic (6-3, 3-1), 41.3333
- Plattsmouth (4-5, 2-2), 37.5556
- Ralston (4-5, 1-3), 36.2222
- Omaha Buena Vista (0-9, 0-4), 31.4444
- District 3:
- Waverly (7-2, 3-0), 42.8889
- York (6-3, 2-1), 40.6667
- Seward (6-3, 1-2), 39.6667
- Lincoln Northwest (0-9, 0-3), 31.3333
- Gretna East (0-0, 0-0), 0.0000
- District 4:
- Lincoln Pius X (5-4, 3-0), 40.1111
- Norris (4-5, 2-1), 38.2222
- Beatrice (3-6, 1-2), 36.6667
- Crete (3-6, 0-3), 34.6667
- Lincoln Standing Bear (0-0, 0-0), 0.0000
- District 5:
- Scottsbluff (8-1, 4-0), 43.8889
- Northwest (4-5, 3-1), 37.8889
- Hastings (2-7, 2-2), 34.4444
- Gering (2-7, 1-3), 34.4444
- Lexington (1-8, 0-4), 31.5556
Class C1:- District 1:
- Ashland-Greenwood (8-1, 5-0), 45.1111
- Omaha Roncalli Catholic (7-2, 4-1), 41.8889
- Platteview (6-3, 3-2), 41.0000
- Fort Calhoun (4-5, 2-3), 38.2222
- Boys Town (3-6, 1-4), 36.3333
- Omaha Concordia (1-8, 0-5), 33.2222
- District 2:
- Lincoln Christian (7-2, 4-1), 41.5556
- Auburn (6-3, 4-1), 40.3333
- Raymond Central (4-5, 3-2), 37.8889
- Syracuse (5-4, 2-3), 37.7778
- Nebraska City (2-7, 2-3), 35.4444
- Falls City (1-8, 0-5), 32.5556
- District 3:
- Columbus Lakeview (7-2, 5-0), 42.2222
- Wahoo (6-3, 4-1), 41.3333
- Scotus Central Catholic (6-3, 3-2), 40.0000
- Douglas County West (5-4, 2-3), 38.4444
- Schuyler (1-8, 1-4), 32.7778
- Arlington (0-9, 0-5), 32.3333
- District 4:
- Pierce (9-0, 4-0), 45.6667
- Boone Central (7-2, 3-1), 42.8889
- Wayne (3-6, 2-2), 37.3333
- ONeill (4-5, 1-3), 36.8889
- West Point-Beemer (2-7, 0-4), 34.4444
- District 5:
- Aurora (9-0, 4-0), 46.8889
- Adams Central (7-2, 3-1), 42.8889
- Central City (5-4, 2-2), 40.1111
- St. Paul (2-7, 1-3), 36.7778
- Fairbury (3-6, 0-4), 36.0000
- District 6:
- Minden (6-3, 3-1), 40.6667
- Broken Bow (5-4, 3-1), 40.1111
- Gothenburg (4-5, 2-2), 38.2222
- Holdrege (3-6, 1-3), 37.3333
- Cozad (3-6, 1-3), 36.5556
- District 7:
- McCook (9-0, 4-0), 45.3333
- Sidney (5-4, 2-2), 39.7778
- Chadron (5-4, 2-2), 39.6667
- Ogallala (4-5, 2-2), 37.4444
- Alliance (0-9, 0-4), 33.0000
Class C2:- District 1:
- Malcolm (9-0, 5-0), 44.8889
- Lincoln Lutheran (6-3, 4-1), 41.1111
- Wilber-Clatonia (5-4, 2-3), 39.1111
- Centennial (4-5, 2-3), 37.8889
- Milford (2-7, 2-3), 35.4444
- Tri County (2-7, 0-5), 34.6667
- District 2:
- Bishop Neumann (8-1, 4-0), 42.4444
- Yutan (6-3, 3-1), 39.6667
- Aquinas Catholic (3-6, 2-2), 36.2222
- David City (1-8, 1-3), 34.1111
- Louisville (0-9, 0-4), 32.4444
- District 3:
- Oakland-Craig (7-2, 4-0), 42.1111
- Archbishop Bergan (6-3, 3-1), 40.2222
- North Bend Central (4-5, 2-2), 36.8889
- Logan View/Scribner-Snyder (LVSS) (2-7, 1-3), 34.6667
- Tekamah-Herman (1-8, 0-4), 33.2222
- District 4:
- Norfolk Catholic (9-0, 4-0), 45.2222
- Battle Creek (7-2, 3-1), 41.5556
- Cedar Catholic (6-3, 2-2), 40.3333
- Ponca (2-7, 1-3), 34.6667
- West Holt (0-9, 0-4), 32.5556
- District 5:
- Hastings St. Cecilia (9-0, 4-0), 45.6667
- Fillmore Central (7-2, 3-1), 41.4444
- Wood River (5-4, 2-2), 39.1111
- Doniphan-Trumbull (3-6, 1-3), 36.0000
- Grand Island Central Catholic (0-9, 0-4), 33.3333
- District 6:
- Ord (8-1, 4-0), 45.5556
- Amherst (5-4, 3-1), 39.4444
- Centura (5-4, 2-2), 38.1111
- Kearney Catholic (4-5, 1-3), 37.7778
- Gibbon (0-9, 0-4), 32.3333
- District 7:
- Mitchell (8-1, 3-1), 44.2222
- Gordon-Rushville (6-3, 4-0), 41.6667
- Chase County (5-4, 1-3), 39.5556
- Valentine (5-4, 2-2), 39.4444
- Hershey (1-8, 0-4), 33.5556
Class D1:- District 1:
- Elmwood-Murdock (7-1, 5-0), 42.2500
- Weeping Water (4-4, 4-1), 38.8750
- Mead (4-4, 3-2), 37.3750
- Omaha Brownell Talbot (2-6, 1-4), 33.8750
- Conestoga (2-6, 2-3), 33.5000
- Omaha Christian Academy (1-7, 0-5), 31.0000
- District 2:
- Palmyra (7-1, 4-1), 43.7500
- Thayer Central (7-1, 4-1), 42.6250
- EMF (5-3, 3-2), 40.6250
- Freeman (5-3, 3-2), 40.2500
- Johnson County Central (2-6, 1-4), 35.0000
- Southern (1-7, 0-5), 34.0000
- District 3:
- Cross County (8-0, 5-0), 43.2500
- Clarkson/Leigh (7-1, 4-1), 42.6250
- Shelby-Rising City (5-3, 3-2), 39.5000
- Twin River (3-5, 2-3), 36.0000
- Madison (1-7, 1-4), 34.3750
- Cedar Bluffs (1-7, 0-5), 32.1250
- District 4:
- Stanton (8-0, 5-0), 44.0000
- Wisner-Pilger (5-3, 3-2), 39.5000
- Pender (4-4, 3-2), 37.7500
- Guardian Angels Central Catholic (2-6, 2-3), 35.3750
- Bancroft-Rosalie (2-6, 2-3), 34.6250
- Lyons-Decatur Northeast (0-8, 0-5), 29.6250
- District 5:
- Laurel-Concord-Coleridge (8-0, 5-0), 44.3750
- Crofton (5-3, 4-1), 41.0000
- Wakefield (4-4, 2-3), 37.7500
- Hartington-Newcastle (3-5, 3-2), 37.1250
- Homer (4-4, 1-4), 36.6250
- TCNE (Tri County Northeast) (1-7, 0-5), 33.2500
- District 6:
- Neligh-Oakdale (7-1, 5-0), 43.3750
- Summerland (5-3, 4-1), 40.2500
- Plainview (5-3, 3-2), 40.2500
- Elkhorn Valley (3-5, 2-3), 37.1250
- Lutheran High Northeast (3-5, 1-4), 36.3750
- North Central (0-8, 0-5), 32.6250
- District 7:
- Riverside (7-1, 4-0), 43.3750
- Nebraska Christian (6-2, 3-1), 40.8750
- Ravenna (6-2, 2-2), 39.7500
- Arcadia-Loup City (2-6, 1-3), 35.3750
- Pleasanton (0-8, 0-4), 31.8750
- District 8:
- Heartland (6-2, 4-0), 40.8750
- Sandy Creek (5-3, 3-1), 38.7500
- Sutton (2-6, 2-2), 36.1250
- Superior (1-7, 1-3), 34.3750
- McCool Junction (0-8, 0-4), 32.2500
- District 9:
- Hi-Line (7-1, 4-0), 41.8750
- Alma (5-3, 2-2), 39.1250
- Arapahoe (4-4, 2-2), 38.8750
- Cambridge (4-4, 2-2), 38.5000
- Southern Valley (0-8, 0-4), 32.6250
- District 10:
- North Platte St. Patrick's (8-0, 4-0), 45.5000
- Sandhills Valley (7-1, 3-1), 42.6250
- Perkins County (5-3, 2-2), 40.6250
- Maxwell (4-4, 1-3), 37.7500
- Sutherland (2-6, 0-4), 35.0000
- District 11:
- Bridgeport (6-2, 4-0), 40.1250
- Bayard (3-5, 3-1), 36.3750
- Hemingford (2-6, 2-2), 32.7500
- Kimball (1-7, 1-3), 32.5000
- Morrill (0-8, 0-4), 29.2500
Class D2:- District 1:
- BDS (8-0, 5-0), 44.2500
- Johnson-Brock (7-1, 4-1), 43.0000
- Falls City Sacred Heart (4-4, 2-3), 40.2500
- Lourdes Central Catholic (4-4, 3-2), 39.6250
- Humboldt-Table Rock-Steinauer (3-5, 0-5), 35.7500
- Diller-Odell (2-6, 1-4), 35.2500
- District 2:
- Howells-Dodge (8-0, 5-0), 45.7500
- Humphrey St. Francis (5-3, 4-1), 41.0000
- Humphrey/Lindsay Holy Family (5-3, 3-2), 39.1250
- Winside (4-4, 2-3), 38.2500
- East Butler (2-6, 1-4), 34.8750
- Walthill (0-8, 0-5), 30.2500
- District 3:
- Wynot (7-1, 5-0), 44.3750
- Bloomfield (7-1, 4-1), 43.5000
- Wausa (5-3, 2-3), 39.5000
- Creighton (4-4, 2-3), 38.1250
- Osmond (3-5, 2-3), 37.1250
- Randolph (1-7, 0-5), 34.0000
- District 4:
- Ainsworth (8-0, 5-0), 43.3750
- EPPJ (6-2, 3-2), 40.8750
- St. Mary's (6-2, 4-1), 40.5000
- CWC (2-6, 2-3), 34.6250
- Boyd County (1-7, 1-4), 33.5000
- Niobrara/Verdigre (1-7, 0-5), 32.5000
- District 5:
- Osceola (7-1, 5-0), 42.6250
- Fullerton (4-4, 3-2), 39.5000
- Nebraska Lutheran (5-3, 3-2), 38.3750
- High Plains Community (3-5, 2-3), 37.1250
- Palmer (3-5, 2-3), 35.2500
- Giltner (2-6, 0-5), 34.8750
- District 6:
- Lawrence-Nelson (7-1, 5-0), 42.3750
- Kenesaw (7-1, 4-1), 41.7500
- Axtell (4-4, 3-2), 38.7500
- Blue Hill (3-5, 2-3), 37.3750
- Silver Lake (1-7, 0-5), 33.2500
- Deshler (1-7, 1-4), 32.1250
- District 7:
- Elm Creek (7-1, 4-1), 42.6250
- Central Valley (7-1, 4-1), 42.6250
- Twin Loup (6-2, 4-1), 42.0000
- Burwell (3-5, 2-3), 37.5000
- Ansley-Litchfield (2-6, 1-4), 35.5000
- Overton (1-7, 0-5), 32.5000
- District 8:
- Hitchcock County (8-0, 5-0), 45.3750
- Dundy County Stratton (7-1, 4-1), 43.1250
- Loomis (3-5, 3-2), 37.7500
- Maywood-Hayes Center (4-4, 2-3), 37.6250
- Bertrand (2-6, 1-4), 35.6250
- Medicine Valley (0-8, 0-5), 30.7500
- District 9:
- Sandhills/Thedford (7-1, 5-0), 43.7500
- South Loup (5-3, 4-1), 41.0000
- Mullen (4-4, 3-2), 39.1250
- Hyannis (4-4, 1-4), 37.7500
- Anselmo-Merna (3-5, 2-3), 37.1250
- Leyton (3-5, 0-5), 36.0000
Class D6:- District 1:
- Parkview Christian (7-1, 5-0), 42.6250
- Pawnee City (6-2, 4-1), 41.6250
- Sterling (6-2, 3-2), 40.5000
- Meridian (2-6, 2-3), 35.0000
- Dorchester (2-6, 1-4), 35.0000
- Lewiston (1-7, 0-5), 32.8750
- District 2:
- Stuart (5-3, 5-0), 39.1250
- Hampton (5-3, 4-1), 38.7500
- St. Edward (4-4, 3-2), 36.2500
- Santee (2-6, 2-3), 34.2500
- Heartland Lutheran (1-7, 1-4), 32.8750
- Elba (0-8, 0-5), 30.3750
- District 3:
- Sumner-Eddyville-Miller (8-0, 5-0), 46.2500
- Red Cloud (7-1, 4-1), 43.0000
- Shelton (6-2, 3-2), 40.8750
- Wilcox-Hildreth (4-4, 1-4), 38.5000
- Franklin (3-5, 1-4), 36.7500
- Harvard (3-5, 1-4), 36.0000
- District 4:
- Arthur County (8-0, 5-0), 45.1250
- Southwest (5-3, 3-2), 38.7500
- Wallace (4-4, 3-2), 38.5000
- Brady (4-4, 2-3), 38.5000
- Paxton (2-6, 2-3), 35.7500
- Wauneta-Palisade (3-5, 0-5), 35.6250
- District 5:
- Potter-Dix (8-0, 4-0), 43.6250
- Garden County (6-2, 3-1), 41.2500
- South Platte (3-5, 2-2), 35.6250
- Banner County (2-6, 1-3), 33.8750
- Creek Valley (0-8, 0-4), 30.7500
- District 6:
- Cody-Kilgore (6-2, 3-1), 41.2500
- Hay Springs (5-3, 4-0), 40.2500
- Sioux County (4-4, 2-2), 37.3750
- Crawford (4-4, 1-3), 37.0000
- Minatare (1-7, 0-4), 32.5000
|
|