Point Leaders by Class & District Sat, 21 Oct 2023 07:02:51 -0500
Class A:- District 1:
- Millard South (8-1, 4-0), 45.4444
- Lincoln East (6-3, 3-1), 41.3333
- Lincoln North Star (5-4, 2-2), 39.1111
- Columbus (3-6, 1-3), 36.0000
- Lincoln High (2-7, 0-4), 34.1111
- District 2:
- Gretna (7-2, 3-1), 42.2222
- Bellevue West (6-3, 4-0), 42.0000
- Papillion-LaVista South (5-4, 2-2), 39.1111
- Bellevue East (5-4, 1-3), 38.1111
- Omaha South (2-7, 0-4), 34.4444
- District 3:
- Omaha Westside (9-0, 4-0), 45.6667
- Kearney (8-1, 3-1), 43.7778
- Norfolk (5-4, 2-2), 39.1111
- North Platte (2-7, 1-3), 36.1111
- Lincoln Northeast (0-9, 0-4), 31.6667
- District 4:
- Papillion-LaVista (8-1, 4-0), 42.1111
- Creighton Preparatory School (4-5, 3-1), 38.5556
- Omaha Central (4-5, 2-2), 37.5556
- Omaha Burke (1-8, 1-3), 34.5556
- Omaha Benson (0-9, 0-4), 31.3333
- District 5:
- Elkhorn South (8-1, 4-0), 43.7778
- Omaha North (7-2, 3-1), 41.8889
- Grand Island (5-4, 2-2), 39.4444
- Fremont (2-7, 1-3), 35.4444
- Omaha Northwest (0-9, 0-4), 31.3333
- District 6:
- Millard West (7-2, 4-1), 42.5556
- Lincoln Southeast (6-3, 4-1), 42.3333
- Millard North (4-5, 4-1), 39.5556
- South Sioux City (5-4, 1-4), 37.4444
- Lincoln Southwest (3-6, 2-3), 36.6667
- Omaha Bryan (3-6, 0-5), 35.3333
Class B:- District 1:
- Bennington (9-0, 5-0), 46.0000
- Elkhorn North (8-1, 4-1), 42.7778
- Blair (5-4, 3-2), 39.4444
- Elkhorn High (4-5, 2-3), 38.8889
- Mount Michael Benedictine (2-7, 1-4), 36.1111
- Omaha Westview (2-7, 0-5), 34.3333
- District 2:
- Omaha Skutt Catholic (8-1, 4-0), 43.1111
- Plattsmouth (7-2, 3-1), 41.5556
- Gross Catholic (4-5, 2-2), 37.2222
- Ralston (4-5, 1-3), 37.2222
- Omaha Buena Vista (0-9, 0-4), 31.4444
- District 3:
- Waverly (9-0, 4-0), 44.6667
- York (7-2, 3-1), 42.8889
- Seward (6-3, 2-2), 40.6667
- Gretna East (3-6, 1-3), 36.3333
- Lincoln Northwest (1-8, 0-4), 32.8889
- District 4:
- Norris (6-3, 3-0), 40.0000
- Crete (5-4, 1-2), 36.7778
- Beatrice (2-7, 1-2), 35.7778
- Lincoln Pius X (2-7, 1-2), 35.4444
- Lincoln Standing Bear (0-1, 0-0), 30.0000
- District 5:
- Northwest (5-4, 4-0), 40.4444
- Hastings (6-3, 3-1), 40.0000
- Scottsbluff (5-4, 2-2), 38.8889
- Gering (2-7, 1-3), 35.7778
- Lexington (0-9, 0-4), 31.6667
Class C1:- District 1:
- Ashland-Greenwood (8-1, 5-0), 44.7778
- Omaha Roncalli Catholic (7-2, 4-1), 41.5556
- Platteview (3-6, 2-3), 36.3333
- Fort Calhoun (3-6, 2-3), 36.3333
- Boys Town (3-6, 2-3), 36.3333
- Omaha Concordia (1-8, 0-5), 32.8889
- District 2:
- Auburn (7-2, 5-0), 42.5556
- Nebraska City (5-4, 4-1), 39.7778
- Lincoln Christian (6-3, 3-2), 39.3333
- Syracuse (5-4, 2-3), 38.1111
- Raymond Central (2-7, 1-4), 35.1111
- Falls City (2-7, 0-5), 33.7778
- District 3:
- Wahoo (9-0, 5-0), 47.3333
- Douglas County West (7-2, 4-1), 41.8889
- Columbus Lakeview (5-4, 3-2), 40.1111
- Scotus Central Catholic (5-4, 2-3), 39.7778
- Schuyler (3-6, 1-4), 36.5556
- Arlington (1-8, 0-5), 34.2222
- District 4:
- Boone Central (9-0, 4-0), 46.0000
- Pierce (7-2, 3-1), 42.8889
- West Point-Beemer (4-5, 1-3), 38.2222
- ONeill (5-4, 2-2), 38.1111
- Wayne (1-8, 0-4), 34.8889
- District 5:
- Adams Central (8-1, 4-0), 42.7778
- Aurora (6-3, 3-1), 41.5556
- Central City (4-5, 2-2), 37.5556
- St. Paul (2-7, 1-3), 35.7778
- Fairbury (0-9, 0-4), 31.3333
- District 6:
- Broken Bow (6-3, 3-1), 42.0000
- Gothenburg (6-3, 3-1), 41.0000
- Minden (5-4, 2-2), 39.1111
- Cozad (4-5, 2-2), 38.1111
- Holdrege (0-9, 0-4), 33.0000
- District 7:
- Sidney (8-1, 3-1), 43.7778
- Ogallala (7-2, 4-0), 41.7778
- Chadron (6-3, 2-2), 40.5556
- McCook (4-5, 1-3), 38.5556
- Alliance (2-7, 0-4), 35.7778
Class C2:- District 1:
- Malcolm (8-1, 5-0), 43.0000
- Wilber-Clatonia (6-3, 4-1), 40.3333
- Lincoln Lutheran (4-5, 3-2), 38.0000
- Tri County (4-5, 1-4), 36.4444
- Milford (2-7, 2-3), 36.1111
- Centennial (0-9, 0-5), 32.0000
- District 2:
- Yutan (7-2, 3-1), 42.2222
- Bishop Neumann (7-2, 3-1), 41.5556
- Aquinas Catholic (5-4, 2-2), 38.6667
- Louisville (2-7, 1-3), 36.8889
- David City (1-8, 1-3), 34.7778
- District 3:
- Oakland-Craig (8-1, 4-0), 44.0000
- North Bend Central (5-4, 2-2), 38.1111
- Logan View/Scribner-Snyder (LVSS) (3-6, 3-1), 36.5556
- Tekamah-Herman (1-8, 0-4), 33.5556
- Archbishop Bergan (1-8, 1-3), 33.4444
- District 4:
- Norfolk Catholic (9-0, 4-0), 45.5556
- Battle Creek (8-1, 3-1), 42.4444
- Cedar Catholic (5-4, 2-2), 40.1111
- Ponca (4-5, 1-3), 37.7778
- West Holt (2-7, 0-4), 34.3333
- District 5:
- Fillmore Central (9-0, 4-0), 43.2222
- Hastings St. Cecilia (7-2, 3-1), 42.5556
- Doniphan-Trumbull (4-5, 2-2), 37.5556
- Grand Island Central Catholic (2-7, 1-3), 36.1111
- Wood River (1-8, 0-4), 33.2222
- District 6:
- Ord (7-2, 4-0), 43.3333
- Kearney Catholic (7-2, 3-1), 42.4444
- Amherst (5-4, 1-3), 39.7778
- Centura (4-5, 2-2), 36.2222
- Gibbon (1-8, 0-4), 34.2222
- District 7:
- Mitchell (7-2, 3-1), 43.0000
- Chase County (7-2, 4-0), 41.3333
- Hershey (3-6, 2-2), 36.6667
- Gordon-Rushville (2-7, 1-3), 35.7778
- Valentine (1-8, 0-4), 33.2222
Class D1:- District 1:
- Weeping Water (6-2, 5-0), 41.2500
- Elmwood-Murdock (7-1, 4-1), 40.3750
- Mead (3-5, 3-2), 37.1250
- Conestoga (2-6, 2-3), 33.8750
- Omaha Brownell Talbot (1-7, 1-4), 32.5000
- Omaha Christian Academy (1-7, 0-5), 31.3750
- District 2:
- EMF (7-1, 5-0), 43.0000
- Johnson County Central (6-2, 4-1), 41.2500
- Thayer Central (6-2, 3-2), 40.5000
- Palmyra (2-6, 2-3), 36.5000
- Southern (3-5, 1-4), 36.3750
- Freeman (1-7, 0-5), 34.0000
- District 3:
- Cross County (8-0, 5-0), 43.6250
- Shelby-Rising City (7-1, 4-1), 42.2500
- Clarkson/Leigh (5-3, 3-2), 40.6250
- Twin River (3-5, 2-3), 36.0000
- Madison (2-6, 1-4), 35.3750
- Cedar Bluffs (0-7, 0-5), 30.8571
- District 4:
- Stanton (8-0, 5-0), 45.1250
- Pender (5-3, 4-1), 39.5000
- Wisner-Pilger (5-3, 3-2), 38.7500
- Bancroft-Rosalie (3-5, 1-4), 35.6250
- Guardian Angels Central Catholic (2-6, 2-3), 34.6250
- Lyons-Decatur Northeast (2-6, 0-5), 34.2500
- District 5:
- Crofton (8-0, 5-0), 44.0000
- Hartington-Newcastle (4-4, 4-1), 39.2500
- TCNE (Tri County Northeast) (5-3, 3-2), 38.7500
- Laurel-Concord-Coleridge (3-5, 2-3), 36.3750
- Homer (2-6, 1-4), 33.5000
- Wakefield (0-8, 0-5), 31.8750
- District 6:
- Plainview (8-0, 5-0), 43.6250
- Elkhorn Valley (6-2, 4-1), 42.0000
- Neligh-Oakdale (4-4, 3-2), 38.5000
- Lutheran High Northeast (4-4, 1-4), 37.7500
- Summerland (3-5, 2-3), 37.5000
- North Central (0-8, 0-5), 31.8750
- District 7:
- Ravenna (8-0, 4-0), 42.5000
- Riverside (5-3, 3-1), 39.5000
- Arcadia-Loup City (2-6, 1-3), 35.7500
- Pleasanton (2-6, 1-3), 34.6250
- Nebraska Christian (2-6, 1-3), 33.8750
- District 8:
- Sandy Creek (8-0, 4-0), 43.6250
- Sutton (3-5, 2-2), 36.7500
- McCool Junction (2-6, 2-2), 36.5000
- Heartland (3-5, 2-2), 35.6250
- Superior (0-8, 0-4), 31.5000
- District 9:
- Hi-Line (7-1, 4-0), 43.0000
- Arapahoe (7-1, 3-1), 42.6250
- Alma (5-3, 1-3), 40.2500
- Cambridge (4-4, 2-2), 39.6250
- Southern Valley (2-6, 0-4), 36.5000
- District 10:
- North Platte St. Patrick's (8-0, 4-0), 44.3750
- Perkins County (6-2, 3-1), 41.2500
- Maxwell (4-4, 2-2), 37.3750
- Sandhills Valley (1-7, 1-3), 33.2500
- Sutherland (1-7, 0-4), 32.5000
- District 11:
- Bridgeport (6-2, 4-0), 40.8750
- Hemingford (5-3, 3-1), 37.6250
- Bayard (3-5, 2-2), 35.2500
- Kimball (2-6, 1-3), 34.6250
- Morrill (0-8, 0-4), 29.6250
Class D2:- District 1:
- Johnson-Brock (8-0, 5-0), 45.5000
- Lourdes Central Catholic (7-1, 4-1), 43.0000
- BDS (6-2, 3-2), 41.1250
- Falls City Sacred Heart (2-6, 2-3), 36.3750
- Humboldt-Table Rock-Steinauer (3-5, 1-4), 36.1250
- Diller-Odell (1-7, 0-5), 33.8750
- District 2:
- Humphrey St. Francis (7-1, 5-0), 43.7500
- Howells-Dodge (6-2, 4-1), 41.5000
- Winside (3-5, 3-2), 36.5000
- East Butler (3-5, 2-3), 35.8750
- Humphrey/Lindsay Holy Family (1-7, 1-4), 32.8750
- Walthill (1-7, 0-5), 32.0000
- District 3:
- Wynot (8-0, 5-0), 45.0000
- Bloomfield (6-2, 4-1), 42.1250
- Wausa (4-4, 2-2), 38.5000
- Creighton (3-5, 2-3), 36.0000
- Randolph (2-6, 0-4), 34.2500
- Osmond (0-3, 0-3), 33.0000
- District 4:
- Ainsworth (8-0, 5-0), 44.1250
- EPPJ (6-2, 4-1), 42.3750
- Boyd County (5-3, 3-2), 39.7500
- CWC (3-5, 2-3), 36.3750
- St. Mary's (3-5, 1-4), 36.3750
- Niobrara/Verdigre (3-5, 0-5), 36.0000
- District 5:
- Osceola (7-1, 5-0), 42.2500
- High Plains Community (5-3, 4-1), 40.2500
- Fullerton (4-4, 3-2), 39.1250
- Nebraska Lutheran (3-5, 1-4), 36.0000
- Giltner (3-5, 2-3), 35.6250
- Palmer (1-7, 0-5), 32.8750
- District 6:
- Axtell (6-2, 5-0), 41.8750
- Lawrence-Nelson (6-2, 4-1), 41.0000
- Silver Lake (5-3, 3-2), 38.0000
- Kenesaw (4-4, 2-3), 37.2500
- Blue Hill (1-7, 0-5), 33.5000
- Deshler (1-7, 1-4), 32.1250
- District 7:
- Central Valley (8-0, 5-0), 44.3750
- Twin Loup (5-3, 4-1), 40.2500
- Overton (4-4, 2-3), 37.7500
- Ansley-Litchfield (3-5, 2-3), 36.8750
- Elm Creek (3-5, 1-4), 36.7500
- Burwell (2-6, 1-4), 35.7500
- District 8:
- Dundy County Stratton (8-0, 5-0), 44.8750
- Hitchcock County (4-4, 3-2), 38.7500
- Loomis (4-4, 3-2), 38.0000
- Bertrand (3-5, 3-2), 35.8750
- Maywood-Hayes Center (2-6, 1-4), 34.8750
- Medicine Valley (0-8, 0-5), 30.3750
- District 9:
- South Loup (8-0, 5-0), 44.3750
- Sandhills/Thedford (7-1, 4-1), 43.0000
- Mullen (5-3, 2-3), 39.7500
- Anselmo-Merna (4-4, 3-2), 39.6250
- Hyannis (4-4, 1-4), 38.8750
- Leyton (1-7, 0-5), 34.0000
Class D6:- District 1:
- Pawnee City (8-0, 5-0), 43.2500
- Parkview Christian (6-2, 4-1), 41.2500
- Sterling (4-4, 2-3), 37.0000
- Lewiston (3-5, 2-3), 36.3750
- Meridian (2-6, 2-3), 34.2500
- Dorchester (1-7, 0-5), 32.1250
- District 2:
- Stuart (6-2, 4-0), 40.5000
- Hampton (6-2, 3-1), 40.1250
- St. Edward (2-6, 2-2), 33.8750
- Heartland Lutheran (1-7, 1-3), 32.5000
- Santee (1-7, 1-4), 31.7500
- Elba (0-1, 0-1), 27.0000
- District 3:
- Sumner-Eddyville-Miller (8-0, 5-0), 45.1250
- Wilcox-Hildreth (7-1, 4-1), 43.0000
- Franklin (4-4, 3-2), 39.2500
- Red Cloud (4-4, 2-3), 38.5000
- Shelton (4-4, 1-4), 38.5000
- Harvard (3-5, 0-5), 35.6250
- District 4:
- Arthur County (8-0, 5-0), 44.7500
- Southwest (6-2, 4-1), 40.8750
- Paxton (4-4, 3-2), 38.1250
- Wallace (3-5, 2-3), 36.3750
- Wauneta-Palisade (2-6, 1-4), 34.2500
- Brady (1-7, 0-5), 33.2500
- District 5:
- Potter-Dix (8-0, 4-0), 44.0000
- Garden County (5-3, 3-1), 39.8750
- South Platte (4-4, 2-2), 37.0000
- Banner County (1-7, 1-3), 32.1250
- Creek Valley (0-8, 0-4), 31.1250
- District 6:
- Hay Springs (5-3, 4-0), 41.0000
- Cody-Kilgore (5-3, 3-1), 39.8750
- Sioux County (5-3, 2-2), 38.7500
- Crawford (4-4, 1-3), 37.7500
- Minatare (2-6, 0-4), 34.6250
|
|