Bellevue East (8-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Millard West | A | 7-4 | 2 | L | 1-2 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Omaha Burke | A | 7-6 | 2 | L | 0-1 | 36 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Kearney | A | 8-4 | 2 | W | 2-1 (SO) | 47 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/22/21 | Omaha North | A | 0-15 | 4 | W | 10-0 | 41 | | |
03/26/21 | @ Papillion-LaVista South | A | 9-3 | 1 | L | 1-6 | 39 | | |
03/30/21 | Omaha Northwest | A | 2-12 | 4 | W | 10-0 | 41 | | |
04/02/21 | Gretna | A | 13-0 | 1 | L | 0-7 | 39 | | |
04/05/21 | Omaha Bryan | A | 3-10 | 4 | W | 8-1 | 41 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/08 | Papillion-LaVista | A | 8-5 | 2 | L | 0-2 | 36 | Metro Conference Tournament | TBA |
04/09 | Omaha South | A | 3-12 | 4 | W | 1-0 | 41 | Metro Conference Tournament | TBA |
04/12/21 | Lincoln Northeast | A | 2-8 | 4 | W | 2-0 | 41 | | |
04/16/21 | @ Omaha South | A | 3-12 | 4 | W | 2-0 | 41 | | |
04/20/21 | @ Omaha Benson | A | 3-8 | 3 | W | 5-0 | 44 | | |
04/27/21 | Omaha Central | A | 7-5 | 2 | | - | - | | |
04/29/21 | @ Papillion-LaVista | A | 8-5 | 2 | | - | - | | |
Total Points: 523 Win %: 61.538% Average Points: 40.231 |
Gretna (13-0)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19-03/20 | Opponents: | | - | - | | - | - | Columbus Scotus Tournament | |
03/19 | Columbus | A | 8-4 | 2 | W | 8-0 | 47 | Columbus Scotus Tournament | |
03/20 | Columbus Scotus | B | 6-4 | 2 | W | 10-0 | 47 | Columbus Scotus Tournament | |
03/25/21 | @ Millard South | A | 7-6 | 2 | W | 5-0 | 47 | | |
03/26/21 | @ Omaha Bryan | A | 3-10 | 4 | W | 16-0 | 41 | | |
03/30/21 | Papillion-LaVista | A | 8-5 | 2 | W | 5-2 | 47 | | |
04/02/21 | @ Bellevue East | A | 8-5 | 2 | W | 7-0 | 47 | | |
04/05/21 | @ Millard North | A | 8-6 | 2 | W | 3-0 | 47 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/07 | Omaha Benson | A | 3-8 | 3 | W | 10-0 | 44 | Metro Conference Tournament | TBA |
04/09 | Omaha Burke | A | 7-6 | 2 | W | 7-0 | 47 | Metro Conference Tournament | TBA |
04/10 | Papillion-LaVista | A | 8-5 | 2 | W | 3-1 | 47 | Metro Conference Tournament | TBA |
04/12 | Millard North | A | 8-6 | 2 | W | 4-1 | 47 | Metro Conference Tournament | TBA |
04/15/21 | Papillion-LaVista South | A | 9-3 | 1 | W | 7-0 | 50 | | |
04/16/21 | @ Omaha Northwest | A | 2-12 | 4 | W | 16-0 | 41 | | |
04/19/21 | @ Bellevue West | A | 5-7 | 3 | | - | - | | |
04/22/21 | Millard West | A | 7-4 | 2 | | - | - | | |
04/24/21 | Omaha Burke | A | 7-6 | 2 | | - | - | | |
04/26/21 | Elkhorn South | A | 6-4 | 2 | | - | - | | |
Total Points: 599 Win %: 100.000% Average Points: 46.077 |
North Platte (11-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Lincoln Southeast | A | 8-4 | 2 | L | 1-3 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | York Invite | York Cornerstone Sports Complex |
03/20 | Ralston | B | 8-4 | 2 | W | 5-0 | 47 | York Invite | York Cornerstone Sports Complex |
03/20 | Aurora | B | 8-3 | 2 | W | 8-0 | 47 | York Invite | York Cornerstone Sports Complex |
03/23/21 | Kearney | A | 8-4 | 2 | L | 0-3 | 36 | | |
03/27/21 | Elkhorn South | A | 6-4 | 2 | L | 1-4 | 36 | | |
03/29/21 | @ Scottsbluff | B | 6-3 | 2 | W | 7-0 | 47 | | |
04/01/21 | Lexington | B | 8-4 | 2 | W | 5-0 | 47 | | |
04/03-04/03 | Opponents: | | - | - | | - | - | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/03 | Fremont | A | 3-9 | 3 | W | 5-0 | 44 | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/03 | Norfolk | A | 3-8 | 3 | W | 4-0 | 44 | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/09-04/10 | Opponents: | | - | - | | - | - | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/10 | Omaha Skutt Catholic | B | 11-1 | 1 | W | 2-1 (SO) | 50 | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/10 | Sioux City East, IA | A | 3-1 | 1 | W | 4-1 | 50 | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/13/21 | @ Hastings | B | 4-7 | 3 | W | 7-0 | 44 | | |
04/16/21 | @ Columbus | A | 8-4 | 2 | W | 1-0 (SO) | 47 | | |
04/20/21 | @ Gering | B | 1-6 | 4 | W | 10-0 | 41 | | |
04/23/21 | Lincoln North Star | A | 5-5 | 2 | | - | - | | |
04/23/21 | Lincoln East | A | 10-1 | 1 | | - | - | | |
04/29/21 | Scottsbluff | B | 6-3 | 2 | | - | - | | |
Total Points: 616 Win %: 78.571% Average Points: 44.000 |
Omaha Burke (7-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Papillion-LaVista | A | 8-5 | 2 | L | 0-4 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Bellevue East | A | 8-5 | 2 | W | 1-0 | 47 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Omaha Duchesne Academy | B | 10-2 | 1 | L | 0-2 | 39 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/26/21 | @ Elkhorn South | A | 6-4 | 2 | L | 0-1 | 36 | | |
03/30/21 | Omaha Bryan | A | 3-10 | 4 | W | 4-0 | 41 | | |
04/01/21 | @ Omaha North | A | 0-15 | 4 | W | 8-0 | 41 | | |
04/05/21 | Papillion-LaVista South | A | 9-3 | 1 | L | 1-7 | 39 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/08 | Omaha Central | A | 7-5 | 2 | W | 2-1 | 47 | Metro Conference Tournament | TBA |
04/09 | Gretna | A | 13-0 | 1 | L | 0-7 | 39 | Metro Conference Tournament | TBA |
04/13-04/15 | Opponents: | | - | - | | - | - | Burke Var Invite | Omaha Burke High School |
04/13 | Lewis Central, IA | B | 5-1 | 1 | W | 1-0 | 50 | Burke Var Invite | Omaha Burke High School |
04/15 | Omaha Mercy | B | 9-3 | 1 | L | 0-1 | 39 | Burke Var Invite | Omaha Burke High School |
04/17/21 | Omaha Benson | A | 3-8 | 3 | W | 4-0 | 44 | | |
04/20-04/21 | Opponents: | | - | - | | - | - | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/20 | Omaha Mercy | B | 9-3 | 1 | W | 1-0 (OT) | 50 | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/24/21 | @ Gretna | A | 13-0 | 1 | | - | - | | |
04/27/21 | Omaha Northwest | A | 2-12 | 4 | | - | - | | |
Total Points: 548 Win %: 53.846% Average Points: 42.154 |