Boone Central (6-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 3-18 | 39 | | |
12/05/23 | Norfolk Catholic | B | 3-8 | 3 | W | 20-1 | 44 | | |
12/07/23 | @ Columbus Lakeview | B | 4-16 | 4 | W | 14-7 | 41 | | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Hartington-Newcastle | B | 8-8 | 2 | L | 1-7 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Howells-Dodge | B | 10-8 | 2 | L | 2-6 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Plainview | B | 0-16 | 4 | W | 7-1 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Northwest | B | 16-6 | 2 | L | 0-8 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 0-3 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | Plainview | B | 0-16 | 4 | W | 20-1 | 41 | | |
12/14/23 | @ Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 1.5-19.5 | 39 | | |
12/16-12/16 | Opponents: | | - | - | | - | - | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Howells-Dodge | B | 10-8 | 2 | L | 1-3 | 36 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Columbus Lakeview | B | 4-16 | 4 | L | 2.5-5.5 | 30 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Howells-Dodge | B | 10-8 | 2 | L | 1.5-6.5 | 36 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Elkhorn North | B | 21-4 | 1 | L | 1-7 | 39 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Columbus Lakeview | B | 4-16 | 4 | W | 3-1 | 41 | Howells-Dodge "King Pin" Tournament | Dodge |
01/09/24 | @ Plainview | B | 0-16 | 4 | | 0.0-0.0 | 30 | | |
01/23/24 | @ Columbus (JV) | A | 2-11 | 4 | | 0.0-0.0 | - | | |
01/25/24 | @ North Bend Central | B | 3-9 | 3 | W | 11.5-9.5 | 44 | | |
Total Points: 650 Win %: 35.294% Average Points: 38.235 |
Columbus Lakeview (4-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
11/30/23 | Waverly | B | 13-10 | 2 | L | 0-21 | 36 | | |
12/07/23 | Boone Central | B | 6-11 | 3 | L | 7-14 | 33 | | |
12/12/23 | @ Northwest | B | 16-6 | 2 | L | 2-19 | 36 | | |
12/14/23 | @ TC (Thurston-Cuming County) | B | 4-7 | 3 | L | 4-17 | 33 | | |
12/16-12/16 | Opponents: | | - | - | | - | - | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Boone Central | B | 6-11 | 3 | L | 1-3 | 33 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Boone Central | B | 6-11 | 3 | W | 5.5-2.5 | 44 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Howells-Dodge | B | 10-8 | 2 | L | 0-8 | 36 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Elkhorn North | B | 21-4 | 1 | L | 0-3 | 39 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Elkhorn North | B | 21-4 | 1 | L | 0-8 | 39 | Howells-Dodge "King Pin" Tournament | Dodge |
12/19/23 | Fremont | A | 24-2 | 1 | L | 2-19 | 41 | | |
12/28-12/28 | Opponents: | | - | - | | - | - | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Plainview | B | 0-16 | 4 | W | 3-0 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Plainview | B | 0-16 | 4 | W | 7-1 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Hartington-Newcastle | B | 8-8 | 2 | L | 1.1-7 | 36 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Wayne | B | 20-2 | 1 | L | 0-8 | 39 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Hartington-Newcastle | B | 8-8 | 2 | L | 1-3 | 36 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
01/02/24 | North Bend Central | B | 3-9 | 3 | L | 8-13 | 33 | | |
01/04/24 | Howells-Dodge | B | 10-8 | 2 | W | 13-8 | 47 | | |
01/11/24 | @ Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 3-18 | 39 | | |
01/15/24 | TC (Thurston-Cuming County) | B | 4-7 | 3 | | CANCELLED | - | | |
01/19/24 | @ Columbus | A | 2-11 | 4 | L | 4-17 | 32 | | |
01/22/24 | @ Seward | B | 8-10 | 3 | L | 0-21 (Forfeit) | 33 | | |
01/26/24 | Plainview | B | 0-16 | 4 | | CANCELLED | - | | |
Total Points: 747 Win %: 20.000% Average Points: 37.350 |
Hartington-Newcastle (8-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | Plainview | B | 0-16 | 4 | W | 17-4 | 41 | | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Boone Central | B | 6-11 | 3 | W | 7-1 | 44 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 0-8 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 0-3 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | York | B | 14-11 | 2 | L | 1-7 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Ghost | | 9-13 | 2 | L | 0-8 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | Howells-Dodge | B | 10-8 | 2 | L | 4-17 | 36 | | |
12/28-12/28 | Opponents: | | - | - | | - | - | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Plainview | B | 0-16 | 4 | W | 6-2 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Wayne | B | 20-2 | 1 | L | 0-3 | 39 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Wayne | B | 20-2 | 1 | L | 0-8 | 39 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Columbus Lakeview | B | 4-16 | 4 | W | 3-1 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Columbus Lakeview | B | 4-16 | 4 | W | 7-1.1 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
01/02/24 | @ Norfolk Catholic | B | 3-8 | 3 | W | 13-8 | 44 | | |
01/06/24 | Wayne | B | 20-2 | 1 | L | 0-21 | 39 | | |
01/13-01/13 | (To Be Determined) | | - | - | | - | - | Howells Dodge Invite | Kings Lanes-Norfolk |
01/19/24 | @ Humphrey-Lindsay Holy Family | B | 15-2 | 1 | | CANCELLED | - | | |
01/23/24 | TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 13-8 | 44 | | |
01/25/24 | @ TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 14-7 | 44 | | |
Total Points: 645 Win %: 50.000% Average Points: 40.313 |
Howells-Dodge (10-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/23 | North Bend Central | B | 3-9 | 3 | W | 13-8 | 44 | | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Boone Central | B | 6-11 | 3 | W | 6-2 | 44 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Wayne | B | 20-2 | 1 | L | 1-3 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 1-7 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 1-7 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Ghost | | 9-13 | 2 | W | 8-0 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | @ Hartington-Newcastle | B | 8-8 | 2 | W | 17-4 | 47 | | |
12/16-12/16 | Opponents: | | - | - | | - | - | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Boone Central | B | 6-11 | 3 | W | 3-1 | 44 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Boone Central | B | 6-11 | 3 | W | 6.5-1.5 | 44 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Elkhorn North | B | 21-4 | 1 | L | 1-7 | 39 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Elkhorn North | B | 21-4 | 1 | W | 3-2 | 50 | Howells-Dodge "King Pin" Tournament | Dodge |
12/16 | Columbus Lakeview | B | 4-16 | 4 | W | 8-0 | 41 | Howells-Dodge "King Pin" Tournament | Dodge |
12/18/23 | TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 20.5-0.5 | 44 | | |
01/04/24 | @ Columbus Lakeview | B | 4-16 | 4 | L | 8-13 | 30 | | |
01/11/24 | @ Wayne | B | 20-2 | 1 | L | 2-19 | 39 | | |
01/13-01/13 | (To Be Determined) | | - | - | | - | - | Howells Dodge Invite | Kings Lanes-Norfolk |
01/16/24 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 3-18 | 39 | | |
01/18/24 | @ TC (Thurston-Cuming County) | B | 4-7 | 3 | | CANCELLED | - | | |
01/22/24 | @ North Bend Central | B | 3-9 | 3 | W | 14-7 | 44 | | |
01/23/24 | Wayne | B | 20-2 | 1 | L | 1-20 | 39 | | |
Total Points: 754 Win %: 55.556% Average Points: 41.889 |
Humphrey-Lindsay Holy Family (15-2)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | @ Boone Central | B | 6-11 | 3 | W | 18-3 | 44 | | |
12/05/23 | Wayne | B | 20-2 | 1 | L | 9-12 | 39 | Double Dual (host: Columbus) | |
12/05/23 | Lexington | B | 10-12 | 3 | W | 13-8 | 44 | Double Dual (host: Columbus) | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Howells-Dodge | B | 10-8 | 2 | W | 7-1 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Plainview | B | 0-16 | 4 | W | 7-1 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Wayne | B | 20-2 | 1 | W | 6-2 | 50 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Hartington-Newcastle | B | 8-8 | 2 | W | 3-0 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Wayne | B | 20-2 | 1 | L | 0-3 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Northwest | B | 16-6 | 2 | W | 6-2 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | @ North Bend Central | B | 3-9 | 3 | W | 18-3 | 44 | | |
12/14/23 | Boone Central | B | 6-11 | 3 | W | 19.5-1.5 | 44 | | |
12/16/23 | TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 18-3 | 44 | | |
01/02/24 | @ Plainview | B | 0-16 | 4 | W | 21-0 | 41 | | |
01/04/24 | @ TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 15-6 | 44 | | |
01/11/24 | Columbus Lakeview | B | 4-16 | 4 | W | 18-3 | 41 | | |
01/13-01/13 | (To Be Determined) | | - | - | | - | - | Howells Dodge Invite | Kings Lanes-Norfolk |
01/16/24 | @ Howells-Dodge | B | 10-8 | 2 | W | 18-3 | 47 | | |
01/18/24 | North Bend Central | B | 3-9 | 3 | W | 19-2 | 44 | | |
01/19/24 | Hartington-Newcastle | B | 8-8 | 2 | | CANCELLED | - | | |
Total Points: 747 Win %: 88.235% Average Points: 43.941 |
Kearney (5-12)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/23 | @ Hastings | B | 11-11 | 2 | L | 3-18 | 36 | | |
12/07-12/07 | Opponents: | | - | - | | - | - | Lincoln Northeast Invite | Sun Valley Lanes |
12/07 | Lincoln High | A | 12-9 | 2 | W | 5-3 | 49 | Lincoln Northeast Invite | Sun Valley Lanes |
12/07 | Elkhorn | B | 13-9 | 2 | L | 2-3 | 36 | Lincoln Northeast Invite | Sun Valley Lanes |
12/07 | Lincoln Southeast | A | 6-14 | 3 | W | 4.5-3.5 | 46 | Lincoln Northeast Invite | Sun Valley Lanes |
12/07 | Elkhorn South | A | 6-14 | 3 | W | 6-2 | 46 | Lincoln Northeast Invite | Sun Valley Lanes |
12/15/23 | @ Grand Island | A | 24-1 | 1 | L | 2-19 | 41 | | |
12/19/23 | @ Lexington | B | 10-12 | 3 | L | 2-19 | 33 | | |
01/16/24 | Arapahoe | B | 10-6 | 2 | L | 7-14 | 36 | | |
01/17-01/17 | Opponents: | | - | - | | - | - | Grand Island Senior High Invite | Westside Lanes |
01/17 | Bellevue West | A | 13-9 | 2 | L | 2-3 | 38 | Grand Island Senior High Invite | Westside Lanes |
01/17 | York | B | 14-11 | 2 | L | 1-7 | 36 | Grand Island Senior High Invite | Westside Lanes |
01/17 | Grand Island | A | 24-1 | 1 | L | 1.5-6.5 | 41 | Grand Island Senior High Invite | Westside Lanes |
01/17 | Arapahoe | B | 10-6 | 2 | L | 2-6 | 36 | Grand Island Senior High Invite | Westside Lanes |
01/24-01/24 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Tournament | Sun Valley Lanes |
01/24 | Norfolk | A | 19-4 | 1 | L | 0-8 | 41 | Heartland Athletic Conference Tournament | Sun Valley Lanes |
01/24 | Columbus | A | 2-11 | 4 | W | 6-2 | 43 | Heartland Athletic Conference Tournament | Sun Valley Lanes |
01/24 | Lincoln Northeast | A | 16-7 | 2 | W | 6-2 | 49 | Heartland Athletic Conference Tournament | Sun Valley Lanes |
01/24 | Lincoln North Star | A | 13-10 | 2 | L | 0-3 | 38 | Heartland Athletic Conference Tournament | Sun Valley Lanes |
01/26/24 | Northwest | B | 16-6 | 2 | L | 1-20 | 36 | | |
Total Points: 681 Win %: 29.412% Average Points: 40.059 |
Lexington (10-12)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | Northwest | B | 16-6 | 2 | L | 7-14 | 36 | Double Dual (host: Northwest) | |
12/02/23 | Seward | B | 8-10 | 3 | L | 10-11 | 33 | Double Dual (host: Northwest) | |
12/05/23 | Columbus | A | 2-11 | 4 | W | 13-8 | 43 | Double Dual (host: Columbus) | |
12/05/23 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 8-13 | 39 | Double Dual (host: Columbus) | |
12/12/23 | @ Southern Valley | B | 5-7 | 3 | W | 12-9 | 44 | | |
12/19/23 | Kearney | B | 5-12 | 3 | W | 19-2 | 44 | | |
12/28-12/29 | Opponents: | | - | - | | - | - | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Grand Island | A | 24-1 | 1 | L | 1-7 | 41 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Millard South | A | 11-10 | 2 | W | 6-2 | 49 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Bellevue West | A | 13-9 | 2 | L | 0-3 | 38 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Ghost | | 9-13 | 2 | W | 8-0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
01/06-01/06 | Opponents: | | - | - | | - | - | Lexington Invite | Strike & Spare |
01/06 | Ogallala | B | 2-11 | 4 | W | 6-2 | 41 | Lexington Invite | Strike & Spare |
01/06 | Hastings | B | 11-11 | 2 | L | 1-7 | 36 | Lexington Invite | Strike & Spare |
01/06 | Northwest | B | 16-6 | 2 | L | 0-3 | 36 | Lexington Invite | Strike & Spare |
01/06 | Ghost | | 9-13 | 2 | W | 8-0 | 47 | Lexington Invite | Strike & Spare |
01/17-01/17 | Opponents: | | - | - | | - | - | Grand Island Senior High Invite | Westside Lanes |
01/17 | Grand Island | A | 24-1 | 1 | L | 0-3 | 41 | Grand Island Senior High Invite | Westside Lanes |
01/17 | Grand Island | A | 24-1 | 1 | L | 0-8 | 41 | Grand Island Senior High Invite | Westside Lanes |
01/17 | Arapahoe | B | 10-6 | 2 | W | 5-3 | 47 | Grand Island Senior High Invite | Westside Lanes |
01/17 | Arapahoe | B | 10-6 | 2 | W | 3-2 | 47 | Grand Island Senior High Invite | Westside Lanes |
01/17 | York | B | 14-11 | 2 | L | 0-8 | 36 | Grand Island Senior High Invite | Westside Lanes |
01/18/24 | @ Ogallala | B | 2-11 | 4 | W | 14.5-6.5 | 41 | | |
01/22/24 | Hastings | B | 11-11 | 2 | L | 10-11 | 36 | | |
01/25/24 | @ Grand Island | A | 24-1 | 1 | L | 3-18 | 41 | | |
Total Points: 904 Win %: 45.455% Average Points: 41.091 |
Northwest (16-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | Ogallala | B | 2-11 | 4 | W | 21-0 | 41 | Double Dual (host: Northwest) | |
12/02/23 | Lexington | B | 10-12 | 3 | W | 14-7 | 44 | Double Dual (host: Northwest) | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Boone Central | B | 6-11 | 3 | W | 8-0 | 44 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 2-6 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | York | B | 14-11 | 2 | L | 0-3 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | York | B | 14-11 | 2 | W | 6-2 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Ghost | | 9-13 | 2 | W | 8-0 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | Columbus Lakeview | B | 4-16 | 4 | W | 19-2 | 41 | | |
12/18/23 | Lincoln Pius X | A | 9-15 | 3 | W | 18-3 | 46 | | |
12/19/23 | Hastings | B | 11-11 | 2 | W | 13-8 | 47 | | |
12/28-12/29 | Opponents: | | - | - | | - | - | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Millard North | A | 12-9 | 2 | W | 6-2 | 49 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Lincoln Pius X | A | 9-15 | 3 | L | 2-3 | 35 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Papillion-La Vista | A | 22-3 | 1 | L | 1-7 | 41 | Lincoln Pius X Invite | Sun Valley Lanes |
12/28 | Lincoln Pius X | A | 9-15 | 3 | W | 4.5-3.5 | 46 | Lincoln Pius X Invite | Sun Valley Lanes |
01/05/24 | Grand Island | A | 24-1 | 1 | L | 10-11 | 41 | | |
01/06-01/06 | Opponents: | | - | - | | - | - | Lexington Invite | Strike & Spare |
01/06 | Ogallala | B | 2-11 | 4 | W | 7-1 | 41 | Lexington Invite | Strike & Spare |
01/06 | Lexington | B | 10-12 | 3 | W | 3-0 | 44 | Lexington Invite | Strike & Spare |
01/06 | York | B | 14-11 | 2 | W | 3-2 | 47 | Lexington Invite | Strike & Spare |
01/06 | York | B | 14-11 | 2 | W | 4.5-3.5 | 47 | Lexington Invite | Strike & Spare |
01/06 | Ghost | | 9-13 | 2 | L | 0-8 | 36 | Lexington Invite | Strike & Spare |
01/16/24 | @ Hastings | B | 11-11 | 2 | W | 12-9 | 47 | | |
01/26/24 | @ Kearney | B | 5-12 | 3 | W | 20-1 | 44 | | |
Total Points: 950 Win %: 72.727% Average Points: 43.182 |
Plainview (0-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/23 | @ Hartington-Newcastle | B | 8-8 | 2 | L | 4-17 | 36 | | |
12/05/23 | TC (Thurston-Cuming County) | B | 4-7 | 3 | L | 4-17 | 33 | | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Boone Central | B | 6-11 | 3 | L | 1-7 | 33 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 0-8 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 1-7 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | York | B | 14-11 | 2 | L | 0-8 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/12/23 | @ Boone Central | B | 6-11 | 3 | L | 1-20 | 33 | | |
12/28-12/28 | Opponents: | | - | - | | - | - | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Wayne | B | 20-2 | 1 | L | 0-3 | 39 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Wayne | B | 20-2 | 1 | L | 0-8 | 39 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Hartington-Newcastle | B | 8-8 | 2 | L | 2-6 | 36 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Columbus Lakeview | B | 4-16 | 4 | L | 1-7 | 30 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Columbus Lakeview | B | 4-16 | 4 | L | 0-3 | 30 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
01/02/24 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 0-21 | 39 | | |
01/09/24 | Boone Central | B | 6-11 | 3 | | 0.0-0.0 | 44 | | |
01/13-01/13 | (To Be Determined) | | - | - | | - | - | Howells Dodge Invite | Kings Lanes-Norfolk |
01/16/24 | Norfolk Catholic | B | 3-8 | 3 | L | 5-11 | 33 | | |
01/23/24 | Norfolk Catholic | B | 3-8 | 3 | L | 3-18 | 33 | | |
01/26/24 | @ Columbus Lakeview | B | 4-16 | 4 | | CANCELLED | - | | |
Total Points: 574 Win %: 0.000% Average Points: 35.875 |
Wayne (20-2)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
11/30/23 | @ Norfolk Catholic | B | 3-8 | 3 | W | 21-0 | 44 | | |
12/05/23 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | W | 12-9 | 50 | Double Dual (host: Columbus) | |
12/05/23 | Columbus | A | 2-11 | 4 | W | 20-1 | 43 | Double Dual (host: Columbus) | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Howells-Dodge | B | 10-8 | 2 | W | 3-1 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | W | 3-1 | 52 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 2-6 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | L | 2-6 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Humphrey-Lindsay Holy Family | B | 15-2 | 1 | W | 3-0 | 50 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | York | B | 14-11 | 2 | W | 6-2 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Ghost | | 9-13 | 2 | W | 8-0 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/15/23 | TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 20-1 | 44 | | |
12/21/23 | @ TC (Thurston-Cuming County) | B | 4-7 | 3 | W | 19-2 | 44 | | |
12/28-12/28 | Opponents: | | - | - | | - | - | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Plainview | B | 0-16 | 4 | W | 3-0 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Plainview | B | 0-16 | 4 | W | 8-0 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Hartington-Newcastle | B | 8-8 | 2 | W | 8-0 | 47 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Hartington-Newcastle | B | 8-8 | 2 | W | 3-0 | 47 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
12/28 | Columbus Lakeview | B | 4-16 | 4 | W | 8-0 | 41 | Wayne Varsity Invitational | Wildcat Lanes-Wayne |
01/04/24 | Norfolk Catholic | B | 3-8 | 3 | W | 21-0 | 44 | | |
01/06/24 | @ Hartington-Newcastle | B | 8-8 | 2 | W | 21-0 | 47 | | |
01/11/24 | Howells-Dodge | B | 10-8 | 2 | W | 19-2 | 47 | | |
01/12/24 | Omaha North | A | 3-14 | 4 | | CANCELLED | - | Site: Mockingbird Lanes | Mockingbird Lanes |
01/12/24 | Omaha Burke | A | 7-14 | 3 | | CANCELLED | - | Site: Mockingbird Lanes | Mockingbird Lanes |
01/18/24 | Norfolk | A | 19-4 | 1 | W | 11-10 | 52 | | |
01/23/24 | @ Howells-Dodge | B | 10-8 | 2 | W | 20-1 | 47 | | |
Total Points: 1002 Win %: 90.909% Average Points: 45.545 |
York (14-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/07/23 | North Bend Central | B | 3-9 | 3 | W | 14-7 | 44 | | |
12/09-12/09 | Opponents: | | - | - | | - | - | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Fremont | A | 24-2 | 1 | L | 0-3 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Plainview | B | 0-16 | 4 | W | 8-0 | 41 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Northwest | B | 16-6 | 2 | W | 3-0 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Northwest | B | 16-6 | 2 | L | 2-6 | 36 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Hartington-Newcastle | B | 8-8 | 2 | W | 7-1 | 47 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/09 | Wayne | B | 20-2 | 1 | L | 2-6 | 39 | Boone Central/Newman Grove | Kings Lanes-Norfolk |
12/14/23 | Elkhorn North | B | 21-4 | 1 | L | 5-16 | 39 | | |
12/14/23 | Elkhorn | B | 13-9 | 2 | W | 12.5-8.5 | 47 | | |
12/18/23 | Waverly | B | 13-10 | 2 | L | 9-12 | 36 | | |
01/06-01/06 | Opponents: | | - | - | | - | - | Lexington Invite | Strike & Spare |
01/06 | Ogallala | B | 2-11 | 4 | W | 3-0 | 41 | Lexington Invite | Strike & Spare |
