Elkhorn (12-9)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/09/25 | @ Lincoln Standing Bear | B | 9-16 | 3 | W | 21-0 | 44 | | |
| 12/11-12/11 | Opponents: | | - | - | | - | - | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln Southwest | A | 14-9 | 2 | W | 6-2 | 49 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Elkhorn South | A | 17-6 | 2 | L | 1-7 | 38 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln Northeast | A | 15-10 | 2 | L | 1-3 | 38 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln Southeast | A | 4-16 | 4 | W | 8-0 | 43 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/16/25 | Gretna | A | 7-15 | 3 | W | 17-4 | 46 | | |
| 12/19/25 | Waverly | B | 5-19 | 4 | W | 13-8 | 41 | | |
| 01/05-01/05 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
| 01/05 | Millard South | A | 17-4 | 1 | L | 3-5 | 41 | Millard North Invite | Maplewood Lanes |
| 01/05 | Bellevue East | A | 14-10 | 2 | L | 1-3 | 38 | Millard North Invite | Maplewood Lanes |
| 01/05 | Creighton Preparatory School | A | 11-13 | 3 | W | 7-1 | 46 | Millard North Invite | Maplewood Lanes |
| 01/05 | Mount Michael Benedictine | B | 5-12 | 3 | W | 7-1 | 44 | Millard North Invite | Maplewood Lanes |
| 01/08/26 | @ York | B | 22-5 | 1 | L | 2-19 | 39 | | |
| 01/12/26 | Bellevue West | A | 5-15 | 3 | W | 12-9 | 46 | | |
| 01/13/26 | @ Lincoln Northwest | B | 20-5 | 1 | L | 8-13 | 39 | | |
| 01/16-01/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Lincoln Standing Bear | B | 9-16 | 3 | W | 7-1 | 44 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Lincoln Northwest | B | 20-5 | 1 | L | 2-6 | 39 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Waverly | B | 5-19 | 4 | W | 7-1 | 41 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Gretna | A | 7-15 | 3 | L | 0-3 | 35 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/19/26 | Seward | B | 10-15 | 3 | W | 21-0 | 44 | | |
| 01/23/26 | @ Omaha Christian | B | 1-11 | 4 | | CANCELLED | - | | |
| 01/26/26 | @ Mount Michael Benedictine | B | 5-12 | 3 | W | 17-4 | 44 | | |
| 01/30/26 | Waverly | B | 5-19 | 4 | L | 2-3 | 30 | District B-2 Tournament | Mockingbird Lanes |
Total Points: 869 Win %: 57.143% Average Points: 41.381 |
Elkhorn North (25-2)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/25 | Lincoln Pius X | B | 24-4 | 1 | W | 13-8 | 50 | | |
| 12/05/25 | Quest Forward Academy | B | 1-9 | 4 | W | 21-0 | 41 | | |
| 12/09/25 | Mount Michael Benedictine | B | 5-12 | 3 | W | 19-2 | 44 | | |
| 12/11-12/11 | Opponents: | | - | - | | - | - | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Papillion-La Vista | A | 8-16 | 3 | W | 3-0 | 46 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Papillion-La Vista South | A | 13-11 | 2 | W | 7-1 | 49 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln East | A | 16-8 | 2 | W | 3-0 | 49 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln Northeast | A | 15-10 | 2 | W | 7-1 | 49 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln Northeast | A | 15-10 | 2 | W | 3-2 | 49 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/11 | Lincoln High | A | 0-20 | 4 | W | 8-0 | 43 | Lincoln Northeast Tournament | Sun Valley Lanes |
| 12/15/25 | Omaha Westside | A | 13-10 | 2 | W | 12-9 | 49 | | |
| 12/20-12/20 | Opponents: | | - | - | | - | - | Howells-Dodge Tournament | Hilltop Lanes |
| 12/20 | Howells-Dodge | B | 6-18 | 3 | W | 8-0 | 44 | Howells-Dodge Tournament | Hilltop Lanes |
| 12/20 | Boone Central | B | 0-21 | 4 | W | 3-0 | 41 | Howells-Dodge Tournament | Hilltop Lanes |
| 12/20 | Boone Central | B | 0-21 | 4 | W | 8-0 | 41 | Howells-Dodge Tournament | Hilltop Lanes |
| 12/20 | Columbus Lakeview | B | 14-11 | 2 | W | 3-2 | 47 | Howells-Dodge Tournament | Hilltop Lanes |
| 12/20 | Columbus Lakeview | B | 14-11 | 2 | W | 6-2 | 47 | Howells-Dodge Tournament | Hilltop Lanes |
| 01/06/26 | Omaha Buena Vista | A | 3-15 | 4 | W | 21-0 | 43 | Site: Chops Alley | Chops Alley |
| 01/06/26 | @ Omaha South | A | 14-11 | 2 | W | 11-10 | 49 | | |
| 01/13/26 | Omaha Skutt Catholic | B | 21-4 | 1 | L | 10-11 | 39 | | |
| 01/16-01/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Gretna | A | 7-15 | 3 | W | 6-2 | 46 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Hastings | B | 11-13 | 3 | W | 8-0 | 44 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Waverly | B | 5-19 | 4 | W | 3-1 | 41 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Lincoln Northwest | B | 20-5 | 1 | W | 3-1 | 50 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Ghost | | 9-10 | 2 | W | 8-0 | 47 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/22/26 | @ Waverly | B | 5-19 | 4 | W | 19-2 | 41 | | |
| 01/27/26 | Lincoln Northwest | B | 20-5 | 1 | L | 10-11 | 39 | | |
| 01/28/26 | Columbus Lakeview | B | 14-11 | 2 | W | 3-2 | 47 | District B-3 Tournament | Strike and Spare Bowling Alley |
| 01/28/26 | McCook | B | 7-10 | 3 | W | 3-0 | 44 | District B-3 Tournament | Strike and Spare Bowling Alley |
Total Points: 1219 Win %: 92.593% Average Points: 45.148 |
Hartington-Newcastle (13-13)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/06/25 | Plainview/Osmond | B | 4-15 | 4 | W | 13.5-7.5 | 41 | | |
| 12/09/25 | TC (Thurston-Cuming County) | B | 4-12 | 3 | W | 20-1 | 44 | | |
| 12/13-12/13 | Opponents: | | - | - | | - | - | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Northwest | B | 17-9 | 2 | L | 1-7 | 36 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | York | B | 22-5 | 1 | L | 0-3 | 39 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Boone Central | B | 0-21 | 4 | W | 8-0 | 41 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Humphrey-Lindsay | B | 20-5 | 1 | L | 2-6 | 39 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Ghost | | 9-10 | 2 | L | 0-8 | 36 | Boone Central Invite | King's Lanes Norfolk |
| 12/16/25 | Howells-Dodge | B | 6-18 | 3 | W | 21-0 (Forfeit ) | 44 | | |
| 12/30-12/30 | Opponents: | | - | - | | - | - | Wayne Invite | Wildcat Lanes |
| 12/30 | Columbus Lakeview | B | 14-11 | 2 | W | 3-2 | 47 | Wayne Invite | Wildcat Lanes |
| 12/30 | Columbus Lakeview | B | 14-11 | 2 | L | 3-5 | 36 | Wayne Invite | Wildcat Lanes |
| 12/30 | Boone Central | B | 0-21 | 4 | W | 8-0 | 41 | Wayne Invite | Wildcat Lanes |
| 12/30 | Wayne | B | 24-3 | 1 | L | 0-8 | 39 | Wayne Invite | Wildcat Lanes |
| 12/30 | Wayne | B | 24-3 | 1 | L | 2-3 | 39 | Wayne Invite | Wildcat Lanes |
| 01/06/26 | @ Norfolk Catholic | B | 12-7 | 2 | L | 1-20 | 36 | | |
| 01/10/26 | Wayne | B | 24-3 | 1 | L | 1-20 | 39 | | |
| 01/13/26 | @ Humphrey-Lindsay | B | 20-5 | 1 | W | 12-9 | 50 | | |
| 01/15/26 | @ TC (Thurston-Cuming County) | B | 4-12 | 3 | W | 19.5-1.5 | 44 | | |
| 01/15/26 | Lyons-Decatur Northeast | B | 0-9 | 4 | W | 21-0 | 41 | Site: TC (Thurston-Cuming County) | TC (Thurston-Cuming County) |
| 01/17-01/17 | Opponents: | | - | - | | - | - | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Humphrey-Lindsay | B | 20-5 | 1 | L | 1-3 | 39 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Humphrey-Lindsay | B | 20-5 | 1 | L | 1-7 | 39 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Howells-Dodge | B | 6-18 | 3 | W | 7-1 | 44 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | North Bend Central | B | 11-10 | 2 | W | 3-1 | 47 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | North Bend Central | B | 11-10 | 2 | W | 6-2 | 47 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/22/26 | @ NG/SE | B | 4-10 | 3 | L | 4-17 | 33 | | |
| 01/29/26 | TC (Thurston-Cuming County) | B | 4-12 | 3 | W | 3-0 | 44 | District B-1 Tournament | Sun Valley Lanes |
| 01/29/26 | Lincoln Pius X | B | 24-4 | 1 | L | 1-3 | 39 | District B-1 Tournament | Sun Valley Lanes |
Total Points: 1064 Win %: 50.000% Average Points: 40.923 |
Hastings (11-13)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/25 | Lincoln Standing Bear | B | 9-16 | 3 | W | 13-8 | 44 | | |
| 12/09/25 | @ Kearney | A | 15-10 | 2 | L | 3-18 | 38 | | |
| 12/11/25 | @ Northwest | B | 17-9 | 2 | L | 4-17 | 36 | | |
| 12/13-12/13 | Opponents: | | - | - | | - | - | Hastings Tiger Invite | Pastime Lanes |
| 12/13 | Seward | B | 10-15 | 3 | W | 3-1 | 44 | Hastings Tiger Invite | Pastime Lanes |
| 12/13 | Kearney | A | 15-10 | 2 | W | 3-1 | 49 | Hastings Tiger Invite | Pastime Lanes |
| 12/13 | Kearney | A | 15-10 | 2 | W | 7-1 | 49 | Hastings Tiger Invite | Pastime Lanes |
| 12/13 | Waverly | B | 5-19 | 4 | W | 7-1 | 41 | Hastings Tiger Invite | Pastime Lanes |
| 12/13 | Ghost | | 9-10 | 2 | W | 8-0 | 47 | Hastings Tiger Invite | Pastime Lanes |
| 12/16/25 | @ Lincoln Northwest | B | 20-5 | 1 | L | 2-19 | 39 | | |
| 12/18/25 | Arapahoe | B | 2-15 | 4 | W | 21-0 | 41 | | |
| 01/08/26 | @ McCool Junction | B | 9-10 | 3 | W | 12-9 | 44 | | |
| 01/10-01/10 | Opponents: | | - | - | | - | - | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Ogallala | B | 1-11 | 4 | W | 8-0 | 41 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Lexington | B | 12-9 | 2 | L | 1-7 | 36 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Northwest | B | 17-9 | 2 | L | 3-5 | 36 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | York | B | 22-5 | 1 | L | 1-3 | 39 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | McCook | B | 7-10 | 3 | W | 3-0 | 44 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/13/26 | Grand Island | A | 23-5 | 1 | L | 4-17 | 41 | | |
| 01/16-01/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Elkhorn North | B | 25-2 | 1 | L | 0-8 | 39 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Gretna | A | 7-15 | 3 | L | 2-6 | 35 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Ghost | | 9-10 | 2 | L | 0-8 | 36 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/22/26 | York | B | 22-5 | 1 | L | 7-14 | 39 | | |
| 01/26/26 | @ Lexington | B | 12-9 | 2 | L | 7.5-13.5 | 36 | | |
| 01/29/26 | Southern Valley | B | 0-9 | 4 | W | 3-0 | 41 | District B-4 Tournament | Pastime Lanes |
| 01/29/26 | Norfolk Catholic | B | 12-7 | 2 | L | 1-3 | 36 | District B-4 Tournament | Pastime Lanes |
Total Points: 971 Win %: 45.833% Average Points: 40.458 |
Humphrey-Lindsay (20-5)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/09/25 | Plainview/Osmond | B | 4-15 | 4 | W | 20.5-0.5 | 41 | | |
| 12/13-12/13 | Opponents: | | - | - | | - | - | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Hartington-Newcastle | B | 13-13 | 2 | W | 6-2 | 47 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Wayne | B | 24-3 | 1 | W | 3-2 | 50 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Wayne | B | 24-3 | 1 | L | 2-6 | 39 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Howells-Dodge | B | 6-18 | 3 | W | 7-1 | 44 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Norfolk | A | 9-17 | 3 | L | 1-7 | 35 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | Norfolk | A | 9-17 | 3 | W | 3-0 | 46 | Boone Central Invite | King's Lanes Norfolk |
| 12/13 | York | B | 22-5 | 1 | L | 2-3 | 39 | Boone Central Invite | King's Lanes Norfolk |
| 12/16/25 | @ North Bend Central | B | 11-10 | 2 | W | 19-2 | 47 | | |
| 12/18/25 | McCool Junction | B | 9-10 | 3 | W | 19-2 | 44 | | |
| 12/20/25 | TC (Thurston-Cuming County) | B | 4-12 | 3 | W | 21-0 | 44 | | |
| 01/06/26 | @ Plainview/Osmond | B | 4-15 | 4 | W | 19-2 | 41 | | |
| 01/08/26 | @ TC (Thurston-Cuming County) | B | 4-12 | 3 | W | 21-0 | 44 | | |
| 01/13/26 | Hartington-Newcastle | B | 13-13 | 2 | L | 9-12 | 36 | | |
| 01/15/26 | Columbus Lakeview | B | 14-11 | 2 | W | 16-5 | 47 | | |
| 01/17-01/17 | Opponents: | | - | - | | - | - | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Hartington-Newcastle | B | 13-13 | 2 | W | 3-1 | 47 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Hartington-Newcastle | B | 13-13 | 2 | W | 7-1 | 47 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | Howells-Dodge | B | 6-18 | 3 | W | 8-0 | 44 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | North Bend Central | B | 11-10 | 2 | W | 6.5-1.5 | 47 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/17 | McCool Junction | B | 9-10 | 3 | W | 3-0 | 44 | Howells-Dodge Invitational | King's Lanes Norfolk |
| 01/19/26 | Northwest | B | 17-9 | 2 | W | 18-3 | 47 | | |
| 01/20/26 | @ Howells-Dodge | B | 6-18 | 3 | W | 16-5 | 44 | | |
| 01/22/26 | North Bend Central | B | 11-10 | 2 | W | 20-1 | 47 | | |
| 01/26/26 | @ NG/SE | B | 4-10 | 3 | W | 17-4 | 44 | | |
| 01/29/26 | Lincoln Northwest | B | 20-5 | 1 | L | 0-3 | 39 | District B-6 Tournament | Sun Valley Lanes |
Total Points: 1094 Win %: 80.000% Average Points: 43.760 |
Lexington (12-9)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/06/25 | Seward | B | 10-15 | 3 | W | 13-8 | 44 | Double Dual (host: Northwest) | |
| 12/06/25 | Northwest | B | 17-9 | 2 | L | 4-17 | 36 | Double Dual (host: Northwest) | |
| 12/09/25 | Columbus | A | 20-7 | 2 | L | 9-12 | 38 | Double Dual (host: Columbus) | |
| 12/09/25 | Wayne | B | 24-3 | 1 | W | 12.5-8.5 | 50 | Double Dual (host: Columbus) | |
| 12/15/25 | Arapahoe | B | 2-15 | 4 | W | 21-0 | 41 | | |
| 12/16/25 | @ Southern Valley | B | 0-9 | 4 | W | 19-2 | 41 | | |
| 01/05/26 | McCook | B | 7-10 | 3 | W | 12-9 | 44 | | |
| 01/06/26 | Kearney | A | 15-10 | 2 | L | 7-14 | 38 | | |
| 01/10-01/10 | Opponents: | | - | - | | - | - | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Ogallala | B | 1-11 | 4 | W | 3-0 | 41 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | York | B | 22-5 | 1 | L | 2-3 | 39 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | York | B | 22-5 | 1 | L | 2-6 | 39 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Hastings | B | 11-13 | 3 | W | 7-1 | 44 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | Northwest | B | 17-9 | 2 | W | 3-1 | 47 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/10 | McCook | B | 7-10 | 3 | W | 7-1 | 44 | Lexington High School | Strike and Spare Bowling Lexington |
| 01/17-01/17 | Opponents: | | - | - | | - | - | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Columbus | A | 20-7 | 2 | L | 2-6 | 38 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Columbus | A | 20-7 | 2 | L | 2-3 | 38 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | York | B | 22-5 | 1 | L | 1-7 | 39 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | McCook | B | 7-10 | 3 | W | 6-2 | 44 | Grand Island Invite | Westside Bowling Lanes |
| 01/19/26 | @ Ogallala | B | 1-11 | 4 | W | 20-1 | 41 | | |
| 01/26/26 | Hastings | B | 11-13 | 3 | W | 13.5-7.5 | 44 | | |
| 01/28/26 | Columbus Lakeview | B | 14-11 | 2 | L | 1-3 | 36 | District B-3 Tournament | Strike and Spare Bowling Alley |
Total Points: 866 Win %: 57.143% Average Points: 41.238 |
Lincoln Northwest (20-5)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/05/25 | Lincoln High | A | 0-20 | 4 | W | 20-1 | 43 | | |
| 12/09/25 | Lincoln Southwest | A | 14-9 | 2 | W | 13-8 | 49 | | |
| 12/16/25 | Hastings | B | 11-13 | 3 | W | 19-2 | 44 | | |
| 12/18/25 | Norfolk | A | 9-17 | 3 | L | 8.5-12.5 | 35 | | |
| 01/06/26 | @ Lincoln East | A | 16-8 | 2 | W | 18-3 | 49 | | |
| 01/07/26 | Omaha Central | A | 5-17 | 4 | W | 20-1 | 43 | | |
| 01/12/26 | Lincoln North Star | A | 2-19 | 4 | W | 19-2 | 43 | | |
| 01/13/26 | Elkhorn | B | 12-9 | 2 | W | 13-8 | 47 | | |
| 01/15-01/15 | Opponents: | | - | - | | - | - | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Southwest | A | 14-9 | 2 | W | 3-1 | 49 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Standing Bear | B | 9-16 | 3 | W | 3-0 | 44 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Standing Bear | B | 9-16 | 3 | W | 7-1 | 44 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Northeast | A | 15-10 | 2 | L | 1-7 | 38 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln North Star | A | 2-19 | 4 | W | 8-0 | 43 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/16-01/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Gretna | A | 7-15 | 3 | W | 3-0 | 46 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Elkhorn North | B | 25-2 | 1 | L | 1-3 | 39 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Waverly | B | 5-19 | 4 | W | 7-1 | 41 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Lincoln Standing Bear | B | 9-16 | 3 | W | 7-1 | 44 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/16 | Elkhorn | B | 12-9 | 2 | W | 6-2 | 47 | Eastern Midlands Conference Tournament | Sun Valley Lanes |
| 01/20/26 | York | B | 22-5 | 1 | L | 6.5-14.5 | 39 | | |
| 01/20/26 | Lincoln Standing Bear | B | 9-16 | 3 | W | 19-2 | 44 | | |
| 01/22/26 | Lincoln Northeast | A | 15-10 | 2 | L | 9-12 | 38 | | |
| 01/27/26 | @ Elkhorn North | B | 25-2 | 1 | W | 11-10 | 50 | | |
| 01/29/26 | Ogallala | B | 1-11 | 4 | W | 3-0 | 41 | District B-6 Tournament | Sun Valley Lanes |
| 01/29/26 | Seward | B | 10-15 | 3 | W | 3-0 | 44 | District B-6 Tournament | Sun Valley Lanes |
| 01/29/26 | Humphrey-Lindsay | B | 20-5 | 1 | W | 3-0 | 50 | District B-6 Tournament | Sun Valley Lanes |
Total Points: 1094 Win %: 80.000% Average Points: 43.760 |
Lincoln Pius X (24-4)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/25 | @ Elkhorn North | B | 25-2 | 1 | L | 8-13 | 39 | | |
| 12/05/25 | Lincoln North Star | A | 2-19 | 4 | W | 21-0 | 43 | | |
| 12/11/25 | Millard West | A | 19-9 | 2 | L | 9-12 | 38 | | |
| 12/18/25 | Bellevue East | A | 14-10 | 2 | W | 16-5 | 49 | Double Dual (host: Columbus) | |
| 12/18/25 | Papillion-La Vista South | A | 13-11 | 2 | W | 12-9 | 49 | Double Dual (host: Columbus) | |
| 12/30-12/30 | Opponents: | | - | - | | - | - | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Grand Island | A | 23-5 | 1 | W | 3-1 | 52 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Grand Island | A | 23-5 | 1 | W | 5-3 | 52 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Northwest | B | 17-9 | 2 | W | 3-2 | 47 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Fremont | A | 23-3 | 1 | W | 3-1 | 52 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Millard North | A | 14-12 | 2 | W | 7-1 | 49 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Waverly | B | 5-19 | 4 | W | 7-1 | 41 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 01/05-01/05 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
| 01/05 | Millard South | A | 17-4 | 1 | W | 3-1 | 52 | Millard North Invite | Maplewood Lanes |
| 01/05 | Bellevue East | A | 14-10 | 2 | W | 3-1 | 49 | Millard North Invite | Maplewood Lanes |
| 01/05 | Omaha Westside | A | 13-10 | 2 | W | 6-2 | 49 | Millard North Invite | Maplewood Lanes |
| 01/05 | Omaha Skutt Catholic | B | 21-4 | 1 | W | 3-1 | 50 | Millard North Invite | Maplewood Lanes |
| 01/05 | Omaha Skutt Catholic | B | 21-4 | 1 | W | 6-2 | 50 | Millard North Invite | Maplewood Lanes |
| 01/05 | Omaha Benson | A | 3-16 | 4 | W | 7.5-0.5 | 43 | Millard North Invite | Maplewood Lanes |
| 01/07/26 | Northwest | B | 17-9 | 2 | W | 13-8 | 47 | | |
| 01/12/26 | @ Omaha Westside | A | 13-10 | 2 | W | 15.5-5.5 | 49 | | |
| 01/17-01/17 | Opponents: | | - | - | | - | - | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Arapahoe | B | 2-15 | 4 | W | 8-0 | 41 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Kearney | A | 15-10 | 2 | W | 7-1 | 49 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Columbus | A | 20-7 | 2 | W | 3-1 | 49 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Grand Island | A | 23-5 | 1 | L | 2-3 | 41 | Grand Island Invite | Westside Bowling Lanes |
| 01/17 | Grand Island | A | 23-5 | 1 | L | 1-7 | 41 | Grand Island Invite | Westside Bowling Lanes |
| 01/19/26 | Waverly | B | 5-19 | 4 | W | 13-8 | 41 | | |
| 01/22/26 | @ Grand Island | A | 23-5 | 1 | W | 12-9 | 52 | | |
| 01/29/26 | Hartington-Newcastle | B | 13-13 | 2 | W | 3-1 | 47 | District B-1 Tournament | Sun Valley Lanes |
| 01/29/26 | Howells-Dodge | B | 6-18 | 3 | W | 3-0 | 44 | District B-1 Tournament | Sun Valley Lanes |
Total Points: 1305 Win %: 85.714% Average Points: 46.607 |
Lincoln Standing Bear (9-16)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 12/04/25 | @ Hastings | B | 11-13 | 3 | L | 8-13 | 33 | | |
| 12/09/25 | Elkhorn | B | 12-9 | 2 | L | 0-21 | 36 | | |
| 12/16/25 | Lincoln Northeast | A | 15-10 | 2 | L | 2-19 | 38 | | |
| 12/30-12/30 | Opponents: | | - | - | | - | - | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Millard West | A | 19-9 | 2 | L | 2-3 | 38 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Millard West | A | 19-9 | 2 | L | 0-8 | 38 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Seward | B | 10-15 | 3 | L | 2-6 | 33 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 12/30 | Papillion-La Vista South | A | 13-11 | 2 | W | 6-2 | 49 | Lincoln Pius X Invitational | Sun Valley Lanes |
| 01/08/26 | @ Lincoln Southwest | A | 14-9 | 2 | L | 9-12 | 38 | | |
| 01/12/26 | Lincoln High | A | 0-20 | 4 | W | 21-0 | 43 | | |
| 01/15-01/15 | Opponents: | | - | - | | - | - | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln North Star | A | 2-19 | 4 | W | 8-0 | 43 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln East | A | 16-8 | 2 | W | 3-2 | 49 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Northwest | B | 20-5 | 1 | L | 0-3 | 39 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Northwest | B | 20-5 | 1 | L | 1-7 | 39 | Lincoln Public Schools Championship | Sun Valley Lanes |
| 01/15 | Lincoln Northeast | A | 15-10 | 2 | L | 1-7 | 38 | Lincoln Public Schools Championship | Sun Valley Lanes |
