Bellevue West (19-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/21 | @ Papillion-LaVista South | A | 12-5 | 2 | W | 5-3 | 47 | | |
03/23/21 | @ Elkhorn South | A | 9-11 | 3 | W | 12-9 | 44 | | |
03/24/21 | Ralston | B | 12-4 | 1 | W | 2-1 | 50 | | |
03/25/21 | Millard North | A | 11-6 | 2 | L | 1-3 | 36 | | |
03/26/21 | @ Columbus | A | 10-9 | 2 | W | 11-0 | 47 | | |
03/26/21 | @ Columbus | A | 10-9 | 2 | W | 11-0 | 47 | | |
03/27/21 | Bellevue East | A | 6-11 | 3 | W | 13-3 | 44 | | |
03/29/21 | Omaha Bryan | A | 0-14 | 4 | W | 16-2 | 41 | | |
03/31/21 | @ Omaha South | A | 11-9 | 2 | W | 19-8 | 47 | | |
04/02/21 | Creighton Preparatory School | A | 9-8 | 2 | W | 12-3 | 47 | | |
04/03/21 | Lincoln Northeast | A | 1-15 | 4 | W | 14-6 | 41 | | |
04/07/21 | Papillion-LaVista | A | 12-8 | 2 | W | 13-12 | 47 | | |
04/09/21 | @ Omaha Roncalli Catholic | B | 6-5 | 2 | W | 11-6 | 47 | | |
04/10/21 | Omaha Burke | A | 4-10 | 3 | W | 12-2 | 44 | | |
04/12/21 | @ Nebraska City | B | 2-7 | 4 | W | 13-1 | 41 | | |
04/13/21 | Omaha Westside | A | 13-7 | 2 | W | 7-0 | 47 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Omaha Central | A | 9-8 | 2 | W | 6-4 | 47 | Metro Conference Tournament | TBA |
04/15 | Omaha Northwest | A | 5-13 | 3 | W | 13-3 | 44 | Metro Conference Tournament | TBA |
04/17 | Millard West | A | 15-7 | 2 | W | 8-1 | 47 | Metro Conference Tournament | TBA |
04/17 | Papillion-LaVista | A | 12-8 | 2 | W | 5-0 | 47 | Metro Conference Tournament | TBA |
04/19/21 | Elkhorn | B | 11-8 | 2 | | - | - | | |
04/20/21 | @ Millard South | A | 17-4 | 1 | | - | - | | |
04/23/21 | @ Omaha North | A | 3-11 | 4 | | - | - | | |
04/24/21 | Omaha Gross Catholic | B | 6-7 | 3 | | - | - | | |
04/26/21 | Bennington | B | 10-4 | 2 | | - | - | | |
04/27/21 | @ Millard West | A | 15-7 | 2 | | - | - | | |
04/29-05/01 | (To Be Determined) | | - | - | | - | - | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
05/04/21 | Gretna | A | 6-7 | 3 | | - | - | | |
Total Points: 902 Win %: 95.000% Average Points: 45.100 |
Elkhorn South (9-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Omaha Burke | A | 4-10 | 3 | L | 4-8 | 33 | | |
03/19/21 | Papillion-LaVista | A | 12-8 | 2 | L | 6-14 | 36 | | |
03/20/21 | Omaha Roncalli Catholic | B | 6-5 | 2 | W | 5-4 | 47 | Double Dual (host: Omaha Skutt Catholic) | |
03/20/21 | Omaha Skutt Catholic | B | 9-4 | 2 | L | 5-6 | 36 | Double Dual (host: Omaha Skutt Catholic) | |
03/22/21 | Lincoln Southeast | A | 9-8 | 2 | | POSTPONED | - | | |
03/23/21 | Bellevue West | A | 19-1 | 1 | L | 9-12 | 39 | | |
03/25/21 | @ Omaha Skutt Catholic | B | 9-4 | 2 | L | 0-8 | 36 | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Waverly | B | 8-7 | 2 | W | 12-1 | 47 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Lincoln Northeast | A | 1-15 | 4 | W | 9-1 | 41 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Lincoln Pius X | A | 9-6 | 2 | W | 4-3 | 47 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/29/21 | @ Millard South | A | 17-4 | 1 | L | 8-13 | 39 | | |
03/31/21 | @ Elkhorn | B | 11-8 | 2 | L | 2-4 | 36 | | |
04/02/21 | Millard West | A | 15-7 | 2 | L | 6-7 | 36 | | |
04/06/21 | @ Omaha Westside | A | 13-7 | 2 | L | 1-3 | 36 | | |
04/07/21 | Millard North | A | 11-6 | 2 | W | 15-8 | 47 | | |
04/09/21 | @ Papillion-LaVista South | A | 12-5 | 2 | L | 3-5 | 36 | | |
04/12/21 | Omaha Central | A | 9-8 | 2 | W | 11-1 | 47 | | |
04/13/21 | @ Creighton Preparatory School | A | 9-8 | 2 | W | 9-4 | 47 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Millard North | A | 11-6 | 2 | W | 7-4 | 47 | Metro Conference Tournament | TBA |
04/15 | Papillion-LaVista South | A | 12-5 | 2 | W | 5-4 | 47 | Metro Conference Tournament | TBA |
04/16 | Millard West | A | 15-7 | 2 | L | 5-6 | 36 | Metro Conference Tournament | TBA |
04/19/21 | @ Norris | B | 14-3 | 1 | | - | - | | |
04/20/21 | @ Bennington | B | 10-4 | 2 | | - | - | | |
04/22-04/24 | (To Be Determined) | | - | - | | - | - | Monarch Invite | Fricke Field |
04/26/21 | @ Gretna | A | 6-7 | 3 | | - | - | | |
04/27/21 | Lincoln North Star | A | 7-9 | 3 | | - | - | | |
04/29/21 | Columbus | A | 10-9 | 2 | | - | - | | |
05/01/21 | Archbishop Bergan | A | 9-2 | 1 | | - | - | Triangular (host: Archbishop Bergan) | |
05/01/21 | Grand Island | A | 5-6 | 3 | | - | - | Triangular (host: Archbishop Bergan) | |
05/03/21 | @ Bellevue East | A | 6-11 | 3 | | - | - | | |
Total Points: 816 Win %: 45.000% Average Points: 40.800 |
Grand Island (5-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/21 | Millard North | A | 11-6 | 2 | L | 2-12 | 36 | | |
03/20/21 | @ Lincoln High | A | 4-10 | 3 | W | 14-5 | 44 | | |
03/23/21 | @ Hastings | B | 9-5 | 2 | | POSTPONED | - | | |
03/23/21 | @ Hastings | B | 9-5 | 2 | | POSTPONED | - | | |
03/25/21 | Lincoln Southeast | A | 9-8 | 2 | L | 2-3 | 36 | | |
03/29/21 | @ Lincoln East | A | 13-5 | 2 | L | 1-11 | 36 | | |
04/03/21 | Elkhorn North | B | 9-7 | 2 | W | 6-2 | 47 | | |
04/03/21 | Elkhorn North | B | 9-7 | 2 | W | 8-5 | 47 | | |
04/08/21 | Norfolk | A | 4-14 | 4 | W | 10-9 | 41 | Triangular (host: Grand Island) | |
04/08/21 | Kearney | A | 9-10 | 3 | L | 0-2 | 33 | Triangular (host: Grand Island) | |
04/10/21 | Papillion-LaVista South | A | 12-5 | 2 | | CANCELLED | - | Triangular (host: Lincoln Northeast) | |
04/13/21 | @ Kearney | A | 9-10 | 3 | L | 2-8 | 33 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | HAC Tournament | Lincoln |
04/15 | Archbishop Bergan | A | 9-2 | 1 | L | 1-7 | 39 | HAC Tournament | Lincoln |
04/15 | Lincoln High | A | 4-10 | 3 | W | 11-1 | 44 | HAC Tournament | Lincoln |
04/19/21 | @ Lincoln North Star | A | 7-9 | 3 | | - | - | | |
04/19/21 | Lincoln Northeast | A | 1-15 | 4 | | - | - | Triangular (host: Lincoln Northeast) | |
04/20/21 | @ Lincoln Pius X | A | 9-6 | 2 | | - | - | | |
04/24/21 | Norfolk | A | 4-14 | 4 | | - | - | Double Dual (host: Norfolk) | |
04/24/21 | Kearney | A | 9-10 | 3 | | - | - | Double Dual (host: Norfolk) | |
04/29/21 | @ Lincoln Southwest | A | 13-6 | 2 | | - | - | | |
04/30/21 | Seward | B | 9-4 | 2 | | - | - | | |
05/01/21 | Archbishop Bergan | A | 9-2 | 1 | | - | - | Triangular (host: Archbishop Bergan) | |
05/01/21 | Elkhorn South | A | 9-11 | 3 | | - | - | Triangular (host: Archbishop Bergan) | |
05/03/21 | @ Columbus | A | 10-9 | 2 | | - | - | | |
05/03/21 | @ Columbus | A | 10-9 | 2 | | - | - | | |
Total Points: 436 Win %: 45.455% Average Points: 39.636 |
Kearney (9-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Lincoln Southeast | A | 9-8 | 2 | W | 5-4 | 47 | | |
03/20/21 | Archbishop Bergan | A | 9-2 | 1 | L | 3-5 | 39 | | |
03/24/21 | Papillion-LaVista | A | 12-8 | 2 | | CANCELLED | - | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Lincoln Pius X | A | 9-6 | 2 | L | 1-8 | 36 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Blair | B | 6-11 | 3 | W | 3-1 | 44 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Lincoln Northeast | A | 1-15 | 4 | W | 8-5 | 41 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/30/21 | Columbus | A | 10-9 | 2 | L | 1-2 | 36 | | |
03/31/21 | @ Papillion-LaVista South | A | 12-5 | 2 | L | 7-18 | 36 | | |
04/01/21 | Lincoln East | A | 13-5 | 2 | L | 4-14 | 36 | | |
04/03/21 | Millard West | A | 15-7 | 2 | L | 2-9 | 36 | Double Dual (host: Lincoln North Star) | |
04/03/21 | Millard South | A | 17-4 | 1 | L | 13-17 | 39 | Double Dual (host: Lincoln North Star) | |
04/05/21 | Lincoln Northeast | A | 1-15 | 4 | W | 10-5 | 41 | | |
04/08/21 | Grand Island | A | 5-6 | 3 | W | 2-0 | 44 | Triangular (host: Grand Island) | |
04/08/21 | Norfolk | A | 4-14 | 4 | W | 4-0 | 41 | Triangular (host: Grand Island) | |
04/10/21 | Lincoln High | A | 4-10 | 3 | W | 13-1 | 44 | Double Dual (host: Lincoln North Star) | |
04/10/21 | Lincoln North Star | A | 7-9 | 3 | L | 1-2 | 33 | Double Dual (host: Lincoln North Star) | |
04/12/21 | @ Hastings | B | 9-5 | 2 | L | 0-5 | 36 | | |
04/13/21 | Grand Island | A | 5-6 | 3 | W | 8-2 | 44 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | HAC Tournament | Lincoln |
04/15 | Lincoln North Star | A | 7-9 | 3 | L | 1-2 | 33 | HAC Tournament | Lincoln |
04/15 | Lincoln High | A | 4-10 | 3 | W | 11-1 | 44 | HAC Tournament | Lincoln |
04/19/21 | @ Millard North | A | 11-6 | 2 | | - | - | | |
04/22/21 | Creighton Preparatory School | A | 9-8 | 2 | | - | - | | |
04/22/21 | Creighton Preparatory School | A | 9-8 | 2 | | - | - | | |
04/24/21 | Omaha South | A | 11-9 | 2 | | - | - | Double Dual (host: Norfolk) | |
04/24/21 | Grand Island | A | 5-6 | 3 | | - | - | Double Dual (host: Norfolk) | |
04/27/21 | @ Bellevue East | A | 6-11 | 3 | | - | - | | |
05/01/21 | Lincoln Southwest | A | 13-6 | 2 | | - | - | | |
05/03/21 | Omaha Burke | A | 4-10 | 3 | | - | - | | |
Total Points: 750 Win %: 47.368% Average Points: 39.474 |
Lincoln Northeast (1-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Waverly | B | 8-7 | 2 | L | 6-9 | 36 | Site: Den Hartog Baseball Field | Den Hartog Baseball Field |
03/20/21 | Omaha Westside | A | 13-7 | 2 | L | 1-6 | 36 | | |
03/20/21 | Millard West | A | 15-7 | 2 | L | 0-14 | 36 | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Norris | B | 14-3 | 1 | L | 1-2 | 39 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Elkhorn South | A | 9-11 | 3 | L | 1-9 | 33 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Kearney | A | 9-10 | 3 | L | 5-8 | 33 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/29/21 | Lincoln North Star | A | 7-9 | 3 | L | 9-17 | 33 | | |
03/30/21 | @ Elkhorn | B | 11-8 | 2 | L | 1-14 | 36 | | |
04/01/21 | Ralston | B | 12-4 | 1 | L | 2-12 | 39 | | |
04/03/21 | @ Bellevue West | A | 19-1 | 1 | L | 6-14 | 39 | | |
04/05/21 | @ Kearney | A | 9-10 | 3 | L | 5-10 | 33 | | |
04/06/21 | @ Lincoln Pius X | A | 9-6 | 2 | L | 4-7 | 36 | | |
04/08/21 | @ Seward | B | 9-4 | 2 | | CANCELLED | - | | |
04/10/21 | Papillion-LaVista South | A | 12-5 | 2 | W | 11-2 | 47 | Triangular (host: Lincoln Northeast) | |
04/13/21 | @ Lincoln Southeast | A | 9-8 | 2 | L | 7-10 | 36 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | HAC Tournament | Lincoln |
04/15 | Columbus | A | 10-9 | 2 | L | 4-5 | 36 | HAC Tournament | Lincoln |
04/15 | Norfolk | A | 4-14 | 4 | L | 3-5 | 30 | HAC Tournament | Lincoln |
04/19/21 | @ Lincoln High | A | 4-10 | 3 | | - | - | | |
04/19/21 | Grand Island | A | 5-6 | 3 | | - | - | Triangular (host: Lincoln Northeast) | |
04/20/21 | Norfolk | A | 4-14 | 4 | | - | - | | |
04/20/21 | Norfolk | A | 4-14 | 4 | | - | - | | |
04/22/21 | Omaha Skutt Catholic | B | 9-4 | 2 | | - | - | | |
04/24/21 | @ Columbus | A | 10-9 | 2 | | - | - | | |
04/24/21 | @ Columbus | A | 10-9 | 2 | | - | - | | |
04/26/21 | Lincoln East | A | 13-5 | 2 | | - | - | | |
04/27/21 | Archbishop Bergan | A | 9-2 | 1 | | - | - | | |
04/29-05/01 | (To Be Determined) | | - | - | | - | - | Don Kraftt Invite | Millard South HS |
05/03/21 | @ Lincoln Southwest | A | 13-6 | 2 | | - | - | | |
05/04/21 | Omaha Northwest | A | 5-13 | 3 | | - | - | | |
Total Points: 578 Win %: 6.250% Average Points: 36.125 |
Millard West (15-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/21 | @ Blue Valley, KS | A | 5-0 | 1 | L | 6-9 | 39 | | |
03/19/21 | @ Mill Valley, KS | A | 1-3 | 3 | W | 11-6 | 44 | | |
03/20/21 | @ Lincoln Northeast | A | 1-15 | 4 | W | 14-0 | 41 | | |
03/20/21 | @ Lincoln Southwest | A | 13-6 | 2 | W | 11-7 | 47 | | |
03/22/21 | @ Papillion-LaVista | A | 12-8 | 2 | | POSTPONED | - | | |
03/24/21 | Bellevue East | A | 6-11 | 3 | | POSTPONED | - | | |
03/26/21 | @ Omaha Central | A | 9-8 | 2 | W | 5-1 | 47 | | |
03/27/21 | Lincoln Southeast | A | 9-8 | 2 | L | 3-4 | 36 | Triangular (host: Millard West) | |
03/27/21 | Omaha Burke | A | 4-10 | 3 | W | 8-2 | 44 | Triangular (host: Millard West) | |
03/29/21 | Lee's Summit West, MO | A | 5-7 | 3 | W | 18-6 | 44 | | |
03/29/21 | Lee's Summit West, MO | A | 5-7 | 3 | W | 13-3 | 44 | | |
03/30/21 | Omaha Skutt Catholic | B | 9-4 | 2 | W | 8-6 | 47 | | |
04/02/21 | @ Elkhorn South | A | 9-11 | 3 | W | 7-6 | 44 | | |
04/03/21 | Lincoln North Star | A | 7-9 | 3 | W | 6-4 | 44 | Double Dual (host: Lincoln North Star) | |
04/03/21 | Kearney | A | 9-10 | 3 | W | 9-2 | 44 | Double Dual (host: Lincoln North Star) | |
04/05/21 | Papillion-LaVista South | A | 12-5 | 2 | L | 1-5 | 36 | | |
04/08-04/10 | Opponents: | | - | - | | - | - | Millard West Invite | Millard West |
04/09 | Millard North | A | 11-6 | 2 | L | 2-4 | 36 | Millard West Invite | Millard West |
04/09 | Lincoln East | A | 13-5 | 2 | L | 2-7 | 36 | Millard West Invite | Millard West |
04/10 | Papillion-LaVista | A | 12-8 | 2 | L | 4-6 | 36 | Millard West Invite | Millard West |
04/13/21 | Millard South | A | 17-4 | 1 | W | 4-0 | 50 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Millard South | A | 17-4 | 1 | W | 5-2 | 50 | Metro Conference Tournament | TBA |
04/15 | Gretna | A | 6-7 | 3 | W | 6-1 | 44 | Metro Conference Tournament | TBA |
04/16 | Elkhorn South | A | 9-11 | 3 | W | 6-5 | 44 | Metro Conference Tournament | TBA |
04/17 | Bellevue West | A | 19-1 | 1 | L | 1-8 | 39 | Metro Conference Tournament | TBA |
04/20/21 | Gretna | A | 6-7 | 3 | | - | - | | |
04/21/21 | @ Millard North | A | 11-6 | 2 | | - | - | | |
04/22-04/24 | (To Be Determined) | | - | - | | - | - | Monarch Invite | Fricke Field |
04/26/21 | @ Omaha Westside | A | 13-7 | 2 | | - | - | | |
04/27/21 | Bellevue West | A | 19-1 | 1 | | - | - | | |
04/29-05/01 | (To Be Determined) | | - | - | | - | - | Don Kraftt Invite | Millard South HS |
05/03/21 | @ Creighton Preparatory School | A | 9-8 | 2 | | - | - | | |
Total Points: 936 Win %: 68.182% Average Points: 42.545 |
Omaha Central (9-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Lincoln High | A | 4-10 | 3 | | POSTPONED | - | | |
03/19/21 | @ Creighton Preparatory School | A | 9-8 | 2 | L | 0-10 | 36 | | |
03/22/21 | Gretna | A | 6-7 | 3 | | POSTPONED | - | | |
03/24/21 | @ Omaha South | A | 11-9 | 2 | L | 1-6 | 36 | | |
03/25/21 | @ Papillion-LaVista | A | 12-8 | 2 | L | 2-6 | 36 | | |
03/26/21 | Millard West | A | 15-7 | 2 | L | 1-5 | 36 | | |
03/27/21 | @ Omaha Gross Catholic | B | 6-7 | 3 | W | 13-8 | 44 | | |
03/29/21 | @ Omaha North | A | 3-11 | 4 | W | 13-3 | 41 | | |
03/30/21 | Millard South | A | 17-4 | 1 | L | 1-12 | 39 | | |
03/31/21 | @ Omaha Westside | A | 13-7 | 2 | L | 6-14 | 36 | | |
04/02-04/05 | Opponents: | | - | - | | - | - | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Omaha Northwest | A | 5-13 | 3 | W | 12-2 | 44 | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Bellevue East | A | 6-11 | 3 | W | 14-9 | 44 | Van Metre Invitational | Brown Park/Northwest HS |
04/03 | Omaha Burke | A | 4-10 | 3 | W | 20-12 | 44 | Van Metre Invitational | Brown Park/Northwest HS |
04/07/21 | @ Concordia/Brownell Talbot/Omaha Christian Academy | B | 5-7 | 3 | W | 10-9 | 44 | | |
04/10/21 | Lincoln Southeast | A | 9-8 | 2 | W | 12-6 | 47 | | |
04/12/21 | @ Elkhorn South | A | 9-11 | 3 | L | 1-11 | 33 | | |
04/13/21 | Omaha Northwest | A | 5-13 | 3 | W | 10-0 | 44 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Creighton Preparatory School | A | 9-8 | 2 | W | 7-3 | 47 | Metro Conference Tournament | TBA |
04/15 | Bellevue West | A | 19-1 | 1 | L | 4-6 | 39 | Metro Conference Tournament | TBA |
04/19/21 | @ Omaha Roncalli Catholic | B | 6-5 | 2 | | - | - | | |
04/20/21 | @ Omaha Skutt Catholic | B | 9-4 | 2 | | - | - | | |
04/22/21 | Omaha Bryan | A | 0-14 | 4 | | - | - | | |
04/23-04/24 | (To Be Determined) | | - | - | | - | - | Lincoln East Tournament | Lincoln East |
04/26/21 | @ Bellevue East | A | 6-11 | 3 | | - | - | | |
04/28/21 | Millard North | A | 11-6 | 2 | | - | - | | |
04/29-05/01 | (To Be Determined) | | - | - | | - | - | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
05/04/21 | @ Omaha Burke | A | 4-10 | 3 | | - | - | | |
Total Points: 690 Win %: 52.941% Average Points: 40.588 |
Omaha North (3-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Omaha South | A | 11-9 | 2 | L | 3-4 | 36 | | |
03/19-03/20 | Opponents: | | - | - | | - | - | Concordia Invite | Omaha Home for Boys/Northwest |
03/19 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 5-7 | 3 | L | 3-8 | 33 | Concordia Invite | Omaha Home for Boys/Northwest |
03/20 | Omaha Northwest | A | 5-13 | 3 | L | 3-4 | 33 | Concordia Invite | Omaha Home for Boys/Northwest |
03/25/21 | @ Bellevue East | A | 6-11 | 3 | L | 7-9 | 33 | | |
03/26/21 | Archbishop Bergan | A | 9-2 | 1 | | CANCELLED | - | | |
03/29/21 | Omaha Central | A | 9-8 | 2 | L | 3-13 | 36 | | |
04/01/21 | @ Thurston-Cuming County | B | 3-6 | 3 | L | 7-13 | 33 | | |
04/02-04/05 | Opponents: | | - | - | | - | - | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Bellevue East | A | 6-11 | 3 | L | 1-11 | 33 | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Omaha Northwest | A | 5-13 | 3 | L | 8-12 | 33 | Van Metre Invitational | Brown Park/Northwest HS |
04/03 | Omaha Bryan | A | 0-14 | 4 | W | 11-1 | 41 | Van Metre Invitational | Brown Park/Northwest HS |
04/07/21 | Papillion-LaVista South | A | 12-5 | 2 | L | 0-16 | 36 | | |
04/08/21 | Omaha South | A | 11-9 | 2 | L | 5-8 | 36 | Triangular (host: Omaha South) | |
04/08/21 | Omaha Northwest | A | 5-13 | 3 | W | 12-2 | 44 | Triangular (host: Omaha South) | |
04/10/21 | Nebraska City | B | 2-7 | 4 | | POSTPONED | - | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Omaha Bryan | A | 0-14 | 4 | W | 9-1 | 41 | Metro Conference Tournament | TBA |
04/15 | Millard South | A | 17-4 | 1 | L | 1-11 | 39 | Metro Conference Tournament | TBA |
04/19/21 | Omaha Bryan | A | 0-14 | 4 | | - | - | | |
04/21/21 | @ Omaha Northwest | A | 5-13 | 3 | | - | - | | |
04/22/21 | @ Omaha Gross Catholic | B | 6-7 | 3 | | - | - | | |
04/23/21 | Bellevue West | A | 19-1 | 1 | | - | - | | |
04/24/21 | Arlington | B | 2-12 | 4 | | - | - | | |
04/26/21 | @ Mount Michael Benedictine | B | 7-7 | 2 | | - | - | | |
04/27/21 | Auburn | B | 0-8 | 4 | | POSTPONED | - | | |
04/29/21 | Central City/Fullerton/Centura | B | 10-2 | 1 | | - | - | Triangular (host: Omaha North) | |
04/29/21 | Twin River | B | 0-8 | 4 | | - | - | Triangular (host: Omaha North) | |
05/03/21 | @ South Sioux City | B | 3-12 | 4 | | - | - | | |
05/04/21 | Columbus | A | 10-9 | 2 | | - | - | | |
Total Points: 507 Win %: 21.429% Average Points: 36.214 |
Omaha Northwest (5-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19-03/20 | Opponents: | | - | - | | - | - | Concordia Invite | Omaha Home for Boys/Northwest |
03/19 | Arlington | B | 2-12 | 4 | L | 8-15 | 30 | Concordia Invite | Omaha Home for Boys/Northwest |
03/20 | Omaha North | A | 3-11 | 4 | W | 4-3 | 41 | Concordia Invite | Omaha Home for Boys/Northwest |
03/22/21 | @ South Sioux City | B | 3-12 | 4 | W | 8-4 | 41 | | |
03/24/21 | Creighton Preparatory School | A | 9-8 | 2 | L | 1-11 | 36 | | |
03/26/21 | @ Bennington | B | 10-4 | 2 | L | 1-7 | 36 | | |
03/30/21 | Millard North | A | 11-6 | 2 | L | 8-19 | 36 | | |
03/31/21 | @ Bellevue East | A | 6-11 | 3 | L | 3-7 | 33 | | |
04/01/21 | Gretna | A | 6-7 | 3 | L | 1-11 | 33 | | |
04/02-04/05 | Opponents: | | - | - | | - | - | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Omaha Central | A | 9-8 | 2 | L | 2-12 | 36 | Van Metre Invitational | Brown Park/Northwest HS |
04/02 | Omaha North | A | 3-11 | 4 | W | 12-8 | 41 | Van Metre Invitational | Brown Park/Northwest HS |
04/03 | Lincoln High | A | 4-10 | 3 | L | 6-16 | 33 | Van Metre Invitational | Brown Park/Northwest HS |
04/05/21 | @ Omaha Bryan | A | 0-14 | 4 | W | 22-12 | 41 | | |
04/05 | Omaha Bryan | A | 0-14 | 4 | W | 22-12 | 41 | Van Metre Invitational | Brown Park/Northwest HS |
04/07/21 | Plattsmouth | B | 7-4 | 2 | | CANCELLED | - | | |
04/08/21 | Omaha North | A | 3-11 | 4 | L | 2-12 | 30 | Triangular (host: Omaha South) | |
04/08/21 | Omaha South | A | 11-9 | 2 | L | 3-5 | 36 | Triangular (host: Omaha South) | |
04/09/21 | Blair | B | 6-11 | 3 | | POSTPONED | - | | |
04/13/21 | @ Omaha Central | A | 9-8 | 2 | L | 0-10 | 36 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/15 | Bellevue West | A | 19-1 | 1 | L | 3-13 | 39 | Metro Conference Tournament | TBA |
04/16 | Creighton Preparatory School | A | 9-8 | 2 | L | 0-15 | 36 | Metro Conference Tournament | TBA |
04/19/21 | @ Archbishop Bergan | A | 9-2 | 1 | | - | - | | |
04/20/21 | @ Omaha Westside | A | 13-7 | 2 | | - | - | | |
04/21/21 | Omaha North | A | 3-11 | 4 | | - | - | | |
04/24/21 | @ Auburn | B | 0-8 | 4 | | - | - | | |
04/26/21 | @ Omaha Roncalli Catholic | B | 6-5 | 2 | | - | - | | |
04/27/21 | @ Papillion-LaVista South | A | 12-5 | 2 | | - | - | | |
04/28/21 | Papillion-LaVista | A | 12-8 | 2 | | - | - | | |
04/29/21 | @ Omaha Burke | A | 4-10 | 3 | | - | - | | |
05/01/21 | Douglas County West | B | 1-7 | 4 | | - | - | Triangular (host: Douglas County West) | |
05/01/21 | Adams Central | B | 4-5 | 3 | | - | - | Triangular (host: Douglas County West) | |
05/04/21 | @ Lincoln Northeast | A | 1-15 | 4 | | - | - | | |
Total Points: 655 Win %: 27.778% Average Points: 36.389 |
Papillion-LaVista (12-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Bellevue East | A | 6-11 | 3 | W | 11-1 | 44 | | |
03/19/21 | @ Elkhorn South | A | 9-11 | 3 | W | 14-6 | 44 | | |
03/20/21 | Columbus | A | 10-9 | 2 | W | 5-4 | 47 | | |
03/22/21 | Millard West | A | 15-7 | 2 | | POSTPONED | - | | |
03/24/21 | @ Kearney | A | 9-10 | 3 | | CANCELLED | - | | |
03/25/21 | Omaha Central | A | 9-8 | 2 | W | 6-2 | 47 | | |
03/27/21 | @ Papillion-LaVista South | A | 12-5 | 2 | L | 6-7 | 36 | | |
03/30/21 | Gretna | A | 6-7 | 3 | W | 6-3 | 44 | | |
03/31/21 | Lincoln Pius X | A | 9-6 | 2 | W | 5-3 | 47 | | |
04/01/21 | @ Millard South | A | 17-4 | 1 | L | 11-14 | 39 | | |
