Bellevue East (5-14)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 03/14/24 | Omaha Central | A | 7-9 | 3 | L | 1-3  | 35 |   |  | 
| 03/16-03/16 | Opponents: |  | - | - |   | -  | - | Bellevue East Invitational | Bellevue East/Bellevue West | 
|      03/16 |      Omaha Duchesne Academy | B | 16-1 | 1 | L | 0-4  | 39 | Bellevue East Invitational | Bellevue East/Bellevue West | 
|      03/16 |      North Platte | A | 9-7 | 2 | L | 2-3  | 38 | Bellevue East Invitational | Bellevue East/Bellevue West | 
| 03/19/24 | @ Gretna East | B | 18-1 | 1 | L | 0-7  | 39 |   |  | 
| 03/21/24 | Omaha Northwest | A | 1-17 | 4 | W | 5-0  | 43 |   |  | 
| 03/25/24 | Papillion-LaVista South | A | 7-11 | 3 | L | 0-3  | 35 |   |  | 
| 03/27/24 | Papillion-LaVista | A | 9-8 | 2 | L | 0-2  | 38 |   |  | 
| 03/30/24 | @ Elkhorn South | A | 12-5 | 2 | L | 0-5  | 38 |   |  | 
| 04/01/24 | @ Omaha South | A | 10-7 | 2 | L | 0-3  | 38 |   |  | 
| 04/03-04/08 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament | TBA/TBA | 
|      04/03 |      Omaha Buena Vista | A | 5-11 | 3 | W | 6-1  | 46 | Metro Conference Tournament | TBA/TBA | 
|      04/04 |      Millard West | A | 11-5 | 2 | L | 0-3  | 38 | Metro Conference Tournament | TBA/TBA | 
|      04/05 |      Millard South | A | 11-6 | 2 | L | 0-1 (SO) | 38 | Metro Conference Tournament | TBA/TBA | 
| 04/11/24 | @ Lincoln Northeast | A | 6-11 | 3 | W | 1-0  | 46 |   |  | 
| 04/13-04/13 | Opponents: |  | - | - |   | -  | - | Thomas Jefferson Invitational | Thomas Jefferson | 
|      04/13 |      Omaha Roncalli Catholic | B | 8-9 | 3 | L | 1-2 (5-3 SO) | 33 | Thomas Jefferson Invitational | Thomas Jefferson | 
|      04/13 |      South Sioux City | B | 4-14 | 4 | W | 4-2  | 41 | Thomas Jefferson Invitational | Thomas Jefferson | 
| 04/19/24 | Millard South | A | 11-6 | 2 | L | 0-4  | 38 |   |  | 
| 04/23/24 | Millard North | A | 6-9 | 3 | L | 0-2  | 35 |   |  | 
| 04/27/24 | Omaha Benson | A | 6-12 | 3 | W | 3-0  | 46 | District A-1 Tournament |  | 
| 04/29/24 | Lincoln Southwest | A | 15-1 | 1 | L | 0-10  | 41 | District A-1 Tournament |  | 
 Total Points: 745 Win %: 26.316% Average Points: 39.211 | 
Bellevue West (12-6)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 03/14/24 | Millard South | A | 11-6 | 2 | L | 0-2  | 38 |   |  | 
| 03/16-03/16 | Opponents: |  | - | - |   | -  | - | Bellevue East Invitational | Bellevue East/Bellevue West | 
|      03/16 |      North Platte | A | 9-7 | 2 | W | 3-0  | 49 | Bellevue East Invitational | Bellevue East/Bellevue West | 
|      03/16 |      Omaha Duchesne Academy | B | 16-1 | 1 | W | 3-1  | 50 | Bellevue East Invitational | Bellevue East/Bellevue West | 
| 03/21/24 | @ Omaha South | A | 10-7 | 2 | W | 5-3  | 49 |   |  | 
| 03/22/24 | Elkhorn South | A | 12-5 | 2 | L | 0-1 (SO) | 38 |   |  | 
| 03/25/24 | @ Omaha Central | A | 7-9 | 3 | W | 3-0  | 46 |   |  | 
| 03/28-03/29 | Opponents: |  | - | - |   | -  | - | Omaha Central Invitational | Omaha Central | 
|      03/28 |      Omaha Central | A | 7-9 | 3 | W | 3-1  | 46 | Omaha Central Invitational | Omaha Central | 
|      03/29 |      Millard South | A | 11-6 | 2 | L | 0-1 (SO) | 38 | Omaha Central Invitational | Omaha Central | 
| 04/01/24 | Omaha Burke | A | 4-14 | 4 | W | 4-0  | 43 |   |  | 
| 04/03-04/08 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament | TBA/TBA | 
|      04/04 |      Elkhorn South | A | 12-5 | 2 | L | 1-2  | 38 | Metro Conference Tournament | TBA/TBA | 
|      04/05 |      Omaha North | A | 4-13 | 4 | W | 10-0  | 43 | Metro Conference Tournament | TBA/TBA | 
| 04/11/24 | @ Omaha Benson | A | 6-12 | 3 | W | 10-0  | 46 |   |  | 
| 04/13/24 | @ Millard North | A | 6-9 | 3 | W | 4-3  | 46 |   |  | 
| 04/18/24 | @ Gretna | A | 12-5 | 2 | L | 0-5  | 38 |   |  | 
| 04/19/24 | Omaha Skutt Catholic | B | 11-6 | 2 | W | 3-1  | 47 |   |  | 
| 04/22/24 | Omaha Westview | A | 7-10 | 3 | W | 10-0  | 46 |   |  | 
| 04/29/24 | Lincoln North Star | A | 3-10 | 4 | W | 2-1 (OT) | 43 | District A-6 Tournament |  | 
| 05/02/24 | Gretna | A | 12-5 | 2 | L | 0-4  | 38 | District A-6 Tournament |  | 
 Total Points: 782 Win %: 66.667% Average Points: 43.444 | 
Lincoln High (7-11)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 03/14/24 | Lincoln North Star | A | 3-10 | 4 | L | 0-2  | 32 |   |  | 
| 03/16-03/16 | Opponents: |  | - | - |   | -  | - | Omaha Northwest Invitational | Northwest HS | 
|      03/16 |      Lexington | B | 6-9 | 3 | L | 0-1  | 33 | Omaha Northwest Invitational | Northwest HS | 
|      03/16 |      South Sioux City | B | 4-14 | 4 | W | 2-0  | 41 | Omaha Northwest Invitational | Northwest HS | 
| 03/18/24 | @ Lincoln Southeast | A | 7-8 | 3 | L | 0-6  | 35 |   |  | 
| 03/22/24 | Norfolk | A | 9-7 | 2 | L | 0-1 (OT) | 38 |   |  | 
| 03/25/24 | @ Lincoln Northeast | A | 6-11 | 3 | L | 1-2  | 35 |   |  | 
| 03/28-03/29 | Opponents: |  | - | - |   | -  | - | Omaha Central Invitational | Omaha Central | 
|      03/28 |      Millard South | A | 11-6 | 2 | L | 0-2  | 38 | Omaha Central Invitational | Omaha Central | 
|      03/29 |      Omaha Central | A | 7-9 | 3 | W | 2-0  | 46 | Omaha Central Invitational | Omaha Central | 
| 04/02/24 | Lincoln East | A | 13-3 | 1 | L | 0-1  | 41 |   |  | 
| 04/05/24 | @ Kearney | A | 14-3 | 1 | L | 1-2  | 41 |   |  | 
| 04/08/24 | Lincoln Pius X | A | 14-2 | 1 | L | 0-4  | 41 |   |  | 
| 04/11/24 | @ Columbus | A | 11-5 | 2 | L | 0-3  | 38 |   |  | 
| 04/16-04/18 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | TBA | 
|      04/16 |      Fremont | A | 5-13 | 3 | W | 2-0  | 46 | Heartland Athletic Conference | TBA | 
|      04/16 |      Lincoln Northeast | A | 6-11 | 3 | W | 1-0 (SO) | 46 | Heartland Athletic Conference | TBA | 
|      04/18 |      Lincoln Northeast | A | 6-11 | 3 | W | 1-0 (SO) | 46 | Heartland Athletic Conference | TBA | 
| 04/20/24 | @ Omaha Bryan | A | 5-12 | 3 | W | 4-0  | 46 |   |  | 
| 04/22/24 | Grand Island | A | 1-16 | 4 | W | 3-1  | 43 |   |  | 
| 04/30/24 | Gretna | A | 12-5 | 2 | L | 0-8  | 38 | District A-6 Tournament |  | 
 Total Points: 724 Win %: 38.889% Average Points: 40.222 | 
Millard South (11-6)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 03/14/24 | @ Bellevue West | A | 12-6 | 2 | W | 2-0  | 49 |   |  | 
| 03/18/24 | Omaha Marian | A | 16-1 | 1 | L | 0-2  | 41 |   |  | 
| 03/21/24 | @ Omaha Central | A | 7-9 | 3 | L | 0-4  | 35 |   |  | 
| 03/23/24 | Lincoln Southeast | A | 7-8 | 3 | W | 1-0 (OT) | 46 |   |  | 
| 03/28-03/29 | Opponents: |  | - | - |   | -  | - | Omaha Central Invitational | Omaha Central | 
|      03/28 |      Lincoln High | A | 7-11 | 3 | W | 2-0  | 46 | Omaha Central Invitational | Omaha Central | 
|      03/29 |      Bellevue West | A | 12-6 | 2 | W | 1-0 (SO) | 49 | Omaha Central Invitational | Omaha Central | 
| 04/01/24 | Papillion-LaVista South | A | 7-11 | 3 | W | 2-1  | 46 |   |  | 
| 04/03-04/08 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament | TBA/TBA | 
|      04/04 |      Millard North | A | 6-9 | 3 | L | 1-2  | 35 | Metro Conference Tournament | TBA/TBA | 
|      04/05 |      Bellevue East | A | 5-14 | 3 | W | 1-0 (SO) | 46 | Metro Conference Tournament | TBA/TBA | 
| 04/11/24 | Omaha Westview | A | 7-10 | 3 | W | 2-0  | 46 |   |  | 
| 04/15-04/16 | Opponents: |  | - | - |   | -  | - | Millard South Invitational | Buell Stadium | 
|      04/15 |      Papillion-LaVista | A | 9-8 | 2 | W | 1-0 (SO) | 49 | Millard South Invitational | Buell Stadium | 
|      04/16 |      Gretna East | B | 18-1 | 1 | L | 0-1  | 39 | Millard South Invitational | Buell Stadium | 
| 04/19/24 | @ Bellevue East | A | 5-14 | 3 | W | 4-0  | 46 |   |  | 
| 04/22/24 | Gretna | A | 12-5 | 2 | L | 0-2  | 38 |   |  | 
| 04/23/24 | Omaha Buena Vista | A | 5-11 | 3 | W | 5-0  | 46 |   |  | 
| 04/29/24 | North Platte | A | 9-7 | 2 | W | 2-0  | 49 | District A-3 Tournament |  | 
| 05/01/24 | Lincoln Pius X | A | 14-2 | 1 | L | 0-3  | 41 | District A-3 Tournament |  | 
 Total Points: 747 Win %: 64.706% Average Points: 43.941 | 
Omaha Northwest (1-17)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 03/16-03/16 | Opponents: |  | - | - |   | -  | - | Omaha Northwest Invitational | Northwest HS | 
|      03/16 |      Lexington | B | 6-9 | 3 | L | 0-8  | 33 | Omaha Northwest Invitational | Northwest HS | 
|      03/16 |      South Sioux City | B | 4-14 | 4 | L | 0-4  | 30 | Omaha Northwest Invitational | Northwest HS | 
| 03/18/24 | @ Omaha Buena Vista | A | 5-11 | 3 | L | 2-6  | 35 |   |  | 
| 03/21/24 | @ Bellevue East | A | 5-14 | 3 | L | 0-5  | 35 |   |  | 
| 03/25/24 | @ Millard North | A | 6-9 | 3 | L | 0-15  | 35 |   |  | 
| 03/27/24 | Omaha Westview | A | 7-10 | 3 | L | 0-10  | 35 |   |  | 
| 03/30-03/30 | Opponents: |  | - | - |   | -  | - | Benson Inter-Conference Cup | Benson High | 
|      03/30 |      Omaha Benson | A | 6-12 | 3 | L | 0-6  | 35 | Benson Inter-Conference Cup | Benson High | 
|      03/30 |      Omaha North | A | 4-13 | 4 | L | 0-5  | 32 | Benson Inter-Conference Cup | Benson High | 
| 04/01/24 | @ Papillion-LaVista | A | 9-8 | 2 | L | 0-16  | 38 |   |  | 
| 04/03-04/08 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament | TBA/TBA | 
|      04/03 |      Omaha Benson | A | 6-12 | 3 | L | 0-8  | 35 | Metro Conference Tournament | TBA/TBA | 
|      04/05 |      Omaha Central | A | 7-9 | 3 | L | 0-11  | 35 | Metro Conference Tournament | TBA/TBA | 
| 04/11/24 | Omaha Bryan | A | 5-12 | 3 | L | 0-9  | 35 |   |  | 
| 04/13-04/13 | Opponents: |  | - | - |   | -  | - | Thomas Jefferson Invitational | Thomas Jefferson | 
|      04/13 |      CB Thomas Jefferson, IA | A | 9-2 | 1 | L | 0-8  | 41 | Thomas Jefferson Invitational | Thomas Jefferson | 
|      04/13 |      St. Albert, IA | B | 11-2 | 1 | L | 0-7  | 39 | Thomas Jefferson Invitational | Thomas Jefferson | 
| 04/16/24 | @ Omaha Central | A | 7-9 | 3 | L | 0-10  | 35 |   |  | 
| 04/19/24 | @ North Platte | A | 9-7 | 2 | L | 0-8  | 38 |   |  | 
| 04/22/24 | Omaha North | A | 4-13 | 4 | W | 2-1 (SO) | 43 |   |  | 
| 04/27/24 | Lincoln Northeast | A | 6-11 | 3 | L | 0-10  | 35 | District A-5 Tournament |  | 
 Total Points: 644 Win %: 5.556% Average Points: 35.778 |