Bellevue East (10-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Millard West | A | 8-8 | 2 | L | 1-2 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Omaha Burke | A | 8-9 | 3 | L | 0-1 | 33 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Kearney | A | 12-5 | 2 | W | 2-1 (SO) | 47 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/22/21 | Omaha North | A | 0-17 | 4 | W | 10-0 | 41 | | |
03/26/21 | @ Papillion-LaVista South | A | 13-4 | 1 | L | 1-6 | 39 | | |
03/30/21 | Omaha Northwest | A | 2-15 | 4 | W | 10-0 | 41 | | |
04/02/21 | Gretna | A | 18-1 | 1 | L | 0-7 | 39 | | |
04/05/21 | Omaha Bryan | A | 4-11 | 3 | W | 8-1 | 44 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/08 | Papillion-LaVista | A | 10-7 | 2 | L | 0-2 | 36 | Metro Conference Tournament | TBA |
04/09 | Omaha South | A | 4-14 | 4 | W | 1-0 | 41 | Metro Conference Tournament | TBA |
04/12/21 | Lincoln Northeast | A | 3-12 | 4 | W | 2-0 | 41 | | |
04/16/21 | @ Omaha South | A | 4-14 | 4 | W | 2-0 | 41 | | |
04/20/21 | @ Omaha Benson | A | 4-13 | 4 | W | 5-0 | 41 | | |
04/27/21 | Omaha Central | A | 10-7 | 2 | W | 4-2 | 47 | | |
04/29/21 | @ Papillion-LaVista | A | 10-7 | 2 | L | 0-3 | 36 | | |
05/01/21 | Columbus | A | 10-5 | 2 | W | 1-0 (OT) | 47 | District A-5 Tournament | |
05/05/21 | Papillion-LaVista South | A | 13-4 | 1 | L | 1-3 | 39 | District A-5 Tournament | |
Total Points: 689 Win %: 58.824% Average Points: 40.529 |
Gretna (18-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19-03/20 | Opponents: | | - | - | | - | - | Columbus Scotus Tournament | |
03/19 | Columbus | A | 10-5 | 2 | W | 8-0 | 47 | Columbus Scotus Tournament | |
03/20 | Columbus Scotus | B | 13-4 | 1 | W | 10-0 | 50 | Columbus Scotus Tournament | |
03/25/21 | @ Millard South | A | 8-8 | 2 | W | 5-0 | 47 | | |
03/26/21 | @ Omaha Bryan | A | 4-11 | 3 | W | 16-0 | 44 | | |
03/30/21 | Papillion-LaVista | A | 10-7 | 2 | W | 5-2 | 47 | | |
04/02/21 | @ Bellevue East | A | 10-7 | 2 | W | 7-0 | 47 | | |
04/05/21 | @ Millard North | A | 11-7 | 2 | W | 3-0 | 47 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/07 | Omaha Benson | A | 4-13 | 4 | W | 10-0 | 41 | Metro Conference Tournament | TBA |
04/09 | Omaha Burke | A | 8-9 | 3 | W | 7-0 | 44 | Metro Conference Tournament | TBA |
04/10 | Papillion-LaVista | A | 10-7 | 2 | W | 3-1 | 47 | Metro Conference Tournament | TBA |
04/12 | Millard North | A | 11-7 | 2 | W | 4-1 | 47 | Metro Conference Tournament | TBA |
04/15/21 | Papillion-LaVista South | A | 13-4 | 1 | W | 7-0 | 50 | | |
04/16/21 | @ Omaha Northwest | A | 2-15 | 4 | W | 16-0 | 41 | | |
04/19/21 | @ Bellevue West | A | 5-11 | 3 | W | 7-0 | 44 | | |
04/22/21 | Millard West | A | 8-8 | 2 | W | 6-0 | 47 | | |
04/24/21 | Omaha Burke | A | 8-9 | 3 | W | 8-0 | 44 | | |
04/26/21 | Elkhorn South | A | 8-7 | 2 | W | 4-0 | 47 | | |
05/04/21 | Lincoln Northeast | A | 3-12 | 4 | W | 10-0 | 41 | District A-2 Tournament | |
05/06/21 | Millard North | A | 11-7 | 2 | L | 1-2 (MN won 4-2 in PK) | 36 | District A-2 Tournament | |
Total Points: 858 Win %: 94.737% Average Points: 45.158 |
North Platte (15-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Lincoln Southeast | A | 9-5 | 2 | L | 1-3 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | York Invite | York Cornerstone Sports Complex |
03/20 | Ralston | B | 11-7 | 2 | W | 5-0 | 47 | York Invite | York Cornerstone Sports Complex |
03/20 | Aurora | B | 10-7 | 2 | W | 8-0 | 47 | York Invite | York Cornerstone Sports Complex |
03/23/21 | Kearney | A | 12-5 | 2 | L | 0-3 | 36 | | |
03/27/21 | Elkhorn South | A | 8-7 | 2 | L | 1-4 | 36 | | |
03/29/21 | @ Scottsbluff | B | 10-6 | 2 | W | 7-0 | 47 | | |
04/01/21 | Lexington | B | 14-4 | 1 | W | 5-0 | 50 | | |
04/03-04/03 | Opponents: | | - | - | | - | - | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/03 | Fremont | A | 4-12 | 3 | W | 5-0 | 44 | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/03 | Norfolk | A | 5-10 | 3 | W | 4-0 | 44 | Norfolk Soccer Invite-McLaurin Invite | Norfolk Middle School |
04/09-04/10 | Opponents: | | - | - | | - | - | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/10 | Omaha Skutt Catholic | B | 17-1 | 1 | W | 2-1 (SO) | 50 | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/10 | Sioux City East, IA | A | 5-5 | 2 | W | 4-1 | 47 | Council Bluffs Thomas Jefferson Tournament | Norfolk Middle School |
04/13/21 | @ Hastings | B | 5-9 | 3 | W | 7-0 | 44 | | |
04/16/21 | @ Columbus | A | 10-5 | 2 | W | 1-0 (SO) | 47 | | |
04/20/21 | @ Gering | B | 2-9 | 4 | W | 10-0 | 41 | | |
04/23/21 | Lincoln North Star | A | 5-9 | 3 | W | 4-0 | 44 | | |
04/23/21 | Lincoln East | A | 15-1 | 1 | L | 1-3 | 39 | | |
04/29/21 | Scottsbluff | B | 10-6 | 2 | W | 6-0 | 47 | | |
05/01/21 | Fremont | A | 4-12 | 3 | W | 3-0 | 44 | District A-4 Tournament | |
05/05/21 | Lincoln Pius X | A | 10-6 | 2 | W | 3-0 | 47 | District A-4 Tournament | |
Total Points: 837 Win %: 78.947% Average Points: 44.053 |
Omaha Burke (8-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Papillion-LaVista | A | 10-7 | 2 | L | 0-4 | 36 | | |
03/20-03/20 | Opponents: | | - | - | | - | - | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Bellevue East | A | 10-7 | 2 | W | 1-0 | 47 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/20 | Omaha Duchesne Academy | B | 15-3 | 1 | L | 0-2 | 39 | Bellevue East Chieftain Invitational | Bellevue East/Bellevue West |
03/26/21 | @ Elkhorn South | A | 8-7 | 2 | L | 0-1 | 36 | | |
03/30/21 | Omaha Bryan | A | 4-11 | 3 | W | 4-0 | 44 | | |
04/01/21 | @ Omaha North | A | 0-17 | 4 | W | 8-0 | 41 | | |
04/05/21 | Papillion-LaVista South | A | 13-4 | 1 | L | 1-7 | 39 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/08 | Omaha Central | A | 10-7 | 2 | W | 2-1 | 47 | Metro Conference Tournament | TBA |
04/09 | Gretna | A | 18-1 | 1 | L | 0-7 | 39 | Metro Conference Tournament | TBA |
04/13-04/15 | Opponents: | | - | - | | - | - | Burke Var Invite | Omaha Burke High School |
04/13 | Lewis Central, IA | B | 11-1 | 1 | W | 1-0 | 50 | Burke Var Invite | Omaha Burke High School |
04/15 | Omaha Mercy | B | 14-5 | 2 | L | 0-1 | 36 | Burke Var Invite | Omaha Burke High School |
04/17/21 | Omaha Benson | A | 4-13 | 4 | W | 4-0 | 41 | | |
04/20-04/22 | Opponents: | | - | - | | - | - | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/20 | Omaha Mercy | B | 14-5 | 2 | W | 1-0 (OT) | 47 | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/22 | Omaha Marian | A | 14-3 | 1 | L | 1-4 | 39 | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/24/21 | @ Gretna | A | 18-1 | 1 | L | 0-8 | 39 | | |
04/27/21 | Omaha Northwest | A | 2-15 | 4 | W | 9-0 | 41 | | |
05/03/21 | Millard West | A | 8-8 | 2 | L | 0-3 | 36 | District A-1 Tournament | |
Total Points: 697 Win %: 47.059% Average Points: 41.000 |
Omaha Marian (14-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Omaha Central | A | 10-7 | 2 | W | 2-0 | 47 | | |
03/25/21 | @ Omaha Westside | A | 6-9 | 3 | W | 3-0 | 44 | | |
03/27/21 | Lincoln Southwest | A | 15-0 | 1 | L | 1-2 (OT) | 39 | | |
03/29/21 | Millard North | A | 11-7 | 2 | W | 3-1 | 47 | | |
03/30/21 | Papillion-LaVista South | A | 13-4 | 1 | L | 1-2 | 39 | | |
04/01/21 | @ Omaha South | A | 4-14 | 4 | W | 4-0 | 41 | | |
04/05/21 | Millard South | A | 8-8 | 2 | W | 8-1 | 47 | | |
04/07-04/12 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
04/08 | Omaha Westside | A | 6-9 | 3 | L | 1-2 | 33 | Metro Conference Tournament | TBA |
04/09 | Elkhorn South | A | 8-7 | 2 | W | 1-0 | 47 | Metro Conference Tournament | TBA |
04/14/21 | Omaha Northwest | A | 2-15 | 4 | W | 10-0 | 41 | | |
04/20-04/22 | Opponents: | | - | - | | - | - | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/20 | Lincoln Pius X | A | 10-6 | 2 | W | 3-0 | 47 | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/22 | Omaha Burke | A | 8-9 | 3 | W | 4-1 | 44 | Omaha Mercy Girls Var Invite | Morrison Stadium Creighton University |
04/23/21 | Papillion-LaVista | A | 10-7 | 2 | W | 1-0 | 47 | | |
04/27/21 | @ Millard West | A | 8-8 | 2 | W | 2-0 | 47 | | |
04/29/21 | @ Elkhorn South | A | 8-7 | 2 | W | 2-0 | 47 | | |
05/01/21 | Norfolk | A | 5-10 | 3 | W | 9-0 | 44 | District A-6 Tournament | |
05/05/21 | Omaha Westside | A | 6-9 | 3 | W | 3-1 | 44 | District A-6 Tournament | |
Total Points: 745 Win %: 82.353% Average Points: 43.824 |