Fremont (5-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16-03/17 | Opponents: | | - | - | | - | - | Bryan Invite | Bryan HS |
03/16 | Omaha Bryan | A | 1-15 | 4 | W | 10-1 | 41 | Bryan Invite | Bryan HS |
03/17 | Omaha Concordia | B | 9-9 | 2 | L | 0-3 | 36 | Bryan Invite | Bryan HS |
03/20/18 | @ Lincoln East | A | 10-6 | 2 | | CANCELLED | - | | |
03/22/18 | Grand Island | A | 0-15 | 4 | W | 2-1 | 41 | | |
03/23/18 | @ Columbus | B | 11-3 | 1 | L | 0-1 | 39 | | |
03/27/18 | Lincoln Southwest | A | 12-4 | 1 | | CANCELLED | - | | |
03/29/18 | Omaha North | A | 0-18 | 4 | W | 9-0 | 41 | | |
03/31/18 | South Sioux City | B | 3-12 | 4 | W | 3-2 (SO) | 41 | Triangular (host: Norfolk) | |
03/31/18 | Norfolk | A | 9-8 | 2 | L | 0-4 | 36 | Triangular (host: Norfolk) | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln High | A | 6-10 | 3 | L | 0-1 | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Northeast | A | 6-9 | 3 | L | 1-2 | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Grand Island | A | 0-15 | 4 | W | 1-0 | 41 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Lincoln North Star | A | 8-10 | 3 | L | 0-4 | 33 | | |
04/12/18 | @ Lincoln Northeast | A | 6-9 | 3 | L | 0-9 | 33 | | |
04/19/18 | @ Lincoln Southeast | A | 15-1 | 1 | L | 0-7 | 39 | | |
04/24/18 | Lincoln High | A | 6-10 | 3 | L | 1-2 | 33 | | |
04/27/18 | @ Norfolk | A | 9-8 | 2 | L | 1-2 | 36 | | |
04/30/18 | @ North Platte | A | 12-3 | 1 | L | 0-8 | 39 | District A-6 Tournament | North Platte High School |
Total Points: 595 Win %: 31.250% Average Points: 37.188 |
Grand Island (0-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | Lincoln High | A | 6-10 | 3 | L | 2-3 (SO) | 33 | | |
03/17/18 | @ North Platte | A | 12-3 | 1 | L | 0-6 | 39 | | |
03/22/18 | @ Fremont | A | 5-11 | 3 | L | 1-2 | 33 | | |
03/26/18 | @ Hastings | B | 11-7 | 2 | L | 0-4 | 36 | | |
03/31/18 | Lincoln Northeast | A | 6-9 | 3 | L | 1-2 | 33 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Southwest | A | 12-4 | 1 | L | 0-5 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln East | A | 10-6 | 2 | L | 0-7 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Fremont | A | 5-11 | 3 | L | 0-1 | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Columbus | B | 11-3 | 1 | L | 1-4 | 39 | | |
04/12/18 | Kearney | A | 8-7 | 2 | L | 0-2 | 36 | | |
04/17/18 | @ Lincoln Southeast | A | 15-1 | 1 | L | 0-10 | 39 | | |
04/19/18 | Lincoln North Star | A | 8-10 | 3 | L | 0-2 (OT) | 33 | | |
04/23/18 | @ Lincoln East | A | 10-6 | 2 | L | 0-10 | 36 | | |
04/24/18 | @ Kearney Catholic | B | 6-8 | 3 | | CANCELLED | - | | |
04/26/18 | @ Lincoln Southwest | A | 12-4 | 1 | L | 0-5 | 39 | | |
05/02/18 | @ Millard North | A | 14-3 | 1 | L | 0-9 | 39 | District A-3 Tournament | Millard North |
Total Points: 543 Win %: 0.000% Average Points: 36.200 |
Lincoln East (10-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/17/18 | @ Omaha Mercy | B | 11-6 | 2 | L | 0-2 | 36 | | |
03/20/18 | Fremont | A | 5-11 | 3 | | CANCELLED | - | | |
03/21/18 | Lincoln Northeast | A | 6-9 | 3 | W | 10-0 | 44 | | |
03/24/18 | Omaha Westside | A | 12-3 | 1 | L | 0-2 | 39 | | |
03/26/18 | @ Lincoln Southeast | A | 15-1 | 1 | L | 1-3 | 39 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln North Star | A | 8-10 | 3 | L | 0-1 (OT) | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Grand Island | A | 0-15 | 4 | W | 7-0 | 41 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Lincoln Northeast | A | 6-9 | 3 | W | 4-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/14/18 | @ Lincoln Pius X | A | 7-8 | 3 | W | 1-0 | 44 | | |
04/17/18 | Lincoln Southwest | A | 12-4 | 1 | L | 0-1 | 39 | | |
04/19/18 | @ Lincoln High | A | 6-10 | 3 | W | 7-0 | 44 | | |
04/21/18 | North Platte | A | 12-3 | 1 | W | 2-1 | 50 | Double Triangular (host: Kearney) | |
04/21/18 | Kearney | A | 8-7 | 2 | W | 5-1 | 47 | Double Triangular (host: Kearney) | |
04/23/18 | Grand Island | A | 0-15 | 4 | W | 10-0 | 41 | | |
04/26/18 | Lincoln North Star | A | 8-10 | 3 | W | 8-0 | 44 | | |
05/02/18 | Lincoln Northeast | A | 6-9 | 3 | W | 3-1 | 44 | District A-5 Tournament | Westside High School |
05/03/18 | @ Omaha Westside | A | 12-3 | 1 | L | 1-2 | 39 | District A-5 Tournament | Westside High School |
Total Points: 668 Win %: 62.500% Average Points: 41.750 |
Lincoln High (6-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | @ Grand Island | A | 0-15 | 4 | W | 3-2 (SO) | 41 | | |
03/17-03/17 | Opponents: | | - | - | | - | - | Omaha Northwest Invite | Omaha Northwest High School |
03/17 | Omaha Northwest | A | 6-12 | 3 | W | 3-1 | 44 | Omaha Northwest Invite | Omaha Northwest High School |
03/17 | South Sioux City | B | 3-12 | 4 | W | 2-1 (SO) | 41 | Omaha Northwest Invite | Omaha Northwest High School |
03/20/18 | @ Lincoln Southwest | A | 12-4 | 1 | L | 0-8 | 39 | | |
03/22/18 | @ Omaha Roncalli Catholic | B | 13-3 | 1 | L | 1-5 | 39 | | |
03/24/18 | North Platte | A | 12-3 | 1 | | CANCELLED | - | | |
03/30/18 | @ Lincoln North Star | A | 8-10 | 3 | L | 1-4 | 33 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Fremont | A | 5-11 | 3 | W | 1-0 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Southeast | A | 15-1 | 1 | L | 1-8 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln North Star | A | 8-10 | 3 | L | 1-4 | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | @ Lincoln Northeast | A | 6-9 | 3 | L | 0-3 | 33 | | |
04/12/18 | Norfolk | A | 9-8 | 2 | L | 1-3 | 36 | | |
04/19/18 | Lincoln East | A | 10-6 | 2 | L | 0-7 | 36 | | |
04/21/18 | Omaha Bryan | A | 1-15 | 4 | W | 9-0 | 41 | | |
04/24/18 | @ Fremont | A | 5-11 | 3 | W | 2-1 | 44 | | |
04/26/18 | Lincoln Southeast | A | 15-1 | 1 | L | 0-6 | 39 | | |
04/30/18 | Lincoln Pius X | A | 7-8 | 3 | L | 1-2 | 33 | District A-6 Tournament | North Platte High School |
Total Points: 615 Win %: 37.500% Average Points: 38.438 |
Lincoln North Star (8-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | Lincoln Southwest | A | 12-4 | 1 | L | 0-4 | 39 | | |
03/19/18 | @ Lincoln Southeast | A | 15-1 | 1 | L | 0-5 | 39 | | |
03/22/18 | Hastings | B | 11-7 | 2 | W | 4-1 | 47 | | |
03/24/18 | @ Norfolk | A | 9-8 | 2 | L | 0-1 | 36 | | |
03/27/18 | Columbus | B | 11-3 | 1 | W | 3-2 | 50 | | |
03/30/18 | Lincoln High | A | 6-10 | 3 | W | 4-1 | 44 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln East | A | 10-6 | 2 | W | 1-0 (OT) | 47 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Southwest | A | 12-4 | 1 | L | 0-4 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln High | A | 6-10 | 3 | W | 4-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | @ Fremont | A | 5-11 | 3 | W | 4-0 | 44 | | |
04/16-04/17 | Opponents: | | - | - | | - | - | Millard South Invite | Millard South High School |
04/16 | Papillion-LaVista South | A | 9-7 | 2 | L | 1-4 | 36 | Millard South Invite | Millard South High School |
04/17 | Millard South | A | 12-5 | 2 | L | 0-2 | 36 | Millard South Invite | Millard South High School |
04/19/18 | @ Grand Island | A | 0-15 | 4 | W | 2-0 (OT) | 41 | | |
04/21/18 | North Platte | A | 12-3 | 1 | L | 2-3 (SO) | 39 | Double Triangular (host: Kearney) | |
04/21/18 | Kearney | A | 8-7 | 2 | L | 0-2 | 36 | Double Triangular (host: Kearney) | |
04/24/18 | Lincoln Northeast | A | 6-9 | 3 | W | 5-1 | 44 | | |
04/26/18 | @ Lincoln East | A | 10-6 | 2 | L | 0-8 | 36 | | |
04/30/18 | Millard South | A | 12-5 | 2 | L | 1-2 (SO (4-3)) | 36 | District A-1 Tournament | Omaha Marian |
Total Points: 733 Win %: 44.444% Average Points: 40.722 |
Lincoln Northeast (6-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16-03/17 | Opponents: | | - | - | | - | - | Lincoln Pius Invite | Lincoln Pius |
03/16-03/17 | Opponents: | | - | - | | - | - | Lincoln Pius Invite | Lincoln Pius |
03/16 | Papillion-LaVista | A | 11-5 | 2 | L | 0-6 | 36 | Lincoln Pius Invite | Lincoln Pius |
03/21/18 | @ Lincoln East | A | 10-6 | 2 | L | 0-10 | 36 | | |
03/26/18 | Omaha Central | A | 6-12 | 3 | L | 1-3 | 33 | | |
03/29/18 | Lincoln Southeast | A | 15-1 | 1 | L | 0-10 | 39 | | |
03/31/18 | @ Grand Island | A | 0-15 | 4 | W | 2-1 | 41 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Southeast | A | 15-1 | 1 | L | 2-7 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Fremont | A | 5-11 | 3 | W | 2-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Lincoln East | A | 10-6 | 2 | L | 1-4 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Lincoln High | A | 6-10 | 3 | W | 3-0 | 44 | | |
04/12/18 | Fremont | A | 5-11 | 3 | W | 9-0 | 44 | | |
04/16/18 | @ Lincoln Southwest | A | 12-4 | 1 | L | 0-7 | 39 | | |
04/18/18 | @ Omaha Bryan | A | 1-15 | 4 | W | 10-0 | 41 | | |
04/21/18 | @ Bellevue East | A | 5-11 | 3 | W | 5-1 | 44 | | |
04/24/18 | @ Lincoln North Star | A | 8-10 | 3 | L | 1-5 | 33 | | |
05/02/18 | Lincoln East | A | 10-6 | 2 | L | 1-3 | 36 | District A-5 Tournament | Westside High School |
Total Points: 585 Win %: 40.000% Average Points: 39.000 |
Lincoln Southeast (15-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/18 | Lincoln North Star | A | 8-10 | 3 | W | 5-0 | 44 | | |
03/24/18 | Millard South | A | 12-5 | 2 | W | 2-1 | 47 | | |
03/26/18 | Lincoln East | A | 10-6 | 2 | W | 3-1 | 47 | | |
03/29/18 | @ Lincoln Northeast | A | 6-9 | 3 | W | 10-0 | 44 | | |
03/30/18 | @ North Platte | A | 12-3 | 1 | W | 4-2 (OT) | 50 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Northeast | A | 6-9 | 3 | W | 7-2 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln High | A | 6-10 | 3 | W | 8-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln Southwest | A | 12-4 | 1 | L | 0-1 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Norfolk | A | 9-8 | 2 | W | 1-0 | 47 | | |
04/14-04/14 | (To Be Determined) | | - | - | | - | - | Lincoln Southeast Invite | Spirit Park/2 |
04/17/18 | Grand Island | A | 0-15 | 4 | W | 10-0 | 41 | | |
04/19/18 | Fremont | A | 5-11 | 3 | W | 7-0 | 44 | | |
04/24/18 | @ Lincoln Southwest | A | 12-4 | 1 | W | 1-0 | 50 | | |
04/26/18 | @ Lincoln High | A | 6-10 | 3 | W | 6-0 | 44 | | |
04/27/18 | @ Lincoln Pius X | A | 7-8 | 3 | W | 3-2 (OT) | 44 | | |
04/30/18 | Omaha Bryan | A | 1-15 | 4 | W | 10-0 | 41 | District A-2 Tournament | Seacrest Field |
05/03/18 | Norfolk | A | 9-8 | 2 | W | 2-1 (OT/SO) | 47 | District A-2 Tournament | Seacrest Field |
Total Points: 717 Win %: 93.750% Average Points: 44.813 |
Lincoln Southwest (12-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | @ Lincoln North Star | A | 8-10 | 3 | W | 4-0 | 44 | | |
03/20/18 | Lincoln High | A | 6-10 | 3 | W | 8-0 | 44 | | |
03/22/18 | Millard North | A | 14-3 | 1 | L | 1-2 | 39 | | |
03/24/18 | Omaha Marian | A | 16-2 | 1 | L | 0-1 | 39 | | |
03/27/18 | @ Fremont | A | 5-11 | 3 | | CANCELLED | - | | |
03/29/18 | Columbus | B | 11-3 | 1 | W | 5-1 | 50 | | |
03/31/18 | @ Kearney | A | 8-7 | 2 | W | 3-1 | 47 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Grand Island | A | 0-15 | 4 | W | 5-0 | 41 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln North Star | A | 8-10 | 3 | W | 4-0 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln Southeast | A | 15-1 | 1 | W | 1-0 | 50 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/12/18 | @ Lincoln Pius X | A | 7-8 | 3 | L | 0-1 | 33 | | |
04/16/18 | Lincoln Northeast | A | 6-9 | 3 | W | 7-0 | 44 | | |
04/17/18 | @ Lincoln East | A | 10-6 | 2 | W | 1-0 | 47 | | |
04/24/18 | Lincoln Southeast | A | 15-1 | 1 | L | 0-1 | 39 | | |
04/26/18 | Grand Island | A | 0-15 | 4 | W | 5-0 | 41 | | |
04/30/18 | Omaha Benson | A | 3-14 | 4 | W | 10-0 | 41 | District A-4 Tournament | Seacrest Field - Lincoln East HS |
05/04/18 | Omaha Burke | A | 11-9 | 2 | W | 3-0 | 47 | District A-4 Tournament | Seacrest Field - Lincoln East HS |
Total Points: 690 Win %: 75.000% Average Points: 43.125 |
Omaha Burke (11-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | Omaha Bryan | A | 1-15 | 4 | W | 10-0 | 41 | | |
03/17-03/17 | Opponents: | | - | - | | - | - | Chieftain Invitational | Bellevue East /Bellevue West |
03/17 | Kearney | A | 8-7 | 2 | L | 0-1 (SO) | 36 | Chieftain Invitational | Bellevue East /Bellevue West |
03/17 | Omaha Duchesne Academy | B | 9-7 | 2 | W | 1-0 | 47 | Chieftain Invitational | Bellevue East /Bellevue West |
03/19/18 | @ Bellevue East | A | 5-11 | 3 | W | 8-0 | 44 | | |
03/22-03/23 | Opponents: | | - | - | | - | - | Omaha Central Invitational | Omaha Central |
03/22 | Platteview | B | 7-7 | 2 | W | 2-0 | 47 | Omaha Central Invitational | Omaha Central |
03/23 | Omaha Central | A | 6-12 | 3 | W | 4-2 | 44 | Omaha Central Invitational | Omaha Central |
03/27/18 | Papillion-LaVista | A | 11-5 | 2 | L | 1-2 | 36 | | |
03/29/18 | @ Omaha Westside | A | 12-3 | 1 | L | 0-1 | 39 | | |
04/02/18 | @ Omaha Benson | A | 3-14 | 4 | W | 10-0 | 41 | | |
04/04-04/11 | Opponents: | | - | - | | - | - | Metro | TBA/TBA |
04/05 | Millard South | A | 12-5 | 2 | W | 2-1 (SO) | 47 | Metro | TBA/TBA |
04/09 | Millard North | A | 14-3 | 1 | L | 1-5 | 39 | Metro | TBA/TBA |
04/12-04/13 | Opponents: | | - | - | | - | - | Burke Invite | Burke High School |
04/12-04/13 | Opponents: | | - | - | | - | - | Burke Invite | Burke High School |
04/12 | Omaha Central | A | 6-12 | 3 | W | 2-0 | 44 | Burke Invite | Burke High School |
04/13 | Omaha Mercy | B | 11-6 | 2 | L | 1-2 (SO) | 36 | Burke Invite | Burke High School |
04/16/18 | @ Millard North | A | 14-3 | 1 | L | 0-2 | 39 | | |
04/17-04/19 | Opponents: | | - | - | | - | - | Mercy Invite | Creighton Morrison Stadium |
04/17 | Lincoln Pius X | A | 7-8 | 3 | W | 2-1 | 44 | Mercy Invite | Creighton Morrison Stadium |
04/19 | Omaha Marian | A | 16-2 | 1 | L | 0-1 | 39 | Mercy Invite | Creighton Morrison Stadium |
04/24/18 | Omaha Northwest | A | 6-12 | 3 | W | 4-0 | 44 | | |
04/26/18 | Millard West | A | 10-5 | 2 | L | 1-2 (OT) | 36 | | |
04/30/18 | Omaha Central | A | 6-12 | 3 | W | 1-0 (SO) | 44 | District A-4 Tournament | Seacrest Field - Lincoln East HS |
05/04/18 | @ Lincoln Southwest | A | 12-4 | 1 | L | 0-3 | 39 | District A-4 Tournament | Seacrest Field - Lincoln East HS |
Total Points: 826 Win %: 55.000% Average Points: 41.300 |