Kearney (11-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/16 | Bellevue East | A | 9-7 | 2 | W | 2-1 | 47 | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/16 | Omaha Duchesne Academy | B | 10-6 | 2 | W | 2-1 | 47 | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/26/13 | @ Norfolk | A | 7-7 | 2 | W | 5-1 | 47 | | |
04/02/13 | Lexington | B | 1-13 | 4 | W | 8-0 | 41 | | |
04/04-04/06 | Opponents: | | - | - | | - | - | GNAC | Baldwin Fields |
04/05 | Lexington | B | 1-13 | 4 | W | 5-0 | 41 | GNAC | Baldwin Fields |
04/06 | Norfolk | A | 7-7 | 2 | W | 5-1 | 47 | GNAC | Baldwin Fields |
04/06 | North Platte | A | 12-3 | 1 | L | 2-4 | 39 | GNAC | Baldwin Fields |
04/09/13 | @ Lincoln Southwest | A | 13-5 | 2 | W | CANCELLED | - | | |
04/11/13 | Grand Island | A | 0-11 | 4 | W | CANCELLED | - | | |
04/13-04/13 | Opponents: | | - | - | | - | - | Lincoln Southeast Invite | Abbott Soccer Complex |
04/13 | Bellevue West | A | 12-5 | 2 | L | 0-1 | 36 | Lincoln Southeast Invite | Abbott Soccer Complex |
04/13 | Elkhorn | B | 11-7 | 2 | L | 0-1 (SO) | 36 | Lincoln Southeast Invite | Abbott Soccer Complex |
04/16/13 | North Platte | A | 12-3 | 1 | W | 1-0 | 50 | | |
04/18/13 | @ Columbus | B | 7-9 | 3 | W | CANCELLED | - | | |
04/20/13 | Lincoln East | A | 14-5 | 2 | L | 1-4 | 36 | Double Triangular (host: Lincoln East) | |
04/20/13 | Lincoln Northeast | A | 3-10 | 4 | W | 3-0 | 41 | Double Triangular (host: Lincoln East) | |
04/23/13 | @ Hastings | B | 13-3 | 1 | W | 1-0 | 50 | | |
04/26/13 | Holdrege | B | 7-7 | 2 | W | 1-0 | 47 | | |
04/29/13 | Lincoln Northeast | A | 3-10 | 4 | W | 3-0 | 41 | | |
05/01/13 | Omaha Westside | A | 9-7 | 2 | L | 0-3 | 36 | | |
Total Points: 682 Win %: 68.750% Average Points: 42.625 |
Lincoln East (14-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/13 | @ Grand Island | A | 0-11 | 4 | W | 10-0 | 41 | | |
03/16/13 | @ Lincoln North Star | A | 8-10 | 3 | W | 9-0 | 44 | | |
03/19/13 | Lincoln Southwest | A | 13-5 | 2 | W | 1-0 (SO) | 47 | | |
03/23/13 | @ Omaha Westside | A | 9-7 | 2 | L | 1-2 (SO) | 36 | | |
03/28/13 | @ Lincoln Pius X | A | 11-3 | 1 | L | 2-3 (OT) | 39 | | |
04/02/13 | @ Fremont | A | 4-9 | 3 | W | 9-0 | 44 | | |
04/04-04/06 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field |
04/04 | Lincoln High | A | 2-10 | 4 | W | 10-0 | 41 | Heartland Athletic Conference | Seacrest Field |
04/05 | Lincoln North Star | A | 8-10 | 3 | W | 8-0 | 44 | Heartland Athletic Conference | Seacrest Field |
04/06 | Lincoln Southeast | A | 10-7 | 2 | L | 1-3 | 36 | Heartland Athletic Conference | Seacrest Field |
04/13/13 | @ Bellevue East | A | 9-7 | 2 | L | 1-2 | 36 | | |
04/15/13 | @ Lincoln Northeast | A | 3-10 | 4 | W | 3-0 | 41 | | |
04/20/13 | Kearney | A | 11-5 | 2 | W | 4-1 | 47 | Double Triangular (host: Lincoln East) | |
04/20/13 | North Platte | A | 12-3 | 1 | W | 4-3 | 50 | Double Triangular (host: Lincoln East) | |
04/23/13 | @ Lincoln Southeast | A | 10-7 | 2 | W | 3-2 (SO) | 47 | | |
04/25/13 | Lincoln High | A | 2-10 | 4 | W | 6-0 | 41 | | |
04/27/13 | Columbus | B | 7-9 | 3 | W | 3-1 | 44 | Double Triangular (host: Lincoln East) | |
04/27/13 | Millard West | A | 10-3 | 1 | L | 0-2 | 39 | Double Triangular (host: Lincoln East) | |
04/30/13 | Omaha North | A | 3-10 | 4 | W | 6-0 | 41 | | |
05/02/13 | Omaha Burke | A | 4-13 | 4 | W | 2-0 | 41 | | |
Total Points: 799 Win %: 73.684% Average Points: 42.053 |
Lincoln North Star (8-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/13 | Lincoln East | A | 14-5 | 2 | L | 0-9 | 36 | | |
03/21/13 | @ Hastings | B | 13-3 | 1 | L | 0-3 | 39 | | |
03/26/13 | @ Columbus | B | 7-9 | 3 | L | 0-1 | 33 | | |
03/28/13 | Lincoln Northeast | A | 3-10 | 4 | W | 2-1 | 41 | | |
04/02/13 | @ Norfolk | A | 7-7 | 2 | W | 2-1 | 47 | | |
04/04-04/06 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field |
04/04 | Fremont | A | 4-9 | 3 | W | 2-1 (OT) | 44 | Heartland Athletic Conference | Seacrest Field |
04/05 | Lincoln East | A | 14-5 | 2 | L | 0-8 | 36 | Heartland Athletic Conference | Seacrest Field |
04/06 | Lincoln Southwest | A | 13-5 | 2 | L | 0-7 | 36 | Heartland Athletic Conference | Seacrest Field |
04/09/13 | @ Lincoln High | A | 2-10 | 4 | W | 2-0 | 41 | | |
04/11-04/13 | Opponents: | | - | - | | - | - | Burke Invitational | Burke High School |
04/11 | Omaha Mercy | B | 9-7 | 2 | W | CANCELLED | - | Burke Invitational | Burke High School |
04/12 | Omaha Burke | A | 4-13 | 4 | L | 0-1 | 30 | Burke Invitational | Burke High School |
04/13 | Lewis Central, IA | B | 6-2 | 1 | W | 2-1 | 50 | Burke Invitational | Burke High School |
04/15/13 | Fremont | A | 4-9 | 3 | W | 2-1 | 44 | | |
04/19/13 | Grand Island | A | 0-11 | 4 | W | 7-2 | 41 | | |
04/22/13 | Lincoln Southeast | A | 10-7 | 2 | L | 1-2 | 36 | | |
04/24/13 | @ Lincoln Southwest | A | 13-5 | 2 | L | 0-6 | 36 | | |
04/25-04/26 | Opponents: | | - | - | | - | - | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/25 | Lincoln Southwest | A | 13-5 | 2 | L | 0-3 | 36 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/26 | Omaha Bryan | A | 2-13 | 4 | W | 2-1 | 41 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/29/13 | Millard West | A | 10-3 | 1 | L | 0-6 | 39 | | |
Total Points: 706 Win %: 44.444% Average Points: 39.222 |
Lincoln Southwest (13-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/13 | @ Lincoln High | A | 2-10 | 4 | W | 10-0 | 41 | | |
03/19/13 | @ Lincoln East | A | 14-5 | 2 | L | 0-1 (SO) | 36 | | |
03/26/13 | @ Lincoln Northeast | A | 3-10 | 4 | W | 4-0 | 41 | | |
03/28/13 | Columbus | B | 7-9 | 3 | W | 4-1 | 44 | | |
04/01/13 | Fremont | A | 4-9 | 3 | W | 9-0 | 44 | | |
04/04-04/06 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field |
04/04 | Grand Island | A | 0-11 | 4 | W | 10-0 | 41 | Heartland Athletic Conference | Seacrest Field |
04/05 | Lincoln Southeast | A | 10-7 | 2 | L | 0-2 | 36 | Heartland Athletic Conference | Seacrest Field |
04/06 | Lincoln North Star | A | 8-10 | 3 | W | 7-0 | 44 | Heartland Athletic Conference | Seacrest Field |
04/09/13 | Kearney | A | 11-5 | 2 | W | CANCELLED | - | | |
04/12/13 | @ Omaha Westside | A | 9-7 | 2 | L | 0-1 | 36 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/15 | Omaha Burke | A | 4-13 | 4 | W | 6-0 | 41 | Millard South Invitational | Millard South High School |
04/16 | Millard North | A | 14-1 | 1 | L | 0-1 (SO) | 39 | Millard South Invitational | Millard South High School |
04/19/13 | Lincoln Southeast | A | 10-7 | 2 | W | 1-0 | 47 | | |
04/22/13 | @ Grand Island | A | 0-11 | 4 | W | 10-0 | 41 | | |
04/24/13 | Lincoln North Star | A | 8-10 | 3 | W | 6-0 | 44 | | |
04/25-04/26 | Opponents: | | - | - | | - | - | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/25 | Lincoln North Star | A | 8-10 | 3 | W | 3-0 | 44 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/26 | Millard South | A | 9-6 | 2 | L | 0-1 | 36 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/29/13 | Bellevue East | A | 9-7 | 2 | W | 3-1 | 47 | | |
05/01/13 | @ Omaha Marian | A | 12-1 | 1 | W | 2-0 | 50 | | |
Total Points: 752 Win %: 72.222% Average Points: 41.778 |
Millard North (14-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21/13 | @ Omaha Burke | A | 4-13 | 4 | W | 4-0 | 41 | | |
03/23/13 | Lincoln Pius X | A | 11-3 | 1 | W | 2-0 | 50 | | |
03/27/13 | @ Bellevue West | A | 12-5 | 2 | W | 6-0 | 47 | | |
03/28/13 | Omaha Westside | A | 9-7 | 2 | W | 3-1 (OT) | 47 | | |
03/30/13 | @ Omaha Central | A | 7-10 | 3 | W | 3-0 | 44 | | |
04/01/13 | Omaha South | A | 10-8 | 2 | W | 10-0 | 47 | | |
04/04-04/08 | Opponents: | | - | - | | - | - | Metro Tournament | To be determined |
04/04 | Omaha Westside | A | 9-7 | 2 | W | 2-1 | 47 | Metro Tournament | To be determined |
04/05 | Papillion-LaVista South | A | 10-5 | 2 | W | 1-0 (SO) | 47 | Metro Tournament | To be determined |
04/08 | Omaha Marian | A | 12-1 | 1 | L | 0-2 | 39 | Metro Tournament | To be determined |
04/11/13 | @ Omaha Marian | A | 12-1 | 1 | W | CANCELLED | - | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/16 | Lincoln Southwest | A | 13-5 | 2 | W | 1-0 (SO) | 47 | Millard South Invitational | Millard South High School |
04/17 | Omaha Marian | A | 12-1 | 1 | W | CANCELLED | - | Millard South Invitational | Millard South High School |
04/20/13 | Bellevue East | A | 9-7 | 2 | W | 2-0 | 47 | | |
04/22/13 | @ Millard West | A | 10-3 | 1 | W | CANCELLED | - | | |
04/24-04/27 | Opponents: | | - | - | | - | - | Omaha Central Invitational | Omaha Central |
04/24 | Omaha North | A | 3-10 | 4 | W | 10-0 | 41 | Omaha Central Invitational | Omaha Central |
04/27 | Omaha Central | A | 7-10 | 3 | W | 1-0 | 44 | Omaha Central Invitational | Omaha Central |
04/29/13 | Omaha Benson | A | 3-11 | 4 | W | 13-0 | 41 | | |
05/01/13 | Papillion-LaVista | A | 7-9 | 3 | W | 5-1 | 44 | | |
Total Points: 673 Win %: 93.333% Average Points: 44.867 |
Millard South (9-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/13 | Omaha Benson | A | 3-11 | 4 | W | 10-0 | 41 | | |
03/19/13 | Bellevue East | A | 9-7 | 2 | L | 0-2 | 36 | | |
03/21/13 | Papillion-LaVista | A | 7-9 | 3 | L | 1-2 | 33 | | |
03/26/13 | @ Omaha South | A | 10-8 | 2 | W | 2-1 (SO) | 47 | | |
03/28/13 | Omaha North | A | 3-10 | 4 | W | 8-0 | 41 | | |
03/30/13 | Lincoln Southeast | A | 10-7 | 2 | W | 2-1 (SO) | 47 | | |
04/04-04/08 | Opponents: | | - | - | | - | - | Metro Tournament | To be determined |
04/04 | Omaha Marian | A | 12-1 | 1 | L | 0-5 | 39 | Metro Tournament | To be determined |
04/05 | Papillion-LaVista | A | 7-9 | 3 | W | 2-1 | 44 | Metro Tournament | To be determined |
04/12/13 | @ Omaha Northwest | A | 0-13 | 4 | W | 10-0 | 41 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/15 | Papillion-LaVista | A | 7-9 | 3 | L | 0-3 | 33 | Millard South Invitational | Millard South High School |
04/20/13 | Omaha Burke | A | 4-13 | 4 | W | 1-0 (OT) | 41 | | |
04/23/13 | @ Omaha Westside | A | 9-7 | 2 | L | 0-2 | 36 | | |
04/25-04/26 | Opponents: | | - | - | | - | - | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/25 | Omaha Bryan | A | 2-13 | 4 | W | 4-0 | 41 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/26 | Lincoln Southwest | A | 13-5 | 2 | W | 1-0 | 47 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/29/13 | Papillion-LaVista | A | 7-9 | 3 | L | 0-2 | 33 | | |
Total Points: 600 Win %: 60.000% Average Points: 40.000 |
Omaha Burke (4-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/16 | Bellevue East | A | 9-7 | 2 | L | 0-1 (SO) | 36 | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/16 | Omaha Duchesne Academy | B | 10-6 | 2 | L | 0-1 | 36 | Bellevue East Invitational | Bellevue East HS/Bellevue West |
03/21/13 | Millard North | A | 14-1 | 1 | L | 0-4 | 39 | | |
03/25/13 | Omaha Marian | A | 12-1 | 1 | W | CANCELLED | - | | |
03/28/13 | Millard West | A | 10-3 | 1 | L | 0-4 | 39 | | |
04/01/13 | @ Papillion-LaVista South | A | 10-5 | 2 | L | 2-5 | 36 | | |
04/04-04/08 | Opponents: | | - | - | | - | - | Metro Tournament | To be determined |
04/04 | Omaha Bryan | A | 2-13 | 4 | W | 2-0 | 41 | Metro Tournament | To be determined |
04/05 | Bellevue West | A | 12-5 | 2 | L | 1-3 | 36 | Metro Tournament | To be determined |
04/11-04/13 | Opponents: | | - | - | | - | - | Burke Invitational | Burke High School |
04/11 | Lewis Central, IA | B | 6-2 | 1 | W | CANCELLED | - | Burke Invitational | Burke High School |
04/12 | Lincoln North Star | A | 8-10 | 3 | W | 1-0 | 44 | Burke Invitational | Burke High School |
04/13 | Omaha Mercy | B | 9-7 | 2 | L | 0-4 | 36 | Burke Invitational | Burke High School |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/15 | Lincoln Southwest | A | 13-5 | 2 | L | 0-6 | 36 | Millard South Invitational | Millard South High School |
04/20/13 | @ Millard South | A | 9-6 | 2 | L | 0-1 (OT) | 36 | | |
04/22/13 | Omaha Central | A | 7-10 | 3 | W | CANCELLED | - | | |
04/24/13 | @ Omaha Bryan | A | 2-13 | 4 | W | 3-0 | 41 | | |
04/25-04/27 | Opponents: | | - | - | | - | - | Mercy Invitational | Morrison Field @ Creighton |
04/25 | Omaha Marian | A | 12-1 | 1 | L | 0-2 | 39 | Mercy Invitational | Morrison Field @ Creighton |
04/26/13 | @ Bellevue West | A | 12-5 | 2 | L | 0-1 (SO) | 36 | | |
04/27 | Lincoln Pius X | A | 11-3 | 1 | L | 1-3 (OT) | 39 | Mercy Invitational | Morrison Field @ Creighton |
04/30/13 | Norfolk | A | 7-7 | 2 | W | 2-0 | 47 | | |
05/02/13 | @ Lincoln East | A | 14-5 | 2 | L | 0-2 | 36 | | |
Total Points: 653 Win %: 23.529% Average Points: 38.412 |
Omaha Marian (12-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21/13 | Papillion-LaVista South | A | 10-5 | 2 | W | 1-0 (OT) | 47 | | |
03/25/13 | @ Omaha Burke | A | 4-13 | 4 | W | CANCELLED | - | | |
03/28/13 | Papillion-LaVista | A | 7-9 | 3 | W | 3-0 | 44 | | |
04/01/13 | Millard West | A | 10-3 | 1 | W | 1-0 | 50 | | |
04/04-04/08 | Opponents: | | - | - | | - | - | Metro Tournament | To be determined |
04/04 | Millard South | A | 9-6 | 2 | W | 5-0 | 47 | Metro Tournament | To be determined |
04/05 | Millard West | A | 10-3 | 1 | W | 2-0 | 50 | Metro Tournament | To be determined |
04/08 | Millard North | A | 14-1 | 1 | W | 2-0 | 50 | Metro Tournament | To be determined |
04/11/13 | Millard North | A | 14-1 | 1 | W | CANCELLED | - | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/16 | Papillion-LaVista | A | 7-9 | 3 | W | 1-0 | 44 | Millard South Invitational | Millard South High School |
04/17 | Millard North | A | 14-1 | 1 | W | CANCELLED | - | Millard South Invitational | Millard South High School |
04/20/13 | @ Omaha Westside | A | 9-7 | 2 | W | 2-0 | 47 | | |
04/24/13 | @ Bellevue West | A | 12-5 | 2 | W | 2-0 | 47 | | |
04/25-04/27 | Opponents: | | - | - | | - | - | Mercy Invitational | Morrison Field @ Creighton |
04/25 | Omaha Burke | A | 4-13 | 4 | W | 2-0 | 41 | Mercy Invitational | Morrison Field @ Creighton |
04/27 | Omaha Mercy | B | 9-7 | 2 | W | 3-0 | 47 | Mercy Invitational | Morrison Field @ Creighton |
04/29/13 | Omaha Northwest | A | 0-13 | 4 | W | 14-0 | 41 | | |
05/01/13 | Lincoln Southwest | A | 13-5 | 2 | L | 0-2 | 36 | | |
Total Points: 591 Win %: 92.308% Average Points: 45.462 |
Papillion-LaVista (7-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15-03/16 | (To Be Determined) | | - | - | | - | - | Lincoln Northeast Invitational | Abbott Complex |
03/18/13 | Omaha South | A | 10-8 | 2 | W | 7-0 | 47 | | |
03/21/13 | @ Millard South | A | 9-6 | 2 | W | 2-1 | 47 | | |
03/28/13 | @ Omaha Marian | A | 12-1 | 1 | L | 0-3 | 39 | | |
04/01/13 | @ Omaha Central | A | 7-10 | 3 | W | 3-0 | 44 | | |
04/04-04/08 | Opponents: | | - | - | | - | - | Metro Tournament | To be determined |
04/04 | Millard West | A | 10-3 | 1 | L | 1-3 | 39 | Metro Tournament | To be determined |
04/05 | Millard South | A | 9-6 | 2 | L | 1-2 | 36 | Metro Tournament | To be determined |
04/10/13 | Omaha Northwest | A | 0-13 | 4 | W | 15-0 | 41 | | |
04/12/13 | @ Bellevue East | A | 9-7 | 2 | L | 0-2 | 36 | | |
04/15-04/17 | Opponents: | | - | - | | - | - | Millard South Invitational | Millard South High School |
04/15 | Millard South | A | 9-6 | 2 | W | 3-0 | 47 | Millard South Invitational | Millard South High School |
04/16 | Omaha Marian | A | 12-1 | 1 | L | 0-1 | 39 | Millard South Invitational | Millard South High School |
04/18/13 | Omaha Bryan | A | 2-13 | 4 | W | 6-0 | 41 | | |
04/20/13 | Papillion-LaVista South | A | 10-5 | 2 | L | 0-1 | 36 | | |
04/22/13 | Omaha North | A | 3-10 | 4 | W | CANCELLED | - | | |
04/25-04/26 | Opponents: | | - | - | | - | - | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/25 | Columbus Scotus | B | 10-3 | 1 | L | 0-1 | 39 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/26 | Omaha Westside | A | 9-7 | 2 | L | 1-3 | 36 | Papillion LaVista Tournament | Papillion LaVista High/PLV South |
04/29/13 | Millard South | A | 9-6 | 2 | W | 2-0 | 47 | | |
05/01/13 | @ Millard North | A | 14-1 | 1 | L | 1-5 | 39 | | |
Total Points: 653 Win %: 43.750% Average Points: 40.813 |