Columbus Scotus (13-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21-04/05 | Opponents: | | - | - | | - | - | Columbus Scotus Invitational | Columbus Scotus |
03/21 | Columbus Lakeview | B | 5-8 | 3 | W | 4-1 | 44 | Columbus Scotus Invitational | Columbus Scotus |
03/25/14 | Columbus Lakeview | B | 5-8 | 3 | W | 4-0 | 44 | | |
03/27/14 | York | B | 6-6 | 2 | W | CANCELLED | - | | |
03/29-03/29 | Opponents: | | - | - | | - | - | Creighton Prep Tournament | Creighton Prep |
03/29 | Creighton Preparatory School | A | 17-1 | 1 | L | 1-3 | 41 | Creighton Prep Tournament | Creighton Prep |
03/29 | Omaha Skutt Catholic | B | 10-8 | 2 | W | 1-0 (SO) | 47 | Creighton Prep Tournament | Creighton Prep |
04/03/14 | @ Lincoln Pius X | B | 13-5 | 2 | L | 1-2 | 36 | | |
04/05 | Columbus | B | 9-9 | 2 | W | 2-1 (SO) | 47 | Columbus Scotus Invitational | Columbus Scotus |
04/08/14 | Lincoln Lutheran | B | 6-6 | 2 | W | 3-1 | 47 | | |
04/10/14 | @ Lutheran High/Norfolk Catholic | B | 8-10 | 3 | W | 6-2 | 44 | | |
04/14/14 | @ Northwest | B | 7-7 | 2 | W | CANCELLED | - | | |
04/15/14 | @ Kearney Catholic | B | 1-9 | 4 | W | CANCELLED | - | | |
04/26/14 | Mount Michael Benedictine | B | 12-7 | 2 | W | 1-0 | 47 | Triangular (host: Columbus Scotus) | |
04/26/14 | Grand Island Central Catholic | B | 4-10 | 3 | W | 7-0 | 44 | Triangular (host: Columbus Scotus) | |
04/29/14 | Schuyler | B | 15-3 | 1 | L | 3-4 (SO) | 39 | | |
05/01-05/02 | Opponents: | | - | - | | - | - | Papillion-LaVista Tournament | Papillion |
05/01 | CB Thomas Jefferson, IA | A | 8-4 | 2 | W | 2-0 | 49 | Papillion-LaVista Tournament | Papillion |
05/02 | Omaha Westside | A | 13-4 | 1 | W | 1-0 | 52 | Papillion-LaVista Tournament | Papillion |
05/06/14 | Columbus | B | 9-9 | 2 | W | 2-1 | 47 | | |
05/08/14 | @ Schuyler | B | 15-3 | 1 | W | 3-2 | 50 | | |
05/10/14 | Nebraska City | B | 6-12 | 3 | W | 6-0 | 44 | | |
Total Points: 722 Win %: 81.250% Average Points: 45.125 |
Gering (10-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/24/14 | @ Cheyenne Central, WY | A | 8-3 | 2 | L | 0-3 | 38 | | |
03/25/14 | @ North Platte | A | 5-11 | 3 | L | 3-4 | 35 | | |
03/29/14 | Holdrege | B | 11-8 | 2 | W | 3-2 | 47 | Double Triangular (host: North Platte) | |
03/29/14 | Kearney Catholic | B | 1-9 | 4 | W | 2-0 | 41 | Double Triangular (host: North Platte) | |
04/03/14 | Torrington, WY | B | 6-5 | 2 | W | 8-0 | 47 | | |
04/05/14 | Northwest | B | 7-7 | 2 | W | 3-1 | 47 | Double Triangular (host: North Platte) | |
04/05/14 | Lexington | B | 2-17 | 4 | W | 1-0 (FORFEIT) | 41 | Double Triangular (host: North Platte) | |
04/08/14 | @ Cheyenne East, WY | A | 2-9 | 4 | W | 2-1 | 43 | | |
04/11-04/12 | Opponents: | | - | - | | - | - | GNAC | Scottsbluff |
04/11 | Kearney | A | 10-8 | 2 | L | 0-5 | 38 | GNAC | Scottsbluff |
04/12 | Norfolk | A | 11-6 | 2 | L | 1-3 | 38 | GNAC | Scottsbluff |
04/12 | North Platte | A | 5-11 | 3 | W | 2-1 | 46 | GNAC | Scottsbluff |
04/17/14 | Newcastle, WY | B | 1-10 | 4 | W | 7-0 | 41 | | |
04/19/14 | Grand Island Central Catholic | B | 4-10 | 3 | W | 5-3 | 44 | Double Triangular (host: Grand Island Central Catholic) | |
04/19/14 | Lutheran High/Norfolk Catholic | B | 8-10 | 3 | W | 3-1 | 44 | Double Triangular (host: Grand Island Central Catholic) | |
04/21/14 | @ Scottsbluff | B | 12-7 | 2 | L | 1-4 | 36 | | |
04/22/14 | @ Torrington, WY | B | 6-5 | 2 | L | 0-3 | 36 | | |
04/28/14 | Scottsbluff | B | 12-7 | 2 | L | 1-2 | 36 | | |
05/03/14 | Laramie, WY | B | 11-0 | 1 | L | 1-3 | 39 | | |
05/05/14 | Holdrege | B | 11-8 | 2 | L | 1-2 | 36 | | |
Total Points: 773 Win %: 52.632% Average Points: 40.684 |
Scottsbluff (12-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/25/14 | Cheyenne East, WY | A | 2-9 | 4 | L | 1-2 | 32 | | |
03/28/14 | @ Torrington, WY | B | 6-5 | 2 | W | 5-1 | 47 | | |
03/29/14 | Holdrege | B | 11-8 | 2 | W | 2-0 | 47 | Double Triangular (host: North Platte) | |
03/29/14 | Kearney Catholic | B | 1-9 | 4 | W | 3-0 | 41 | Double Triangular (host: North Platte) | |
04/03/14 | @ Laramie, WY | B | 11-0 | 1 | L | 1-4 | 39 | | |
04/05/14 | Northwest | B | 7-7 | 2 | W | 5-2 | 47 | Double Triangular (host: North Platte) | |
04/05/14 | Lexington | B | 2-17 | 4 | W | 1-0 (FORFEIT) | 41 | Double Triangular (host: North Platte) | |
04/11-04/12 | Opponents: | | - | - | | - | - | GNAC | Scottsbluff |
04/11 | Lexington | B | 2-17 | 4 | W | 1-0 (FORFEIT) | 41 | GNAC | Scottsbluff |
04/12 | Norfolk | A | 11-6 | 2 | L | 0-5 | 38 | GNAC | Scottsbluff |
04/12 | North Platte | A | 5-11 | 3 | W | 3-2 | 46 | GNAC | Scottsbluff |
04/15/14 | @ Cheyenne Central, WY | A | 8-3 | 2 | W | POSTPONED | - | | |
04/17/14 | Green River, WY | B | 11-3 | 1 | L | 0-1 | 39 | | |
04/19/14 | Grand Island Central Catholic | B | 4-10 | 3 | W | 3-0 | 44 | Double Triangular (host: Grand Island Central Catholic) | |
04/19/14 | Lutheran High/Norfolk Catholic | B | 8-10 | 3 | W | 3-2 | 44 | Double Triangular (host: Grand Island Central Catholic) | |
04/21/14 | Gering | B | 10-9 | 2 | W | 4-1 | 47 | | |
04/26/14 | Torrington, WY | B | 6-5 | 2 | L | 1-2 | 36 | | |
04/28/14 | @ Gering | B | 10-9 | 2 | W | 2-1 | 47 | | |
05/02/14 | @ North Platte | A | 5-11 | 3 | W | 3-2 (OT) | 46 | | |
05/05/14 | Lexington | B | 2-17 | 4 | L | 1-3 | 30 | | |
05/10/14 | @ Hastings | B | 14-4 | 1 | L | 1-3 | 39 | | |
Total Points: 791 Win %: 63.158% Average Points: 41.632 |