Bellevue East (6-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | Omaha Benson | A | 7-10 | 3 | L | 0-2 | 35 | | |
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Millard North | A | 9-7 | 2 | L | 0-2 | 38 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Bellevue West | A | 8-10 | 3 | L | 1-3 | 35 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/19/24 | Omaha Burke | A | 5-12 | 3 | W | 1-0 (SO) | 46 | | |
03/30/24 | Omaha Westside | A | 14-3 | 1 | L | 2-4 | 41 | | |
04/01/24 | @ Millard North | A | 9-7 | 2 | L | 0-10 | 38 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Omaha Buena Vista | A | 7-7 | 2 | W | 3-0 | 49 | Metro Conference Tournament | TBA/TBA |
04/04 | Creighton Preparatory School | A | 17-1 | 1 | L | 0-7 | 41 | Metro Conference Tournament | TBA/TBA |
04/10/24 | @ The Platte | B | 14-3 | 1 | L | 1-3 | 39 | | |
04/12-04/13 | Opponents: | | - | - | | - | - | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/12 | CB Thomas Jefferson, IA | A | 4-10 | 3 | W | 3-0 | 46 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | Storm Lake, IA | B | 5-5 | 2 | L | 1-7 | 36 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/15/24 | @ Omaha Northwest | A | 1-16 | 4 | W | 3-1 | 43 | | |
04/17/24 | @ Omaha Roncalli Catholic | B | 12-7 | 2 | L | 1-4 | 36 | | |
04/18/24 | Omaha North | A | 1-17 | 4 | W | 2-1 | 43 | | |
04/20/24 | Fremont | A | 8-10 | 3 | L | 0-2 | 35 | Triangular (host: Omaha Central) | |
04/20/24 | Omaha Central | A | 13-5 | 2 | L | 0-4 | 38 | Triangular (host: Omaha Central) | |
04/22/24 | @ Gretna East | B | 9-9 | 2 | L | 0-3 | 36 | | |
04/27/24 | Omaha Burke | A | 5-12 | 3 | W | 2-1 | 46 | District A-1 Tournament | |
04/30/24 | Lincoln Southwest | A | 16-0 | 1 | L | 0-2 | 41 | District A-1 Tournament | |
Total Points: 762 Win %: 31.579% Average Points: 40.105 |
Bellevue West (8-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | @ Omaha Central | A | 13-5 | 2 | L | 1-2 (SO) | 38 | | |
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Bellevue East | A | 6-13 | 3 | W | 3-1 | 46 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Norfolk | A | 12-6 | 2 | L | 1-2 | 38 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/21/24 | Gretna | A | 13-4 | 1 | L | 0-2 | 41 | | |
03/26/24 | Papillion-LaVista | A | 5-10 | 3 | L | 0-1 | 35 | | |
03/28/24 | @ Omaha Westview | A | 0-16 | 4 | W | 8-2 | 43 | | |
04/01/24 | @ Millard West | A | 13-5 | 2 | L | 1-2 | 38 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Omaha Burke | A | 5-12 | 3 | W | 6-1 | 46 | Metro Conference Tournament | TBA/TBA |
04/04 | Omaha South | A | 13-5 | 2 | L | 0-3 | 38 | Metro Conference Tournament | TBA/TBA |
04/05 | Omaha Benson | A | 7-10 | 3 | W | 1-0 (SO) | 46 | Metro Conference Tournament | TBA/TBA |
04/10/24 | Omaha South | A | 13-5 | 2 | L | 1-2 (OT) | 38 | | |
04/15/24 | Gretna East | B | 9-9 | 2 | W | 1-0 (SO) | 47 | | |
04/18/24 | Omaha Bryan | A | 7-11 | 3 | W | 3-0 | 46 | | |
04/20-04/20 | Opponents: | | - | - | | - | - | Omaha North Invitational | Omaha North/Omaha Benson |
04/20 | Lincoln High | A | 7-10 | 3 | L | 0-2 | 35 | Omaha North Invitational | Omaha North/Omaha Benson |
04/20 | Omaha North | A | 1-17 | 4 | W | 2-0 | 43 | Omaha North Invitational | Omaha North/Omaha Benson |
04/22/24 | @ Millard South | A | 7-11 | 3 | W | 1-0 | 46 | | |
04/24/24 | Elkhorn South | A | 12-4 | 1 | L | 0-4 | 41 | | |
04/29/24 | Omaha Central | A | 13-5 | 2 | L | 2-5 | 38 | District A-4 Tournament | |
Total Points: 743 Win %: 44.444% Average Points: 41.278 |
Creighton Preparatory School (17-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | @ Papillion-LaVista South | A | 11-6 | 2 | W | 4-2 | 49 | | |
03/19/24 | Millard North | A | 9-7 | 2 | W | 1-0 | 49 | | |
03/21/24 | Omaha Bryan | A | 7-11 | 3 | W | 2-0 | 46 | | |
03/23/24 | @ Lincoln Southwest | A | 16-0 | 1 | L | 0-3 | 41 | | |
03/26/24 | @ Omaha Buena Vista | A | 7-7 | 2 | | CANCELLED | - | | |
03/27/24 | @ Omaha Central | A | 13-5 | 2 | W | 3-0 | 49 | | |
04/01/24 | @ Omaha North | A | 1-17 | 4 | W | 6-0 | 43 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/04 | Bellevue East | A | 6-13 | 3 | W | 7-0 | 46 | Metro Conference Tournament | TBA/TBA |
04/05 | Millard West | A | 13-5 | 2 | W | 2-0 | 49 | Metro Conference Tournament | TBA/TBA |
04/06 | Papillion-LaVista South | A | 11-6 | 2 | W | 4-2 | 49 | Metro Conference Tournament | TBA/TBA |
04/08 | Omaha South | A | 13-5 | 2 | W | 4-3 | 49 | Metro Conference Tournament | TBA/TBA |
04/11/24 | Gretna | A | 13-4 | 1 | W | 2-0 | 52 | | |
04/12-04/13 | Opponents: | | - | - | | - | - | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | Storm Lake, IA | B | 5-5 | 2 | W | 5-0 | 47 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | Nevada, IA | B | 6-7 | 3 | W | 6-1 | 44 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/15/24 | Omaha South | A | 13-5 | 2 | W | 1-0 (SO) | 49 | | |
04/18/24 | South Sioux City | B | 16-2 | 1 | W | 4-1 | 50 | | |
04/20/24 | Papillion-LaVista | A | 5-10 | 3 | W | 8-0 | 46 | Site: Morrison Stadium | Morrison Stadium |
04/29/24 | North Platte | A | 6-10 | 3 | W | 4-0 | 46 | District A-2 Tournament | |
05/01/24 | Millard North | A | 9-7 | 2 | W | 2-0 | 49 | District A-2 Tournament | |
Total Points: 853 Win %: 94.444% Average Points: 47.389 |
Millard North (9-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Bellevue East | A | 6-13 | 3 | W | 2-0 | 46 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Norfolk | A | 12-6 | 2 | L | 1-2 | 38 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/19/24 | @ Creighton Preparatory School | A | 17-1 | 1 | L | 0-1 | 41 | | |
03/22/24 | Millard West | A | 13-5 | 2 | W | 1-0 (SO) | 49 | | |
03/27/24 | Gretna East | B | 9-9 | 2 | W | 1-0 | 47 | | |
03/28/24 | Papillion-LaVista South | A | 11-6 | 2 | W | 2-1 (OT) | 49 | | |
03/30/24 | @ Lincoln East | A | 6-9 | 3 | L | 1-2 | 35 | | |
04/01/24 | Bellevue East | A | 6-13 | 3 | W | 10-0 | 46 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/04 | Millard West | A | 13-5 | 2 | L | 1-2 | 38 | Metro Conference Tournament | TBA/TBA |
04/05 | Omaha North | A | 1-17 | 4 | W | 6-0 | 43 | Metro Conference Tournament | TBA/TBA |
04/09/24 | @ Omaha Bryan | A | 7-11 | 3 | L | 0-2 (OT) | 35 | | |
04/18/24 | @ Omaha Northwest | A | 1-16 | 4 | W | 7-0 | 43 | | |
04/22/24 | Omaha Westside | A | 14-3 | 1 | L | 0-1 | 41 | | |
04/24/24 | @ Millard South | A | 7-11 | 3 | W | 2-1 (OT) | 46 | | |
04/29/24 | Lincoln Pius X | A | 7-9 | 3 | W | 4-2 | 46 | District A-2 Tournament | |
05/01/24 | Creighton Preparatory School | A | 17-1 | 1 | L | 0-2 | 41 | District A-2 Tournament | |
Total Points: 684 Win %: 56.250% Average Points: 42.750 |
Millard West (13-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | @ Papillion-LaVista | A | 5-10 | 3 | W | 5-1 | 46 | | |
03/16/24 | Lincoln Southeast | A | 10-6 | 2 | W | 1-0 (SO) | 49 | | |
03/21/24 | Omaha Westside | A | 14-3 | 1 | L | 0-2 | 41 | | |
03/22/24 | @ Millard North | A | 9-7 | 2 | L | 0-1 (SO) | 38 | | |
03/28/24 | Omaha Burke | A | 5-12 | 3 | W | 4-0 | 46 | | |
03/30/24 | Papillion-LaVista South | A | 11-6 | 2 | L | 2-3 | 38 | | |
04/01/24 | Bellevue West | A | 8-10 | 3 | W | 2-1 | 46 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/04 | Millard North | A | 9-7 | 2 | W | 2-1 | 49 | Metro Conference Tournament | TBA/TBA |
04/05 | Creighton Preparatory School | A | 17-1 | 1 | L | 0-2 | 41 | Metro Conference Tournament | TBA/TBA |
04/13-04/13 | Opponents: | | - | - | | - | - | West Des Moines Valley Tournament | West Des Moines Valley High School |
04/13 | Norwalk, IA | B | 7-8 | 3 | W | 1-0 | 44 | West Des Moines Valley Tournament | West Des Moines Valley High School |
04/13 | Ankeny, IA | A | 9-6 | 2 | W | 1-0 (SO) | 49 | West Des Moines Valley Tournament | West Des Moines Valley High School |
04/15/24 | @ Omaha Buena Vista | A | 7-7 | 2 | W | 1-0 (OT) | 49 | | |
04/16/24 | @ Omaha Northwest | A | 1-16 | 4 | W | 7-0 | 43 | | |
04/19-04/20 | Opponents: | | - | - | | - | - | Millard South Invitational | Buell Stadium (Millard) |
04/19 | Omaha Westview | A | 0-16 | 4 | W | 10-0 | 43 | Millard South Invitational | Buell Stadium (Millard) |
04/20 | Millard South | A | 7-11 | 3 | W | 2-1 (SO) | 46 | Millard South Invitational | Buell Stadium (Millard) |
04/22/24 | Omaha South | A | 13-5 | 2 | W | 2-1 | 49 | | |
04/29/24 | Omaha Benson | A | 7-10 | 3 | W | 4-1 | 46 | District A-5 Tournament | |
05/01/24 | Columbus | A | 9-7 | 2 | L | 0-1 | 38 | District A-5 Tournament | |
Total Points: 801 Win %: 72.222% Average Points: 44.500 |
Norfolk (12-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | @ Lincoln Pius X | A | 7-9 | 3 | W | 2-1 | 46 | | |
03/16-03/16 | Opponents: | | - | - | | - | - | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Bellevue West | A | 8-10 | 3 | W | 2-1 | 46 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/16 | Millard North | A | 9-7 | 2 | W | 2-1 | 49 | Bellevue East Invitational | Bellevue East/Bellevue West |
03/19/24 | Lincoln Southeast | A | 10-6 | 2 | W | 2-1 | 49 | | |
03/22/24 | @ Lincoln Northeast | A | 2-13 | 4 | W | 3-0 | 43 | | |
03/30-03/30 | Opponents: | | - | - | | - | - | Norfolk Invitational | Norfolk |
03/30 | South Sioux City | B | 16-2 | 1 | L | 1-2 | 39 | Norfolk Invitational | Norfolk |
03/30 | North Platte | A | 6-10 | 3 | W | 4-1 | 46 | Norfolk Invitational | Norfolk |
04/02/24 | Lincoln High | A | 7-10 | 3 | W | 1-0 | 46 | | |
04/05/24 | Lincoln North Star | A | 5-9 | 3 | W | 3-2 | 46 | | |
04/06/24 | @ Lincoln East | A | 6-9 | 3 | L | 0-7 | 35 | | |
04/09/24 | @ Fremont | A | 8-10 | 3 | W | 1-0 | 46 | | |
04/11/24 | @ Columbus | A | 9-7 | 2 | W | 2-1 | 49 | | |
04/13/24 | Omaha Westside | A | 14-3 | 1 | L | 0-1 | 41 | | |
04/15-04/18 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | TBA |
04/17 | Grand Island | A | 7-9 | 3 | W | 1-0 | 46 | Heartland Athletic Conference | TBA |
04/18 | Lincoln Southwest | A | 16-0 | 1 | L | 0-1 | 41 | Heartland Athletic Conference | TBA |
04/23/24 | Kearney | A | 11-6 | 2 | L | 2-3 (OT) | 38 | | |
04/30/24 | Fremont | A | 8-10 | 3 | W | 1-0 (SO) | 46 | District A-6 Tournament | |
05/02/24 | Omaha South | A | 13-5 | 2 | L | 0-1 | 38 | District A-6 Tournament | |
Total Points: 790 Win %: 66.667% Average Points: 43.889 |
Omaha Central (13-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | Bellevue West | A | 8-10 | 3 | W | 2-1 (SO) | 46 | | |
03/16/24 | @ Grand Island | A | 7-9 | 3 | W | 3-2 (OT) | 46 | | |
03/19/24 | @ Elkhorn South | A | 12-4 | 1 | W | 2-1 | 52 | | |
03/22/24 | @ North Platte | A | 6-10 | 3 | W | 1-0 | 46 | | |
03/27/24 | Creighton Preparatory School | A | 17-1 | 1 | L | 0-3 | 41 | | |
03/28/24 | @ Omaha North | A | 1-17 | 4 | W | 2-0 | 43 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Omaha Bryan | A | 7-11 | 3 | L | 3-4 (SO) | 35 | Metro Conference Tournament | TBA/TBA |
04/05 | Gretna East | B | 9-9 | 2 | W | 4-0 | 47 | Metro Conference Tournament | TBA/TBA |
04/13/24 | Kearney | A | 11-6 | 2 | L | 3-4 (OT) | 38 | Triangular (host: Kearney) | |
04/13/24 | Lincoln Pius X | A | 7-9 | 3 | W | 3-1 | 46 | Triangular (host: Kearney) | |
04/15/24 | @ Omaha Westview | A | 0-16 | 4 | W | 10-0 | 43 | | |
04/17/24 | Millard South | A | 7-11 | 3 | W | 3-2 | 46 | | |
04/20/24 | Bellevue East | A | 6-13 | 3 | W | 4-0 | 46 | Triangular (host: Omaha Central) | |
04/20/24 | Fremont | A | 8-10 | 3 | W | 4-0 | 46 | Triangular (host: Omaha Central) | |
04/23/24 | @ Omaha Westside | A | 14-3 | 1 | L | 0-1 (OT) | 41 | | |
04/24/24 | Omaha Northwest | A | 1-16 | 4 | W | 6-0 | 43 | | |
04/29/24 | Bellevue West | A | 8-10 | 3 | W | 5-2 | 46 | District A-4 Tournament | |
05/02/24 | Gretna | A | 13-4 | 1 | L | 0-6 | 41 | District A-4 Tournament | |
Total Points: 792 Win %: 72.222% Average Points: 44.000 |
Omaha North (1-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | Omaha Westview | A | 0-16 | 4 | W | 1-0 (SO) | 43 | | |
03/16/24 | Bennington | B | 20-0 | 1 | L | 0-7 | 39 | Triangular (host: Fremont) | |
03/16/24 | Fremont | A | 8-10 | 3 | L | 1-6 | 35 | Triangular (host: Fremont) | |
03/19/24 | @ Omaha Benson | A | 7-10 | 3 | L | 1-2 | 35 | | |
03/28/24 | Omaha Central | A | 13-5 | 2 | L | 0-2 | 38 | | |
03/30/24 | @ Millard South | A | 7-11 | 3 | L | 2-4 | 35 | | |
04/01/24 | Creighton Preparatory School | A | 17-1 | 1 | L | 0-6 | 41 | | |
04/02/24 | Blair | B | 8-8 | 2 | L | 2-3 (OT) | 36 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Millard South | A | 7-11 | 3 | L | 0-3 | 35 | Metro Conference Tournament | TBA/TBA |
04/05 | Millard North | A | 9-7 | 2 | L | 0-6 | 38 | Metro Conference Tournament | TBA/TBA |
04/13/24 | Omaha Benson | A | 7-10 | 3 | L | 1-6 | 35 | Triangular (host: Omaha Benson) | |
04/13/24 | Omaha Roncalli Catholic | B | 12-7 | 2 | L | 3-6 | 36 | Triangular (host: Omaha Benson) | |
04/15/24 | @ Papillion-LaVista | A | 5-10 | 3 | L | 0-4 | 35 | | |
04/18/24 | @ Bellevue East | A | 6-13 | 3 | L | 1-2 | 35 | | |
04/20-04/20 | Opponents: | | - | - | | - | - | Omaha North Invitational | Omaha North/Omaha Benson |
04/20 | Omaha Benson | A | 7-10 | 3 | L | 0-1 (SO) | 35 | Omaha North Invitational | Omaha North/Omaha Benson |
04/20 | Bellevue West | A | 8-10 | 3 | L | 0-2 | 35 | Omaha North Invitational | Omaha North/Omaha Benson |
04/24/24 | Gretna East | B | 9-9 | 2 | L | 1-3 | 36 | | |
04/27/24 | Lincoln North Star | A | 5-9 | 3 | L | 0-8 | 35 | District A-4 Tournament | |
Total Points: 657 Win %: 5.556% Average Points: 36.500 |
Omaha Northwest (1-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/24 | Papillion-LaVista | A | 5-10 | 3 | L | 0-4 | 35 | | |
03/21/24 | Elkhorn South | A | 12-4 | 1 | L | 0-10 | 41 | | |
03/23-03/23 | Opponents: | | - | - | | - | - | Omaha Northwest Invitational | Northwest HS |
03/23 | Omaha Roncalli Catholic | B | 12-7 | 2 | L | 1-2 | 36 | Omaha Northwest Invitational | Northwest HS |
03/23 | Bennington | B | 20-0 | 1 | L | 1-5 | 39 | Omaha Northwest Invitational | Northwest HS |
03/28/24 | @ Gretna East | B | 9-9 | 2 | L | 0-4 | 36 | | |
03/30/24 | @ Lincoln North Star | A | 5-9 | 3 | | CANCELLED | - | | |
04/01/24 | @ Omaha Westside | A | 14-3 | 1 | L | 0-10 | 41 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Omaha Bryan | A | 7-11 | 3 | L | 0-1 | 35 | Metro Conference Tournament | TBA/TBA |
04/05 | Omaha Burke | A | 5-12 | 3 | L | 3-4 | 35 | Metro Conference Tournament | TBA/TBA |
04/12-04/13 | Opponents: | | - | - | | - | - | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | CB Abraham Lincoln, IA | A | 7-6 | 2 | L | 0-7 | 38 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | CB Thomas Jefferson, IA | A | 4-10 | 3 | W | 3-2 | 46 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/15/24 | Bellevue East | A | 6-13 | 3 | L | 1-3 | 35 | | |
04/16/24 | Millard West | A | 13-5 | 2 | L | 0-7 | 38 | | |
04/18/24 | Millard North | A | 9-7 | 2 | L | 0-7 | 38 | | |
04/19/24 | @ North Platte | A | 6-10 | 3 | L | 0-2 | 35 | | |
04/22/24 | @ Omaha Bryan | A | 7-11 | 3 | L | 0-7 | 35 | | |
04/24/24 | @ Omaha Central | A | 13-5 | 2 | L | 0-6 | 38 | | |
04/27/24 | Omaha Bryan | A | 7-11 | 3 | L | 0-1 | 35 | District A-3 Tournament | |
Total Points: 636 Win %: 5.882% Average Points: 37.412 |
Omaha South (13-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/24 | Millard South | A | 7-11 | 3 | W | 1-0 | 46 | | |
03/21/24 | @ Papillion-LaVista | A | 5-10 | 3 | W | 3-0 | 46 | | |
03/23/24 | @ Lincoln North Star | A | 5-9 | 3 | | POSTPONED | - | | |
03/26/24 | @ Omaha Benson | A | 7-10 | 3 | W | 2-0 | 46 | | |
03/28/24 | @ Omaha Bryan | A | 7-11 | 3 | W | 2-0 | 46 | | |
03/30/24 | Gretna | A | 13-4 | 1 | L | 0-1 | 41 | | |
04/01/24 | @ Omaha Burke | A | 5-12 | 3 | W | 1-0 | 46 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/04 | Bellevue West | A | 8-10 | 3 | W | 3-0 | 46 | Metro Conference Tournament | TBA/TBA |
04/05 | Elkhorn South | A | 12-4 | 1 | W | 3-1 | 52 | Metro Conference Tournament | TBA/TBA |
04/06 | Gretna | A | 13-4 | 1 | W | 3-2 | 52 | Metro Conference Tournament | TBA/TBA |
04/08 | Creighton Preparatory School | A | 17-1 | 1 | L | 3-4 | 41 | Metro Conference Tournament | TBA/TBA |
04/10/24 | @ Bellevue West | A | 8-10 | 3 | W | 2-1 (OT) | 46 | | |
04/12-04/13 | Opponents: | | - | - | | - | - | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | CB Abraham Lincoln, IA | A | 7-6 | 2 | W | 1-0 (SO) | 49 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/13 | Ankeny-Centennial, IA | A | 5-10 | 3 | L | 0-4 | 35 | Thomas Jefferson Invite | Gale Wickersham Athletic Complex |
04/15/24 | @ Creighton Preparatory School | A | 17-1 | 1 | L | 0-1 (SO) | 41 | | |
04/18/24 | Elkhorn South | A | 12-4 | 1 | W | 2-1 | 52 | | |
04/22/24 | @ Millard West | A | 13-5 | 2 | L | 1-2 | 38 | | |
04/30/24 | Lincoln High | A | 7-10 | 3 | W | 3-2 | 46 | District A-6 Tournament | |
05/02/24 | Norfolk | A | 12-6 | 2 | W | 1-0 | 49 | District A-6 Tournament | |
Total Points: 818 Win %: 72.222% Average Points: 45.444 |
Omaha Westview (0-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/14/24 | @ Omaha North | A | 1-17 | 4 | L | 0-1 (SO) | 32 | | |
03/16/24 | @ Omaha Benson | A | 7-10 | 3 | L | 0-5 | 35 | | |
03/21/24 | @ Omaha Roncalli Catholic | B | 12-7 | 2 | L | 0-3 | 36 | | |
03/26/24 | @ Omaha Bryan | A | 7-11 | 3 | L | 0-4 | 35 | | |
03/28/24 | Bellevue West | A | 8-10 | 3 | L | 2-8 | 35 | | |
03/30/24 | @ Blair | B | 8-8 | 2 | L | 0-6 | 36 | | |
04/01/24 | @ Millard South | A | 7-11 | 3 | L | 0-10 | 35 | | |
04/03-04/08 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA/TBA |
04/03 | Gretna East | B | 9-9 | 2 | L | 0-4 | 36 | Metro Conference Tournament | TBA/TBA |
04/05 | Omaha Buena Vista | A | 7-7 | 2 | L | 0-4 | 38 | Metro Conference Tournament | TBA/TBA |
04/13/24 | @ Mount Michael Benedictine | B | 8-7 | 2 | L | 0-6 | 36 | | |
04/15/24 | Omaha Central | A | 13-5 | 2 | L | 0-10 | 38 | | |
04/18/24 | @ Omaha Buena Vista | A | 7-7 | 2 | L | 0-2 | 38 | | |
04/19-04/20 | Opponents: | | - | - | | - | - | Millard South Invitational | Buell Stadium (Millard) |
04/19 | Millard West | A | 13-5 | 2 | L | 0-10 | 38 | Millard South Invitational | Buell Stadium (Millard) |
04/20 | Omaha Burke | A | 5-12 | 3 | L | 1-3 | 35 | Millard South Invitational | Buell Stadium (Millard) |
04/22/24 | Omaha Burke | A | 5-12 | 3 | L | 0-1 | 35 | | |
04/27/24 | Omaha Benson | A | 7-10 | 3 | L | 2-5 | 35 | District A-5 Tournament | |
Total Points: 573 Win %: 0.000% Average Points: 35.813 |