Fremont (4-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/17-03/17 | Opponents: | | - | - | | - | - | Fremont Invite | Christensen Fields |
03/17 | Platteview | B | 1-11 | 4 | W | 7-0 | 41 | Fremont Invite | Christensen Fields |
03/20/18 | @ Lincoln East | A | 8-8 | 2 | | CANCELLED | - | | |
03/22/18 | Grand Island | A | 13-4 | 1 | L | 2-5 | 39 | | |
03/23/18 | @ Columbus | B | 9-6 | 2 | L | 0-2 | 36 | | |
03/27/18 | Lincoln Southwest | A | 15-1 | 1 | | CANCELLED | - | | |
03/29/18 | Omaha North | A | 0-18 | 4 | W | 3-1 | 41 | | |
03/31/18 | Norfolk | A | 3-12 | 4 | L | 1-4 | 30 | Triangular (host: Norfolk) | |
03/31/18 | South Sioux City | B | 14-5 | 2 | L | 0-2 | 36 | Triangular (host: Norfolk) | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln North Star | A | 12-6 | 2 | L | 1-3 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln High | A | 9-8 | 2 | L | 0-1 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Lincoln Northeast | A | 3-11 | 4 | L | 0-6 | 30 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Lincoln North Star | A | 12-6 | 2 | L | 1-4 | 36 | | |
04/12/18 | @ Lincoln Northeast | A | 3-11 | 4 | W | 3-0 | 41 | | |
04/19/18 | @ Lincoln Southeast | A | 5-10 | 3 | L | 1-2 | 33 | | |
04/24/18 | Lincoln High | A | 9-8 | 2 | L | 2-5 | 36 | | |
04/27/18 | @ Norfolk | A | 3-12 | 4 | W | 2-0 | 41 | | |
05/01/18 | @ Kearney | A | 15-2 | 1 | L | 0-5 | 39 | District A-2 Tournament | Kearney High School |
Total Points: 551 Win %: 26.667% Average Points: 36.733 |
Grand Island (13-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | Lincoln High | A | 9-8 | 2 | W | 3-0 | 47 | | |
03/17/18 | @ North Platte | A | 11-4 | 2 | W | 2-0 | 47 | | |
03/22/18 | @ Fremont | A | 4-11 | 3 | W | 5-2 | 44 | | |
03/26/18 | @ Hastings | B | 7-10 | 3 | W | 3-1 | 44 | | |
03/29/18 | @ Omaha South | A | 18-1 | 1 | L | 0-4 | 39 | | |
03/31/18 | Lincoln Northeast | A | 3-11 | 4 | W | 4-1 | 41 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln High | A | 9-8 | 2 | W | 3-0 | 47 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln North Star | A | 12-6 | 2 | L | 0-2 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln East | A | 8-8 | 2 | L | 0-2 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Columbus | B | 9-6 | 2 | W | 2-1 (OT) | 47 | | |
04/12/18 | Kearney | A | 15-2 | 1 | W | 1-0 | 50 | | |
04/17/18 | @ Lincoln Southeast | A | 5-10 | 3 | W | 2-1 | 44 | | |
04/19/18 | Lincoln North Star | A | 12-6 | 2 | W | 3-0 | 47 | | |
04/23/18 | @ Lincoln East | A | 8-8 | 2 | W | 3-2 | 47 | | |
04/26/18 | @ Lincoln Southwest | A | 15-1 | 1 | L | 0-2 | 39 | | |
04/30/18 | Omaha Northwest | A | 5-14 | 3 | W | 7-0 | 44 | District A-6 Tournament | GISH Memorial Stadium |
05/02/18 | Lincoln East | A | 8-8 | 2 | W | 1-0 | 47 | District A-6 Tournament | GISH Memorial Stadium |
Total Points: 746 Win %: 76.471% Average Points: 43.882 |
Lincoln East (8-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/18 | Fremont | A | 4-11 | 3 | | CANCELLED | - | | |
03/22/18 | @ Lincoln Northeast | A | 3-11 | 4 | W | 7-0 | 41 | | |
03/24/18 | Omaha Westside | A | 16-1 | 1 | L | 2-4 | 39 | | |
03/28/18 | Lincoln Southeast | A | 5-10 | 3 | W | 8-0 | 44 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Southeast | A | 5-10 | 3 | W | 4-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Southwest | A | 15-1 | 1 | L | 0-2 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Grand Island | A | 13-4 | 1 | W | 2-0 | 50 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/09/18 | Lincoln Pius X | A | 8-8 | 2 | W | 1-0 (SO) | 47 | | |
04/13/18 | @ Lincoln Southwest | A | 15-1 | 1 | L | 0-3 | 39 | | |
04/16/18 | Gretna | B | 14-3 | 1 | L | 1-4 | 39 | | |
04/18/18 | Lincoln High | A | 9-8 | 2 | W | 3-0 | 47 | | |
04/21/18 | Kearney | A | 15-2 | 1 | L | 1-2 (SO) | 39 | Double Triangular (host: Kearney) | |
04/21/18 | North Platte | A | 11-4 | 2 | L | 1-3 | 36 | Double Triangular (host: Kearney) | |
04/23/18 | Grand Island | A | 13-4 | 1 | L | 2-3 | 39 | | |
04/25/18 | @ Lincoln North Star | A | 12-6 | 2 | W | 3-2 | 47 | | |
04/30/18 | Lincoln Southeast | A | 5-10 | 3 | W | 1-0 | 44 | District A-6 Tournament | GISH Memorial Stadium |
05/02/18 | @ Grand Island | A | 13-4 | 1 | L | 0-1 | 39 | District A-6 Tournament | GISH Memorial Stadium |
Total Points: 673 Win %: 50.000% Average Points: 42.063 |
Lincoln High (9-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | @ Grand Island | A | 13-4 | 1 | L | 0-3 | 39 | | |
03/17-03/17 | Opponents: | | - | - | | - | - | Chieftain Invitational | Bellevue East/Bellevue West |
03/17 | Bellevue East | A | 4-13 | 4 | L | 2-3 | 30 | Chieftain Invitational | Bellevue East/Bellevue West |
03/17 | Kearney | A | 15-2 | 1 | L | 1-5 | 39 | Chieftain Invitational | Bellevue East/Bellevue West |
03/22/18 | Lincoln Southwest | A | 15-1 | 1 | L | 3-7 | 39 | | |
03/24/18 | North Platte | A | 11-4 | 2 | | CANCELLED | - | | |
03/30/18 | Lincoln North Star | A | 12-6 | 2 | L | 1-2 | 36 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Grand Island | A | 13-4 | 1 | L | 0-3 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Fremont | A | 4-11 | 3 | W | 1-0 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Lincoln Southeast | A | 5-10 | 3 | W | 1-0 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/09/18 | Lincoln Northeast | A | 3-11 | 4 | W | 3-1 | 41 | | |
04/12/18 | Norfolk | A | 3-12 | 4 | W | 2-1 | 41 | | |
04/18/18 | @ Lincoln East | A | 8-8 | 2 | L | 0-3 | 36 | | |
04/19/18 | @ Omaha Roncalli Catholic | B | 9-7 | 2 | W | 3-0 | 47 | | |
04/21-04/21 | Opponents: | | - | - | | - | - | North Invite | Omaha North/Omaha Benson |
04/21 | Omaha North | A | 0-18 | 4 | W | 3-0 | 41 | North Invite | Omaha North/Omaha Benson |
04/21 | Omaha Northwest | A | 5-14 | 3 | W | 4-3 (SO) | 44 | North Invite | Omaha North/Omaha Benson |
04/24/18 | @ Fremont | A | 4-11 | 3 | W | 5-2 | 44 | | |
04/27/18 | @ Lincoln Southeast | A | 5-10 | 3 | W | 2-1 | 44 | | |
05/01/18 | Millard West | A | 6-9 | 3 | L | 3-5 | 33 | District A-2 Tournament | Kearney High School |
Total Points: 681 Win %: 52.941% Average Points: 40.059 |
Lincoln North Star (12-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/18 | @ Lincoln Southwest | A | 15-1 | 1 | L | 2-4 | 39 | | |
03/19/18 | Lincoln Southeast | A | 5-10 | 3 | W | 6-2 | 44 | | |
03/22/18 | Hastings | B | 7-10 | 3 | W | 6-1 | 44 | | |
03/24/18 | @ Norfolk | A | 3-12 | 4 | W | 5-1 | 41 | | |
03/27/18 | Columbus | B | 9-6 | 2 | W | 2-0 (OT) | 47 | | |
03/30/18 | @ Lincoln High | A | 9-8 | 2 | W | 2-1 | 47 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Fremont | A | 4-11 | 3 | W | 3-1 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Grand Island | A | 13-4 | 1 | W | 2-0 | 50 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln Southwest | A | 15-1 | 1 | L | 1-2 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | @ Fremont | A | 4-11 | 3 | W | 4-1 | 44 | | |
04/13/18 | Elkhorn South | B | 12-6 | 2 | W | 3-2 | 47 | | |
04/19/18 | @ Grand Island | A | 13-4 | 1 | L | 0-3 | 39 | | |
04/21/18 | North Platte | A | 11-4 | 2 | L | 2-4 | 36 | Double Triangular (host: Kearney) | |
04/21/18 | Kearney | A | 15-2 | 1 | L | 0-1 | 39 | Double Triangular (host: Kearney) | |
04/23/18 | Lincoln Northeast | A | 3-11 | 4 | W | 5-4 | 41 | | |
04/25/18 | Lincoln East | A | 8-8 | 2 | L | 2-3 | 36 | | |
05/01/18 | Papillion-LaVista | A | 4-11 | 3 | W | 3-1 | 44 | District A-7 Tournament | North Platte High School |
05/03/18 | @ North Platte | A | 11-4 | 2 | W | 1-0 | 47 | District A-7 Tournament | North Platte High School |
Total Points: 768 Win %: 66.667% Average Points: 42.667 |
Lincoln Northeast (3-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/17/18 | Lincoln Pius X | A | 8-8 | 2 | L | 0-1 | 36 | | |
03/20/18 | @ Lincoln Southeast | A | 5-10 | 3 | L | 2-3 | 33 | | |
03/22/18 | Lincoln East | A | 8-8 | 2 | L | 0-7 | 36 | | |
03/31/18 | @ Grand Island | A | 13-4 | 1 | L | 1-4 | 39 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Southwest | A | 15-1 | 1 | L | 0-2 | 39 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Southeast | A | 5-10 | 3 | L | 1-2 (SO) | 33 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Fremont | A | 4-11 | 3 | W | 6-0 | 44 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/09/18 | @ Lincoln High | A | 9-8 | 2 | L | 1-3 | 36 | | |
04/12/18 | Fremont | A | 4-11 | 3 | L | 0-3 | 33 | | |
04/18/18 | @ Omaha Bryan | A | 10-8 | 2 | W | 2-1 (OT) | 47 | | |
04/20/18 | Lincoln Southwest | A | 15-1 | 1 | L | 1-2 | 39 | | |
04/21/18 | @ Bellevue East | A | 4-13 | 4 | W | 5-4 (SO) | 41 | | |
04/23/18 | @ Lincoln North Star | A | 12-6 | 2 | L | 4-5 | 36 | | |
05/01/18 | @ Lincoln Southwest | A | 15-1 | 1 | L | 0-4 | 39 | District A-4 Tournament | Seacrest Field |
Total Points: 531 Win %: 21.429% Average Points: 37.929 |
Lincoln Southeast (5-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/15/18 | Lincoln Pius X | A | 8-8 | 2 | W | 3-1 | 47 | | |
03/19/18 | @ Lincoln North Star | A | 12-6 | 2 | L | 2-6 | 36 | | |
03/20/18 | Lincoln Northeast | A | 3-11 | 4 | W | 3-2 | 41 | | |
03/24/18 | Millard South | A | 12-6 | 2 | L | 2-3 | 36 | | |
03/28/18 | @ Lincoln East | A | 8-8 | 2 | L | 0-8 | 36 | | |
03/30/18 | @ North Platte | A | 11-4 | 2 | L | 0-3 | 36 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln East | A | 8-8 | 2 | L | 1-4 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln Northeast | A | 3-11 | 4 | W | 2-1 (SO) | 41 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/05 | Lincoln High | A | 9-8 | 2 | L | 0-1 | 36 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/10/18 | Norfolk | A | 3-12 | 4 | W | 2-1 | 41 | | |
04/14-04/14 | (To Be Determined) | | - | - | | - | - | Lincoln Southeast Invite | Spirit Park |
04/17/18 | Grand Island | A | 13-4 | 1 | L | 1-2 | 39 | | |
04/19/18 | Fremont | A | 4-11 | 3 | W | 2-1 | 44 | | |
04/23/18 | Lincoln Southwest | A | 15-1 | 1 | L | 1-3 | 39 | | |
04/27/18 | Lincoln High | A | 9-8 | 2 | L | 1-2 | 36 | | |
04/30/18 | Lincoln East | A | 8-8 | 2 | L | 0-1 | 36 | District A-6 Tournament | GISH Memorial Stadium |
Total Points: 580 Win %: 33.333% Average Points: 38.667 |
Lincoln Southwest (15-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/18 | Lincoln North Star | A | 12-6 | 2 | W | 4-2 | 47 | | |
03/19/18 | Millard West | A | 6-9 | 3 | W | 4-0 | 44 | Site: Beechner Field | Beechner Field |
03/22/18 | @ Lincoln High | A | 9-8 | 2 | W | 7-3 | 47 | | |
03/24/18 | Millard North | A | 7-8 | 3 | W | 3-0 | 44 | | |
03/27/18 | @ Fremont | A | 4-11 | 3 | | CANCELLED | - | | |
03/29/18 | Columbus | B | 9-6 | 2 | W | 1-0 | 47 | | |
03/31/18 | @ Kearney | A | 15-2 | 1 | L | 0-3 | 39 | | |
04/02-04/07 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/02 | Lincoln Northeast | A | 3-11 | 4 | W | 2-0 | 41 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/04 | Lincoln East | A | 8-8 | 2 | W | 2-0 | 47 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/07 | Lincoln North Star | A | 12-6 | 2 | W | 2-1 | 47 | Heartland Athletic Conference | Seacrest Field/Beechner Field |
04/11/18 | Lincoln Pius X | A | 8-8 | 2 | W | 1-0 (SO) | 47 | | |
04/13/18 | Lincoln East | A | 8-8 | 2 | W | 3-0 | 47 | | |
04/20/18 | @ Lincoln Northeast | A | 3-11 | 4 | W | 2-1 | 41 | | |
04/23/18 | @ Lincoln Southeast | A | 5-10 | 3 | W | 3-1 | 44 | | |
04/26/18 | Grand Island | A | 13-4 | 1 | W | 2-0 | 50 | | |
05/01/18 | Lincoln Northeast | A | 3-11 | 4 | W | 4-0 | 41 | District A-4 Tournament | Seacrest Field |
05/04/18 | Omaha Bryan | A | 10-8 | 2 | W | 1-0 | 47 | District A-4 Tournament | Seacrest Field |
Total Points: 720 Win %: 93.750% Average Points: 45.000 |