Lincoln East (14-3)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 03/15/07 | @ Grand Island | A | 3-12 | 4 | W | 3-0 | 41 | | |
| 03/20/07 | Lincoln Southwest | A | 10-3 | 1 | W | 2-0 | 50 | | |
| 03/31/07 | @ Omaha Westside | A | 10-9 | 2 | W | 1-0 | 47 | | |
| 04/03/07 | @ Fremont | A | 7-7 | 2 | W | 2-0 | 47 | | |
| 04/05/07 | @ Lincoln North Star | A | 3-10 | 4 | W | 1-0 | 41 | | |
| 04/11/07 | @ Lincoln Northeast | A | 6-10 | 3 | W | 4-1 | 44 | | |
| 04/12-04/14 | Opponents: | | - | - | | - | - | Papillion-LaVista Tournament | Papillion-LaVista |
| 04/13 | Papillion-LaVista | A | 4-13 | 4 | W | 4-0 | 41 | Papillion-LaVista Tournament | Papillion-LaVista |
| 04/14 | Omaha Creighton Prep | A | 9-8 | 2 | W | 3-1 | 47 | Papillion-LaVista Tournament | Papillion-LaVista |
| 04/14 | Millard South | A | 17-4 | 1 | L | 1-2 | 39 | Papillion-LaVista Tournament | Papillion-LaVista |
| 04/17/07 | @ Lincoln Southeast | A | 13-4 | 1 | W | 2-1 | 50 | | |
| 04/21-04/21 | Opponents: | | - | - | | - | - | Lincoln East/Lincoln Northeast | |
| 04/21 | Kearney | A | 13-2 | 1 | L | 0-3 | 39 | Lincoln East/Lincoln Northeast | |
| 04/21 | North Platte | A | 6-7 | 3 | W | 4-0 | 44 | Lincoln East/Lincoln Northeast | |
| 04/25/07 | Lincoln High | A | 0-15 | 4 | W | 4-0 | 41 | | |
| 04/28-04/28 | Opponents: | | - | - | | - | - | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 04/28 | Millard South | A | 17-4 | 1 | L | 0-1 | 39 | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 04/28 | Millard West | A | 12-8 | 2 | W | 3-2 | 47 | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 05/02/07 | Norfolk | A | 9-4 | 2 | W | 7-0 | 47 | | |
| 05/04/07 | @ Millard South | A | 17-4 | 1 | W | 4-0 | 50 | | |
Total Points: 754 Win %: 82.353% Average Points: 44.353 |
Millard West (12-8)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
| 03/16/07 | @ Omaha Northwest | A | 2-16 | 4 | W | 13-0 | 41 | | |
| 03/20/07 | Millard North | A | 19-0 | 1 | L | 1-2 | 39 | | |
| 03/23/07 | @ Millard South | A | 17-4 | 1 | L | 1-2 (SO) | 39 | | |
| 03/24/07 | Lincoln Southwest | A | 10-3 | 1 | W | 2-0 | 50 | Triangular (host: Millard West) | |
| 03/24/07 | Papillion-LaVista South | A | 6-9 | 3 | W | 4-0 | 44 | Triangular (host: Millard West) | |
| 03/27/07 | Omaha Creighton Prep | A | 9-8 | 2 | L | 2-3 (SO) | 36 | | |
| 04/03/07 | Bellevue West | A | 7-8 | 3 | W | 3-1 | 44 | | |
| 04/05-04/09 | Opponents: | | - | - | | - | - | Metro Tournament | TBA |
| 04/05 | Omaha North | A | 2-15 | 4 | W | 5-0 | 41 | Metro Tournament | TBA |
| 04/06 | Bellevue East | A | 13-4 | 1 | W | 4-0 | 50 | Metro Tournament | TBA |
| 04/07 | Millard South | A | 17-4 | 1 | L | 1-2 (SO) | 39 | Metro Tournament | TBA |
| 04/10/07 | Omaha North | A | 2-15 | 4 | W | 6-0 | 41 | | |
| 04/14-04/14 | Opponents: | | - | - | | - | - | West Des Moines Valley Tourney | West Des Moines Valley HS |
| 04/14 | Ames, IA | A | 8-2 | 1 | L | 1-2 (SO) | 39 | West Des Moines Valley Tourney | West Des Moines Valley HS |
| 04/14 | Des Moines Valley-WV, IA | A | 9-2 | 1 | W | 3-2 (SO) | 50 | West Des Moines Valley Tourney | West Des Moines Valley HS |
| 04/20/07 | Papillion-LaVista South | A | 6-9 | 3 | L | 0-1 | 33 | | |
| 04/21/07 | @ Omaha Bryan | A | 4-12 | 3 | W | 6-2 | 44 | | |
| 04/26/07 | @ Papillion-LaVista | A | 4-13 | 4 | W | 5-1 | 41 | | |
| 04/28-04/28 | Opponents: | | - | - | | - | - | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 04/28 | Lincoln Southeast | A | 13-4 | 1 | L | 2-4 | 39 | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 04/28 | Lincoln East | A | 14-3 | 1 | L | 2-3 | 39 | Lincoln East/Lincoln Southeast Invite | Abbott Sprots Complex |
| 05/01/07 | Lincoln High | A | 0-15 | 4 | W | 8-0 | 41 | | |
| 05/03/07 | @ Omaha Creighton Prep | A | 9-8 | 2 | W | 1-0 | 47 | | |
Total Points: 837 Win %: 60.000% Average Points: 41.850 |