Aquinas Catholic (13-20)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/18/11 | @ Wilber-Clatonia | C | 8-18 | 3 | W | 8-6 | 44 | | |
08/20/11 | Southern | C | 11-16 | 3 | L | 2-3 | 33 | | |
08/20/11 | Southern | C | 11-16 | 3 | L | 0-11 | 33 | | |
08/22/11 | Schuyler | B | 9-23 | 3 | W | 5-2 | 46 | | |
08/22/11 | Schuyler | B | 9-23 | 3 | L | 2-9 | 35 | | |
08/23/11 | @ Bishop Neumann | C | 16-17 | 3 | L | 5-13 | 33 | | |
08/23/11 | @ Bishop Neumann | C | 16-17 | 3 | L | 6-14 | 33 | | |
08/29/11 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 2-4 | 39 | Triangular (host: Aquinas Catholic) | |
08/29/11 | Madison | C | 3-25 | 4 | W | 10-2 | 41 | Triangular (host: Aquinas Catholic) | |
09/01/11 | @ Twin River | C | 20-9 | 2 | L | 0-8 | 36 | | |
09/08/11 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 2-4 | 39 | Triangular (host: Logan View/Scribner-Snyder) | |
09/08/11 | Logan View/Scribner-Snyder | C | 22-11 | 2 | L | 0-9 | 36 | Triangular (host: Logan View/Scribner-Snyder) | |
09/10-09/10 | Opponents: | | - | - | | - | - | Raymond Central Invitational | Valparaiso |
09/10 | Raymond Central | C | 23-9 | 2 | L | 1-10 | 36 | Raymond Central Invitational | Valparaiso |
09/10 | Yutan/Mead | C | 9-20 | 3 | L | 0-2 | 33 | Raymond Central Invitational | Valparaiso |
09/12/11 | @ Lutheran High Northeast | B | 14-16 | 3 | L | 3-9 | 35 | | |
09/12/11 | @ Lutheran High Northeast | B | 14-16 | 3 | W | 13-1 | 46 | | |
09/15/11 | @ Conestoga | C | 14-10 | 2 | L | 0-8 | 36 | | |
09/17-09/17 | Opponents: | | - | - | | - | - | David City Tournament | David City |
09/17 | David City | B | 6-27 | 4 | W | 11-1 | 43 | David City Tournament | David City |
09/17 | Schuyler | B | 9-23 | 3 | L | 9-10 | 35 | David City Tournament | David City |
09/17 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 3-11 | 39 | David City Tournament | David City |
09/19/11 | Johnson County Central | C | 1-24 | 4 | W | 9-4 | 41 | | |
09/22/11 | @ North Bend Central | C | 12-21 | 3 | L | 1-2 | 33 | | |
09/22/11 | @ North Bend Central | C | 12-21 | 3 | L | 6-7 | 33 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | Central City Invite | Central City |
09/24 | | | 7-24 | 4 | W | 5-4 (8 in.) | 41 | Central City Invite | Central City |
09/24 | Friend | C | 24-11 | 2 | W | 3-0 | 47 | Central City Invite | Central City |
09/24 | O'Neill | B | 22-12 | 2 | L | 0-3 | 38 | Central City Invite | Central City |
09/24 | Pierce | C | 17-11 | 2 | W | 1-0 | 47 | Central City Invite | Central City |
09/26/11 | @ Freeman | C | 11-15 | 3 | W | 5-2 | 44 | | |
09/27/11 | Cross County/High Plains | C | 15-14 | 2 | W | 10-5 | 47 | | |
10/03/11 | Madison | C | 3-25 | 4 | W | 8-0 | 41 | | |
10/06/11 | Cross County/High Plains | C | 15-14 | 2 | L | 3-11 | 36 | | |
10/06/11 | | | 7-24 | 4 | W | 5-4 | 41 | | |
10/07/11 | Cross County/High Plains | C | 15-14 | 2 | L | 6-11 | 36 | | |
Total Points: 1276 Win %: 39.394% Average Points: 38.667 |
Arlington (22-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/27-08/27 | Opponents: | | - | - | | - | - | Central Catholic of West Point Invitiational | Central Catholic of West Point |
08/27 | Cross County/High Plains | C | 15-14 | 2 | W | 6-0 | 47 | Central Catholic of West Point Invitiational | Central Catholic of West Point |
08/27 | Tekamah-Herman | C | 20-15 | 2 | W | 5-2 | 47 | Central Catholic of West Point Invitiational | Central Catholic of West Point |
08/27 | Madison | C | 3-25 | 4 | W | 17-0 | 41 | Central Catholic of West Point Invitiational | Central Catholic of West Point |
08/29/11 | Raymond Central | C | 23-9 | 2 | L | 0-1 (9 in.) | 36 | | |
08/30/11 | Ashland-Greenwood | C | 15-14 | 2 | W | 9-7 (9 in.) | 47 | | |
09/01/11 | @ Cass County Central | C | 15-13 | 2 | W | 8-4 | 47 | | |
09/08/11 | @ Wisner-Pilger | C | 14-17 | 3 | W | 14-4 | 44 | | |
09/10-09/10 | Opponents: | | - | - | | - | - | Raymond Central Invitational | Valparaiso |
09/10 | Yutan/Mead | C | 9-20 | 3 | W | 3-1 | 44 | Raymond Central Invitational | Valparaiso |
09/10 | Tekamah-Herman | C | 20-15 | 2 | W | 7-6 | 47 | Raymond Central Invitational | Valparaiso |
09/10 | Wisner-Pilger | C | 14-17 | 3 | W | 2-1 | 44 | Raymond Central Invitational | Valparaiso |
09/13/11 | @ Syracuse | C | 14-13 | 2 | L | 0-1 | 36 | | |
09/15/11 | North Bend Central | C | 12-21 | 3 | W | 11-0 | 44 | Triangular (host: Guardian Angels Central Catholic) | |
09/15/11 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 1-7 | 39 | Triangular (host: Guardian Angels Central Catholic) | |
09/17-09/17 | Opponents: | | - | - | | - | - | Arlington Softball Tournament | Arlington |
09/17 | DC West/Concordia | B | 18-12 | 2 | W | 9-1 | 49 | Arlington Softball Tournament | Arlington |
09/17 | Madison | C | 3-25 | 4 | W | 13-0 (4 in.) | 41 | Arlington Softball Tournament | Arlington |
09/17 | Friend | C | 24-11 | 2 | W | 6-3 | 47 | Arlington Softball Tournament | Arlington |
09/20/11 | @ Yutan/Mead | C | 9-20 | 3 | W | 4-3 (8 IN.) | 44 | | |
09/22/11 | Fort Calhoun | C | 10-17 | 3 | W | 3-0 | 44 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | Nebraska Capitol Conference | Syracuse |
09/24 | Syracuse | C | 14-13 | 2 | L | 2-5 | 36 | Nebraska Capitol Conference | Syracuse |
09/27/11 | @ Wahoo | C | 24-7 | 1 | W | 5-3 | 50 | | |
09/29/11 | Bishop Neumann | C | 16-17 | 3 | W | 7-6 (8 inn.) | 44 | | |
10/03/11 | DC West/Concordia | B | 18-12 | 2 | W | 5-2 | 49 | Triangular (host: Bennington) | |
10/03/11 | Bennington | B | 31-1 | 1 | L | 0-1 | 41 | Triangular (host: Bennington) | |
10/06/11 | Yutan/Mead | C | 9-20 | 3 | W | 2-1 | 44 | | |
10/06/11 | North Bend Central | C | 12-21 | 3 | W | 8-0 | 44 | | |
10/07/11 | Wahoo | C | 24-7 | 1 | W | 7-5 | 50 | | |
10/07/11 | Wahoo | C | 24-7 | 1 | W | 7-4 | 50 | | |
Total Points: 1196 Win %: 81.481% Average Points: 44.296 |
Ashland-Greenwood (15-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/23/11 | @ Tekamah-Herman | C | 20-15 | 2 | W | 11-8 | 47 | | |
08/25/11 | Bennington | B | 31-1 | 1 | L | 0-9 | 41 | | |
08/27-08/27 | Opponents: | | - | - | | - | - | Blair Invitational | Blair |
08/27 | Omaha Mercy/Brownell-Talbot | B | 6-23 | 4 | W | 11-3 | 43 | Blair Invitational | Blair |
08/27 | Logan View/Scribner-Snyder | C | 22-11 | 2 | L | 7-9 | 36 | Blair Invitational | Blair |
08/27 | Elkhorn South | B | 21-9 | 2 | L | 3-7 | 38 | Blair Invitational | Blair |
08/30/11 | @ Arlington | C | 22-5 | 1 | L | 7-9 (9 in.) | 39 | | |
09/01/11 | @ Friend | C | 24-11 | 2 | L | 7-8 | 36 | | |
09/03/11 | @ Wahoo | C | 24-7 | 1 | L | 3-14 (4 in.) | 39 | | |
09/06/11 | Syracuse | C | 14-13 | 2 | W | 11-6 | 47 | Triangular (host: Ashland-Greenwood) | |
09/06/11 | DC West/Concordia | B | 18-12 | 2 | L | 3-9 | 38 | Triangular (host: Ashland-Greenwood) | |
09/10-09/10 | Opponents: | | - | - | | - | - | Ashland - Greenwood Invitational | Ashland |
09/10 | Ralston | B | 21-8 | 2 | L | 1-8 | 38 | Ashland - Greenwood Invitational | Ashland |
09/10 | Wahoo | C | 24-7 | 1 | L | 0-6 | 39 | Ashland - Greenwood Invitational | Ashland |
09/10 | Johnson County Central | C | 1-24 | 4 | W | 14-7 | 41 | Ashland - Greenwood Invitational | Ashland |
09/12/11 | Johnson County Central | C | 1-24 | 4 | W | 7-1 | 41 | | |
09/13/11 | @ Crete | B | 11-16 | 3 | L | 0-2 | 35 | | |
09/15/11 | Lincoln Pius X | B | 16-13 | 2 | L | 0-4 | 38 | | |
09/19/11 | @ Cass County Central | C | 15-13 | 2 | W | 12-3 | 47 | | |
09/20/11 | Raymond Central | C | 23-9 | 2 | L | 3-7 | 36 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | Nebraska Capitol Conference | Syracuse |
09/24 | Bennington | B | 31-1 | 1 | L | 0-8 | 41 | Nebraska Capitol Conference | Syracuse |
09/29/11 | @ Fort Calhoun | C | 10-17 | 3 | W | 8-0 | 44 | | |
10/01-10/01 | Opponents: | | - | - | | - | - | Yutan Invitational Tournament | Yutan |
10/01 | Wayne | B | 30-2 | 1 | L | 1-9 | 41 | Yutan Invitational Tournament | Yutan |
10/01 | Yutan/Mead | C | 9-20 | 3 | W | 10-2 | 44 | Yutan Invitational Tournament | Yutan |
10/01 | Cozad | B | 15-14 | 2 | W | 6-2 | 49 | Yutan Invitational Tournament | Yutan |
10/03/11 | Gretna | B | 20-11 | 2 | W | 7-6 | 49 | Triangular (host: Conestoga) | |
10/03/11 | Conestoga | C | 14-10 | 2 | W | 11-7 | 47 | Triangular (host: Conestoga) | |
10/06/11 | Falls City | C | 16-12 | 2 | W | 11-6 | 47 | | |
10/06/11 | Cass County Central | C | 15-13 | 2 | W | 6-0 | 47 | | |
10/06/11 | Conestoga | C | 14-10 | 2 | W | 6-3 | 47 | | |
10/07/11 | Cass County Central | C | 15-13 | 2 | W | 10-0 | 47 | | |
Total Points: 1222 Win %: 51.724% Average Points: 42.138 |
Bishop Neumann (16-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/23/11 | Aquinas Catholic | C | 13-20 | 3 | W | 14-6 | 44 | | |
08/23/11 | Aquinas Catholic | C | 13-20 | 3 | W | 13-5 | 44 | | |
08/25/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 10-5 | 44 | | |
08/27-08/27 | Opponents: | | - | - | | - | - | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Bennington | B | 31-1 | 1 | L | 2-10 | 41 | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Cass County Central | C | 15-13 | 2 | W | 3-0 | 47 | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Southern | C | 11-16 | 3 | W | 9-1 | 44 | Syracuse Tournament | Syracuse Sports Complex |
08/30/11 | Wahoo | C | 24-7 | 1 | L | 2-14 (6 in.) | 39 | | |
09/01/11 | @ Raymond Central | C | 23-9 | 2 | L | 0-5 | 36 | | |
09/03-09/03 | Opponents: | | - | - | | - | - | Auburn Tournament | Auburn |
09/03 | Nebraska City | B | 6-19 | 4 | W | 10-0 | 43 | Auburn Tournament | Auburn |
09/03 | Southern | C | 11-16 | 3 | L | 5-15 | 33 | Auburn Tournament | Auburn |
09/03 | Syracuse | C | 14-13 | 2 | L | 2-6 | 36 | Auburn Tournament | Auburn |
09/06/11 | @ Yutan/Mead | C | 9-20 | 3 | W | 11-5 | 44 | | |
09/08/11 | David City | B | 6-27 | 4 | W | 11-3 (5 in.) | 43 | | |
09/10-09/10 | Opponents: | | - | - | | - | - | Omaha Mercy Invitational | Omaha |
09/10 | Wayne | B | 30-2 | 1 | L | 3-10 | 41 | Omaha Mercy Invitational | Omaha |
09/10 | Southern Valley | C | 18-13 | 2 | W | 5-4 | 47 | Omaha Mercy Invitational | Omaha |
09/10 | David City | B | 6-27 | 4 | W | 9-2 | 43 | Omaha Mercy Invitational | Omaha |
09/12/11 | North Bend Central | C | 12-21 | 3 | W | 6-4 | 44 | | |
09/13/11 | @ Logan View/Scribner-Snyder | C | 22-11 | 2 | L | 2-6 | 36 | | |
09/17-09/17 | Opponents: | | - | - | | - | - | Elkhorn Invitational | Elkhorn |
09/17 | Gretna | B | 20-11 | 2 | L | 2-10 | 38 | Elkhorn Invitational | Elkhorn |
09/17 | Omaha Mercy/Brownell-Talbot | B | 6-23 | 4 | W | 10-3 | 43 | Elkhorn Invitational | Elkhorn |
09/17 | Elkhorn South | B | 21-9 | 2 | L | 1-8 (5 in) | 38 | Elkhorn Invitational | Elkhorn |
09/19/11 | @ Syracuse | C | 14-13 | 2 | L | 5-9 | 36 | | |
09/22/11 | @ DC West/Concordia | B | 18-12 | 2 | L | 4-7 | 38 | | |
09/27/11 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 0-9 | 39 | | |
09/29/11 | @ Arlington | C | 22-5 | 1 | L | 6-7 (8 inn.) | 39 | | |
10/01-10/01 | Opponents: | | - | - | | - | - | Bishop Neumann Round Robin | Wahoo |
10/01 | Wahoo | C | 24-7 | 1 | L | 0-7 | 39 | Bishop Neumann Round Robin | Wahoo |
10/01 | North Bend Central | C | 12-21 | 3 | W | 10-0 | 44 | Bishop Neumann Round Robin | Wahoo |
10/01 | Logan View/Scribner-Snyder | C | 22-11 | 2 | L | 0-12 (4 in.) | 36 | Bishop Neumann Round Robin | Wahoo |
10/06/11 | Wahoo | C | 24-7 | 1 | L | 3-4 | 39 | | |
10/06/11 | Fort Calhoun | C | 10-17 | 3 | W | 5-4 | 44 | | |
10/07/11 | Fort Calhoun | C | 10-17 | 3 | W | 2-1 | 44 | | |
10/07/11 | Wahoo | C | 24-7 | 1 | L | 6-11 | 39 | | |
10/07/11 | Logan View/Scribner-Snyder | C | 22-11 | 2 | W | 2-0 | 47 | | |
Total Points: 1352 Win %: 48.485% Average Points: 40.970 |
Blue Hill (10-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/23/11 | Chase County | C | 0-18 | 4 | W | 17-11 | 41 | Triangular (host: Southern Valley) | |
08/23/11 | Southern Valley | C | 18-13 | 2 | L | 14-16 | 36 | Triangular (host: Southern Valley) | |
08/25/11 | Adams Central | B | 20-12 | 2 | L | 0-8 | 38 | Triangular (host: Fairbury) | |
08/25/11 | Fairbury | C | 24-7 | 1 | L | 0-11 (4 in.) | 39 | Triangular (host: Fairbury) | |
08/27-08/27 | Opponents: | | - | - | | - | - | Holdrege Invite | Holdrege |
08/27 | Holdrege | B | 11-20 | 3 | L | 5-13 | 35 | Holdrege Invite | Holdrege |
08/27 | Minden | C | 2-24 | 4 | W | 5-4 | 41 | Holdrege Invite | Holdrege |
08/27 | Hastings | B | 16-16 | 2 | L | 3-6 | 38 | Holdrege Invite | Holdrege |
09/01/11 | Cross County/High Plains | C | 15-14 | 2 | L | 3-16 | 36 | Triangular (host: ) | |
09/01/11 | | | 7-24 | 4 | W | 16-3 | 41 | Triangular (host: ) | |
09/06/11 | Adams Central | B | 20-12 | 2 | L | 1-12 (5 in.) | 38 | Triangular (host: GICC/Doniphan-Trumbull) | |
09/06/11 | GICC/Doniphan-Trumbull | B | 3-22 | 4 | W | 7-5 | 43 | Triangular (host: GICC/Doniphan-Trumbull) | |
09/08/11 | St. Paul | B | 20-5 | 1 | L | 3-14 | 41 | | |
09/13/11 | Friend | C | 24-11 | 2 | L | 3-13 (4 in.) | 36 | Triangular (host: Blue Hill) | |
09/13/11 | GICC/Doniphan-Trumbull | B | 3-22 | 4 | W | 5-2 | 43 | Triangular (host: Blue Hill) | |
09/15/11 | @ Southern Valley | C | 18-13 | 2 | W | CANCELLED | - | | |
09/17-09/17 | Opponents: | | - | - | | - | - | Wilber-CLATONIA QUADRANGULAR | Wilber |
09/17 | Wisner-Pilger | C | 14-17 | 3 | L | 1-10 | 33 | Wilber-CLATONIA QUADRANGULAR | Wilber |
09/17 | Southern | C | 11-16 | 3 | L | 2-10 | 33 | Wilber-CLATONIA QUADRANGULAR | Wilber |
09/17 | Wilber-Clatonia | C | 8-18 | 3 | L | 6-14 | 33 | Wilber-CLATONIA QUADRANGULAR | Wilber |
09/19/11 | @ Central City | C | 3-24 | 4 | L | 7-8 | 30 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | Central City Invite | Central City |
09/24 | Central City | C | 3-24 | 4 | W | 7-5 | 41 | Central City Invite | Central City |
09/24 | Friend | C | 24-11 | 2 | L | 3-8 | 36 | Central City Invite | Central City |
09/24 | GICC/Doniphan-Trumbull | B | 3-22 | 4 | W | 15-2 | 43 | Central City Invite | Central City |
09/24 | Pierce | C | 17-11 | 2 | L | 1-12 | 36 | Central City Invite | Central City |
09/27/11 | @ Friend | C | 24-11 | 2 | L | 3-15 (3 in.) | 36 | | |
10/04/11 | Southern Valley | C | 18-13 | 2 | W | 11-6 | 47 | | |
10/06/11 | Chase County | C | 0-18 | 4 | W | 17-7 | 41 | | |
10/06/11 | Minden | C | 2-24 | 4 | W | 12-0 | 41 | | |
10/06/11 | @ Gothenburg | C | 24-5 | 1 | L | 0-10 | 39 | | |
10/07/11 | Chadron | C | 11-19 | 3 | L | 1-6 | 33 | | |
Total Points: 1068 Win %: 35.714% Average Points: 38.143 |
Boone Central (18-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/25/11 | Cross County/High Plains | C | 15-14 | 2 | W | 7-5 | 47 | Triangular (host: Boone Central) | |
08/25/11 | Schuyler | B | 9-23 | 3 | W | 9-5 | 46 | Triangular (host: Boone Central) | |
08/27-08/27 | Opponents: | | - | - | | - | - | Fillmore Central Tournament | Geneva |
08/27 | Fillmore Central/Exeter-Milligan | C | 25-8 | 1 | L | 1-7 | 39 | Fillmore Central Tournament | Geneva |
08/27 | Raymond Central | C | 23-9 | 2 | W | 6-2 | 47 | Fillmore Central Tournament | Geneva |
08/27 | Twin River | C | 20-9 | 2 | L | 2-12 | 36 | Fillmore Central Tournament | Geneva |
08/30/11 | @ David City | B | 6-27 | 4 | W | 11-7 (8 in.) | 43 | | |
09/01/11 | @ North Bend Central | C | 12-21 | 3 | W | 6-3 | 44 | | |
09/03-09/03 | Opponents: | | - | - | | - | - | Boone Central Tournament | Albion |
09/03 | | | 7-24 | 4 | W | CANCELLED | - | Boone Central Tournament | Albion |
09/03 | Cross County/High Plains | C | 15-14 | 2 | W | CANCELLED | - | Boone Central Tournament | Albion |
09/03 | Twin River | C | 20-9 | 2 | W | CANCELLED | - | Boone Central Tournament | Albion |
09/06/11 | Madison | C | 3-25 | 4 | W | 6-1 | 41 | Triangular (host: O'Neill) | |
09/06/11 | O'Neill | B | 22-12 | 2 | L | 1-6 | 38 | Triangular (host: O'Neill) | |
09/10-09/10 | Opponents: | | - | - | | - | - | Columbus Lakeview Invitational Tournament | Columbus |
09/10 | Columbus Lakeview | C | 9-19 | 3 | W | 5-0 | 44 | Columbus Lakeview Invitational Tournament | Columbus |
09/10 | Madison | C | 3-25 | 4 | W | 12-0 | 41 | Columbus Lakeview Invitational Tournament | Columbus |
09/10 | York | B | 18-10 | 2 | L | 3-11 | 38 | Columbus Lakeview Invitational Tournament | Columbus |
09/13/11 | Wayne | B | 30-2 | 1 | L | 0-13 | 41 | Triangular (host: Boone Central) | |
09/13/11 | Pierce | C | 17-11 | 2 | W | 6-1 | 47 | Triangular (host: Boone Central) | |
09/15/11 | Wisner-Pilger | C | 14-17 | 3 | L | 4-7 | 33 | | |
09/17-09/17 | Opponents: | | - | - | | - | - | Northwest Invite | Northwest |
09/17 | Aurora | B | 16-18 | 3 | W | 8-3 | 46 | Northwest Invite | Northwest |
09/17 | Northwest | B | 24-12 | 2 | L | 2-7 | 38 | Northwest Invite | Northwest |
09/17 | | | 7-24 | 4 | W | 6-2 | 41 | Northwest Invite | Northwest |
09/19-09/20 | Opponents: | | - | - | | - | - | Mid State Tournament | Boone Central |
09/19 | Lutheran High Northeast | B | 14-16 | 3 | L | 4-10 | 35 | Mid State Tournament | Boone Central |
09/19 | Madison | C | 3-25 | 4 | W | 8-0 | 41 | Mid State Tournament | Boone Central |
09/19 | Pierce | C | 17-11 | 2 | W | 5-2 | 47 | Mid State Tournament | Boone Central |
09/22/11 | @ | | 7-24 | 4 | W | 9-1 (6 inn.) | 41 | | |
09/26/11 | Guardian Angels Central Catholic | C | 27-5 | 1 | L | 0-11 | 39 | Triangular (host: Boone Central) | |
09/26/11 | Lutheran High Northeast | B | 14-16 | 3 | W | 12-6 | 46 | Triangular (host: Boone Central) | |
09/27/11 | @ Twin River | C | 20-9 | 2 | L | 2-6 | 36 | | |
09/29/11 | @ St. Paul | B | 20-5 | 1 | L | 4-5 | 41 | | |
10/06/11 | Tekamah-Herman | C | 20-15 | 2 | L | 3-8 | 36 | | |
10/06/11 | Wisner-Pilger | C | 14-17 | 3 | W | 7-3 | 44 | | |
10/06/11 | West Point-Beemer | C | 1-23 | 4 | W | 12-2 | 41 | | |
10/07/11 | Tekamah-Herman | C | 20-15 | 2 | L | 2-3 | 36 | | |
10/07/11 | Pierce | C | 17-11 | 2 | W | 16-6 | 47 | | |
Total Points: 1280 Win %: 58.065% Average Points: 41.290 |
Cass County Central (15-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/22/11 | Conestoga | C | 14-10 | 2 | W | 4-3 | 47 | | |
08/25/11 | @ Johnson County Central | C | 1-24 | 4 | W | 11-0 (4 in.) | 41 | | |
08/27-08/27 | Opponents: | | - | - | | - | - | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Bishop Neumann | C | 16-17 | 3 | L | 0-3 | 33 | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Syracuse | C | 14-13 | 2 | L | 4-5 | 36 | Syracuse Tournament | Syracuse Sports Complex |
08/27 | Nebraska City | B | 6-19 | 4 | W | 8-4 | 43 | Syracuse Tournament | Syracuse Sports Complex |
09/01/11 | Arlington | C | 22-5 | 1 | L | 4-8 | 39 | | |
09/06/11 | @ Fort Calhoun | C | 10-17 | 3 | W | 3-2 | 44 | | |
09/08/11 | DC West/Concordia | B | 18-12 | 2 | W | 1-0 | 49 | | |
09/08/11 | Yutan/Mead | C | 9-20 | 3 | L | 3-6 | 33 | | |
09/10-09/10 | (To Be Determined) | | - | - | | - | - | Falls City Tournament | Falls City |
09/12/11 | Plattsmouth | B | 2-24 | 4 | W | 8-0 | 43 | | |
09/13/11 | @ Waverly | B | 7-17 | 3 | W | 2-1 | 46 | | |
09/15/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 11-1 (4 in.) | 44 | Triangular (host: Friend) | |
09/15/11 | Friend | C | 24-11 | 2 | W | 9-0 (5 in.) | 47 | Triangular (host: Friend) | |
09/17-09/17 | Opponents: | | - | - | | - | - | Arlington Softball Tournament | Arlington |
09/17 | Lincoln High | A | 11-27 | 3 | W | 3-1 | 47 | Arlington Softball Tournament | Arlington |
09/17 | Omaha Benson | A | 18-11 | 2 | L | 1-10 | 39 | Arlington Softball Tournament | Arlington |
09/17 | DC West/Concordia | B | 18-12 | 2 | L | 2-6 | 38 | Arlington Softball Tournament | Arlington |
09/19/11 | Ashland-Greenwood | C | 15-14 | 2 | L | 3-12 | 36 | | |
09/20/11 | @ Bennington | B | 31-1 | 1 | L | 0-9 (6 in.) | 41 | | |
09/22/11 | @ Falls City | C | 16-12 | 2 | W | 4-0 | 47 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | East Central Nebraska Conference Tournament | Yutan |
09/24 | Conestoga | C | 14-10 | 2 | L | 1-3 | 36 | East Central Nebraska Conference Tournament | Yutan |
09/24 | Johnson County Central | C | 1-24 | 4 | W | 7-1 | 41 | East Central Nebraska Conference Tournament | Yutan |
09/26/11 | Wahoo | C | 24-7 | 1 | L | 0-9 | 39 | | |
09/29/11 | @ Raymond Central | C | 23-9 | 2 | L | 0-2 | 36 | | |
10/06/11 | Ashland-Greenwood | C | 15-14 | 2 | L | 0-6 | 36 | | |
10/06/11 | @ Syracuse | C | 14-13 | 2 | W | 7-0 | 47 | | |
10/06/11 | Freeman | C | 11-15 | 3 | W | 8-0 | 44 | | |
10/07/11 | @ Syracuse | C | 14-13 | 2 | W | 4-3 | 47 | | |
10/07/11 | Ashland-Greenwood | C | 15-14 | 2 | L | 0-10 | 36 | | |
Total Points: 1155 Win %: 53.571% Average Points: 41.250 |
Centennial (16-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/25/11 | @ Columbus Lakeview | C | 9-19 | 3 | W | 5-2 | 44 | | |
08/27-08/27 | Opponents: | | - | - | | - | - | Seward Tournament | Seward |
08/27 | Seward | B | 25-6 | 1 | L | 6-8 | 41 | Seward Tournament | Seward |
08/27 | Crete | B | 11-16 | 3 | W | 4-1 | 46 | Seward Tournament | Seward |
08/27 | Fairbury | C | 24-7 | 1 | L | 0-9 | 39 | Seward Tournament | Seward |
09/01/11 | @ Fillmore Central/Exeter-Milligan | C | 25-8 | 1 | L | 5-6 | 39 | | |
09/03-09/03 | Opponents: | | - | - | | - | - | Fairbury Invite | Fairbury |
09/03 | Northwest | B | 24-12 | 2 | W | 7-2 | 49 | Fairbury Invite | Fairbury |
09/03 | Elkhorn South | B | 21-9 | 2 | L | 0-13 | 38 | Fairbury Invite | Fairbury |
09/03 | Friend | C | 24-11 | 2 | W | 8-0 | 47 | Fairbury Invite | Fairbury |
09/06/11 | Wilber-Clatonia | C | 8-18 | 3 | W | 11-6 | 44 | Triangular (host: Centennial) | |
09/06/11 | Minden | C | 2-24 | 4 | W | 10-2 (6 in.) | 41 | Triangular (host: Centennial) | |
09/08/11 | Adams Central | B | 20-12 | 2 | W | 6-4 | 49 | Triangular (host: Adams Central) | |
09/08/11 | York | B | 18-10 | 2 | L | 0-12 | 38 | Triangular (host: Adams Central) | |
09/12/11 | Norris | B | 19-13 | 2 | L | 1-9 (6 in.) | 38 | | |
09/13/11 | @ Milford | C | 8-17 | 3 | W | 4-0 | 44 | | |
09/15/11 | @ Aurora | B | 16-18 | 3 | L | 1-2 | 35 | | |
09/17-09/17 | Opponents: | | - | - | | - | - | Hastings Tournament | Hastings |
09/17 | Holdrege | B | 11-20 | 3 | W | 10-0 | 46 | Hastings Tournament | Hastings |
09/17 | Hastings | B | 16-16 | 2 | L | 0-9 | 38 | Hastings Tournament | Hastings |
09/17 | Omaha Skutt Catholic | B | 25-4 | 1 | L | 1-11 | 41 | Hastings Tournament | Hastings |
09/19/11 | @ Cross County/High Plains | C | 15-14 | 2 | W | 10-0 (4 in.) | 47 | | |
09/22/11 | Hastings | B | 16-16 | 2 | L | 5-6 | 38 | | |
09/24-09/24 | Opponents: | | - | - | | - | - | Crete Invite | Crete |
09/24 | Northwest | B | 24-12 | 2 | L | 1-7 | 38 | Crete Invite | Crete |
09/24 | Nebraska City | B | 6-19 | 4 | W | 10-6 | 43 | Crete Invite | Crete |
09/24 | Lexington | B | 13-21 | 3 | W | 7-2 | 46 | Crete Invite | Crete |
09/26/11 | @ Seward | B | 25-6 | 1 | L | 0-15 | 41 | | |
