Aquinas Catholic (6-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/19/10 | Wilber-Clatonia | C | 11-18 | 3 | L | 5-7 | 33 | | |
08/21/10 | @ Southern | C | 16-12 | 2 | L | 2-4 | 36 | | |
08/23/10 | @ Schuyler | B | 5-20 | 4 | W | 11-5 | 43 | | |
08/24/10 | Bishop Neumann | C | 13-14 | 3 | W | 5-3 | 44 | | |
08/30/10 | West Point Central Catholic | C | 20-15 | 2 | L | 0-9 | 36 | Triangular (host: West Point Central Catholic) | |
08/30/10 | Madison | C | 1-21 | 4 | W | 9-0 | 41 | Triangular (host: West Point Central Catholic) | |
09/04/10 | @ Conestoga | C | 8-12 | 3 | W | 6-1 | 44 | | |
09/07/10 | Southern | C | 16-12 | 2 | L | 5-15 (6 in.) | 36 | Triangular (host: Friend) | |
09/07/10 | Friend | C | 22-2 | 1 | L | 0-9 (5 in.) | 39 | Triangular (host: Friend) | |
09/09/10 | West Point Central Catholic | C | 20-15 | 2 | L | 6-9 | 36 | Triangular (host: West Point Central Catholic) | |
09/09/10 | Logan View/Scribner-Snyder | C | 17-8 | 2 | L | 3-4 | 36 | Triangular (host: West Point Central Catholic) | |
09/13/10 | Lutheran High Northeast | B | 17-11 | 2 | L | 4-14 | 38 | | |
09/13/10 | Lutheran High Northeast | B | 17-11 | 2 | L | 7-15 | 38 | | |
09/20/10 | @ Johnson County Central | C | 2-22 | 4 | W | 11-3 | 41 | | |
09/23/10 | North Bend Central | C | 8-18 | 3 | W | POSTPONED | - | | |
09/23/10 | North Bend Central | C | 8-18 | 3 | W | POSTPONED | - | | |
09/25-09/25 | Opponents: | | - | - | | - | - | Central City Tournament | Central City |
09/25 | High Plains Community | C | 4-18 | 4 | W | POSTPONED | - | Central City Tournament | Central City |
09/25 | Friend | C | 22-2 | 1 | W | POSTPONED | - | Central City Tournament | Central City |
10/04/10 | @ Madison | C | 1-21 | 4 | W | 11-3 | 41 | | |
10/07/10 | @ Centennial | C | 10-16 | 3 | L | 2-3 | 33 | | |
10/07/10 | Columbus Lakeview | C | 9-17 | 3 | L | 2-3 | 33 | | |
Total Points: 648 Win %: 35.294% Average Points: 38.118 |
Arlington (17-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/28-08/28 | Opponents: | | - | - | | - | - | West Point Central Catholic Invitational | Central Catholic of West Point |
08/28 | Cross County | C | 12-14 | 3 | W | 11-1 | 44 | West Point Central Catholic Invitational | Central Catholic of West Point |
08/28 | Tekamah-Herman | C | 11-17 | 3 | L | 5-6 | 33 | West Point Central Catholic Invitational | Central Catholic of West Point |
08/28 | North Bend Central | C | 8-18 | 3 | W | 3-1 | 44 | West Point Central Catholic Invitational | Central Catholic of West Point |
08/30/10 | @ Raymond Central | C | 12-15 | 3 | W | 3-2 | 44 | | |
08/31/10 | @ Ashland-Greenwood | C | 19-11 | 2 | L | 3-11 (5 in.) | 36 | | |
09/02/10 | Cass County Central | C | 20-11 | 2 | L | 0-1 | 36 | | |
09/09/10 | Wisner-Pilger | C | 9-18 | 3 | W | 7-0 | 44 | | |
09/11-09/11 | Opponents: | | - | - | | - | - | Raymond Central Invite | Valparaiso |
09/11 | Yutan/Mead | C | 15-9 | 2 | L | 0-2 | 36 | Raymond Central Invite | Valparaiso |
09/11 | Tekamah-Herman | C | 11-17 | 3 | W | 7-1 | 44 | Raymond Central Invite | Valparaiso |
09/11 | Wisner-Pilger | C | 9-18 | 3 | W | 10-9 | 44 | Raymond Central Invite | Valparaiso |
09/14/10 | Syracuse | C | 8-18 | 3 | W | 11-10 (8 in.) | 44 | | |
09/16/10 | West Point Central Catholic | C | 20-15 | 2 | W | 7-1 | 47 | Triangular (host: North Bend Central) | |
09/16/10 | North Bend Central | C | 8-18 | 3 | W | 4-1 | 44 | Triangular (host: North Bend Central) | |
09/21/10 | Yutan/Mead | C | 15-9 | 2 | W | 4-3 | 47 | | |
09/24/10 | @ Fort Calhoun | C | 9-12 | 3 | W | 3-2 | 44 | | |
09/27-09/27 | Opponents: | | - | - | | - | - | NCC Tournament | Raymond Central |
09/27 | Ashland-Greenwood | C | 19-11 | 2 | L | 3-5 | 36 | NCC Tournament | Raymond Central |
09/28/10 | Wahoo | C | 22-2 | 1 | L | 2-9 | 39 | | |
09/30/10 | @ Bishop Neumann | C | 13-14 | 3 | W | 5-1 | 44 | | |
09/18-10/02 | Opponents: | | - | - | | - | - | Arlington Softball Tournament | Arlington |
10/02 | Omaha Benson | A | 11-16 | 3 | W | 11-1 | 47 | Arlington Softball Tournament | Arlington |
10/02 | Raymond Central | C | 12-15 | 3 | W | 2-0 (8 in.) | 44 | Arlington Softball Tournament | Arlington |
10/02 | Douglas County West/Concordia | B | 18-11 | 2 | W | 3-2 | 49 | Arlington Softball Tournament | Arlington |
10/04/10 | Bennington | B | 25-4 | 1 | L | 1-8 | 41 | Triangular (host: Douglas County West/Concordia) | |
10/04/10 | Douglas County West/Concordia | B | 18-11 | 2 | L | 1-7 | 38 | Triangular (host: Douglas County West/Concordia) | |
10/07/10 | Yutan/Mead | C | 15-9 | 2 | W | 6-1 | 47 | | |
10/07/10 | @ Wahoo | C | 22-2 | 1 | L | 1-10 | 39 | | |
10/08/10 | Bishop Neumann | C | 13-14 | 3 | W | 5-1 | 44 | | |
10/08/10 | @ Wahoo | C | 22-2 | 1 | L | 0-6 | 39 | | |
Total Points: 1138 Win %: 62.963% Average Points: 42.148 |
Ashland-Greenwood (19-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/19/10 | Tekamah-Herman | C | 11-17 | 3 | W | 9-2 | 44 | | |
08/26/10 | @ Bennington | B | 25-4 | 1 | L | 1-7 | 41 | | |
08/28-08/28 | Opponents: | | - | - | | - | - | Blair Tournament | Blair |
08/28 | Omaha Westside | A | 17-9 | 2 | L | 1-10 | 39 | Blair Tournament | Blair |
08/28 | Omaha Mercy | B | 3-21 | 4 | W | 10-3 | 43 | Blair Tournament | Blair |
08/28 | Logan View/Scribner-Snyder | C | 17-8 | 2 | W | 2-1 | 47 | Blair Tournament | Blair |
08/31/10 | Arlington | C | 17-10 | 2 | W | 11-3 (5 in.) | 47 | | |
09/02/10 | Friend | C | 22-2 | 1 | L | 0-2 | 39 | | |
09/04/10 | Wahoo | C | 22-2 | 1 | L | 4-11 | 39 | | |
09/07/10 | Syracuse | C | 8-18 | 3 | W | 5-3 | 44 | Triangular (host: Douglas County West/Concordia) | |
09/07/10 | Douglas County West/Concordia | B | 18-11 | 2 | W | 12-1 | 49 | Triangular (host: Douglas County West/Concordia) | |
09/11-09/11 | Opponents: | | - | - | | - | - | Ashland-Greenwood Tournament | Ashland |
09/11 | Waverly | B | 9-12 | 3 | W | 8-3 | 46 | Ashland-Greenwood Tournament | Ashland |
09/11 | Wahoo | C | 22-2 | 1 | L | 4-5 | 39 | Ashland-Greenwood Tournament | Ashland |
09/11 | Johnson County Central | C | 2-22 | 4 | W | 4-0 | 41 | Ashland-Greenwood Tournament | Ashland |
09/13/10 | @ Johnson County Central | C | 2-22 | 4 | W | POSTPONED | - | | |
09/14/10 | Crete | B | 12-13 | 3 | W | 2-0 | 46 | | |
09/16/10 | @ Lincoln Pius X | B | 14-11 | 2 | W | 9-4 | 49 | | |
09/20/10 | Cass County Central | C | 20-11 | 2 | L | 1-3 | 36 | | |
09/27-09/27 | Opponents: | | - | - | | - | - | NCC Tournament | Raymond Central |
09/27 | Douglas County West/Concordia | B | 18-11 | 2 | W | 4-3 | 49 | NCC Tournament | Raymond Central |
09/27 | Bennington | B | 25-4 | 1 | L | 0-6 | 41 | NCC Tournament | Raymond Central |
09/27 | Arlington | C | 17-10 | 2 | W | 5-3 | 47 | NCC Tournament | Raymond Central |
09/28/10 | @ Raymond Central | C | 12-15 | 3 | W | 8-0 | 44 | | |
09/30/10 | Fort Calhoun | C | 9-12 | 3 | W | 4-0 | 44 | | |
10/02-10/02 | Opponents: | | - | - | | - | - | Yutan-Mead Invite | Yutan |
10/02 | Wayne | C | 28-1 | 1 | L | 3-6 | 39 | Yutan-Mead Invite | Yutan |
10/02 | Yutan/Mead | C | 15-9 | 2 | W | 11-4 | 47 | Yutan-Mead Invite | Yutan |
10/02 | Tekamah-Herman | C | 11-17 | 3 | W | 6-1 | 44 | Yutan-Mead Invite | Yutan |
10/04/10 | Gretna | B | 18-5 | 1 | L | 0-8 | 41 | Triangular (host: Gretna) | |
10/04/10 | Conestoga | C | 8-12 | 3 | W | 12-0 | 44 | Triangular (host: Gretna) | |
10/07/10 | Cass County Central | C | 20-11 | 2 | W | 2-1 | 47 | | |
10/08/10 | Cass County Central | C | 20-11 | 2 | L | 4-6 | 36 | | |
10/08/10 | Raymond Central | C | 12-15 | 3 | W | 5-1 | 44 | | |
10/08/10 | Cass County Central | C | 20-11 | 2 | L | 5-7 | 36 | | |
Total Points: 1292 Win %: 63.333% Average Points: 43.067 |
Bishop Neumann (13-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/24/10 | @ Aquinas Catholic | C | 6-11 | 3 | L | 3-5 | 33 | | |
08/26/10 | @ Wilber-Clatonia | C | 11-18 | 3 | W | 10-3 | 44 | | |
08/28-08/28 | Opponents: | | - | - | | - | - | Syracuse Invite | Syracuse |
08/28 | Yutan/Mead | C | 15-9 | 2 | L | 7-10 | 36 | Syracuse Invite | Syracuse |
08/28 | Bennington | B | 25-4 | 1 | L | 0-10 (5 in.) | 41 | Syracuse Invite | Syracuse |
08/28 | Southern | C | 16-12 | 2 | W | 5-4 | 47 | Syracuse Invite | Syracuse |
08/31/10 | @ Wahoo | C | 22-2 | 1 | L | 7-13 | 39 | | |
09/02/10 | Raymond Central | C | 12-15 | 3 | L | 1-8 | 33 | | |
09/04-09/04 | Opponents: | | - | - | | - | - | Auburn Tournament | Auburn Recreation Complex |
09/04 | Falls City | C | 14-9 | 2 | L | 4-6 | 36 | Auburn Tournament | Auburn Recreation Complex |
09/04 | Omaha Mercy | B | 3-21 | 4 | W | 11-0 | 43 | Auburn Tournament | Auburn Recreation Complex |
09/04 | Southern | C | 16-12 | 2 | L | 6-10 | 36 | Auburn Tournament | Auburn Recreation Complex |
09/07/10 | Yutan/Mead | C | 15-9 | 2 | W | 5-3 | 47 | | |
09/09/10 | @ David City | B | 5-19 | 4 | W | 3-1 | 43 | | |
09/11-09/11 | Opponents: | | - | - | | - | - | Mercy High Tournament | |
09/11 | David City | B | 5-19 | 4 | W | 8-0 | 43 | Mercy High Tournament | |
09/11 | Schuyler | B | 5-20 | 4 | W | 11-3 | 43 | Mercy High Tournament | |
09/11 | North Bend Central | C | 8-18 | 3 | L | 0-8 | 33 | Mercy High Tournament | |
09/13/10 | @ North Bend Central | C | 8-18 | 3 | W | POSTPONED | - | | |
09/14/10 | Logan View/Scribner-Snyder | C | 17-8 | 2 | L | 1-9 | 36 | | |
09/18-09/18 | Opponents: | | - | - | | - | - | Elkhorn Tournament | Elkhorn |
09/18 | Elkhorn | B | 15-10 | 2 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
09/18 | Gretna | B | 18-5 | 1 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
09/18 | Lincoln East | A | 13-17 | 3 | W | CANCELLED | - | Elkhorn Tournament | Elkhorn |
09/20/10 | Syracuse | C | 8-18 | 3 | W | 3-1 | 44 | | |
09/23/10 | @ Douglas County West/Concordia | B | 18-11 | 2 | W | CANCELLED | - | | |
09/28/10 | @ West Point Central Catholic | C | 20-15 | 2 | L | 5-8 | 36 | | |
09/30/10 | Arlington | C | 17-10 | 2 | L | 1-5 | 36 | | |
10/02-10/02 | Opponents: | | - | - | | - | - | Wahoo Round Robin Tournament | Hackberry Park |
10/02 | Wahoo | C | 22-2 | 1 | L | 2-12 | 39 | Wahoo Round Robin Tournament | Hackberry Park |
10/02 | North Bend Central | C | 8-18 | 3 | W | 9-5 | 44 | Wahoo Round Robin Tournament | Hackberry Park |
10/02 | Logan View/Scribner-Snyder | C | 17-8 | 2 | W | 2-1 | 47 | Wahoo Round Robin Tournament | Hackberry Park |
10/07/10 | Fort Calhoun | C | 9-12 | 3 | W | 3-1 | 44 | | |
10/07/10 | @ Wahoo | C | 22-2 | 1 | L | 0-10 | 39 | | |
10/07/10 | North Bend Central | C | 8-18 | 3 | W | 9-2 | 44 | | |
10/08/10 | Arlington | C | 17-10 | 2 | L | 1-5 | 36 | | |
10/08/10 | Fort Calhoun | C | 9-12 | 3 | W | 4-2 | 44 | | |
Total Points: 1086 Win %: 48.148% Average Points: 40.222 |
Blue Hill (6-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/26/10 | Adams Central | B | 14-15 | 3 | L | 3-11 | 35 | Triangular (host: Blue Hill) | |
08/26/10 | Fairbury | C | 12-17 | 3 | L | 2-12 | 33 | Triangular (host: Blue Hill) | |
08/28-08/28 | Opponents: | | - | - | | - | - | Lexington Invite | Lexington/Holdrege |
08/28 | Alliance | B | 1-24 | 4 | W | 12-0 | 43 | Lexington Invite | Lexington/Holdrege |
08/28 | Chadron | B | 10-19 | 3 | L | 5-7 | 35 | Lexington Invite | Lexington/Holdrege |
08/28 | Minden | C | 0-24 | 4 | W | 15-8 | 41 | Lexington Invite | Lexington/Holdrege |
08/28 | Gothenburg | C | 17-12 | 2 | L | 0-7 | 36 | Lexington Invite | Lexington/Holdrege |
08/31/10 | @ Southern Valley | C | 13-14 | 3 | W | 11-2 | 44 | | |
09/07/10 | @ Adams Central | B | 14-15 | 3 | L | 6-11 | 35 | | |
09/09/10 | @ St. Paul | C | 19-7 | 2 | L | 2-14 | 36 | | |
09/14/10 | @ Friend | C | 22-2 | 1 | L | 0-12 (3 in.) | 39 | | |
09/18-09/18 | Opponents: | | - | - | | - | - | Wilber-Clatonia Quad Tourney | Wilber |
09/18 | Wisner-Pilger | C | 9-18 | 3 | L | 0-9 | 33 | Wilber-Clatonia Quad Tourney | Wilber |
09/18 | Wilber-Clatonia | C | 11-18 | 3 | L | 6-7 (8 in.) | 33 | Wilber-Clatonia Quad Tourney | Wilber |
09/18 | Southern | C | 16-12 | 2 | L | 1-7 | 36 | Wilber-Clatonia Quad Tourney | Wilber |
09/20/10 | Central City | C | 2-21 | 4 | W | 11-1 | 41 | | |
09/25-09/25 | Opponents: | | - | - | | - | - | Central City Tournament | Central City |
09/25 | Central City | C | 2-21 | 4 | W | POSTPONED | - | Central City Tournament | Central City |
09/25 | O'Neill | B | 16-11 | 2 | W | POSTPONED | - | Central City Tournament | Central City |
09/27/10 | High Plains Community | C | 4-18 | 4 | L | 1-11 | 30 | Triangular (host: Cross County) | |
09/27/10 | Cross County | C | 12-14 | 3 | L | 0-8 | 33 | Triangular (host: Cross County) | |
09/28/10 | Friend | C | 22-2 | 1 | L | 0-8 | 39 | | |
10/05/10 | Southern Valley | C | 13-14 | 3 | L | 5-16 | 33 | | |
10/07/10 | Central City | C | 2-21 | 4 | W | 8-3 | 41 | | |
10/07/10 | @ St. Paul | C | 19-7 | 2 | L | 4-15 | 36 | | |
10/07/10 | Chase County | C | 0-14 | 4 | W | 14-3 | 41 | | |
10/08/10 | Southern Valley | C | 13-14 | 3 | L | 17-20 | 33 | | |
Total Points: 806 Win %: 27.273% Average Points: 36.636 |
Boone Central (11-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/26/10 | Schuyler | B | 5-20 | 4 | W | 19-18 | 43 | Triangular (host: Cross County) | |
08/26/10 | Cross County | C | 12-14 | 3 | W | 15-12 | 44 | Triangular (host: Cross County) | |
08/28-08/28 | Opponents: | | - | - | | - | - | Fillmore Central Tournament | Geneva |
08/28 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 3-11 | 39 | Fillmore Central Tournament | Geneva |
08/28 | Raymond Central | C | 12-15 | 3 | L | 2-7 | 33 | Fillmore Central Tournament | Geneva |
08/28 | Twin River | C | 21-6 | 1 | L | 0-8 | 39 | Fillmore Central Tournament | Geneva |
08/31/10 | David City | B | 5-19 | 4 | W | 5-1 | 43 | | |
09/02/10 | North Bend Central | C | 8-18 | 3 | W | 6-2 | 44 | | |
09/04-09/04 | Opponents: | | - | - | | - | - | Boone Central Tournament | Albion |
09/04 | High Plains Community | C | 4-18 | 4 | W | 7-0 | 41 | Boone Central Tournament | Albion |
09/04 | Cross County | C | 12-14 | 3 | L | 9-14 | 33 | Boone Central Tournament | Albion |
09/04 | Twin River | C | 21-6 | 1 | L | 9-10 | 39 | Boone Central Tournament | Albion |
09/07/10 | Madison | C | 1-21 | 4 | W | 17-3 | 41 | Triangular (host: Boone Central) | |
09/07/10 | O'Neill | B | 16-11 | 2 | W | 5-3 | 49 | Triangular (host: Boone Central) | |
09/11-09/11 | Opponents: | | - | - | | - | - | Columbus Lakeview Invitational Tournament | Columbus |
09/11 | Omaha Duchesne Academy | B | 6-15 | 3 | W | 9-6 | 46 | Columbus Lakeview Invitational Tournament | Columbus |
09/11 | Columbus Lakeview | C | 9-17 | 3 | L | 1-11 | 33 | Columbus Lakeview Invitational Tournament | Columbus |
09/11 | York | B | 18-14 | 2 | L | 3-18 | 38 | Columbus Lakeview Invitational Tournament | Columbus |
09/14/10 | @ Wayne | C | 28-1 | 1 | L | 0-8 | 39 | | |
09/16/10 | @ Wisner-Pilger | C | 9-18 | 3 | L | 2-7 | 33 | | |
09/18-09/18 | (To Be Determined) | | - | - | | - | - | Northwest Invite | Grand Island |
09/20-09/21 | Opponents: | | - | - | | - | - | Mid State Conference Tournament | West Point CC |
09/20 | Wayne | C | 28-1 | 1 | L | 0-8 (5 in.) | 39 | Mid State Conference Tournament | West Point CC |
09/20 | Madison | C | 1-21 | 4 | W | 12-0 | 41 | Mid State Conference Tournament | West Point CC |
09/20 | Lutheran High Northeast | B | 17-11 | 2 | W | 8-7 | 49 | Mid State Conference Tournament | West Point CC |
09/21 | West Point Central Catholic | C | 20-15 | 2 | L | 1-7 | 36 | Mid State Conference Tournament | West Point CC |
09/23/10 | High Plains Community | C | 4-18 | 4 | W | CANCELLED | - | | |
09/27/10 | West Point Central Catholic | C | 20-15 | 2 | L | 2-4 | 36 | Triangular (host: Lutheran High Northeast) | |
09/27/10 | Lutheran High Northeast | B | 17-11 | 2 | L | 0-2 | 38 | Triangular (host: Lutheran High Northeast) | |
09/28/10 | Twin River | C | 21-6 | 1 | L | 2-8 | 39 | Triangular (host: Boone Central) | |
09/28/10 | Cross County | C | 12-14 | 3 | W | 11-2 | 44 | Triangular (host: Boone Central) | |
09/30/10 | St. Paul | C | 19-7 | 2 | L | 6-8 | 36 | | |
10/07/10 | West Point Central Catholic | C | 20-15 | 2 | L | 9-10 | 36 | | |
10/07/10 | Tekamah-Herman | C | 11-17 | 3 | L | 0-3 | 33 | | |
Total Points: 1104 Win %: 39.286% Average Points: 39.429 |
Cass County Central (20-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/23/10 | @ Conestoga | C | 8-12 | 3 | W | 4-2 | 44 | | |
08/26/10 | Johnson County Central | C | 2-22 | 4 | W | 13-0 (3 in.) | 41 | | |
08/28-08/28 | Opponents: | | - | - | | - | - | Syracuse Invite | Syracuse |
08/28 | Southern | C | 16-12 | 2 | W | 3-2 | 47 | Syracuse Invite | Syracuse |
08/28 | Syracuse | C | 8-18 | 3 | L | 2-5 | 33 | Syracuse Invite | Syracuse |
08/28 | Johnson County Central | C | 2-22 | 4 | W | 10-0 (4 in.) | 41 | Syracuse Invite | Syracuse |
08/31/10 | Plattsmouth | B | 14-12 | 2 | W | POSTPONED | - | Triangular (host: Cass County Central) | |
08/31/10 | Bennington | B | 25-4 | 1 | L | 0-8 | 41 | Triangular (host: Cass County Central) | |
09/02/10 | @ Arlington | C | 17-10 | 2 | W | 1-0 | 47 | | |
09/04/10 | @ Douglas County West/Concordia | B | 18-11 | 2 | L | 0-1 (8 in.) | 38 | | |
09/07/10 | Fort Calhoun | C | 9-12 | 3 | L | 4-6 | 33 | | |
09/09/10 | @ Yutan/Mead | C | 15-9 | 2 | L | 1-6 | 36 | | |
09/11-09/11 | Opponents: | | - | - | | - | - | Falls City Invitational | Falls City |
09/11 | Conestoga | C | 8-12 | 3 | L | 1-4 | 33 | Falls City Invitational | Falls City |
09/11 | Wilber-Clatonia | C | 11-18 | 3 | W | 12-0 | 44 | Falls City Invitational | Falls City |
09/11 | Southern | C | 16-12 | 2 | W | 2-1 | 47 | Falls City Invitational | Falls City |
09/14/10 | Waverly | B | 9-12 | 3 | L | 2-3 | 35 | | |
09/16/10 | Wilber-Clatonia | C | 11-18 | 3 | W | 9-0 | 44 | Triangular (host: Wilber-Clatonia) | |
09/16/10 | Friend | C | 22-2 | 1 | L | 1-3 | 39 | Triangular (host: Wilber-Clatonia) | |
09/20/10 | @ Ashland-Greenwood | C | 19-11 | 2 | W | 3-1 | 47 | | |
09/23/10 | Falls City | C | 14-9 | 2 | W | POSTPONED | - | | |
09/27-09/27 | Opponents: | | - | - | | - | - | East Central Nebraska Conference | Yutan |
09/27 | Conestoga | C | 8-12 | 3 | L | 1-2 | 33 | East Central Nebraska Conference | Yutan |
09/27 | Johnson County Central | C | 2-22 | 4 | W | 10-0 | 41 | East Central Nebraska Conference | Yutan |
09/30/10 | Raymond Central | C | 12-15 | 3 | W | 3-0 | 44 | | |
09/18-10/02 | Opponents: | | - | - | | - | - | Arlington Softball Tournament | Arlington |
10/02 | Omaha Benson | A | 11-16 | 3 | W | 5-4 | 47 | Arlington Softball Tournament | Arlington |
10/02 | Raymond Central | C | 12-15 | 3 | W | 6-1 | 44 | Arlington Softball Tournament | Arlington |
10/02 | Douglas County West/Concordia | B | 18-11 | 2 | L | 0-4 | 38 | Arlington Softball Tournament | Arlington |
10/05/10 | Plattsmouth | B | 14-12 | 2 | W | 8-1 | 49 | | |
10/07/10 | Milford | C | 9-10 | 3 | W | 6-5 | 44 | | |
10/07/10 | @ Syracuse | C | 8-18 | 3 | W | 3-2 | 44 | | |
10/07/10 | Ashland-Greenwood | C | 19-11 | 2 | L | 1-2 | 36 | | |
10/08/10 | Ashland-Greenwood | C | 19-11 | 2 | W | 6-4 | 47 | | |
10/08/10 | @ Syracuse | C | 8-18 | 3 | W | 4-3 | 44 | | |
10/08/10 | Raymond Central | C | 12-15 | 3 | W | 3-0 | 44 | | |
10/08/10 | Ashland-Greenwood | C | 19-11 | 2 | W | 7-5 | 47 | | |
Total Points: 1292 Win %: 64.516% Average Points: 41.677 |
Centennial (10-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/26/10 | Columbus Lakeview | C | 9-17 | 3 | W | 4-2 | 44 | | |
08/28-08/28 | Opponents: | | - | - | | - | - | Seward Invite | Seward |
08/28 | Aurora | B | 16-14 | 2 | L | 3-13 | 38 | Seward Invite | Seward |
08/28 | South Sioux City | B | 0-20 | 4 | W | 14-2 | 43 | Seward Invite | Seward |
08/28 | York | B | 18-14 | 2 | L | 8-9 | 38 | Seward Invite | Seward |
08/31/10 | Aurora | B | 16-14 | 2 | L | 10-18 | 38 | | |
09/04-09/04 | Opponents: | | - | - | | - | - | Fairbury Invite | Fairbury |
09/04 | Aurora | B | 16-14 | 2 | L | 4-10 | 38 | Fairbury Invite | Fairbury |
09/04 | Northwest | B | 14-15 | 3 | L | 4-9 | 35 | Fairbury Invite | Fairbury |
09/04 | Elkhorn South | B | 10-13 | 3 | L | 2-10 | 35 | Fairbury Invite | Fairbury |
09/07/10 | Minden | C | 0-24 | 4 | W | 13-0 | 41 | Triangular (host: Centennial) | |
09/07/10 | Wilber-Clatonia | C | 11-18 | 3 | L | 9-11 | 33 | Triangular (host: Centennial) | |
09/09/10 | Adams Central | B | 14-15 | 3 | W | 18-4 | 46 | Triangular (host: York) | |
09/09/10 | York | B | 18-14 | 2 | L | 4-6 | 38 | Triangular (host: York) | |
09/13/10 | @ Norris | B | 21-7 | 1 | W | POSTPONED | - | | |
09/14/10 | Milford | C | 9-10 | 3 | L | 3-15 (4 in.) | 33 | | |
09/16/10 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-9 (5 in.) | 39 | | |
09/18-09/18 | Opponents: | | - | - | | - | - | Hastings Tiger Invite Tournament | Hastings |
09/18 | Seward | B | 17-5 | 1 | W | CANCELLED | - | Hastings Tiger Invite Tournament | Hastings |
09/20/10 | Cross County | C | 12-14 | 3 | L | 3-12 | 33 | | |
09/23/10 | @ Hastings | B | 4-20 | 4 | W | CANCELLED | - | | |
09/25-09/25 | Opponents: | | - | - | | - | - | Crete Invitational | Crete |
09/25 | Gretna | B | 18-5 | 1 | W | POSTPONED | - | Crete Invitational | Crete |
09/27/10 | Seward | B | 17-5 | 1 | L | 0-11 (5 in.) | 41 | | |
09/28/10 | Cozad | B | 25-3 | 1 | W | 5-0 | 52 | Triangular (host: Centennial) | |
09/28/10 | Southern | C | 16-12 | 2 | L | 2-3 (8 in.) | 36 | Triangular (host: Centennial) | |
10/02-10/02 | Opponents: | | - | - | | - | - | Southern Nebraska Conference Tournament | Cross County |
10/02 | Fillmore Central/Exeter-Milligan | C | 27-3 | 1 | L | 0-3 | 39 | Southern Nebraska Conference Tournament | Cross County |
10/02 | Wilber-Clatonia | C | 11-18 | 3 | W | 10-0 (4 in.) | 44 | Southern Nebraska Conference Tournament | Cross County |
10/02 | Cross County | C | 12-14 | 3 | W | 4-1 | 44 | Southern Nebraska Conference Tournament | Cross County |
10/04/10 | @ David City | B | 5-19 | 4 | W | 7-3 | 43 | | |
10/07/10 | Aquinas Catholic | C | 6-11 | 3 | W | 3-2 | 44 | | |
10/07/10 | Columbus Lakeview | C | 9-17 | 3 | L | 1-3 | 33 | | |
10/07/10 | High Plains Community | C | 4-18 | 4 | W | 6-1 | 41 | | |
10/07/10 | Cross County | C | 12-14 | 3 | L | 2-7 | 33 | | |
Total Points: 1022 Win %: 38.462% Average Points: 39.308 |
Columbus Lakeview (9-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/26/10 | @ Centennial | C | 10-16 | 3 | L | 2-4 | 33 | | |
08/28-08/28 | Opponents: | | - | - | | - | - | LPS Tournament | Lincoln - Doris Bair Fields |
08/28 | Lincoln North Star | A | 20-19 | 2 | L | 2-10 | 39 | LPS Tournament | Lincoln - Doris Bair Fields |
08/28 | Norfolk | A | 9-24 | 3 | L | 1-2 | 36 | LPS Tournament | Lincoln - Doris Bair Fields |
08/28 | Elkhorn | B | 15-10 | 2 | L | 0-12 | 38 | LPS Tournament | Lincoln - Doris Bair Fields |
08/31/10 | @ Raymond Central | C | 12-15 | 3 | L | 0-7 | 33 | | |
09/02/10 | @ David City | B | 5-19 | 4 | W | POSTPONED | - | | |
09/02/10 | @ David City | B | 5-19 | 4 | W | POSTPONED | - | | |
09/07/10 | Wayne | C | 28-1 | 1 | L | 0-6 | 39 | | |
09/09/10 | @ Lincoln Pius X | B | 14-11 | 2 | L | 0-13 | 38 | | |
