Adams Central (19-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/12 | Southern Valley/Alma | C | 18-15 | 2 | W | 8-1 | 47 | | |
08/18-08/18 | Opponents: | | - | - | | - | - | Milford Invite | Milford |
08/18 | Milford | C | 15-14 | 2 | L | 4-8 | 36 | Milford Invite | Milford |
08/18 | Conestoga | C | 18-10 | 2 | L | 1-3 | 36 | Milford Invite | Milford |
08/18 | Nebraska City | B | 3-22 | 4 | W | 7-4 | 41 | Milford Invite | Milford |
08/23/12 | Fairbury | C | 22-7 | 1 | L | 0-10 | 39 | Triangular (host: Adams Central) | |
08/23/12 | Blue Hill | C | 12-13 | 3 | W | 10-6 | 44 | Triangular (host: Adams Central) | |
08/25-08/25 | Opponents: | | - | - | | - | - | Lexington Invite | Lexington |
08/25 | Scottsbluff | B | 15-18 | 3 | W | 18-2 (3 in.) | 44 | Lexington Invite | Lexington |
08/25 | Chadron | C | 8-19 | 3 | W | 18-5 | 44 | Lexington Invite | Lexington |
08/28/12 | @ Holdrege | B | 18-14 | 2 | L | 1-9 (5 in.) | 36 | | |
08/30/12 | Minden | C | 6-25 | 4 | W | 14-4 (5 in.) | 41 | Triangular (host: Cozad) | |
08/30/12 | Cozad | B | 16-17 | 3 | W | 6-1 | 44 | Triangular (host: Cozad) | |
09/04/12 | GICC/Doniphan-Trumbull | B | 6-22 | 4 | W | 7-0 | 41 | Triangular (host: Adams Central) | |
09/04/12 | Blue Hill | C | 12-13 | 3 | W | 7-2 | 44 | Triangular (host: Adams Central) | |
09/06/12 | Centennial | C | 19-12 | 2 | L | 3-6 | 36 | Triangular (host: Centennial) | |
09/06/12 | York | B | 27-3 | 1 | L | 0-13 (3 in.) | 39 | Triangular (host: Centennial) | |
09/08-09/08 | Opponents: | | - | - | | - | - | Hastings Tiger Quad | Hastings/Smith Softball Complex |
09/08 | Hastings | B | 13-23 | 3 | L | 3-13 (4 in.) | 33 | Hastings Tiger Quad | Hastings/Smith Softball Complex |
09/08 | Fillmore Central/Exeter-Milligan | B | 24-10 | 2 | L | 0-7 | 36 | Hastings Tiger Quad | Hastings/Smith Softball Complex |
09/08 | Holdrege | B | 18-14 | 2 | L | 1-4 | 36 | Hastings Tiger Quad | Hastings/Smith Softball Complex |
09/11/12 | @ St. Paul | C | 5-23 | 4 | W | 10-2 (5 in.) | 41 | | |
09/13/12 | Hastings | B | 13-23 | 3 | W | 6-2 | 44 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | Northwest Invite | George Park - Grand Island |
09/15 | Aurora | B | 15-14 | 2 | W | 7-4 | 47 | Northwest Invite | George Park - Grand Island |
09/15 | Chase County | C | 3-26 | 4 | W | 14-9 | 41 | Northwest Invite | George Park - Grand Island |
09/15 | Gothenburg | C | 25-5 | 1 | L | 0-4 | 39 | Northwest Invite | George Park - Grand Island |
09/18/12 | Northwest | B | 28-1 | 1 | L | 0-9 | 39 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Adams Central Invite | Hastings Softball Complex |
09/22 | Wilber-Clatonia | C | 8-22 | 3 | W | 12-8 | 44 | Adams Central Invite | Hastings Softball Complex |
09/22 | Cross County/High Plains | C | 14-14 | 2 | W | 7-1 | 47 | Adams Central Invite | Hastings Softball Complex |
09/22 | Lutheran High Northeast | B | 9-20 | 3 | W | 11-7 | 44 | Adams Central Invite | Hastings Softball Complex |
09/24/12 | Fillmore Central/Exeter-Milligan | B | 24-10 | 2 | W | 3-2 | 47 | | |
09/27/12 | @ Southern Valley/Alma | C | 18-15 | 2 | W | 6-0 | 47 | | |
10/01/12 | @ Friend | C | 18-10 | 2 | L | 5-13 (6 in.) | 36 | | |
10/04/12 | Aurora | B | 15-14 | 2 | W | 13-7 | 47 | | |
10/04/12 | @ Hastings | B | 13-23 | 3 | L | 1-5 | 33 | | |
10/04/12 | Northwest | B | 28-1 | 1 | L | 1-9 | 39 | | |
Total Points: 1352 Win %: 57.576% Average Points: 40.970 |
Auburn (6-23)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | Lincoln High | A | 1-28 | 4 | W | 8-4 | 43 | | |
08/17-08/18 | Opponents: | | - | - | | - | - | Cougar Classic Softball Invite | Omaha Gross |
08/17 | Waverly | B | 9-15 | 3 | L | 1-11 | 33 | Cougar Classic Softball Invite | Omaha Gross |
08/18 | Bennington | B | 16-11 | 2 | L | 0-14 (4 in.) | 36 | Cougar Classic Softball Invite | Omaha Gross |
08/18 | Omaha Gross Catholic | B | 14-14 | 2 | L | 3-6 | 36 | Cougar Classic Softball Invite | Omaha Gross |
08/21/12 | Johnson County Central | C | 1-22 | 4 | W | 12-4 | 41 | | |
08/30/12 | Falls City | C | 21-11 | 2 | L | 2-10 | 36 | Triangular (host: Freeman) | |
08/30/12 | Freeman | C | 7-19 | 3 | L | 5-6 (8 in.) | 33 | Triangular (host: Freeman) | |
09/01-09/01 | Opponents: | | - | - | | - | - | Auburn TOURNAMENT | Auburn Nebraska |
09/01 | Bishop Neumann | C | 19-11 | 2 | L | 2-4 | 36 | Auburn TOURNAMENT | Auburn Nebraska |
09/01 | Syracuse | C | 11-15 | 3 | L | 6-12 | 33 | Auburn TOURNAMENT | Auburn Nebraska |
09/01 | Johnson County Central | C | 1-22 | 4 | W | 13-4 | 41 | Auburn TOURNAMENT | Auburn Nebraska |
09/04/12 | Fairbury | C | 22-7 | 1 | L | 2-10 (5 in) | 39 | | |
09/06/12 | Southern | C | 18-12 | 2 | L | 3-4 | 36 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Falls City Softball Invitational Tournament | Falls City |
09/08 | Southern | C | 18-12 | 2 | L | 5-19 | 36 | Falls City Softball Invitational Tournament | Falls City |
09/08 | Conestoga | C | 18-10 | 2 | L | 8-11 | 36 | Falls City Softball Invitational Tournament | Falls City |
09/08 | Wilber-Clatonia | C | 8-22 | 3 | L | 11-12 | 33 | Falls City Softball Invitational Tournament | Falls City |
09/10/12 | @ Nebraska City | B | 3-22 | 4 | W | 6-4 | 41 | | |
09/11/12 | @ Conestoga | C | 18-10 | 2 | L | 0-10 (4 in.) | 36 | | |
09/13/12 | Plattsmouth | B | 1-22 | 4 | W | 11-4 | 41 | Triangular (host: Auburn) | |
09/13/12 | Falls City | C | 21-11 | 2 | L | 1-9 | 36 | Triangular (host: Auburn) | |
09/15-09/15 | Opponents: | | - | - | | - | - | Plattsmouth Invitational | Plattsmouth |
09/15 | Conestoga | C | 18-10 | 2 | W | 6-3 | 47 | Plattsmouth Invitational | Plattsmouth |
09/15 | Waverly | B | 9-15 | 3 | L | 1-9 | 33 | Plattsmouth Invitational | Plattsmouth |
09/15 | Falls City | C | 21-11 | 2 | L | 0-10 (4 in.) | 36 | Plattsmouth Invitational | Plattsmouth |
09/20/12 | Syracuse | C | 11-15 | 3 | L | 8-9 | 33 | | |
09/25/12 | @ Wilber-Clatonia | C | 8-22 | 3 | L | 5-8 | 33 | | |
09/29-09/29 | Opponents: | | - | - | | - | - | Yutan-Mead Invite | Yutan |
09/29 | Yutan/Mead | C | 15-12 | 2 | L | 3-13 (6 in.) | 36 | Yutan-Mead Invite | Yutan |
09/29 | Ashland-Greenwood | C | 15-14 | 2 | L | 0-10 (5 in) | 36 | Yutan-Mead Invite | Yutan |
09/29 | Tekamah-Herman | C | 22-12 | 2 | L | 2-10 | 36 | Yutan-Mead Invite | Yutan |
10/04/12 | Nebraska City | B | 3-22 | 4 | L | 5-6 | 30 | | |
10/04/12 | Norris | B | 18-11 | 2 | L | 1-11 (4 in.) | 36 | | |
Total Points: 1058 Win %: 20.690% Average Points: 36.483 |
Aurora (15-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/12 | Central City | C | 8-21 | 3 | W | 10-4 | 44 | Double Dual (host: Aurora) | |
08/17/12 | St. Paul | C | 5-23 | 4 | W | 12-2 | 41 | Double Dual (host: Aurora) | |
08/23/12 | Holdrege | B | 18-14 | 2 | L | 2-3 (8 in.) | 36 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | Seward Invitational | Seward |
08/25 | Friend | C | 18-10 | 2 | W | CANCELLED | - | Seward Invitational | Seward |
08/28/12 | @ Centennial | C | 19-12 | 2 | L | 4-5 | 36 | | |
08/30/12 | York | B | 27-3 | 1 | L | 0-10 (5 in.) | 39 | | |
09/01-09/01 | Opponents: | | - | - | | - | - | Fairbury Invitational | Fairbury Softball Complex |
09/01 | Freeman | C | 7-19 | 3 | W | 9-7 | 44 | Fairbury Invitational | Fairbury Softball Complex |
09/01 | Centennial | C | 19-12 | 2 | L | 5-10 | 36 | Fairbury Invitational | Fairbury Softball Complex |
09/01 | Fairbury | C | 22-7 | 1 | L | 2-10 (5 in.) | 39 | Fairbury Invitational | Fairbury Softball Complex |
09/04/12 | Hastings | B | 13-23 | 3 | W | 12-5 | 44 | Triangular (host: Hastings) | |
09/04/12 | Cozad | B | 16-17 | 3 | L | 6-7 | 33 | Triangular (host: Hastings) | |
09/08-09/08 | Opponents: | | - | - | | - | - | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Minden | C | 6-25 | 4 | W | 9-2 | 41 | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Cozad | B | 16-17 | 3 | W | 8-7 | 44 | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Lexington | B | 14-19 | 3 | W | 7-2 | 44 | Cozad Invitational | Cozad High School - Bellamy Park |
09/11/12 | Northwest | B | 28-1 | 1 | L | 1-10 | 39 | | |
09/13/12 | @ Central City | C | 8-21 | 3 | W | 13-2 | 44 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | Northwest Invite | George Park - Grand Island |
09/15 | Adams Central | B | 19-14 | 2 | L | 4-7 | 36 | Northwest Invite | George Park - Grand Island |
09/15 | Northwest | B | 28-1 | 1 | L | 6-8 | 39 | Northwest Invite | George Park - Grand Island |
09/15 | Southern Valley/Alma | C | 18-15 | 2 | W | 9-4 | 47 | Northwest Invite | George Park - Grand Island |
09/18/12 | @ David City/East Butler | B | 15-18 | 3 | W | 7-4 | 44 | | |
09/20/12 | @ Columbus Lakeview | C | 4-19 | 4 | W | 4-0 | 41 | | |
09/24/12 | Hastings | B | 13-23 | 3 | W | 6-5 | 44 | Triangular (host: Aurora) | |
09/24/12 | GICC/Doniphan-Trumbull | B | 6-22 | 4 | W | 9-1 | 41 | Triangular (host: Aurora) | |
09/27/12 | Minden | C | 6-25 | 4 | W | 12-2 (4 inn.) | 41 | | |
09/29-09/29 | Opponents: | | - | - | | - | - | Central Conference Tournament | Aurora |
09/29 | Northwest | B | 28-1 | 1 | L | 0-8 | 39 | Central Conference Tournament | Aurora |
09/29 | Schuyler | B | 4-25 | 4 | W | 12-0 (3 in.) | 41 | Central Conference Tournament | Aurora |
09/29 | Central City | C | 8-21 | 3 | L | 4-6 | 33 | Central Conference Tournament | Aurora |
10/01/12 | Fillmore Central/Exeter-Milligan | B | 24-10 | 2 | L | 0-8 (5 in.) | 36 | | |
10/04/12 | Adams Central | B | 19-14 | 2 | L | 7-13 | 36 | | |
10/04/12 | Holdrege | B | 18-14 | 2 | L | 0-11 | 36 | | |
Total Points: 1158 Win %: 51.724% Average Points: 39.931 |
Beatrice (18-12)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17-08/18 | Opponents: | | - | - | | - | - | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Lincoln East | A | 13-18 | 3 | W | 25-24 (10 in.) | 46 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Lincoln North Star | A | 20-14 | 2 | W | 8-1 | 49 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Elkhorn South | B | 18-9 | 2 | L | 8-9 | 36 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/20/12 | Lexington | B | 14-19 | 3 | W | 8-0 (5 in.) | 44 | Double Dual (host: McCook) | |
08/20/12 | McCook | B | 19-15 | 2 | W | 10-2 (6 in.) | 47 | Double Dual (host: McCook) | |
08/23/12 | Bennington | B | 16-11 | 2 | W | 2-1 | 47 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Kearney | A | 12-22 | 3 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Northwest | B | 28-1 | 1 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Lincoln North Star | A | 20-14 | 2 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/27/12 | Norris | B | 18-11 | 2 | L | 0-4 | 36 | Triangular (host: Norris) | |
08/27/12 | Southern | C | 18-12 | 2 | W | 12-3 (5 in.) | 47 | Triangular (host: Norris) | |
08/30/12 | @ Omaha Gross Catholic | B | 14-14 | 2 | W | 11-1 | 47 | | |
09/01/12 | Omaha Duchesne Academy | B | 8-18 | 3 | W | 13-0 (3 inn) | 44 | Triangular (host: Omaha Duchesne Academy) | |
09/01/12 | South Sioux City | A | 6-19 | 4 | W | 10-0 (4 inn) | 43 | Triangular (host: Omaha Duchesne Academy) | |
09/04/12 | Seward | B | 18-10 | 2 | W | 8-1 | 47 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Columbus Tournament | Gerrard - Columbus |
09/08 | Norfolk | A | 13-23 | 3 | W | 6-1 | 46 | Columbus Tournament | Gerrard - Columbus |
09/08 | Columbus | A | 10-23 | 3 | W | 8-3 | 46 | Columbus Tournament | Gerrard - Columbus |
09/08 | Elkhorn | B | 22-7 | 1 | L | 5-6 | 39 | Columbus Tournament | Gerrard - Columbus |
09/13/12 | Omaha Skutt Catholic | B | 24-3 | 1 | W | 6-5 | 50 | | |
09/17/12 | @ Crete | B | 17-12 | 2 | L | 1-3 | 36 | | |
09/18/12 | Ralston | B | 20-10 | 2 | W | 8-2 | 47 | | |
09/20/12 | @ Lincoln East | A | 13-18 | 3 | W | 10-2 (5 in.) | 46 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Grand Island | A | 36-4 | 1 | L | 1-13 | 41 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Omaha Burke | A | 9-17 | 3 | L | 2-3 | 35 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Lincoln Pius X | B | 23-7 | 1 | L | 7-8 | 39 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25/12 | @ Lincoln Pius X | B | 23-7 | 1 | L | 11-12 | 39 | | |
09/27/12 | @ Lincoln Southwest | A | 17-17 | 2 | L | 10-11 (9 inn) | 38 | | |
09/29-09/29 | Opponents: | | - | - | | - | - | River Cities Conference Tournament | South Sioux City |
09/29 | Ralston | B | 20-10 | 2 | W | 2-0 | 47 | River Cities Conference Tournament | South Sioux City |
09/29 | Omaha Skutt Catholic | B | 24-3 | 1 | L | 0-8 | 39 | River Cities Conference Tournament | South Sioux City |
10/04/12 | Norris | B | 18-11 | 2 | W | 4-0 | 47 | | |
10/04/12 | Nebraska City | B | 3-22 | 4 | W | 8-0 (5 in.) | 41 | | |
10/05/12 | Crete | B | 17-12 | 2 | L | 1-8 | 36 | | |
10/05/12 | Lincoln Pius X | B | 23-7 | 1 | L | 14-15 | 39 | | |
Total Points: 1284 Win %: 60.000% Average Points: 42.800 |
Bennington (16-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17-08/18 | Opponents: | | - | - | | - | - | Cougar Classic Softball Invite | Omaha Gross |
08/17 | Ralston | B | 20-10 | 2 | L | 0-10 | 36 | Cougar Classic Softball Invite | Omaha Gross |
08/18 | Auburn | B | 6-23 | 4 | W | 14-0 (4 in.) | 41 | Cougar Classic Softball Invite | Omaha Gross |
08/18 | Omaha Gross Catholic | B | 14-14 | 2 | L | 0-13 (3 in.) | 36 | Cougar Classic Softball Invite | Omaha Gross |
08/21/12 | Omaha South | A | 2-21 | 4 | W | 11-3 (5 in.) | 43 | | |
08/23/12 | @ Beatrice | B | 18-12 | 2 | L | 1-2 | 36 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | Syracuse Invite | Syracuse Sports Complex |
08/25 | Johnson County Central | C | 1-22 | 4 | W | 12-2 (5 in.) | 41 | Syracuse Invite | Syracuse Sports Complex |
08/25 | Bishop Neumann | C | 19-11 | 2 | W | CANCELLED | - | Syracuse Invite | Syracuse Sports Complex |
08/28/12 | @ Nebraska City | B | 3-22 | 4 | W | 7-0 | 41 | | |
08/30/12 | Elkhorn South | B | 18-9 | 2 | L | 2-8 | 36 | | |
08/31-09/01 | Opponents: | | - | - | | - | - | Papillion LaVista South Invite | Halleck Fields |
08/31 | Omaha Skutt Catholic | B | 24-3 | 1 | L | 1-7 | 39 | Papillion LaVista South Invite | Halleck Fields |
08/31 | Ft. Osage, MO | A | 12-1 | 1 | W | 6-3 | 52 | Papillion LaVista South Invite | Halleck Fields |
09/01 | Omaha Westside | A | 13-13 | 2 | W | 6-4 | 49 | Papillion LaVista South Invite | Halleck Fields |
09/04/12 | @ Gretna | B | 13-15 | 3 | W | 9-0 | 44 | | |
09/06/12 | Elkhorn | B | 22-7 | 1 | W | 3-1 | 50 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Gretna Quadrangular | Gretna |
09/08 | Plattsmouth | B | 1-22 | 4 | W | 9-7 | 41 | Gretna Quadrangular | Gretna |
09/08 | Gretna | B | 13-15 | 3 | W | 3-0 | 44 | Gretna Quadrangular | Gretna |
09/08 | Fort Calhoun | C | 17-10 | 2 | L | 7-8 | 36 | Gretna Quadrangular | Gretna |
09/11/12 | @ Waverly | B | 9-15 | 3 | W | 3-1 | 44 | | |
09/20/12 | Norris | B | 18-11 | 2 | L | 2-3 | 36 | | |
09/22/12 | @ Plattsmouth | B | 1-22 | 4 | W | 13-4 | 41 | | |
09/25-09/27 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | High Seed/Blair |
09/25 | Norris | B | 18-11 | 2 | W | 7-1 | 47 | Eastern Midlands Conference | High Seed/Blair |
09/27 | Blair | B | 20-6 | 1 | L | 0-3 | 39 | Eastern Midlands Conference | High Seed/Blair |
09/29/12 | Blair | B | 20-6 | 1 | L | 0-10 (5 inn.) | 39 | | |
10/01/12 | Wahoo | C | 28-6 | 1 | W | 11-1 (4 in.) | 50 | | |
10/04/12 | Omaha Duchesne Academy | B | 8-18 | 3 | W | 4-0 | 44 | | |
10/04/12 | Omaha Mercy/Brownell-Talbot | B | 5-21 | 4 | L | 3-6 | 30 | | |
10/04/12 | DC West/Concordia | B | 6-21 | 4 | W | 16-1 (6 in.) | 41 | | |
10/05/12 | Elkhorn | B | 22-7 | 1 | L | 2-7 | 39 | | |
Total Points: 1115 Win %: 59.259% Average Points: 41.296 |
Blair (20-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | @ Wayne | C | 25-4 | 1 | W | 4-0 | 50 | | |
08/23/12 | @ Plattsmouth | B | 1-22 | 4 | W | 12-0 (3 inn.) | 41 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | Blair Tournament | Blair |
08/25 | Plattsmouth | B | 1-22 | 4 | W | CANCELLED | - | Blair Tournament | Blair |
08/28/12 | @ Norris | B | 18-11 | 2 | L | 0-4 | 36 | | |
08/30/12 | Nebraska City | B | 3-22 | 4 | W | 10-0 (4 inn.) | 41 | | |
09/01-09/01 | Opponents: | | - | - | | - | - | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Grand Island | A | 36-4 | 1 | L | 2-6 (8 inn.) | 41 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Norfolk | A | 13-23 | 3 | W | 10-0 (4 inn.) | 46 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Kearney | A | 12-22 | 3 | W | 5-2 | 46 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/04/12 | Ralston | B | 20-10 | 2 | W | 7-6 | 47 | | |
09/06/12 | Gretna | B | 13-15 | 3 | W | 6-3 | 44 | | |
09/08/12 | Lincoln Pius X | B | 23-7 | 1 | L | 6-7 | 39 | Triangular (host: Lincoln Pius X) | |
09/08/12 | Norris | B | 18-11 | 2 | W | 8-3 | 47 | Triangular (host: Lincoln Pius X) | |
09/11/12 | @ Elkhorn | B | 22-7 | 1 | W | 8-0 (5 inn.) | 50 | | |
09/13/12 | Waverly | B | 9-15 | 3 | W | 2-1 | 44 | | |
09/17/12 | South Sioux City | A | 6-19 | 4 | W | 11-0 (4 inn.) | 43 | | |
09/18/12 | Elkhorn South | B | 18-9 | 2 | W | 6-3 | 47 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Kearney | A | 12-22 | 3 | W | 12-2 (4 inn.) | 46 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Lincoln Northeast | A | 15-17 | 3 | W | 7-4 | 46 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Omaha Skutt Catholic | B | 24-3 | 1 | W | 4-3 | 50 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25-09/27 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | High Seed/Blair |
09/25 | Nebraska City | B | 3-22 | 4 | W | 5-1 | 41 | Eastern Midlands Conference | High Seed/Blair |
09/27 | Elkhorn | B | 22-7 | 1 | L | 1-4 | 39 | Eastern Midlands Conference | High Seed/Blair |
09/27 | Bennington | B | 16-11 | 2 | W | 3-0 | 47 | Eastern Midlands Conference | High Seed/Blair |
09/29/12 | @ Bennington | B | 16-11 | 2 | W | 10-0 (5 inn.) | 47 | | |
10/04/12 | Elkhorn | B | 22-7 | 1 | W | 1-0 | 50 | | |
10/04/12 | DC West/Concordia | B | 6-21 | 4 | W | 9-1 (5 in.) | 41 | | |
10/05/12 | Elkhorn | B | 22-7 | 1 | L | 0-2 | 39 | | |
10/05/12 | Elkhorn | B | 22-7 | 1 | L | 1-7 | 39 | | |
Total Points: 1147 Win %: 76.923% Average Points: 44.115 |
Cozad (16-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/12 | Central City | C | 8-21 | 3 | W | 12-4 | 44 | Double Dual (host: Aurora) | |
08/17/12 | St. Paul | C | 5-23 | 4 | W | 20-0 (3 innings) | 41 | Double Dual (host: Aurora) | |
08/23/12 | Gothenburg | C | 25-5 | 1 | L | 5-10 | 39 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | Holdrege Invite | Holdrege High School |
08/25 | Hastings | B | 13-23 | 3 | W | 6-2 | 44 | Holdrege Invite | Holdrege High School |
08/25 | Holdrege | B | 18-14 | 2 | L | 2-10 | 36 | Holdrege Invite | Holdrege High School |
08/25 | Minden | C | 6-25 | 4 | W | 8-0 (5 in.) | 41 | Holdrege Invite | Holdrege High School |
08/28/12 | @ McCook | B | 19-15 | 2 | L | 0-6 | 36 | | |
08/30/12 | Minden | C | 6-25 | 4 | W | 13-5 | 41 | Triangular (host: Cozad) | |
08/30/12 | Adams Central | B | 19-14 | 2 | L | 1-6 | 36 | Triangular (host: Cozad) | |
09/01-09/01 | Opponents: | | - | - | | - | - | McCook Invite | McCook |
09/01 | North Platte | A | 19-12 | 2 | L | 5-9 | 38 | McCook Invite | McCook |
09/01 | Alliance | B | 1-23 | 4 | W | 10-2 | 41 | McCook Invite | McCook |
09/01 | Gering | B | 21-7 | 1 | L | 1-9 | 39 | McCook Invite | McCook |
09/04/12 | Aurora | B | 15-14 | 2 | W | 7-6 | 47 | Triangular (host: Hastings) | |
09/04/12 | Hastings | B | 13-23 | 3 | L | 8-9 | 33 | Triangular (host: Hastings) | |
09/08-09/08 | Opponents: | | - | - | | - | - | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Aurora | B | 15-14 | 2 | L | 7-8 | 36 | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Lexington | B | 14-19 | 3 | W | 15-8 | 44 | Cozad Invitational | Cozad High School - Bellamy Park |
09/08 | Minden | C | 6-25 | 4 | W | 8-2 | 41 | Cozad Invitational | Cozad High School - Bellamy Park |
09/11/12 | Lexington | B | 14-19 | 3 | L | 5-14 | 33 | | |
09/13/12 | @ Northwest | B | 28-1 | 1 | L | 9-11 | 39 | | |
09/17/12 | Holdrege | B | 18-14 | 2 | L | 8-14 | 36 | | |
09/18/12 | @ Chase County | C | 3-26 | 4 | W | 18-0 | 41 | | |
09/20/12 | @ Scottsbluff | B | 15-18 | 3 | W | 3-1 | 44 | | |
09/20/12 | Gering | B | 21-7 | 1 | W | 15-3 | 50 | | |
09/25/12 | Centennial | C | 19-12 | 2 | L | 2-10 (5 in.) | 36 | Triangular (host: Cozad) | |
09/25/12 | Southern | C | 18-12 | 2 | W | 6-2 | 47 | Triangular (host: Cozad) | |
09/27/12 | @ Gothenburg | C | 25-5 | 1 | L | 5-8 | 39 | | |
09/29-09/29 | Opponents: | | - | - | | - | - | Yutan-Mead Invite | Yutan |
09/29 | Yutan/Mead | C | 15-12 | 2 | L | 2-5 | 36 | Yutan-Mead Invite | Yutan |
09/29 | Wayne | C | 25-4 | 1 | L | 0-8 (6 in.) | 39 | Yutan-Mead Invite | Yutan |
09/29 | Tekamah-Herman | C | 22-12 | 2 | W | 6-2 | 47 | Yutan-Mead Invite | Yutan |
10/04/12 | Lexington | B | 14-19 | 3 | L | 9-14 (8 in.) | 33 | | |
10/04/12 | Scottsbluff | B | 15-18 | 3 | W | 17-5 (6 in.) | 44 | | |
10/05/12 | Gering | B | 21-7 | 1 | W | 15-1 | 50 | | |
10/05/12 | Lexington | B | 14-19 | 3 | L | 10-11 | 33 | | |
Total Points: 1324 Win %: 48.485% Average Points: 40.121 |
David City/East Butler (15-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | Twin River | C | 28-14 | 2 | W | 13-12 | 47 | Triangular (host: Twin River) | |
08/16/12 | Schuyler | B | 4-25 | 4 | W | 8-0 (5 in.) | 41 | Triangular (host: Twin River) | |
08/23/12 | Freeman | C | 7-19 | 3 | W | 7-6 | 44 | Triangular (host: Conestoga) | |
08/23/12 | Conestoga | C | 18-10 | 2 | L | 3-9 | 36 | Triangular (host: Conestoga) | |
08/25-08/25 | Opponents: | | - | - | | - | - | Wisner-Pilger Invite | Wisner |
08/25 | Wisner-Pilger | C | 17-17 | 2 | W | 8-3 | 47 | Wisner-Pilger Invite | Wisner |
08/25 | Lutheran High Northeast | B | 9-20 | 3 | W | 7-3 | 44 | Wisner-Pilger Invite | Wisner |
08/25 | O'Neill | B | 24-5 | 1 | L | 0-11 | 39 | Wisner-Pilger Invite | Wisner |
08/28/12 | @ Boone Central | C | 12-15 | 3 | W | 3-2 | 44 | | |
08/30/12 | Columbus Lakeview | C | 4-19 | 4 | L | 6-8 (7 in.) | 30 | | |
09/04/12 | Tekamah-Herman | C | 22-12 | 2 | L | 1-9 | 36 | Triangular (host: Tekamah-Herman) | |
09/04/12 | Logan View/Scribner-Snyder | C | 17-13 | 2 | L | 5-9 | 36 | Triangular (host: Tekamah-Herman) | |
09/06/12 | Bishop Neumann | C | 19-11 | 2 | L | 2-14 (4 in.) | 36 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Mercy Invitational Tournament | Dill Softball Complex |
09/08 | Wayne | C | 25-4 | 1 | L | 1-5 | 39 | Mercy Invitational Tournament | Dill Softball Complex |
