Bellevue East (16-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/17 | @ Omaha South | A | 7-18 | 3 | W | 8-0 | 44 | | |
08/18-08/19 | Opponents: | | - | - | | - | - | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/18 | Omaha Central | A | 9-21 | 3 | W | 10-6 | 44 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Elkhorn South | B | 22-5 | 1 | L | 3-7 | 39 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Lincoln East | A | 26-13 | 2 | L | 8-9 | 36 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/22/17 | @ Millard South | A | 24-5 | 1 | L | 0-6 | 39 | | |
08/24-08/25 | Opponents: | | - | - | | - | - | South Packer Invite | HP Smith Complex |
08/24 | Omaha South | A | 7-18 | 3 | W | 8-1 | 44 | South Packer Invite | HP Smith Complex |
08/24 | Omaha Burke | A | 18-12 | 2 | W | 3-1 | 47 | South Packer Invite | HP Smith Complex |
08/25 | Omaha Northwest | A | 17-12 | 2 | W | 10-0 | 47 | South Packer Invite | HP Smith Complex |
08/28/17 | Fremont | A | 17-21 | 3 | L | 4-6 | 33 | Triangular (host: Bellevue East) | |
08/28/17 | Papillion-LaVista | A | 32-2 | 1 | L | 0-5 | 39 | Triangular (host: Bellevue East) | |
08/29/17 | Omaha Marian | A | 10-19 | 3 | L | 9-15 | 33 | | |
09/01-09/02 | Opponents: | | - | - | | - | - | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/01 | Omaha Benson | A | 1-22 | 4 | W | 13-1 | 41 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/01 | Omaha North | A | 5-20 | 4 | W | 10-0 | 41 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/02 | Omaha Northwest | A | 17-12 | 2 | W | 9-1 | 47 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/05/17 | @ Papillion-LaVista South | A | 16-16 | 2 | W | 8-5 | 47 | | |
09/07-09/11 | Opponents: | | - | - | | - | - | Metro | TBA |
09/07 | Papillion-LaVista South | A | 16-16 | 2 | W | 8-1 | 47 | Metro | TBA |
09/08 | Millard North | A | 21-11 | 2 | L | 1-4 | 36 | Metro | TBA |
09/08 | Papillion-LaVista | A | 32-2 | 1 | L | 0-11 | 39 | Metro | TBA |
09/12/17 | Omaha Gross Catholic | B | 20-7 | 2 | L | 5-6 | 36 | | |
09/14/17 | Omaha Burke | A | 18-12 | 2 | L | 8-9 | 36 | | |
09/19/17 | @ Omaha Benson | A | 1-22 | 4 | W | 12-0 | 41 | | |
09/21/17 | @ Omaha Bryan | A | 3-26 | 4 | W | 14-0 | 41 | | |
09/26/17 | Omaha North | A | 5-20 | 4 | W | 11-0 | 41 | | |
09/27/17 | Bellevue West | A | 16-15 | 2 | W | 2-0 | 47 | | |
09/28/17 | @ Millard West | A | 21-8 | 2 | L | 4-6 | 36 | | |
09/30-09/30 | Opponents: | | - | - | | - | - | Millard South Invite | Westchester Softball Complex |
09/30 | Millard South | A | 24-5 | 1 | L | 5-7 | 39 | Millard South Invite | Westchester Softball Complex |
09/30 | Lincoln Southwest | A | 34-4 | 1 | L | 4-7 | 39 | Millard South Invite | Westchester Softball Complex |
09/30 | Omaha Central | A | 9-21 | 3 | W | 8-4 | 44 | Millard South Invite | Westchester Softball Complex |
10/03/17 | Bennington | B | 11-17 | 3 | W | 5-1 | 44 | | |
10/06/17 | Omaha Marian | A | 10-19 | 3 | L | 4-5 | 33 | District A-3 Tournament | Westchester |
Total Points: 1220 Win %: 53.333% Average Points: 40.667 |
Bellevue West (16-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/18-08/19 | Opponents: | | - | - | | - | - | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/18 | Papillion-LaVista South | A | 16-16 | 2 | W | 7-0 | 47 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Elkhorn South | B | 22-5 | 1 | L | 2-8 | 39 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Lincoln East | A | 26-13 | 2 | W | 7-6 | 47 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/21/17 | Omaha Skutt Catholic | B | 20-11 | 2 | W | 6-5 | 47 | | |
08/22/17 | @ Omaha Benson | A | 1-22 | 4 | W | 15-0 | 41 | | |
08/25-08/26 | Opponents: | | - | - | | - | - | Marian Invite | Dill Field |
08/25 | Papillion-LaVista | A | 32-2 | 1 | L | 1-2 | 39 | Marian Invite | Dill Field |
08/25 | Papillion-LaVista South | A | 16-16 | 2 | L | 2-10 | 36 | Marian Invite | Dill Field |
08/26 | Millard North | A | 21-11 | 2 | L | 7-9 | 36 | Marian Invite | Dill Field |
08/26 | Millard South | A | 24-5 | 1 | W | 6-1 | 50 | Marian Invite | Dill Field |
08/28/17 | @ Lincoln Southwest | A | 34-4 | 1 | L | 2-6 | 39 | | |
08/30/17 | Omaha Bryan | A | 3-26 | 4 | W | 10-0 | 41 | | |
08/31/17 | @ Omaha Central | A | 9-21 | 3 | W | 13-7 | 44 | | |
09/01-09/02 | Opponents: | | - | - | | - | - | Millard North Invite | Millard North HS /Millard South HS |
09/01 | Elkhorn South | B | 22-5 | 1 | L | 0-2 | 39 | Millard North Invite | Millard North HS /Millard South HS |
09/01 | Millard South | A | 24-5 | 1 | L | 2-4 | 39 | Millard North Invite | Millard North HS /Millard South HS |
09/02 | Grand Island | A | 25-14 | 2 | W | 5-4 | 47 | Millard North Invite | Millard North HS /Millard South HS |
09/05/17 | Omaha Northwest | A | 17-12 | 2 | W | 5-3 | 47 | | |
09/07-09/11 | Opponents: | | - | - | | - | - | Metro | TBA |
09/07 | Omaha Burke | A | 18-12 | 2 | W | 2-1 | 47 | Metro | TBA |
09/08 | Omaha Marian | A | 10-19 | 3 | W | 2-1 | 44 | Metro | TBA |
09/08 | Millard West | A | 21-8 | 2 | L | 2-3 | 36 | Metro | TBA |
09/14/17 | @ Omaha North | A | 5-20 | 4 | W | 15-2 | 41 | | |
09/15-09/16 | Opponents: | | - | - | | - | - | Omaha Westside Invite | Westside SB Complex |
09/15 | Lincoln North Star | A | 25-12 | 2 | L | 6-7 | 36 | Omaha Westside Invite | Westside SB Complex |
09/15 | Omaha Westside | A | 6-18 | 3 | W | 14-0 | 44 | Omaha Westside Invite | Westside SB Complex |
09/16 | Omaha Marian | A | 10-19 | 3 | W | 7-3 | 44 | Omaha Westside Invite | Westside SB Complex |
09/19/17 | @ Millard South | A | 24-5 | 1 | L | 0-2 | 39 | | |
09/21/17 | Papillion-LaVista | A | 32-2 | 1 | L | 0-12 | 39 | | |
09/26/17 | @ Omaha Marian | A | 10-19 | 3 | | CANCELLED | - | | |
09/27/17 | @ Bellevue East | A | 16-14 | 2 | L | 0-2 | 36 | | |
09/28/17 | Elkhorn South | B | 22-5 | 1 | W | 3-1 | 50 | | |
09/30/17 | @ Lincoln East | A | 26-13 | 2 | L | 0-8 | 36 | | |
09/30/17 | @ Lincoln East | A | 26-13 | 2 | L | 2-6 | 36 | | |
10/06/17 | Kearney | A | 13-26 | 3 | W | 9-2 | 44 | District A-5 Tournament | Millard North High School |
10/09/17 | @ Millard North | A | 21-11 | 2 | L | 0-2 | 36 | District A-5 Tournament | Millard North High School |
Total Points: 1286 Win %: 51.613% Average Points: 41.484 |
Fremont (17-21)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/17 | Lincoln Northeast | A | 7-32 | 4 | W | 12-11 | 41 | | |
08/17/17 | Lincoln Northeast | A | 7-32 | 4 | L | 5-9 | 30 | | |
08/18-08/19 | Opponents: | | - | - | | - | - | Bryan Invite | Bryan High/Burke High |
08/18 | Omaha Bryan | A | 3-26 | 4 | W | 11-0 | 41 | Bryan Invite | Bryan High/Burke High |
08/19 | Omaha Northwest | A | 17-12 | 2 | W | 11-10 | 47 | Bryan Invite | Bryan High/Burke High |
08/19 | Omaha Burke | A | 18-12 | 2 | W | 12-2 | 47 | Bryan Invite | Bryan High/Burke High |
08/22/17 | @ Lincoln East | A | 26-13 | 2 | L | 5-13 | 36 | | |
08/22/17 | @ Lincoln East | A | 26-13 | 2 | L | 6-16 | 36 | | |
08/24/17 | Lincoln Southeast | A | 16-26 | 3 | W | 11-2 | 44 | | |
08/24/17 | Lincoln Southeast | A | 16-26 | 3 | W | 14-6 | 44 | | |
08/26-08/26 | Opponents: | | - | - | | - | - | LPS Invitational | Doris Bair Complex |
08/26 | Northwest | B | 20-15 | 2 | W | 4-3 | 47 | LPS Invitational | Doris Bair Complex |
08/26 | Elkhorn South | B | 22-5 | 1 | L | 0-7 | 39 | LPS Invitational | Doris Bair Complex |
08/26 | Wayne | B | 28-3 | 1 | L | 0-5 | 39 | LPS Invitational | Doris Bair Complex |
08/28/17 | Bellevue East | A | 16-14 | 2 | W | 6-4 | 47 | Triangular (host: Bellevue East) | |
08/28/17 | Papillion-LaVista | A | 32-2 | 1 | L | 0-12 | 39 | Triangular (host: Bellevue East) | |
08/31/17 | @ Norfolk | A | 17-20 | 3 | W | 6-5 | 44 | | |
08/31/17 | @ Norfolk | A | 17-20 | 3 | L | 4-5 | 33 | | |
09/07/17 | Lincoln North Star | A | 25-12 | 2 | L | 1-13 | 36 | | |
09/07/17 | Lincoln North Star | A | 25-12 | 2 | L | 2-14 | 36 | | |
09/09-09/09 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Grand Island | A | 25-14 | 2 | L | 2-11 | 36 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Northeast | A | 7-32 | 4 | L | 3-6 | 30 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southeast | A | 16-26 | 3 | L | 6-8 | 33 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/12/17 | Omaha Bryan | A | 3-26 | 4 | W | 10-0 | 41 | | |
09/14/17 | @ Lincoln High | A | 12-20 | 3 | W | 8-0 | 44 | | |
09/14/17 | @ Lincoln High | A | 12-20 | 3 | W | 8-0 | 44 | | |
09/15-09/16 | Opponents: | | - | - | | - | - | Omaha Westside Invite | Westside SB Complex |
09/15 | Lincoln North Star | A | 25-12 | 2 | L | 4-8 | 36 | Omaha Westside Invite | Westside SB Complex |
09/15 | Omaha Westside | A | 6-18 | 3 | W | 5-3 | 44 | Omaha Westside Invite | Westside SB Complex |
09/16 | Grand Island | A | 25-14 | 2 | L | 1-11 | 36 | Omaha Westside Invite | Westside SB Complex |
09/18/17 | @ Columbus | A | 13-27 | 3 | W | 9-1 | 44 | | |
09/18/17 | @ Columbus | A | 13-27 | 3 | W | 11-0 | 44 | | |
09/23-09/23 | Opponents: | | - | - | | - | - | LSE Invitational | Doir Bair SB Complex |
09/23 | North Platte | B | 22-18 | 2 | L | 1-3 | 36 | LSE Invitational | Doir Bair SB Complex |
09/23 | Lincoln Pius X | A | 26-2 | 1 | L | 4-5 | 39 | LSE Invitational | Doir Bair SB Complex |
09/23 | Millard North | A | 21-11 | 2 | L | 2-5 | 36 | LSE Invitational | Doir Bair SB Complex |
09/25/17 | South Sioux City | B | 0-25 | 4 | | CANCELLED | - | | |
09/26/17 | @ Lincoln Southwest | A | 34-4 | 1 | W | 5-4 | 50 | | |
09/26/17 | @ Lincoln Southwest | A | 34-4 | 1 | L | 8-9 | 39 | | |
09/28/17 | Grand Island | A | 25-14 | 2 | L | 2-8 | 36 | | |
09/28/17 | Grand Island | A | 25-14 | 2 | L | 9-10 | 36 | | |
10/07/17 | Omaha Northwest | A | 17-12 | 2 | W | 12-4 | 47 | District A-1 Tournament | Wickersham Athletic Complex - 16th & Ave J, Council Bluffs |
10/07/17 | @ Papillion-LaVista | A | 32-2 | 1 | L | 0-8 | 39 | District A-1 Tournament | Wickersham Athletic Complex - 16th & Ave J, Council Bluffs |
Total Points: 1516 Win %: 44.737% Average Points: 39.895 |
Grand Island (25-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/17 | Columbus | A | 13-27 | 3 | W | 9-1 | 44 | | |
08/17/17 | Columbus | A | 13-27 | 3 | W | 9-1 | 44 | | |
08/19/17 | @ Norfolk | A | 17-20 | 3 | L | 1-6 | 33 | | |
08/19/17 | @ Norfolk | A | 17-20 | 3 | L | 4-7 | 33 | | |
08/22/17 | @ Lincoln Southeast | A | 16-26 | 3 | W | 13-3 | 44 | | |
08/22/17 | @ Lincoln Southeast | A | 16-26 | 3 | W | 8-7 | 44 | | |
08/24/17 | @ Hastings | B | 34-2 | 1 | L | 3-4 | 39 | | |
08/24/17 | @ Hastings | B | 34-2 | 1 | L | 0-8 | 39 | | |
08/26-08/26 | Opponents: | | - | - | | - | - | LPS Invitational | Doris Bair Complex |
08/26 | Milford | C | 8-19 | 3 | W | 12-0 | 44 | LPS Invitational | Doris Bair Complex |
08/26 | Lincoln Pius X | A | 26-2 | 1 | L | 1-3 | 39 | LPS Invitational | Doris Bair Complex |
08/26 | Malcolm | C | 25-4 | 1 | W | 2-1 | 50 | LPS Invitational | Doris Bair Complex |
08/29/17 | Lincoln Southwest | A | 34-4 | 1 | L | 6-15 | 39 | | |
08/29/17 | Lincoln Southwest | A | 34-4 | 1 | L | 6-17 | 39 | | |
09/01-09/02 | Opponents: | | - | - | | - | - | Millard North Invite | Millard North HS /Millard South HS |
09/01 | Millard North | A | 21-11 | 2 | L | 1-3 | 36 | Millard North Invite | Millard North HS /Millard South HS |
09/01 | Lincoln Pius X | A | 26-2 | 1 | L | 3-6 | 39 | Millard North Invite | Millard North HS /Millard South HS |
09/02 | Bellevue West | A | 16-15 | 2 | L | 4-5 | 36 | Millard North Invite | Millard North HS /Millard South HS |
09/05/17 | @ North Platte | B | 22-18 | 2 | W | 14-3 | 47 | | |
09/05/17 | @ North Platte | B | 22-18 | 2 | W | 12-0 | 47 | | |
09/09-09/09 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Fremont | A | 17-21 | 3 | W | 11-2 | 44 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln East | A | 26-13 | 2 | W | 7-6 | 47 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southwest | A | 34-4 | 1 | L | 4-5 | 39 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/12/17 | Lincoln Northeast | A | 7-32 | 4 | W | 6-4 | 41 | | |
09/12/17 | Lincoln Northeast | A | 7-32 | 4 | W | 10-0 | 41 | | |
09/15-09/16 | Opponents: | | - | - | | - | - | Omaha Westside Invite | Westside SB Complex |
09/15 | Lincoln Northeast | A | 7-32 | 4 | W | 12-2 | 41 | Omaha Westside Invite | Westside SB Complex |
09/15 | Omaha Marian | A | 10-19 | 3 | L | 4-6 | 33 | Omaha Westside Invite | Westside SB Complex |
09/16 | Fremont | A | 17-21 | 3 | W | 11-1 | 44 | Omaha Westside Invite | Westside SB Complex |
09/19/17 | @ Lincoln High | A | 12-20 | 3 | W | 11-0 | 44 | | |
09/19/17 | @ Lincoln High | A | 12-20 | 3 | W | 8-0 | 44 | | |
09/21/17 | Lincoln East | A | 26-13 | 2 | W | 13-5 | 47 | | |
09/21/17 | Lincoln East | A | 26-13 | 2 | L | 8-9 | 36 | | |
09/23-09/23 | Opponents: | | - | - | | - | - | LSE Invitational | Doir Bair SB Complex |
09/23 | GICC | B | 23-9 | 2 | W | 9-3 | 47 | LSE Invitational | Doir Bair SB Complex |
09/23 | Omaha Marian | A | 10-19 | 3 | W | 4-0 | 44 | LSE Invitational | Doir Bair SB Complex |
09/23 | Norris | B | 11-19 | 3 | W | 9-1 | 44 | LSE Invitational | Doir Bair SB Complex |
09/26/17 | Kearney | A | 13-26 | 3 | W | 12-0 | 44 | | |
09/26/17 | Kearney | A | 13-26 | 3 | W | 10-4 | 44 | | |
09/28/17 | @ Fremont | A | 17-21 | 3 | W | 8-2 | 44 | | |
09/28/17 | @ Fremont | A | 17-21 | 3 | W | 10-9 | 44 | | |
10/02/17 | Lincoln North Star | A | 25-12 | 2 | | CANCELLED | - | | |
10/02/17 | Lincoln North Star | A | 25-12 | 2 | | CANCELLED | - | | |
10/09/17 | Columbus | A | 13-27 | 3 | W | 11-6 | 44 | District A-7 Tournament | Doris Bair |
10/09/17 | @ Lincoln North Star | A | 25-12 | 2 | L | 9-19 | 36 | District A-7 Tournament | Doris Bair |
Total Points: 1628 Win %: 64.103% Average Points: 41.744 |
Lincoln East (26-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/18-08/19 | Opponents: | | - | - | | - | - | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/18 | Bennington | B | 11-17 | 3 | W | 11-4 | 44 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Bellevue East | A | 16-14 | 2 | W | 9-8 | 47 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Bellevue West | A | 16-15 | 2 | L | 6-7 | 36 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/22/17 | Fremont | A | 17-21 | 3 | W | 13-5 | 44 | | |
08/22/17 | Fremont | A | 17-21 | 3 | W | 16-6 | 44 | | |
08/26-08/26 | Opponents: | | - | - | | - | - | LPS Invitational | Doris Bair Complex |
08/26 | Norfolk | A | 17-20 | 3 | W | 8-3 | 44 | LPS Invitational | Doris Bair Complex |
08/26 | Lexington | B | 9-20 | 3 | W | 13-2 | 44 | LPS Invitational | Doris Bair Complex |
08/26 | Omaha Gross Catholic | B | 20-7 | 2 | W | 8-7 | 47 | LPS Invitational | Doris Bair Complex |
08/28/17 | @ Beatrice | B | 14-18 | 3 | W | 15-6 | 44 | | |
08/29/17 | Lincoln High | A | 12-20 | 3 | W | 11-1 | 44 | | |
08/31/17 | North Platte | B | 22-18 | 2 | W | 18-8 | 47 | Double Dual (host: Kearney) | |
08/31/17 | Kearney | A | 13-26 | 3 | W | 7-6 | 44 | Double Dual (host: Kearney) | |
09/05/17 | Columbus | A | 13-27 | 3 | W | 5-3 | 44 | | |
09/05/17 | Columbus | A | 13-27 | 3 | W | 9-5 | 44 | | |
09/09-09/09 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln North Star | A | 25-12 | 2 | L | 8-10 | 36 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Grand Island | A | 25-14 | 2 | L | 6-7 | 36 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Northeast | A | 7-32 | 4 | W | 9-6 | 41 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/12/17 | @ Lincoln North Star | A | 25-12 | 2 | L | 10-11 | 36 | | |
09/12/17 | @ Lincoln North Star | A | 25-12 | 2 | L | 1-9 | 36 | | |
09/14/17 | @ Norfolk | A | 17-20 | 3 | L | 5-9 | 33 | | |
09/14/17 | @ Norfolk | A | 17-20 | 3 | L | 1-3 | 33 | | |
09/16-09/16 | Opponents: | | - | - | | - | - | Elkhorn Tournament | Elkhorn High School |
09/16 | Milford | C | 8-19 | 3 | W | 10-0 | 44 | Elkhorn Tournament | Elkhorn High School |
09/16 | Elkhorn | B | 23-8 | 2 | W | 5-2 | 47 | Elkhorn Tournament | Elkhorn High School |
09/16 | Omaha Mercy | B | 6-23 | 4 | W | 9-1 | 41 | Elkhorn Tournament | Elkhorn High School |
09/19/17 | @ Lincoln Southeast | A | 16-26 | 3 | L | 8-10 | 33 | | |
09/19/17 | @ Lincoln Southeast | A | 16-26 | 3 | W | 5-0 | 44 | | |
09/21/17 | @ Grand Island | A | 25-14 | 2 | L | 5-13 | 36 | | |
09/21/17 | @ Grand Island | A | 25-14 | 2 | W | 9-8 | 47 | | |
09/23-09/23 | Opponents: | | - | - | | - | - | LSE Invitational | Doir Bair SB Complex |
09/23 | Elkhorn | B | 23-8 | 2 | W | 5-1 | 47 | LSE Invitational | Doir Bair SB Complex |
09/23 | Papillion-LaVista | A | 32-2 | 1 | L | 2-7 | 39 | LSE Invitational | Doir Bair SB Complex |
09/23 | Norfolk | A | 17-20 | 3 | W | 4-1 | 44 | LSE Invitational | Doir Bair SB Complex |
09/26/17 | Lincoln Northeast | A | 7-32 | 4 | W | 14-2 | 41 | | |
09/26/17 | Lincoln Northeast | A | 7-32 | 4 | W | 11-3 | 41 | | |
09/28/17 | Lincoln Southwest | A | 34-4 | 1 | L | 3-13 | 39 | | |
09/28/17 | Lincoln Southwest | A | 34-4 | 1 | L | 9-18 | 39 | | |
09/30/17 | Bellevue West | A | 16-15 | 2 | W | 8-0 | 47 | | |
09/30/17 | Bellevue West | A | 16-15 | 2 | W | 6-2 | 47 | | |
10/06/17 | Omaha Central | A | 9-21 | 3 | W | 10-2 | 44 | District A-6 Tournament | Westchester |
10/07/17 | @ Millard West | A | 21-8 | 2 | L | 0-2 | 36 | District A-6 Tournament | Westchester |
Total Points: 1624 Win %: 66.667% Average Points: 41.641 |
Lincoln High (12-20)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17/17 | Central City | C | 15-15 | 2 | W | 12-2 | 47 | | |
08/18-08/19 | Opponents: | | - | - | | - | - | Bryan Invite | Bryan High/Burke High |
08/18 | Omaha Northwest | A | 17-12 | 2 | L | 3-12 | 36 | Bryan Invite | Bryan High/Burke High |
08/19 | Omaha North | A | 5-20 | 4 | W | 15-5 | 41 | Bryan Invite | Bryan High/Burke High |
08/19 | Omaha Bryan | A | 3-26 | 4 | W | 14-2 | 41 | Bryan Invite | Bryan High/Burke High |
08/22/17 | @ Lincoln North Star | A | 25-12 | 2 | L | 0-10 | 36 | | |
08/29/17 | @ Lincoln East | A | 26-13 | 2 | L | 1-11 | 36 | | |
08/31/17 | Lincoln Northeast | A | 7-32 | 4 | L | 3-8 | 30 | | |
08/31/17 | Lincoln Northeast | A | 7-32 | 4 | L | 2-10 | 30 | | |
09/01-09/02 | Opponents: | | - | - | | - | - | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/01 | Omaha Northwest | A | 17-12 | 2 | L | 6-8 | 36 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/01 | Omaha South | A | 7-18 | 3 | W | 4-0 | 44 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/02 | Omaha North | A | 5-20 | 4 | W | 10-0 | 41 | Van Metre Invitational | Fontenelle Softball Fields/Gallagher Park |
09/05/17 | Omaha Bryan | A | 3-26 | 4 | W | 8-0 | 41 | | |
09/07/17 | @ Columbus | A | 13-27 | 3 | L | 0-8 | 33 | | |
09/07/17 | @ Columbus | A | 13-27 | 3 | L | 0-11 | 33 | | |
09/09-09/09 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Northeast | A | 7-32 | 4 | L | 3-11 | 30 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southwest | A | 34-4 | 1 | L | 0-10 | 39 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southeast | A | 16-26 | 3 | W | 8-7 | 44 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/12/17 | @ Omaha North | A | 5-20 | 4 | W | 8-2 | 41 | | |
09/14/17 | Fremont | A | 17-21 | 3 | L | 0-8 | 33 | | |
09/14/17 | Fremont | A | 17-21 | 3 | L | 0-8 | 33 | | |
09/19/17 | Grand Island | A | 25-14 | 2 | L | 0-11 | 36 | | |
09/19/17 | Grand Island | A | 25-14 | 2 | L | 0-8 | 36 | | |
09/20/17 | @ Omaha Benson | A | 1-22 | 4 | W | 17-0 | 41 | | |
09/20/17 | @ Omaha Benson | A | 1-22 | 4 | W | 9-1 | 41 | | |
09/21/17 | @ Lincoln Southwest | A | 34-4 | 1 | L | 0-12 | 39 | | |
09/22-09/23 | Opponents: | | - | - | | - | - | Benson Tournament | Benson High School |
09/23 | Omaha Northwest | A | 17-12 | 2 | L | 1-6 | 36 | Benson Tournament | Benson High School |
09/23 | Duchesne/Roncalli | B | 14-11 | 2 | W | 8-6 | 47 | Benson Tournament | Benson High School |
09/23 | Omaha Benson | A | 1-22 | 4 | W | 11-2 | 41 | Benson Tournament | Benson High School |
09/26/17 | Lincoln Southeast | A | 16-26 | 3 | L | 0-6 | 33 | | |
09/28/17 | @ Norfolk | A | 17-20 | 3 | L | 0-4 | 33 | | |
09/28/17 | @ Norfolk | A | 17-20 | 3 | L | 4-12 | 33 | | |
10/09/17 | @ Lincoln North Star | A | 25-12 | 2 | L | 4-5 | 36 | District A-7 Tournament | Doris Bair |
Total Points: 1197 Win %: 37.500% Average Points: 37.406 |
Lincoln North Star (25-12)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/18-08/19 | Opponents: | | - | - | | - | - | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/18 | Elkhorn South | B | 22-5 | 1 | L | 5-13 | 39 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Omaha Central | A | 9-21 | 3 | W | 10-8 | 44 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/19 | Bennington | B | 11-17 | 3 | W | 3-2 | 44 | Bellevue East Invite | Lied Activity Center/Baldwin Field |
08/22/17 | Lincoln High | A | 12-20 | 3 | W | 10-0 | 44 | | |
08/24/17 | @ Millard South | A | 24-5 | 1 | L | 0-11 | 39 | | |
08/26-08/26 | Opponents: | | - | - | | - | - | LPS Invitational | Doris Bair Complex |
08/26 | North Platte | B | 22-18 | 2 | W | 6-5 | 47 | LPS Invitational | Doris Bair Complex |
08/26 | Norris | B | 11-19 | 3 | W | 8-2 | 44 | LPS Invitational | Doris Bair Complex |
08/26 | Columbus | A | 13-27 | 3 | W | 4-2 | 44 | LPS Invitational | Doris Bair Complex |
08/29/17 | @ Kearney | A | 13-26 | 3 | W | 6-5 | 44 | | |
08/29/17 | @ Kearney | A | 13-26 | 3 | L | 4-7 | 33 | | |
08/31/17 | Columbus | A | 13-27 | 3 | W | 2-1 | 44 | | |
08/31/17 | Columbus | A | 13-27 | 3 | W | 14-6 | 44 | | |
09/05/17 | @ Lincoln Southwest | A | 34-4 | 1 | L | 0-7 | 39 | | |
09/05/17 | @ Lincoln Southwest | A | 34-4 | 1 | L | 0-11 | 39 | | |
09/07/17 | @ Fremont | A | 17-21 | 3 | W | 13-1 | 44 | | |
09/07/17 | @ Fremont | A | 17-21 | 3 | W | 14-2 | 44 | | |
09/09-09/09 | Opponents: | | - | - | | - | - | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln East | A | 26-13 | 2 | W | 10-8 | 47 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southeast | A | 16-26 | 3 | W | 8-4 | 44 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/09 | Lincoln Southwest | A | 34-4 | 1 | L | 3-13 | 39 | Heartland Athletic Conference Championships | Doris Bair SB Complex - Lincoln |
09/12/17 | Lincoln East | A | 26-13 | 2 | W | 11-10 | 47 | | |
