Bellevue East (9-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17-08/18 | Opponents: | | - | - | | - | - | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/17 | Papillion-LaVista South | A | 25-6 | 1 | L | 2-18 | 39 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Bellevue West | A | 21-9 | 2 | L | 0-10 | 36 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Omaha South | A | 2-21 | 4 | W | 9-3 | 41 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/21/12 | Omaha North | A | 3-23 | 4 | W | 12-4 | 41 | | |
08/23-08/24 | Opponents: | | - | - | | - | - | Omaha South High Tournament | Baldwin Fields |
08/23 | Omaha Benson | A | 23-8 | 2 | L | 0-10 | 36 | Omaha South High Tournament | Baldwin Fields |
08/23 | Omaha Northwest | A | 14-12 | 2 | L | 8-9 | 36 | Omaha South High Tournament | Baldwin Fields |
08/24 | Omaha Bryan | A | 4-22 | 4 | W | 17-0 | 41 | Omaha South High Tournament | Baldwin Fields |
08/28/12 | Bellevue West | A | 21-9 | 2 | L | 0-11 | 36 | | |
08/31-09/01 | Opponents: | | - | - | | - | - | Omaha North High Invite | Fontenelle Park/Gallaghert Park |
08/31 | Omaha Benson | A | 23-8 | 2 | L | 8-11 | 36 | Omaha North High Invite | Fontenelle Park/Gallaghert Park |
09/01 | Omaha Central | A | 9-22 | 3 | W | 7-4 | 44 | Omaha North High Invite | Fontenelle Park/Gallaghert Park |
09/01 | Elkhorn | B | 22-7 | 1 | L | 1-13 | 39 | Omaha North High Invite | Fontenelle Park/Gallaghert Park |
09/04/12 | @ Omaha Bryan | A | 4-22 | 4 | W | 12-1 | 41 | | |
09/06-09/10 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Osterman Complex |
09/06 | Omaha Northwest | A | 14-12 | 2 | L | 2-10 | 36 | Metro Conference Tournament | Osterman Complex |
09/06 | Papillion-LaVista | A | 26-7 | 1 | L | 1-8 | 39 | Metro Conference Tournament | Osterman Complex |
09/11/12 | @ Omaha Gross Catholic | B | 14-14 | 2 | W | 14-13 (8 in.) | 47 | | |
09/14/12 | @ Omaha Benson | A | 23-8 | 2 | L | 4-12 | 36 | | |
09/17/12 | Millard North | A | 14-16 | 3 | L | 0-10 | 33 | | |
09/19/12 | @ Elkhorn | B | 22-7 | 1 | L | 1-12 (4 inn.) | 39 | | |
09/20/12 | @ Omaha Marian | A | 16-14 | 2 | L | 0-10 | 36 | | |
09/25/12 | Papillion-LaVista South | A | 25-6 | 1 | L | 2-8 | 39 | | |
09/26/12 | @ Omaha Northwest | A | 14-12 | 2 | L | 0-8 | 36 | | |
09/27/12 | @ Omaha South | A | 2-21 | 4 | W | 14-0 | 41 | | |
10/01/12 | Nebraska City | B | 3-22 | 4 | W | 10-0 | 41 | | |
10/02/12 | @ Omaha Burke | A | 9-17 | 3 | L | 10-13 | 33 | | |
10/04/12 | Lincoln North Star | A | 20-14 | 2 | L | 2-10 | 36 | | |
10/04/12 | Fremont | A | 7-24 | 4 | W | 13-8 | 41 | | |
10/05/12 | Lincoln North Star | A | 20-14 | 2 | L | 4-12 (5 in.) | 36 | | |
Total Points: 1035 Win %: 33.333% Average Points: 38.333 |
Grand Island (36-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/18/12 | Norfolk | A | 13-23 | 3 | W | 11-3 | 44 | | |
08/18/12 | Norfolk | A | 13-23 | 3 | W | 4-0 | 44 | | |
08/21/12 | Lincoln High | A | 1-28 | 4 | W | CANCELLED | - | | |
08/21/12 | Lincoln High | A | 1-28 | 4 | W | 18-0 (3 in.) | 41 | | |
08/23/12 | Hastings | B | 13-23 | 3 | W | 10-0 (4 in.) | 44 | | |
08/23/12 | Hastings | B | 13-23 | 3 | W | 8-0 (5 in.) | 44 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Norfolk | A | 13-23 | 3 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Fremont | A | 7-24 | 4 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/30/12 | @ Lincoln Northeast | A | 15-17 | 3 | W | 6-0 | 44 | | |
08/30/12 | @ Lincoln Northeast | A | 15-17 | 3 | W | 11-0 (5 in.) | 44 | | |
09/01-09/01 | Opponents: | | - | - | | - | - | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Blair | B | 20-6 | 1 | W | 6-2 (8 inn.) | 50 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Omaha Marian | A | 16-14 | 2 | W | 5-1 | 47 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Columbus | A | 10-23 | 3 | W | 10-0 (5 innings) | 44 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/04/12 | @ North Platte | A | 19-12 | 2 | W | 9-4 | 47 | | |
09/04/12 | @ North Platte | A | 19-12 | 2 | W | 2-0 | 47 | | |
09/06/12 | Lincoln East | A | 13-18 | 3 | W | 7-0 | 44 | | |
09/06/12 | Lincoln East | A | 13-18 | 3 | W | 7-4 | 44 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln High | A | 1-28 | 4 | W | 16-2 (3 in.) | 41 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln Southeast | A | 26-9 | 2 | W | 4-3 | 47 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln Southwest | A | 17-17 | 2 | W | 12-1 (4 in.) | 47 | Heartland Athletic Conference | Doris Bair Fields |
09/11/12 | Lincoln Southeast | A | 26-9 | 2 | L | 1-10 | 36 | | |
09/11/12 | Lincoln Southeast | A | 26-9 | 2 | W | 3-2 | 47 | | |
09/13/12 | @ Columbus | A | 10-23 | 3 | W | 13-1 (4 innings) | 44 | | |
09/13/12 | @ Columbus | A | 10-23 | 3 | W | 13-1 (3 innings) | 44 | | |
09/14-09/15 | Opponents: | | - | - | | - | - | Westside Invitational | Hillside Fields |
09/14 | Fremont | A | 7-24 | 4 | W | 7-0 | 41 | Westside Invitational | Hillside Fields |
09/15 | Millard South | A | 25-5 | 1 | L | 5-8 (4 in.) | 39 | Westside Invitational | Hillside Fields |
09/15 | Omaha Westside | A | 13-13 | 2 | L | 3-6 (8 in.) | 36 | Westside Invitational | Hillside Fields |
09/18/12 | @ Lincoln Southwest | A | 17-17 | 2 | W | 8-3 | 47 | | |
09/18/12 | @ Lincoln Southwest | A | 17-17 | 2 | W | 9-8 (8 in.) | 47 | | |
09/20/12 | Fremont | A | 7-24 | 4 | W | 7-0 | 41 | | |
09/20/12 | Fremont | A | 7-24 | 4 | W | 10-0 (4 in.) | 41 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Lincoln Pius X | B | 23-7 | 1 | W | 4-2 | 50 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Beatrice | B | 18-12 | 2 | W | 13-1 | 47 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Omaha Burke | A | 9-17 | 3 | W | 5-0 | 44 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25/12 | @ Kearney | A | 12-22 | 3 | W | 12-1 (5 in.) | 44 | | |
09/25/12 | @ Kearney | A | 12-22 | 3 | W | 15-0 (4 in.) | 44 | | |
10/01/12 | @ Lincoln North Star | A | 20-14 | 2 | W | 14-0 (4 in.) | 47 | | |
10/01/12 | @ Lincoln North Star | A | 20-14 | 2 | W | 12-6 | 47 | | |
10/04/12 | Omaha South | A | 2-21 | 4 | W | 12-0 (3 in.) | 41 | | |
10/04/12 | Omaha Westside | A | 13-13 | 2 | L | 1-3 | 36 | | |
10/05/12 | Omaha Westside | A | 13-13 | 2 | W | 1-0 | 47 | | |
10/05/12 | Lincoln East | A | 13-18 | 3 | W | 10-6 | 44 | | |
10/05/12 | Omaha Westside | A | 13-13 | 2 | W | 7-1 | 47 | | |
Total Points: 1764 Win %: 90.000% Average Points: 44.100 |
Kearney (12-22)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | Lexington | B | 14-19 | 3 | W | 9-2 | 44 | | |
08/20/12 | @ Lincoln Southwest | A | 17-17 | 2 | L | 2-10 | 36 | | |
08/20/12 | @ Lincoln Southwest | A | 17-17 | 2 | L | 5-12 | 36 | | |
08/23/12 | @ Norfolk | A | 13-23 | 3 | W | 4-1 | 44 | | |
08/23/12 | @ Norfolk | A | 13-23 | 3 | L | 2-10 (5 in.) | 33 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Beatrice | B | 18-12 | 2 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/28/12 | @ Lincoln North Star | A | 20-14 | 2 | L | 3-4 | 36 | | |
08/28/12 | @ Lincoln North Star | A | 20-14 | 2 | L | 2-10 (5 in.) | 36 | | |
08/30/12 | Lincoln East | A | 13-18 | 3 | L | 6-17 (6 in.) | 33 | Double Dual (host: Kearney) | |
08/30/12 | Lincoln High | A | 1-28 | 4 | W | 19-0 (3 in.) | 41 | Double Dual (host: Kearney) | |
09/01-09/01 | Opponents: | | - | - | | - | - | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Norfolk | A | 13-23 | 3 | W | 6-0 | 44 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Omaha Marian | A | 16-14 | 2 | W | 8-3 | 47 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/01 | Blair | B | 20-6 | 1 | L | 2-5 | 39 | Norfolk Invite | Ta-Ha Zouka Softball Complex |
09/04/12 | Holdrege | B | 18-14 | 2 | L | 5-14 | 36 | | |
09/11/12 | North Platte | A | 19-12 | 2 | L | 9-11 | 36 | | |
09/11/12 | North Platte | A | 19-12 | 2 | L | 4-10 | 36 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | North Platte Softball Classic | North Platte |
09/15 | Lexington | B | 14-19 | 3 | W | 3-1 | 44 | North Platte Softball Classic | North Platte |
09/15 | Alliance | B | 1-23 | 4 | W | 18-6 (3 in.) | 41 | North Platte Softball Classic | North Platte |
09/15 | Lincoln North Star | A | 20-14 | 2 | L | 4-6 | 36 | North Platte Softball Classic | North Platte |
09/18/12 | @ Columbus | A | 10-23 | 3 | W | 10-0 | 44 | | |
09/18/12 | @ Columbus | A | 10-23 | 3 | L | 8-9 | 33 | | |
09/20/12 | @ Lincoln Northeast | A | 15-17 | 3 | L | 2-8 | 33 | | |
09/20/12 | @ Lincoln Northeast | A | 15-17 | 3 | L | 4-6 | 33 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Blair | B | 20-6 | 1 | L | 2-12 (4 inn.) | 39 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Lincoln Northeast | A | 15-17 | 3 | L | 2-8 | 33 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Omaha Skutt Catholic | B | 24-3 | 1 | L | 6-7 | 39 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25/12 | Grand Island | A | 36-4 | 1 | L | 1-12 (5 in.) | 39 | | |
09/25/12 | Grand Island | A | 36-4 | 1 | L | 0-15 (4 in.) | 39 | | |
09/27/12 | McCook | B | 19-15 | 2 | W | 11-7 | 47 | | |
09/27/12 | McCook | B | 19-15 | 2 | L | 0-5 | 36 | | |
09/29-09/29 | Opponents: | | - | - | | - | - | GNAC Tournament | Scottsbluff High School |
09/29 | Columbus | A | 10-23 | 3 | W | 9-4 | 44 | GNAC Tournament | Scottsbluff High School |
09/29 | Lexington | B | 14-19 | 3 | W | 9-8 | 44 | GNAC Tournament | Scottsbluff High School |
09/29 | Norfolk | A | 13-23 | 3 | W | 14-5 | 44 | GNAC Tournament | Scottsbluff High School |
10/04/12 | @ North Platte | A | 19-12 | 2 | L | 2-3 | 36 | | |
10/04/12 | Omaha Central | A | 9-22 | 3 | L | 0-8 | 33 | | |
Total Points: 1314 Win %: 35.294% Average Points: 38.647 |
Lincoln East (13-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17-08/18 | Opponents: | | - | - | | - | - | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/17 | Bellevue West | A | 21-9 | 2 | W | 9-8 (9 innings) | 47 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Beatrice | B | 18-12 | 2 | L | 24-25 (10 in.) | 36 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Papillion-LaVista South | A | 25-6 | 1 | L | 1-9 | 39 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/21/12 | Papillion-LaVista | A | 26-7 | 1 | L | 0-11 | 39 | | |
08/21/12 | Papillion-LaVista | A | 26-7 | 1 | L | 6-12 | 39 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Norfolk | A | 13-23 | 3 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/30/12 | North Platte | A | 19-12 | 2 | L | 5-13 | 36 | Double Dual (host: Kearney) | |
08/30/12 | Kearney | A | 12-22 | 3 | W | 17-6 (6 in.) | 44 | Double Dual (host: Kearney) | |
09/04/12 | @ Columbus | A | 10-23 | 3 | W | 5-1 | 44 | | |
09/04/12 | @ Columbus | A | 10-23 | 3 | W | 11-2 (6 in.) | 44 | | |
09/06/12 | @ Grand Island | A | 36-4 | 1 | L | 4-7 | 39 | | |
09/06/12 | @ Grand Island | A | 36-4 | 1 | L | 0-7 | 39 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Fremont | A | 7-24 | 4 | W | 11-1 | 41 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln Northeast | A | 15-17 | 3 | L | 6-12 | 33 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln North Star | A | 20-14 | 2 | L | 0-6 | 36 | Heartland Athletic Conference | Doris Bair Fields |
09/10/12 | @ Lincoln Northeast | A | 15-17 | 3 | L | 6-7 | 33 | | |
09/12/12 | @ Lincoln High | A | 1-28 | 4 | W | 19-1 (3 in.) | 41 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | Elkhorn Invite | Elkhorn |
09/15 | Milford | C | 15-14 | 2 | W | 5-4 | 47 | Elkhorn Invite | Elkhorn |
09/15 | Elkhorn South | B | 18-9 | 2 | L | 3-8 | 36 | Elkhorn Invite | Elkhorn |
09/15 | Omaha North | A | 3-23 | 4 | W | 14-1 | 41 | Elkhorn Invite | Elkhorn |
09/17/12 | @ Fremont | A | 7-24 | 4 | W | 9-1 | 41 | | |
09/17/12 | @ Fremont | A | 7-24 | 4 | L | 14-15 | 30 | | |
09/19/12 | @ Lincoln Southwest | A | 17-17 | 2 | L | 6-10 | 36 | | |
09/20/12 | Beatrice | B | 18-12 | 2 | L | 2-10 (5 in.) | 36 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Fremont | A | 7-24 | 4 | W | 10-9 | 41 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Columbus | A | 10-23 | 3 | W | 9-7 | 44 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Milford | C | 15-14 | 2 | W | 14-4 | 47 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25/12 | Lincoln North Star | A | 20-14 | 2 | L | 7-10 | 36 | | |
09/27/12 | Lincoln Southeast | A | 26-9 | 2 | L | 5-8 | 36 | | |
10/04/12 | Omaha Westside | A | 13-13 | 2 | L | 3-6 | 36 | | |
10/04/12 | Omaha South | A | 2-21 | 4 | W | 8-0 | 41 | | |
10/05/12 | @ Grand Island | A | 36-4 | 1 | L | 6-10 | 39 | | |
Total Points: 1217 Win %: 41.935% Average Points: 39.258 |
Lincoln High (1-28)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | @ Auburn | B | 6-23 | 4 | L | 4-8 | 30 | | |
08/21/12 | @ Grand Island | A | 36-4 | 1 | W | CANCELLED | - | | |
08/21/12 | @ Grand Island | A | 36-4 | 1 | L | 0-18 (3 in.) | 39 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | Wisner-Pilger Invite | Wisner |
08/25 | Central City | C | 8-21 | 3 | L | 8-10 | 33 | Wisner-Pilger Invite | Wisner |
08/25 | Omaha Bryan | A | 4-22 | 4 | L | 7-12 | 30 | Wisner-Pilger Invite | Wisner |
08/25 | O'Neill | B | 24-5 | 1 | L | 0-13 | 39 | Wisner-Pilger Invite | Wisner |
08/28/12 | Lincoln Southwest | A | 17-17 | 2 | L | 0-13 | 36 | | |
08/30/12 | North Platte | A | 19-12 | 2 | L | 4-13 | 36 | Double Dual (host: Kearney) | |
08/30/12 | Kearney | A | 12-22 | 3 | L | 0-19 (3 in.) | 33 | Double Dual (host: Kearney) | |
09/04/12 | @ Lincoln Southeast | A | 26-9 | 2 | L | 0-16 (3 in.) | 36 | | |
09/06/12 | Columbus | A | 10-23 | 3 | L | 1-16 (3 in.) | 33 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Fremont | A | 7-24 | 4 | L | 2-20 (3 in.) | 30 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Grand Island | A | 36-4 | 1 | L | 2-16 (3 in.) | 39 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln North Star | A | 20-14 | 2 | L | 0-12 (3 in.) | 36 | Heartland Athletic Conference | Doris Bair Fields |
09/10/12 | @ Fremont | A | 7-24 | 4 | L | 4-14 (4 in.) | 30 | | |
09/10/12 | @ Fremont | A | 7-24 | 4 | L | 6-15 (5 in.) | 30 | | |
09/12/12 | Lincoln East | A | 13-18 | 3 | L | 1-19 (3 in.) | 33 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | Arlington Invitational | Arlington |
09/15 | Cass County Central | B | 10-15 | 3 | L | 9-211 (3 innings) | 33 | Arlington Invitational | Arlington |
09/15 | Arlington | C | 22-7 | 1 | L | 1-16 | 39 | Arlington Invitational | Arlington |
09/15 | Madison/Humphrey | C | 1-28 | 4 | L | 2-8 | 30 | Arlington Invitational | Arlington |
09/19/12 | Omaha Benson | A | 23-8 | 2 | L | 0-10 | 36 | | |
09/20/12 | Lincoln North Star | A | 20-14 | 2 | L | 0-16 (3 in.) | 36 | | |
09/21-09/22 | Opponents: | | - | - | | - | - | Omaha Benson High Tournament | Gallagher Park |
09/22 | Omaha Benson | A | 23-8 | 2 | L | 1-6 | 36 | Omaha Benson High Tournament | Gallagher Park |
09/22 | Omaha Northwest | A | 14-12 | 2 | L | 2-9 | 36 | Omaha Benson High Tournament | Gallagher Park |
09/22 | Omaha Duchesne Academy | B | 8-18 | 3 | L | 5-8 (6 in.) | 33 | Omaha Benson High Tournament | Gallagher Park |
09/25/12 | @ Lincoln Northeast | A | 15-17 | 3 | L | 1-14 | 33 | | |
09/27/12 | Norfolk | A | 13-23 | 3 | W | CANCELLED | - | | |
09/27/12 | Norfolk | A | 13-23 | 3 | L | 0-12 ((5 inn)) | 33 | | |
09/29/12 | Omaha Bryan | A | 4-22 | 4 | W | 12-8 | 41 | | |
10/04/12 | Omaha North | A | 3-23 | 4 | L | 3-13 (4 in.) | 30 | | |
10/04/12 | Lincoln Northeast | A | 15-17 | 3 | L | 1-17 (3 in.) | 33 | | |
Total Points: 992 Win %: 3.448% Average Points: 34.207 |
Lincoln North Star (20-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/17-08/18 | Opponents: | | - | - | | - | - | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Omaha South | A | 2-21 | 4 | W | 11-0 (4 in.) | 41 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Bellevue West | A | 21-9 | 2 | L | 3-4 (8 innings) | 36 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/18 | Beatrice | B | 18-12 | 2 | L | 1-8 | 36 | Bellevue East Tournament | Bellevue/Bellevue Softball Complex |
08/21/12 | Millard South | A | 25-5 | 1 | L | 1-11 | 39 | | |
08/21/12 | Millard South | A | 25-5 | 1 | W | 5-3 | 50 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Beatrice | B | 18-12 | 2 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/28/12 | Kearney | A | 12-22 | 3 | W | 10-2 (5 in.) | 44 | | |
08/28/12 | Kearney | A | 12-22 | 3 | W | 4-3 | 44 | | |
08/30/12 | @ Columbus | A | 10-23 | 3 | W | 12-8 | 44 | | |
08/30/12 | @ Columbus | A | 10-23 | 3 | L | 9-10 (9 in.) | 33 | | |
09/04/12 | Norfolk | A | 13-23 | 3 | W | 4-3 | 44 | | |
09/04/12 | Norfolk | A | 13-23 | 3 | W | 7-2 | 44 | | |
09/06/12 | Fremont | A | 7-24 | 4 | W | 10-2 (5 in.) | 41 | | |
09/06/12 | Fremont | A | 7-24 | 4 | W | 6-2 | 41 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln East | A | 13-18 | 3 | W | 6-0 | 44 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln High | A | 1-28 | 4 | W | 12-0 (3 in.) | 41 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln Southwest | A | 17-17 | 2 | L | 0-4 | 36 | Heartland Athletic Conference | Doris Bair Fields |
09/11/12 | Lincoln Northeast | A | 15-17 | 3 | W | 8-5 | 44 | | |
09/15-09/15 | Opponents: | | - | - | | - | - | North Platte Softball Classic | North Platte |
09/15 | North Platte | A | 19-12 | 2 | W | 7-5 | 47 | North Platte Softball Classic | North Platte |
09/15 | Scottsbluff | B | 15-18 | 3 | W | 11-1 (4 in.) | 44 | North Platte Softball Classic | North Platte |
09/15 | Kearney | A | 12-22 | 3 | W | 6-4 | 44 | North Platte Softball Classic | North Platte |
09/17/12 | @ Lincoln Pius X | B | 23-7 | 1 | L | 8-12 | 39 | | |
09/18/12 | Lincoln Southeast | A | 26-9 | 2 | L | 2-12 (5 in.) | 36 | | |
09/20/12 | @ Lincoln High | A | 1-28 | 4 | W | 16-0 (3 in.) | 41 | | |
09/22-09/22 | Opponents: | | - | - | | - | - | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Bellevue West | A | 21-9 | 2 | L | 3-4 | 36 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | Millard North | A | 14-16 | 3 | L | 1-6 | 33 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/22 | North Platte | A | 19-12 | 2 | W | 3-1 | 47 | Lincoln SE Invitational | Lincoln - Doris Bair |
09/25/12 | @ Lincoln East | A | 13-18 | 3 | W | 10-7 | 44 | | |
09/27/12 | @ Lincoln Southwest | A | 17-17 | 2 | L | 2-14 (3 in.) | 36 | | |
10/01/12 | Grand Island | A | 36-4 | 1 | L | 6-12 | 39 | | |
10/01/12 | Grand Island | A | 36-4 | 1 | L | 0-14 (4 in.) | 39 | | |
10/04/12 | Bellevue East | A | 9-18 | 3 | W | 10-2 | 44 | | |
10/04/12 | @ Lincoln Southeast | A | 26-9 | 2 | L | 0-8 (6 in.) | 36 | | |
10/05/12 | @ Lincoln Southeast | A | 26-9 | 2 | L | 2-11 (5 in.) | 36 | | |
10/05/12 | Bellevue East | A | 9-18 | 3 | W | 12-4 (5 in.) | 44 | | |
Total Points: 1387 Win %: 58.824% Average Points: 40.794 |
Lincoln Southeast (26-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
08/16/12 | @ Norfolk | A | 13-23 | 3 | W | 9-0 (6 in.) | 44 | | |
08/16/12 | @ Norfolk | A | 13-23 | 3 | W | 7-3 | 44 | | |
08/17/12 | Lincoln Northeast | A | 15-17 | 3 | W | 14-6 (5 in.) | 44 | | |
08/21/12 | Lincoln Pius X | B | 23-7 | 1 | W | 6-5 | 50 | | |
08/21/12 | Lincoln Pius X | B | 23-7 | 1 | W | 10-0 (4 in.) | 50 | | |
08/23/12 | Fremont | A | 7-24 | 4 | W | 12-0 (3 in.) | 41 | | |
08/23/12 | Fremont | A | 7-24 | 4 | W | 15-1 (3 in.) | 41 | | |
08/25-08/25 | Opponents: | | - | - | | - | - | LPS Tournament | Doris Bair - Lincoln |
08/25 | Elkhorn | B | 22-7 | 1 | W | CANCELLED | - | LPS Tournament | Doris Bair - Lincoln |
08/30/12 | Lincoln Southwest | A | 17-17 | 2 | W | 5-4 | 47 | | |
08/31-09/01 | Opponents: | | - | - | | - | - | Papillion LaVista South Invite | Halleck Fields |
08/31 | Gretna | B | 13-15 | 3 | W | 5-1 | 44 | Papillion LaVista South Invite | Halleck Fields |
08/31 | Elkhorn South | B | 18-9 | 2 | W | 7-5 | 47 | Papillion LaVista South Invite | Halleck Fields |
09/01 | Omaha Skutt Catholic | B | 24-3 | 1 | L | 0-10 (4 in.) | 39 | Papillion LaVista South Invite | Halleck Fields |
09/04/12 | Lincoln High | A | 1-28 | 4 | W | 16-0 (3 in.) | 41 | | |
09/06/12 | @ North Platte | A | 19-12 | 2 | L | 6-7 | 36 | | |
09/06/12 | @ North Platte | A | 19-12 | 2 | W | 4-3 | 47 | | |
09/08-09/08 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Fremont | A | 7-24 | 4 | W | 6-3 | 41 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Grand Island | A | 36-4 | 1 | L | 3-4 | 39 | Heartland Athletic Conference | Doris Bair Fields |
09/08 | Lincoln Northeast | A | 15-17 | 3 | W | 4-3 | 44 | Heartland Athletic Conference | Doris Bair Fields |
09/11/12 | @ Grand Island | A | 36-4 | 1 | W | 10-1 | 50 | | |
09/11/12 | @ Grand Island | A | 36-4 | 1 | L | 2-3 | 39 | | |
09/14-09/15 | Opponents: | | - | - | | - | - | Papillion-LaVista Invite | Halleck Park |
09/14 | Papillion-LaVista | A | 26-7 | 1 | L | 2-6 | 39 | Papillion-LaVista Invite | Halleck Park |
09/14 | Millard North | A | 14-16 | 3 | L | 0-3 | 33 | Papillion-LaVista Invite | Halleck Park |
09/15 | Omaha Gross Catholic | B | 14-14 | 2 | W | 6-4 | 47 | Papillion-LaVista Invite | Halleck Park |
09/15 | Lincoln Southwest | A | 17-17 | 2 | W | 10-4 (9 in.) | 47 | Papillion-LaVista Invite | Halleck Park |
09/18/12 | @ Lincoln North Star | A | 20-14 | 2 | W | 12-2 (5 in.) | 47 | | |
09/20/12 | Columbus | A | 10-23 | 3 | W | 8-0 (6 in) | 44 | | |
09/20/12 | Columbus | A | 10-23 | 3 | W | 11-3 (6 in.) | 44 | | |
