Bellevue East (12-12)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/05/24 | Papillion-La Vista | A | 14-10 | 2 | L | 1.0-20.0  | 36 |   |  | 
| 12/10/24 | Elkhorn South | A | 11-13 | 3 | L | 8.0-13.0  | 33 |   |  | 
| 12/11/24 | @ Millard North | A | 6-16 | 3 | W | 11.0-10.0  | 44 |   |  | 
| 12/12/24 | Norfolk | A | 26-2 | 1 | L | 2.0-19.0  | 39 |   |  | 
| 12/17/24 | Fremont | A | 25-4 | 1 | L | 3.0-18.0  | 39 |   |  | 
| 12/19/24 | Columbus | A | 10-15 | 3 | W | 11.0-10.0  | 44 | Double Dual (host: Columbus) |  | 
| 12/19/24 | Lincoln Pius X | B | 20-6 | 1 | L | 3.0-18.0  | 39 | Double Dual (host: Columbus) |  | 
| 01/02-01/02 | Opponents: |  | - | - |   | -  | - | Millard North Invite | Maplewoods Lanes  | 
|      01/02 |      Gretna | A | 6-15 | 3 | W | 6.0-2.0  | 44 | Millard North Invite | Maplewoods Lanes  | 
|      01/02 |      Millard South | A | 19-10 | 2 | L | 1.0-3.0  | 36 | Millard North Invite | Maplewoods Lanes  | 
|      01/02 |      Omaha Benson | A | 9-13 | 3 | W | 3.0-1.0  | 44 | Millard North Invite | Maplewoods Lanes  | 
|      01/02 |      Omaha Westside | A | 25-2 | 1 | L | 1.0-7.0  | 39 | Millard North Invite | Maplewoods Lanes  | 
|      01/02 |      Ghost |  | 4-8 | 2 | W | 8.0-0.0  | 47 | Millard North Invite | Maplewoods Lanes  | 
| 01/06/25 | Lincoln Northeast | A | 9-14 | 3 | W | 12.5-8.5  | 44 |   |  | 
| 01/07/25 | Bellevue West | A | 23-2 | 1 | L | 3.0-18.0  | 39 |   |  | 
| 01/14/25 | @ Omaha Northwest | A | 2-14 | 4 | W | 18.0-3.0  | 41 |   |  | 
| 01/21/25 | @ Omaha Central | A | 6-16 | 3 | L | 9.5-11.5  | 33 |   |  | 
| 01/23/25 | @ Omaha Burke | A | 7-16 | 3 | W | 13.0-8.0  | 44 |   |  | 
| 01/29-01/29 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha Buena Vista | A | 0-17 | 4 | W | 8.0-0.0  | 41 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha South | A | 5-16 | 4 | W | 3.0-0.0  | 41 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha Westside | A | 25-2 | 1 | L | 1.0-7.0  | 39 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Elkhorn South | A | 11-13 | 3 | W | 7.0-1.0  | 44 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Bellevue West | A | 23-2 | 1 | L | 2.0-3.0  | 39 | Metro Conference Tournament  | Maplewood Lanes  | 
| 02/04/25 | Gretna | A | 6-15 | 3 | W | 3.0-2.0  | 44 | District A-3 Tournament | Papio Bowl | 
| 02/04/25 | Bellevue West | A | 23-2 | 1 | L | 0.0-3.0  | 39 | District A-3 Tournament | Papio Bowl | 
 Total Points: 972 Win %: 50.000% Average Points: 40.500 | 
Columbus (10-15)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/10/24 | Lexington | B | 12-14 | 3 | W | 18.5-2.5  | 44 | Double Dual (host: Columbus) |  | 
| 12/10/24 | Wayne | B | 23-3 | 1 | L | 1.0-20.0  | 39 | Double Dual (host: Columbus) |  | 
| 12/13/24 | @ Lincoln East | A | 19-7 | 2 | W | 13.0-8.0  | 47 |   |  | 
| 12/19/24 | Papillion-La Vista South | A | 6-16 | 3 | W | 16.0-5.0  | 44 | Double Dual (host: Columbus) |  | 
| 12/19/24 | Bellevue East | A | 12-12 | 2 | L | 10.0-11.0  | 36 | Double Dual (host: Columbus) |  | 
| 12/30-12/30 | Opponents: |  | - | - |   | -  | - | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Papillion-La Vista South | A | 6-16 | 3 | L | 2.0-6.0  | 33 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Millard West | A | 14-7 | 2 | L | 2.0-6.0  | 36 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Northwest | B | 23-4 | 1 | L | 1.0-3.0  | 39 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Grand Island | A | 17-9 | 2 | L | 3.0-5.0  | 36 | Lincoln Pius X Invite  | Sun Valley Lanes | 
| 01/11/25 | Fremont | A | 25-4 | 1 | L | 7.0-14.0  | 39 | Double Dual (host: Seward) |  | 
| 01/11/25 | Seward | B | 14-11 | 2 | W | 13.0-8.0  | 47 | Double Dual (host: Seward) |  | 
| 01/14/25 | Norfolk | A | 26-2 | 1 | L | 2.0-19.0  | 39 |   |  | 
| 01/18-01/18 | Opponents: |  | - | - |   | -  | - | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Grand Island | A | 17-9 | 2 | L | 0.0-8.0  | 36 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Arapahoe | B | 13-7 | 2 | W | 6.0-2.0  | 47 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Kearney | A | 10-12 | 3 | W | 3.0-0.0  | 44 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Grand Island | A | 17-9 | 2 | L | 0.0-3.0  | 36 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      York | B | 4-19 | 4 | W | 7.0-1.0  | 41 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
| 01/24/25 | @ Columbus Lakeview | B | 10-14 | 3 | W | 11.0-10.0  | 44 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Norfolk | A | 26-2 | 1 | L | 1.0-3.0  | 39 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Norfolk | A | 26-2 | 1 | L | 1.0-7.0  | 39 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Southeast | A | 11-12 | 3 | L | 3.0-5.0  | 33 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Northeast | A | 9-14 | 3 | W | 3.0-1.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Ghost |  | 4-8 | 2 | L | 0.0-8.0  | 36 | Heartland Athletic Conference | Sun Valley Lanes | 
| 02/05/25 | Norfolk | A | 26-2 | 1 | L | 1.0-3.0  | 39 | District A-6 Tournament | Sun Valley Lanes | 
| 02/05/25 | Kearney | A | 10-12 | 3 | W | 3.0-0.0  | 44 | District A-6 Tournament | Sun Valley Lanes | 
 Total Points: 1001 Win %: 40.000% Average Points: 40.040 | 
Elkhorn South (11-13)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/05/24 | Bellevue West | A | 23-2 | 1 | L | 2.0-19.0  | 39 |   |  | 
| 12/10/24 | @ Bellevue East | A | 12-12 | 2 | W | 13.0-8.0  | 47 |   |  | 
| 12/12-12/12 | Opponents: |  | - | - |   | -  | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Papillion-La Vista South | A | 6-16 | 3 | L | 2.0-6.0  | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln East | A | 19-7 | 2 | W | 5.0-3.0  | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln North Star | A | 7-15 | 3 | L | 2.0-6.0  | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Papillion-La Vista | A | 14-10 | 2 | L | 0.0-3.0  | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln North Star | A | 7-15 | 3 | W | 3.0-1.0  | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
| 01/07/25 | @ Omaha North | A | 9-12 | 3 | W | 19.0-2.0  | 44 |   |  | 
| 01/14/25 | @ Papillion-La Vista | A | 14-10 | 2 | L | 7.0-14.0  | 36 |   |  | 
| 01/16/25 | Omaha Burke | A | 7-16 | 3 | W | 11.0-10.0  | 44 |   |  | 
| 01/16/25 | Omaha Central | A | 6-16 | 3 | W | 14.0-7.0  | 44 |   |  | 
| 01/23/25 | Omaha Marian | A | 13-11 | 2 | L | 10.0-11.0  | 36 |   |  | 
| 01/23/25 | @ Elkhorn | B | 17-8 | 2 | L | 7.5-13.5  | 36 |   |  | 
| 01/25-01/25 | Opponents: |  | - | - |   | -  | - | Norfolk Invite | Norfolk King's Lanes | 
|      01/25 |      Norfolk | A | 26-2 | 1 | L | 1.0-7.0  | 39 | Norfolk Invite | Norfolk King's Lanes | 
|      01/25 |      Norfolk | A | 26-2 | 1 | L | 0.0-3.0  | 39 | Norfolk Invite | Norfolk King's Lanes | 
|      01/25 |      Norfolk Catholic | B | 6-8 | 3 | W | 6.0-2.0  | 44 | Norfolk Invite | Norfolk King's Lanes | 
|      01/25 |      Norfolk Catholic | B | 6-8 | 3 | W | 3.0-2.0  | 44 | Norfolk Invite | Norfolk King's Lanes | 
|      01/25 |      Omaha North | A | 9-12 | 3 | W | 6.0-2.0  | 44 | Norfolk Invite | Norfolk King's Lanes | 
| 01/29-01/29 | Opponents: |  | - | - |   | -  | - | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha Burke | A | 7-16 | 3 | W | 6.0-2.0  | 44 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha Marian | A | 13-11 | 2 | L | 2.5-5.5  | 36 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Omaha Marian | A | 13-11 | 2 | L | 0.0-3.0  | 36 | Metro Conference Tournament  | Maplewood Lanes  | 
|      01/29 |      Bellevue East | A | 12-12 | 2 | L | 1.0-7.0  | 36 | Metro Conference Tournament  | Maplewood Lanes  | 
| 02/04/25 | Fremont | A | 25-4 | 1 | L | 1.0-3.0  | 39 | District A-4 Tournament | Maplewood Lanes | 
| 02/04/25 | Omaha Westview | A | 18-5 | 1 | W | 3.0-2.0  | 50 | District A-4 Tournament | Maplewood Lanes | 
 Total Points: 970 Win %: 45.833% Average Points: 40.417 | 
Fremont (25-4)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/10/24 | @ Norfolk | A | 26-2 | 1 | L | 1.0-20.0  | 39 |   |  | 
| 12/16-12/16 | Opponents: |  | - | - |   | -  | - | Boone Central Invite | Norfolk King's Lanes | 
|      12/14 |      Hartington-Newcastle | B | 12-12 | 2 | W | 7.0-1.0  | 47 | Boone Central Invite | Norfolk King's Lanes | 
|      12/16 |      York | B | 4-19 | 4 | W | 7.0-1.0  | 41 | Boone Central Invite | Norfolk King's Lanes | 
|      12/16 |      Humphrey-Lindsay | B | 17-7 | 2 | W | 3.0-0.0  | 47 | Boone Central Invite | Norfolk King's Lanes | 
|      12/16 |      Humphrey-Lindsay | B | 17-7 | 2 | W | 6.0-2.0  | 47 | Boone Central Invite | Norfolk King's Lanes | 
|      12/16 |      Norfolk | A | 26-2 | 1 | L | 1.0-3.0  | 39 | Boone Central Invite | Norfolk King's Lanes | 
|      12/16 |      Wayne | B | 23-3 | 1 | L | 2.0-6.0  | 39 | Boone Central Invite | Norfolk King's Lanes | 
| 12/17/24 | @ Bellevue East | A | 12-12 | 2 | W | 18.0-3.0  | 47 |   |  | 
| 12/30-12/30 | Opponents: |  | - | - |   | -  | - | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Millard South | A | 19-10 | 2 | W | 6.0-2.0  | 47 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Millard West | A | 14-7 | 2 | W | 3.0-0.0  | 47 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Bellevue West | A | 23-2 | 1 | W | 3.0-2.0  | 50 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Omaha Burke | A | 7-16 | 3 | W | 7.0-1.0  | 44 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Northwest | B | 23-4 | 1 | W | 3.0-0.0  | 50 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Waverly | B | 17-7 | 2 | W | 8.0-0.0  | 47 | Lincoln Pius X Invite  | Sun Valley Lanes | 
| 01/06/25 | Norfolk | A | 26-2 | 1 | L | 3.0-18.0  | 39 |   |  | 
| 01/09/25 | @ Omaha Duchesne Academy | B | 10-8 | 2 | W | 20.0-1.0  | 47 |   |  | 
| 01/11/25 | Columbus | A | 10-15 | 3 | W | 14.0-7.0  | 44 | Double Dual (host: Seward) |  | 
| 01/11/25 | Omaha Westside | A | 25-2 | 1 | W | 14.0-7.0  | 50 | Double Dual (host: Seward) |  | 
| 01/13/25 | Waverly | B | 17-7 | 2 | W | 14.0-7.0  | 47 |   |  | 
| 01/16/25 | @ Millard West | A | 14-7 | 2 | W | 12.5-8.5  | 47 |   |  | 
| 01/23/25 | @ Omaha Central | A | 6-16 | 3 | W | 15.0-6.0  | 44 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Grand Island | A | 17-9 | 2 | W | 7.0-1.0  | 47 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Grand Island | A | 17-9 | 2 | W | 3.0-2.0  | 47 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Southeast | A | 11-12 | 3 | W | 3.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln High | A | 0-18 | 4 | W | 8.0-0.0  | 41 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln East | A | 19-7 | 2 | W | 3.0-0.0  | 47 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln North Star | A | 7-15 | 3 | W | 6.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
| 02/04/25 | Omaha Burke | A | 7-16 | 3 | W | 3.0-1.0  | 44 | District A-4 Tournament | Maplewood Lanes | 
| 02/04/25 | Elkhorn South | A | 11-13 | 3 | W | 3.0-1.0  | 44 | District A-4 Tournament | Maplewood Lanes | 
 Total Points: 1307 Win %: 86.207% Average Points: 45.069 | 
Grand Island (17-9)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/05/24 | Norfolk | A | 26-2 | 1 | L | 2.0-19.0  | 39 |   |  | 
| 12/10/24 | @ Lincoln East | A | 19-7 | 2 | L | 9.0-12.0  | 36 |   |  | 
| 12/20/24 | @ Kearney | A | 10-12 | 3 | W | 20.0-1.0  | 44 |   |  | 
| 12/30-12/30 | Opponents: |  | - | - |   | -  | - | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Columbus | A | 10-15 | 3 | W | 5.0-3.0  | 44 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Millard West | A | 14-7 | 2 | W | 7.0-1.0  | 47 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Papillion-La Vista South | A | 6-16 | 3 | W | 7.0-1.0  | 44 | Lincoln Pius X Invite  | Sun Valley Lanes | 
|      12/30 |      Lexington | B | 12-14 | 3 | L | 0.0-3.0  | 33 | Lincoln Pius X Invite  | Sun Valley Lanes | 
| 01/07/25 | Lincoln Southeast | A | 11-12 | 3 | W | 13.5-7.5  | 44 |   |  | 
| 01/10/25 | Northwest | B | 23-4 | 1 | L | 2.5-18.5  | 39 |   |  | 
| 01/14/25 | Hastings | B | 11-12 | 3 | W | 15.0-6.0  | 44 |   |  | 
| 01/17/25 | @ Lexington | B | 12-14 | 3 | W | 17.5-3.5  | 44 |   |  | 
| 01/18-01/18 | Opponents: |  | - | - |   | -  | - | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Columbus | A | 10-15 | 3 | W | 3.0-0.0  | 44 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Columbus | A | 10-15 | 3 | W | 8.0-0.0  | 44 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Arapahoe | B | 13-7 | 2 | L | 2.0-6.0  | 36 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Arapahoe | B | 13-7 | 2 | L | 1.0-3.0  | 36 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      York | B | 4-19 | 4 | W | 8.0-0.0  | 41 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
| 01/23/25 | @ Lincoln Pius X | B | 20-6 | 1 | L | 8.0-13.0  | 39 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Fremont | A | 25-4 | 1 | L | 2.0-3.0  | 39 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Fremont | A | 25-4 | 1 | L | 1.0-7.0  | 39 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Norfolk | A | 26-2 | 1 | W | 3.0-2.0  | 50 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Southwest | A | 18-7 | 2 | W | 3.0-1.0  | 47 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln High | A | 0-18 | 4 | W | 8.0-0.0  | 41 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln North Star | A | 7-15 | 3 | W | 6.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
| 01/28/25 | @ York | B | 4-19 | 4 | W | 18.5-2.5  | 41 |   |  | 
| 02/05/25 | Norfolk | A | 26-2 | 1 | W | 3.0-2.0  | 50 | District A-6 Tournament | Sun Valley Lanes | 
| 02/05/25 | Lincoln Southwest | A | 18-7 | 2 | W | 3.0-2.0  | 47 | District A-6 Tournament | Sun Valley Lanes | 
 Total Points: 1096 Win %: 65.385% Average Points: 42.154 | 
Kearney (10-12)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/10/24 | Hastings | B | 11-12 | 3 | W | 13.5-7.5  | 44 |   |  | 
| 12/10/24 | McCook | B | 4-14 | 4 | W | 13.0-8.0  | 41 |   |  | 
| 12/12-12/12 | Opponents: |  | - | - |   | -  | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn | B | 17-8 | 2 | L | 4.0-5.0 (SD) | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn | B | 17-8 | 2 | L | 0.0-3.0  | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln Northeast | A | 9-14 | 3 | W | 7.0-1.0  | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln High | A | 0-18 | 4 | W | 8.0-0.0  | 41 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
| 12/20/24 | Grand Island | A | 17-9 | 2 | L | 1.0-20.0  | 36 |   |  | 
| 01/02/25 | Wayne | B | 23-3 | 1 | L | 1.0-20.0  | 39 |   |  | 
| 01/07/25 | Lexington | B | 12-14 | 3 | L | 3.5-17.5  | 33 |   |  | 
| 01/09/25 | @ Ogallala | B | 5-13 | 3 | W | 18.0-3.0  | 44 |   |  | 
| 01/18-01/18 | Opponents: |  | - | - |   | -  | - | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Columbus | A | 10-15 | 3 | L | 0.0-3.0  | 33 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Lexington | B | 12-14 | 3 | L | 1.0-7.0  | 33 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      Lincoln Pius X | B | 20-6 | 1 | L | 2.5-5.5  | 39 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
|      01/18 |      McCook | B | 4-14 | 4 | W | 7.0-1.0  | 41 | Grand Island Invitational  | Westside Lanes, Grand Island  | 
| 01/21/25 | Arapahoe | B | 13-7 | 2 | W | 12.0-9.0  | 47 |   |  | 
| 01/21/25 | McCook | B | 4-14 | 4 | W | 12.5-8.5  | 41 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Southwest | A | 18-7 | 2 | L | 2.0-6.0  | 36 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Northeast | A | 9-14 | 3 | W | 6.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln East | A | 19-7 | 2 | L | 2.0-3.0  | 36 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln East | A | 19-7 | 2 | W | 5.0-3.0  | 47 | Heartland Athletic Conference | Sun Valley Lanes | 
| 01/31/25 | @ Northwest | B | 23-4 | 1 | L | 0.0-21.0  | 39 |   |  | 
| 02/05/25 | Columbus | A | 10-15 | 3 | L | 0.0-3.0  | 33 | District A-6 Tournament | Sun Valley Lanes | 
 Total Points: 863 Win %: 45.455% Average Points: 39.227 | 
Lincoln East (19-7)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/06/24 | Lincoln Northeast | A | 9-14 | 3 | W | 13.0-8.0  | 44 |   |  | 
| 12/10/24 | Grand Island | A | 17-9 | 2 | W | 12.0-9.0  | 47 |   |  | 
| 12/12-12/12 | Opponents: |  | - | - |   | -  | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Papillion-La Vista South | A | 6-16 | 3 | W | 7.0-1.0  | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn South | A | 11-13 | 3 | L | 3.0-5.0  | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln Southwest | A | 18-7 | 2 | W | 3.0-0.0  | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn | B | 17-8 | 2 | W | 3.0-1.0  | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn North | B | 19-7 | 2 | W | 3.0-0.0  | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln North Star | A | 7-15 | 3 | W | 7.0-1.0  | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
| 12/13/24 | Columbus | A | 10-15 | 3 | L | 8.0-13.0  | 33 |   |  | 
| 12/17/24 | @ Lincoln High | A | 0-18 | 4 | W | 19.5-1.5  | 41 |   |  | 
| 12/19/24 | Lincoln Southwest | A | 18-7 | 2 | W | 12.0-9.0  | 47 |   |  | 
| 01/02/25 | Lincoln Southeast | A | 11-12 | 3 | W | 13.0-8.0  | 44 |   |  | 
| 01/09/25 | @ Lincoln Northwest | B | 11-11 | 2 | W | 18.0-3.0  | 47 |   |  | 
| 01/16-01/16 | Opponents: |  | - | - |   | -  | - | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln Southwest | A | 18-7 | 2 | W | 3.0-0.0  | 47 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln Southeast | A | 11-12 | 3 | W | 7.0-1.0  | 44 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln Northeast | A | 9-14 | 3 | W | 5.0-3.0  | 44 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln High | A | 0-18 | 4 | W | 8.0-0.0  | 41 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln North Star | A | 7-15 | 3 | W | 3.0-1.0  | 44 | LPS Championships | Sun Valley Lanes | 
| 01/23/25 | Papillion-La Vista | A | 14-10 | 2 | W | 12.0-9.0  | 47 |   |  | 
| 01/24/25 | @ Lincoln Southwest | A | 18-7 | 2 | L | 8.0-13.0  | 36 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Northeast | A | 9-14 | 3 | W | 6.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Fremont | A | 25-4 | 1 | L | 0.0-3.0  | 39 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Lincoln Southwest | A | 18-7 | 2 | L | 2.0-6.0  | 36 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Kearney | A | 10-12 | 3 | W | 3.0-2.0  | 44 | Heartland Athletic Conference | Sun Valley Lanes | 
|      01/27 |      Kearney | A | 10-12 | 3 | L | 3.0-5.0  | 33 | Heartland Athletic Conference | Sun Valley Lanes | 
| 02/05/25 | Lincoln Northeast | A | 9-14 | 3 | L | 0.0-3.0  | 33 | District A-5 Tournament | Sun Valley Lanes | 
 Total Points: 1097 Win %: 73.077% Average Points: 42.192 | 
Lincoln High (0-18)| Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location | 
  | 
| 12/06/24 | Lincoln Northwest | B | 11-11 | 2 | L | 2.0-19.0  | 36 |   |  | 
| 12/12-12/12 | Opponents: |  | - | - |   | -  | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Lincoln Northeast | A | 9-14 | 3 | L | 2.0-6.0  | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Elkhorn | B | 17-8 | 2 | L | 1.0-7.0  | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
|      12/12 |      Kearney | A | 10-12 | 3 | L | 0.0-8.0  | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes | 
| 12/17/24 | Lincoln East | A | 19-7 | 2 | L | 1.5-19.5  | 36 |   |  | 
| 12/19/24 | @ Lincoln Northeast | A | 9-14 | 3 | L | 2.0-19.0  | 33 |   |  | 
| 01/07/25 | @ Lincoln Southwest | A | 18-7 | 2 | L | 0.0-21.0  | 36 |   |  | 
| 01/09/25 | Lincoln North Star | A | 7-15 | 3 | L | 3.0-18.0  | 33 |   |  | 
| 01/13/25 | Lincoln Standing Bear | B | 1-17 | 4 | L | 7.0-14.0  | 30 |   |  | 
| 01/14/25 | @ Johnson County Central | B | 6-4 | 2 | L | 1.0-20.0  | 36 |   |  | 
| 01/16-01/16 | Opponents: |  | - | - |   | -  | - | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln Southeast | A | 11-12 | 3 | L | 1.0-7.0  | 33 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln Northeast | A | 9-14 | 3 | L | 2.0-6.0  | 33 | LPS Championships | Sun Valley Lanes | 
|      01/16 |      Lincoln East | A | 19-7 | 2 | L | 0.0-8.0  | 36 | LPS Championships | Sun Valley Lanes | 
| 01/22/25 | @ Lincoln Southeast | A | 11-12 | 3 | L | 1.0-20.0  | 33 |   |  | 
| 01/27-01/27 | Opponents: |  | - | - |   | -  | - | Heartland Athletic Conference | Sun Valley Lanes | 
